5K Zero Prostate Cancer Run/Walk Los Angeles
Age Group Results
June 21, 2014
Results By ITZ ABOUT TIME
5K Men: Top Finishers 1-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
5K Women: Top Finishers 0- 0 1-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
CANCER SURVIVOR Men: Top Finishers
CANCER SURVIVOR Women:
5K |
|||||||
| Top | |||||||
Male Top Finishers Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | STEPHEN TIPPETT | MISSION VIEJO CA | 371 | 28 | 1 | 17:43.36 | 5:43/M |
| Top | |||||||
Female Top Finishers Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | LACUE KAMANI | LONG BEACH CA | 516 | 33 | 2 | 19:13.20 | 6:12/M |
| Top | |||||||
Male Top Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | JAIME VELARDE | SANTA FE SPRINGS CA | 387 | 45 | 12 | 24:46.28 | 7:59/M |
| Top | |||||||
Female Top Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | DAWN LORTIE | CULVER CITY CA | 509 | 45 | 10 | 23:28.14 | 7:34/M |
| Top | |||||||
Female No Age Provided |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | MELENDEZ YASMIN | 488 | 41 | 30:19.29 | 9:47/M | ||
| 2 | LEATRICE TAIRA | TORRANCE CA | 363 | 0 | 146 | 56:34.83 | 18:15/M |
| 3 | NAOMI TAIRA | TORRANCE CA | 365 | 0 | 149 | 56:56.21 | 18:22/M |
| Top | |||||||
Male 11 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | LIAM MCCRAY | BAKERSFIELD CA | 283 | 9 | 209 | 1:05:36.77 | 21:10/M |
| 2 | TRISTAN STEIN | SANTA CLARITA CA | 518 | 11 | 219 | 1:06:23.92 | 21:25/M |
| 3 | NICHOLAS STEIN | SANTA CLARITA CA | 519 | 5 | 220 | 1:06:39.82 | 21:30/M |
| Top | |||||||
Female 11 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | MIA VELARDE | LA HABRA CA | 489 | 11 | 45 | 31:22.42 | 10:07/M |
| 2 | KATE HAMADA | TORRANCE CA | 234 | 10 | 80 | 43:50.70 | 14:08/M |
| 3 | TATUM MARTINEZ | TEMECULA CA | 273 | 9 | 107 | 48:36.89 | 15:41/M |
| Top | |||||||
Male 12 to 15 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | SEBASTIAN IRWIN | LAKEWOOD CA | 249 | 14 | 13 | 25:27.75 | 8:13/M |
| 2 | JACOB CHIASSON | HACIENDA HEIGHTS CA | 178 | 14 | 18 | 27:46.84 | 8:57/M |
| 3 | CHASE DAVIS | GARDENA CA | 198 | 12 | 42 | 30:49.37 | 9:56/M |
| 4 | NATHAN DAGUIMOL | WHITTIER CA | 191 | 13 | 89 | 45:31.20 | 14:41/M |
| Top | |||||||
Female 12 to 15 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | HOLLY HAMADA | TORRANCE CA | 233 | 12 | 47 | 32:18.91 | 10:25/M |
| 2 | ALYSSA DAGUIMOL | WHITTIER CA | 192 | 14 | 90 | 45:33.68 | 14:42/M |
| 3 | ANGELICA ALVARES | LONG BEACH CA | 152 | 12 | 93 | 46:02.10 | 14:51/M |
| 4 | AUTUMN HART-BRANDES | APPLE VALLEY CA | 451 | 13 | 115 | 49:35.15 | 16:00/M |
| 5 | COURTNEY MCCRAY | BAKERSFIELD CA | 282 | 13 | 207 | 1:05:34.83 | 21:09/M |
| 6 | HALEY BROCKWAY | STEVENSONS RANCH CA | 164 | 14 | 255 | 1:14:04.95 | 23:54/M |
| Top | |||||||
Male 16 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | NIKOLAS RANSOM-KAUFMAN | REDONDO BEACH CA | 325 | 18 | 28 | 28:45.92 | 9:16/M |
| 2 | ANDREW TAIRA | TORRANCE CA | 358 | 19 | 84 | 44:12.32 | 14:15/M |
| Top | |||||||
Female 16 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | LAUREN DAVID | SHERMAN OAKS CA | 195 | 17 | 37 | 29:59.47 | 9:40/M |
| 2 | BRIANA VELARDE | DOWNEY CA | 385 | 19 | 233 | 1:09:34.96 | 22:26/M |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | DAVID ESTRADA | HAWTHORNE CA | 210 | 23 | 7 | 22:21.49 | 7:13/M |
| 2 | PAUL ESTRADA | WHITTIER CA | 211 | 20 | 24 | 28:24.92 | 9:10/M |
| 3 | JERRY LOPEZ | LAKEWOOD CA | 271 | 24 | 30 | 29:18.42 | 9:27/M |
| 4 | GABRIEL HERCULES | LOS ANGELES CA | 244 | 21 | 56 | 34:19.42 | 11:04/M |
| 5 | SPENCER TAIRA | TORRANCE CA | 367 | 24 | 104 | 47:56.70 | 15:28/M |
| 6 | AUSTIN RAWNSLEY | CULVER CITY CA | 326 | 23 | 178 | 58:56.82 | 19:01/M |
| 7 | TUCK TYRRELL | RIVERSIDE CA | 376 | 24 | 186 | 1:00:35.47 | 19:33/M |
| 8 | VICKTOR ZUNIGA | GLENDALE CA | 507 | 20 | 221 | 1:07:02.20 | 21:37/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | BREANNA MAWER | WEST HILLS CA | 278 | 22 | 67 | 39:01.66 | 12:35/M |
| 2 | JUDITH LEE | BUENA PARK CA | 265 | 24 | 73 | 41:03.24 | 13:15/M |
| 3 | ANNABEL FARBER | 214 | 24 | 77 | 42:01.69 | 13:33/M | |
| 4 | KATLIN HEIDEMAN | LOS ALAMITOS CA | 242 | 23 | 161 | 57:33.36 | 18:34/M |
| 5 | SARAH BUCKLEY | DOWNEY CA | 165 | 22 | 166 | 57:53.48 | 18:40/M |
| 6 | RACHAEL GALVIN | RIVERSIDE CA | 222 | 21 | 168 | 58:01.40 | 18:43/M |
| 7 | KAITLYN KRUSE | RIVERSIDE CA | 490 | 20 | 169 | 58:01.46 | 18:43/M |
| 8 | SELENE ZUNIGA | GLENDALE CA | 508 | 24 | 223 | 1:07:03.97 | 21:38/M |
| 9 | KARESS NUNLEY | NEWPORT BEACH CA | 302 | 23 | 234 | 1:09:36.55 | 22:27/M |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | KEITH ARNOLD | DIAMOND BAR CA | 154 | 27 | 5 | 21:41.90 | 7:00/M |
| 2 | JEFFREY HEATH | SAN PEDRO CA | 239 | 27 | 8 | 22:30.42 | 7:15/M |
| 3 | TAYLOR CLUTE | ORANGE CA | 182 | 25 | 9 | 22:45.02 | 7:20/M |
| 4 | NADEEM MUNSHI | SANTA ANA CA | 295 | 27 | 22 | 28:17.79 | 9:07/M |
| 5 | JASON YIM | TORRANCE CA | 512 | 28 | 27 | 28:36.18 | 9:14/M |
| 6 | ESTEVAN CERVANTES | LOS ANGELES CA | 170 | 27 | 70 | 40:40.59 | 13:07/M |
| 7 | KEN PELHAM | 319 | 26 | 76 | 42:01.13 | 13:33/M | |
| 8 | LORENZO WILLIAMS | LONG BEAC CA | 396 | 28 | 82 | 44:00.23 | 14:12/M |
| 9 | ROBERT TAIRA | TORRANCE CA | 366 | 29 | 109 | 49:09.42 | 15:51/M |
| 10 | GREG TAIRA | TORRANCE CA | 362 | 25 | 163 | 57:35.59 | 18:35/M |
| 11 | DOMINIC BERBOYA | CORONA CA | 459 | 27 | 174 | 58:32.22 | 18:53/M |
| 12 | TRAVIS TYRRELL | REDONDO BEACH CA | 375 | 27 | 175 | 58:32.87 | 18:53/M |
| 13 | CHRIS WILLIAMS | LOS ANGELES CA | 517 | 27 | 176 | 58:33.94 | 18:53/M |
| 14 | MICHAEL CHAFE | RIVERSIDE CA | 173 | 29 | 184 | 1:00:29.10 | 19:31/M |
| 15 | MARC BUSTOS | BUENA PARK CA | 166 | 29 | 194 | 1:00:39.90 | 19:34/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | ANDREA YORU | LOS ANGELES CA | 520 | 28 | 4 | 21:18.15 | 6:52/M |
| 2 | ANDREA URSO | LOS ANGELES CA | 457 | 25 | 11 | 23:53.83 | 7:42/M |
| 3 | JENNIFER OSHIRO | GARDENA CA | 312 | 28 | 35 | 29:44.30 | 9:35/M |
| 4 | JESSICA RUZYLO | LOS ANGELES CA | 338 | 25 | 50 | 33:01.43 | 10:39/M |
| 5 | VASTHI WASHINGTON | CARSON CA | 393 | 28 | 64 | 38:01.94 | 12:16/M |
| 6 | KIMBERLI REINCE | LONG BEACH CA | 456 | 26 | 68 | 39:31.44 | 12:45/M |
| 7 | JEISY PINOARGOTE | SOUTH GATE CA | 498 | 28 | 71 | 40:40.79 | 13:07/M |
| 8 | ALEXIS WILLIAMS | LONG BEACH CA | 395 | 29 | 83 | 44:00.57 | 14:12/M |
| 9 | ERICA FENSTEN | LOS ANGELES CA | 215 | 26 | 85 | 44:15.99 | 14:16/M |
| 10 | CHRISSY ZUNIGA | SOUTH GATE CA | 502 | 27 | 86 | 45:01.38 | 14:31/M |
| 11 | LINDSEY MELROSE | SEAL BEACH CA | 288 | 29 | 95 | 46:27.29 | 14:59/M |
| 12 | NICHOLE OKITA | TORRANCE CA | 304 | 29 | 103 | 47:56.20 | 15:28/M |
| 13 | HAO LE | FOUNTAIN VALLEY CA | 263 | 29 | 111 | 49:13.97 | 15:53/M |
| 14 | TRACI MURAKAMI | TORRANCE CA | 513 | 26 | 117 | 51:03.59 | 16:28/M |
| 15 | BARBIE OLAIZ | WHITIER CA | 306 | 25 | 120 | 51:51.16 | 16:44/M |
| 16 | ARLENE OLAIZ | WHITIER CA | 305 | 29 | 122 | 51:52.64 | 16:44/M |
| 17 | ARIELLE CISNEROS | FOUNTAIN VALLEY CA | 179 | 25 | 145 | 56:01.84 | 18:04/M |
| 18 | CHRISTA HEIDEMAN | LOS ALAMITOS CA | 240 | 29 | 160 | 57:32.72 | 18:34/M |
| 19 | ELYSE SCHWARTZ | LOS ANGELES CA | 344 | 25 | 182 | 59:58.76 | 19:21/M |
| 20 | JACKIE CHAFE | RIVERSIDE CA | 174 | 29 | 185 | 1:00:30.12 | 19:31/M |
| 21 | KRYSTAL BUSTOS | BUENA PARK CA | 167 | 28 | 193 | 1:00:39.48 | 19:34/M |
| 22 | COURTNEY TAIRA | TORRANCE CA | 360 | 28 | 203 | 1:03:19.44 | 20:25/M |
| 23 | MARILOU LOREZCO-DIMAGIBA | SEAL BEACH CA | 524 | 29 | 214 | 1:05:53.79 | 21:15/M |
| 24 | ALICIA WEST | NEWPORT BEACH CA | 394 | 28 | 237 | 1:09:37.34 | 22:27/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | RYAN SHEPERD | TEMPE AZ | 455 | 34 | 3 | 20:05.14 | 6:29/M |
| 2 | DAVE SCHREINER | SAN PEDRO CA | 342 | 32 | 6 | 21:42.50 | 7:00/M |
| 3 | JANSEN UYEDA | TORRANCE CA | 379 | 34 | 15 | 25:39.28 | 8:16/M |
| 4 | SEAN YAMANOUYE | MONTEREY PARK CA | 500 | 31 | 34 | 29:43.68 | 9:35/M |
| 5 | JUAN BATRES | CLAREMONT CA | 158 | 33 | 52 | 33:16.44 | 10:44/M |
| 6 | TOMMY SAIYASOMBAT | BALDWIN PARK CA | 339 | 33 | 69 | 40:14.44 | 12:59/M |
| 7 | BRYAN SAPANZA | TORRANCE CA | 340 | 33 | 81 | 43:51.36 | 14:09/M |
| 8 | CHAD HART | APPLE VALLEY CA | 450 | 32 | 114 | 49:33.83 | 15:59/M |
| 9 | BRYCE TAIRA | TORRANCE CA | 359 | 31 | 125 | 52:02.21 | 16:47/M |
| 10 | ISSIS ZUNIGA | SOUTH GATE CA | 504 | 32 | 143 | 55:42.65 | 17:58/M |
| 11 | YVONNE COLLAZO | DOWNEY CA | 185 | 30 | 158 | 57:25.65 | 18:31/M |
| 12 | HARMONY REUSS | SEAL BEACH CA | 328 | 31 | 159 | 57:25.82 | 18:31/M |
| 13 | MARK KIMBRELL | LOS ANGELES CA | 259 | 31 | 181 | 59:56.75 | 19:20/M |
| 14 | FRANK PERKINS | LONG BEACH CA | 321 | 31 | 240 | 1:10:22.36 | 22:42/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | TRACY BATRES | CLAREMONT CA | 159 | 34 | 51 | 33:11.42 | 10:42/M |
| 2 | AMY SHIMA | GARDEN GROVE CA | 352 | 34 | 59 | 35:26.89 | 11:26/M |
| 3 | SARAH HWANG | CERRITOS CA | 248 | 34 | 72 | 41:02.84 | 13:14/M |
| 4 | SERENA WOO | REDONDO BEACH CA | 398 | 33 | 100 | 47:21.70 | 15:16/M |
| 5 | SISTINA PEREZ | LONG BEACH CA | 320 | 30 | 118 | 51:11.74 | 16:31/M |
| 6 | AMANDA PARKER | BELLFLOWER CA | 315 | 30 | 156 | 57:19.15 | 18:29/M |
| 7 | MEGHA DOSHI | ARTESIA CA | 203 | 30 | 183 | 1:00:27.86 | 19:30/M |
| 8 | ALLA LIPOV | REDONDO BEACH CA | 268 | 30 | 189 | 1:00:37.21 | 19:33/M |
| 9 | OLIVIA ESTRADA | GARDEN GROVE CA | 213 | 34 | 211 | 1:05:52.57 | 21:15/M |
| 10 | LINDA KIM | NEWPORT BEACH CA | 258 | 33 | 235 | 1:09:36.72 | 22:27/M |
| 11 | JILL BYERS | NEWPORT BEACH CA | 168 | 32 | 236 | 1:09:37.06 | 22:27/M |
| 12 | MONIK PERKINS | LONG BEACH CA | 322 | 30 | 239 | 1:10:21.34 | 22:42/M |
| 13 | BRANDY VELARDE | EASTVALE CA | 386 | 32 | 252 | 1:14:04.12 | 23:54/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | BRAD KEYS | SANTA MONICA CA | 510 | 35 | 25 | 28:28.65 | 9:11/M |
| 2 | ERIC CHANG | TORRANCE CA | 175 | 39 | 40 | 30:18.93 | 9:46/M |
| 3 | COREY WASHINGTON | CARSON CA | 392 | 37 | 58 | 34:56.14 | 11:16/M |
| 4 | EDDIE VELARDE | EASTVALE CA | 382 | 36 | 79 | 43:44.36 | 14:06/M |
| 5 | NESTOR MATA | LONG BEACH CA | 275 | 35 | 94 | 46:02.99 | 14:51/M |
| 6 | LEROY CARDENAS | CARSON CA | 169 | 38 | 102 | 47:52.87 | 15:26/M |
| 7 | JEREMY BALMOJA | EL SEGUNDO CA | 156 | 38 | 138 | 54:42.02 | 17:39/M |
| 8 | MICHAEL DEWALSCHE | LONG BEACH CA | 201 | 39 | 141 | 55:29.51 | 17:54/M |
| 9 | FINLEY PADGETT | LOS ANGELES CA | 313 | 38 | 157 | 57:19.72 | 18:29/M |
| 10 | ZACKARY LIPOV | REDONDO BEACH CA | 269 | 36 | 192 | 1:00:38.80 | 19:34/M |
| 11 | DAN MAWER | SANTA CLARITA CA | 277 | 39 | 224 | 1:07:12.08 | 21:41/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | JENNIFER MORA | LA PUENTE CA | 294 | 36 | 63 | 37:47.32 | 12:11/M |
| 2 | ADELE SENATIN | CHINO HILLS CA | 349 | 38 | 137 | 54:40.51 | 17:38/M |
| 3 | HEATHER HEARTT | HUNTINGTON BEACH CA | 238 | 37 | 142 | 55:41.83 | 17:58/M |
| 4 | CARRIE HAMES | HUNTINGTON BEACH CA | 237 | 38 | 144 | 55:42.80 | 17:58/M |
| 5 | ALICIA CROSS | GARDEN GROVE CA | 187 | 37 | 179 | 59:40.44 | 19:15/M |
| 6 | FAURUM DOSHI | CERRITOS CA | 5 | 36 | 196 | 1:01:10.76 | 19:44/M |
| 7 | KRISTIN COFFEL | MISSION VIEJO CA | 183 | 36 | 197 | 1:01:11.99 | 19:44/M |
| 8 | SHANA PASTER | SAN JOSE CA | 318 | 37 | 202 | 1:02:42.28 | 20:14/M |
| 9 | CAMY BOEHLING | SAN CLEMENTE CA | 161 | 38 | 204 | 1:03:20.86 | 20:26/M |
| 10 | BECCA FREELAND | COSTA MESA CA | 529 | 37 | 205 | 1:03:21.48 | 20:26/M |
| 11 | DIANNA ZUNIGA | GLENDALE CA | 506 | 37 | 222 | 1:07:03.57 | 21:38/M |
| 12 | AMY DEWALSCHE | LONG BEACH CA | 200 | 37 | 230 | 1:07:40.30 | 21:50/M |
| 13 | WENDY OROZCO | EASTVALE CA | 309 | 39 | 257 | 1:14:11.69 | 23:56/M |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | DANNY KNAPP | HUNTINGTON BEACH CA | 458 | 44 | 14 | 25:37.83 | 8:16/M |
| 2 | SCOTT COHEN | LOS ANGELES CA | 184 | 40 | 29 | 28:53.43 | 9:19/M |
| 3 | ROMAN TAKSAS | COVINA CA | 487 | 42 | 31 | 29:19.02 | 9:27/M |
| 4 | GWENZON SENATIN | CHINO HILLS CA | 486 | 44 | 32 | 29:26.93 | 9:30/M |
| 5 | JESSE AGUILAR | LA PUENTE CA | 151 | 43 | 62 | 37:39.94 | 12:09/M |
| 6 | CARL REED II | PASADENA CA | 327 | 40 | 96 | 47:08.80 | 15:12/M |
| 7 | BLAISE UEMAE | IRIVINE CA | 377 | 43 | 101 | 47:21.95 | 15:16/M |
| 8 | VAUGHN TAIRA | TORRANCE CA | 368 | 44 | 129 | 53:27.44 | 17:15/M |
| 9 | DENISE DAGUIMOL | WHITTIER CA | 190 | 41 | 134 | 54:37.46 | 17:37/M |
| 10 | MANUEL REYES | WHITTIER CA | 330 | 44 | 140 | 55:14.60 | 17:49/M |
| 11 | CHRIS TORRES | NORWALK CA | 373 | 43 | 153 | 57:15.70 | 18:28/M |
| 12 | MARIA TORRES | NORWALK CA | 372 | 43 | 154 | 57:16.11 | 18:28/M |
| 13 | CONSTANCIO DAGUIMOL | WHITTIER CA | 189 | 41 | 167 | 57:56.88 | 18:41/M |
| 14 | KAISER ESTRADA | GARDEN GROVE CA | 212 | 42 | 213 | 1:05:53.42 | 21:15/M |
| 15 | TRAVIS TINER | LOS ANGELES CA | 370 | 43 | 225 | 1:07:15.63 | 21:42/M |
| 16 | YHOSVANNI OROZCO | EASTVALE CA | 310 | 42 | 250 | 1:13:56.36 | 23:51/M |
| 17 | ALEX VELARDE | EASTVALE CA | 388 | 40 | 251 | 1:14:03.93 | 23:53/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | ERIKA FOWLER | SAN PEDRO CA | 217 | 41 | 19 | 27:47.43 | 8:58/M |
| 2 | LORRAINE VELARDE | LA MIRADA CA | 383 | 41 | 44 | 31:18.85 | 10:06/M |
| 3 | STACI MCINTOSH | GARDENA CA | 286 | 42 | 48 | 32:20.93 | 10:26/M |
| 4 | CAROL HAMADA | TORRANCE CA | 232 | 40 | 75 | 41:45.83 | 13:28/M |
| 5 | ANNETTE PAIK | CHATSWORTH CA | 314 | 40 | 88 | 45:15.95 | 14:36/M |
| 6 | ROBIN SCHOTT | LAKEWOOD CA | 341 | 40 | 87 | 45:15.95 | 14:36/M |
| 7 | LAVONNA ASBELL | SEAL BEACH CA | 155 | 40 | 106 | 48:32.25 | 15:39/M |
| 8 | JOHNSON MARIA | TEMECULA CA | 272 | 44 | 108 | 48:36.90 | 15:41/M |
| 9 | PRITI NAGAR | FOUNTAIN VALLEY CA | 297 | 44 | 110 | 49:13.04 | 15:53/M |
| 10 | DEBBIE UYEDA | TORRANCE CA | 378 | 44 | 113 | 49:20.99 | 15:55/M |
| 11 | PATRICIA FITZGERALD | TORRANCE CA | 216 | 44 | 116 | 50:27.57 | 16:16/M |
| 12 | SYLVIA FULLER | LOS ANGELES CA | 219 | 44 | 124 | 52:00.30 | 16:46/M |
| 13 | YONG IRWIN | LAKEWOOD CA | 250 | 40 | 126 | 52:18.86 | 16:52/M |
| 14 | LETICIA RODRIGUEZ | CA | 335 | 44 | 128 | 52:19.68 | 16:53/M |
| 15 | CLARISSA ESPIRITU | EASTVALE CA | 209 | 40 | 136 | 54:40.21 | 17:38/M |
| 16 | CHRISTEN NIETO | SEAL BEACH CA | 491 | 44 | 172 | 58:20.46 | 18:49/M |
| 17 | MICHELE KRUSE | MORENO VALLEY CA | 493 | 41 | 173 | 58:20.70 | 18:49/M |
| 18 | KAREN KAIDA | GARDENA CA | 252 | 41 | 195 | 1:00:59.68 | 19:40/M |
| 19 | KATHY MCCRAY | BAKERSFIELD CA | 280 | 42 | 208 | 1:05:36.57 | 21:10/M |
| 20 | PATTI MAWER | SANTA CLARITA CA | 276 | 40 | 229 | 1:07:22.33 | 21:44/M |
| 21 | LORI ANN HALLIGAN | NEWPORT BEACH CA | 231 | 41 | 238 | 1:09:38.08 | 22:28/M |
| 22 | ADRIANA BROCKWAY | STEVENSONS RANCH CA | 162 | 41 | 253 | 1:14:04.13 | 23:54/M |
| 23 | KELLY BROCKWAY | STEVENSONS RANCH CA | 163 | 41 | 254 | 1:14:04.69 | 23:54/M |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | HENRY MARTINEZ | TEMECULA CA | 515 | 48 | 16 | 26:27.65 | 8:32/M |
| 2 | AUSTREBERT O-ESPINDOLA | 499 | 46 | 23 | 28:18.27 | 9:08/M | |
| 3 | RYAN HAMADA | TORRANCE CA | 236 | 45 | 78 | 43:14.11 | 13:57/M |
| 4 | RICHARD STOCK | LONG BEACH CA | 357 | 49 | 91 | 45:36.91 | 14:43/M |
| 5 | STEVEN RICHARDS | LONG BEACH CA | 332 | 49 | 97 | 47:16.92 | 15:15/M |
| 6 | BRIAN DAHMS | TORRANCE CA | 193 | 49 | 119 | 51:25.32 | 16:35/M |
| 7 | CESAR VELARDE | LA MIRADA CA | 381 | 45 | 171 | 58:03.48 | 18:44/M |
| 8 | TODD TYRRELL | RIVERSIDE CA | 521 | 49 | 191 | 1:00:38.47 | 19:34/M |
| 9 | MICHAEL MCCRAY | BAKERSFIELD CA | 281 | 45 | 210 | 1:05:37.00 | 21:10/M |
| 10 | FERNANDO REYNOSO | GARDEN GROVE CA | 331 | 45 | 212 | 1:05:53.38 | 21:15/M |
| 11 | JAMES MAWER | WEST HILLS CA | 279 | 48 | 232 | 1:09:30.69 | 22:25/M |
| 12 | SERGIO ALVAREZ | CHINO HILLS CA | 153 | 45 | 256 | 1:14:05.43 | 23:54/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | HEIDI RUCKER | BOCA RATON FL | 337 | 45 | 38 | 30:17.32 | 9:46/M |
| 2 | GJUSTA LEMMIS | LONG BEACH CA | 522 | 46 | 53 | 33:18.45 | 10:45/M |
| 3 | MELISA KAUFMAN | REDONDO BEACH CA | 256 | 47 | 65 | 38:38.44 | 12:28/M |
| 4 | CARLA MILLER | INGLEWOOD CA | 290 | 47 | 66 | 38:40.92 | 12:28/M |
| 5 | SALLY CHIASSON | HACIENDA HEIGHTS CA | 177 | 45 | 98 | 47:17.57 | 15:15/M |
| 6 | ATESSA KIANI | IRVINE CA | 452 | 46 | 112 | 49:14.52 | 15:53/M |
| 7 | CHERYL NISHIMURA | TORRANCE CA | 300 | 46 | 127 | 52:19.68 | 16:53/M |
| 8 | LORI EBNER | EL SEGUNDO CA | 205 | 46 | 139 | 54:42.03 | 17:39/M |
| 9 | LAURA LEE | TORRANCE CA | 264 | 45 | 147 | 56:34.96 | 18:15/M |
| 10 | LAUREN MCGINLEY | RIVERSIDE CA | 285 | 49 | 170 | 58:01.97 | 18:43/M |
| 11 | CATHY TINER | LOS ANGELES CA | 369 | 46 | 226 | 1:07:15.89 | 21:42/M |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | RICHARD DAVID | SHERMAN OAKS CA | 194 | 54 | 36 | 29:59.26 | 9:40/M |
| 2 | NEAL KOUIMA | 497 | 50 | 43 | 30:49.45 | 9:56/M | |
| 3 | PAUL BUCHANAN | LONG BEACH CA | 453 | 53 | 46 | 31:33.28 | 10:11/M |
| 4 | DINO SHEARDOWN | TOR CA | 351 | 52 | 55 | 34:19.19 | 11:04/M |
| 5 | MIKE GUZMAN | WHITTIER CA | 229 | 51 | 60 | 36:46.19 | 11:52/M |
| 6 | GARY KAJIKAWA | CA | 253 | 54 | 130 | 54:04.02 | 17:26/M |
| 7 | TOM CAUARETTA | TEMPE CA | 525 | 54 | 133 | 54:29.25 | 17:35/M |
| 8 | LINDA LALLY | RSM CA | 261 | 52 | 155 | 57:16.65 | 18:28/M |
| 9 | BRIAN MCGINLEY | RIVERSIDE CA | 284 | 51 | 188 | 1:00:36.84 | 19:33/M |
| 10 | KEVIN VOLLMER | IRVINE CA | 390 | 51 | 245 | 1:12:32.66 | 23:24/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | MING ROBINSON | LAGUNA HILLS CA | 334 | 50 | 17 | 26:42.77 | 8:37/M |
| 2 | MICHELLE MOLINA | LONG BEACH CA | 523 | 50 | 54 | 33:18.71 | 10:45/M |
| 3 | URANIA BURRIS | LAVERNE CA | 511 | 53 | 57 | 34:41.94 | 11:11/M |
| 4 | SUE GUZMAN | WHITTIER CA | 230 | 51 | 121 | 51:51.82 | 16:44/M |
| 5 | VALARIE WRIGHT | CORONA CA | 399 | 53 | 123 | 51:59.87 | 16:46/M |
| 6 | LYNETTE KAJIKAWA | CA | 254 | 54 | 135 | 54:39.60 | 17:38/M |
| 7 | STELLA MIYAMURA | TORRANCE CA | 291 | 53 | 148 | 56:38.91 | 18:16/M |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | MARK TAIRA | TORRANCE CA | 364 | 57 | 21 | 28:10.37 | 9:05/M |
| 2 | DOUG CLUTE | ORANGE CA | 180 | 57 | 49 | 32:36.77 | 10:31/M |
| 3 | ROBERTO ESCOBAR | LAWNDALE CA | 208 | 59 | 61 | 37:01.84 | 11:56/M |
| 4 | CURTIS TAIRA | TORRANCE CA | 361 | 59 | 99 | 47:17.60 | 15:15/M |
| 5 | GARY CHAFE | RIVERSIDE CA | 171 | 56 | 215 | 1:05:55.37 | 21:16/M |
| 6 | MIKE KRUSE | RIVERSIDE CA | 492 | 58 | 216 | 1:05:55.49 | 21:16/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | MARIA ZUNIGA | SOUTH GATE CA | 505 | 57 | 74 | 41:27.33 | 13:22/M |
