Men: 1-13 14-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 14-18 19-29 30-39 40-49 50-59 60-69
5k Run/Walk |
||||||
Top | ||||||
Female 14 to 18 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | rochelle baiaia | Makawao HI | 863 | 14 | 13 | 23:29.0 |
Top | ||||||
Female 19 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hilary Asher | Makawao HI | 804 | 26 | 16 | 23:57.0 |
2 | Morgan McEowen | Medina OH | 841 | 24 | 22 | 27:04.0 |
3 | Alyssa Moore | Ottawa ON | 842 | 28 | 28 | 27:55.0 |
4 | Corrine Cameron | Mobile AL | 809 | 21 | 29 | 28:09.0 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | katie famous | 864 | 38 | 4 | 18:49.0 | |
2 | Lisa Marquis | Lahaina HI | 839 | 34 | 19 | 25:50.0 |
3 | Alejandra Ferreiro | Kihei HI | 820 | 38 | 26 | 27:27.0 |
4 | Alison Stone | Edmonton AB | 857 | 38 | 35 | 30:30.0 |
5 | Nicole Folger | Torrance CA | 821 | 39 | 54 | 45:42.0 |
6 | Beth Llewelyn | Everett WA | 836 | 31 | 56 | 47:06.0 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Felicia Santori | auburn CA | 851 | 43 | 11 | 23:16.0 |
2 | Kimberly Delmore | Wailuku HI | 817 | 42 | 12 | 23:25.0 |
3 | Glenda Aranas | VALENCIA CA | 803 | 48 | 20 | 26:25.0 |
4 | Robyn Curletti | Lahaina HI | 814 | 43 | 25 | 27:17.0 |
5 | Julie Ann Corpuz | WAILUKU HI | 813 | 47 | 38 | 31:17.0 |
6 | alison mcintyre | 859 | 46 | 43 | 33:21.0 | |
7 | Pam Dressel | Tulalip WA | 818 | 47 | 55 | 47:06.0 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emily McEowen | MEDINA OH | 840 | 53 | 23 | 27:04.0 |
2 | Linda Somera | Kihei HI | 856 | 56 | 24 | 27:16.0 |
3 | Rose Parshall | SAN FRANCISCO CA | 845 | 54 | 32 | 29:48.0 |
4 | Carolyn Leathley | LIVONIA MI | 834 | 56 | 37 | 31:13.0 |
5 | Remy Bilog | Lahaina HI | 805 | 57 | 39 | 31:58.0 |
6 | Christina Hoard | Kalamazoo MI | 824 | 51 | 41 | 32:22.0 |
7 | Marie Lanese | Olympia WA | 830 | 59 | 46 | 34:17.0 |
8 | caroline anthony | 862 | 51 | 50 | 35:51.0 | |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jolene Lanz | SACRAMENTO CA | 831 | 66 | 31 | 29:31.0 |
2 | Deborah Perry | Graham WA | 866 | 62 | 34 | 30:30.0 |
3 | deborah carr | Lahaina HI | 860 | 60 | 48 | 34:58.0 |
4 | Patricia Sheehy | Prosper TX | 854 | 69 | 52 | 39:25.0 |
Top | ||||||
Male 13 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Byron Ellis | Kihei HI | 819 | 12 | 17 | 24:13.0 |
Top | ||||||
Male 14 to 18 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Garret Hoard | Kalamazoo MI | 825 | 15 | 9 | 21:19.0 |
Top | ||||||
Male 19 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | jacob fure | 844 | 26 | 1 | 14:26.0 | |
2 | Travis Pellegrom | Lahaina HI | 846 | 25 | 14 | 23:48.0 |
3 | Alejandro Alvarez | Lahaina HI | 801 | 19 | 18 | 24:14.0 |
4 | Dylan Hunt | Ottawa ON | 827 | 28 | 27 | 27:55.0 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | edward breen | 865 | 36 | 2 | 15:08.0 | |
2 | Peter deAquino | Lahaina HI | 815 | 34 | 7 | 20:00.0 |
3 | Chris Della | Wailuku HI | 816 | 33 | 8 | 21:13.0 |
4 | Kristopher Llewelyn | Everett WA | 837 | 31 | 49 | 35:34.0 |
5 | Patrick Folger | TORRANCE CA | 822 | 38 | 53 | 45:41.0 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | philip myers | KAHULUI HI | 843 | 40 | 5 | 18:55.0 |
2 | Dale Cameron | Kennesaw GA | 810 | 49 | 30 | 28:21.0 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Philip Hoard | Kalamazoo MI | 826 | 50 | 3 | 18:14.0 |
2 | john anderson | pflugerville TX | 802 | 52 | 6 | 19:59.0 |
3 | Mark Lorenzo | Kula HI | 838 | 56 | 15 | 23:55.0 |
4 | robert Leathley | LIVONIA MI | 835 | 57 | 21 | 26:41.0 |
5 | mike mcintyre | 858 | 51 | 42 | 33:21.0 | |
6 | Marvin Smith | EULESS TX | 855 | 59 | 44 | 33:52.0 |
7 | Louis Petrarca | Key West RI | 849 | 58 | 47 | 34:53.0 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ronn Ross | Orland Park IL | 850 | 64 | 10 | 21:19.0 |
2 | Chuck Burr | Fort Worth TX | 808 | 61 | 36 | 30:41.0 |
3 | Lance Lanese | OLYMPIA WA | 829 | 60 | 45 | 34:15.0 |
4 | James Sheehy | Prosper TX | 853 | 69 | 51 | 39:25.0 |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | robert carr | Lahaina HI | 861 | 71 | 33 | 29:48.0 |
2 | Dan Kessman | Tehachapi CA | 828 | 71 | 40 | 31:59.0 |