2018 COSTA MESA COMMUNITY RUN

Age Group Results

September 23, 2018


Results By Itz About Time


Men: Top Finishers 1-10 11-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Women: Top Finishers 13-15 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79 80-99

10K RUN

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Lenore Moreno West Covina CA 3082 28 3 37:43.95 6:05/M
2 Leilani Rios 3177 38 4 38:01.79 6:08/M
3 Angela Barclay 3170 34 19 47:49.55 7:42/M
Top

Female 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Sydney Badescu 3006 13 25 52:09.11 8:25/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Nicole Domnick 3125 23 113 1:28:16.04 14:14/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Lenore Moreno West Covina CA 3082 28 3 37:43.95 6:05/M
2 Jennifer Corona Costa Mesa CA 3019 28 28 53:27.71 8:37/M
3 Krystal Anderson Corona Del Mar CA 3003 25 58 1:01:09.34 9:52/M
4 Sarah Areyan Santa Ana CA 3004 28 71 1:03:45.88 10:17/M
5 Natasha Gunaratne Tustin CA 3043 28 79 1:07:37.99 10:54/M
6 Valerie Pacheco 3091 27 81 1:09:18.82 11:11/M
7 Samantha Keeland 3056 26 116 1:36:55.62 15:38/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Angela Barclay 3170 34 19 47:49.55 7:42/M
2 Lee Ann Leung Irvine CA 3066 34 30 53:58.54 8:42/M
3 Angie Florence Costa Mesa CA 3030 33 53 1:00:18.05 9:44/M
4 Alita Salazar Costa Mesa CA 3105 34 64 1:02:26.71 10:04/M
5 Pattira Umyai Mission Viejo CA 3119 31 82 1:09:28.71 11:12/M
6 Jessica Dewilde Costa Mesa CA 3021 33 105 1:17:38.60 12:31/M
7 Jessica Benson Costa Mesa CA 3007 34 109 1:18:05.57 12:36/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Leilani Rios 3177 38 4 38:01.79 6:08/M
2 Michael Woodford 3167 36 23 51:36.72 8:19/M
3 Sarah Bortz Costa Mesa CA 3010 37 32 54:28.19 8:47/M
4 Jessica Perry Costa Mesa CA 3094 35 38 55:15.47 8:55/M
5 Laura Lane Costa Mesa CA 3065 36 43 56:36.09 9:08/M
6 Lizbeth Sanchez Martinez Costa Mesa CA 3108 37 59 1:01:12.17 9:52/M
7 Alesa Kerr Tustin CA 3060 39 85 1:10:03.45 11:18/M
8 Lisa Latimar 3171 37 101 1:16:20.30 12:19/M
9 Nicole Carpenter Costa Mesa CA 3015 38 102 1:16:20.53 12:19/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Furnari Costa Mesa CA 3035 43 24 52:05.73 8:24/M
2 Meredith Cracchiolo 3166 40 47 57:16.96 9:14/M
3 Jen Fouladi Costa Mesa CA 3032 40 62 1:02:16.20 10:03/M
4 Tami Eichenauer Aliso Viejo CA 3027 44 92 1:12:19.82 11:40/M
5 Julie Feckley Costa Mesa CA 3029 44 108 1:18:03.76 12:35/M
6 Trisha Regehr Costa Mesa CA 3103 43 121 1:42:41.38 16:34/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Shelly Frohrip Costa Mesa CA 3034 47 35 54:58.00 8:52/M
2 Mindy Savage Huntington Beach CA 3110 45 77 1:06:55.36 10:48/M
3 Traci Allen Costa Mesa CA 3001 46 89 1:11:22.49 11:31/M
4 Patricia Marquez Costa Mesa CA 3077 46 91 1:12:19.41 11:40/M
5 Regina Polito Huntington Beach CA 3100 48 111 1:21:14.79 13:06/M
6 Kathy Joyner Costa Mesa CA 3052 49 118 1:37:45.74 15:46/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Raquel Duran 3158 52 36 55:06.10 8:53/M
2 Cristina Gibson 3039 50 42 56:24.79 9:06/M
3 Petra Munoz Costa Mesa CA 3088 51 60 1:01:23.76 9:54/M
4 Jill Phillips Corona CA 3097 52 65 1:02:27.55 10:04/M
5 Lisa Kupfer Costa Mesa CA 3064 54 68 1:03:01.31 10:10/M
6 Amy Morimoto Stephens Costa Mesa CA 3083 53 103 1:16:22.43 12:19/M
7 Debra Hall Burbank CA 3045 52 110 1:18:33.27 12:40/M
8 Maria Stein Irvine CA 3115 50 114 1:33:01.49 15:00/M
9 Becky Hawkins Costa Mesa CA 3047 52 120 1:42:33.81 16:32/M
10 Shelly Mulcahy Rancho Santa Margarita CA 3085 54 124 1:45:27.39 17:00/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Michele Hinojosa Costa Mesa 3169 59 73 1:04:56.83 10:28/M
2 Christine Lucci Irvine CA 3074 56 87 1:10:47.52 11:25/M
3 Sheryl Marsh Trabuco Canyon CA 3078 56 96 1:13:06.26 11:47/M
4 Sylvia Linn Placentia CA 3070 58 100 1:14:59.30 12:06/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Deborah Scott Anaheim CA 3111 61 46 56:49.66 9:10/M
2 Gwen Nakatani Westminster CA 3181 63 112 1:25:53.74 13:51/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Susan Alvano Ford Downey CA 3031 65 66 1:02:40.83 10:06/M
Top

Female 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Sharon Wentworth Silverado CA 3122 75 104 1:16:31.98 12:20/M
Top

Female 80 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Patricia Kelly Costa Mesa CA 3058 83 123 1:43:14.21 16:39/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Cosens Santa Ana CA 3164 29 1 33:21.51 5:23/M
2 Orlando Lopez Santa Ana 3165 39 2 36:09.49 5:50/M
3 Robert Reinhart Fountain Valley CA 3104 44 5 40:00.19 6:27/M
Top

Male 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Coulter Dilts 3160 10 84 1:09:35.86 11:13/M
2 Maverick Burnham Huntington Beach CA 3011 10 97 1:13:10.55 11:48/M
Top

Male 11 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Zachary Gibson 3041 12 9 43:10.67 6:58/M
2 Robby Clatterbuck Huntington Beach CA 3018 12 40 56:03.88 9:02/M
Top

Male 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Derek Kelly Aliso Viejo CA 3057 15 86 1:10:17.54 11:20/M
Top

Male 16 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Heriberto Gavilan Costa Mesa CA 3038 18 56 1:00:38.72 9:47/M
Top

Male 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Cabrena 3163 23 70 1:03:15.79 10:12/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Cosens Santa Ana CA 3164 29 1 33:21.51 5:23/M
2 John Galvin Costa Mesa CA 3036 27 6 40:27.56 6:31/M
3 Thomas Stephens Costa Mesa CA 3116 26 90 1:12:11.07 11:39/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Robert De La Cruz Costa Mesa CA 3020 30 26 52:25.68 8:27/M
2 Mark Lopez Santa Ana CA 3073 30 48 58:42.14 9:28/M
3 Andres Gunaratre 3044 31 78 1:07:37.54 10:54/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Orlando Lopez Santa Ana 3165 39 2 36:09.49 5:50/M
2 Ventura Cantoran Santa Ana CA 3014 38 12 43:37.05 7:02/M
3 Osbaldo Nieves Los Angeles CA 3089 35 15 46:15.34 7:28/M
4 Justin Phillips Costa Mesa CA 3098 35 63 1:02:23.70 10:04/M
5 Marc Bonifacio Costa Mesa CA 3009 37 117 1:37:26.36 15:43/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Robert Reinhart Fountain Valley CA 3104 44 5 40:00.19 6:27/M
2 Mardoqueo A. Castro Costa Mesa CA 3017 40 8 41:38.04 6:43/M
3 Martyn Lumb 3075 41 14 45:32.45 7:21/M
4 Karl Peterson Costa Mesa CA 3095 41 22 50:41.13 8:10/M
5 Brock Heinz Costa Mesa CA 3048 41 31 54:27.98 8:47/M
6 Alex Sanchez Santa Ana CA 3107 41 34 54:40.77 8:49/M
7 Kamran Salour Irvine CA 3106 40 41 56:05.34 9:03/M
8 Ravi Kasva 3055 43 51 59:46.63 9:38/M
9 Sean Kelly Aliso Viejo CA 3059 42 55 1:00:19.81 9:44/M
10 Amit Arora Newport Beach CA 3005 43 80 1:07:46.73 10:56/M
11 Craig Mandelbaum Costa Mesa CA 3076 42 95 1:13:01.76 11:47/M
12 Kumar Murali 3172 44 99 1:14:54.53 12:05/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Steve Goeller Fountain Valley CA 3042 48 7 41:08.04 6:38/M
2 Chris Muller Huntington Beach CA 3087 49 13 45:29.24 7:20/M
3 Dave Martinez Yorba Linda CA 3079 48 37 55:09.48 8:54/M
4 Fabian Tramium Westminster CA 3118 45 54 1:00:19.66 9:44/M
5 Nimesh Chavham 3178 47 57 1:01:06.31 9:51/M
6 Alexander Perez Lake Forest CA 3092 49 74 1:05:14.14 10:31/M
7 Daniel Juan Atwood CA 3053 47 76 1:05:46.62 10:36/M
8 Jason Regehr Costa Mesa CA 3102 45 122 1:42:42.59 16:34/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Armando Gavilan Costa Mesa CA 3037 52 11 43:23.63 7:00/M
2 Steve Gibson 3040 52 16 46:52.30 7:34/M
3 Kevin Mullen Huntington Beach CA 3086 53 17 47:21.23 7:38/M
4 Jose Bustos Ladera Ranch CA 3012 51 18 47:44.68 7:42/M
5 Shunshan Li 3068 52 20 49:59.21 8:04/M
6 Robert Knapp Costa Mesa CA 3062 54 27 53:27.12 8:37/M
7 Jay Frohrip Costa Mesa CA 3033 51 45 56:44.41 9:09/M
8 Pablo Santoyo Costa Mesa CA 3109 52 50 59:46.06 9:38/M
9 Scott Kochan Costa Mesa CA 3063 52 94 1:12:56.93 11:46/M
10 Sue Dilts 3161 53 98 1:14:28.76 12:01/M
11 Thomas Eastman Costa Mesa CA 3026 53 119 1:42:30.03 16:32/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Chuck Casey Irvine CA 3016 58 21 50:19.00 8:07/M
2 Thomas Shiskovsky Foothill Ranch CA 3112 58 44 56:38.75 9:08/M
3 Carl Slaney Costa Mesa CA 3113 59 49 59:12.88 9:33/M
4 Dave Johnson Buena Park CA 3051 57 52 59:55.03 9:40/M
5 Steve Phillips Corona CA 3099 58 72 1:04:35.69 10:25/M
6 Mitch Stark Redlands CA 3114 59 75 1:05:45.81 10:36/M
7 Rich Dilts Huntington Beach CA 3162 56 83 1:09:34.49 11:13/M
8 Joe Alvano Bellflower CA 3002 57 88 1:10:51.57 11:26/M
9 Larry Gottlieb Laguna Woods CA 3168 55 93 1:12:34.54 11:42/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Roderick Powell Garden Grove CA 3101 62 10 43:19.11 6:59/M
2 Tim Jenkins Riverside CA 3050 60 29 53:36.17 8:39/M
3 Jim Morley Costa Mesa CA 3084 60 33 54:38.34 8:49/M
4 Rich Essen Costa Mesa CA 3028 64 39 55:46.65 9:00/M
5 Ed Tomasek Costa Mesa CA 3117 62 61 1:01:36.29 9:56/M
6 Mark Whalen Tustin CA 3123 63 67 1:02:53.37 10:09/M
7 Jonathan Perkins Garden Grove CA 3093 64 107 1:17:43.64 12:32/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Bill Butler Costa Mesa CA 3013 66 106 1:17:40.03 12:32/M
2 Donald Lieu San Gabriel CA 3069 67 115 1:34:36.91 15:15/M
Top

Male 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Gary Harrington Mission Viejo CA 3046 78 69 1:03:02.41 10:10/M