Tough Topanga 10K Trail Run

Overall Finish List

June 23, 2018


Results By Itz About Time

10K TRAIL RACE

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Michael Foley Los Angeles CA 77 33 M 1/49:30-39 37:25.4 6:01/M
2 John Clark 455 44 M 1/29:40-49 38:33.8 6:12/M
3 Ken Rideout Pacifc Palisades CA 242 47 M 2/29:40-49 39:28.2 6:21/M
4 David Del Carmen Huntington Park CA 59 19 M 1/7:16-19 39:32.3 6:22/M
5 Grace Zamudio 458 25 F 1/36:20-29 40:17.0 6:29/M
6 Mike Rossi Manhattan Beach CA 250 26 M 1/22:20-29 41:18.1 6:39/M
7 Colin Donnelly Sierra Madre CA 63 36 M 2/49:30-39 41:34.1 6:41/M
8 Elliott Bijlsma El Segundo CA 24 18 M 2/7:16-19 41:43.9 6:43/M
9 Michael Hague Santa Barbara CA 101 32 M 3/49:30-39 41:58.2 6:45/M
10 Matthieu Gancedo Torrance CA 84 33 M 4/49:30-39 42:16.6 6:48/M
11 Shinsuke Adachi Redondo Beach CA 2 41 M 3/29:40-49 42:38.1 6:52/M
12 James Smathers Topanga CA 268 19 M 3/7:16-19 43:24.8 6:59/M
13 Nat Parker Topanga CA 223 43 M 4/29:40-49 43:36.6 7:01/M
14 Hector Mendoza Sylmar CA 191 34 M 5/49:30-39 44:00.0 7:05/M
15 Chloe Maleski Santa Monica CA 178 25 F 2/36:20-29 44:17.1 7:07/M
16 Ramon Camacho Los Angeles CA 38 35 M 6/49:30-39 44:49.9 7:13/M
17 Mark Mehlert Los Angeles CA 190 56 M 1/27:50-59 46:32.6 7:29/M
18 Jeffrey Oberto Santa Monica CA 214 30 M 7/49:30-39 46:52.9 7:33/M
19 Liza Currin Santa Monica CA 53 23 F 3/36:20-29 46:56.4 7:33/M
20 Jesse Bernstein Venice CA 20 43 M 5/29:40-49 47:03.6 7:34/M
21 Stassja Sichko Los Angeles CA 266 26 F 4/36:20-29 47:20.2 7:37/M
22 Adam Lawton Los Angeles CA 160 38 M 8/49:30-39 47:30.0 7:39/M
23 Carl Stromberg Canyon Country CA 454 63 M 1/17:60-69 47:38.0 7:40/M
24 Abel Bourbois Los Angeles CA 31 37 M 9/49:30-39 48:03.1 7:44/M
25 Drew Lavey Santa Monica CA 159 30 M 10/49:30-39 48:20.5 7:47/M
26 Lauren Duffy West Hollywood CA 66 26 F 5/36:20-29 48:21.5 7:47/M
27 Nick Malizia Agoura Hills CA 179 35 M 11/49:30-39 48:32.3 7:49/M
28 Joseph Belcastro Santa Monica CA 18 34 M 12/49:30-39 48:42.2 7:50/M
29 Anya Sturm Santa Monica CA 274 17 F 1/7:16-19 48:44.6 7:51/M
30 Albert Huerta Redondo Beach CA 124 46 M 6/29:40-49 48:50.3 7:52/M
31 Aristo Wong Playa Del Rey CA 303 27 M 2/22:20-29 49:11.7 7:55/M
32 Jade Yim Playa Del Rey CA 308 27 F 6/36:20-29 49:19.8 7:56/M
33 Shannon Smith Culver City CA 270 27 F 7/36:20-29 49:22.8 7:57/M
34 Thomas Foote Santa Monica CA 78 53 M 2/27:50-59 49:24.9 7:57/M
35 Colette Van Dyk Burbank CA 290 41 F 1/22:40-49 50:11.4 8:04/M
36 Arthur McCann Santa Monica CA 187 39 M 13/49:30-39 50:16.4 8:05/M
37 Perry Forrester Topanga CA 79 65 M 2/17:60-69 50:44.3 8:10/M
38 Michael Masania Santa Monica CA 186 24 M 3/22:20-29 51:00.7 8:12/M
39 Jesse Aronstein Los Angeles CA 11 21 M 4/22:20-29 51:22.1 8:16/M
40 Brian Burke Santa Monica CA 34 30 M 14/49:30-39 51:25.7 8:16/M
41 Thomas Mercier Los Angeles CA 192 37 M 15/49:30-39 51:36.9 8:18/M
42 Josh Vasquez Corona CA 292 28 M 5/22:20-29 51:40.1 8:19/M
43 Jeff Clark Santa Monica CA 48 34 M 16/49:30-39 52:10.5 8:24/M
44 David Cook Camarillo CA 50 53 M 3/27:50-59 52:12.7 8:24/M
45 Marius Lite Los Angeles CA 165 40 M 7/29:40-49 52:16.2 8:25/M
46 Adam Margulies Los Angeles CA 181 27 M 6/22:20-29 52:19.0 8:25/M
47 Jorge Merlos Los Angeles CA 193 24 M 7/22:20-29 52:20.0 8:25/M
48 Tiffany Ahern Santa Monica CA 6 29 F 8/36:20-29 52:33.6 8:27/M
49 Drew Anderson Santa Monica CA 9 33 M 17/49:30-39 52:55.0 8:31/M
50 Christopher O'Donnell Topanga CA 216 51 M 4/27:50-59 53:02.4 8:32/M
51 Philip Armour Ventura CA 10 33 M 18/49:30-39 53:10.0 8:33/M
52 Stacy Vanderschaaf Simi Valley CA 291 36 F 1/32:30-39 53:15.6 8:34/M
53 Mike West West Hills CA 299 38 M 19/49:30-39 53:16.2 8:34/M
54 Robert Saw Camarillo CA 260 41 M 8/29:40-49 53:23.6 8:35/M
55 Unknown Partic. 456 456 0 M 1/1: 0- 0 53:26.3 8:36/M
56 Robert Husser Topanga CA 125 57 M 5/27:50-59 53:28.7 8:36/M
57 Carl Stramberg 452 64 M 3/17:60-69 53:30.6 8:37/M
58 Rick Mione Santa Monica CA 198 57 M 6/27:50-59 53:35.0 8:37/M
59 Jason Heidenfelder Santa Monica CA 109 35 M 20/49:30-39 53:45.1 8:39/M
60 Andrew Katz Los Angeles CA 140 56 M 7/27:50-59 53:52.5 8:40/M
61 Justin Ketrinchek Los Angeles CA 143 36 M 21/49:30-39 54:03.2 8:42/M
62 Brad Ramberg Los Angeles CA 239 54 M 8/27:50-59 54:11.6 8:43/M
63 Kevin Netzley Los Angeles CA 208 41 M 9/29:40-49 54:13.7 8:44/M
64 Gregory Diggins Valencia CA 61 56 M 9/27:50-59 54:14.1 8:44/M
65 Joseph Oliveira Los Angeles CA 217 40 M 10/29:40-49 54:18.8 8:44/M
66 Ashley Grupenhoff Santa Barbara CA 98 23 F 9/36:20-29 54:39.7 8:48/M
67 Stuart Bernstein Palo Alto CA 21 54 M 10/27:50-59 54:48.1 8:49/M
68 Rachel Provost Santa Monica CA 233 25 F 10/36:20-29 54:52.4 8:50/M
69 John Jennings Topanga CA 132 52 M 11/27:50-59 54:53.3 8:50/M
70 Will Chung West Hills CA 47 48 M 11/29:40-49 54:57.9 8:51/M
71 Lamar Sepulveda Los Angeles CA 390 60 M 4/17:60-69 55:19.1 8:54/M
72 Steve Kolb Rancho Palos Verdes CA 151 59 M 12/27:50-59 55:21.6 8:54/M
73 Itzel Valdez Northridge CA 289 17 F 2/7:16-19 55:23.0 8:55/M
74 Ernie Estrada Upland CA 73 50 M 13/27:50-59 55:28.7 8:56/M
75 Walter Abarcaromero Woodland Hills CA 1 33 M 22/49:30-39 55:36.4 8:57/M
76 Joanna Moore Los Angeles CA 201 50 F 1/18:50-59 56:04.9 9:01/M
77 Tara Wall Santa Monica CA 296 29 F 11/36:20-29 56:32.5 9:06/M
78 Keith Heinzerling Agoura Hills CA 111 48 M 12/29:40-49 56:34.4 9:06/M
79 John Swiker North Hollywood CA 277 36 M 23/49:30-39 56:43.9 9:08/M
80 Ryan Pike Santa Monica CA 229 32 M 24/49:30-39 56:51.6 9:09/M
81 Sophie Zeiler Topanga CA 309 28 F 12/36:20-29 56:54.3 9:09/M
82 Brian Zerega Santa Monica CA 310 34 M 25/49:30-39 57:16.8 9:13/M
83 Hannah Kieschnick Los Angeles CA 145 28 F 13/36:20-29 57:34.0 9:16/M
84 Alison Pugash Los Angeles CA 234 24 F 14/36:20-29 57:39.7 9:17/M
85 Stephanie Gardiner Los Angeles CA 89 29 F 15/36:20-29 57:39.8 9:17/M
86 Clare Healy Santa Monica CA 108 28 F 16/36:20-29 57:43.3 9:17/M
87 William Holloway Topanga CA 118 41 M 13/29:40-49 57:51.4 9:19/M
88 Cary Stacy Pasadena CA 271 28 M 8/22:20-29 58:06.7 9:21/M
89 Kathleen Bawn Santa Monica CA 17 57 F 2/18:50-59 58:19.4 9:23/M
90 Melissa Orr Santa Monica CA 219 29 F 17/36:20-29 58:38.6 9:26/M
91 Brandon Hicks Canyon Country CA 113 32 M 26/49:30-39 58:44.6 9:27/M
92 Tyler Rasmussen Glendale CA 241 31 M 27/49:30-39 58:45.1 9:27/M
93 Derek Opdahl Woodland Hills CA 218 45 M 14/29:40-49 58:52.5 9:28/M
94 Warren Chen Arcadia CA 44 31 M 28/49:30-39 58:59.9 9:30/M
95 Brad Rable Manhattan Beach CA 238 36 M 29/49:30-39 59:03.5 9:30/M
96 Stephen Brower Los Angeles CA 32 38 M 30/49:30-39 59:30.5 9:35/M
97 Paul Fitzgerald Santa Monica CA 76 28 M 9/22:20-29 59:40.0 9:36/M
98 Jason Heil Chino Hills CA 110 43 M 15/29:40-49 59:48.3 9:37/M
99 Melody Donnelly Sierra Madre CA 64 36 F 2/32:30-39 1:00:02.7 9:40/M
100 Sarah Bonenfant Santa Monica CA 27 27 F 18/36:20-29 1:00:09.5 9:41/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Ari Kleiman Santa Monica CA 149 60 M 5/17:60-69 1:00:11.3 9:41/M
102 Jerry Chang Cerritos CA 42 36 M 31/49:30-39 1:00:17.7 9:42/M
103 Benigno Preciado Los Angeles CA 232 58 M 14/27:50-59 1:00:36.7 9:45/M
104 Giang Vu Van Nuys CA 294 32 M 32/49:30-39 1:00:38.9 9:45/M
105 Jason Gardiner Los Angeles CA 88 31 M 33/49:30-39 1:00:47.2 9:47/M
106 Danielle Morin Saugus CA 205 29 F 19/36:20-29 1:00:57.3 9:49/M
107 Kamy Leach Los Angeles CA 162 37 F 3/32:30-39 1:01:02.4 9:49/M
108 Kaitlyn Moore Los Angeles CA 202 26 F 20/36:20-29 1:01:05.0 9:50/M
109 Owen Mullin Los Angeles CA 206 26 M 10/22:20-29 1:01:06.1 9:50/M
110 Katrina Hollins Moorpark CA 117 47 F 2/22:40-49 1:01:11.1 9:51/M
111 Mary Deaton North Hollywood CA 58 29 F 21/36:20-29 1:01:14.5 9:51/M
112 Kalli Haverkamp Manhattan Beach CA 106 26 F 22/36:20-29 1:01:20.2 9:52/M
113 Shannon Dunlap Topanga CA 69 42 F 3/22:40-49 1:01:20.6 9:52/M
114 Roberto Marinas Santa Monica CA 182 47 M 16/29:40-49 1:01:21.4 9:52/M
115 Sylvie Dier Agoura Hills CA 380 47 F 4/22:40-49 1:01:24.0 9:53/M
116 Blake Nowak Long Beach CA 213 36 M 34/49:30-39 1:01:29.1 9:54/M
117 Jane Hauptman Los Angeles CA 105 30 F 4/32:30-39 1:01:31.0 9:54/M
118 Michael Yeack Los Angeles CA 306 28 M 11/22:20-29 1:01:37.1 9:55/M
119 Jim Krueger Ventura CA 154 58 M 15/27:50-59 1:01:43.0 9:56/M
120 Isaac Lopez Hacienda Heights CA 170 29 M 12/22:20-29 1:01:49.4 9:57/M
121 Simon Franzini Venice CA 80 31 M 35/49:30-39 1:02:02.3 9:59/M
122 Daniel Le El Monte CA 161 27 M 13/22:20-29 1:02:11.7 10:00/M
123 Ryan Gumienny Los Angeles CA 100 37 M 36/49:30-39 1:02:22.9 10:02/M
124 Andra Hardin Orange CA 104 58 F 3/18:50-59 1:02:31.8 10:04/M
125 Alexander Lamb Westchester CA 156 59 M 16/27:50-59 1:02:31.8 10:04/M
126 Cameron Betts Los Angeles CA 22 45 M 17/29:40-49 1:02:33.9 10:04/M
127 Sheila Oberto Fresno CA 215 62 F 1/5:60-69 1:03:05.4 10:09/M
128 David Crater Topanga CA 51 67 M 6/17:60-69 1:03:09.6 10:10/M
129 Angela Kirwin Ventura CA 147 52 F 4/18:50-59 1:03:17.0 10:11/M
130 Brittany Borowitz Ojai CA 29 28 F 23/36:20-29 1:03:18.0 10:11/M
131 Reid Freiheit Culver City CA 81 37 M 37/49:30-39 1:03:21.3 10:12/M
132 Jacob Boje Valencia CA 26 31 M 38/49:30-39 1:03:28.0 10:13/M
133 David Martin Sherman Oaks CA 184 50 M 17/27:50-59 1:03:36.2 10:14/M
134 Jonathan Rodriguez Sylmar CA 362 19 M 4/7:16-19 1:03:37.7 10:14/M
135 Lisa Nishimura Los Angeles CA 211 52 F 5/18:50-59 1:03:47.1 10:16/M
136 Naomi Rich Los Angeles CA 326 26 F 24/36:20-29 1:03:57.7 10:18/M
137 Carolyn Tabor Ventura CA 278 60 F 2/5:60-69 1:04:09.7 10:19/M
138 Tyler Shannon Long Beach CA 265 24 M 14/22:20-29 1:04:11.4 10:20/M
139 Guillermo Cabrera Los Angeles CA 36 48 M 18/29:40-49 1:04:20.8 10:21/M
140 Michael Avon Pasadena CA 13 66 M 7/17:60-69 1:04:26.8 10:22/M
141 Kyle Hoffman Long Beach CA 116 37 M 39/49:30-39 1:04:38.1 10:24/M
142 David Peterson Los Alamitos CA 227 62 M 8/17:60-69 1:04:41.8 10:25/M
143 Esther Park Porter Ranch CA 222 36 F 5/32:30-39 1:04:45.0 10:25/M
144 Bridget Gardner Topanga CA 90 47 F 5/22:40-49 1:04:54.3 10:27/M
145 Walter Aerts Los Angeles CA 3 28 M 15/22:20-29 1:04:59.1 10:27/M
146 Anya Marriott Thousand Oaks CA 183 38 F 6/32:30-39 1:05:02.1 10:28/M
147 Ian Ishak Los Angeles CA 126 14 M 1/6: 1-15 1:05:04.6 10:28/M
148 Keira Ishak Los Angeles CA 127 12 F 1/6: 1-15 1:05:12.7 10:30/M
149 Miguel Rodriguez Whittier CA 245 53 M 18/27:50-59 1:05:13.0 10:30/M
150 David Ereshena Bell Canyon CA 72 55 M 19/27:50-59 1:05:13.0 10:30/M
151 Michael Burdakin Los Angeles CA 33 31 M 40/49:30-39 1:05:33.0 10:33/M
152 Maria Chatman Santa Monica CA 43 37 F 7/32:30-39 1:05:36.3 10:33/M
153 Astrid Camacho Los Angeles CA 37 34 F 8/32:30-39 1:06:12.7 10:39/M
154 Boonrit Kang Glendora CA 138 38 M 41/49:30-39 1:06:19.1 10:40/M
155 Eric Kowalski Los Angeles CA 152 46 M 19/29:40-49 1:06:27.4 10:42/M
156 Walter Gonzalez Calabasas CA 94 51 M 20/27:50-59 1:06:33.2 10:43/M
157 Leo Burzynski Culver City CA 35 62 M 9/17:60-69 1:06:37.0 10:43/M
158 Mark Kates Los Angeles CA 139 46 M 20/29:40-49 1:06:41.6 10:44/M
159 Nima Mohajeri Santa Monica CA 199 36 M 42/49:30-39 1:06:43.0 10:44/M
160 Jc Cangilla Culver City CA 40 37 M 43/49:30-39 1:06:46.4 10:45/M
161 Oliver Teel Lake Balboa CA 281 40 M 21/29:40-49 1:06:48.3 10:45/M
162 Erin Santos Garden Grove CA 259 28 F 25/36:20-29 1:06:53.2 10:46/M
163 Hector Rodarte Garden Grove CA 244 28 M 16/22:20-29 1:06:53.4 10:46/M
164 Heather Wood Santa Monica CA 305 50 F 6/18:50-59 1:06:56.5 10:46/M
165 Christi Wimsatt Covina CA 302 38 F 9/32:30-39 1:06:58.2 10:47/M
166 Kacey Dolan Simi Valley CA 62 40 F 6/22:40-49 1:06:58.5 10:47/M
167 Thomas Duket Topanga CA 67 75 M 1/4:70-99 1:06:58.6 10:47/M
168 Jack McDowell Rancho Palos Verdes CA 188 70 M 2/4:70-99 1:06:58.8 10:47/M
169 Ken Steiger North Hollywood CA 273 63 M 10/17:60-69 1:06:59.4 10:47/M
170 Cassidy Kropfl Woodland Hills CA 153 23 F 26/36:20-29 1:07:41.4 10:54/M
171 Dakota Pollock Van Nuys CA 231 25 F 27/36:20-29 1:07:41.7 10:54/M
172 Betsy Uhrman Los Angeles CA 287 37 F 10/32:30-39 1:07:41.9 10:54/M
173 Liliana Gomez Studio City CA 92 32 F 11/32:30-39 1:08:02.6 10:57/M
174 Emma Sutton Topanga CA 275 50 F 7/18:50-59 1:08:04.1 10:57/M
175 Meiling Robinson Los Angeles CA 243 34 F 12/32:30-39 1:08:11.4 10:58/M
176 Dan Bartos West Hills CA 16 37 M 44/49:30-39 1:08:19.3 11:00/M
177 Anthony Samstag Culver City CA 254 28 M 17/22:20-29 1:08:22.6 11:00/M
178 Madeline Schussel Los Angeles CA 261 31 F 13/32:30-39 1:08:45.1 11:04/M
179 Ansa Woo Torrance CA 304 25 F 28/36:20-29 1:08:51.8 11:05/M
180 Quenton Lane Los Angeles CA 157 50 M 21/27:50-59 1:09:00.8 11:06/M
181 Sabrina Ishak Los Angeles CA 128 47 F 7/22:40-49 1:09:05.5 11:07/M
182 Anna Chun Los Angeles CA 46 32 F 14/32:30-39 1:09:07.6 11:07/M
183 Marco Mendoza Mission Hills CA 356 45 M 22/29:40-49 1:09:08.4 11:08/M
184 Lauren Lujan 465 26 F 29/36:20-29 1:09:14.7 11:09/M
185 John Cho Porter Ranch CA 45 41 M 23/29:40-49 1:09:24.8 11:10/M
186 Sirous Shahin Sylmar CA 264 65 M 11/17:60-69 1:09:26.3 11:10/M
187 Gigi Dayan Topanga CA 57 44 F 8/22:40-49 1:09:26.9 11:10/M
188 Timothy Beyerle Los Angeles CA 23 40 M 24/29:40-49 1:09:36.1 11:12/M
189 Jennifer Judge Valley Village CA 136 29 F 30/36:20-29 1:09:38.3 11:12/M
190 Angela Sanchez Los Angeles CA 256 35 F 15/32:30-39 1:09:43.4 11:13/M
191 Kimberly Rosenthal Topanga CA 461 58 F 8/18:50-59 1:09:45.2 11:14/M
192 Daniel Rugerio Panorama City CA 363 14 M 2/6: 1-15 1:10:07.6 11:17/M
193 Sami Jenks Topanga CA 131 43 F 9/22:40-49 1:10:45.1 11:23/M
194 Chris Phillips Denver CO 228 37 M 45/49:30-39 1:10:45.3 11:23/M
195 A Moreen Topanga CA 204 42 F 10/22:40-49 1:10:59.4 11:25/M
196 Veronica Benitez Redondo Beach CA 19 30 F 16/32:30-39 1:11:19.0 11:29/M
197 Scott Yi Granada Hills CA 307 46 M 25/29:40-49 1:11:24.6 11:29/M
198 Ayda Kach Playa Vista CA 137 33 F 17/32:30-39 1:11:27.9 11:30/M
199 Missy Jordan Chatsworth CA 134 42 F 11/22:40-49 1:12:00.7 11:35/M
200 Scott Rosen Calabasas CA 249 29 M 18/22:20-29 1:12:07.6 11:36/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Krissy Smiley Santa Monica CA 269 56 F 9/18:50-59 1:12:21.7 11:39/M
202 Marcia Amos Glendale CA 8 48 F 12/22:40-49 1:12:29.5 11:40/M
203 Robert Padilla Jimenez Sylmar CA 359 17 M 5/7:16-19 1:12:32.5 11:40/M
204 Maria Vega San Fernando CA 372 19 F 3/7:16-19 1:12:33.4 11:41/M
205 Unknown Partic. 1269 459 0 F 1/2: 0- 0 1:12:38.9 11:41/M
206 Peter Fischer Lomita CA 75 53 M 22/27:50-59 1:12:51.2 11:43/M
207 Anthony Vazquez Misn Cadets 369 14 M 3/6: 1-15 1:13:05.4 11:46/M
208 Sharlene Johnson San Pedro CA 133 47 F 13/22:40-49 1:13:05.7 11:46/M
209 Mark Asbill Los Alamitos CA 12 65 M 12/17:60-69 1:13:07.4 11:46/M
210 John Hirsch Los Angeles CA 115 32 M 46/49:30-39 1:13:17.7 11:48/M
211 Bruce Kirch Long Beach CA 146 58 M 23/27:50-59 1:13:23.8 11:49/M
212 Liz Lew Woodland Hills CA 163 48 F 14/22:40-49 1:13:23.9 11:49/M
213 Ron Bijlsma El Segundo CA 25 54 M 24/27:50-59 1:13:39.9 11:51/M
214 Elizabeth Maehara Torrance CA 175 49 F 15/22:40-49 1:13:53.0 11:53/M
215 David Aguilar Sylmar CA 4 46 M 26/29:40-49 1:14:02.9 11:55/M
216 James Smith 457 65 M 13/17:60-69 1:14:03.8 11:55/M
217 Jackie Miller Simi Valley CA 196 31 F 18/32:30-39 1:14:28.3 11:59/M
218 Christina Weissauer Tucson AZ 298 59 F 10/18:50-59 1:14:50.6 12:03/M
219 Daisy Bracamontes Sylmar CA 330 17 F 4/7:16-19 1:14:56.0 12:04/M
220 David Garcia Downey CA 86 32 M 47/49:30-39 1:15:19.0 12:07/M
221 Wendy Klier Woodland Hills CA 150 48 F 16/22:40-49 1:15:26.2 12:08/M
222 Josefina Rosario Bloomfield NJ 247 33 F 19/32:30-39 1:15:29.8 12:09/M
223 Lisa Horner Encino CA 119 54 F 11/18:50-59 1:15:51.3 12:12/M
224 Linda England Westchester CA 71 66 F 3/5:60-69 1:15:57.9 12:13/M
225 Guy Padbury Newbury Park CA 220 59 M 25/27:50-59 1:16:20.8 12:17/M
226 Donna Lofgren Torrance CA 167 57 F 12/18:50-59 1:16:22.7 12:17/M
227 Alexis Martinez Canoga Park CA 185 21 F 31/36:20-29 1:16:25.6 12:18/M
228 Alexander Davis Marina Del Rey CA 54 33 M 48/49:30-39 1:16:43.3 12:21/M
229 Emily Talwar Los Angeles CA 279 34 F 20/32:30-39 1:17:28.7 12:28/M
230 Karen Lutz Los Angeles CA 173 51 F 13/18:50-59 1:17:30.9 12:28/M
231 Katelyn Thompson Simi Valley CA 283 32 F 21/32:30-39 1:17:32.2 12:29/M
232 Allyson Martinez Mission Hills CA 350 25 F 32/36:20-29 1:17:32.9 12:29/M
233 Melissa Sanchez Misn Cadets CA 365 38 F 22/32:30-39 1:17:34.4 12:29/M
234 Katherine Stanton Rancho Cucamonga CA 272 37 F 23/32:30-39 1:17:39.2 12:30/M
235 Deanne Rostami Encino CA 251 49 F 17/22:40-49 1:17:41.8 12:30/M
236 Anthony Bojorquez Van Nuys CA 328 20 M 19/22:20-29 1:17:45.4 12:31/M
237 Aaron Tran Granada Hills CA 284 27 M 20/22:20-29 1:18:01.3 12:33/M
238 Mike Pyorala Granada Hills CA 236 48 M 27/29:40-49 1:18:01.9 12:33/M
239 Jennifer Romero-Vela Canoga Park CA 246 31 F 24/32:30-39 1:18:23.3 12:37/M
240 Emily Samstag Culver City CA 255 32 F 25/32:30-39 1:18:27.5 12:38/M
241 Denise Santillan North Hills CA 258 33 F 26/32:30-39 1:18:46.3 12:41/M
242 Mike Campbell Rancho Palos Verdes CA 39 64 M 14/17:60-69 1:19:01.5 12:43/M
243 Shireesh Joshi Topanga CA 135 59 M 26/27:50-59 1:19:02.1 12:43/M
244 Claudia Newsom Rancho Palos Verdes CA 210 67 F 4/5:60-69 1:19:52.0 12:51/M
245 Jexalyn Loera Misn Cadets 346 14 F 2/6: 1-15 1:19:54.0 12:52/M
246 Denisse Padilla Misn Cadets CA 358 15 F 3/6: 1-15 1:19:55.1 12:52/M
247 Gabino Mata Mission Hills CA 352 17 M 6/7:16-19 1:19:59.1 12:52/M
248 James Paredes North Hills CA 360 15 M 4/6: 1-15 1:20:00.9 12:52/M
249 Rina Segura Duarte CA 262 29 F 33/36:20-29 1:20:38.7 12:59/M
250 Tina Logie Encino CA 168 36 F 27/32:30-39 1:20:59.9 13:02/M
251 Mary Watson Irvine CA 297 35 F 28/32:30-39 1:21:19.2 13:05/M
252 Chris Kielb Huntington Beach CA 144 36 M 49/49:30-39 1:21:21.2 13:06/M
253 Jennifer Trujillo Venice CA 285 26 F 34/36:20-29 1:22:17.7 13:15/M
254 Abby Aguirre Topanga CA 5 39 F 29/32:30-39 1:22:29.1 13:16/M
255 Jamie Mendoza Mission Hills CA 355 42 M 28/29:40-49 1:22:37.0 13:18/M
256 Lawrence Feinberg Los Angeles CA 74 64 M 15/17:60-69 1:22:37.8 13:18/M
257 Maribel Lopez Orange CA 171 38 F 30/32:30-39 1:22:39.6 13:18/M
258 Korelle Currie Sunland CA 52 46 F 18/22:40-49 1:23:06.3 13:22/M
259 Justin Pyorala Granada Hills CA 172 48 M 29/29:40-49 1:23:41.9 13:28/M
260 Naiomi Sanchez Granada Hills CA 288 49 F 19/22:40-49 1:23:41.9 13:28/M
261 William Akerboom Jurupa Valley CA 7 82 M 3/4:70-99 1:24:14.9 13:33/M
262 Denyse Hernandez Canoga Park CA 112 25 F 35/36:20-29 1:25:26.2 13:45/M
263 Jesus Manzo Misn Cadet Team 1 349 15 M 5/6: 1-15 1:26:25.7 13:54/M
264 Nikki Miller Simi Valley CA 197 28 F 36/36:20-29 1:27:04.4 14:01/M
265 Unknown Partic. 1272 462 0 F 2/2: 0- 0 1:27:29.5 14:05/M
266 Jose Vega San Fernando CA 371 20 M 21/22:20-29 1:28:36.5 14:16/M
267 Aiko Maehara Torrance CA 174 44 F 20/22:40-49 1:28:53.3 14:18/M
268 Catherine Gallagher Monrovia CA 83 58 F 14/18:50-59 1:29:05.6 14:20/M
269 Mark Ryne La Crescenta CA 252 63 M 16/17:60-69 1:29:06.7 14:20/M
270 Erendira Sanchez Pacoima CA 364 17 F 5/7:16-19 1:29:19.2 14:22/M
271 Krisztina Quick Los Angeles CA 237 39 F 31/32:30-39 1:29:49.2 14:27/M
272 Abby Lagunoff Los Angeles CA 155 38 F 32/32:30-39 1:29:50.3 14:27/M
273 Caroline Shahin Sylmar CA 263 59 F 15/18:50-59 1:30:06.0 14:30/M
274 Demarie Bottai Fontana CA 30 56 F 16/18:50-59 1:30:52.9 14:37/M
275 Andrea Hernandez Van Nuys CA 343 17 F 6/7:16-19 1:31:26.1 14:43/M
276 Tamara Tamburro Ventura CA 280 60 F 5/5:60-69 1:31:57.3 14:48/M
277 Damaris Bonffil Mission Hills CA 329 40 F 21/22:40-49 1:34:17.4 15:10/M
278 Jazmin Vega Mission Hills CA 370 18 F 7/7:16-19 1:34:25.9 15:12/M
279 Lizveth Valdivia Misn Cadets 368 15 F 4/6: 1-15 1:36:13.1 15:29/M
280 Stacy Georgilas Santa Monica CA 91 43 F 22/22:40-49 1:36:36.6 15:33/M
281 Douglas Booth Topanga CA 28 68 M 17/17:60-69 1:37:31.5 15:42/M
282 Susan Walgren Hammond West Hills CA 295 53 F 17/18:50-59 1:38:17.8 15:49/M
283 Chris Hammond West Hills CA 103 52 M 27/27:50-59 1:38:18.4 15:49/M
284 Lisa Metzler Topanga CA 194 56 F 18/18:50-59 1:38:37.0 15:52/M
285 Vinicio Lopez Panorama City CA 347 14 M 6/6: 1-15 1:39:31.0 16:01/M
286 Stephanie Ajanel North Hills CA 327 13 F 5/6: 1-15 1:39:33.5 16:01/M
287 Anthony Gaona Van Nuys CA 85 25 M 22/22:20-29 1:41:32.3 16:20/M
288 Ivan Juarez Mission Hills CA 345 16 M 7/7:16-19 1:42:00.4 16:25/M
289 Lizbeth Cordona Sylmar CA 335 14 F 6/6: 1-15 1:42:00.8 16:25/M
290 John Williams Culver City CA 301 81 M 4/4:70-99 1:44:09.1 16:46/M