2nd Annual Foothill Fitness Run

Overall Finish List

May 19, 2018



10K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Alan Squyres Lancaster CA 595 37 M 1:TOP 40:55.3 6:36/M
2 Felipe Escobar Pacoima Beautiful 383 30 M 2:TOP 42:27.6 6:51/M
3 Pablo Lopez Vnys Cadets 327 18 M 3:TOP 42:39.2 6:53/M
4 Juan Mundo Jr Cadets 445 30 M 1/84: 1-99 43:01.5 6:56/M
5 Ryan Jimenez Fthl Cadets 590 16 M 2/84: 1-99 43:13.8 6:58/M
6 Martin Hernandez Sunland CA 414 47 M 3/84: 1-99 43:21.6 7:00/M
7 Fabrizio Valdivia Sunland CA 506 13 M 4/84: 1-99 43:43.4 7:03/M
8 Luis Casco 747 58 M 5/84: 1-99 43:45.8 7:03/M
9 Christopher Matamoros Boston MA 437 31 M 6/84: 1-99 43:58.6 7:05/M
10 Luis B. Lopez 527 63 M 7/84: 1-99 43:59.2 7:06/M
11 Marcos Pinto Vnys Cadets 330 17 M 8/84: 1-99 44:02.6 7:06/M
12 Joao Rodrigues Pacoima CA 487 35 M 9/84: 1-99 44:04.1 7:06/M
13 Steve Nunez Fthl Cadets 126 40 M 10/84: 1-99 44:35.7 7:11/M
14 Joe Kim 759 52 M 11/84: 1-99 46:20.6 7:28/M
15 Tom Kruszansky 761 33 M 12/84: 1-99 47:51.0 7:43/M
16 Adrian Aguilera Sylmar CA 334 14 M 13/84: 1-99 48:15.3 7:47/M
17 Ethan Livesey Fthl Cadets 587 39 M 14/84: 1-99 48:23.6 7:48/M
18 Delan Fernandez Aviles San Fernando CA 384 12 M 15/84: 1-99 49:27.3 7:59/M
19 Donald Danlag La Crescenta CA 371 50 M 16/84: 1-99 49:34.4 8:00/M
20 Angel Torres Fthl Cadet 23 17 M 17/84: 1-99 49:49.0 8:02/M
21 Rigoberto Amador 746 51 M 18/84: 1-99 52:06.3 8:24/M
22 Cesar Tobaz Fthl Cadet 20 15 M 19/84: 1-99 52:15.2 8:26/M
23 Sebastian Jimenez West Valley Cadets CA 537 0 M 1/5: 0- 0 52:22.9 8:27/M
24 Juan Gabriel Ponce 470 42 M 20/84: 1-99 52:36.2 8:29/M
25 April Fonseca Fthl Cadet 10 19 F 1:TOP 52:58.6 8:33/M
26 Anabell Espinoza Fthl Cadet 9 31 F 2:TOP 54:05.3 8:43/M
27 Jose Aguilera Sylmar CA 335 48 M 21/84: 1-99 54:12.5 8:45/M
28 Joe Ogata Pacoima CA 529 69 M 22/84: 1-99 55:06.5 8:53/M
29 Jose Aguilera Fthl Cadet 3 19 M 23/84: 1-99 55:10.3 8:54/M
30 Manuel Vargas San Fernando CA 507 42 M 24/84: 1-99 55:10.8 8:54/M
31 Miguel Guerrero Sun Valley CA 401 62 M 25/84: 1-99 55:12.4 8:54/M
32 Irma Cruz Jeopardy 366 38 F 3:TOP 56:09.2 9:03/M
33 Jc Solano Sunland CA 498 13 M 26/84: 1-99 56:21.5 9:05/M
34 Christopher Quintanilla Pacoima CA 475 39 M 27/84: 1-99 56:27.2 9:06/M
35 Tony Leon 528 64 M 28/84: 1-99 56:42.8 9:09/M
36 Manuel Palacios 459 49 M 29/84: 1-99 57:27.5 9:16/M
37 Juan Torres Fthl Cadets 164 42 M 30/84: 1-99 57:53.7 9:20/M
38 Giovanni Quiroz Pacoima CA 477 32 M 31/84: 1-99 57:57.1 9:21/M
39 Armando Vasquez Fthl Cadet 26 18 M 32/84: 1-99 57:57.5 9:21/M
40 Ricardo Pastor Pacoima CA 462 41 M 33/84: 1-99 58:15.6 9:24/M
41 Monica Mendoza La Mirada CA 438 39 F 1/56: 1-99 58:36.4 9:27/M
42 Jesus Barajas 755 58 M 34/84: 1-99 58:44.2 9:28/M
43 Nathan Ponce Simi Valley CA 472 14 M 35/84: 1-99 58:51.9 9:30/M
44 Manolo Micah Avila Lake View Ter CA 342 46 M 36/84: 1-99 59:29.2 9:36/M
45 Rosa Ortiz Sylmar CA 457 41 F 2/56: 1-99 59:32.6 9:36/M
46 Nehemias Ruiz West Valley Cadets 538 13 M 37/84: 1-99 59:38.4 9:37/M
47 Susana Valencia Fthl Cadets 168 46 F 3/56: 1-99 59:55.6 9:40/M
48 Raul Maravilla Inglewood CA 433 28 M 38/84: 1-99 1:00:00.2 9:41/M
49 Marleny Hernandez Sylmar CA 413 69 F 4/56: 1-99 1:00:08.2 9:42/M
50 Alfredo Garcia Murrillo Joyas Divinas 214 14 M 39/84: 1-99 1:00:14.6 9:43/M
51 Romel Prescott Canyon Cntry CA 474 47 M 40/84: 1-99 1:00:32.5 9:46/M
52 Lisa Costello Lancaster CA 596 38 F 5/56: 1-99 1:00:39.8 9:47/M
53 Joana Cueva Fthl Cadets 66 31 F 6/56: 1-99 1:01:27.9 9:55/M
54 Lorenzo Paz Van Nuys CA 463 46 M 41/84: 1-99 1:01:37.3 9:56/M
55 Yazmin O Davis Sunland CA 373 31 F 7/56: 1-99 1:01:57.9 10:00/M
56 Lourdes Ramriez Sylmar CA 480 49 F 8/56: 1-99 1:02:13.3 10:02/M
57 Jacob Aguilar Fthl Cadet CA 531 18 M 42/84: 1-99 1:02:18.9 10:03/M
58 Daisy Rodriguez Fthl Cadet 15 14 F 9/56: 1-99 1:02:21.6 10:03/M
59 John Hernandez Sylmar CA 411 65 M 43/84: 1-99 1:02:26.4 10:04/M
60 Juan Lastre 773 59 M 44/84: 1-99 1:03:22.4 10:13/M
61 Cristina Bazan Valley Runners La CA 585 33 F 10/56: 1-99 1:03:33.1 10:15/M
62 Jonathon Tena Fthl Cadet 19 20 M 45/84: 1-99 1:04:48.3 10:27/M
63 Juan Carcamo Fthl Cadet 7 16 M 46/84: 1-99 1:04:55.4 10:28/M
64 Leticia Aguilera Sylmar CA 336 40 F 11/56: 1-99 1:05:05.6 10:30/M
65 Rocio Angeles Fthl Cadet 4 41 F 12/56: 1-99 1:05:08.8 10:30/M
66 Sonia Castellon Valley Runners La 586 34 M 47/84: 1-99 1:05:19.4 10:32/M
67 Bryan Carcamo Fthl Cadets 51 16 M 48/84: 1-99 1:05:42.9 10:36/M
68 Destiny Ortiz Sylmar CA 456 18 F 13/56: 1-99 1:05:44.9 10:36/M
69 Jose Pantoja Jr Cadets 460 49 M 49/84: 1-99 1:05:55.5 10:38/M
70 Maria Cruz Jeopardy 367 44 F 14/56: 1-99 1:06:08.8 10:40/M
71 Giancarlo Cedano West Valley Cadets 600 14 M 50/84: 1-99 1:06:32.2 10:44/M
72 Eric Mendez West Valley Cadets 603 15 M 51/84: 1-99 1:06:34.4 10:44/M
73 Bertha Vasques Joyas Divinas 240 34 F 15/56: 1-99 1:07:42.8 10:55/M
74 Angel Martinez North Hills CA 436 28 M 52/84: 1-99 1:07:52.1 10:57/M
75 Yesenia Cruz Misc 368 27 F 16/56: 1-99 1:08:04.4 10:59/M
76 Joel Chavez Fthl Cadets 62 28 M 53/84: 1-99 1:08:22.1 11:02/M
77 Jon Lacy Los Angeles CA 419 36 M 54/84: 1-99 1:08:28.2 11:03/M
78 Alex Gordillo Fthl Cadets 591 16 M 55/84: 1-99 1:08:47.1 11:06/M
79 Frank Kryshack Fthl Ofcr 520 54 M 56/84: 1-99 1:09:04.6 11:08/M
80 Maria Arredondo Sylmar CA 341 61 F 17/56: 1-99 1:09:38.4 11:14/M
81 Catherine Heiting Westlake Village CA 407 25 F 18/56: 1-99 1:09:52.6 11:16/M
82 Angel Rodriguez Fthl Cadets 143 13 M 57/84: 1-99 1:09:58.9 11:17/M
83 Karla Rodriguez Fthl Cadets 148 14 F 19/56: 1-99 1:09:59.1 11:17/M
84 Wendy Gonzalez Fthl Cadet 13 32 F 20/56: 1-99 1:10:03.2 11:18/M
85 Favian Muro Fthl Cadets 679 15 M 58/84: 1-99 1:10:04.5 11:18/M
86 Marisol Ponce Simi Valley CA 471 43 F 21/56: 1-99 1:10:08.6 11:19/M
87 Carlos Rodriguez Fthl Cadets 144 47 M 59/84: 1-99 1:10:17.8 11:20/M
88 Marco Galvez West Valley Cadets 599 16 M 60/84: 1-99 1:10:19.2 11:20/M
89 Angel Garrido West Valley Cadets 539 0 M 2/5: 0- 0 1:10:28.6 11:22/M
90 Luis Reyes West Valley Cadets CA 534 14 M 61/84: 1-99 1:10:35.8 11:23/M
91 Nathalie Beltran Valley Runners 526 33 F 22/56: 1-99 1:11:08.7 11:28/M
92 Natalia Flores Mission Hills CA 386 39 F 23/56: 1-99 1:11:10.4 11:29/M
93 Salvador Plascencia 468 44 M 62/84: 1-99 1:11:15.6 11:30/M
94 Anna Carillo Mission Hills CA 353 49 F 24/56: 1-99 1:12:09.8 11:38/M
95 Sydney Najduch Altadena CA 449 31 F 25/56: 1-99 1:12:29.4 11:41/M
96 Ingrid Villa Burbank CA 513 26 F 26/56: 1-99 1:12:29.6 11:41/M
97 Abigail Moreno Fthl Cadets 593 26 F 27/56: 1-99 1:12:50.6 11:45/M
98 Julia Martinez Fthl Cadets 594 50 F 28/56: 1-99 1:13:08.6 11:48/M
99 Tim Tavarez Fthl Div 519 54 M 63/84: 1-99 1:13:34.2 11:52/M
100 Beatriz Diaz 378 46 F 29/56: 1-99 1:14:19.4 11:59/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Gilen Guenther Studio City CA 397 26 M 64/84: 1-99 1:15:20.5 12:09/M
102 Douglas Davis Sunland CA 372 50 M 65/84: 1-99 1:15:21.3 12:09/M
103 Jessica Serrano Studio City CA 496 27 F 30/56: 1-99 1:15:22.6 12:09/M
104 Dergio Del Toro Fthl Cadets 72 40 M 66/84: 1-99 1:15:24.6 12:10/M
105 Yesinia Leon 769 26 F 31/56: 1-99 1:16:10.9 12:17/M
106 Manuel Salinas Fthl Cadets 151 27 M 67/84: 1-99 1:16:17.7 12:18/M
107 Ricardo Ortiz West Valley Cadets CA 535 0 M 3/5: 0- 0 1:18:28.2 12:39/M
108 Alexander Del Toro Fthl Cadets 71 15 M 68/84: 1-99 1:19:01.8 12:45/M
109 Martha Henderson Granada Hills CA 408 55 F 32/56: 1-99 1:19:17.9 12:47/M
110 Karolina Andaade Hq Cadets 706 0 F 1/2: 0- 0 1:20:22.2 12:58/M
111 Victor Montelongo Fthl Cadets 592 15 M 69/84: 1-99 1:21:04.3 13:05/M
112 Adrian Campos Fthl Cadets 49 15 M 70/84: 1-99 1:21:09.8 13:05/M
113 Joshua Rodriguez Fthl Cadets 588 18 M 71/84: 1-99 1:21:12.8 13:06/M
114 B. Moreno Hq Cadets 707 0 M 4/5: 0- 0 1:21:13.9 13:06/M
115 Angel Sanchez Hq Cadets 703 0 M 5/5: 0- 0 1:23:35.9 13:29/M
116 Frankie Lopez Fthl Cadets 111 8 M 72/84: 1-99 1:23:49.9 13:31/M
117 Claudia Lopez Fthl Cadets 109 34 F 33/56: 1-99 1:23:52.6 13:32/M
118 Jaime Gonzales Arleta CA 393 60 M 73/84: 1-99 1:25:38.8 13:49/M
119 Gabriela Arenas Fthl Cadet 5 14 F 34/56: 1-99 1:28:25.7 14:16/M
120 Manuel Zavala Fthl Cadets 178 50 M 74/84: 1-99 1:28:26.3 14:16/M
121 Karina Cedillo Fthl Cadet 8 17 F 35/56: 1-99 1:28:27.3 14:16/M
122 Jenniffer Rodriguez Fthl Cadets 146 15 F 36/56: 1-99 1:28:27.5 14:16/M
123 Uziel Rodriguez Fthl Cadets 149 14 M 75/84: 1-99 1:28:29.5 14:16/M
124 Thania Catarino Fthl Cadets 60 13 F 37/56: 1-99 1:29:15.5 14:24/M
125 Ulysses Esquda Fthl Cadets 82 17 M 76/84: 1-99 1:29:34.4 14:27/M
126 Liliana Pasos Fthl Cadets 131 33 F 38/56: 1-99 1:29:53.1 14:30/M
127 Melissa Cabrera Fthl Cadets 48 14 F 39/56: 1-99 1:30:35.2 14:37/M
128 Briana Campos West Valley Cadets 536 16 F 40/56: 1-99 1:31:02.4 14:41/M
129 Manuela Chavez Fthl Cadets 63 35 F 41/56: 1-99 1:31:31.9 14:46/M
130 Suzie Cardenas West Valley Cadets 589 31 F 42/56: 1-99 1:34:49.2 15:18/M
131 Govani Matus Fthl Cadets 120 14 M 77/84: 1-99 1:34:56.3 15:19/M
132 Valeria Berrios Fthl Cadets 44 15 F 43/56: 1-99 1:34:56.5 15:19/M
133 Priscila Hernandez Fthl Cadets 104 15 F 44/56: 1-99 1:35:06.3 15:20/M
134 Martin Gutierrez Joyas 533 50 M 78/84: 1-99 1:36:21.1 15:32/M
135 Cristina Ordonez Joyas 532 42 F 45/56: 1-99 1:36:22.6 15:33/M
136 Jazzlyn Alatorre Fthl Cadets 31 17 F 46/56: 1-99 1:38:17.6 15:51/M
137 Jason Garcia Fthl Cadets 88 24 M 79/84: 1-99 1:38:18.4 15:51/M
138 Brenda Tapia Fthl Cadets 158 23 F 47/56: 1-99 1:38:18.6 15:51/M
139 David Gonzalez Fthl Cadets 94 13 M 80/84: 1-99 1:40:46.6 16:15/M
140 Leah Lucchese Sunland CA 426 44 F 48/56: 1-99 1:44:12.4 16:48/M
141 John Lucchese Sunland CA 425 55 M 81/84: 1-99 1:44:12.6 16:48/M
142 Raoul Delgado Jeopardy 375 37 M 82/84: 1-99 1:46:59.2 17:15/M
143 D. Cuauhtemoc Jeopardy 370 16 M 83/84: 1-99 1:46:59.6 17:15/M
144 Rebecca Delgado Jeopardy 376 12 F 49/56: 1-99 1:47:25.5 17:20/M
145 Macarena Delgado Jeopardy 374 34 F 50/56: 1-99 1:47:29.3 17:20/M
146 Natalie Orozco Fthl Cadets 129 13 F 51/56: 1-99 1:47:31.6 17:20/M
147 Kimberly Valdez Fthl Cadet CA 25 15 F 52/56: 1-99 1:47:52.8 17:24/M
148 Candice Dempsey 767 36 F 53/56: 1-99 1:48:31.1 17:30/M
149 Diane Branham 768 57 F 54/56: 1-99 1:48:41.2 17:32/M
150 Melissa Cedano West Valley Cadets 602 15 F 55/56: 1-99 1:55:44.4 18:40/M
151 Monica Romero West Valley Cadets CA 601 0 F 2/2: 0- 0 1:55:46.2 18:40/M
152 Arlita Torosyan Fthl Cadet 21 18 F 56/56: 1-99 1:59:35.2 19:17/M
153 Edmond Torosyan Fthl Cadet 22 29 M 84/84: 1-99 1:59:42.2 19:18/M