Run/Walk for weSPARK 2019

Age Group Results

January 27, 2019


Results by Itz About Time


Men: 1-29 30-39 40-49 50-59
Women: 0- 0 1-29 30-39 40-49 50-59 60-99

10K Run

Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Kumuda Saraff Northridge CA 532 0 41 1:50:32.4 17:48/M
Top

Female 29 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Alyza Morales Sylmar CA 522 14 8 54:12.3 8:44/M
2 Toni Corbani 543 22 9 55:39.9 8:58/M
3 Pamela Schwartz Los Angeles CA 533 29 13 1:00:40.8 9:46/M
4 Elisabeth Rosenwesser Glendale CA 550 29 23 1:14:29.4 12:00/M
5 Jazmin Hurtado Los Angeles CA 520 28 28 1:23:42.9 13:29/M
6 Daisy Garcia Altadena CA 514 22 29 1:24:43.3 13:39/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Nicole Demicco Encino CA 508 31 17 1:06:50.7 10:46/M
2 Kathy Chu Pasadena CA 507 30 18 1:06:50.8 10:46/M
3 Martha Quiroz San Fernando CA 546 32 21 1:09:23.0 11:10/M
4 Patricia Castillo Sylmar CA 505 36 25 1:17:07.5 12:25/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Nancy Gayhart Winnetka CA 515 49 39 1:44:16.4 16:47/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Sylvia Esparza Bakersfield CA 510 52 20 1:08:12.3 10:59/M
2 Rocio Paramo San Fernando CA 545 52 27 1:23:22.1 13:25/M
3 Patricia Greenberg-Grunfeld Los Angeles CA 518 58 30 1:26:48.3 13:59/M
4 Jane Stephan West Toluca Lake CA 537 58 32 1:33:29.7 15:03/M
5 Mona Mills West Hills CA 551 53 36 1:38:08.4 15:48/M
6 Linda Burns Santa Clarita CA 504 54 37 1:39:38.8 16:03/M
7 Tammy Pacheco Hesperia CA 527 55 38 1:39:39.0 16:03/M
8 Melanie Green Winnetka CA 517 50 40 1:44:17.0 16:48/M
9 Usha Murthy Canoga Park CA 524 52 42 1:50:34.5 17:48/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Ana Ching Woodland Hills CA 506 60 12 59:15.3 9:32/M
2 Toni Trenda Palmdale CA 539 60 26 1:17:36.1 12:30/M
3 Sue Baker Canoga Park CA 502 73 31 1:27:39.6 14:07/M
4 Deborah Newmark Tarzana CA 525 67 33 1:34:23.4 15:12/M
5 Carmen Albanes Castaic CA 542 61 34 1:35:02.5 15:18/M
Top

Male 29 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Roberto Acosta Burbank CA 501 28 5 51:34.8 8:18/M
2 James Goodman Beverly Hills CA 516 22 6 52:53.4 8:31/M
3 Brady Barrett Woodland Hills CA 548 18 10 58:06.5 9:21/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Sean Skuro Sherman Oaks CA 536 36 3 49:54.8 8:02/M
2 Juan Garcia San Fernando CA 547 35 22 1:10:42.2 11:23/M
3 Peter Parungao Los Angeles CA 528 35 24 1:16:17.9 12:17/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Joshua Fine Denver CO 511 43 1 41:38.5 6:42/M
2 Kelly Borchard Camarillo CA 503 45 4 49:59.4 8:03/M
3 Chad Fitzgerald Westlake Village CA 512 42 7 53:35.6 8:38/M
4 Todd Shifflett Venice CA 535 48 11 58:17.7 9:23/M
5 William Fretze Reseda CA 513 49 14 1:03:47.5 10:16/M
6 Sean Hetherington Los Angeles CA 519 40 15 1:04:07.0 10:19/M
7 Gabriel Ramirez San Pedro CA 529 41 16 1:05:43.8 10:35/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Dave Daigr Los Angeles CA 549 56 2 47:39.5 7:40/M
2 Art Esparza Bakersfield CA 509 52 19 1:08:11.9 10:59/M
3 Rob Harry Agoura Hills CA 552 57 35 1:38:07.8 15:48/M