Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Top | |||||||||
Female Overall 5K Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Karine Parry | Aliso Viejo CA | 206 | 32 | 5k | 8 | 19:16.24 | 19:18.11 | 6:14/M |
2 | Kristina Amante | Aliso Viejo CA | 18 | 34 | 5k | 19 | 22:12.80 | 22:14.11 | 7:10/M |
3 | Maggie Coffey | San Clemente CA | 65 | 36 | 5k | 27 | 23:08.24 | 23:30.39 | 7:35/M |
Top | |||||||||
Female 10 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Risa Le Roux | Rancho Santa Margarita CA | 164 | 9 | 5k | 61 | 26:23.98 | 26:32.73 | 8:34/M |
2 | Paige Fernandes | Laguna Niguel CA | 96 | 9 | 5k | 72 | 27:44.88 | 27:47.12 | 8:58/M |
3 | Lola Haley | Irvine CA | 124 | 8 | 5k | 105 | 31:02.48 | 31:05.26 | 10:02/M |
4 | Madeline Zeller | Mission Viejo CA | 267 | 9 | 5k | 114 | 32:02.73 | 32:03.99 | 10:20/M |
5 | Madeline Hirschi | Laguna Niguel CA | 143 | 9 | 5k | 115 | 32:03.15 | 32:03.76 | 10:20/M |
6 | Marley Bemus | San Clemente CA | 35 | 9 | 5k | 123 | 32:45.20 | 32:46.45 | 10:34/M |
7 | Paige Pixley | Foothill Ranch CA | 213 | 7 | 5k | 135 | 34:24.52 | 34:47.81 | 11:13/M |
8 | Lyla Nguyen | Orange CA | 197 | 8 | 5k | 165 | 40:31.03 | 40:36.58 | 13:06/M |
9 | Claudia Araujo | Lake Forest CA | 20 | 6 | 5k | 182 | 44:40.39 | 44:54.79 | 14:29/M |
10 | Kaitlyn Hanson | Mission Viejo CA | 296 | 7 | 5k | 183 | 44:40.61 | 44:54.49 | 14:29/M |
11 | Enzie Steele | Laguna Niguel CA | 239 | 6 | 5k | 208 | 49:52.81 | 50:12.43 | 16:12/M |
12 | Morgan Pixley | Foothill Ranch CA | 212 | 5 | 5k | 247 | 1:03:31.92 | 1:03:55.41 | 20:37/M |
Top | |||||||||
Female 11 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Olivia Nemeth | Laguna Niguel CA | 192 | 13 | 5k | 34 | 23:42.94 | 23:44.21 | 7:39/M |
2 | Alexia Quiocho | Aliso Viejo CA | 214 | 12 | 5k | 45 | 24:23.31 | 24:27.50 | 7:53/M |
3 | Charlotte Taylor | Laguna Niguel CA | 243 | 11 | 5k | 82 | 28:44.81 | 28:47.25 | 9:17/M |
4 | Allie Oddo | Laguna Niguel CA | 203 | 14 | 5k | 97 | 29:43.61 | 29:44.76 | 9:35/M |
5 | Jordan Farinich | Laguna Niguel CA | 93 | 12 | 5k | 104 | 30:55.04 | 30:56.70 | 9:59/M |
6 | Catherine Cadieux | Laguna Niguel CA | 54 | 13 | 5k | 122 | 32:44.09 | 32:51.26 | 10:36/M |
7 | Esmee Guerrero | Laguna Niguel CA | 122 | 11 | 5k | 133 | 33:53.60 | 33:54.24 | 10:56/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Aglaen Marquez | Norwalk CA | 173 | 19 | 5k | 57 | 26:00.40 | 26:05.89 | 8:25/M |
2 | Elizabeth Scott | Trabuco Canyon CA | 231 | 19 | 5k | 116 | 32:06.70 | 32:12.51 | 10:23/M |
3 | Victoria Grim | Rancho Santa Margarita CA | 118 | 17 | 5k | 145 | 36:30.12 | 36:39.72 | 11:49/M |
4 | Melissa Yu | Irvine CA | 302 | 19 | 5k | 178 | 43:49.91 | 43:49.91 | 14:08/M |
5 | Miranda Hernandez | Rancho Santa Margarita CA | 136 | 18 | 5k | 181 | 44:10.33 | 44:27.28 | 14:20/M |
6 | Ruth Labra | Dana Point CA | 299 | 17 | 5k | 202 | 48:57.53 | 48:57.53 | 15:47/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Hai-Trang Nguyen | Irvine CA | 195 | 20 | 5k | 46 | 24:35.76 | 24:43.12 | 7:58/M |
2 | Charlize Faure | Irvine CA | 94 | 22 | 5k | 86 | 28:57.26 | 29:02.94 | 9:22/M |
3 | Tegan Cramer | Los Angeles CA | 76 | 24 | 5k | 126 | 32:53.18 | 33:12.44 | 10:43/M |
4 | Jenna Hunter | Orange CA | 147 | 22 | 5k | 144 | 36:21.26 | 36:21.26 | 11:44/M |
5 | Emily Schroeder | Tucson AZ | 281 | 21 | 5k | 204 | 49:27.39 | 49:52.92 | 16:05/M |
6 | Samantha Zepeda | Placentia CA | 268 | 24 | 5k | 211 | 50:00.02 | 50:12.43 | 16:12/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Rebecca Booth | Laguna Hills CA | 273 | 28 | 5k | 31 | 23:26.14 | 23:53.74 | 7:42/M |
2 | Jennifer Orozco | Whittier CA | 205 | 25 | 5k | 69 | 27:36.99 | 27:47.83 | 8:58/M |
3 | Amanda Traylor | Los Alamitos CA | 249 | 29 | 5k | 76 | 28:06.74 | 28:40.41 | 9:15/M |
4 | Riley Phelps | Aliso Viejo CA | 211 | 26 | 5k | 150 | 36:57.50 | 37:01.22 | 11:56/M |
5 | Amy Goodman | Costa Mesa CA | 113 | 25 | 5k | 210 | 49:59.58 | 50:12.24 | 16:12/M |
6 | Leah Jamison | San Antonio TX | 150 | 28 | 5k | 217 | 51:29.74 | 52:20.27 | 16:53/M |
7 | Joleen Croce | Anaheim CA | 291 | 26 | 5k | 236 | 57:38.97 | 58:20.27 | 18:49/M |
8 | Cynthia Dortch | San Clemente CA | 275 | 26 | 5k | 238 | 58:38.60 | 58:38.60 | 18:55/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Karine Parry | Aliso Viejo CA | 206 | 32 | 5k | 8 | 19:16.24 | 19:18.11 | 6:14/M |
2 | Kristina Amante | Aliso Viejo CA | 18 | 34 | 5k | 19 | 22:12.80 | 22:14.11 | 7:10/M |
3 | Natalie Cornaire | Laguna Niguel CA | 69 | 34 | 5k | 67 | 26:47.42 | 27:14.18 | 8:47/M |
4 | Amy Jeanes | Long Beach CA | 151 | 30 | 5k | 77 | 28:06.83 | 28:40.41 | 9:15/M |
5 | Angie Mills | San Juan Capistrano CA | 301 | 32 | 5k | 163 | 39:52.72 | 40:36.53 | 13:06/M |
6 | Christy Valdez | San Juan Capistrano CA | 251 | 32 | 5k | 185 | 45:10.19 | 46:02.52 | 14:51/M |
7 | Rose Adon | Dana Point CA | 12 | 30 | 5k | 195 | 46:49.89 | 48:29.74 | 15:38/M |
8 | Erlynne Ballo | Mission Viejo CA | 272 | 34 | 5k | 231 | 57:05.55 | 57:30.77 | 18:33/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Maggie Coffey | San Clemente CA | 65 | 36 | 5k | 27 | 23:08.24 | 23:30.39 | 7:35/M |
2 | Melissa Hilton | Chino CA | 142 | 37 | 5k | 53 | 25:56.85 | 26:01.64 | 8:24/M |
3 | Martha Uriarte | Mission Viejo CA | 250 | 36 | 5k | 60 | 26:22.10 | 26:38.50 | 8:35/M |
4 | Jamesina Bateson | Laguna Niguel CA | 32 | 36 | 5k | 118 | 32:18.35 | 32:30.82 | 10:29/M |
5 | Rebecca Clark | Lake Stevens WA | 62 | 37 | 5k | 125 | 32:46.40 | 33:29.20 | 10:48/M |
6 | Jeanine Andrade | Foothill Ranch CA | 19 | 38 | 5k | 131 | 33:52.83 | 33:54.23 | 10:56/M |
7 | Tarah Massey | Mission Viejo CA | 176 | 37 | 5k | 132 | 33:52.93 | 34:09.27 | 11:01/M |
8 | Karey Shultz | San Clemente CA | 284 | 37 | 5k | 205 | 49:31.61 | 49:57.96 | 16:07/M |
9 | Sarah Carik | Anaheim CA | 57 | 36 | 5k | 237 | 57:46.60 | 58:22.51 | 18:50/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Sumaya McCleave | Mission Viejo CA | 178 | 41 | 5k | 35 | 23:51.69 | 24:10.60 | 7:48/M |
2 | Tricia Vanhaeren | Tustin CA | 253 | 44 | 5k | 42 | 24:13.33 | 24:17.11 | 7:50/M |
3 | Amy Elwyn | Mission Viejo CA | 91 | 43 | 5k | 73 | 27:49.52 | 28:22.50 | 9:09/M |
4 | Melinda Nguyen | Orange CA | 199 | 42 | 5k | 151 | 37:08.58 | 37:13.45 | 12:00/M |
5 | Tamara Marshall | Tustin CA | 174 | 40 | 5k | 162 | 39:18.63 | 40:06.51 | 12:56/M |
6 | Lindy Neubauer | Laguna Niguel CA | 194 | 44 | 5k | 172 | 43:02.81 | 43:32.29 | 14:03/M |
7 | Rayanne Steele | Laguna Niguel CA | 316 | 41 | 5k | 187 | 45:14.88 | 45:33.79 | 14:42/M |
8 | Juliann Hanson | Mission Viejo CA | 295 | 43 | 5k | 212 | 50:11.90 | 50:26.80 | 16:16/M |
9 | Tarin Araujo | Lake Forest CA | 22 | 41 | 5k | 213 | 50:14.37 | 50:29.56 | 16:17/M |
10 | Georgette Perez | Mission Viejo CA | 210 | 44 | 5k | 234 | 57:06.63 | 57:46.79 | 18:38/M |
11 | Shanna Briano | Tustin CA | 45 | 40 | 5k | 235 | 57:27.15 | 57:56.31 | 18:41/M |
12 | Megan Fritz | Mission Viejo CA | 101 | 40 | 5k | 243 | 1:02:52.30 | 1:03:30.58 | 20:29/M |
13 | Abigail Thorpe | Eastvale CA | 247 | 41 | 5k | 244 | 1:02:54.24 | 1:03:29.80 | 20:29/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Robin Schroeder | Littleton CO | 282 | 48 | 5k | 38 | 24:00.02 | 24:06.74 | 7:46/M |
2 | Melissa Fernandes | Laguna Hills CA | 95 | 49 | 5k | 70 | 27:41.04 | 27:47.42 | 8:58/M |
3 | Lisa Thurman | San Clemente CA | 248 | 46 | 5k | 78 | 28:10.05 | 28:14.81 | 9:06/M |
4 | Krista Dickinson | Placentia CA | 84 | 45 | 5k | 83 | 28:45.59 | 28:53.39 | 9:19/M |
5 | Jeanene Klein | Aliso Viejo CA | 157 | 48 | 5k | 119 | 32:26.02 | 32:52.92 | 10:36/M |
6 | Tanya Mansell | Laguna Hills CA | 172 | 49 | 5k | 121 | 32:38.03 | 33:03.66 | 10:40/M |
7 | Leanne Chesser | Laguna Niguel CA | 60 | 49 | 5k | 130 | 33:24.38 | 33:37.17 | 10:51/M |
8 | Shannon Pearsall | Mission Viejo CA | 209 | 49 | 5k | 138 | 34:44.38 | 35:04.89 | 11:19/M |
9 | Joanna Boval | Mission Viejo CA | 44 | 47 | 5k | 140 | 34:48.58 | 34:55.15 | 11:16/M |
10 | Linda Hall | San Juan Capistrano CA | 127 | 49 | 5k | 153 | 38:03.96 | 39:00.24 | 12:35/M |
11 | Denamarie Baker | Mission Viejo CA | 23 | 49 | 5k | 191 | 45:36.91 | 45:51.77 | 14:47/M |
12 | Kimberly Coutts | Oceanside CA | 72 | 46 | 5k | 201 | 48:42.72 | 49:17.30 | 15:54/M |
13 | Carrie Schroeder | Gilbert AZ | 279 | 47 | 5k | 203 | 49:25.97 | 49:51.90 | 16:05/M |
14 | Elisea Fuentes | Rancho Santa Margarita CA | 102 | 49 | 5k | 206 | 49:39.90 | 49:49.47 | 16:04/M |
15 | Grace Garcia | Rancho Santa Margarita CA | 104 | 49 | 5k | 224 | 52:47.04 | 53:17.93 | 17:11/M |
16 | Lisa Silveira | Ladera Ranch CA | 235 | 48 | 5k | 232 | 57:05.78 | 57:44.32 | 18:37/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Kim Higa | Mission Viejo CA | 140 | 53 | 5k | 62 | 26:27.44 | 26:30.69 | 8:33/M |
2 | Patty Nemeth | Laguna Niguel CA | 193 | 50 | 5k | 88 | 29:22.61 | 29:30.80 | 9:31/M |
3 | Vera Wind | Dana Point CA | 262 | 52 | 5k | 120 | 32:33.72 | 33:03.51 | 10:40/M |
4 | Ramona Vidales | Mission Viejo CA | 255 | 52 | 5k | 167 | 41:19.79 | 41:28.39 | 13:23/M |
5 | Michelle McAllister | Anaheim CA | 177 | 52 | 5k | 188 | 45:16.13 | 45:34.11 | 14:42/M |
6 | Katrina Rosiak | Laguna Hills CA | 224 | 50 | 5k | 199 | 47:50.93 | 48:10.55 | 15:32/M |
7 | Kathleen Gronnerud | Coto De Caza CA | 120 | 51 | 5k | 215 | 50:35.12 | 52:23.53 | 16:54/M |
8 | Kristen Davis | Trabuco Canyon CA | 78 | 50 | 5k | 219 | 51:43.39 | 52:19.64 | 16:53/M |
9 | Ann-Marie Gabel | Mission Viejo CA | 103 | 50 | 5k | 225 | 52:47.70 | 53:16.31 | 17:11/M |
10 | Gwynda Bukovac | Corona CA | 48 | 54 | 5k | 245 | 1:03:21.16 | 1:03:47.31 | 20:35/M |
11 | Dana Hite | Corona CA | 144 | 51 | 5k | 246 | 1:03:21.42 | 1:03:47.58 | 20:35/M |
12 | Susana Fernandez | Rancho Santa Margarita CA | 97 | 52 | 5k | 249 | 1:06:12.82 | 1:06:28.33 | 21:26/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Kyra Ytzen | Laguna Hills CA | 266 | 59 | 5k | 102 | 30:39.53 | 30:43.20 | 9:55/M |
2 | Ninoska Cortina | Mission Viejo CA | 70 | 56 | 5k | 127 | 32:56.66 | 33:04.94 | 10:40/M |
3 | Lori Muggee | San Clemente CA | 188 | 57 | 5k | 137 | 34:29.92 | 34:50.77 | 11:14/M |
4 | Kimberly Nordstrom | Brea CA | 201 | 55 | 5k | 200 | 48:34.93 | 48:52.30 | 15:46/M |
5 | Teresa Garcia | Brea CA | 106 | 55 | 5k | 221 | 52:13.87 | 52:32.67 | 16:57/M |
6 | Sharon Cowdrey | Hesperia CA | 74 | 57 | 5k | 227 | 52:58.11 | 53:14.29 | 17:10/M |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Wendy Foltz | Mission Viejomissiin Viej CA | 98 | 62 | 5k | 75 | 27:51.89 | 28:12.17 | 9:06/M |
2 | Connie Rimmer | Rancho Santa Margarita CA | 218 | 60 | 5k | 84 | 28:51.06 | 29:10.66 | 9:25/M |
3 | Susan Benington | Mission Viejo CA | 36 | 61 | 5k | 98 | 29:50.02 | 29:58.57 | 9:40/M |
4 | Debra Hexom | Carlsbad CA | 139 | 62 | 5k | 100 | 29:54.79 | 30:11.94 | 9:44/M |
5 | Susan Stone | Laguna Niguel CA | 242 | 60 | 5k | 164 | 40:02.84 | 40:31.72 | 13:04/M |
6 | Azucena Gee | Rowland Heights CA | 108 | 62 | 5k | 170 | 42:56.26 | 43:14.64 | 13:57/M |
7 | Sheryl Hitt | Costa Mesa CA | 145 | 63 | 5k | 193 | 46:35.45 | 47:13.82 | 15:14/M |
Top | |||||||||
Female 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Irene Renault | Laguna Beach CA | 215 | 65 | 5k | 103 | 30:43.97 | 30:53.96 | 9:58/M |
Top | |||||||||
Female 70 and Over |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Pat Herr | Mission Viejo CA | 137 | 80 | 5k | 147 | 36:39.65 | 36:50.90 | 11:53/M |
2 | Donna Meehan | Laguna Niguel CA | 181 | 77 | 5k | 161 | 39:15.93 | 39:15.93 | 12:40/M |
3 | Patricia Kelly | Costa Mesa CA | 155 | 83 | 5k | 171 | 42:56.86 | 43:09.54 | 13:55/M |
4 | Delores Denton | Mission Viejo CA | 81 | 73 | 5k | 180 | 44:08.06 | 44:26.44 | 14:20/M |
5 | Wilma Rolland | Oceanside CA | 222 | 79 | 5k | 189 | 45:32.75 | 45:53.59 | 14:48/M |
6 | Lindsey Noonan | Lexington TX | 200 | 70 | 5k | 207 | 49:48.33 | 50:33.80 | 16:18/M |
7 | Terri Whitt | San Clemente CA | 258 | 70 | 5k | 223 | 52:46.62 | 53:17.31 | 17:11/M |
8 | Diane Laduca | Costa Mesa CA | 160 | 80 | 5k | 229 | 53:38.01 | 54:02.38 | 17:26/M |
9 | Linda Silveira | Ladera Ranch CA | 234 | 74 | 5k | 233 | 57:06.04 | 57:44.55 | 18:37/M |
Top | |||||||||
Male Overall 5K Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Cody Brown | Fallbrook CA | 47 | 25 | 5k | 1 | 15:07.18 | 15:07.62 | 4:53/M |
2 | Jacob Ford | Fountain Valley CA | 99 | 40 | 5k | 2 | 16:43.82 | 16:44.65 | 5:24/M |
3 | Reece Bynum | San Clemente CA | 51 | 23 | 5k | 3 | 17:43.45 | 17:46.97 | 5:44/M |
Top | |||||||||
Male No Age Provided |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Unknown Partic. 303 | 303 | 5k | 56 | 25:59.89 | 26:05.71 | 8:25/M | ||
2 | Unknown Partic. 308 | 308 | 5k | 230 | 56:15.08 | 56:37.57 | 18:16/M | ||
Top | |||||||||
Male 10 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Lachlan Nees | Irvine CA | 191 | 8 | 5k | 64 | 26:30.06 | 26:32.50 | 8:34/M |
2 | Nolan Nelson | Lake Forest CA | 305 | 8 | 5k | 89 | 29:27.06 | 29:52.48 | 9:38/M |
3 | Orion De Sa Pereira | San Clemente CA | 79 | 9 | 5k | 111 | 31:31.29 | 31:43.76 | 10:14/M |
4 | Makai Nguyen | Orange CA | 198 | 6 | 5k | 152 | 37:08.77 | 37:13.24 | 12:00/M |
5 | Harte Halloran | Rancho Santa Margarita CA | 129 | 5 | 5k | 156 | 38:15.43 | 38:55.96 | 12:33/M |
6 | Brock Halloran | Rancho Santa Margarita CA | 128 | 5 | 5k | 157 | 38:16.24 | 38:55.77 | 12:33/M |
7 | Alexander Adon | Dana Point CA | 11 | 4 | 5k | 196 | 46:50.33 | 48:29.74 | 15:38/M |
8 | Aiden Cowdrey | Hesperia CA | 73 | 9 | 5k | 226 | 52:57.11 | 53:13.89 | 17:10/M |
9 | Adam Clary | Eastvale CA | 63 | 3 | 5k | 241 | 1:02:16.98 | 1:02:52.81 | 20:17/M |
Top | |||||||||
Male 11 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Nolan Partida | Chino CA | 207 | 14 | 5k | 4 | 18:03.24 | 18:04.47 | 5:50/M |
2 | Jared Botuchis | Capistrano Beach CA | 43 | 11 | 5k | 20 | 22:14.88 | 22:15.52 | 7:11/M |
3 | Charlie Maitland | San Clemente CA | 171 | 13 | 5k | 58 | 26:11.04 | 26:13.40 | 8:27/M |
4 | Drake Taylor | Laguna Niguel CA | 244 | 13 | 5k | 59 | 26:17.11 | 26:18.89 | 8:29/M |
5 | Jonas Moseley | Newport Beach CA | 186 | 11 | 5k | 113 | 31:57.63 | 31:58.90 | 10:19/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Dylan Borren | Huntington Beach CA | 42 | 16 | 5k | 5 | 18:11.90 | 18:13.73 | 5:53/M |
2 | Adrian Gomez | San Juan Capistrano CA | 111 | 16 | 5k | 10 | 20:47.32 | 20:50.00 | 6:43/M |
3 | Jeffrey Wind | Dana Point CA | 261 | 17 | 5k | 12 | 21:03.40 | 21:06.51 | 6:48/M |
4 | Cole Wilmert | Laguna Niguel CA | 260 | 15 | 5k | 17 | 22:00.75 | 22:04.74 | 7:07/M |
5 | Justin Wilfert | Laguna Niguel CA | 259 | 15 | 5k | 18 | 22:02.35 | 22:05.24 | 7:07/M |
6 | Maxwell Baranoff | Rancho Santa Margarita CA | 29 | 19 | 5k | 25 | 22:40.80 | 22:44.71 | 7:20/M |
7 | Antonio La Rosa | Mission Viejo CA | 159 | 19 | 5k | 36 | 23:51.72 | 23:51.72 | 7:42/M |
8 | Henry Jung | Laguna Niguel CA | 153 | 15 | 5k | 48 | 25:00.34 | 25:02.75 | 8:05/M |
9 | Kadin Carpenter | Dana Point CA | 58 | 17 | 5k | 91 | 29:30.88 | 29:33.78 | 9:32/M |
10 | Eliseo Miramontes | Dana Point CA | 270 | 16 | 5k | 128 | 33:13.49 | 33:20.26 | 10:45/M |
11 | Bryce Igawa | Trabuco Canyon CA | 298 | 17 | 5k | 146 | 36:30.72 | 36:39.93 | 11:49/M |
12 | Yicheng Sun | Irvine CA | 307 | 19 | 5k | 175 | 43:43.45 | 43:43.45 | 14:06/M |
13 | Qiantai Chen | Irvine CA | 59 | 18 | 5k | 176 | 43:43.79 | 43:43.79 | 14:06/M |
14 | Davis Gronnerud | Trabuco Canyon CA | 119 | 16 | 5k | 216 | 50:35.68 | 52:23.93 | 16:54/M |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Reece Bynum | San Clemente CA | 51 | 23 | 5k | 3 | 17:43.45 | 17:46.97 | 5:44/M |
2 | Michael Rosenkrantz | Irvine CA | 223 | 22 | 5k | 41 | 24:09.18 | 24:09.18 | 7:47/M |
3 | Garrett Wagner | San Clemente CA | 256 | 24 | 5k | 44 | 24:17.75 | 24:20.21 | 7:51/M |
4 | Hunter Hennessey | Corona CA | 132 | 20 | 5k | 52 | 25:44.09 | 25:53.25 | 8:21/M |
5 | Miguel Mena | Downey CA | 182 | 20 | 5k | 54 | 25:58.92 | 26:04.68 | 8:25/M |
6 | Zack Sherwood | San Juan Capistrano CA | 233 | 20 | 5k | 95 | 29:35.89 | 29:49.42 | 9:37/M |
7 | Yining Chen | Irvine CA | 274 | 20 | 5k | 148 | 36:53.28 | 36:53.28 | 11:54/M |
8 | Yuchen Yao | Irvine CA | 265 | 21 | 5k | 149 | 36:53.93 | 36:53.93 | 11:54/M |
9 | Lei Du | Irvine CA | 88 | 20 | 5k | 177 | 43:48.90 | 43:48.90 | 14:08/M |
10 | Jacob Hernandez | Rsm CA | 133 | 21 | 5k | 179 | 43:58.99 | 44:16.35 | 14:17/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Cody Brown | Fallbrook CA | 47 | 25 | 5k | 1 | 15:07.18 | 15:07.62 | 4:53/M |
2 | Jacob Dolak | New York NY | 86 | 29 | 5k | 9 | 19:47.62 | 19:53.98 | 6:25/M |
3 | Evan Bollinger | Irvine CA | 40 | 28 | 5k | 14 | 21:10.96 | 21:18.72 | 6:52/M |
4 | Michael Huizar | Laguna Niguel CA | 290 | 29 | 5k | 29 | 23:18.73 | 23:21.99 | 7:32/M |
5 | Mark Pascua | Aliso Viejo CA | 208 | 29 | 5k | 43 | 24:15.24 | 24:18.75 | 7:50/M |
6 | Oscar Mendez | Santa Ana CA | 183 | 28 | 5k | 47 | 24:39.21 | 25:00.50 | 8:04/M |
7 | Patrick Maraboli | San Clemente CA | 278 | 27 | 5k | 49 | 25:12.51 | 25:34.24 | 8:15/M |
8 | Michael Rossi | Yorba Linda CA | 226 | 28 | 5k | 55 | 25:59.17 | 26:08.95 | 8:26/M |
9 | Patrick Webster | Mission Viejo CA | 257 | 27 | 5k | 198 | 47:50.24 | 48:27.50 | 15:38/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jesus Piedra | Cudahy CA | 315 | 30 | 5k | 51 | 25:30.12 | 25:34.45 | 8:15/M |
2 | Brendon Larson | Lake Forest CA | 277 | 33 | 5k | 74 | 27:49.80 | 28:17.26 | 9:07/M |
3 | Jose Lopez | Lake Forest CA | 170 | 33 | 5k | 92 | 29:31.72 | 29:52.27 | 9:38/M |
4 | Aaron Edwards | Dana Point CA | 89 | 32 | 5k | 117 | 32:12.88 | 32:46.45 | 10:34/M |
5 | Robert Dortch | San Clemente CA | 276 | 30 | 5k | 174 | 43:36.26 | 44:18.79 | 14:17/M |
6 | Juan Valdez | San Juan Capistrano CA | 252 | 34 | 5k | 186 | 45:12.01 | 46:02.32 | 14:51/M |
7 | Austin Goodman | Costa Mesa CA | 114 | 30 | 5k | 214 | 50:18.03 | 50:30.49 | 16:17/M |
8 | Jeremy Laster | San Antonio TX | 162 | 31 | 5k | 218 | 51:35.03 | 52:20.90 | 16:53/M |
9 | James Theel | Mission Viejo CA | 245 | 33 | 5k | 228 | 53:03.71 | 53:03.71 | 17:07/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Chris McVey | Chino CA | 180 | 35 | 5k | 16 | 21:29.01 | 21:30.66 | 6:56/M |
2 | Ryan Brook | Laguna Niguel CA | 46 | 35 | 5k | 28 | 23:11.05 | 23:20.86 | 7:32/M |
3 | Joshua Bateson | Laguna Niguel CA | 33 | 39 | 5k | 32 | 23:33.16 | 23:46.44 | 7:40/M |
4 | Gary Le Roux | Rancho Santa Margarita CA | 163 | 38 | 5k | 63 | 26:29.06 | 26:37.60 | 8:35/M |
5 | Robert Baughman | Laguna Niguel CA | 34 | 37 | 5k | 65 | 26:40.41 | 27:25.25 | 8:51/M |
6 | Jorge Rodriguez | Lake Forest CA | 220 | 39 | 5k | 93 | 29:33.46 | 29:53.69 | 9:38/M |
7 | Patrick Haley | Irvine CA | 125 | 39 | 5k | 107 | 31:07.74 | 31:10.59 | 10:03/M |
8 | Steven Nagy III | Newport Beach CA | 190 | 39 | 5k | 141 | 35:34.02 | 35:45.68 | 11:32/M |
9 | Tim Lee | Covina CA | 166 | 38 | 5k | 168 | 41:42.36 | 41:58.26 | 13:32/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jacob Ford | Fountain Valley CA | 99 | 40 | 5k | 2 | 16:43.82 | 16:44.65 | 5:24/M |
2 | David Roach | Irvine CA | 219 | 43 | 5k | 6 | 18:24.31 | 18:26.17 | 5:57/M |
3 | Brice Bartlette | Laguna Niguel CA | 31 | 43 | 5k | 15 | 21:22.92 | 21:49.49 | 7:02/M |
4 | Frank Gonzalez | Mission Viejo CA | 112 | 42 | 5k | 39 | 24:02.46 | 24:21.25 | 7:51/M |
5 | Christopher Donaldson | Laguna Niguel CA | 87 | 43 | 5k | 81 | 28:39.21 | 29:11.49 | 9:25/M |
