Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
5K Runner/Walker |
|||||||
Top | |||||||
Female 5K Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BOBBIE GOLIK | Northridge CA | 779 | 17 | 16 | 22:28.8 | 7:13/M |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Guaullupe Garlia | 784 | 300 | 53:21.3 | 17:09/M | ||
2 | Linda Liau | Los Angeles CA | 563 | 0 | 336 | 55:49.9 | 17:57/M |
3 | Vickey Said | Sherman Oaks CA | 570 | 0 | 360 | 58:02.1 | 18:40/M |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ande Daly | Santa Monica CA | 270 | 10 | 72 | 27:38.2 | 8:53/M |
2 | Jimma Spears | Glendale CA | 814 | 11 | 94 | 29:57.8 | 9:38/M |
3 | Olivia Tanaka | Torrance CA | 719 | 8 | 123 | 32:44.4 | 10:32/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BOBBIE GOLIK | Northridge CA | 779 | 17 | 16 | 22:28.8 | 7:13/M |
2 | Chloe Ross | Canyon Country CA | 332 | 17 | 83 | 29:11.1 | 9:23/M |
3 | Gabriella Silecchio | Simi Valley CA | 122 | 16 | 137 | 34:40.5 | 11:09/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Garcia | Culver City CA | 728 | 23 | 58 | 26:37.0 | 8:34/M |
2 | Carly Holland | Simi Valley CA | 723 | 24 | 60 | 26:38.5 | 8:34/M |
3 | Allison French | Sun Valley CA | 787 | 24 | 62 | 26:39.3 | 8:34/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mia Oviatt | Los Angeles CA | 533 | 27 | 45 | 25:34.8 | 8:13/M |
2 | YVETTE SANDOVAL | INGLEWOOD CA | 199 | 27 | 61 | 26:38.7 | 8:34/M |
3 | Heather French | Los Angeles CA | 357 | 27 | 65 | 26:57.9 | 8:40/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley McLeish | Los Angeles CA | 676 | 33 | 18 | 22:38.4 | 7:17/M |
2 | Renee Crane | Encino CA | 647 | 33 | 21 | 22:48.1 | 7:20/M |
3 | mori aletomeh | irvine CA | 736 | 34 | 68 | 27:14.7 | 8:45/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anita Singh | Redondo Beach CA | 737 | 37 | 67 | 27:05.3 | 8:43/M |
2 | Rebeca Fuehrer | Lakewood CA | 654 | 35 | 80 | 28:21.3 | 9:07/M |
3 | Jodi Smilack | Huntington Beach CA | 701 | 36 | 95 | 29:58.9 | 9:38/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather OConnell | Sherman Oaks CA | 275 | 43 | 51 | 26:09.6 | 8:25/M |
2 | NANETTE FONG | Los Angeles CA | 782 | 43 | 70 | 27:24.2 | 8:49/M |
3 | Amy Daly | Santa Monica CA | 269 | 42 | 74 | 27:38.8 | 8:53/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jenn Wong | Monrovia CA | 229 | 45 | 44 | 25:27.8 | 8:11/M |
2 | BEAS LORENA | 821 | 45 | 91 | 29:46.0 | 9:34/M | |
3 | Jennifer Cosgrove | San Pedro CA | 370 | 46 | 97 | 30:10.0 | 9:42/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dana Silecchio | Simi Valley CA | 121 | 52 | 125 | 32:49.0 | 10:33/M |
2 | Nancy Wightman | La Mirada CA | 709 | 52 | 132 | 33:37.2 | 10:49/M |
3 | Beverly Gumogda | Canyon Country CA | 328 | 50 | 150 | 36:19.9 | 11:41/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathleen Kurrle | Lake Forest CA | 671 | 55 | 27 | 23:58.4 | 7:42/M |
2 | Ellen Reiner | Valley Village CA | 692 | 59 | 31 | 24:35.7 | 7:54/M |
3 | Renee Opell | Studio City CA | 276 | 57 | 52 | 26:11.3 | 8:25/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Suzy Ritchey | Torrance CA | 694 | 62 | 53 | 26:18.3 | 8:27/M |
2 | Tori Taki | La Habra Hts. CA | 153 | 62 | 96 | 30:03.5 | 9:40/M |
3 | Eloise Thompson | Torrance CA | 704 | 62 | 109 | 31:15.3 | 10:03/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luz Naranjo | Downey CA | 590 | 65 | 193 | 40:53.1 | 13:09/M |
2 | Gaby Brock | Sherman Oaks CA | 453 | 69 | 271 | 50:15.2 | 16:09/M |
3 | Shelley Stern | Woodland Hills CA | 492 | 68 | 304 | 54:04.4 | 17:23/M |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KAZUKO BAUMGARDNER | Los Angeles CA | 769 | 73 | 122 | 32:36.1 | 10:29/M |
Top | |||||||
Female 75 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MaryJane Mcmaster | Los Angeles CA | 100 | 75 | 202 | 42:19.8 | 13:36/M |
2 | Ruth Moore | Auburn WA | 738 | 75 | 258 | 48:48.3 | 15:41/M |
3 | Andree Wallis | Mammoth Lakes CA | 264 | 80 | 400 | 1:00:46.7 | 19:32/M |
Top | |||||||
Male 5K Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | COLE GOLDMAN | 765 | 20 | 1 | 16:56.3 | 5:27/M | |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Fernando Naranjo | 846 | 0 | 138 | 34:50.0 | 11:12/M | |
2 | Stephanie Harris | Long Beach CA | 798 | 0 | 164 | 37:58.1 | 12:12/M |
3 | Unknown Partic. 835 | 835 | 0 | 343 | 56:41.2 | 18:14/M | |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan French | Glendale CA | 360 | 11 | 15 | 22:27.5 | 7:13/M |
2 | Evan Banuelos | Gardena CA | 635 | 7 | 29 | 24:31.6 | 7:53/M |
3 | Trentin Hoang | Culver City CA | 554 | 12 | 35 | 24:44.4 | 7:57/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Keegan Fleigner | Santa Monica CA | 272 | 15 | 9 | 20:45.7 | 6:40/M |
2 | Evan Basenberg | Rancho Cucamonga CA | 277 | 15 | 14 | 22:13.8 | 7:09/M |
3 | Justice Cappalonga | Kent WA | 578 | 16 | 22 | 23:14.5 | 7:28/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | COLE GOLDMAN | 765 | 20 | 1 | 16:56.3 | 5:27/M | |
2 | alex urena | Los Angeles CA | 536 | 24 | 19 | 22:39.5 | 7:17/M |
3 | James Aldana | Los Angeles CA | 381 | 23 | 185 | 40:29.0 | 13:01/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Harvey Clark | Los Angeles CA | 356 | 27 | 4 | 19:50.0 | 6:23/M |
2 | Kevin Rask | Studio City CA | 240 | 28 | 5 | 20:25.1 | 6:34/M |
3 | Laurent Hesnard | Los Angeles CA | 512 | 26 | 13 | 21:45.7 | 7:00/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elliott Percival | Los Angeles CA | 263 | 31 | 7 | 20:44.8 | 6:40/M |
2 | Jesse Buck-Brennan | LOS angeles CA | 257 | 30 | 8 | 20:45.4 | 6:40/M |
3 | David Orta | 815 | 34 | 11 | 21:19.2 | 6:51/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Bonner | Los Angeles CA | 640 | 36 | 2 | 17:55.9 | 5:46/M |
2 | David Stablein | Houston TX | 442 | 37 | 3 | 18:06.2 | 5:49/M |
3 | Ben Ellingson | Redondo Beach CA | 548 | 37 | 23 | 23:34.2 | 7:35/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Batchelder | 843 | 41 | 12 | 21:24.2 | 6:53/M | |
2 | Paolo Neviani | Los Angeles CA | 741 | 41 | 32 | 24:41.0 | 7:56/M |
3 | Long Hung | Temple City CA | 317 | 42 | 41 | 25:23.0 | 8:10/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Glasband | Van Nuys CA | 657 | 47 | 6 | 20:44.0 | 6:40/M |
2 | GERRY MORTON | Manhattan Beach CA | 802 | 45 | 25 | 23:52.6 | 7:40/M |
3 | Holger Liebenstein | Los Angeles CA | 813 | 47 | 30 | 24:34.3 | 7:54/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hongqiang Wang | MONTEREY PARK CA | 539 | 50 | 10 | 20:48.4 | 6:41/M |
2 | ALBERTO BOTTENE | 801 | 50 | 55 | 26:22.6 | 8:29/M | |
3 | Victor Garcia | Culver City CA | 729 | 51 | 69 | 27:17.7 | 8:46/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carlos Suarez | Redondo Beach CA | 228 | 55 | 20 | 22:42.7 | 7:18/M |
2 | Louis Lotorto | North Hollywood CA | 674 | 57 | 24 | 23:42.7 | 7:37/M |
3 | Jeff Wightman | La Mirada CA | 708 | 57 | 33 | 24:42.3 | 7:57/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SNYDER JEFF | 780 | 62 | 40 | 25:20.9 | 8:09/M | |
2 | William Barth | Los Angeles CA | 793 | 64 | 42 | 25:27.0 | 8:11/M |
3 | Doug Fraleigh | Fresno CA | 653 | 63 | 77 | 27:55.7 | 8:59/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | J. Timothy Fives | Westchester CA | 652 | 67 | 155 | 36:55.7 | 11:52/M |
2 | charles levy | tarzana CA | 482 | 66 | 194 | 40:55.3 | 13:09/M |
3 | Barry Brock | Sherman Oaks CA | 452 | 68 | 207 | 42:51.7 | 13:47/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marty Friedman | Manhattan Beach CA | 86 | 71 | 28 | 24:05.5 | 7:45/M |
2 | William Goodin | Manhattan Beach CA | 660 | 71 | 93 | 29:55.8 | 9:37/M |
3 | Douglas Newman | Ontario CA | 683 | 71 | 284 | 51:21.3 | 16:31/M |
Top | |||||||
Male 75 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Jacobs | 806 | 77 | 171 | 38:53.1 | 12:30/M | |
2 | Dick Windishar | Manhattan Beach CA | 710 | 88 | 278 | 50:47.4 | 16:20/M |