Men: Top Finishers 20-24 25-29 30-34 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 55-59 60-64 75-99
10K Runner |
|||||||
Top | |||||||
Female 10K Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Priya Prasad | New York NY | 108 | 31 | 17 | 49:42.5 | 8:00/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Levinson | Los Angeles CA | 60 | 23 | 27 | 53:16.3 | 8:35/M |
2 | Annie Portner | Medford NJ | 107 | 24 | 48 | 57:29.3 | 9:15/M |
3 | Emily Coursen | Los Angeles CA | 82 | 24 | 49 | 58:42.5 | 9:27/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hallie Batterman | Los Angeles CA | 4 | 29 | 50 | 58:55.3 | 9:29/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Priya Prasad | New York NY | 108 | 31 | 17 | 49:42.5 | 8:00/M |
2 | Kelly Shimada | Los Angeles CA | 23 | 34 | 30 | 54:32.2 | 8:47/M |
3 | Kaitlyn Vadillo | Los Angeles CA | 69 | 30 | 36 | 55:55.1 | 9:00/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dira Galindo | Panorama city CA | 14 | 38 | 29 | 54:30.1 | 8:47/M |
2 | Esther Magallon | ANAHEIM CA | 620 | 39 | 56 | 59:41.4 | 9:37/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wendy Cano | Norwalk CA | 10 | 40 | 19 | 50:40.4 | 8:10/M |
2 | Beatrice Schlatter | Manhattan Beach CA | 113 | 42 | 25 | 52:18.4 | 8:25/M |
3 | Emily Parkhurst | Los Angeles CA | 105 | 41 | 28 | 54:27.0 | 8:46/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ROCIO GAXIOLA | Los Angeles CA | 88 | 46 | 51 | 59:11.6 | 9:32/M |
2 | Amy Goodrich | Redondo Beach CA | 29 | 49 | 54 | 59:33.7 | 9:35/M |
3 | Susan Mastro | Los Angeles CA | 48 | 48 | 59 | 1:00:52.4 | 9:48/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Linda Freeman | Redondo Beach CA | 85 | 57 | 64 | 1:03:46.6 | 10:16/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathi Kobayashi | Claremont CA | 47 | 63 | 34 | 55:01.6 | 8:52/M |
2 | Lupe Martinez | CULVER CITY CA | 15 | 62 | 44 | 56:39.2 | 9:07/M |
Top | |||||||
Female 75 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MaryJane Mcmaster | Los Angeles CA | 677 | 75 | 74 | 1:28:00.0 | 14:10/M |
Top | |||||||
Male 10K Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Amick | Los Angeles CA | 53 | 23 | 1 | 35:14.0 | 5:40/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Amick | Los Angeles CA | 53 | 23 | 1 | 35:14.0 | 5:40/M |
2 | JOSE LOPEZ | Los Angeles CA | 98 | 20 | 12 | 45:29.5 | 7:19/M |
3 | Simon Levinson | Los Angeles CA | 61 | 23 | 26 | 53:16.3 | 8:35/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christopher Sheridan | Los Angeles CA | 66 | 28 | 6 | 43:07.4 | 6:57/M |
2 | Kyle Van Vonderen | Culver City CA | 6 | 29 | 9 | 43:58.7 | 7:05/M |
3 | Philip Rosenbaum | Los Angeles, CA CA | 65 | 25 | 14 | 47:41.2 | 7:41/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Fransisco Patino | Panorama city CA | 17 | 34 | 2 | 36:10.5 | 5:49/M |
2 | Yevgeniy Freyvert | Mountain View CA | 56 | 32 | 3 | 39:50.0 | 6:25/M |
3 | Tac Phung | Los Angeles CA | 62 | 34 | 4 | 41:15.2 | 6:39/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Harold Rodriguez | Torrance CA | 111 | 44 | 5 | 42:48.2 | 6:54/M |
2 | Steven Cohen | Beverly Hills CA | 54 | 41 | 10 | 44:24.1 | 7:09/M |
3 | Gary Hoggatt | Los Angeles CA | 90 | 40 | 22 | 51:25.8 | 8:17/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alfredo Fernandez | Cerritos CA | 11 | 46 | 8 | 43:34.2 | 7:01/M |
2 | Tin Hoang | Culver City CA | 59 | 47 | 11 | 44:52.3 | 7:13/M |
3 | Todd Harris | Redondo Beach CA | 31 | 49 | 33 | 54:55.4 | 8:51/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alex Giza | Culver City CA | 57 | 51 | 15 | 48:25.1 | 7:48/M |
2 | Christopher Giza | Culver City CA | 58 | 53 | 20 | 50:46.2 | 8:10/M |
3 | Alex Verduzco | Hawthorne CA | 18 | 52 | 21 | 51:20.8 | 8:16/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Sung | Manhattan beach CA | 24 | 55 | 18 | 50:20.5 | 8:06/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leo Burzynski | Culver City CA | 45 | 63 | 37 | 56:00.0 | 9:01/M |
2 | Jeff Snyder | Pasadena CA | 781 | 62 | 39 | 56:04.4 | 9:02/M |
3 | Tonn Vann | Santa ana CA | 42 | 64 | 43 | 56:35.8 | 9:07/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bruce Dobos | Lomita CA | 791 | 68 | 31 | 54:39.5 | 8:48/M |
2 | Stephen Unwin | Pasadena CA | 707 | 65 | 45 | 56:42.8 | 9:08/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brad Lusk | Monrovia CA | 99 | 71 | 62 | 1:01:54.3 | 9:58/M |