Men: Top Finishers 0- 0 1-15 16-25 26-35 36-45 46-99
Women: Top Finishers 0- 0 1-15 16-25 26-35 36-45 46-99
5K Run/Walk |
||||||||
Top | ||||||||
Female Overall 5K Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Annette Gonzalez | Monroe Police Academy | 3736 | 16 | 38 | 22:15.5 | 22:15.5 | 7:11/M |
Top | ||||||||
Female No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maria Hernandez | Los Angeles CA | 3238 | 0 | 243 | 32:20.1 | 33:04.4 | 10:26/M |
2 | Josie Davila | 3611 | 0 | 518 | 47:17.2 | 47:57.5 | 15:15/M | |
3 | Maria Cubias | 3609 | 0 | 568 | 50:48.6 | 50:48.6 | 16:23/M | |
Top | ||||||||
Female 15 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Vivian Martinez | 3327 | 14 | 55 | 23:02.0 | 24:10.3 | 7:26/M | |
2 | Melissa Hollands | Northridge CA | 3252 | 15 | 85 | 25:23.9 | 26:42.5 | 8:11/M |
3 | Alexander Magana | 3866 | 13 | 106 | 26:09.2 | 26:11.3 | 8:26/M | |
Top | ||||||||
Female 16 to 25 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Janice Salazar | 3743 | 17 | 48 | 22:32.3 | 22:32.3 | 7:16/M | |
2 | Tanya Serna | 3524 | 17 | 84 | 25:20.2 | 25:56.4 | 8:10/M | |
3 | Chistina Shente | 3530 | 25 | 95 | 25:43.8 | 25:44.8 | 8:18/M | |
Top | ||||||||
Female 26 to 35 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elizabeth Rayburn | 3889 | 32 | 98 | 25:44.4 | 25:46.8 | 8:18/M | |
2 | Gabriela Castillo | 3084 | 30 | 131 | 27:12.3 | 27:12.3 | 8:46/M | |
3 | Berny Gonzalez | 3205 | 33 | 149 | 28:01.1 | 29:14.3 | 9:02/M | |
Top | ||||||||
Female 36 to 45 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laurissa Provost | Los Angeles CA | 3818 | 41 | 123 | 26:52.6 | 28:11.3 | 8:40/M |
2 | Rosanne Villasenor | 3583 | 41 | 146 | 27:48.1 | 28:00.3 | 8:58/M | |
3 | Lisa Costello | Lancaster CA | 3119 | 39 | 147 | 27:56.9 | 27:56.9 | 9:01/M |
Top | ||||||||
Female 46 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alicia De La Cruz | 3871 | 52 | 68 | 24:31.8 | 25:14.9 | 7:55/M | |
2 | Eduarda Ayon | 3887 | 51 | 132 | 27:13.0 | 27:36.8 | 8:47/M | |
3 | Edna Losa | 3988 | 48 | 141 | 27:28.9 | 27:35.4 | 8:52/M | |
Top | ||||||||
Male Overall 5K Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Luis Juarez | 3896 | 16 | 1 | 17:54.2 | 17:54.2 | 5:46/M | |
Top | ||||||||
Male No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Arturo Delacruz | 3133 | 0 | 4 | 18:31.6 | 18:49.5 | 5:58/M | |
2 | Unknown Partic. 3667 | 3667 | 33 | 21:39.0 | 21:48.5 | 6:59/M | ||
3 | Sergio Godinez | 3200 | 0 | 40 | 22:20.9 | 22:21.5 | 7:12/M | |
Top | ||||||||
Male 15 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrew Padilla | 3399 | 15 | 6 | 18:51.3 | 18:51.3 | 6:05/M | |
2 | Gonn Tawdrous | 3746 | 14 | 14 | 19:49.8 | 19:49.8 | 6:24/M | |
3 | Jesse Gorgonio | 3221 | 15 | 16 | 20:10.2 | 20:10.8 | 6:30/M | |
Top | ||||||||
Male 16 to 25 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marcos Gonzalez | San Fernando CA | 3215 | 18 | 2 | 18:11.5 | 18:11.5 | 5:52/M |
2 | Jose Ismael Rodriguez | 3741 | 17 | 3 | 18:12.6 | 18:12.6 | 5:52/M | |
3 | Aldo Zamora | Fthl Cadets | 3993 | 16 | 5 | 18:49.3 | 18:49.3 | 6:04/M |
Top | ||||||||
Male 26 to 35 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ricardo Hernandez | 3241 | 32 | 7 | 18:57.8 | 18:57.8 | 6:07/M | |
2 | Hector Ruiz | 3791 | 33 | 15 | 20:03.7 | 20:15.5 | 6:28/M | |
3 | Benjamin Bang | 3789 | 29 | 28 | 21:15.8 | 21:19.6 | 6:51/M | |
Top | ||||||||
Male 36 to 45 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jorge Jimenez | 3892 | 38 | 8 | 19:18.6 | 19:18.6 | 6:14/M | |
2 | Alan Squyres | Lancaster CA | 3553 | 37 | 9 | 19:22.5 | 19:22.5 | 6:15/M |
3 | Benjamin Belman | 3054 | 38 | 22 | 20:46.5 | 20:46.5 | 6:42/M | |
Top | ||||||||
Male 46 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Isaias Rodriguez | 3867 | 53 | 34 | 21:54.4 | 22:01.2 | 7:04/M | |
2 | Hector Soria | 3539 | 54 | 52 | 22:48.2 | 22:52.5 | 7:21/M | |
3 | Javier Solis Jr | 3536 | 49 | 62 | 23:52.3 | 23:58.8 | 7:42/M |