2018 Solar Power International /ESI Convention Run

Overall Finish List

September 25, 2018


Results By Itz About Time

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Nick Miller Boulder 179 10 M 1:Open 14:05.01 4:33/M
2 Patrick Martey 329 10 M 2:Open 14:49.25 4:47/M
3 Jossi Fritz-Mauer Old Bethpage 92 10 M 3:Open 15:07.39 4:53/M
4 Yuri Horwitz Washington 122 10 M 1: 1-99 15:51.41 5:07/M
5 larry aller 279 M 1: 0- 0 15:54.03 5:08/M
6 Benoit Remy 342 10 M 2: 1-99 16:00.93 5:10/M
7 sean garren 278 M 2: 0- 0 16:08.06 5:12/M
8 shawn rumery 286 M 3: 0- 0 16:17.46 5:15/M
9 daniel smith 277 M 4: 0- 0 16:19.58 5:16/M
10 Tyler Cromey Birmingham 61 10 M 3: 1-99 16:24.24 5:17/M
11 chad spring 282 0 M 5: 0- 0 16:49.13 5:25/M
12 Santiago Desentis Boulder 68 10 M 4: 1-99 17:30.48 5:39/M
13 Tom Bitting Saint Louis 26 10 M 5: 1-99 17:32.95 5:39/M
14 Kevin Mayer Washington 168 10 M 6: 1-99 17:37.34 5:41/M
15 Scott DeWitt Boulder 70 10 M 7: 1-99 17:46.38 5:44/M
16 Matt Kromer Boston 145 10 M 8: 1-99 18:01.35 5:49/M
17 Sarah Porter Boulder 211 10 F 1:Open 18:04.65 5:50/M
18 Jessica Ackerman Boulder 5 10 F 2:Open 18:04.65 5:50/M
19 Hugo Lapie Portland 151 10 M 9: 1-99 18:08.87 5:51/M
20 Jeff McAulay Cambridge 171 10 M 10: 1-99 18:22.22 5:55/M
21 Austin deButts New York 66 10 M 11: 1-99 18:30.19 5:58/M
22 Josh Garrett Washington 96 10 M 12: 1-99 18:32.28 5:59/M
23 Joe Gorberg Princeton Junction 104 10 M 13: 1-99 18:32.97 5:59/M
24 Unknown Partic. 356 356 M 6: 0- 0 18:34.06 5:59/M
25 brad sherman 284 M 7: 0- 0 18:37.38 6:00/M
26 Peter Andersen Peterborough 8 10 M 14: 1-99 18:39.19 6:01/M
27 steve sander 283 M 8: 0- 0 18:40.96 6:01/M
28 Micah Brill Port Chester 32 10 M 15: 1-99 18:46.36 6:03/M
29 Armand Adande Watertown 6 10 M 16: 1-99 18:51.58 6:05/M
30 George Ashton Washington 14 10 M 17: 1-99 18:51.95 6:05/M
31 Jamie Daggett Portland 64 10 M 18: 1-99 18:54.58 6:06/M
32 Kyle Lockhause Champaign 158 10 M 19: 1-99 18:54.87 6:06/M
33 Scott Kane Lander 134 10 M 20: 1-99 18:55.04 6:06/M
34 Matthew Dickey Charlotte 71 10 M 21: 1-99 18:57.86 6:07/M
35 Jeffrey Miller Washington 178 10 M 22: 1-99 19:03.94 6:09/M
36 Matthew Gabor New York 93 10 M 23: 1-99 19:04.68 6:09/M
37 Unknown Partic. 351 351 M 9: 0- 0 19:05.02 6:09/M
38 Kevin Li 303 10 M 24: 1-99 19:06.14 6:10/M
39 Nick Pegnato Costa Mesa 205 10 M 25: 1-99 19:06.54 6:10/M
40 steve peickel 291 0 M 10: 0- 0 19:12.62 6:12/M
41 Lars Josten 323 10 M 26: 1-99 19:13.21 6:12/M
42 Keith Christensen Wappingers Falls 50 10 M 27: 1-99 19:14.36 6:12/M
43 Eric Ast-Comoli Allschwil 15 10 M 28: 1-99 19:20.93 6:14/M
44 Unknown Partic. 355 355 M 11: 0- 0 19:22.18 6:15/M
45 Aidan Coyle Scottsdale 59 10 M 29: 1-99 19:33.16 6:18/M
46 Nathan Krieger Alpharetta 144 10 M 30: 1-99 19:35.56 6:19/M
47 Unknown Partic. 353 353 M 12: 0- 0 19:48.60 6:23/M
48 James Brooks Hollis 34 10 M 31: 1-99 19:48.66 6:23/M
49 Unknown Partic. 590 590 M 13: 0- 0 19:49.19 6:24/M
50 thomas cushing 290 0 M 14: 0- 0 19:58.76 6:26/M
51 Etienne Lecompte Toronto 153 10 M 32: 1-99 19:59.29 6:27/M
52 Bill Francis Chicago 89 10 M 33: 1-99 19:59.91 6:27/M
53 Malachy Ryan Phoenix 233 10 M 34: 1-99 20:02.17 6:28/M
54 Gerard Espinagosa Birmingham 82 10 M 35: 1-99 20:02.47 6:28/M
55 James Crawford Charlottesville 60 10 M 36: 1-99 20:09.42 6:30/M
56 Andrew Gilligan Washington 100 10 M 37: 1-99 20:19.55 6:33/M
57 Ben Bourne Richmond 27 10 M 38: 1-99 20:23.72 6:35/M
58 Kelsey Goss Toledo 105 10 F 3:Open 20:26.95 6:35/M
59 Matthew Tripoli Orefield 262 10 M 39: 1-99 20:33.46 6:38/M
60 Shun Mawatari Shrewsbury 167 10 M 40: 1-99 20:35.08 6:38/M
61 rob andrews 348 M 15: 0- 0 20:35.81 6:38/M
62 ian farneth 287 M 16: 0- 0 20:43.39 6:41/M
63 Frederic Dross Oakland 76 10 M 41: 1-99 20:44.40 6:41/M
64 juan carlos costa frias 285 M 17: 0- 0 20:55.96 6:45/M
65 Nathan Holder Raleigh 120 10 M 42: 1-99 20:58.55 6:46/M
66 Lisa Ryder 315 10 F 1: 1-99 20:59.34 6:46/M
67 Ryan Mayfield Corvallis 169 10 M 43: 1-99 21:05.80 6:48/M
68 Kyle Goehring Chicago 102 10 M 44: 1-99 21:15.35 6:51/M
69 Ryan Hamilton Westbrook 110 10 M 45: 1-99 21:17.81 6:52/M
70 Kristin McRitchie San Mateo 332 10 F 2: 1-99 21:19.61 6:53/M
71 ryan edge 280 M 18: 0- 0 21:20.86 6:53/M
72 Cem Seber San Mateo 334 10 M 46: 1-99 21:23.44 6:54/M
73 Brandon Bower Cleveland 28 10 M 47: 1-99 21:24.00 6:54/M
74 Nick Stoker Port Chester 254 10 M 48: 1-99 21:26.20 6:55/M
75 Andreas Wade Tempe 270 10 M 49: 1-99 21:27.16 6:55/M
76 Dean Anderson Lowell 9 10 M 50: 1-99 21:29.84 6:56/M
77 Jon Powers New York 213 10 F 3: 1-99 21:30.36 6:56/M
78 Roland Einhaus 317 10 M 51: 1-99 21:34.79 6:57/M
79 Sam Zuckerman Seattle 274 10 M 52: 1-99 21:35.42 6:58/M
80 Patrick Leslie Seattle 156 10 M 53: 1-99 21:37.68 6:58/M
81 Luis LeBlanc Torres Los Gatos 152 10 M 54: 1-99 21:40.85 6:59/M
82 Brett Spencer Denver 252 10 M 55: 1-99 21:41.00 7:00/M
83 Heiko Schramm NOVATO 238 10 M 56: 1-99 21:47.20 7:02/M
84 Joe Cain Washington 42 10 M 57: 1-99 21:50.12 7:03/M
85 branden kopp 297 M 19: 0- 0 21:57.63 7:05/M
86 James Pagonis Toronto 201 10 M 58: 1-99 22:08.90 7:08/M
87 Jenn Rist Crownsville 225 10 F 4: 1-99 22:08.96 7:08/M
88 David Odell Youngstown 196 10 M 59: 1-99 22:11.34 7:09/M
89 Helge Biernath NOVATO 25 10 M 60: 1-99 22:12.11 7:10/M
90 James Nelson New York 190 10 M 61: 1-99 22:12.61 7:10/M
91 David Gahl Washington 94 10 M 62: 1-99 22:18.68 7:12/M
92 Michael Vergona Boca Raton 267 10 M 63: 1-99 22:19.37 7:12/M
93 Sarah Powers North Palm Beach 214 10 M 64: 1-99 22:23.46 7:13/M
94 Mike Seavey Lewisville 240 10 M 65: 1-99 22:28.60 7:15/M
95 Stephanie Sienkowski 320 10 F 5: 1-99 22:31.14 7:16/M
96 Aaron McCrady Annapolis 172 10 M 66: 1-99 22:32.51 7:16/M
97 Will Kenworthy Chicago 138 10 M 67: 1-99 22:35.62 7:17/M
98 Will Kirby Minneapolis 140 10 M 68: 1-99 22:39.84 7:18/M
99 marlene beers 295 0 F 1: 0- 0 22:40.09 7:19/M
100 Jeremy Bero Chicago 24 10 M 69: 1-99 22:40.40 7:19/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Bernd Rohde 325 10 M 70: 1-99 22:40.57 7:19/M
102 David Freeman Phoenix 90 10 M 71: 1-99 22:42.12 7:19/M
103 Robert Forster Costa Mesa 88 10 M 72: 1-99 22:43.48 7:20/M
104 George Roberts Tolland 226 10 M 73: 1-99 22:44.07 7:20/M
105 Brian Gold Honolulu 103 10 M 74: 1-99 22:46.58 7:21/M
106 Max Huber 322 10 M 75: 1-99 22:48.41 7:21/M
107 Mikey Heinz Provo 115 10 M 76: 1-99 22:50.01 7:22/M
108 ilan Tordjaman Costa Mesa 260 10 M 77: 1-99 22:54.72 7:23/M
109 Javier GARCIA Suwanee 95 10 M 78: 1-99 22:55.65 7:24/M
110 Sean Rheuben Greenwich 223 10 M 79: 1-99 23:03.03 7:26/M
111 Eric Pasi Saint Paul MN 203 10 M 80: 1-99 23:03.03 7:26/M
112 alyssa moir 296 0 F 2: 0- 0 23:03.36 7:26/M
113 Jimena Lopez 327 10 F 6: 1-99 23:04.92 7:26/M
114 Jack O'Donohue Newark 197 10 M 81: 1-99 23:10.90 7:28/M
115 Neal Erickson Alpharetta 81 10 M 82: 1-99 23:10.94 7:28/M
116 Sachu Constantine Oakland 56 10 M 83: 1-99 23:17.02 7:31/M
117 Philipp-N. Otto Karlsruhe 200 10 M 84: 1-99 23:24.79 7:33/M
118 aaron sanders 294 0 M 20: 0- 0 23:26.29 7:34/M
119 anna lappe 299 F 3: 0- 0 23:27.33 7:34/M
120 William Sharp Camden 244 10 M 85: 1-99 23:28.22 7:34/M
121 Randy Reid Portland 220 10 M 86: 1-99 23:28.31 7:34/M
122 Jonathan Roberts Chicago 227 10 M 87: 1-99 23:33.61 7:36/M
123 Kurt Johnson Burnsville 131 10 M 88: 1-99 23:38.30 7:37/M
124 Jeffrey Whetzel Houston 272 10 M 89: 1-99 23:42.91 7:39/M
125 Anthony Castillo Newark 46 10 M 90: 1-99 23:45.52 7:40/M
126 Matthew Brausch Phoenix 30 10 M 91: 1-99 23:49.31 7:41/M
127 Peter Burgoyne Phoenix 40 10 M 92: 1-99 23:54.05 7:43/M
128 lyler rawling 344 M 21: 0- 0 24:02.18 7:45/M
129 Troy Tyler Berkeley 263 10 M 93: 1-99 24:03.15 7:45/M
130 Unknown Partic. 5944 5944 M 22: 0- 0 24:03.27 7:45/M
131 Zoe Berkery New York 23 10 F 7: 1-99 24:07.69 7:47/M
132 JEFFREY OLSON San Francisco 198 10 M 94: 1-99 24:09.91 7:47/M
133 Maureen McManus Warren 176 10 F 8: 1-99 24:12.41 7:48/M
134 Jillian Burgoyne Arlington 39 10 F 9: 1-99 24:12.95 7:48/M
135 Janet Rosenthal Portland 230 10 F 10: 1-99 24:17.83 7:50/M
136 Stan Shilling Lenexa 245 10 M 95: 1-99 24:19.24 7:51/M
137 Duke Kuvaas Minneapolis 147 10 M 96: 1-99 24:28.96 7:54/M
138 Joseph Riscica Jersey City 224 10 M 97: 1-99 24:29.54 7:54/M
139 Mark Moreton Stafford 183 10 M 98: 1-99 24:31.91 7:55/M
140 doreen rietentiet 293 0 F 4: 0- 0 24:48.60 8:00/M
141 Geoff Wesr 343 10 M 99: 1-99 25:02.06 8:05/M
142 Amy Barefield Salt Lake City 19 10 F 11: 1-99 25:02.96 8:05/M
143 Tiffany Douglass Los Gatos 75 10 F 12: 1-99 25:03.78 8:05/M
144 Nick Addivinola Summit 7 10 M 100: 1-99 25:05.26 8:05/M
145 Bill Bender Norwich 22 10 M 101: 1-99 25:05.38 8:05/M
146 fida aziz 289 0 M 23: 0- 0 25:05.83 8:05/M
147 Evan Nichols Toledo 191 10 M 102: 1-99 25:10.64 8:07/M
148 Robert Harrison Westport CA 113 10 M 103: 1-99 25:12.12 8:08/M
149 Mark Culpepper Truckee 62 10 M 104: 1-99 25:25.47 8:12/M
150 Carmen Smith 338 10 F 13: 1-99 25:31.55 8:14/M
151 jason scott 347 M 24: 0- 0 25:31.95 8:14/M
152 Alex Griffiths Phoenix 109 10 M 105: 1-99 25:32.09 8:14/M
153 Gregory Brey Alexandria 31 10 M 106: 1-99 25:32.38 8:14/M
154 Unknown Partic. 354 354 M 25: 0- 0 25:34.17 8:15/M
155 alex navarrete 318 M 26: 0- 0 25:36.44 8:15/M
156 matt stanten 319 M 27: 0- 0 25:36.62 8:15/M
157 William Patterson Washington 204 10 M 107: 1-99 25:37.16 8:16/M
158 luis birolini 346 M 28: 0- 0 25:41.04 8:17/M
159 Daniel Hill Lewisville 117 10 M 108: 1-99 25:41.09 8:17/M
160 Rebecca Schwarz Columbus 239 10 F 14: 1-99 25:46.04 8:19/M
161 Eli Tiffault Boulder 259 10 M 109: 1-99 25:58.29 8:23/M
162 Unknown Partic. 359 359 M 29: 0- 0 26:17.00 8:29/M
163 Mark McLanahan Costa Mesa 175 10 M 110: 1-99 26:19.54 8:29/M
164 Delaney Van Winkle Phoenix 265 10 M 111: 1-99 26:38.65 8:35/M
165 suzi sullivan 349 F 5: 0- 0 26:47.58 8:38/M
166 Brian Milholland El Cajon 177 10 M 112: 1-99 26:50.57 8:39/M
167 Jan Vonhone 324 10 M 113: 1-99 26:52.45 8:40/M
168 Robert Schaefer Boulder 236 10 M 114: 1-99 26:55.62 8:41/M
169 Lex Coen Boulder 53 10 M 115: 1-99 26:59.10 8:42/M
170 Ertas Seymen 340 10 M 116: 1-99 27:05.41 8:44/M
171 Art Boyt Neosho 29 10 M 117: 1-99 27:05.92 8:44/M
172 Dana Sleeper Washington 247 10 M 118: 1-99 27:07.21 8:45/M
173 Brian Ober Chicago 195 10 M 119: 1-99 27:13.69 8:47/M
174 Mike Fife Bend 85 10 M 120: 1-99 27:14.40 8:47/M
175 David Remillard Woburn 221 10 M 121: 1-99 27:14.96 8:47/M
176 Mike Mahon Rocklin 165 10 M 122: 1-99 27:24.05 8:50/M
177 Benjamin Tan 302 10 M 123: 1-99 27:27.99 8:51/M
178 Chikoma Kazunga San Mateo 331 10 M 124: 1-99 27:34.40 8:54/M
179 Colleen Lueken Arlington 160 10 M 125: 1-99 27:40.37 8:55/M
180 li fgng 276 M 30: 0- 0 27:49.61 8:58/M
181 Gretchen Dolson Lincoln 72 10 F 15: 1-99 27:54.10 9:00/M
182 natalie flores 288 F 6: 0- 0 28:07.67 9:04/M
183 Aislynn Shaffer Palo Alto 242 10 M 126: 1-99 28:09.00 9:05/M
184 Ivan Reyes 307 10 M 127: 1-99 28:09.66 9:05/M
185 Peter Merrill 312 10 M 128: 1-99 28:11.01 9:05/M
186 Justin Phillips Winnipeg CA 208 10 M 129: 1-99 28:11.96 9:05/M
187 Tanya Sessions Boston 241 10 F 16: 1-99 28:18.39 9:08/M
188 Roberto Moreno Monterrey 310 10 M 130: 1-99 28:20.62 9:08/M
189 Rachel Baglini Costa Mesa 16 10 F 17: 1-99 28:23.69 9:09/M
190 Caley Bryant Costa Mesa 38 10 F 18: 1-99 28:24.06 9:10/M
191 Blaz Ruzic Monterey 232 10 M 131: 1-99 28:31.11 9:12/M
192 Christina Savaia 330 10 M 132: 1-99 28:33.05 9:13/M
193 Michael Rogerson 304 10 M 133: 1-99 28:33.95 9:13/M
194 Mesa Scharf Boulder 237 10 M 134: 1-99 28:34.19 9:13/M
195 Ryan Kelly San Francisco 136 10 M 135: 1-99 28:37.61 9:14/M
196 Ian Motely 300 10 M 136: 1-99 28:38.49 9:14/M
197 George Varney Cincinnati 266 10 M 137: 1-99 28:46.33 9:17/M
198 Amy Gibson Knoxville 99 10 F 19: 1-99 28:52.24 9:19/M
199 Chris Perron Fort Myers 207 10 M 138: 1-99 29:00.75 9:21/M
200 Darcy Brooks Toronto 33 10 F 20: 1-99 29:01.31 9:22/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Kevin Fok Troy 86 10 M 139: 1-99 29:04.09 9:23/M
202 diego molina 345 M 31: 0- 0 29:09.95 9:24/M
203 Sharon Goudie Midland 106 10 F 21: 1-99 29:15.46 9:26/M
204 Dave Compaan Cincinnati 55 10 M 140: 1-99 29:31.98 9:31/M
205 patricia varraveto 292 0 F 7: 0- 0 29:44.22 9:35/M
206 Carsten Donohue-Moll Vienna 74 10 M 141: 1-99 29:52.73 9:38/M
207 Andrew King San Mateo 333 10 M 142: 1-99 30:14.42 9:45/M
208 Rodney Oathout Overland Park 194 10 M 143: 1-99 30:18.44 9:46/M
209 Licole Paroly Cambridge 202 10 M 144: 1-99 30:20.41 9:47/M
210 alex nunez 298 M 32: 0- 0 30:29.94 9:50/M
211 Erin Talbot Oakland 257 10 F 22: 1-99 31:09.03 10:03/M
212 Dan St. John Portland 253 10 M 145: 1-99 31:12.95 10:04/M
213 Paul Lyons Cambridge 162 10 M 146: 1-99 31:22.06 10:07/M
214 Santiago Domenech Isabela 73 10 M 147: 1-99 31:22.39 10:07/M
215 Jamie Minnick Riverhead 180 10 M 148: 1-99 31:33.38 10:11/M
216 Tommy Bian 313 10 M 149: 1-99 31:41.90 10:13/M
217 Elio Orta Birmingham 199 10 M 150: 1-99 32:11.17 10:23/M
218 Zubair Kazmi Toronto 135 10 M 151: 1-99 32:15.08 10:24/M
219 Raja Soi Jersey City 249 10 M 152: 1-99 32:15.76 10:24/M
220 Fabienne Rodet Toronto 229 10 M 153: 1-99 32:38.65 10:32/M
221 Nimish Jain Kolkata 127 10 M 154: 1-99 32:54.53 10:37/M
222 Megan McDonnell Costa Mesa 173 10 F 23: 1-99 33:23.18 10:46/M
223 Victor Pazmino 309 10 M 155: 1-99 34:01.82 10:58/M
224 andrew knapp 275 0 M 33: 0- 0 34:10.32 11:01/M
225 Eduardo Lopez Covina CA 326 10 M 156: 1-99 37:28.54 12:05/M
226 Anthony Vu Los Angeles 269 10 M 157: 1-99 38:10.11 12:19/M
227 david pichard 357 0 M 34: 0- 0