Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
6K |
|||||||
Top | |||||||
Female 6K Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Swail | Irvine CA | 660 | 45 | 3 | 23:50.57 | 6:24/M |
2 | Amy Mccall | 856 | 34 | 15 | 25:42.72 | 6:54/M | |
3 | Kayla Tatiana Maldonado | Venice CA | 843 | 29 | 23 | 26:40.20 | 7:08/M |
Top | |||||||
Female Masters Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathleen Kurrle | Lake Forest CA | 554 | 55 | 31 | 28:24.70 | 7:38/M |
2 | Andrea Griffin | Valencia CA | 575 | 48 | 59 | 32:24.21 | 8:33/M |
3 | Paula Stump | Hudson OH | 588 | 54 | 71 | 33:22.06 | 8:57/M |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley Brunn | 828 | 0 | 145 | 39:44.67 | 10:41/M | |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Salia Woodbury | Newport Beach CA | 698 | 8 | 239 | 57:28.64 | 15:27/M |
2 | Jaelyn Glumace | Orange CA | 601 | 10 | 270 | 1:05:06.03 | 17:30/M |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeannine Tyler | 793 | 14 | 280 | 1:08:08.83 | 18:19/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Jane Weiler | Huntington Beach CA | 845 | 18 | 150 | 40:12.00 | 10:48/M |
2 | Megan Meyer | Ontario CA | 579 | 15 | 184 | 45:03.90 | 12:07/M |
3 | Lily Gaitan | Orange CA | 759 | 19 | 222 | 52:45.93 | 14:11/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maddie Marks | 872 | 24 | 64 | 32:50.19 | 8:50/M | |
2 | Alexa Elkabbara | Yorba Linda CA | 520 | 20 | 88 | 34:47.57 | 9:21/M |
3 | Natali Flores | Fullerton CA | 518 | 21 | 92 | 34:48.38 | 9:21/M |
4 | Elizabeth Gutierrez | Fullerton CA | 510 | 23 | 98 | 34:49.21 | 9:22/M |
5 | Migan Hart | Costa Mesa CA | 839 | 24 | 110 | 36:08.77 | 9:43/M |
6 | Courtney Greene | Costa Mesa CA | 718 | 21 | 114 | 36:32.07 | 9:49/M |
7 | Alyssa Kimbell | Orange CA | 762 | 23 | 122 | 37:13.39 | 10:00/M |
8 | Heather Smith | Orange CA | 757 | 23 | 123 | 37:13.52 | 10:00/M |
9 | Alex Greville | Orange CA | 766 | 24 | 126 | 37:26.91 | 10:04/M |
10 | Rachel Larson | Huntington Beach CA | 504 | 20 | 134 | 38:42.59 | 10:24/M |
11 | Autumn Wicen | Huntington Beach CA | 557 | 21 | 135 | 38:43.17 | 10:24/M |
12 | Katie Caya | Santa Ana CA | 700 | 20 | 148 | 40:06.66 | 10:47/M |
13 | Emma Madorsky | Costa Mesa CA | 803 | 21 | 173 | 43:13.49 | 11:37/M |
14 | Karin Yamamoto | Irvine CA | 842 | 24 | 180 | 44:08.30 | 11:52/M |
15 | Anna Rhoades | Huntingtn Bch CA | 719 | 21 | 214 | 50:38.53 | 13:37/M |
16 | Dallas Walton | Orange CA | 772 | 20 | 243 | 57:56.83 | 15:34/M |
17 | Lina Deatherage | Lake Forest CA | 727 | 21 | 253 | 1:00:19.14 | 16:13/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Danielle Grainger | Orange CA | 667 | 28 | 22 | 26:35.79 | 7:09/M |
2 | Rose Codilla | Fontana CA | 655 | 25 | 38 | 29:31.40 | 7:56/M |
3 | Carli Stump | Nashville TN | 671 | 25 | 69 | 33:18.93 | 8:57/M |
4 | Laura Bucko | Newport Beach CA | 847 | 29 | 75 | 33:45.62 | 9:04/M |
5 | Chelsea Martin | Lake Forest CA | 502 | 26 | 89 | 34:47.72 | 9:21/M |
6 | Jess Medina | Newport Beach CA | 846 | 28 | 120 | 37:06.05 | 9:58/M |
7 | Claire Driscoll | Costa Mesa CA | 693 | 26 | 124 | 37:13.76 | 10:00/M |
8 | Rachel Lesyshyn | Newport Beach CA | 780 | 25 | 149 | 40:08.26 | 10:47/M |
9 | Anne Bondad | Claremont CA | 787 | 29 | 166 | 42:27.65 | 11:25/M |
10 | Marisa Leal | Irvine CA | 849 | 25 | 168 | 42:50.50 | 11:31/M |
11 | Tristen Udeh | Orange CA | 768 | 25 | 170 | 43:02.00 | 11:34/M |
12 | Rosa Zermeno | Bellflower CA | 631 | 26 | 190 | 45:36.50 | 12:15/M |
13 | Alex Reyes | Orange CA | 761 | 27 | 193 | 46:03.49 | 12:23/M |
14 | Rachel Katzerman | Orange CA | 753 | 29 | 195 | 46:28.81 | 12:29/M |
15 | Sapeer Hillel | Porter Ranch CA | 870 | 25 | 201 | 47:29.99 | 12:46/M |
16 | Megan Autry | Costa Mesa CA | 703 | 26 | 208 | 49:39.28 | 13:21/M |
17 | Lindsey Carlson | Orange CA | 743 | 29 | 210 | 49:45.43 | 13:22/M |
18 | Karena Kaufmann | Costa Mesa CA | 540 | 26 | 215 | 50:38.82 | 13:37/M |
19 | Allison Simmons | Seal Beach CA | 574 | 29 | 247 | 59:33.64 | 16:00/M |
20 | Emily Rogers | Rmv CA | 613 | 29 | 248 | 59:52.16 | 16:06/M |
21 | Kirsten Bibona | Rmv CA | 572 | 28 | 249 | 59:53.10 | 16:06/M |
22 | Meghan Drew | Santa Ana CA | 853 | 25 | 276 | 1:06:24.65 | 17:51/M |
23 | Luly Mae Alister | Costa Mesa CA | 851 | 28 | 277 | 1:06:25.58 | 17:51/M |
24 | Gloria Figueroa | 792 | 28 | 281 | 1:08:09.50 | 18:19/M | |
25 | Jocel Bibera | Costa Mesa CA | 801 | 29 | 287 | 1:10:05.70 | 18:50/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley McLeish | Los Angeles CA | 616 | 32 | 26 | 27:34.00 | 7:25/M |
2 | Chelsea O'Haire | Newport Beach CA | 711 | 30 | 49 | 30:42.38 | 8:15/M |
3 | Abi Guastello | Orange CA | 742 | 34 | 63 | 32:44.67 | 8:48/M |
4 | Ashley Taylor | Costa Mesa CA | 824 | 30 | 90 | 34:47.90 | 9:21/M |
5 | Kara Joseph | View Park. CA | 519 | 30 | 96 | 34:48.64 | 9:21/M |
6 | Heather Stump | Cleveland OH | 589 | 31 | 102 | 35:08.55 | 9:27/M |
7 | Cristina Ramirez | Cerritos CA | 810 | 32 | 127 | 37:38.99 | 10:07/M |
8 | Victoria Manik | Orange CA | 756 | 30 | 133 | 38:37.92 | 10:23/M |
9 | Lori Romo | Laguna Hills CA | 533 | 30 | 136 | 38:48.29 | 10:26/M |
10 | Carrie Rojas | 30 CA | 819 | 30 | 137 | 38:49.21 | 10:26/M |
11 | Marlana Weber | Apple Valley CA | 582 | 32 | 146 | 39:45.39 | 10:41/M |
12 | Katie Scott | Orange CA | 773 | 34 | 158 | 41:35.99 | 11:11/M |
13 | Katherine Voelker | Costa Mesa CA | 713 | 33 | 159 | 41:36.14 | 11:11/M |
14 | Erin Leonard-Hood | San Clemente CA | 730 | 31 | 177 | 43:31.82 | 11:42/M |
15 | Erin Gwinn | Huntingtn Bch CA | 656 | 30 | 196 | 46:43.74 | 12:33/M |
16 | Sarah Olivencia | Costa Mesa CA | 614 | 34 | 240 | 57:38.45 | 15:30/M |
17 | Richelle Segura | Rcho Sta Marg CA | 738 | 31 | 241 | 57:42.95 | 15:31/M |
18 | Sandy Lee | Los Angeles CA | 541 | 33 | 254 | 1:00:36.09 | 16:17/M |
19 | Honey Henley | Downey CA | 642 | 34 | 256 | 1:00:56.40 | 16:23/M |
20 | Michelle Moore | Redlands CA | 576 | 34 | 274 | 1:05:15.24 | 17:32/M |
21 | Alexis Rubio | Fontana CA | 586 | 34 | 291 | 1:21:30.00 | 21:55/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Slivinski | Santa Ana CA | 808 | 36 | 34 | 28:59.53 | 7:47/M |
2 | Brenda McNamara | Aliso Viejo CA | 740 | 38 | 56 | 31:41.20 | 8:31/M |
3 | Linh Tran | Garden Grove CA | 864 | 35 | 57 | 31:41.66 | 8:31/M |
4 | Katrina Moseley | Fullerton CA | 546 | 37 | 109 | 35:53.79 | 9:39/M |
5 | Jessica Connor | Newport Beach CA | 782 | 38 | 119 | 37:05.95 | 9:58/M |
6 | Karime Farciert | Chino CA | 634 | 36 | 128 | 37:42.01 | 10:08/M |
7 | Catherine Burciaga | 795 | 37 | 129 | 37:53.31 | 10:11/M | |
8 | Lindsay Brown | Costa Mesa CA | 534 | 35 | 153 | 40:39.46 | 10:56/M |
9 | Mulllzd Voelke | New Orleans LA | 858 | 37 | 160 | 41:38.83 | 11:12/M |
10 | Lorianne Twill | Newport Beach CA | 779 | 38 | 169 | 42:54.44 | 11:32/M |
11 | Melissa Alspaugh | Fullerton CA | 567 | 37 | 186 | 45:24.85 | 12:12/M |
12 | Heather Cassidy | Huntingtn Bch CA | 592 | 36 | 187 | 45:29.53 | 12:14/M |
13 | Stephanie Ramirez | Placentia CA | 643 | 39 | 203 | 48:02.42 | 12:55/M |
14 | Catherine Bulen | Costa Mesa CA | 860 | 37 | 209 | 49:43.09 | 13:22/M |
15 | Melissa Delarosa | Mission Viejo CA | 537 | 35 | 229 | 53:54.73 | 14:29/M |
16 | Jennifer Monioz | Westminster CA | 532 | 39 | 250 | 1:00:06.27 | 16:09/M |
17 | Julie Lee | Los Angeles CA | 622 | 35 | 255 | 1:00:36.40 | 16:17/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Helen Beatificato | Newport Beach CA | 778 | 40 | 67 | 33:15.82 | 8:56/M |
2 | Elsa Shimada | Riverside CA | 633 | 43 | 81 | 34:38.63 | 9:19/M |
3 | Lang Cao | Placentia CA | 636 | 41 | 131 | 37:57.39 | 10:12/M |
4 | Melanie Nichols | Huntington Beach CA | 563 | 44 | 138 | 38:50.62 | 10:26/M |
5 | Stephanie Torres-Goldstein | Tustin CA | 598 | 40 | 205 | 48:49.30 | 13:07/M |
6 | Sarah Whyte | San Marcos CA | 739 | 44 | 217 | 50:43.50 | 13:38/M |
7 | Jeannette Roehrig | Buena Park CA | 555 | 40 | 263 | 1:03:30.34 | 17:04/M |
8 | Mia Flores | Costa Mesa CA | 800 | 44 | 265 | 1:03:56.14 | 17:11/M |
9 | Hilda Glumace | Orange CA | 602 | 41 | 271 | 1:05:07.21 | 17:30/M |
10 | Cara Castillo | 799 | 42 | 275 | 1:05:43.04 | 17:40/M | |
11 | Nancy Cisneros | 796 | 43 | 293 | 1:23:32.48 | 22:27/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carmen Perez | Southeast High School | 794 | 46 | 13 | 25:31.84 | 6:52/M |
2 | Jasmina Muller | Huntingtn Bch CA | 585 | 46 | 108 | 35:50.53 | 9:38/M |
3 | Isabelle Galan | Huntington Beach CA | 536 | 48 | 151 | 40:12.77 | 10:48/M |
4 | Rosa Choplick | Glendora CA | 611 | 49 | 152 | 40:19.06 | 10:50/M |
5 | Jessica Herrington | Bellflower CA | 596 | 45 | 164 | 42:11.61 | 11:20/M |
6 | Michelle Leblanc | Canton GA | 628 | 45 | 175 | 43:27.29 | 11:41/M |
7 | Linda Evans | Ontario CA | 580 | 45 | 188 | 45:29.87 | 12:14/M |
8 | Susana Castillo | Laguna Hills CA | 822 | 48 | 198 | 47:17.44 | 12:43/M |
9 | Jennifer McCarthy Schwenson | Lakewood CA | 597 | 46 | 213 | 50:29.02 | 13:34/M |
10 | Lisa Moffin | Corona CA | 832 | 45 | 219 | 51:31.53 | 13:51/M |
11 | Bronagh Byune | Long Beach CA | 838 | 48 | 231 | 55:09.06 | 14:50/M |
12 | Summer Thomason | Long Beach CA | 618 | 47 | 237 | 56:15.13 | 15:07/M |
13 | Blanca Estela Zarazua | San Bernardino CA | 600 | 45 | 251 | 1:00:10.73 | 16:10/M |
14 | Marilyn Miller | Fullerton CA | 725 | 48 | 261 | 1:03:06.13 | 16:58/M |
15 | Angela Davidson | 815 | 47 | 290 | 1:19:08.79 | 21:16/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sherri Labriola | Fountain Valley CA | 607 | 50 | 101 | 34:54.82 | 9:23/M |
2 | Raquel Cruz | West Covina CA | 612 | 53 | 107 | 35:44.75 | 9:36/M |
3 | Janice Pennington | Mequon WI | 571 | 52 | 113 | 36:22.81 | 9:47/M |
4 | Jill Spencer | Newport Beach CA | 776 | 53 | 141 | 39:19.35 | 10:34/M |
5 | Veronica Diaz-Chavez | Covina CA | 610 | 52 | 171 | 43:10.97 | 11:36/M |
6 | Sheryl Wood | Cypress CA | 673 | 54 | 174 | 43:25.80 | 11:40/M |
7 | Tanya Jones | Riverside CA | 680 | 54 | 179 | 44:01.42 | 11:50/M |
8 | Susan Krauth | Long Beach CA | 538 | 54 | 191 | 45:37.24 | 12:16/M |
9 | Heidi Foster | Huntington Beach CA | 606 | 52 | 194 | 46:15.80 | 12:26/M |
10 | Terry Holland | Jurupa Valley CA | 605 | 54 | 204 | 48:03.40 | 12:55/M |
11 | Veronica Kelley | Huntington Beach CA | 653 | 50 | 221 | 51:55.10 | 13:57/M |
12 | Sally Lanzalaco | Las Vegas NV | 837 | 50 | 232 | 55:09.51 | 14:50/M |
13 | Stephanie Recob | Daly City CA | 568 | 50 | 242 | 57:49.45 | 15:33/M |
14 | Charlene Muro | Artesia CA | 501 | 53 | 244 | 57:57.51 | 15:35/M |
15 | Kari Penso | Huntingtn Bch CA | 617 | 54 | 246 | 58:14.64 | 15:39/M |
16 | Debbie Boone | Cypress CA | 556 | 54 | 264 | 1:03:30.56 | 17:04/M |
17 | Laura Tweedt | Riverside CA | 654 | 51 | 288 | 1:11:22.91 | 19:11/M |
18 | Christine Lundquilt | Fullerton CA | 865 | 54 | 289 | 1:17:12.91 | 20:45/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gricelda Gonzalez | South Gate CA | 665 | 59 | 68 | 33:17.45 | 8:57/M |
2 | Andrea Randle | Cardiff CA | 531 | 55 | 77 | 33:48.10 | 9:05/M |
3 | Pamela Wood | Long Beach CA | 553 | 55 | 121 | 37:08.25 | 9:59/M |
4 | Martha Cp. Sandoval | Tustin CA | 603 | 59 | 125 | 37:19.20 | 10:02/M |
5 | Patty Thompson | Los Alamitos CA | 565 | 57 | 162 | 41:58.59 | 11:17/M |
6 | Ophelia Queseda | San Bernardino CA | 827 | 58 | 165 | 42:20.50 | 11:23/M |
7 | Sammi McKoy | Long Beach CA | 829 | 58 | 176 | 43:27.57 | 11:41/M |
8 | Irene Ybarra | Westminster CA | 569 | 55 | 220 | 51:47.40 | 13:55/M |
9 | Karen Vogelsang | Costa Messa CA | 529 | 59 | 225 | 52:56.12 | 14:14/M |
10 | Rita Alarcon | Westminster CA | 645 | 55 | 245 | 58:14.11 | 15:39/M |
11 | Janice Flenor | Bellflower CA | 578 | 58 | 260 | 1:02:07.80 | 16:42/M |
12 | Leslie McCarroll | Brea CA | 726 | 56 | 262 | 1:03:06.96 | 16:58/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathryn Cassidy | Costa Mesa CA | 590 | 63 | 202 | 47:42.42 | 12:49/M |
2 | Linda Kindrick Cripe | Rancho Cucamonga CA | 641 | 61 | 218 | 51:03.99 | 13:43/M |
3 | Deborah Beaugureau | San Juan Capo CA | 735 | 62 | 235 | 55:50.24 | 15:01/M |
4 | Teresa Black | Fountain Valley CA | 657 | 62 | 282 | 1:08:18.82 | 18:22/M |
5 | Julie Gilmartin | Irvine CA | 658 | 61 | 283 | 1:08:18.90 | 18:22/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kay Core | Garden Grove CA | 593 | 66 | 163 | 41:58.80 | 11:17/M |
2 | Gloria Rossel | La Habra CA | 650 | 67 | 258 | 1:01:10.21 | 16:27/M |
3 | Suzanne White | Huntington Beach CA | 626 | 66 | 272 | 1:05:08.78 | 17:31/M |
4 | Sandy Koizumi | Placentia CA | 627 | 69 | 273 | 1:05:09.85 | 17:31/M |
Top | |||||||
Female 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barbara Jackson | La Habra CA | 674 | 77 | 257 | 1:01:09.86 | 16:26/M |
Top | |||||||
Male 6K Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bingyi Mei | La CA | 621 | 24 | 1 | 22:40.15 | 6:05/M |
2 | Tyler Morand | Orange CA | 771 | 27 | 2 | 23:17.48 | 6:11/M |
3 | Martin Vega | Montebello CA | 670 | 56 | 5 | 24:06.17 | 6:28/M |
Top | |||||||
Male Masters Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeffrey Snyder | Costa Mesa CA | 820 | 55 | 16 | 25:47.83 | 6:55/M |
2 | Schean Barrett | Newport Beach CA | 783 | 47 | 18 | 25:58.71 | 6:55/M |
3 | Jeffrey Irvine | Cypress CA | 566 | 44 | 20 | 26:31.65 | 7:05/M |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 681 | 681 | 51 | 31:05.96 | 8:21/M | ||
2 | Unknown Partic. 836 | 836 | 172 | 43:13.47 | 11:37/M | ||
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zachary Menter | Newport Coast CA | 652 | 9 | 29 | 27:45.26 | 7:28/M |
2 | Hayate Takegawa | Irvine CA | 646 | 10 | 60 | 32:28.74 | 8:44/M |
3 | Jaiden Pawell | Mission Viejo CA | 844 | 7 | 228 | 53:54.68 | 14:29/M |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kunghong Wu | Walnut CA | 615 | 11 | 117 | 37:04.99 | 9:58/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Huy Dieu | Westminster CA | 637 | 19 | 25 | 26:58.45 | 7:15/M |
2 | Logan Cao | Placentia CA | 635 | 16 | 32 | 28:38.36 | 7:42/M |
3 | Joshua Castillo | Laguna Hills CA | 823 | 18 | 139 | 39:07.66 | 10:31/M |
4 | Austin Stilley | Long Beach CA | 716 | 16 | 197 | 47:10.95 | 12:41/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julian Lujan | Anaheim CA | 511 | 24 | 9 | 25:04.61 | 6:44/M |
2 | Anthony Debellis | Costa Mesa CA | 695 | 24 | 40 | 29:40.02 | 7:58/M |
3 | Jared Rodriguez | Denville NJ | 542 | 23 | 41 | 29:41.95 | 7:59/M |
4 | Joe Pennington | Los Angeles CA | 570 | 21 | 42 | 29:54.36 | 8:02/M |
5 | Philip Martin | Costa Mesa CA | 682 | 23 | 47 | 30:41.21 | 8:15/M |
6 | Thaddeus Bruno | Costa Mesa CA | 784 | 23 | 52 | 31:08.14 | 8:22/M |
7 | Kyle Paris | Aliso Viejo CA | 516 | 24 | 86 | 34:47.22 | 9:21/M |
8 | Josh Schlesinger | Tustin CA | 508 | 22 | 87 | 34:47.48 | 9:21/M |
9 | Max Raj | La Mirada CA | 515 | 21 | 93 | 34:48.38 | 9:21/M |
10 | Ahmad Duren | Torrance CA | 505 | 24 | 94 | 34:48.39 | 9:21/M |
11 | Stephen Aguirre | Anaheim CA | 517 | 24 | 97 | 34:49.20 | 9:22/M |
12 | Ryan Guild | Newport Beach CA | 775 | 22 | 157 | 41:19.92 | 11:06/M |
13 | Kyle Miller | Costa Mesa CA | 543 | 23 | 178 | 43:36.36 | 11:43/M |
14 | Nick Harris | Costa Mesa CA | 684 | 24 | 192 | 45:55.95 | 12:21/M |
15 | Jacob Sherman | Orange CA | 767 | 24 | 223 | 52:45.97 | 14:11/M |
16 | Leighton Carter | Costa Mesa CA | 692 | 23 | 224 | 52:54.58 | 14:13/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tony Pera | 861 | 29 | 4 | 24:03.67 | 6:28/M | |
2 | Ryan Stump | Newport Beach CA | 714 | 29 | 10 | 25:30.04 | 6:51/M |
3 | Matthew Duffy | Los Angeles CA | 561 | 28 | 11 | 25:30.83 | 6:51/M |
4 | Isaac Magana | 797 | 29 | 14 | 25:33.87 | 6:52/M | |
5 | Romario Rois | Orange CA | 765 | 27 | 19 | 26:02.02 | 7:00/M |
6 | Chad Stanetz | Costa Mesa CA | 854 | 25 | 21 | 26:35.22 | 7:09/M |
7 | Erik Markham | Costa Mesa CA | 630 | 29 | 44 | 29:58.99 | 8:03/M |
8 | Matthew Keogh | Costa Mesa CA | 710 | 28 | 70 | 33:21.61 | 8:58/M |
9 | Chris Letizia | Costa Mesa CA | 685 | 27 | 72 | 33:22.83 | 8:58/M |
10 | Dylan Meelhem | Bayville NJ | 848 | 25 | 73 | 33:39.89 | 9:03/M |
11 | Tim Johnson | Trabuco Canyon CA | 834 | 28 | 78 | 34:09.55 | 9:11/M |
12 | Troy Wright | Rcho Sta Marg CA | 509 | 26 | 84 | 34:46.97 | 9:21/M |
13 | Nick Provencio | Huntington Beach CA | 521 | 27 | 85 | 34:47.22 | 9:21/M |
14 | Jeffery Hanes | Lakewood CA | 825 | 25 | 91 | 34:48.35 | 9:21/M |
15 | Manuel Castro | Long Beach CA | 503 | 29 | 95 | 34:48.62 | 9:21/M |
16 | Kevin Ladjimi | Long Beach CA | 507 | 29 | 99 | 34:51.30 | 9:22/M |
17 | Allen John Lamoreau | Costa Mesa CA | 817 | 26 | 100 | 34:51.95 | 9:22/M |
18 | Rhett Nesbit | Corona Del Mar CA | 687 | 29 | 104 | 35:38.35 | 9:35/M |
19 | Craig Cramer | Costa Mesa CA | 702 | 25 | 105 | 35:38.79 | 9:35/M |
20 | David Sanders | Santa Ana CA | 704 | 28 | 147 | 40:06.10 | 10:47/M |
21 | Ryan Dole | Costa Mesa CA | 857 | 26 | 155 | 40:42.21 | 10:56/M |
22 | Quinn McCusker | Costa Mesa CA | 709 | 26 | 189 | 45:31.51 | 12:14/M |
23 | Corey Hendricks | San Clemente CA | 731 | 25 | 207 | 49:24.50 | 13:17/M |
24 | Lou Piserchio | Huntingtn Bch CA | 721 | 29 | 216 | 50:42.78 | 13:38/M |
25 | Julian Primm | Costa Mesa CA | 833 | 27 | 226 | 53:17.85 | 14:19/M |
26 | Michael Tran | Anaheim CA | 859 | 27 | 227 | 53:28.82 | 14:22/M |
27 | Zack Lopez | Baldwin Park CA | 527 | 25 | 233 | 55:15.65 | 14:51/M |
28 | Alex Gutierrez | Garden Grove CA | 644 | 29 | 236 | 55:56.23 | 15:02/M |
29 | Chris McNeill | Newport Beach CA | 852 | 27 | 238 | 57:12.32 | 15:23/M |
30 | Brian Menish | Irvine CA | 728 | 28 | 252 | 1:00:19.10 | 16:13/M |
31 | Justin Jackson | Seal Beach CA | 573 | 29 | 266 | 1:04:04.07 | 17:13/M |
32 | Trevor Hartman | Costa Mesa CA | 706 | 26 | 268 | 1:04:43.15 | 17:24/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Wright | Costa Mesa CA | 804 | 30 | 7 | 24:22.27 | 6:33/M |
2 | Jonathan Fitzgerald | Newport Beach CA | 869 | 30 | 17 | 25:54.91 | 6:58/M |
3 | Steven McCall | Laguna Niguel CA | 855 | 31 | 28 | 27:41.63 | 7:27/M |
4 | Tyler Butsko | San Clemente CA | 813 | 32 | 30 | 28:11.38 | 7:35/M |
5 | Pedro Rivera | Anaheim CA | 547 | 30 | 35 | 29:18.29 | 7:53/M |
6 | Brandon Stump | Costa Mesa CA | 705 | 33 | 39 | 29:38.05 | 7:58/M |
7 | Grant McElroy | Orange CA | 752 | 31 | 43 | 29:54.54 | 8:02/M |
8 | Sean Hanzen | 873 | 32 | 48 | 30:42.33 | 8:15/M | |
9 | Chris Draper | Costa Mesa CA | 712 | 34 | 55 | 31:31.19 | 8:28/M |
10 | Eric Wan | Huntingtn Bch CA | 805 | 30 | 74 | 33:41.55 | 9:03/M |
11 | Israel Rosas | Anaheim CA | 506 | 33 | 83 | 34:46.41 | 9:21/M |
12 | Buck Taplin | Newport Beach CA | 723 | 30 | 111 | 36:11.98 | 9:44/M |
13 | Drew Hunthausen | Westminster CA | 549 | 31 | 161 | 41:56.38 | 11:16/M |
14 | Mathew Mortesano | Irvine CA | 841 | 32 | 181 | 44:13.82 | 11:53/M |
15 | Paz Gilboa | Tarzana CA | 871 | 30 | 200 | 47:29.80 | 12:46/M |
16 | Craig Campbell | Costa Mesa CA | 701 | 30 | 230 | 54:27.62 | 14:38/M |
17 | Clayton Bartholomew | Austin TX | 694 | 30 | 278 | 1:06:44.72 | 17:56/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andy Duran | Santa Ana CA | 664 | 35 | 6 | 24:14.23 | 6:31/M |
2 | Robert Morse | Newport Beach CA | 868 | 38 | 8 | 24:38.34 | 6:37/M |
3 | Manuel Perez | Tustin CA | 729 | 39 | 24 | 26:54.35 | 7:14/M |
4 | Kosuke Takegawa | Irvine CA | 647 | 35 | 61 | 32:29.47 | 8:44/M |
5 | Jeremy Jackson | 863 | 37 | 65 | 32:51.87 | 8:50/M | |
6 | Murtaza Shikari | Aliso Viejo CA | 591 | 35 | 115 | 36:37.76 | 9:51/M |
7 | Kevin Moseley | Fullerton CA | 545 | 35 | 118 | 37:05.13 | 9:58/M |
8 | Jason Bergeron | Claremont CA | 786 | 37 | 140 | 39:07.78 | 10:31/M |
9 | Austin Billits | Costa Mesa CA | 699 | 39 | 143 | 39:29.89 | 10:37/M |
10 | Zach Slipp | Costa Mesa CA | 850 | 37 | 144 | 39:41.97 | 10:40/M |
11 | Heath Janow | Orange CA | 720 | 38 | 267 | 1:04:16.40 | 17:17/M |
