Victory for Victims Race 2018

Overall Finish List

April 21, 2018


Results by ItzAboutTime.com

5K

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 Oscar Orozco PDC TEAM 692 29 M 1/19 25-29 15:45.5 5:04/M
2 Craig Ingram Hart Street Eagles 579 52 M 1/23 50-54 18:36.6 5:59/M
3 Joaquin Palomares Hart Street Eagles 700 17 M 1/18 13-19 18:49.2 6:02/M
4 Alex Ushakov 1044 15 M 2/18 13-19 18:50.0 6:04/M
5 Candelario Rodriguez 1527 34 M 1/24 30-34 19:07.7 6:09/M
6 Roberto Cisneros Team Nury 448 23 M 1/12 20-24 19:54.2 6:24/M
7 Raul Villalobos 1074 48 M 1/19 45-49 20:33.2 6:37/M
8 Unknown Partic. 650 1300 M 1/22 0- 0 20:43.8 6:40/M
9 Caleb Menz DTLA Stars 650 39 M 1/25 35-39 20:43.8 6:40/M
10 Jong-Kwan Kim 945 52 M 2/23 50-54 21:12.6 6:49/M
11 Joshua Duran Arleta Neighborhood Council 483 15 M 3/18 13-19 21:26.8 6:54/M
12 Mario Palomares Hart Street Eagles 701 47 M 2/19 45-49 21:35.5 6:57/M
13 Itzel Valdez 1045 17 F 1/24 13-19 22:08.2 7:02/M
14 Imuri Pacheco 1515 25 F 1/48 25-29 22:17.0 7:09/M
15 Roberto Reteria 1013 48 M 3/19 45-49 22:24.6 7:13/M
16 Charles Cieslar 1191 25 M 2/19 25-29 22:40.3 7:18/M
17 Robert Turchaan 1134 60 M 1/19 60-64 22:47.6 7:20/M
18 Louis Gonzalez 912 51 M 3/23 50-54 23:07.0 7:26/M
19 John Winkler 1054 56 M 1/15 55-59 23:11.6 7:28/M
20 Spencer Liu Dragons Martial Arts Studio 618 15 M 4/18 13-19 23:19.4 7:30/M
21 Lawrence Duplas 1132 45 M 4/19 45-49 23:37.8 7:36/M
22 Brayan Navarro Sunny Brae Tigers 666 13 M 5/18 13-19 23:43.0 7:38/M
23 Cianna Jones 933 13 F 2/24 13-19 23:44.3 7:35/M
24 Curtis Johnson Hart Street Eagles 587 52 M 4/23 50-54 23:51.4 7:41/M
25 Norma Hernandez 303 45 F 1/39 45-49 23:57.9 7:43/M
26 David Welsberg 1139 31 M 2/24 30-34 24:07.6 7:46/M
27 Richard Burwick 1528 39 M 2/25 35-39 24:11.0 7:47/M
28 Paul Ventimiglia Dream Team 805 37 M 3/25 35-39 24:20.5 7:50/M
29 Carlos Gutierrez ERNST & YOUNG TEAM 543 45 M 5/19 45-49 24:30.2 7:53/M
30 Daisy Castro 863 32 F 1/44 30-34 24:33.9 7:54/M
31 Andrew Padilla Premier America Credit Union 1227 9 M 1/25 1-12 24:34.8 7:54/M
32 Allegra Leedom 1125 23 F 1/30 20-24 24:41.1 7:57/M
33 Patrick Grimaud-Recinos Sunny Brae Tigers 541 46 M 6/19 45-49 24:45.2 7:58/M
34 Gabriele Cheng 867 32 M 3/24 30-34 24:45.4 7:58/M
35 Tony Saavedra Barbarian Burn 749 36 M 4/25 35-39 24:53.5 8:01/M
36 Zeke Triana 1039 56 M 2/15 55-59 25:13.4 8:07/M
37 Rob Campos 1520 46 M 7/19 45-49 25:29.8 8:12/M
38 Michael Kukuchka Team CATS 604 62 M 2/19 60-64 25:51.3 8:19/M
39 Raymond Gonzalez 913 21 M 2/12 20-24 25:55.9 8:21/M
40 Michael Camarena 1128 24 M 3/12 20-24 25:56.1 8:21/M
41 Richard Nelson 1504 71 M 1/4 70-74 26:01.1 8:22/M
42 Ricardo Rios ERNST & YOUNG TEAM 735 34 M 4/24 30-34 26:06.9 8:24/M
43 Eduardo Ajuria KP Thrive 2018 381 31 M 5/24 30-34 26:09.1 8:25/M
44 Lashawn Jones 934 52 F 1/52 50-54 26:10.1 8:25/M
45 Saskya Byerly KP Thrive 2018 425 37 F 1/53 35-39 26:10.3 8:25/M
46 Logan Burgess 1181 14 M 6/18 13-19 26:12.3 8:26/M
47 Ryan Howes 930 46 M 8/19 45-49 26:18.9 8:28/M
48 Ashley Gutierrez ERNST & YOUNG TEAM 542 22 F 2/30 20-24 26:21.3 8:29/M
49 Frank Barrientos Coldwater Silver Runners 404 29 M 3/19 25-29 26:21.9 8:29/M
50 Luke Miles Dragons Martial Arts Studio 1221 15 M 7/18 13-19 26:27.0 8:31/M
51 Cj Gutierrez ERNST & YOUNG TEAM 544 13 M 8/18 13-19 26:40.8 8:35/M
52 Richard Leedom 1124 62 M 3/19 60-64 26:43.0 8:36/M
53 Ryan Reveche Premier America Credit Union 729 28 M 4/19 25-29 26:50.7 8:38/M
54 Troy Abes Premier America Credit Union 377 28 M 5/19 25-29 26:53.1 8:39/M
55 Adreana MacIas Premier America Credit Union 627 23 F 3/30 20-24 26:54.6 8:39/M
56 Marleen Fonseca EAA 505 44 F 1/54 40-44 26:55.8 8:40/M
57 Isabelle Gerard-Madzar 1199 47 F 2/39 45-49 27:28.0 8:50/M
58 Alexander Aquino Arleta Neighborhood Council 392 16 M 9/18 13-19 27:28.7 8:50/M
59 Francisca Reyes 1073 0 F 1/2 0- 0 27:33.3 8:52/M
60 Diana Mora 979 47 F 3/39 45-49 27:38.2 8:54/M
61 Elizabeth Herrera Arleta Neighborhood Council 561 30 F 2/44 30-34 27:39.5 8:54/M
62 Debbie Davis 872 47 F 4/39 45-49 27:49.0 8:57/M
63 Patricia Nistal Premier America Credit Union 670 37 F 2/53 35-39 27:53.3 8:58/M
64 Elisa Angeles Arleta Neighborhood Council 387 50 F 2/52 50-54 27:56.6 8:59/M
65 David Fein LAPFCU Walkin' the Beat 493 40 M 1/23 40-44 27:57.0 9:00/M
66 Jonathan Ojeda Sunny Brae Tigers 683 10 M 2/25 1-12 27:58.8 9:00/M
67 Corinne Flowers KP Thrive 2018 503 9 F 1/29 1-12 28:00.6 9:01/M
68 Shiva Afshari LAPFCU Walkin' the Beat 379 35 F 3/53 35-39 28:03.1 9:02/M
69 Alyssa Flowers KP Thrive 2018 502 11 F 2/29 1-12 28:04.0 9:02/M
70 Joann Saavedra Barbarian Burn 748 37 F 4/53 35-39 28:06.7 9:03/M
71 Brooklyn Burgess 1180 15 F 3/24 13-19 28:07.3 9:03/M
72 Danielle Flowers KP Thrive 2018 504 40 F 2/54 40-44 28:16.1 9:06/M
73 Monica Eustice 880 50 F 3/52 50-54 28:22.4 9:08/M
74 Valerie Gutierrez ERNST & YOUNG TEAM 547 18 F 4/24 13-19 28:23.2 9:08/M
75 Treston Jones 936 11 M 3/25 1-12 28:23.7 9:08/M
76 Alex Brewer Premier America Credit Union 418 30 M 6/24 30-34 28:27.6 9:09/M
77 Virginia Bittner Premier America Credit Union 412 29 F 2/48 25-29 28:37.7 9:13/M
78 Rusell Hamon 1568 M 2/22 0- 0 28:45.0 9:15/M
79 Veronica Galdamez Winning Edge Fit 515 25 F 3/48 25-29 28:47.5 9:16/M
80 Patricia Gonzalez Fitness Unlimited 538 48 F 5/39 45-49 28:54.3 9:18/M
81 Lauren Fein LAPFCU Walkin' the Beat 494 33 F 3/44 30-34 28:58.0 9:19/M
82 Unknown Partic. 919 919 M 3/22 0- 0 29:18.3 9:26/M
83 Omar Flores KP Thrive 2018 500 28 M 6/19 25-29 29:21.1 9:27/M
84 Sherre Lokeman 959 39 F 5/53 35-39 29:23.2 9:27/M
85 Bobby Ferdosi 883 47 M 9/19 45-49 29:30.4 9:30/M
86 Roger Avila 845 52 M 5/23 50-54 29:33.8 9:31/M
87 Nicholas Hazama 1569 17 M 10/18 13-19 29:36.8 9:32/M
88 Team Captain, R Duran Arleta Neighborhood Council 485 42 M 2/23 40-44 29:44.8 9:34/M
89 Phoenix Moses Dragons Martial Arts Studio 661 14 M 11/18 13-19 29:45.2 9:35/M
90 Dimitri Orlov DTLA Stars 689 37 M 5/25 35-39 29:52.2 9:37/M
91 Billy Ramirez Winning Edge Fit 719 43 M 3/23 40-44 29:52.9 9:37/M
92 Launa Prince 1009 52 F 4/52 50-54 29:54.1 9:37/M
93 Carol Powell 1006 70 F 1/12 70-74 29:57.8 9:38/M
94 Sam Weaver KP Thrive 2018 820 14 M 12/18 13-19 30:11.8 9:43/M
95 Brenna Green EAA 540 24 F 4/30 20-24 30:14.0 9:44/M
96 Andres Collazos Hart Street Eagles 452 16 M 13/18 13-19 30:16.0 9:45/M
97 Nadia Palomares Hart Street Eagles 702 15 F 5/24 13-19 30:23.5 9:47/M
98 Angel T. Tapia Los Super Poderosos 777 37 M 6/25 35-39 30:25.3 9:47/M
99 German Lopez ERNST & YOUNG TEAM 622 28 M 7/19 25-29 30:28.3 9:48/M
100 Ara Arakelian Team Lionhearts 1188 42 M 4/23 40-44 30:29.3 9:49/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
101 Evelyn Castro 864 28 F 4/48 25-29 30:31.0 9:49/M
102 Joel Torres Pollito Legs 792 39 M 7/25 35-39 30:31.5 9:49/M
103 Karen De Freitas 874 26 F 5/48 25-29 30:31.6 9:49/M
104 Heng Lam 1060 50 F 5/52 50-54 30:31.6 9:49/M
105 Dora Geist 903 38 F 6/53 35-39 30:32.2 9:50/M
106 Caroline Frataci 1162 41 F 3/54 40-44 30:39.1 9:52/M
107 Nicolas Beguin Dragons Martial Arts Studio 406 14 M 14/18 13-19 30:43.9 9:53/M
108 Josefina Cerone 865 50 F 6/52 50-54 30:56.1 9:57/M
109 Cecilia Flores 1514 40 F 4/54 40-44 31:00.1 9:59/M
110 Elyse Morneau 1089 12 F 3/29 1-12 31:01.0 9:59/M
111 Elijah Wazana 1518 7 M 4/25 1-12 31:02.5 9:59/M
112 Gerri Fedoroff 882 53 F 7/52 50-54 31:03.0 10:00/M
113 Tenesha Sanders Premier America Credit Union 1567 30 F 4/44 30-34 31:03.0 10:00/M
114 Osanna Piskoulian 1004 35 F 7/53 35-39 31:04.3 10:00/M
115 Phyllis Blazejewski Go Rehab Therapists! 414 59 F 1/44 55-59 31:05.5 10:00/M
116 Anita Yang EAA 828 48 F 6/39 45-49 31:10.9 10:02/M
117 Randall Yang EAA 1112 53 M 6/23 50-54 31:11.1 10:02/M
118 Frank Avelar Earthly Body 397 41 M 5/23 40-44 31:11.3 10:02/M
119 Victor Montenegro 1094 0 M 4/22 0- 0 31:13.5 10:03/M
120 Kevin Navarro Sunny Brae Tigers 667 11 M 5/25 1-12 31:13.9 10:03/M
121 Lori Karaoghlanian 940 31 F 5/44 30-34 31:14.0 10:03/M
122 John Taylor 1163 39 M 8/25 35-39 31:17.9 10:04/M
123 Sally Wood 1070 39 F 8/53 35-39 31:19.6 10:05/M
124 Maricela Leon 1136 0 M 5/22 0- 0 31:20.4 10:05/M
125 Dulce Ortega Coldwater Silver Runners 693 21 F 5/30 20-24 31:26.8 10:07/M
126 Appoline Couprie 870 57 F 2/44 55-59 31:27.8 10:07/M
127 Felipa Sanchez Hart Street Eagles 755 44 F 5/54 40-44 31:28.9 10:08/M
128 Susan Amato 841 52 F 8/52 50-54 31:31.6 10:09/M
129 Susana Rodriguez Dream Team 745 30 F 6/44 30-34 31:31.6 10:09/M
130 Abel Meraz 973 47 M 10/19 45-49 31:33.6 10:09/M
131 Jonathan Kurt 1213 37 M 9/25 35-39 31:35.8 10:10/M
132 Kelly O'Brien 1507 58 M 3/15 55-59 31:43.1 10:13/M
133 Ben Sippy 1087 40 M 6/23 40-44 31:49.7 10:14/M
134 Maria Gonzalez Zamora 1187 23 F 6/30 20-24 31:51.6 10:15/M
135 Jessica Hudson Team C for Courageous Survivors 570 36 F 9/53 35-39 31:52.4 10:15/M
136 Greg Franklin Earthly Body 510 53 M 7/23 50-54 31:54.4 10:16/M
137 Guadalupe Lineck 958 47 F 7/39 45-49 32:01.2 10:18/M
138 Monique Franklin Earthly Body 512 51 F 9/52 50-54 32:10.6 10:21/M
139 Unknown Partic. 1562 1562 M 6/22 0- 0 32:17.3 10:23/M
140 David Hughes PDC TEAM 571 38 M 10/25 35-39 32:18.6 10:24/M
141 Oscar Sandoval 1122 14 M 15/18 13-19 32:18.7 10:24/M
142 Alissa Vargas Arleta Neighborhood Council 803 20 F 7/30 20-24 32:26.2 10:26/M
143 Christine Sippy 1167 37 F 10/53 35-39 32:28.5 10:27/M
144 Ruzanna Topchyan 1034 31 F 7/44 30-34 32:34.5 10:29/M
145 Erik Johnson Premier America Credit Union 1211 29 M 8/19 25-29 32:39.3 10:31/M
146 Elida Gutierrez ERNST & YOUNG TEAM 545 51 F 10/52 50-54 32:39.5 10:31/M
147 Arcelia Garcia 899 38 F 11/53 35-39 32:39.9 10:31/M
148 Maream Artinian 843 33 F 8/44 30-34 32:40.1 10:31/M
149 Ava Klein Aspiriant 599 39 F 12/53 35-39 32:40.2 10:31/M
150 Thomas Watson 1052 31 M 7/24 30-34 32:45.5 10:32/M
151 Maryam Burcham 857 69 F 1/21 65-69 32:45.5 10:32/M
152 Brittney Cannon 861 24 F 8/30 20-24 32:48.8 10:33/M
153 Jerilyn Wanden 1047 37 F 13/53 35-39 32:52.5 10:35/M
154 Kati Terray Breakthrough Strength & Fitness 783 41 F 6/54 40-44 32:58.0 10:37/M
155 Stephanie Horn 1206 51 F 11/52 50-54 33:00.3 10:37/M
156 Angela Ingrum Premier America Credit Union 1208 43 F 7/54 40-44 33:01.4 10:38/M
157 Larry Parsons 996 67 M 1/5 65-69 33:04.1 10:39/M
158 Manuel Leon de La Torre 1135 53 M 8/23 50-54 33:04.6 10:39/M
159 Elia Robles Hart Street Eagles 739 42 F 8/54 40-44 33:06.0 10:39/M
160 Maria Angulo Hart Street Eagles 388 45 F 8/39 45-49 33:08.1 10:40/M
161 Bob Holden 101 59 M 4/15 55-59 33:09.1 10:40/M
162 Maria Mijangos 127 34 F 9/44 30-34 33:10.1 10:41/M
163 Johnathan Marquez IMT Residential 634 31 M 8/24 30-34 33:10.3 10:41/M
164 Rachael Cline Earthly Body 449 40 F 9/54 40-44 33:17.8 10:43/M
165 Francine Brown Breakthrough Strength & Fitness 421 42 F 10/54 40-44 33:21.5 10:44/M
166 Kevin Burke 858 72 M 2/4 70-74 33:25.2 10:45/M
167 Karen Mayberry Farmers Insurance 640 55 F 3/44 55-59 33:25.8 10:45/M
168 Emilie Koster 949 58 F 4/44 55-59 33:31.4 10:47/M
169 Roberto Flores Coldwater Silver Runners 501 8 M 6/25 1-12 33:32.2 10:48/M
170 Susie Rios 1015 50 F 12/52 50-54 33:40.5 10:50/M
171 Freddie Avila Earthly Body 398 50 M 9/23 50-54 33:41.5 10:50/M
172 Peter Viles Farmers Insurance 808 56 M 5/15 55-59 33:47.4 10:52/M
173 Brianna Ward 1048 23 F 9/30 20-24 33:52.2 10:54/M
174 Christopher Fedoroff 881 55 M 6/15 55-59 34:00.6 10:57/M
175 Christopher Morneau 1161 60 M 4/19 60-64 34:01.0 10:57/M
176 Victor Chacon 1186 38 M 11/25 35-39 34:02.2 10:57/M
177 Yessica Villegas IMT Residential 812 32 F 10/44 30-34 34:10.5 11:00/M
178 Patricia Schewe 1019 59 F 5/44 55-59 34:23.0 11:04/M
179 Kerry Babinski Premier America Credit Union 1177 57 F 6/44 55-59 34:23.8 11:04/M
180 Lauri Reimer Earthly Body 727 57 F 7/44 55-59 34:26.0 11:05/M
181 Daisy Maldonado daisyluism 630 28 F 6/48 25-29 34:27.9 11:05/M
182 Bonita Zepeda 1056 57 F 8/44 55-59 34:28.2 11:06/M
183 Suzanne Tondreau Earthly Body 790 65 F 2/21 65-69 34:29.4 11:06/M
184 Ashiqur Rahman PDC TEAM 718 34 M 9/24 30-34 34:29.9 11:06/M
185 Miranda Hernandez Los Super Poderosos 559 13 F 6/24 13-19 34:36.8 11:08/M
186 Elena Lerner KP Thrive 2018 612 44 F 11/54 40-44 34:41.7 11:10/M
187 Mervi Ibrahim 932 66 F 3/21 65-69 34:42.8 11:10/M
188 Simone Hughes PDC TEAM 572 35 F 14/53 35-39 35:00.4 11:16/M
189 Marvin Mejia Sunny Brae Tigers 645 11 M 7/25 1-12 35:03.2 11:17/M
190 Isabel Diaz-Lara Arleta Neighborhood Council 475 32 F 11/44 30-34 35:04.1 11:17/M
191 Stacee Evans Earthly Body 491 50 F 13/52 50-54 35:04.6 11:17/M
192 Pascual Pinon 1065 52 M 10/23 50-54 35:06.5 11:18/M
193 Laura Sweet Earthly Body 772 51 F 14/52 50-54 35:10.9 11:19/M
194 Yesica Mejia Sunny Brae Tigers 646 10 F 4/29 1-12 35:11.1 11:19/M
195 Natasza Patrick 997 13 F 7/24 13-19 35:13.2 11:20/M
196 Patricia Oconnell 1226 55 F 9/44 55-59 35:13.2 11:20/M
197 Brenda De Wera-Correa 1138 40 F 12/54 40-44 35:14.2 11:20/M
198 Chantel Maldonado ERNST & YOUNG TEAM 629 28 F 7/48 25-29 35:21.1 11:23/M
199 Alexander Funk 897 31 M 10/24 30-34 35:24.5 11:24/M
200 Carolyn Bufford Funk 856 27 F 8/48 25-29 35:26.0 11:24/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
201 Teresa Bufford 855 25 F 9/48 25-29 35:26.5 11:24/M
202 Lukas Sanchez 1018 44 M 7/23 40-44 35:34.0 11:27/M
203 Ivan Tapia Los Super Poderosos 778 10 M 8/25 1-12 35:42.6 11:29/M
204 Michael McGill 968 47 M 11/19 45-49 35:48.6 11:31/M
205 Jon Lambeck 955 62 M 5/19 60-64 35:50.2 11:32/M
206 Estela Palma Limerick 699 26 F 10/48 25-29 35:52.6 11:33/M
207 Melissa Punim Aspiriant 716 31 F 12/44 30-34 36:07.2 11:37/M
208 Aaron Feldman Earthly Body 495 60 M 6/19 60-64 36:09.4 11:38/M
209 Kevin Wachs Earthly Body 813 61 M 7/19 60-64 36:09.9 11:38/M
210 German Paniagua 995 27 M 9/19 25-29 36:10.4 11:38/M
211 Tony Chau CPB 1189 20 M 4/12 20-24 36:17.9 11:41/M
212 Rafael Velasco CPB 1246 20 M 5/12 20-24 36:19.8 11:41/M
213 Marcy Petrique 1002 40 F 13/54 40-44 36:21.1 11:42/M
214 Arely Balderas CPB 1178 21 F 10/30 20-24 36:22.1 11:42/M
215 Michael Chen CPB 1190 21 M 6/12 20-24 36:23.1 11:43/M
216 Manny Aquino Arleta Neighborhood Council 393 45 M 12/19 45-49 36:23.2 11:43/M
217 Juana Pineda 1231 21 F 11/30 20-24 36:25.2 11:43/M
218 Miki Hondzo 1564 58 M 7/15 55-59 36:25.2 11:43/M
219 Yolanda Zacarias Coldwater Silver Runners 832 47 F 9/39 45-49 36:27.2 11:44/M
220 Cayla Green 914 14 F 8/24 13-19 36:30.6 11:45/M
221 Catalina Galarza Los Super Poderosos 513 34 F 13/44 30-34 36:42.8 11:49/M
222 Jacqueline Garcia Sunny Brae Tigers 522 16 F 9/24 13-19 36:43.2 11:49/M
223 Troy Carbajal EAA 433 53 M 11/23 50-54 36:44.3 11:49/M
224 Fabiola Garcia Coldwater Silver Runners 521 30 F 14/44 30-34 36:46.1 11:50/M
225 Ofelia Lopez Hart Street Eagles 623 44 F 14/54 40-44 36:47.5 11:50/M
226 Margot Schweicher 1164 33 F 15/44 30-34 36:52.8 11:52/M
227 Harvey Olifson 988 78 M 1/5 75-79 36:52.8 11:52/M
228 Karysma Liley Bazinga! 615 14 F 10/24 13-19 37:01.2 11:55/M
229 Vana Topchyan 1035 36 F 15/53 35-39 37:02.2 11:55/M
230 Maliyah Liley Bazinga! 616 12 F 5/29 1-12 37:04.7 11:56/M
231 Sinthia Alam PDC TEAM 382 26 F 11/48 25-29 37:06.5 11:56/M
232 Alessandra A. Hernandez Los Super Poderosos 555 11 F 6/29 1-12 37:07.5 11:57/M
233 Melanie Caguiat Bazinga! 427 43 F 15/54 40-44 37:07.5 11:57/M
234 Nixie Ruiz Premier America Credit Union 747 28 F 12/48 25-29 37:07.7 11:57/M
235 Jacqueline Campos ERNST & YOUNG TEAM 430 25 F 13/48 25-29 37:08.6 11:57/M
236 Randen Jones 935 51 M 12/23 50-54 37:17.0 12:00/M
237 Ma. Guadalupe Rojas Coldwater Silver Runners 746 57 F 10/44 55-59 37:17.1 12:00/M
238 Nina Estrada 879 55 F 11/44 55-59 37:19.0 12:01/M
239 Ricardo Ortiz 993 44 M 8/23 40-44 37:20.0 12:01/M
240 Unknown Partic. 1323 1323 M 7/22 0- 0 37:21.2 12:01/M
241 Mary Ann Ward 1049 55 F 12/44 55-59 37:36.0 12:06/M
242 Shona Wood 1055 46 F 10/39 45-49 37:39.0 12:07/M
243 Bianca Hunter 1207 40 F 16/54 40-44 37:39.1 12:07/M
244 Alicia Lafaurie 953 41 F 17/54 40-44 37:47.2 12:10/M
245 Alba Turcios 1041 41 F 18/54 40-44 37:52.2 12:11/M
246 Maria De Armas 873 54 F 15/52 50-54 38:10.5 12:17/M
247 Yolanda Abella Fitness Unlimited 376 66 F 4/21 65-69 38:20.3 12:20/M
248 Adriana Olmos 989 31 F 16/44 30-34 38:22.0 12:21/M
249 Eng Ov-Ngo Barbarian Burn 696 47 F 11/39 45-49 38:27.5 12:23/M
250 Krissia Melendez 1517 19 F 11/24 13-19 38:35.3 12:25/M
251 Monique Bass 1127 40 F 19/54 40-44 38:45.6 12:28/M
252 Andres Villegas IMT Residential 811 33 M 11/24 30-34 38:49.9 12:30/M
253 Frida Lopez Coldwater Silver Runners 621 20 F 12/30 20-24 38:50.6 12:30/M
254 Isabella Lara Arleta Neighborhood Council 608 11 F 7/29 1-12 38:54.0 12:31/M
255 Diana Crews 1511 54 F 16/52 50-54 38:58.0 12:33/M
256 Manuel Villa Sunny Brae Tigers 809 48 M 13/19 45-49 38:59.9 12:33/M
257 Priscila Villa Sunny Brae Tigers 810 12 F 8/29 1-12 39:00.2 12:33/M
258 Kourtney King 946 26 F 14/48 25-29 39:04.5 12:34/M
259 William Berrol Earthly Body 409 62 M 8/19 60-64 39:10.3 12:36/M
260 Myrna Aguirre Survivors4survivors 380 35 F 16/53 35-39 39:17.2 12:39/M
261 Natalia Chacon 1184 10 F 9/29 1-12 39:23.2 12:41/M
262 Yami Maganda 1512 15 F 12/24 13-19 39:26.5 12:42/M
263 Jose Tellez Sunny Brae Tigers 781 29 M 10/19 25-29 39:32.0 12:43/M
264 Amanda Alvarado Sunny Brae Tigers 384 11 F 10/29 1-12 39:33.5 12:44/M
265 Raquel Chacon 1185 35 F 17/53 35-39 39:35.7 12:44/M
266 Kathya Merchan 1219 48 F 12/39 45-49 39:37.7 12:45/M
267 Mateo Sandoval Arleta Neighborhood Council 759 13 M 16/18 13-19 39:40.7 12:46/M
268 Trejanna Syquia Dragons Martial Arts Studio 775 11 F 11/29 1-12 39:42.2 12:47/M
269 Carla Avalos Dream Team 396 35 F 18/53 35-39 39:43.3 12:47/M
270 Nora Torres 1243 46 F 13/39 45-49 39:46.7 12:48/M
271 Bryant Hunter II 1092 44 M 9/23 40-44 39:52.9 12:50/M
272 Benjamin Ochoa Sunny Brae Tigers 676 11 M 9/25 1-12 39:53.1 12:50/M
273 Sandra Martin 1565 65 F 5/21 65-69 39:54.0 12:51/M
274 Kevin Paxtor Sunny Brae Tigers 707 11 M 10/25 1-12 39:55.0 12:51/M
275 Vianca Torres 1121 53 F 17/52 50-54 39:56.4 12:51/M
276 Chase Weaver KP Thrive 2018 819 10 M 11/25 1-12 39:59.9 12:52/M
277 Makoa O KP Thrive 2018 674 10 M 12/25 1-12 40:02.1 12:53/M
278 Keren Gonzalez 911 24 F 13/30 20-24 40:07.8 12:55/M
279 David Powell 1007 74 M 3/4 70-74 40:16.3 12:58/M
280 Sal Romo 1017 39 M 12/25 35-39 40:16.5 12:58/M
281 Edward Robles Los Argentos 738 32 M 12/24 30-34 40:16.7 12:58/M
282 Miki Rettig 1014 48 F 14/39 45-49 40:17.3 12:58/M
283 John Altschuler 1169 54 M 13/23 50-54 40:17.3 12:58/M
284 Leah Altschuler 1170 50 F 18/52 50-54 40:17.9 12:58/M
285 Elizabeth Urena 1042 27 F 15/48 25-29 40:18.9 12:58/M
286 Christy Pointer 1005 38 F 19/53 35-39 40:19.6 12:59/M
287 Rosie Gomes 907 56 F 13/44 55-59 40:19.8 12:59/M
288 Uriel Maldonado Sunny Brae Tigers 631 8 M 13/25 1-12 40:21.2 12:59/M
289 Cavi Wijeweera 1053 54 M 14/23 50-54 40:25.0 13:01/M
290 Reina Melendez 1513 42 F 20/54 40-44 40:28.0 13:01/M
291 Frank Gomez KP Thrive 2018 535 37 M 13/25 35-39 40:32.0 13:03/M
292 Mare Wachs Earthly Body 814 54 F 19/52 50-54 40:36.7 13:04/M
293 Monica Kandavel KP Thrive 2018 594 41 F 21/54 40-44 40:43.9 13:06/M
294 Leela Kandavel KP Thrive 2018 593 8 F 12/29 1-12 40:44.5 13:07/M
295 Elvia Ventura Sunny Brae Tigers 806 29 F 16/48 25-29 40:49.3 13:08/M
296 Briattany Nata 984 22 F 14/30 20-24 40:53.4 13:10/M
297 Juliet Franklin Earthly Body 511 52 F 20/52 50-54 40:54.5 13:10/M
298 Miryana Valenzuela Los Argentos 801 31 F 17/44 30-34 40:54.8 13:10/M
299 Salem Arnaout Earthly Body 1175 57 M 8/15 55-59 40:59.2 13:11/M
300 Anne Weaver KP Thrive 2018 818 53 F 21/52 50-54 41:14.3 13:16/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
301 Burnett McClendon Premier America Credit Union 642 60 F 1/25 60-64 41:20.5 13:18/M
302 Marcy Kaplan 939 58 F 14/44 55-59 41:21.0 13:19/M
303 Amanda Green KP Thrive 2018 539 35 F 20/53 35-39 41:22.3 13:19/M
304 Maria Colindres Coldwater Silver Runners 451 48 F 15/39 45-49 41:26.6 13:20/M
305 Jean Anker Earthly Body 389 62 F 2/25 60-64 41:34.6 13:23/M
306 Jaime Chang 68 31 M 13/24 30-34 41:36.3 13:23/M
307 Floyd Meyers 975 76 M 2/5 75-79 41:55.3 13:29/M
308 Pamela Terranova Los Argentos 782 29 F 17/48 25-29 41:59.5 13:31/M
309 Ashley Tesoriero IMT Residential 785 25 F 18/48 25-29 42:03.2 13:32/M
310 Nicolas Palma 1229 41 M 10/23 40-44 42:07.9 13:33/M
311 Alejandro Garcia Team Nury 519 24 M 7/12 20-24 42:12.0 13:35/M
312 Edwin Nunez IMT Residential 673 27 M 11/19 25-29 42:13.9 13:35/M
313 Candace Woods IMT Residential 825 26 F 19/48 25-29 42:14.5 13:36/M
314 Michelle Caballero Arleta Neighborhood Council 426 19 F 13/24 13-19 42:28.7 13:40/M
315 Vanessa Tillman 1033 25 F 20/48 25-29 42:57.0 13:49/M
316 Omar Ali 838 26 M 12/19 25-29 42:57.6 13:49/M
317 Evelyn Zepeda 1057 27 F 21/48 25-29 42:57.8 13:49/M
318 Karen Hollingsworth Premier America Credit Union 566 39 F 21/53 35-39 43:21.0 13:57/M
319 Derren Davis Bazinga! 467 42 M 11/23 40-44 43:22.2 13:58/M
320 Vanessa Gutierrez 1566 21 F 15/30 20-24 43:23.9 13:58/M
321 Unknown Partic. 207 207 M 8/22 0- 0 43:24.5 13:58/M
322 Ashley Hureta Fitness Unlimited 1062 20 F 16/30 20-24 43:27.4 13:59/M
323 Jennifer Frianela-Showers 895 35 F 22/53 35-39 43:35.3 14:02/M
324 Sherri Dorton Aspiriant 1168 60 F 3/25 60-64 43:43.1 14:04/M
325 Eva Morales 1150 37 F 23/53 35-39 43:43.3 14:04/M
326 Sue O'Brien 1525 55 F 15/44 55-59 43:43.6 14:04/M
327 Jill Glassick Earthly Body 531 61 F 4/25 60-64 43:46.7 14:05/M
