Men: Top Finishers 0- 0 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 0 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
5K |
|||||||
Top | |||||||
Female Overall 5K Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Itzel Valdez | 1045 | 17 | 13 | 22:08.2 | 7:02/M | |
2 | Imuri Pacheco | 1515 | 25 | 14 | 22:17.0 | 7:09/M | |
3 | Cianna Jones | 933 | 13 | 23 | 23:44.3 | 7:35/M | |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Francisca Reyes | 1073 | 0 | 59 | 27:33.3 | 8:52/M | |
2 | Melannie Torres | 1151 | 0 | 384 | 47:53.6 | 15:25/M | |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Corinne Flowers | KP Thrive 2018 | 503 | 9 | 67 | 28:00.6 | 9:01/M |
2 | Alyssa Flowers | KP Thrive 2018 | 502 | 11 | 69 | 28:04.0 | 9:02/M |
3 | Elyse Morneau | 1089 | 12 | 110 | 31:01.0 | 9:59/M | |
4 | Yesica Mejia | Sunny Brae Tigers | 646 | 10 | 194 | 35:11.1 | 11:19/M |
5 | Maliyah Liley | Bazinga! | 616 | 12 | 230 | 37:04.7 | 11:56/M |
6 | Alessandra A. Hernandez | Los Super Poderosos | 555 | 11 | 232 | 37:07.5 | 11:57/M |
7 | Isabella Lara | Arleta Neighborhood Council | 608 | 11 | 254 | 38:54.0 | 12:31/M |
8 | Priscila Villa | Sunny Brae Tigers | 810 | 12 | 257 | 39:00.2 | 12:33/M |
9 | Natalia Chacon | 1184 | 10 | 261 | 39:23.2 | 12:41/M | |
10 | Amanda Alvarado | Sunny Brae Tigers | 384 | 11 | 264 | 39:33.5 | 12:44/M |
11 | Trejanna Syquia | Dragons Martial Arts Studio | 775 | 11 | 268 | 39:42.2 | 12:47/M |
12 | Leela Kandavel | KP Thrive 2018 | 593 | 8 | 294 | 40:44.5 | 13:07/M |
13 | Gabriela Recinos | Sunny Brae Tigers | 723 | 11 | 339 | 45:04.9 | 14:30/M |
14 | Greidys Paxor | Sunny Brae Tigers | 706 | 8 | 340 | 45:06.3 | 14:31/M |
15 | Brenda Rodriguez | Sunny Brae Tigers | 741 | 8 | 341 | 45:06.5 | 14:31/M |
16 | Erika Okiya | Sunny Brae Tigers | 684 | 8 | 345 | 45:26.5 | 14:37/M |
17 | Xamara Demicais | Sunny Brae Tigers | 474 | 10 | 346 | 45:27.7 | 14:38/M |
18 | Maddie Murphy | 1224 | 12 | 349 | 45:33.8 | 14:40/M | |
19 | Stephanie Okiya | Sunny Brae Tigers | 685 | 9 | 350 | 45:37.4 | 14:41/M |
20 | Breezy Serrano | 1083 | 8 | 353 | 45:39.2 | 14:42/M | |
21 | Josefina Flores | Coldwater Silver Runners | 498 | 9 | 373 | 46:30.8 | 14:58/M |
22 | Nayely Mercado | Sunny Brae Tigers | 653 | 11 | 413 | 50:28.9 | 16:15/M |
23 | Natalia Alvarez | Sunny Brae Tigers | 385 | 10 | 464 | 53:01.5 | 17:04/M |
24 | Isabella Carmona | Sunny Brae Tigers | 436 | 11 | 466 | 53:02.6 | 17:04/M |
25 | Samantha Herrera | Sunny Brae Tigers | 564 | 10 | 481 | 53:52.0 | 17:20/M |
26 | Serenety Rodriguez | Sunny Brae Tigers | 744 | 10 | 482 | 53:52.7 | 17:20/M |
27 | Elizabeth Orozco | Sunny Brae Tigers | 690 | 11 | 491 | 54:11.9 | 17:26/M |
28 | Abby Ornelas | 991 | 8 | 609 | 1:00:44.7 | 19:33/M | |
29 | Hannah Huynh | Sunny Brae Tigers | 574 | 7 | 708 | 1:09:20.2 | 22:19/M |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Itzel Valdez | 1045 | 17 | 13 | 22:08.2 | 7:02/M | |
2 | Cianna Jones | 933 | 13 | 23 | 23:44.3 | 7:35/M | |
3 | Brooklyn Burgess | 1180 | 15 | 71 | 28:07.3 | 9:03/M | |
4 | Valerie Gutierrez | ERNST & YOUNG TEAM | 547 | 18 | 74 | 28:23.2 | 9:08/M |
5 | Nadia Palomares | Hart Street Eagles | 702 | 15 | 97 | 30:23.5 | 9:47/M |
6 | Miranda Hernandez | Los Super Poderosos | 559 | 13 | 185 | 34:36.8 | 11:08/M |
7 | Natasza Patrick | 997 | 13 | 195 | 35:13.2 | 11:20/M | |
8 | Cayla Green | 914 | 14 | 220 | 36:30.6 | 11:45/M | |
9 | Jacqueline Garcia | Sunny Brae Tigers | 522 | 16 | 222 | 36:43.2 | 11:49/M |
10 | Karysma Liley | Bazinga! | 615 | 14 | 228 | 37:01.2 | 11:55/M |
11 | Krissia Melendez | 1517 | 19 | 250 | 38:35.3 | 12:25/M | |
12 | Yami Maganda | 1512 | 15 | 262 | 39:26.5 | 12:42/M | |
13 | Michelle Caballero | Arleta Neighborhood Council | 426 | 19 | 314 | 42:28.7 | 13:40/M |
14 | Pamela Lopez | Coldwater Silver Runners | 624 | 17 | 369 | 46:23.9 | 14:56/M |
15 | Diana Zambrano | Premier America Credit Union | 833 | 18 | 439 | 51:49.9 | 16:41/M |
16 | Jessica Gamino | ERNST & YOUNG TEAM | 1081 | 13 | 473 | 53:35.4 | 17:15/M |
17 | Jocelyn Herrera | Sunny Brae Tigers | 563 | 16 | 483 | 53:52.9 | 17:20/M |
18 | Alexa Lara | Premier America Credit Union | 607 | 14 | 527 | 56:10.1 | 18:05/M |
19 | Parveen Contreras | Premier America Credit Union | 459 | 19 | 565 | 58:57.6 | 18:58/M |
20 | Desteny Contreras | Premier America Credit Union | 456 | 14 | 567 | 59:01.9 | 19:00/M |
21 | Romana Frausto | 893 | 18 | 606 | 1:00:40.9 | 19:32/M | |
22 | Julie Tran | CPB | 1245 | 19 | 712 | 1:11:18.0 | 22:57/M |
23 | Amanda Han | CPB | 1202 | 19 | 713 | 1:11:18.1 | 22:57/M |
24 | Janeth Garcia | CPB | 1195 | 19 | 721 | 1:13:38.0 | 23:42/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Allegra Leedom | 1125 | 23 | 32 | 24:41.1 | 7:57/M | |
2 | Ashley Gutierrez | ERNST & YOUNG TEAM | 542 | 22 | 48 | 26:21.3 | 8:29/M |
3 | Adreana MacIas | Premier America Credit Union | 627 | 23 | 55 | 26:54.6 | 8:39/M |
4 | Brenna Green | EAA | 540 | 24 | 95 | 30:14.0 | 9:44/M |
5 | Dulce Ortega | Coldwater Silver Runners | 693 | 21 | 125 | 31:26.8 | 10:07/M |
6 | Maria Gonzalez Zamora | 1187 | 23 | 134 | 31:51.6 | 10:15/M | |
7 | Alissa Vargas | Arleta Neighborhood Council | 803 | 20 | 142 | 32:26.2 | 10:26/M |
8 | Brittney Cannon | 861 | 24 | 152 | 32:48.8 | 10:33/M | |
9 | Brianna Ward | 1048 | 23 | 173 | 33:52.2 | 10:54/M | |
10 | Arely Balderas | CPB | 1178 | 21 | 214 | 36:22.1 | 11:42/M |
11 | Juana Pineda | 1231 | 21 | 217 | 36:25.2 | 11:43/M | |
12 | Frida Lopez | Coldwater Silver Runners | 621 | 20 | 253 | 38:50.6 | 12:30/M |
13 | Keren Gonzalez | 911 | 24 | 278 | 40:07.8 | 12:55/M | |
14 | Briattany Nata | 984 | 22 | 296 | 40:53.4 | 13:10/M | |
15 | Vanessa Gutierrez | 1566 | 21 | 320 | 43:23.9 | 13:58/M | |
16 | Ashley Hureta | Fitness Unlimited | 1062 | 20 | 322 | 43:27.4 | 13:59/M |
17 | Carla Duran | Team Nury | 1563 | 24 | 404 | 49:34.0 | 15:57/M |
18 | Alicia Hernandez | 920 | 21 | 418 | 50:52.1 | 16:22/M | |
19 | Joana Herrera | Sunny Brae Tigers | 562 | 20 | 484 | 53:55.8 | 17:21/M |
20 | Danielle Riedinger | Premier America Credit Union | 731 | 22 | 496 | 54:23.6 | 17:30/M |
21 | Stephanie Rivera | Team Nury | 737 | 24 | 538 | 57:33.6 | 18:31/M |
22 | Daniella I. Juarez | Dream Team | 589 | 21 | 552 | 58:30.2 | 18:50/M |
23 | Maurine Lambert | Get Results | 606 | 22 | 557 | 58:42.1 | 18:54/M |
24 | Darian Fontes | Premier America Credit Union | 506 | 20 | 579 | 59:35.7 | 19:11/M |
25 | Tiffany Teng | CPB | 1242 | 20 | 664 | 1:05:14.5 | 21:00/M |
26 | Kassandra Ortiz | IMT Residential | 694 | 24 | 693 | 1:07:34.2 | 21:45/M |
27 | Krystal Lira | EAA | 1216 | 23 | 716 | 1:11:59.8 | 23:10/M |
28 | Nezihe Atun | CPB | 1176 | 20 | 720 | 1:13:37.8 | 23:42/M |
29 | Rachel Lim | CPB | 1215 | 22 | 741 | 1:28:01.0 | 28:20/M |
30 | Salonee ` Goel | CPB | 1200 | 20 | 742 | 1:28:11.9 | 28:23/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Imuri Pacheco | 1515 | 25 | 14 | 22:17.0 | 7:09/M | |
2 | Virginia Bittner | Premier America Credit Union | 412 | 29 | 77 | 28:37.7 | 9:13/M |
3 | Veronica Galdamez | Winning Edge Fit | 515 | 25 | 79 | 28:47.5 | 9:16/M |
4 | Evelyn Castro | 864 | 28 | 101 | 30:31.0 | 9:49/M | |
5 | Karen De Freitas | 874 | 26 | 103 | 30:31.6 | 9:49/M | |
6 | Daisy Maldonado | daisyluism | 630 | 28 | 181 | 34:27.9 | 11:05/M |
7 | Chantel Maldonado | ERNST & YOUNG TEAM | 629 | 28 | 198 | 35:21.1 | 11:23/M |
8 | Carolyn Bufford Funk | 856 | 27 | 200 | 35:26.0 | 11:24/M | |
9 | Teresa Bufford | 855 | 25 | 201 | 35:26.5 | 11:24/M | |
10 | Estela Palma | Limerick | 699 | 26 | 206 | 35:52.6 | 11:33/M |
11 | Sinthia Alam | PDC TEAM | 382 | 26 | 231 | 37:06.5 | 11:56/M |
12 | Nixie Ruiz | Premier America Credit Union | 747 | 28 | 234 | 37:07.7 | 11:57/M |
13 | Jacqueline Campos | ERNST & YOUNG TEAM | 430 | 25 | 235 | 37:08.6 | 11:57/M |
14 | Kourtney King | 946 | 26 | 258 | 39:04.5 | 12:34/M | |
15 | Elizabeth Urena | 1042 | 27 | 285 | 40:18.9 | 12:58/M | |
16 | Elvia Ventura | Sunny Brae Tigers | 806 | 29 | 295 | 40:49.3 | 13:08/M |
17 | Pamela Terranova | Los Argentos | 782 | 29 | 308 | 41:59.5 | 13:31/M |
18 | Ashley Tesoriero | IMT Residential | 785 | 25 | 309 | 42:03.2 | 13:32/M |
19 | Candace Woods | IMT Residential | 825 | 26 | 313 | 42:14.5 | 13:36/M |
20 | Vanessa Tillman | 1033 | 25 | 315 | 42:57.0 | 13:49/M | |
21 | Evelyn Zepeda | 1057 | 27 | 317 | 42:57.8 | 13:49/M | |
22 | Jennifer Redding | Premier America Credit Union | 724 | 29 | 330 | 44:12.5 | 14:14/M |
23 | Jackie Quintanilla | ERNST & YOUNG TEAM | 1082 | 28 | 351 | 45:37.5 | 14:41/M |
24 | Samantha Barber | KP Thrive 2018 | 402 | 28 | 364 | 46:12.5 | 14:52/M |
25 | Sofia Allarakhia | 839 | 26 | 396 | 48:40.4 | 15:40/M | |
26 | Kathryn Hesse | 922 | 27 | 405 | 49:39.2 | 15:59/M | |
27 | Tamara Girch | Breakthrough Strength & Fitness | 529 | 29 | 427 | 51:31.4 | 16:35/M |
28 | Diana Suarez | 1030 | 25 | 437 | 51:48.4 | 16:40/M | |
29 | Jessica Lara | Team Lionhearts | 1102 | 26 | 451 | 52:06.4 | 16:46/M |
30 | Tawnee Terrones | Arleta Neighborhood Council | 784 | 25 | 461 | 52:53.2 | 17:01/M |
31 | Antonieta Urrutia | 1043 | 27 | 477 | 53:44.9 | 17:18/M | |
32 | Audrey Schultz | 1020 | 27 | 485 | 54:02.6 | 17:23/M | |
33 | Vanessa Castillo | Team Lionhearts | 1103 | 28 | 487 | 54:05.5 | 17:24/M |
34 | Elizabeth Rodriguez | 1235 | 28 | 501 | 54:56.1 | 17:41/M | |
35 | Karina Gonzalez | KP Thrive 2018 | 536 | 26 | 528 | 56:10.1 | 18:05/M |
36 | Erika Santiago | 1093 | 26 | 532 | 56:27.5 | 18:10/M | |
37 | Lauren Padick | Team Nury | 697 | 26 | 536 | 57:14.5 | 18:25/M |
38 | Yvonne Perez | Team Nury | 708 | 27 | 539 | 57:35.2 | 18:32/M |
39 | Cristina Coria | Team Nury | 462 | 28 | 542 | 57:41.1 | 18:34/M |
40 | Yandery Flores | 1069 | 26 | 544 | 58:07.0 | 18:42/M | |
41 | Monique Torres | 1037 | 26 | 561 | 58:49.1 | 18:56/M | |
42 | Wendy Rendon | Earthly Body | 1233 | 28 | 571 | 59:04.6 | 19:01/M |
43 | Nicolett Sziatinszky | Earthly Body | 1059 | 26 | 572 | 59:04.8 | 19:01/M |
44 | Alejandra Gomez | Earthly Body | 1115 | 28 | 573 | 59:05.6 | 19:01/M |
45 | Julie Juarez | Dream Team | 591 | 25 | 595 | 1:00:13.2 | 19:23/M |
46 | Sarah Garro | Earthly Body | 1197 | 29 | 602 | 1:00:36.7 | 19:30/M |
47 | Christina Madaras | Premier America Credit Union | 628 | 29 | 628 | 1:02:19.9 | 20:03/M |
48 | Vanessa Martinez | IMT Residential | 638 | 26 | 692 | 1:07:33.6 | 21:45/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Daisy Castro | 863 | 32 | 30 | 24:33.9 | 7:54/M | |
2 | Elizabeth Herrera | Arleta Neighborhood Council | 561 | 30 | 61 | 27:39.5 | 8:54/M |
3 | Lauren Fein | LAPFCU Walkin' the Beat | 494 | 33 | 81 | 28:58.0 | 9:19/M |
4 | Tenesha Sanders | Premier America Credit Union | 1567 | 30 | 113 | 31:03.0 | 10:00/M |
5 | Lori Karaoghlanian | 940 | 31 | 121 | 31:14.0 | 10:03/M | |
6 | Susana Rodriguez | Dream Team | 745 | 30 | 129 | 31:31.6 | 10:09/M |
7 | Ruzanna Topchyan | 1034 | 31 | 144 | 32:34.5 | 10:29/M | |
8 | Maream Artinian | 843 | 33 | 148 | 32:40.1 | 10:31/M | |
9 | Maria Mijangos | 127 | 34 | 162 | 33:10.1 | 10:41/M | |
10 | Yessica Villegas | IMT Residential | 812 | 32 | 177 | 34:10.5 | 11:00/M |
11 | Isabel Diaz-Lara | Arleta Neighborhood Council | 475 | 32 | 190 | 35:04.1 | 11:17/M |
12 | Melissa Punim | Aspiriant | 716 | 31 | 207 | 36:07.2 | 11:37/M |
13 | Catalina Galarza | Los Super Poderosos | 513 | 34 | 221 | 36:42.8 | 11:49/M |
14 | Fabiola Garcia | Coldwater Silver Runners | 521 | 30 | 224 | 36:46.1 | 11:50/M |
15 | Margot Schweicher | 1164 | 33 | 226 | 36:52.8 | 11:52/M | |
16 | Adriana Olmos | 989 | 31 | 248 | 38:22.0 | 12:21/M | |
17 | Miryana Valenzuela | Los Argentos | 801 | 31 | 298 | 40:54.8 | 13:10/M |
18 | Kristiana Zois | 1058 | 31 | 348 | 45:33.1 | 14:40/M | |
19 | Veronica Honicky | Los Argentos | 568 | 32 | 360 | 45:58.1 | 14:48/M |
20 | Jennifer Duenas | Premier America Credit Union | 480 | 32 | 381 | 47:42.9 | 15:21/M |
21 | Karelvy Resendiz | IMT Residential | 728 | 32 | 397 | 48:41.2 | 15:40/M |
22 | Marina Chavez | Hart Street Eagles | 444 | 34 | 414 | 50:41.2 | 16:19/M |
23 | Amanda Girch | Breakthrough Strength & Fitness | 527 | 31 | 424 | 51:26.9 | 16:33/M |
24 | Mariya Ilyitsky | IMT Residential | 578 | 34 | 449 | 52:02.3 | 16:45/M |
25 | Megan Sweeney | Earthly Body | 771 | 32 | 456 | 52:26.6 | 16:53/M |
26 | Judith Torres | Team Lionhearts | 793 | 34 | 489 | 54:06.9 | 17:25/M |
27 | Hilda Saldana | Team Lionhearts | 752 | 30 | 490 | 54:07.8 | 17:25/M |
28 | Brenda Melgoza | 972 | 34 | 493 | 54:18.0 | 17:29/M | |
29 | Mary Orozco | Sunny Brae Tigers | 691 | 31 | 494 | 54:18.6 | 17:29/M |
30 | Deicy Ambriz | Los Super Poderosos | 386 | 33 | 495 | 54:21.9 | 17:30/M |
31 | Krista Carpenter | 862 | 33 | 503 | 54:57.3 | 17:41/M | |
32 | Cinthya Jacobo | KP Thrive 2018 | 580 | 33 | 525 | 56:09.6 | 18:04/M |
33 | Natalie Mercado | 974 | 33 | 543 | 57:41.1 | 18:34/M | |
34 | Natasha Kassira | DTLA Stars | 595 | 30 | 558 | 58:43.4 | 18:54/M |
35 | Stacy Portillo | Earthly Body | 1232 | 31 | 568 | 59:02.4 | 19:00/M |
36 | Alejandra Garcia | Sunny Brae Tigers | 518 | 34 | 623 | 1:02:05.5 | 19:59/M |
37 | Angela Ponce | KP Thrive 2018 | 710 | 33 | 633 | 1:02:36.3 | 20:09/M |
38 | Thien Tran | CCRC Child Care Resource Center | 797 | 30 | 669 | 1:05:49.7 | 21:11/M |
39 | Soila Parra | Premier America Credit Union | 705 | 33 | 676 | 1:06:03.4 | 21:16/M |
40 | Ellen Thordarson | 1032 | 30 | 690 | 1:07:29.7 | 21:43/M | |
41 | Rosa Raymondi | IMT Residential | 722 | 30 | 695 | 1:07:36.2 | 21:45/M |
42 | Tracy Robydek | 1234 | 34 | 701 | 1:08:27.4 | 22:02/M | |
43 | Ami Ahn | 837 | 30 | 709 | 1:09:28.9 | 22:22/M | |
44 | Monica Solis | Premier America Credit Union | 1526 | 31 | 711 | 1:09:51.1 | 22:29/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Saskya Byerly | KP Thrive 2018 | 425 | 37 | 45 | 26:10.3 | 8:25/M |
2 | Patricia Nistal | Premier America Credit Union | 670 | 37 | 63 | 27:53.3 | 8:58/M |
3 | Shiva Afshari | LAPFCU Walkin' the Beat | 379 | 35 | 68 | 28:03.1 | 9:02/M |
4 | Joann Saavedra | Barbarian Burn | 748 | 37 | 70 | 28:06.7 | 9:03/M |
5 | Sherre Lokeman | 959 | 39 | 84 | 29:23.2 | 9:27/M | |
6 | Dora Geist | 903 | 38 | 105 | 30:32.2 | 9:50/M | |
7 | Osanna Piskoulian | 1004 | 35 | 114 | 31:04.3 | 10:00/M | |
8 | Sally Wood | 1070 | 39 | 123 | 31:19.6 | 10:05/M | |
9 | Jessica Hudson | Team C for Courageous Survivors | 570 | 36 | 135 | 31:52.4 | 10:15/M |
10 | Christine Sippy | 1167 | 37 | 143 | 32:28.5 | 10:27/M | |
11 | Arcelia Garcia | 899 | 38 | 147 | 32:39.9 | 10:31/M | |
12 | Ava Klein | Aspiriant | 599 | 39 | 149 | 32:40.2 | 10:31/M |
13 | Jerilyn Wanden | 1047 | 37 | 153 | 32:52.5 | 10:35/M | |
14 | Simone Hughes | PDC TEAM | 572 | 35 | 188 | 35:00.4 | 11:16/M |
15 | Vana Topchyan | 1035 | 36 | 229 | 37:02.2 | 11:55/M | |
16 | Myrna Aguirre | Survivors4survivors | 380 | 35 | 260 | 39:17.2 | 12:39/M |
17 | Raquel Chacon | 1185 | 35 | 265 | 39:35.7 | 12:44/M | |
18 | Carla Avalos | Dream Team | 396 | 35 | 269 | 39:43.3 | 12:47/M |
19 | Christy Pointer | 1005 | 38 | 286 | 40:19.6 | 12:59/M | |
20 | Amanda Green | KP Thrive 2018 | 539 | 35 | 303 | 41:22.3 | 13:19/M |
21 | Karen Hollingsworth | Premier America Credit Union | 566 | 39 | 318 | 43:21.0 | 13:57/M |
22 | Jennifer Frianela-Showers | 895 | 35 | 323 | 43:35.3 | 14:02/M | |
23 | Eva Morales | 1150 | 37 | 325 | 43:43.3 | 14:04/M | |
24 | Edith Gurrola | 917 | 35 | 337 | 45:02.6 | 14:30/M | |
25 | Nina Bentson | Sunny Brae Tigers | 407 | 38 | 342 | 45:08.3 | 14:32/M |
26 | Alison Hewitt | 923 | 37 | 402 | 49:25.0 | 15:54/M | |
27 | Elicet Castro | Hart Street Eagles | 442 | 35 | 419 | 50:56.9 | 16:24/M |
28 | Maria Felix | Limerick | 496 | 35 | 423 | 51:22.1 | 16:32/M |
29 | Theresa Girch | Breakthrough Strength & Fitness | 530 | 35 | 426 | 51:28.0 | 16:34/M |
30 | Lucy Martinez | 1218 | 38 | 472 | 53:35.3 | 17:15/M | |
31 | Ekta Ranjan | Farmers Insurance | 721 | 36 | 499 | 54:38.3 | 17:35/M |
32 | Maria Cruz Garc Moreno | Sunny Brae Tigers | 659 | 38 | 500 | 54:55.8 | 17:41/M |
33 | Bernice Godinez | 904 | 39 | 510 | 55:30.0 | 17:52/M | |
34 | Randi Wyatt-Billings | 1250 | 35 | 511 | 55:30.2 | 17:52/M | |
35 | Nancy Choy | Limerick | 446 | 35 | 531 | 56:17.6 | 18:07/M |
36 | Patty De Santiago | 875 | 36 | 541 | 57:36.4 | 18:32/M | |
37 | Elizabeth Alvarado | 1131 | 39 | 547 | 58:21.4 | 18:47/M | |
38 | Claudia Diaz | 1123 | 38 | 584 | 59:45.6 | 19:14/M | |
39 | Martha Tufino | Sunny Brae Tigers | 798 | 39 | 630 | 1:02:33.7 | 20:08/M |
40 | Mary Tran | KP Thrive 2018 | 796 | 39 | 631 | 1:02:34.0 | 20:08/M |
41 | Irma Parra | Premier America Credit Union | 704 | 39 | 647 | 1:03:13.0 | 20:21/M |
42 | Jo-Ann Mullins | Go Rehab Therapists! | 1118 | 39 | 651 | 1:03:53.3 | 20:34/M |
43 | Erica Wright | Dragons Martial Arts Studio | 826 | 38 | 653 | 1:04:06.6 | 20:38/M |
44 | Lauren Stuart | 1029 | 36 | 680 | 1:06:30.6 | 21:24/M | |
45 | Caitlin Wellner | 1248 | 37 | 686 | 1:07:02.5 | 21:35/M | |
46 | Sheri De La Cruz | IMT Residential | 469 | 35 | 694 | 1:07:35.0 | 21:45/M |
47 | Connie Tran | 1244 | 37 | 705 | 1:08:41.2 | 22:06/M | |
48 | Beneta Hardin | Premier America Credit Union | 1203 | 37 | 706 | 1:09:07.2 | 22:15/M |
49 | Alia Gonzalez | 909 | 35 | 714 | 1:11:22.2 | 22:58/M | |
50 | Michelle Hansen | Premier America Credit Union | 550 | 38 | 725 | 1:14:59.3 | 24:08/M |
51 | Luisa Mora Olortegui | DTLA Stars | 657 | 37 | 727 | 1:16:49.5 | 24:43/M |
52 | Sandra Ledesma | DTLA Stars | 610 | 38 | 728 | 1:16:50.0 | 24:44/M |
53 | Paula Meza | Bazinga! | 1220 | 36 | 738 | 1:23:48.4 | 26:58/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Marleen Fonseca | EAA | 505 | 44 | 56 | 26:55.8 | 8:40/M |
2 | Danielle Flowers | KP Thrive 2018 | 504 | 40 | 72 | 28:16.1 | 9:06/M |
3 | Caroline Frataci | 1162 | 41 | 106 | 30:39.1 | 9:52/M | |
4 | Cecilia Flores | 1514 | 40 | 109 | 31:00.1 | 9:59/M | |
5 | Felipa Sanchez | Hart Street Eagles | 755 | 44 | 127 | 31:28.9 | 10:08/M |
6 | Kati Terray | Breakthrough Strength & Fitness | 783 | 41 | 154 | 32:58.0 | 10:37/M |
7 | Angela Ingrum | Premier America Credit Union | 1208 | 43 | 156 | 33:01.4 | 10:38/M |
8 | Elia Robles | Hart Street Eagles | 739 | 42 | 159 | 33:06.0 | 10:39/M |
9 | Rachael Cline | Earthly Body | 449 | 40 | 164 | 33:17.8 | 10:43/M |
10 | Francine Brown | Breakthrough Strength & Fitness | 421 | 42 | 165 | 33:21.5 | 10:44/M |
11 | Elena Lerner | KP Thrive 2018 | 612 | 44 | 186 | 34:41.7 | 11:10/M |
12 | Brenda De Wera-Correa | 1138 | 40 | 197 | 35:14.2 | 11:20/M | |
13 | Marcy Petrique | 1002 | 40 | 213 | 36:21.1 | 11:42/M | |
14 | Ofelia Lopez | Hart Street Eagles | 623 | 44 | 225 | 36:47.5 | 11:50/M |
15 | Melanie Caguiat | Bazinga! | 427 | 43 | 233 | 37:07.5 | 11:57/M |
16 | Bianca Hunter | 1207 | 40 | 243 | 37:39.1 | 12:07/M | |
17 | Alicia Lafaurie | 953 | 41 | 244 | 37:47.2 | 12:10/M | |
18 | Alba Turcios | 1041 | 41 | 245 | 37:52.2 | 12:11/M | |
19 | Monique Bass | 1127 | 40 | 251 | 38:45.6 | 12:28/M | |
20 | Reina Melendez | 1513 | 42 | 290 | 40:28.0 | 13:01/M | |
21 | Monica Kandavel | KP Thrive 2018 | 594 | 41 | 293 | 40:43.9 | 13:06/M |
22 | Cristela Brown | KP Thrive 2018 | 1085 | 40 | 356 | 45:43.4 | 14:43/M |
23 | Jennifer Ansaldo | Los Argentos | 1173 | 42 | 361 | 45:58.5 | 14:48/M |
24 | Claudia Salazar | Arleta Neighborhood Council | 751 | 41 | 368 | 46:22.9 | 14:55/M |
25 | Michelle Oliver | Earthly Body | 1325 | 44 | 370 | 46:25.3 | 14:56/M |
26 | Connie Negrete | Dream Team | 669 | 43 | 380 | 47:23.2 | 15:15/M |
27 | Arcelia Arce | Team Nury | 394 | 41 | 401 | 49:20.5 | 15:53/M |
28 | Lidia Ramirez | 1011 | 44 | 407 | 50:01.5 | 16:06/M | |
29 | Rina Gomez | 908 | 44 | 408 | 50:07.1 | 16:08/M | |
30 | Donna Andrade | 1172 | 44 | 415 | 50:42.1 | 16:19/M | |
31 | Carolyn Dice | Team C for Courageous Survivors | 476 | 42 | 435 | 51:40.2 | 16:38/M |
32 | Cindy Snyder | Team C for Courageous Survivors | 767 | 42 | 443 | 51:53.9 | 16:42/M |
33 | Bobbie Lopez | 960 | 43 | 463 | 52:55.3 | 17:02/M | |
34 | Maria Cervantes | Premier America Credit Union | 1183 | 43 | 465 | 53:01.6 | 17:04/M |
35 | Karina Carmona | Sunny Brae Tigers | 437 | 41 | 520 | 55:51.5 | 17:59/M |
36 | Sandra Gapuzan | Dream Team | 517 | 43 | 548 | 58:27.5 | 18:49/M |
37 | Maria Gonzalez | Dream Team | 537 | 43 | 551 | 58:29.5 | 18:49/M |
38 | Teresa Zepeda | GODS GLORY | 834 | 44 | 569 | 59:03.1 | 19:00/M |
39 | Haley Onder | IMT Residential | 688 | 42 | 582 | 59:43.2 | 19:13/M |
40 | Robin Elhabr | IMT Residential | 488 | 41 | 583 | 59:44.1 | 19:14/M |
41 | Traci Porcaro | Premier America Credit Union | 711 | 42 | 596 | 1:00:18.4 | 19:25/M |
42 | Cici Moore | Premier America Credit Union | 656 | 42 | 599 | 1:00:20.5 | 19:25/M |
43 | Heidi Ornelas | 992 | 43 | 608 | 1:00:44.5 | 19:33/M | |
44 | Katie Haugh | Encino Lake Balboa MOMS Club | 551 | 40 | 626 | 1:02:18.9 | 20:03/M |
45 | Pamela Britton | Encino Lake Balboa MOMS Club | 419 | 40 | 627 | 1:02:19.3 | 20:03/M |
46 | Danielle Montezinos | Encino Lake Balboa MOMS Club | 655 | 43 | 632 | 1:02:34.8 | 20:08/M |
