Victory for Victims Race 2018

Overall Finish List

April 21, 2018


Results by ItzAboutTime.com

10K

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 Hector Cordero 71 52 M 1/10 50-54 39:32.1 6:22/M
2 Tyler Keene EAA 31 29 M 1/7 25-29 39:51.4 6:22/M
3 Jeremy Kaplan 107 49 M 1/9 45-49 40:39.8 6:33/M
4 Monica Su Waidmann 167 33 F 1/17 30-34 41:54.8 6:41/M
5 Kevin Dobbs 200 33 M 1/13 30-34 42:18.0 6:48/M
6 Adam Gonzalez 95 30 M 2/13 30-34 43:16.5 6:58/M
7 Ivan Delgado 79 36 M 1/8 35-39 46:52.0 7:33/M
8 Wynde Barz 372 54 F 1/7 50-54 47:17.5 7:36/M
9 Mark Waidmann 178 32 M 3/13 30-34 47:18.1 7:37/M
10 Alex Villalta KP Thrive 2018 205 40 M 1/11 40-44 47:29.9 7:39/M
11 Walter Abarcaromero 57 33 M 4/13 30-34 48:20.6 7:47/M
12 Joseph Barnett Breakthrough Strength & Fitness 8 37 M 2/8 35-39 48:27.1 7:48/M
13 Josue Guachin 263 0 M 1/1 0- 0 48:30.6 7:48/M
14 Emily Janes 105 42 F 1/9 40-44 48:40.2 7:48/M
15 Arnoldo Trujillo Farmers Insurance 53 42 M 2/11 40-44 48:52.0 7:52/M
16 Max Trujillo 265 15 M 1/4 13-19 49:16.2 7:56/M
17 Frederic Spieser 195 43 M 3/11 40-44 49:18.5 7:56/M
18 Alejandro Urrutia-Gamez 174 29 M 2/7 25-29 49:22.2 7:57/M
19 Tim Valencia 191 32 M 5/13 30-34 49:32.8 7:58/M
20 Carlos Aguinaga 58 63 M 1/5 60-64 50:00.1 8:03/M
21 Mairsa Perez 137 31 F 2/17 30-34 50:07.3 8:04/M
22 Carlo Porcelli 3 52 M 2/10 50-54 50:12.5 8:05/M
23 Francisco Rosito 155 68 M 1/5 65-69 50:20.3 8:06/M
24 Scott Fest 88 52 M 3/10 50-54 50:23.3 8:07/M
25 Julisa Gonzalez 96 25 F 1/10 25-29 50:27.6 8:07/M
26 Casey Katzman Earthly Body 30 45 M 2/9 45-49 50:59.0 8:12/M
27 Abegaye Scianni EAA 49 35 F 1/18 35-39 51:06.0 8:13/M
28 Darin Buschmann HealthCare Partners 10 43 M 4/11 40-44 51:08.9 8:14/M
29 Thatcher Thornburg 208 36 M 3/8 35-39 51:13.7 8:15/M
30 Michael Fandetti 86 27 M 3/7 25-29 51:16.0 8:15/M
31 Mekiel Hosea DTLA Stars 185 21 M 1/3 20-24 51:24.6 8:16/M
32 Gabriel Scianni EAA 187 37 M 4/8 35-39 51:31.6 8:17/M
33 Rachael Svendsen 168 29 F 2/10 25-29 52:00.8 8:22/M
34 Scott Alyn 59 54 M 4/10 50-54 52:08.1 8:23/M
35 Gregory Prink 144 53 M 5/10 50-54 52:11.9 8:24/M
36 Richard Peng 136 45 M 3/9 45-49 52:23.0 8:26/M
37 Shena Harrison Earthly Body 24 38 F 2/18 35-39 53:07.9 8:33/M
38 Noe Guachin 300 48 M 4/9 45-49 53:49.4 8:40/M
39 Alex Lopez 117 28 M 4/7 25-29 53:55.4 8:41/M
40 Tyler Mason 121 24 M 2/3 20-24 54:00.2 8:41/M
41 Vanessa Guerrero 312 33 F 3/17 30-34 54:14.4 8:44/M
42 Patricia Arevalo-Porcelli 60 50 F 2/7 50-54 54:45.3 8:49/M
43 Cindy Villalta KP Thrive 2018 204 34 F 4/17 30-34 55:07.7 8:52/M
44 Josue Guajan CCRC Child Care Resource Center 22 33 M 6/13 30-34 55:18.1 8:54/M
45 Ganesha Kandavel KP Thrive 2018 29 42 M 5/11 40-44 55:19.4 8:54/M
46 Rebecca Aaronson KP Thrive 2018 4 43 F 2/9 40-44 55:20.5 8:54/M
47 Pedro Campos ERNST & YOUNG TEAM 11 31 M 7/13 30-34 55:20.6 8:54/M
48 William Schenck 161 50 M 6/10 50-54 55:38.7 8:57/M
49 Cesar De La Cruz 76 25 M 5/7 25-29 55:41.1 8:58/M
50 James Shanks 163 67 M 2/5 65-69 55:51.6 8:59/M
51 Matt Schultz 162 25 M 6/7 25-29 56:30.1 9:06/M
52 Timothy Tamisiea 170 41 M 6/11 40-44 56:48.9 9:08/M
53 Roy Juadiong KP Thrive 2018 28 48 M 5/9 45-49 56:58.5 9:10/M
54 Juanita Equils KP Thrive 2018 20 33 F 5/17 30-34 57:01.1 9:11/M
55 Raquel Pizano-Hazama 138 54 F 3/7 50-54 57:06.6 9:11/M
56 Adrian Carrillo Arleta Neighborhood Council 15 19 M 2/4 13-19 57:09.4 9:12/M
57 John Orozco KP Thrive 2018 40 33 M 8/13 30-34 57:26.1 9:15/M
58 Brooke Bechtel CCRC Child Care Resource Center 1 37 F 3/18 35-39 57:27.6 9:15/M
59 Kenny McNeely Premier America Credit Union 36 54 M 7/10 50-54 58:25.8 9:24/M
60 Lorenzo Timbol EAA 52 49 M 6/9 45-49 58:31.3 9:25/M
61 Colene Rowe 192 32 F 6/17 30-34 58:34.7 9:26/M
62 Samantha Bean 63 27 F 3/10 25-29 58:53.2 9:29/M
63 Eric Levinrad 371 51 M 8/10 50-54 59:10.5 9:31/M
64 Glenn Bales 62 61 M 2/5 60-64 59:12.8 9:32/M
65 Bersy Marquez 119 47 F 1/14 45-49 59:20.1 9:33/M
66 Bob Hunt 104 66 M 3/5 65-69 59:21.5 9:33/M
67 Keith Privratsky 145 56 M 1/4 55-59 59:42.2 9:36/M
68 Gerardo Rocklin 150 51 M 9/10 50-54 59:54.9 9:38/M
69 Patty Gomez 94 53 F 4/7 50-54 1:00:06.5 9:40/M
70 Kevin Mac 118 33 M 9/13 30-34 1:01:00.1 9:49/M
71 Alisa Rujiraviriyapinyo 157 45 F 2/14 45-49 1:01:00.5 9:49/M
72 Angel Puentes 261 37 F 4/18 35-39 1:01:00.5 9:49/M
73 Jason Mills 129 41 M 7/11 40-44 1:01:24.9 9:53/M
74 Marco Izaguirre IMT Residential 27 44 M 8/11 40-44 1:01:31.2 9:54/M
75 Gregory Halloran 98 56 M 2/4 55-59 1:01:37.5 9:55/M
76 Lisa Rhode HealthCare Partners 45 56 F 1/9 55-59 1:01:52.5 9:57/M
77 Marti Maryboy 120 62 F 1/5 60-64 1:01:53.7 9:58/M
78 Veronica Flores 90 36 F 5/18 35-39 1:02:04.9 9:59/M
79 Melissa Miles 128 29 F 4/10 25-29 1:02:09.2 10:00/M
80 Sonia Ahuja Farmers Insurance 5 42 F 3/9 40-44 1:02:12.0 10:01/M
81 Ruth Ginsberg Team CATS 197 46 F 3/14 45-49 1:02:33.1 10:04/M
82 Yvonne Kubicek 110 51 F 5/7 50-54 1:02:41.3 10:05/M
83 Clementina Verjan Alphas 54 45 F 4/14 45-49 1:02:45.8 10:06/M
84 Wendy Merchan 301 38 F 6/18 35-39 1:02:55.9 10:08/M
85 Hans Unger 172 75 M 1/3 75-79 1:03:27.1 10:13/M
86 Oscar Sandoval ERNST & YOUNG TEAM 48 42 M 9/11 40-44 1:03:43.1 10:15/M
87 Alejandra Trujillo Survivors4survivors 196 37 F 7/18 35-39 1:03:46.6 10:16/M
88 Nancy Daghighian KP Thrive 2018 189 35 F 8/18 35-39 1:03:47.6 10:16/M
89 Robert Kurzweil 111 73 M 1/3 70-74 1:03:54.2 10:17/M
90 Blake Palomino Water Tribe 206 30 M 10/13 30-34 1:04:00.8 10:18/M
91 Natalie Lawrence 112 45 F 5/14 45-49 1:04:08.1 10:19/M
92 Thomas Lawrence 113 48 M 7/9 45-49 1:04:08.3 10:19/M
93 Dorathy Ayala ERNST & YOUNG TEAM 7 48 F 6/14 45-49 1:04:09.0 10:19/M
94 Nicolas Montaņo 130 57 M 3/4 55-59 1:04:16.1 10:21/M
95 Efrain Trujillo 264 45 M 8/9 45-49 1:04:29.8 10:23/M
96 Judi Ringwood 149 61 F 2/5 60-64 1:04:51.6 10:26/M
97 Mayra Orozco KP Thrive 2018 41 33 F 7/17 30-34 1:05:14.2 10:30/M
98 Joe Caruana Farmers Insurance 17 59 M 4/4 55-59 1:05:46.1 10:35/M
99 Jennifer Romero-Vela 154 30 F 8/17 30-34 1:05:55.8 10:36/M
100 Patsy Carlin KP Thrive 2018 14 32 F 9/17 30-34 1:05:56.0 10:37/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
101 Denise Santillan 160 33 F 10/17 30-34 1:05:56.3 10:37/M
102 Linda Star 165 64 F 3/5 60-64 1:06:07.7 10:38/M
103 Terry Olds 132 38 M 5/8 35-39 1:06:49.1 10:45/M
104 Annette Olds 131 43 F 4/9 40-44 1:07:27.0 10:51/M
105 Daniel Marriage 201 63 M 3/5 60-64 1:07:32.0 10:52/M
106 Patricia Patricia 135 36 F 9/18 35-39 1:07:47.4 10:55/M
107 Leticia Quijada 146 45 F 7/14 45-49 1:07:47.7 10:55/M
108 Jesse Williams 181 67 M 4/5 65-69 1:08:43.6 11:04/M
109 Daisy Sandoval ERNST & YOUNG TEAM 47 33 F 11/17 30-34 1:09:03.5 11:07/M
110 Heang Lim 115 46 F 8/14 45-49 1:09:18.8 11:09/M
111 Ricardo Urrutia 173 31 M 11/13 30-34 1:09:26.2 11:10/M
112 Caroline Menjivar 126 29 F 5/10 25-29 1:09:56.6 11:15/M
113 Holly Clapham 69 42 F 5/9 40-44 1:10:14.1 11:18/M
114 Rebecca Arvizu 190 55 F 2/9 55-59 1:10:14.9 11:18/M
115 Summer Hammons IMT Residential 23 38 F 10/18 35-39 1:10:46.4 11:23/M
116 Hazel Garganera 93 47 F 9/14 45-49 1:11:24.6 11:29/M
117 Maria Cruz De Portillo 72 59 F 3/9 55-59 1:11:40.1 11:32/M
118 Tami Friedman 91 30 F 12/17 30-34 1:12:25.9 11:39/M
119 Joanne Shinozaki 199 47 F 10/14 45-49 1:12:34.1 11:41/M
120 William Levy 114 76 M 2/3 75-79 1:13:08.4 11:46/M
121 Adder Carballo Aspiriant 13 35 M 6/8 35-39 1:13:18.2 11:48/M
122 Ernesto Rodriguez 152 38 M 7/8 35-39 1:13:25.6 11:49/M
123 Camila Hashim Go Rehab Therapists! 25 36 F 11/18 35-39 1:13:51.2 11:53/M
124 Karen Dzyak 85 48 F 11/14 45-49 1:15:11.9 12:06/M
125 Kristelle Kwakreid KP Thrive 2018 33 44 F 6/9 40-44 1:15:14.5 12:06/M
126 Don De Benedictis 198 63 M 4/5 60-64 1:15:29.7 12:09/M
127 Santos Portillo 141 63 M 5/5 60-64 1:15:39.2 12:10/M
128 Jennisy Oropeza 133 31 F 13/17 30-34 1:15:50.5 12:12/M
129 Rene Fernandez Arleta Neighborhood Council 21 16 M 3/4 13-19 1:16:01.8 12:14/M
130 Mark Horstmeyer 102 71 M 2/3 70-74 1:16:26.0 12:18/M
131 Samantha Zelevansky 183 42 F 7/9 40-44 1:16:26.1 12:18/M
132 Rona Dadlani Farmers Insurance 186 46 F 12/14 45-49 1:16:46.7 12:21/M
133 Karen Curtis 75 47 F 13/14 45-49 1:16:47.4 12:21/M
134 Janna Khanbekian 108 34 F 14/17 30-34 1:17:00.5 12:24/M
135 Elena Salazar Arleta Neighborhood Council 46 18 F 1/1 13-19 1:17:17.4 12:26/M
136 Kenneth Nguyen Arleta Neighborhood Council 39 19 M 4/4 13-19 1:17:22.2 12:27/M
137 Mirna Portillo 140 38 F 12/18 35-39 1:18:04.0 12:34/M
138 Jeannie Jorgensen 106 56 F 4/9 55-59 1:18:29.9 12:38/M
139 Lesly Williams 182 50 F 6/7 50-54 1:18:30.2 12:38/M
140 Jeff Venables 177 46 M 9/9 45-49 1:19:06.8 12:44/M
141 Fred Werber 180 67 M 5/5 65-69 1:19:33.0 12:48/M
142 Jesse Dena 80 30 M 12/13 30-34 1:20:15.5 12:55/M
143 Rafael Linares 116 24 M 3/3 20-24 1:20:24.1 12:56/M
144 Violeta Salinas Reyes 158 26 F 6/10 25-29 1:20:30.5 12:57/M
145 Sue Baker 61 72 F 1/1 70-74 1:21:09.6 13:04/M
146 Cathy Plantenga 139 68 F 1/1 65-69 1:21:17.1 13:05/M
147 Alexander Mac 1FAM 35 27 M 7/7 25-29 1:21:21.8 13:06/M
148 Marco Ribera 148 40 M 10/11 40-44 1:21:35.4 13:08/M
149 Ian Gocka 262 53 M 10/10 50-54 1:21:37.5 13:08/M
150 Nora Kubota Go Rehab Therapists! 32 60 F 4/5 60-64 1:21:51.0 13:10/M
151 Lydia Parsons 134 28 F 7/10 25-29 1:22:08.7 13:13/M
152 Claudia Roman 153 27 F 8/10 25-29 1:22:09.9 13:13/M
153 Diana Alvarez KP Thrive 2018 6 32 F 15/17 30-34 1:23:46.6 13:29/M
154 Jesus Padilla KP Thrive 2018 44 32 M 13/13 30-34 1:23:47.1 13:29/M
155 Santos Duran Arleta Neighborhood Council 19 39 M 8/8 35-39 1:24:42.0 13:38/M
156 Silvia Felix 87 36 F 13/18 35-39 1:25:17.4 13:44/M
157 Joe McGovern 124 44 M 11/11 40-44 1:26:20.3 13:54/M
158 Claire Buckland 65 38 F 14/18 35-39 1:26:21.0 13:54/M
159 Patrina Venegas 260 39 F 15/18 35-39 1:26:31.9 13:55/M
160 Judith Bakenhus Van Nuys High School 310 58 F 5/9 55-59 1:26:59.3 14:00/M
161 Joanna Maximo 122 35 F 16/18 35-39 1:27:03.6 14:01/M
162 Karyn Mazin Van Nuys High School 123 42 F 8/9 40-44 1:27:16.0 14:03/M
163 Candy Huang 1FAM 103 27 F 9/10 25-29 1:27:25.5 14:04/M
164 Carly Slaveck 164 23 F 1/1 20-24 1:27:50.0 14:08/M
165 Isabel Buxton 66 35 F 17/18 35-39 1:29:04.5 14:20/M
166 Rosanna Collins PDC TEAM 70 60 F 5/5 60-64 1:29:47.3 14:27/M
167 Rocha Aricelda 267 47 F 14/14 45-49 1:30:16.7 14:32/M
168 Erika Tapia KP Thrive 2018 50 33 F 16/17 30-34 1:30:17.9 14:32/M
169 Jennifer Tapia-Avalos KP Thrive 2018 51 31 F 17/17 30-34 1:30:18.9 14:32/M
170 Christina Sanchez 159 39 F 18/18 35-39 1:30:24.4 14:33/M
171 Telma Gamez 92 57 F 6/9 55-59 1:30:36.2 14:35/M
172 Mary Cao 1FAM 12 27 F 10/10 25-29 1:30:42.1 14:36/M
173 John Merriam 302 78 M 3/3 75-79 1:31:43.3 14:46/M
174 Aurora Garcia 2 59 F 7/9 55-59 1:33:18.0 15:01/M
175 Rosa Caņas-Valadez 67 12 F 1/1 1-12 1:35:55.3 15:26/M
176 Susanna Valadez Van Nuys High School 176 43 F 9/9 40-44 1:35:59.9 15:27/M
177 Santos Duran Arleta Neighborhood Council 18 71 M 3/3 70-74 1:36:15.5 15:29/M
178 Paula De La Cruz 77 59 F 8/9 55-59 1:39:46.8 16:03/M
179 Treva Johnson 313 53 F 7/7 50-54 1:42:41.3 16:32/M
180 Lan Hoang 100 57 F 9/9 55-59 1:42:57.9 16:34/M