Men: Top Finishers 0- 0 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
10K |
|||||||
Top | |||||||
Female Overall 10K Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Monica Su Waidmann | 167 | 33 | 4 | 41:54.8 | 6:41/M | |
2 | Wynde Barz | 372 | 54 | 8 | 47:17.5 | 7:36/M | |
3 | Emily Janes | 105 | 42 | 14 | 48:40.2 | 7:48/M | |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Rosa Caņas-Valadez | 67 | 12 | 175 | 1:35:55.3 | 15:26/M | |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Elena Salazar | Arleta Neighborhood Council | 46 | 18 | 135 | 1:17:17.4 | 12:26/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Carly Slaveck | 164 | 23 | 164 | 1:27:50.0 | 14:08/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Julisa Gonzalez | 96 | 25 | 25 | 50:27.6 | 8:07/M | |
2 | Rachael Svendsen | 168 | 29 | 33 | 52:00.8 | 8:22/M | |
3 | Samantha Bean | 63 | 27 | 62 | 58:53.2 | 9:29/M | |
4 | Melissa Miles | 128 | 29 | 79 | 1:02:09.2 | 10:00/M | |
5 | Caroline Menjivar | 126 | 29 | 112 | 1:09:56.6 | 11:15/M | |
6 | Violeta Salinas Reyes | 158 | 26 | 144 | 1:20:30.5 | 12:57/M | |
7 | Lydia Parsons | 134 | 28 | 151 | 1:22:08.7 | 13:13/M | |
8 | Claudia Roman | 153 | 27 | 152 | 1:22:09.9 | 13:13/M | |
9 | Candy Huang | 1FAM | 103 | 27 | 163 | 1:27:25.5 | 14:04/M |
10 | Mary Cao | 1FAM | 12 | 27 | 172 | 1:30:42.1 | 14:36/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Monica Su Waidmann | 167 | 33 | 4 | 41:54.8 | 6:41/M | |
2 | Mairsa Perez | 137 | 31 | 21 | 50:07.3 | 8:04/M | |
3 | Vanessa Guerrero | 312 | 33 | 41 | 54:14.4 | 8:44/M | |
4 | Cindy Villalta | KP Thrive 2018 | 204 | 34 | 43 | 55:07.7 | 8:52/M |
5 | Juanita Equils | KP Thrive 2018 | 20 | 33 | 54 | 57:01.1 | 9:11/M |
6 | Colene Rowe | 192 | 32 | 61 | 58:34.7 | 9:26/M | |
7 | Mayra Orozco | KP Thrive 2018 | 41 | 33 | 97 | 1:05:14.2 | 10:30/M |
8 | Jennifer Romero-Vela | 154 | 30 | 99 | 1:05:55.8 | 10:36/M | |
9 | Patsy Carlin | KP Thrive 2018 | 14 | 32 | 100 | 1:05:56.0 | 10:37/M |
10 | Denise Santillan | 160 | 33 | 101 | 1:05:56.3 | 10:37/M | |
11 | Daisy Sandoval | ERNST & YOUNG TEAM | 47 | 33 | 109 | 1:09:03.5 | 11:07/M |
12 | Tami Friedman | 91 | 30 | 118 | 1:12:25.9 | 11:39/M | |
13 | Jennisy Oropeza | 133 | 31 | 128 | 1:15:50.5 | 12:12/M | |
14 | Janna Khanbekian | 108 | 34 | 134 | 1:17:00.5 | 12:24/M | |
15 | Diana Alvarez | KP Thrive 2018 | 6 | 32 | 153 | 1:23:46.6 | 13:29/M |
16 | Erika Tapia | KP Thrive 2018 | 50 | 33 | 168 | 1:30:17.9 | 14:32/M |
17 | Jennifer Tapia-Avalos | KP Thrive 2018 | 51 | 31 | 169 | 1:30:18.9 | 14:32/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Abegaye Scianni | EAA | 49 | 35 | 27 | 51:06.0 | 8:13/M |
2 | Shena Harrison | Earthly Body | 24 | 38 | 37 | 53:07.9 | 8:33/M |
3 | Brooke Bechtel | CCRC Child Care Resource Center | 1 | 37 | 58 | 57:27.6 | 9:15/M |
4 | Angel Puentes | 261 | 37 | 72 | 1:01:00.5 | 9:49/M | |
5 | Veronica Flores | 90 | 36 | 78 | 1:02:04.9 | 9:59/M | |
6 | Wendy Merchan | 301 | 38 | 84 | 1:02:55.9 | 10:08/M | |
7 | Alejandra Trujillo | Survivors4survivors | 196 | 37 | 87 | 1:03:46.6 | 10:16/M |
8 | Nancy Daghighian | KP Thrive 2018 | 189 | 35 | 88 | 1:03:47.6 | 10:16/M |
9 | Patricia Patricia | 135 | 36 | 106 | 1:07:47.4 | 10:55/M | |
10 | Summer Hammons | IMT Residential | 23 | 38 | 115 | 1:10:46.4 | 11:23/M |
11 | Camila Hashim | Go Rehab Therapists! | 25 | 36 | 123 | 1:13:51.2 | 11:53/M |
12 | Mirna Portillo | 140 | 38 | 137 | 1:18:04.0 | 12:34/M | |
13 | Silvia Felix | 87 | 36 | 156 | 1:25:17.4 | 13:44/M | |
14 | Claire Buckland | 65 | 38 | 158 | 1:26:21.0 | 13:54/M | |
15 | Patrina Venegas | 260 | 39 | 159 | 1:26:31.9 | 13:55/M | |
16 | Joanna Maximo | 122 | 35 | 161 | 1:27:03.6 | 14:01/M | |
17 | Isabel Buxton | 66 | 35 | 165 | 1:29:04.5 | 14:20/M | |
18 | Christina Sanchez | 159 | 39 | 170 | 1:30:24.4 | 14:33/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Janes | 105 | 42 | 14 | 48:40.2 | 7:48/M | |
2 | Rebecca Aaronson | KP Thrive 2018 | 4 | 43 | 46 | 55:20.5 | 8:54/M |
3 | Sonia Ahuja | Farmers Insurance | 5 | 42 | 80 | 1:02:12.0 | 10:01/M |
4 | Annette Olds | 131 | 43 | 104 | 1:07:27.0 | 10:51/M | |
5 | Holly Clapham | 69 | 42 | 113 | 1:10:14.1 | 11:18/M | |
6 | Kristelle Kwakreid | KP Thrive 2018 | 33 | 44 | 125 | 1:15:14.5 | 12:06/M |
7 | Samantha Zelevansky | 183 | 42 | 131 | 1:16:26.1 | 12:18/M | |
8 | Karyn Mazin | Van Nuys High School | 123 | 42 | 162 | 1:27:16.0 | 14:03/M |
9 | Susanna Valadez | Van Nuys High School | 176 | 43 | 176 | 1:35:59.9 | 15:27/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Bersy Marquez | 119 | 47 | 65 | 59:20.1 | 9:33/M | |
2 | Alisa Rujiraviriyapinyo | 157 | 45 | 71 | 1:01:00.5 | 9:49/M | |
3 | Ruth Ginsberg | Team CATS | 197 | 46 | 81 | 1:02:33.1 | 10:04/M |
4 | Clementina Verjan | Alphas | 54 | 45 | 83 | 1:02:45.8 | 10:06/M |
5 | Natalie Lawrence | 112 | 45 | 91 | 1:04:08.1 | 10:19/M | |
6 | Dorathy Ayala | ERNST & YOUNG TEAM | 7 | 48 | 93 | 1:04:09.0 | 10:19/M |
7 | Leticia Quijada | 146 | 45 | 107 | 1:07:47.7 | 10:55/M | |
8 | Heang Lim | 115 | 46 | 110 | 1:09:18.8 | 11:09/M | |
9 | Hazel Garganera | 93 | 47 | 116 | 1:11:24.6 | 11:29/M | |
10 | Joanne Shinozaki | 199 | 47 | 119 | 1:12:34.1 | 11:41/M | |
11 | Karen Dzyak | 85 | 48 | 124 | 1:15:11.9 | 12:06/M | |
12 | Rona Dadlani | Farmers Insurance | 186 | 46 | 132 | 1:16:46.7 | 12:21/M |
13 | Karen Curtis | 75 | 47 | 133 | 1:16:47.4 | 12:21/M | |
14 | Rocha Aricelda | 267 | 47 | 167 | 1:30:16.7 | 14:32/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Wynde Barz | 372 | 54 | 8 | 47:17.5 | 7:36/M | |
2 | Patricia Arevalo-Porcelli | 60 | 50 | 42 | 54:45.3 | 8:49/M | |
3 | Raquel Pizano-Hazama | 138 | 54 | 55 | 57:06.6 | 9:11/M | |
4 | Patty Gomez | 94 | 53 | 69 | 1:00:06.5 | 9:40/M | |
5 | Yvonne Kubicek | 110 | 51 | 82 | 1:02:41.3 | 10:05/M | |
6 | Lesly Williams | 182 | 50 | 139 | 1:18:30.2 | 12:38/M | |
7 | Treva Johnson | 313 | 53 | 179 | 1:42:41.3 | 16:32/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Rhode | HealthCare Partners | 45 | 56 | 76 | 1:01:52.5 | 9:57/M |
2 | Rebecca Arvizu | 190 | 55 | 114 | 1:10:14.9 | 11:18/M | |
3 | Maria Cruz De Portillo | 72 | 59 | 117 | 1:11:40.1 | 11:32/M | |
4 | Jeannie Jorgensen | 106 | 56 | 138 | 1:18:29.9 | 12:38/M | |
5 | Judith Bakenhus | Van Nuys High School | 310 | 58 | 160 | 1:26:59.3 | 14:00/M |
6 | Telma Gamez | 92 | 57 | 171 | 1:30:36.2 | 14:35/M | |
7 | Aurora Garcia | 2 | 59 | 174 | 1:33:18.0 | 15:01/M | |
8 | Paula De La Cruz | 77 | 59 | 178 | 1:39:46.8 | 16:03/M | |
9 | Lan Hoang | 100 | 57 | 180 | 1:42:57.9 | 16:34/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Marti Maryboy | 120 | 62 | 77 | 1:01:53.7 | 9:58/M | |
2 | Judi Ringwood | 149 | 61 | 96 | 1:04:51.6 | 10:26/M | |
3 | Linda Star | 165 | 64 | 102 | 1:06:07.7 | 10:38/M | |
4 | Nora Kubota | Go Rehab Therapists! | 32 | 60 | 150 | 1:21:51.0 | 13:10/M |
5 | Rosanna Collins | PDC TEAM | 70 | 60 | 166 | 1:29:47.3 | 14:27/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Cathy Plantenga | 139 | 68 | 146 | 1:21:17.1 | 13:05/M | |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Sue Baker | 61 | 72 | 145 | 1:21:09.6 | 13:04/M | |
Top | |||||||
Male Overall 10K Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Hector Cordero | 71 | 52 | 1 | 39:32.1 | 6:22/M | |
2 | Tyler Keene | EAA | 31 | 29 | 2 | 39:51.4 | 6:22/M |
3 | Jeremy Kaplan | 107 | 49 | 3 | 40:39.8 | 6:33/M | |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Josue Guachin | 263 | 0 | 13 | 48:30.6 | 7:48/M | |
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Max Trujillo | 265 | 15 | 16 | 49:16.2 | 7:56/M | |
2 | Adrian Carrillo | Arleta Neighborhood Council | 15 | 19 | 56 | 57:09.4 | 9:12/M |
3 | Rene Fernandez | Arleta Neighborhood Council | 21 | 16 | 129 | 1:16:01.8 | 12:14/M |
4 | Kenneth Nguyen | Arleta Neighborhood Council | 39 | 19 | 136 | 1:17:22.2 | 12:27/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Mekiel Hosea | DTLA Stars | 185 | 21 | 31 | 51:24.6 | 8:16/M |
2 | Tyler Mason | 121 | 24 | 40 | 54:00.2 | 8:41/M | |
3 | Rafael Linares | 116 | 24 | 143 | 1:20:24.1 | 12:56/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Tyler Keene | EAA | 31 | 29 | 2 | 39:51.4 | 6:22/M |
2 | Alejandro Urrutia-Gamez | 174 | 29 | 18 | 49:22.2 | 7:57/M | |
3 | Michael Fandetti | 86 | 27 | 30 | 51:16.0 | 8:15/M | |
4 | Alex Lopez | 117 | 28 | 39 | 53:55.4 | 8:41/M | |
5 | Cesar De La Cruz | 76 | 25 | 49 | 55:41.1 | 8:58/M | |
6 | Matt Schultz | 162 | 25 | 51 | 56:30.1 | 9:06/M | |
7 | Alexander Mac | 1FAM | 35 | 27 | 147 | 1:21:21.8 | 13:06/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Dobbs | 200 | 33 | 5 | 42:18.0 | 6:48/M | |
2 | Adam Gonzalez | 95 | 30 | 6 | 43:16.5 | 6:58/M | |
3 | Mark Waidmann | 178 | 32 | 9 | 47:18.1 | 7:37/M | |
4 | Walter Abarcaromero | 57 | 33 | 11 | 48:20.6 | 7:47/M | |
5 | Tim Valencia | 191 | 32 | 19 | 49:32.8 | 7:58/M | |
6 | Josue Guajan | CCRC Child Care Resource Center | 22 | 33 | 44 | 55:18.1 | 8:54/M |
7 | Pedro Campos | ERNST & YOUNG TEAM | 11 | 31 | 47 | 55:20.6 | 8:54/M |
8 | John Orozco | KP Thrive 2018 | 40 | 33 | 57 | 57:26.1 | 9:15/M |
9 | Kevin Mac | 118 | 33 | 70 | 1:01:00.1 | 9:49/M | |
10 | Blake Palomino | Water Tribe | 206 | 30 | 90 | 1:04:00.8 | 10:18/M |
11 | Ricardo Urrutia | 173 | 31 | 111 | 1:09:26.2 | 11:10/M | |
12 | Jesse Dena | 80 | 30 | 142 | 1:20:15.5 | 12:55/M | |
13 | Jesus Padilla | KP Thrive 2018 | 44 | 32 | 154 | 1:23:47.1 | 13:29/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Ivan Delgado | 79 | 36 | 7 | 46:52.0 | 7:33/M | |
2 | Joseph Barnett | Breakthrough Strength & Fitness | 8 | 37 | 12 | 48:27.1 | 7:48/M |
3 | Thatcher Thornburg | 208 | 36 | 29 | 51:13.7 | 8:15/M | |
4 | Gabriel Scianni | EAA | 187 | 37 | 32 | 51:31.6 | 8:17/M |
5 | Terry Olds | 132 | 38 | 103 | 1:06:49.1 | 10:45/M | |
6 | Adder Carballo | Aspiriant | 13 | 35 | 121 | 1:13:18.2 | 11:48/M |
7 | Ernesto Rodriguez | 152 | 38 | 122 | 1:13:25.6 | 11:49/M | |
8 | Santos Duran | Arleta Neighborhood Council | 19 | 39 | 155 | 1:24:42.0 | 13:38/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Alex Villalta | KP Thrive 2018 | 205 | 40 | 10 | 47:29.9 | 7:39/M |
2 | Arnoldo Trujillo | Farmers Insurance | 53 | 42 | 15 | 48:52.0 | 7:52/M |
3 | Frederic Spieser | 195 | 43 | 17 | 49:18.5 | 7:56/M | |
4 | Darin Buschmann | HealthCare Partners | 10 | 43 | 28 | 51:08.9 | 8:14/M |
5 | Ganesha Kandavel | KP Thrive 2018 | 29 | 42 | 45 | 55:19.4 | 8:54/M |
6 | Timothy Tamisiea | 170 | 41 | 52 | 56:48.9 | 9:08/M | |
7 | Jason Mills | 129 | 41 | 73 | 1:01:24.9 | 9:53/M | |
8 | Marco Izaguirre | IMT Residential | 27 | 44 | 74 | 1:01:31.2 | 9:54/M |
9 | Oscar Sandoval | ERNST & YOUNG TEAM | 48 | 42 | 86 | 1:03:43.1 | 10:15/M |
10 | Marco Ribera | 148 | 40 | 148 | 1:21:35.4 | 13:08/M | |
11 | Joe McGovern | 124 | 44 | 157 | 1:26:20.3 | 13:54/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Jeremy Kaplan | 107 | 49 | 3 | 40:39.8 | 6:33/M | |
2 | Casey Katzman | Earthly Body | 30 | 45 | 26 | 50:59.0 | 8:12/M |
3 | Richard Peng | 136 | 45 | 36 | 52:23.0 | 8:26/M | |
4 | Noe Guachin | 300 | 48 | 38 | 53:49.4 | 8:40/M | |
5 | Roy Juadiong | KP Thrive 2018 | 28 | 48 | 53 | 56:58.5 | 9:10/M |
6 | Lorenzo Timbol | EAA | 52 | 49 | 60 | 58:31.3 | 9:25/M |
7 | Thomas Lawrence | 113 | 48 | 92 | 1:04:08.3 | 10:19/M | |
8 | Efrain Trujillo | 264 | 45 | 95 | 1:04:29.8 | 10:23/M | |
9 | Jeff Venables | 177 | 46 | 140 | 1:19:06.8 | 12:44/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Hector Cordero | 71 | 52 | 1 | 39:32.1 | 6:22/M | |
2 | Carlo Porcelli | 3 | 52 | 22 | 50:12.5 | 8:05/M | |
3 | Scott Fest | 88 | 52 | 24 | 50:23.3 | 8:07/M | |
4 | Scott Alyn | 59 | 54 | 34 | 52:08.1 | 8:23/M | |
5 | Gregory Prink | 144 | 53 | 35 | 52:11.9 | 8:24/M | |
6 | William Schenck | 161 | 50 | 48 | 55:38.7 | 8:57/M | |
7 | Kenny McNeely | Premier America Credit Union | 36 | 54 | 59 | 58:25.8 | 9:24/M |
8 | Eric Levinrad | 371 | 51 | 63 | 59:10.5 | 9:31/M | |
9 | Gerardo Rocklin | 150 | 51 | 68 | 59:54.9 | 9:38/M | |
10 | Ian Gocka | 262 | 53 | 149 | 1:21:37.5 | 13:08/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Keith Privratsky | 145 | 56 | 67 | 59:42.2 | 9:36/M | |
2 | Gregory Halloran | 98 | 56 | 75 | 1:01:37.5 | 9:55/M | |
3 | Nicolas Montaņo | 130 | 57 | 94 | 1:04:16.1 | 10:21/M | |
4 | Joe Caruana | Farmers Insurance | 17 | 59 | 98 | 1:05:46.1 | 10:35/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Carlos Aguinaga | 58 | 63 | 20 | 50:00.1 | 8:03/M | |
2 | Glenn Bales | 62 | 61 | 64 | 59:12.8 | 9:32/M | |
3 | Daniel Marriage | 201 | 63 | 105 | 1:07:32.0 | 10:52/M | |
4 | Don De Benedictis | 198 | 63 | 126 | 1:15:29.7 | 12:09/M | |
5 | Santos Portillo | 141 | 63 | 127 | 1:15:39.2 | 12:10/M | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Francisco Rosito | 155 | 68 | 23 | 50:20.3 | 8:06/M | |
2 | James Shanks | 163 | 67 | 50 | 55:51.6 | 8:59/M | |
3 | Bob Hunt | 104 | 66 | 66 | 59:21.5 | 9:33/M | |
4 | Jesse Williams | 181 | 67 | 108 | 1:08:43.6 | 11:04/M | |
5 | Fred Werber | 180 | 67 | 141 | 1:19:33.0 | 12:48/M | |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Kurzweil | 111 | 73 | 89 | 1:03:54.2 | 10:17/M | |
2 | Mark Horstmeyer | 102 | 71 | 130 | 1:16:26.0 | 12:18/M | |
3 | Santos Duran | Arleta Neighborhood Council | 18 | 71 | 177 | 1:36:15.5 | 15:29/M |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Hans Unger | 172 | 75 | 85 | 1:03:27.1 | 10:13/M | |
2 | William Levy | 114 | 76 | 120 | 1:13:08.4 | 11:46/M | |
3 | John Merriam | 302 | 78 | 173 | 1:31:43.3 | 14:46/M |