Men: 1-17 18-29 30-39 40-49 50-59 60-69 70-99
Women: 1-17 18-29 30-39 40-49 50-59 60-69 70-99
5K |
||||||||
Top | ||||||||
Female 17 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kaylee Volner | MAKAWAO HI | 391 | 13 | 2 | 22:19.86 | 22:21.14 | 7:13/M |
2 | Annika Nelsen | Sherwood Park AB | 374 | 9 | 14 | 27:47.33 | 27:47.33 | 8:58/M |
3 | Brooke Comune | Phoenix AZ | 328 | 16 | 25 | 31:05.72 | 31:39.57 | 10:13/M |
Top | ||||||||
Female 18 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Reina Mitsueda | HONOLULU HI | 365 | 20 | 22 | 30:16.03 | 30:22.96 | 9:48/M |
2 | Katie Dant | Brentwood TN | 332 | 26 | 84 | 47:43.36 | 47:43.36 | 15:24/M |
3 | Michelle Allison | MARION IA | 304 | 23 | 89 | 49:41.67 | 50:15.20 | 16:13/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sondra Smith | Lisbon Falls ME | 383 | 34 | 7 | 24:14.21 | 24:15.18 | 7:49/M |
2 | Amber Rattray | Hutchinson MN | 261 | 34 | 15 | 27:47.71 | 27:53.81 | 9:00/M |
3 | Melissa Friscia | Lahaina HI | 264 | 31 | 71 | 41:53.11 | 42:10.85 | 13:36/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christine Comune | Phoenix AZ | 329 | 46 | 10 | 27:15.64 | 27:54.18 | 9:00/M |
2 | Bethany Gray | Newport Coast CA | 342 | 44 | 18 | 29:06.36 | 29:07.33 | 9:24/M |
3 | Adria Sullivan | Cary NC | 263 | 45 | 21 | 30:01.72 | 30:07.50 | 9:43/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cindy O'Brien Hugh | Surrey BC | 377 | 59 | 12 | 27:27.90 | 27:31.68 | 8:53/M |
2 | Karen Hanson | Hillsboro OR | 345 | 59 | 35 | 32:50.62 | 32:50.62 | 10:35/M |
3 | Veronica Rhodes | East Victoria Park WA | 379 | 54 | 36 | 33:15.84 | 33:33.59 | 10:49/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sheila Sheffield | Kihei HI | 218 | 60 | 32 | 32:23.44 | 32:59.72 | 10:38/M |
2 | Jessica Leifer | Manlius NY | 359 | 66 | 56 | 36:51.34 | 36:51.34 | 11:53/M |
3 | Linda Jerome | KIHEI HI | 259 | 61 | 79 | 46:24.94 | 46:35.11 | 15:02/M |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Linda Westin | Sedona AZ | 256 | 70 | 100 | 1:10:26.66 | 1:10:52.15 | 22:52/M |
Top | ||||||||
Male 17 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Max Drakul | Pickering ON | 338 | 9 | 11 | 27:24.77 | 27:29.05 | 8:52/M |
2 | Jacob Ames | Fort Langley BC | 306 | 13 | 28 | 32:06.90 | 32:16.31 | 10:25/M |
3 | Clarke Bailey | Fort Langley BC | 312 | 10 | 30 | 32:20.11 | 32:27.67 | 10:28/M |
Top | ||||||||
Male 18 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Yuichi Tsuchibuchi | japan | 389 | 21 | 1 | 19:48.56 | 19:48.56 | 6:23/M |
2 | jacob fure | Lahaina HI | 428 | 25 | 45 | 34:59.00 | 34:59.00 | 11:17/M |
3 | Michael Dant | Brentwood TN | 333 | 26 | 82 | 47:00.11 | 47:00.11 | 15:10/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Sullivan | Cary NC | 262 | 36 | 3 | 22:57.11 | 23:00.94 | 7:25/M |
2 | Brandyn Benson | Kihei HI | 318 | 32 | 4 | 23:15.30 | 23:19.57 | 7:31/M |
3 | Lee Kronmiller | Lansdale PA | 357 | 32 | 5 | 23:35.81 | 23:42.95 | 7:39/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tony Wang | Woodbury MN | 392 | 46 | 16 | 28:12.62 | 28:22.83 | 9:09/M |
2 | Anthony Migura | HONOLULU HI | 364 | 41 | 27 | 31:54.02 | 31:57.66 | 10:18/M |
3 | Jon Comune | Phoenix AZ | 330 | 46 | 37 | 33:16.27 | 33:56.59 | 10:57/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ronnie Williamson | Seminole OK | 396 | 58 | 6 | 23:49.19 | 24:01.64 | 7:45/M |
2 | Guy Zimmerman | South Jordan UT | 399 | 56 | 20 | 29:50.64 | 34:43.34 | 11:12/M |
3 | Mark Hanson | HILLSBORO OR | 346 | 55 | 24 | 30:45.88 | 30:45.88 | 9:55/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rick Hugh | Surrey BC | 351 | 62 | 8 | 25:25.18 | 25:29.51 | 8:13/M |
2 | Paul Green | dartmouth NS | 344 | 61 | 9 | 25:42.51 | 26:09.79 | 8:26/M |
3 | Will Gray | newport coast CA | 343 | 62 | 17 | 29:05.98 | 29:08.18 | 9:24/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robert Davies | Auburn WA | 335 | 74 | 46 | 35:31.21 | 35:31.97 | 11:27/M |
2 | Jonathan Leifer | MANLIUS NY | 360 | 79 | 57 | 37:05.99 | 37:05.99 | 11:58/M |
3 | Rich Nash | Kihei HI | 372 | 75 | 95 | 53:47.12 | 53:47.12 | 17:21/M |