9th Annual Valley to the Sea

Overall Finish List

March 17, 2018


Professional Results by Itz About Time http://www.ItzAboutTime.com

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Yuichi Tsuchibuchi japan 389 21 M 1 18-29 19:48.56 19:48.56 6:23/M
2 Kaylee Volner MAKAWAO HI 391 13 F 1 1-17 22:19.86 22:21.14 7:13/M
3 Kevin Sullivan Cary NC 262 36 M 1 30-39 22:57.11 23:00.94 7:25/M
4 Brandyn Benson Kihei HI 318 32 M 2 30-39 23:15.30 23:19.57 7:31/M
5 Lee Kronmiller Lansdale PA 357 32 M 3 30-39 23:35.81 23:42.95 7:39/M
6 Ronnie Williamson Seminole OK 396 58 M 1 50-59 23:49.19 24:01.64 7:45/M
7 Sondra Smith Lisbon Falls ME 383 34 F 1 30-39 24:14.21 24:15.18 7:49/M
8 Rick Hugh Surrey BC 351 62 M 1 60-69 25:25.18 25:29.51 8:13/M
9 Paul Green dartmouth NS 344 61 M 2 60-69 25:42.51 26:09.79 8:26/M
10 Christine Comune Phoenix AZ 329 46 F 1 40-49 27:15.64 27:54.18 9:00/M
11 Max Drakul Pickering ON 338 9 M 1 1-17 27:24.77 27:29.05 8:52/M
12 Cindy O'Brien Hugh Surrey BC 377 59 F 1 50-59 27:27.90 27:31.68 8:53/M
13 Blair Nelsen Sherwood Park AB 375 36 M 4 30-39 27:47.14 27:47.14 8:58/M
14 Annika Nelsen Sherwood Park AB 374 9 F 2 1-17 27:47.33 27:47.33 8:58/M
15 Amber Rattray Hutchinson MN 261 34 F 2 30-39 27:47.71 27:53.81 9:00/M
16 Tony Wang Woodbury MN 392 46 M 1 40-49 28:12.62 28:22.83 9:09/M
17 Will Gray newport coast CA 343 62 M 3 60-69 29:05.98 29:08.18 9:24/M
18 Bethany Gray Newport Coast CA 342 44 F 2 40-49 29:06.36 29:07.33 9:24/M
19 Christian Demello-Rice Soldotna AK 336 33 M 5 30-39 29:50.59 30:09.12 9:44/M
20 Guy Zimmerman South Jordan UT 399 56 M 2 50-59 29:50.64 34:43.34 11:12/M
21 Adria Sullivan Cary NC 263 45 F 3 40-49 30:01.72 30:07.50 9:43/M
22 Reina Mitsueda HONOLULU HI 365 20 F 1 18-29 30:16.03 30:22.96 9:48/M
23 Michelle Jasper Grande Prairie AB 260 44 F 4 40-49 30:16.19 30:29.86 9:50/M
24 Mark Hanson HILLSBORO OR 346 55 M 3 50-59 30:45.88 30:45.88 9:55/M
25 Brooke Comune Phoenix AZ 328 16 F 3 1-17 31:05.72 31:39.57 10:13/M
26 Alexa Blakey Anchorage AK 214 13 F 4 1-17 31:42.66 31:50.83 10:16/M
27 Anthony Migura HONOLULU HI 364 41 M 2 40-49 31:54.02 31:57.66 10:18/M
28 Jacob Ames Fort Langley BC 306 13 M 2 1-17 32:06.90 32:16.31 10:25/M
29 Jessica Elf Wailuku HI 340 45 F 5 40-49 32:09.59 32:09.59 10:22/M
30 Clarke Bailey Fort Langley BC 312 10 M 3 1-17 32:20.11 32:27.67 10:28/M
31 Nigel Ames Fort Langley BC 307 9 M 4 1-17 32:20.90 32:27.84 10:28/M
32 Sheila Sheffield Kihei HI 218 60 F 1 60-69 32:23.44 32:59.72 10:38/M
33 Sally Bastian Kotara NSW 316 41 F 6 40-49 32:36.75 32:47.58 10:35/M
34 Scott Paradis Windham ME 378 34 M 6 30-39 32:39.56 32:41.84 10:33/M
35 Karen Hanson Hillsboro OR 345 59 F 2 50-59 32:50.62 32:50.62 10:35/M
36 Veronica Rhodes East Victoria Park WA 379 54 F 3 50-59 33:15.84 33:33.59 10:49/M
37 Jon Comune Phoenix AZ 330 46 M 3 40-49 33:16.27 33:56.59 10:57/M
38 London Comune Phoenix AZ 331 17 F 5 1-17 33:25.23 34:04.59 10:59/M
39 WILLIAM HAOLE SR. KULA HI 347 59 M 4 50-59 33:39.94 34:00.34 10:58/M
40 Guy Tellier Edmonton AB 387 56 M 5 50-59 33:40.75 33:51.57 10:55/M
41 Gordon Kyle Victoria BC 358 65 M 4 60-69 33:42.13 34:01.50 10:58/M
42 Nikki Drakul Pickering ON 339 46 F 7 40-49 33:46.80 33:46.80 10:54/M
43 Nancy Hiestand MOUNT CLEMENS MI 349 53 F 4 50-59 34:12.91 34:23.15 11:05/M
44 Richard Valderrama SAN DIEGO CA 390 39 M 7 30-39 34:16.28 34:20.53 11:05/M
45 jacob fure Lahaina HI 428 25 M 2 18-29 34:59.00 34:59.00 11:17/M
46 Robert Davies Auburn WA 335 74 M 1 70-99 35:31.21 35:31.97 11:27/M
47 Elijah Ammerman WATERFORD WI 308 14 M 5 1-17 35:38.97 35:45.25 11:32/M
48 Angela Wigger WAILUKU HI 395 42 F 8 40-49 35:39.15 35:50.59 11:34/M
49 David Ames Fort Langley BC 305 54 M 6 50-59 36:05.02 36:17.27 11:42/M
50 Craig Muzeroll Rivervale WA 371 65 M 5 60-69 36:20.65 36:36.36 11:48/M
51 Taryn Braithwaite Pitt Meadows BC 322 47 F 9 40-49 36:21.18 36:29.34 11:46/M
52 Cameron Buen-Haroon Frisco TX 323 10 F 6 1-17 36:24.34 36:25.34 11:45/M
53 Heather Andre Pitt Meadows BC 310 48 F 10 40-49 36:24.36 36:30.88 11:46/M
54 Blair Boone-Migura HONOLULU HI 320 45 M 4 40-49 36:34.53 36:38.99 11:49/M
55 Nicholas Smith Lisbon Falls ME 381 35 M 8 30-39 36:48.35 36:48.35 11:52/M
56 Jessica Leifer Manlius NY 359 66 F 2 60-69 36:51.34 36:51.34 11:53/M
57 Jonathan Leifer MANLIUS NY 360 79 M 2 70-99 37:05.99 37:05.99 11:58/M
58 Debi Morgan Poynette WI 368 55 F 5 50-59 37:18.06 37:32.35 12:06/M
59 Don Morgan Poynette WI 369 58 M 7 50-59 37:20.14 37:32.99 12:06/M
60 Janetta Henry Overland Park KS 348 54 F 6 50-59 37:28.73 37:28.73 12:05/M
61 Erich Muckala Norman OK 370 41 M 5 40-49 39:12.97 39:26.85 12:43/M
62 Gert Espinoza Hawaii HI 341 49 F 11 40-49 39:35.05 39:37.58 12:47/M
63 Jeanne Korotsky Kihei HI 356 51 F 7 50-59 40:06.01 40:16.79 12:59/M
64 Donald Bauer Kihei HI 317 58 M 8 50-59 40:12.10 40:12.10 12:58/M
65 Janet Zimmerman SOUTH JORDAN UT 400 55 F 8 50-59 40:19.26 45:11.54 14:35/M
66 Kristen Bailey Fort Langley BC 313 43 F 12 40-49 40:30.31 40:52.55 13:11/M
67 Oliver Bailey Fort Langley BC 314 6 M 6 1-17 40:30.72 40:42.58 13:08/M
68 Debbie Callahan BRIER WA 324 48 F 13 40-49 40:43.93 41:06.16 13:15/M
69 Wayne Callahan BRIER WA 325 53 M 9 50-59 40:45.16 41:07.79 13:16/M
70 Mary Holkenbrink Concord CA 350 49 F 14 40-49 41:36.85 41:49.38 13:29/M
71 Melissa Friscia Lahaina HI 264 31 F 3 30-39 41:53.11 42:10.85 13:36/M
72 Kenneth Booth Jr KIHEI HI 321 38 M 9 30-39 42:33.10 42:44.35 13:47/M
73 Vanessa Glynn-Linaris41 Page AZ 255 41 F 15 40-49 43:03.85 43:29.36 14:02/M
74 nancy newcommon calgary AB 376 55 F 9 50-59 43:23.54 43:23.54 14:00/M
75 Andrew Stehl kahului HI 385 63 M 6 60-69 44:49.22 45:17.36 14:36/M
76 Heather Whitworth Perkins OK 394 33 F 4 30-39 45:21.61 45:21.61 14:38/M
77 Shan Stewart Wailuku HI 386 50 M 10 50-59 45:47.83 45:47.83 14:46/M
78 Kim Sanderson Edmonton AB 380 54 F 10 50-59 45:58.53 46:09.35 14:53/M
79 Linda Jerome KIHEI HI 259 61 F 3 60-69 46:24.94 46:35.11 15:02/M
80 Chad Woodrick ROLLING PR IN 397 41 M 6 40-49 46:41.37 46:41.37 15:04/M
81 Sarah Woodrick Rolling Prairie IN 398 39 F 5 30-39 46:43.71 46:43.71 15:04/M
82 Michael Dant Brentwood TN 333 26 M 3 18-29 47:00.11 47:00.11 15:10/M
83 Roxanne Lowder BRENTWOOD TN 363 61 F 4 60-69 47:35.26 47:45.66 15:24/M
84 Katie Dant Brentwood TN 332 26 F 2 18-29 47:43.36 47:43.36 15:24/M
85 Kim Lowder Brentwood TN 362 61 M 7 60-69 48:00.23 48:09.63 15:32/M
86 Bryan Lowder Brentwood TN 361 30 M 10 30-39 48:00.55 48:08.83 15:32/M
87 Andrea Koenes BILLINGS MT 355 33 F 6 30-39 48:21.33 48:48.11 15:45/M
88 Davis Baker Kihei HI 315 33 M 11 30-39 49:09.01 51:47.74 16:42/M
89 Michelle Allison MARION IA 304 23 F 3 18-29 49:41.67 50:15.20 16:13/M
90 Leigh Allison Panora IA 302 49 F 16 40-49 49:44.04 50:17.82 16:13/M
91 Michelle danza kula HI 334 50 F 11 50-59 50:30.95 50:32.24 16:18/M
92 Karen Ammerman WATERFORD WI 309 51 F 12 50-59 52:07.94 52:13.62 16:51/M
93 Jill Steacy Fort Langley BC 384 51 F 13 50-59 52:54.08 53:16.61 17:11/M
94 Christopher Bailey Fort Langley BC 311 43 M 7 40-49 52:54.17 53:17.63 17:11/M
95 Rich Nash Kihei HI 372 75 M 3 70-99 53:47.12 53:47.12 17:21/M
96 Marc Takamori Kahului HI 213 34 M 12 30-39 1:00:29.83 1:00:51.64 19:38/M
97 Irina Constantinescu WAILUKU HI 212 36 F 7 30-39 1:00:30.00 1:00:51.79 19:38/M
98 Martha Kennedy-Kluth KIHEI HI 353 49 F 17 40-49 1:00:58.36 1:00:58.89 19:40/M
99 Hilary Demello-Rice SOLDOTNA AK 337 33 F 8 30-39 1:10:13.37 1:10:13.37 22:39/M
100 Linda Westin Sedona AZ 256 70 F 1 70-99 1:10:26.66 1:10:52.15 22:52/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Lorraine Tomasso Rochester NY 388 58 F 14 50-59 1:11:31.19 1:11:50.72 23:10/M
102 Mary Cassidy Rochester NY 326 63 F 5 60-69 1:11:41.66 1:12:03.90 23:15/M
103 Benjamin Kern Chicago IL 219 48 M 8 40-49 1:37:13.16 1:37:13.16 31:22/M
104 Michael Wrobleski Washington DC DC 252 55 M 11 50-59 1:37:43.40 1:37:43.40 31:31/M
105 Chelsa Bierne Kihei HI 253 26 F 4 18-29 1:40:16.95 1:40:16.95 32:21/M
106 Travis Jones Makawao HI 216 33 M 13 30-39 1:52:52.55 1:52:52.55 36:25/M
107 Lisa Fowler Makawao HI 217 28 F 5 18-29 1:52:52.96 1:52:52.96 36:25/M