Men: 1-17 18-29 30-39 40-49 50-59 60-69 70-99
Women: 1-17 18-29 30-39 40-49 50-59 60-69
10K |
||||||||
Top | ||||||||
Female 17 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Olivia Banks | LAFAYETTE CA | 403 | 12 | 60 | 1:17:51.77 | 1:27:50.93 | 14:10/M |
Top | ||||||||
Female 18 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Annalise Booker | South Yarra VIC | 408 | 25 | 11 | 53:11.56 | 53:14.99 | 8:35/M |
2 | Rhianna Booker | Auckland AUK | 410 | 21 | 21 | 57:29.60 | 57:32.38 | 9:17/M |
3 | Mia Fabbri | BROOKLYN NY | 421 | 26 | 35 | 1:04:38.05 | 1:04:55.78 | 10:28/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Haruka Taji | Kula HI | 469 | 36 | 7 | 52:24.81 | 52:33.34 | 8:29/M |
2 | Rachel Hodara | Makawao HI | 492 | 31 | 13 | 53:51.34 | 54:43.62 | 8:50/M |
3 | Jennifer Stewart | WAILUKU HI | 468 | 33 | 17 | 56:30.85 | 56:30.85 | 9:07/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Getty-Phelps | Tomball TX | 431 | 43 | 6 | 51:42.38 | 51:45.65 | 8:21/M |
2 | Caroline Lau | Argyle TX | 441 | 43 | 28 | 1:00:34.08 | 1:00:34.08 | 9:46/M |
3 | Michelle Foster | Kelowna BC | 422 | 45 | 29 | 1:01:09.05 | 1:01:12.47 | 9:52/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Valdelice Miller | Calgary AB | 446 | 52 | 9 | 53:05.79 | 53:11.73 | 8:35/M |
2 | Norma J Wilkie | Toronto ON | 478 | 58 | 23 | 57:52.27 | 57:52.27 | 9:20/M |
3 | Linda Somera | Kihei HI | 466 | 56 | 34 | 1:03:57.16 | 1:03:59.31 | 10:19/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Merry Pratt | Kihei HI | 457 | 63 | 26 | 59:55.93 | 1:00:02.45 | 9:41/M |
2 | Emma Fay | Kula HI | 489 | 64 | 33 | 1:02:51.36 | 1:02:54.14 | 10:09/M |
3 | Fiona Eejit | Estero FL | 420 | 60 | 56 | 1:16:16.13 | 1:16:19.47 | 12:19/M |
Top | ||||||||
Male 17 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ben Barnett | Blaine MN | 405 | 14 | 14 | 55:04.79 | 55:09.24 | 8:54/M |
2 | Noah Temer | LANTANA TX | 470 | 11 | 15 | 55:34.13 | 55:34.13 | 8:58/M |
Top | ||||||||
Male 18 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Miles Bennett | Auckland AUK | 407 | 22 | 22 | 57:32.60 | 57:33.13 | 9:17/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Palchak | Edgewater CO | 494 | 35 | 1 | 42:21.27 | 42:21.27 | 6:50/M |
2 | Charles Grzanka | Makawao HI | 485 | 34 | 3 | 50:15.73 | 50:24.71 | 8:08/M |
3 | Christopher George | Huntsville AL | 429 | 37 | 8 | 52:38.64 | 52:43.74 | 8:30/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Danza | KULA HI | 417 | 47 | 2 | 46:00.41 | 46:02.61 | 7:25/M |
2 | Chris Phelps | Houston TX | 456 | 47 | 4 | 50:33.00 | 50:33.00 | 8:09/M |
3 | Timothy Curry | Spring TX | 486 | 43 | 19 | 56:34.41 | 56:53.60 | 9:10/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tatsuya Nakamura | Machida TOKYO | 448 | 56 | 5 | 51:00.33 | 51:14.61 | 8:16/M |
2 | Shigeto Oiri | Shinjuku-ku, Shinjuku TOKYO | 452 | 53 | 12 | 53:49.22 | 54:04.52 | 8:43/M |
3 | YUTAKA ASADA | Tana-Cho, Aoba-Ku KANAGAWA P | 402 | 51 | 36 | 1:06:44.63 | 1:06:59.31 | 10:48/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gerald Fox | Regina SK | 423 | 64 | 16 | 56:27.34 | 56:34.89 | 9:07/M |
2 | Clarence Fune | Kahului HI | 480 | 69 | 20 | 57:27.87 | 57:30.57 | 9:16/M |
3 | Scott Hoskinson | Kula HI | 437 | 62 | 24 | 58:14.99 | 59:56.88 | 9:40/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Woody Paylor | Red Deer AB | 453 | 74 | 10 | 53:07.77 | 53:12.54 | 8:35/M |