2018 The Rabbit Run 5K

RABBIT RUN OVERALL RESULTS 2018

March 31, 2018


Results by ItzAboutTime.com
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 HASSAN ABOUKHADIJEH IRVINE CA 1 17 M 1 15-19 5K 21:20.9 6:52/M
2 JAXSON VEGA 1111 8 M 1 1-10 5K 21:21.3 6:52/M
3 NADIA ABOUKHADIJEH IRVINE CA 2 15 F 1 15-19 5K 21:28.8 6:54/M
4 GABRIELLE BENNETT SAN CLEMENTE CA 204 13 F 1 11-14 5K 24:20.7 7:49/M
5 MADISON BRAVO CHINO CA 215 13 F 2 11-14 5K 25:09.8 8:05/M
6 SADIE BANDSTRA LIVINGSTON MT 394 25 F 1 25-29 5K 25:13.2 8:06/M
7 JASON CALDERON LA HABRA CA 217 11 M 1 11-14 5K 25:17.3 8:08/M
8 GILDA CAMPOS IRVINE CA 219 31 F 1 30-34 5K 25:23.7 8:10/M
9 KIRA DICKINSON YUCAIPA CA 240 15 F 1 15-19 5K 25:31.7 8:12/M
10 Unknown Partic. 1225 1225 0 M 1 0- 0 5K 25:41.5 8:15/M
11 GUSTAVO HERNANDEZ BEAUMONT CA 72 15 M 1 15-19 5K 25:50.9 8:18/M
12 DANIEL HOWLIND BUENA PARK CA 76 42 M 1 40-44 5K 26:12.4 8:25/M
13 ANDREW BOYD IRVINE CA 25 42 M 2 40-44 5K 26:32.5 8:32/M
14 HAROLD BOYD IRVINE CA 213 4 M 2 1-10 5K 26:33.9 8:32/M
15 NATHANAEL RIDER SANTA ANA CA 357 10 M 3 1-10 5K 26:36.4 8:33/M
16 AVERY BRAVO CHINO CA 214 10 F 1 1-10 5K 26:49.5 8:37/M
17 JENNIFER BRAVO CHINO CA 27 41 F 1 40-44 5K 26:52.6 8:38/M
18 FRANK BRAVO CHINO CA 26 40 M 3 40-44 5K 26:53.5 8:39/M
19 TONY VEGA 1110 46 M 1 45-49 5K 27:05.6 8:43/M
20 JESSICA WU IRVINE CA 179 9 F 2 1-10 5K 27:41.7 8:54/M
21 LIANA FAILLA IRVINE CA 1155 24 F 1 20-24 5K 27:56.8 8:59/M
22 OLIVER COSBIE ROSS IRVINE CA 397 22 M 1 20-24 5K 27:57.3 8:59/M
23 RYLIE DILELLIO IRVINE CA 1150 13 F 3 11-14 5K 27:58.0 9:00/M
24 CINDY HOWLIND BUENA PARK CA 75 47 F 1 45-49 5K 28:43.3 9:14/M
25 ANKITA YADAV IRVINE CA 389 10 F 3 1-10 5K 28:44.0 9:14/M
26 SALLY BANDSTRA LIVINGSTON MT 395 55 F 1 55-59 5K 29:11.7 9:23/M
27 MAKENNA WESSELN NEWPORT BEACH CA 383 22 F 2 20-24 5K 29:13.9 9:24/M
28 KARLI EWING NEWPORT BEACH CA 253 21 F 3 20-24 5K 29:15.5 9:24/M
29 KAREN CHIESI PALM DESERT CA 38 56 F 2 55-59 5K 29:21.5 9:26/M
30 DEVRIM BATUR LAKE FOREST CA 396 6 M 4 1-10 5K 29:33.5 9:30/M
31 ANSH YADAV IRVINE CA 390 13 M 2 11-14 5K 29:49.7 9:35/M
32 SATISH KUMAR IRVINE CA 303 46 M 2 45-49 5K 29:53.2 9:37/M
33 KRISTIN SOISETH BREA CA 148 36 F 1 35-39 5K 29:54.4 9:37/M
34 AMANDA GOUGH ALISO VIEJO CA 262 29 F 2 25-29 5K 29:59.0 9:38/M
35 JUSTIN GOUGH ALISO VIEJO CA 263 30 M 1 30-34 5K 30:00.8 9:39/M
36 SAMMI MUMFORD HUNTINGTON BEACH CA 330 17 F 2 15-19 5K 30:37.2 9:51/M
37 MICHELLE STOFFEL LONG BEACH CA 367 36 F 2 35-39 5K 30:40.0 9:52/M
38 NATHAN ROY CORONA CA 364 8 M 5 1-10 5K 31:22.4 10:05/M
39 EMMA ROY CORONA CA 363 41 F 2 40-44 5K 31:22.9 10:05/M
40 GANNON ARELLANO HUNTINGTON BEACH CA 9 9 M 6 1-10 5K 31:54.9 10:15/M
41 MELANIE MORALES WHITTIER CA 113 26 F 3 25-29 5K 31:58.0 10:17/M
42 MIRAM SANCHEZ LOS ANGELES CA 1167 16 F 3 15-19 5K 32:01.9 10:18/M
43 ANTONIO FERNANDEZ ROSEMEAD CA 197 29 M 1 25-29 5K 32:45.1 10:32/M
44 KIM CUEVAS TUSTIN CA 230 35 F 3 35-39 5K 32:45.7 10:32/M
45 LORRAINE ABEL CHINO HILLS CA 201 49 F 2 45-49 5K 32:48.3 10:33/M
46 ABIGAIL HESLOP IRVINE CA 277 6 F 4 1-10 5K 32:56.5 10:35/M
47 KILEY MAJESKI 1191 34 F 2 30-34 5K 32:57.2 10:36/M
48 ALEXA IRVANI IRVINE CA 286 5 F 5 1-10 5K 32:57.7 10:36/M
49 PAUL HESLOP IRVINE CA 279 44 M 4 40-44 5K 32:57.9 10:36/M
50 ANNE IRVANI IRVINE CA 287 45 F 3 45-49 5K 33:02.7 10:37/M
51 CHRIS CONNOLLY 1176 56 M 1 55-59 5K 33:03.4 10:38/M
52 SAM IRVANI IRVINE CA 288 48 M 3 45-49 5K 33:14.8 10:41/M
53 AL RIDER SANTA ANA CA 355 55 M 2 55-59 5K 33:21.5 10:43/M
54 KAYDEN DEVILLA MISSION VIEJO CA 235 13 F 4 11-14 5K 33:35.4 10:48/M
55 LYDIA ESCALANTE MONTEBELLO CA 250 12 F 5 11-14 5K 33:49.9 10:52/M
56 MARIA OCAMPO-CALDERON LA HABRA CA 339 43 F 3 40-44 5K 34:07.8 10:58/M
57 SARAH WAGNER YORBA LINDA CA 382 31 F 3 30-34 5K 34:18.3 11:02/M
58 ASHLEY WOODS YORBA LINDA CA 388 30 F 4 30-34 5K 34:18.4 11:02/M
59 FATIMA ISMAEL IRVINE CA 77 41 F 4 40-44 5K 34:55.9 11:14/M
60 ROBERT OLIPANE MORENO VALLEY CA 342 38 M 1 35-39 5K 34:58.5 11:15/M
61 JACOB OLIPANE MORENO VALLEY CA 340 12 M 3 11-14 5K 34:59.3 11:15/M
62 MELISSA STOVER MORENO VALLEY CA 368 34 F 5 30-34 5K 35:00.0 11:15/M
63 JOSHUA OLIPANE MORENO VALLEY CA 341 10 M 7 1-10 5K 35:01.1 11:16/M
64 MIKE MAYHEW IRVINE CA 326 44 M 5 40-44 5K 35:21.6 11:22/M
65 CHASE MAYHEW IRVINE CA 324 7 M 8 1-10 5K 35:26.9 11:24/M
66 DEBBIE KEOUGH TRABUCO CANYON CA 87 45 F 4 45-49 5K 35:29.1 11:25/M
67 JAYME LAVOIE EL SEGUNDO CA 91 54 F 1 50-54 5K 36:45.4 11:49/M
68 ALYSSA CHAN IRVINE CA 221 33 F 6 30-34 5K 36:58.2 11:53/M
69 DIMITRIUS LYNCH IRVINE CA 316 34 M 2 30-34 5K 36:58.4 11:53/M
70 TAYLOR MADISON 1104 53 F 2 50-54 5K 37:08.2 11:56/M
71 DENISE CONNOLLY PASADENA CA 1175 54 F 3 50-54 5K 37:19.2 12:00/M
72 LINH TRAN GARDEN GROVE CA 198 35 F 4 35-39 5K 37:26.9 12:02/M
73 NATALIE HAMILTON YORBA LINDA CA 272 15 F 4 15-19 5K 37:34.6 12:05/M
74 SCOTT HAMILTON YORBA LINDA CA 273 48 M 4 45-49 5K 37:36.0 12:05/M
75 WENDY DICKINSON YUCAIPA CA 241 53 F 4 50-54 5K 37:55.7 12:12/M
76 MARY HODGES GLENDALE CA 74 54 F 5 50-54 5K 37:57.5 12:12/M
77 CARRIE MAYHEW IRVINE CA 323 41 F 5 40-44 5K 38:01.0 12:13/M
78 ABBY BIBER IRVINE CA 205 10 F 6 1-10 5K 38:05.3 12:15/M
79 KATE BIBER IRVINE CA 206 43 F 6 40-44 5K 38:16.5 12:18/M
80 LYN WALKLEY 1103 69 F 1 65-69 5K 38:30.3 12:23/M
81 TIM LENTZ 1171 26 M 2 25-29 5K 38:33.3 12:24/M
82 AEDEN HALL 1170 05 M 9 1-10 5K 38:34.4 12:24/M
83 GWEN NAKATANI WESTMINSTER CA 115 62 F 1 60-64 5K 38:41.9 12:26/M
84 LILY CHRISTENSEN RIVERSIDE CA 40 36 F 5 35-39 5K 39:03.6 12:33/M
85 NOELLE CHRISTENSEN RIVERSIDE CA 41 9 F 7 1-10 5K 39:03.6 12:33/M
86 ESTHER NELSON MURRIETA CA 119 9 F 8 1-10 5K 39:08.4 12:35/M
87 GINA FAILLA IRVINE CA 1154 9 F 9 1-10 5K 39:13.2 12:37/M
88 PASQUALE FAILLA IRVINE CA 1156 43 M 6 40-44 5K 39:17.1 12:38/M
89 DON HALL TUSTIN CA 1158 54 M 1 50-54 5K 39:19.2 12:39/M
90 LOUISE HALL TUSTIN CA 1159 51 F 6 50-54 5K 39:19.2 12:39/M
91 CANDY ROSS TUSTIN CA 1166 56 F 3 55-59 5K 39:20.0 12:39/M
92 JIANNA DILELLIO IRVINE CA 400 9 F 10 1-10 5K 39:23.6 12:40/M
93 SUSAN NELSON MURRIETA CA 333 43 F 7 40-44 5K 39:24.2 12:40/M
94 JAMES DILELLIO IRVINE CA 399 46 M 5 45-49 5K 39:27.8 12:41/M
95 SIENNA HESLOP IRVINE CA 280 5 F 11 1-10 5K 39:58.2 12:51/M
96 LEANNE HESLOP IRVINE CA 278 42 F 8 40-44 5K 39:59.5 12:51/M
97 ELIZEBETH FAILLA IRVINE CA 1153 43 F 9 40-44 5K 40:03.9 12:53/M
98 ALMA COLIN WESTMINSTER CA 226 29 F 4 25-29 5K 40:05.4 12:53/M
99 SHARON COLIN WESTMINSTER CA 227 27 F 5 25-29 5K 40:07.6 12:54/M
100 TRACI DILELLIO IRVINE CA 1151 43 F 10 40-44 5K 40:13.9 12:56/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 CARLA FREBERG CORONA CA 258 41 F 11 40-44 5K 41:24.1 13:19/M
102 ALEXA FREBERG CORONA CA 257 8 F 12 1-10 5K 41:24.9 13:19/M
103 MIKAELA CALDERON LA HABRA CA 218 8 F 13 1-10 5K 41:26.9 13:19/M
104 GABRIEL CALDERON LA HABRA CA 216 44 M 7 40-44 5K 41:28.0 13:20/M
105 PRADEEP PUTLUR IRVINE CA 351 40 M 8 40-44 5K 41:54.7 13:28/M
106 KYLIE VEGA 1109 11 F 6 11-14 5K 41:57.1 13:29/M
107 GEETA PUTLUR IRVINE CA 349 5 F 14 1-10 5K 41:57.9 13:29/M
108 MEERA PUTLUR IRVINE CA 350 2 F 15 1-10 5K 42:00.9 13:30/M
109 MARK SUH LAKE FOREST CA 370 44 M 9 40-44 5K 42:05.3 13:32/M
110 JULIE VEGA 1108 41 F 12 40-44 5K 42:07.7 13:33/M
111 KANE SUH LAKE FOREST CA 369 8 M 10 1-10 5K 42:08.1 13:33/M
112 DEAN SOLDAN HUNTINGTON BEACH CA 366 7 M 11 1-10 5K 42:28.2 13:39/M
113 DIANA ESCALANTE MONTEBELLO CA 249 52 F 7 50-54 5K 42:30.8 13:40/M
114 JAME JORDAN 1184 37 F 6 35-39 5K 43:13.1 13:54/M
115 MICHAEL KARALUN BEAUMONT CA 294 45 M 6 45-49 5K 43:16.6 13:55/M
116 JACEK KARALUN BEAUMONT CA 293 8 M 12 1-10 5K 43:21.9 13:56/M
117 VICTORIA KARALUN BEAUMONT CA 295 36 F 7 35-39 5K 43:22.4 13:57/M
118 RUTH SUNDBERG 1177 F 1 0- 0 5K 43:26.9 13:58/M
119 KIMBERLY NORDSTROM BREA CA 338 54 F 8 50-54 5K 43:27.8 13:58/M
120 RUTH ANN EWING NEWPORT BEACH CA 255 54 F 9 50-54 5K 44:40.9 14:22/M
121 ROBIN PROPSTER CHINO CA 348 59 F 4 55-59 5K 44:48.6 14:24/M
122 ARTI KHURANA IRVINE CA 300 39 F 8 35-39 5K 45:02.5 14:29/M
123 NANCY LUCIA SANTA ANA CA 315 54 F 10 50-54 5K 45:29.6 14:37/M
124 MICHELLE BLANCO RIVERSIDE CA 210 46 F 5 45-49 5K 45:38.2 14:40/M
125 DANIEL ROBBINS CORONA CA 361 19 M 2 15-19 5K 46:01.4 14:48/M
126 PAUL LOVETTE CORONA CA 100 50 M 2 50-54 5K 46:01.5 14:48/M
127 KALY KEATING LAKE FOREST CA 297 14 F 7 11-14 5K 46:31.2 14:57/M
128 CATHERINE PORTER RUNNING SPRINGS CA 346 32 F 7 30-34 5K 46:36.9 14:59/M
129 DESTINY DAVIS RUNNING SPRINGS CA 231 38 F 9 35-39 5K 46:37.3 14:59/M
130 KRISHMA DHOLAKIA IRVINE CA 237 33 F 8 30-34 5K 46:56.9 15:05/M
131 MICAH HANG Signal Hill CA 200 5 M 13 1-10 5K 47:06.2 15:09/M
132 REID LAWSON 1193 F 2 0- 0 5K 47:23.1 15:14/M
133 KERRY KEATING-SUH LAKE FOREST CA 298 43 F 13 40-44 5K 47:29.0 15:16/M
134 RAKESH GOSAI IRVINE CA 261 33 M 3 30-34 5K 47:38.3 15:19/M
135 FRANKLIN HANG 1130 35 M 2 35-39 5K 47:38.8 15:19/M
136 ABBY HANG Signal Hill CA 199 34 F 9 30-34 5K 47:41.1 15:20/M
137 BECKY LOZANO CARSON CA 101 49 F 6 45-49 5K 47:42.9 15:20/M
138 TREVOR MALIZIA TUSTIN CA 320 21 M 2 20-24 5K 48:21.5 15:33/M
139 JULIE MALIZIA TUSTIN CA 319 49 F 7 45-49 5K 48:22.1 15:33/M
140 BROOKE BAIN HUNTINGTON BEACH CA 13 21 F 4 20-24 5K 48:32.5 15:36/M
141 RENEE BAIN HUNTINGTON BEACH CA 14 55 F 5 55-59 5K 48:33.1 15:37/M
142 COOPER MAYHEW IRVINE CA 325 9 M 14 1-10 5K 48:46.7 15:41/M
143 CLAUDIA CRUZ RIVERSIDE CA 47 36 F 10 35-39 5K 48:56.8 15:44/M
144 JUAN CRUZ RIVERSIDE CA 48 35 M 3 35-39 5K 48:59.5 15:45/M
145 HILDA GLUMACE ORANGE CA 60 41 F 14 40-44 5K 49:17.9 15:51/M
146 ELISE OLSEN LAKE FOREST CA 1164 6 F 16 1-10 5K 49:22.5 15:52/M
147 ROCHELLE DESAMITO LAKEWOOD CA 234 32 F 10 30-34 5K 49:23.0 15:53/M
148 NICOLE FURUYA-OLSEN LAKE FOREST CA 1157 36 F 11 35-39 5K 49:23.5 15:53/M
149 MADYSON LOVETTE CORONA CA 314 10 F 17 1-10 5K 49:39.6 15:58/M
150 LONDON ROBINSON 1173 9 F 18 1-10 5K 49:49.7 16:01/M
151 TESS BERGMAN 1179 59 F 6 55-59 5K 49:53.6 16:02/M
152 LISA THOMPSON HESPERIA CA 377 39 F 12 35-39 5K 50:00.1 16:05/M
153 BRYCE TANIKAWA IRVINE CA 375 17 M 3 15-19 5K 50:14.1 16:09/M
154 SARAH ZHONG IRVINE CA 391 17 F 5 15-19 5K 50:14.6 16:09/M
155 SHANE KROPP MORENO VALLEY CA 302 38 M 4 35-39 5K 50:22.6 16:12/M
156 DRAKE HAMILTON IRVINE CA 270 6 M 15 1-10 5K 51:01.9 16:24/M
157 JENNY HAMILTON IRVINE CA 271 96 F 1 80-99 5K 51:02.3 16:25/M
158 LACHLAN NEES IRVINE CA 117 8 M 16 1-10 5K 51:04.9 16:25/M
159 MELISSA KILOH FULLERTON CA 301 46 F 8 45-49 5K 51:07.2 16:26/M
160 GENA BARBER BUENA PARK CA 202 54 F 11 50-54 5K 51:08.5 16:26/M
161 ALICE WU IRVINE CA 178 45 F 9 45-49 5K 51:20.9 16:30/M
162 ANDREA BURNS CYPRESS CA 30 53 F 12 50-54 5K 51:43.5 16:38/M
163 DANNY ITO HUNTINGTON BEACH CA 289 7 M 17 1-10 5K 51:43.8 16:38/M
164 MARIA CHULSKI LA HABRA CA 42 62 F 2 60-64 5K 51:43.8 16:38/M
165 PHYL ROBINSON 1172 65 F 2 65-69 5K 52:02.3 16:44/M
166 LAN PHAM GARDEN GROVE CA 344 52 F 13 50-54 5K 52:05.3 16:45/M
167 BRENDA KAVANAGH TUSTIN CA 296 65 F 3 65-69 5K 52:16.7 16:48/M
168 SARAH INGALLS TUSTIN CA 285 37 F 13 35-39 5K 52:17.0 16:49/M
169 ERIN BOWLUS TUSTIN CA 212 32 F 11 30-34 5K 52:17.7 16:49/M
170 JOANN KELLY HESPERIA CA 299 71 F 1 70-74 5K 52:28.5 16:52/M
171 HAZEL URTIS 1132 44 F 15 40-44 5K 52:36.5 16:55/M
172 ALEXANDER NEES IRVINE CA 332 5 M 18 1-10 5K 52:44.2 16:57/M
173 XYLEE NGUYEN IRVINE CA 337 6 F 19 1-10 5K 52:48.2 16:59/M
174 MARY NGUYEN IRVINE CA 336 40 F 16 40-44 5K 52:49.1 16:59/M
175 KE SUN LAGUNA NIGUEL CA 371 36 M 5 35-39 5K 53:15.6 17:07/M
176 LUKE SUN LAGUNA NIGUEL CA 372 5 M 19 1-10 5K 53:15.7 17:07/M
177 DEBRA GRAY ANAHEIM CA 264 60 F 3 60-64 5K 53:29.6 17:12/M
178 ROBERT GRAY ANAHEIM CA 265 34 M 4 30-34 5K 53:29.7 17:12/M
179 SHANNON HALVERSON ANAHEIM CA 269 27 F 6 25-29 5K 53:30.1 17:12/M
180 ROSELYN TANARE LOS ANGELES CA 374 32 F 12 30-34 5K 53:33.7 17:13/M
181 MARYLOU MELERO LOS ANGELES CA 327 33 F 13 30-34 5K 53:34.9 17:13/M
182 JENNIE GABIRA LAGUNA HILLS CA 259 43 F 17 40-44 5K 54:00.5 17:22/M
183 ADDISON BIROZY FULLERTON CA 208 9 F 20 1-10 5K 54:01.0 17:22/M
184 RAYE DIBBLE LAGUNA HILLS CA 239 53 M 3 50-54 5K 54:03.0 17:23/M
185 CHRISTY BIROZY FULLERTON CA 209 44 F 18 40-44 5K 54:06.5 17:24/M
186 PINKI KUMARI IRVINE CA 304 35 F 14 35-39 5K 54:08.8 17:24/M
187 EJ OLSEN LAKE FOREST CA 1163 4 M 20 1-10 5K 54:32.3 17:32/M
188 TIM OLSEN LAKE FOREST CA 1165 36 M 6 35-39 5K 54:32.5 17:32/M
189 ADAM BIROZY FULLERTON CA 207 46 M 7 45-49 5K 54:32.9 17:32/M
190 EDDIE OLSEN LAKE FOREST CA 1162 4 M 21 1-10 5K 54:33.9 17:32/M
191 JEN LESSHAFFT DAYTONA BEACH FL 95 32 F 14 30-34 5K 54:34.3 17:33/M
192 CHRIS LESSHAFFT DAYTONA BEACH FL 94 33 M 5 30-34 5K 54:35.2 17:33/M
193 CHRISTOPHER JAMIESON MISSION VIEJO CA 290 25 M 3 25-29 5K 54:56.8 17:40/M
194 JESSICA JAMIESON MISSION VIEJO CA 291 25 F 7 25-29 5K 54:58.3 17:40/M
195 PAULA BARRETT YORBA LINDA CA 17 51 F 14 50-54 5K 55:28.5 17:50/M
196 KATHLEEN BARNETT 1112 0 F 3 0- 0 5K 55:28.7 17:50/M
197 NUVIA GARCIA SANTA ANA CA 58 21 F 5 20-24 5K 55:31.4 17:51/M
198 AIDEN COWDREY HESPERIA CA 228 8 M 22 1-10 5K 55:52.2 17:58/M
199 SHARON COWDREY HESPERIA CA 229 57 F 7 55-59 5K 55:52.3 17:58/M
200 CEASAR GALLARDO PLACENTIA CA 57 24 M 3 20-24 5K 55:52.5 17:58/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
201 BRENNA BIGGS IRVINE CA 22 25 F 8 25-29 5K 55:53.0 17:58/M
202 LISA NASH LAGUNA BEACH CA 331 60 F 4 60-64 5K 56:35.4 18:12/M
203 NATALIE UYENO TORRANCE CA 161 49 F 10 45-49 5K 56:35.6 18:12/M
204 SEAN MATLOCK BREA CA 104 50 M 4 50-54 5K 56:38.3 18:13/M
205 Unknown Partic. 1127 1127 0 M 2 0- 0 5K 56:38.9 18:13/M
206 KILEY MASESKI CYPRESS CA 1122 34 F 15 30-34 5K 58:37.0 18:51/M
207 ISABELL GUTIERREZ WHITTIER CA 69 44 F 19 40-44 5K 58:38.1 18:51/M
208 HOPE DUZEY FOUNTAIN VALLEY CA 247 10 F 21 1-10 5K 58:52.6 18:56/M
209 ZOE RIDER SANTA ANA CA 358 8 F 22 1-10 5K 58:53.2 18:56/M
210 GRACE LOVETTE CORONA CA 313 8 F 23 1-10 5K 59:01.3 18:59/M
211 P J BARNES ORANGE CA 203 63 F 5 60-64 5K 59:27.9 19:07/M
212 HOLLAND RIJNDERS CHINO CA 359 4 F 24 1-10 5K 59:47.6 19:13/M
213 LEA JARNAGIN LA HABRA CA 292 54 F 15 50-54 5K 59:48.2 19:14/M
214 LONDON RIJNDERS CHINO CA 360 8 F 25 1-10 5K 59:48.6 19:14/M
215 JANICE DUZEY FOUNTAIN VALLEY CA 248 54 F 16 50-54 5K 59:50.2 19:14/M
216 FRANCES JONES 1178 F 4 0- 0 5K 59:50.5 19:14/M
217 DANIELLE LOVETTE CORONA CA 99 43 F 20 40-44 5K 59:52.4 19:15/M
218 CAROL MAY ORANGE CA 322 44 F 21 40-44 5K 59:52.9 19:15/M
219 EDWINA DONALDSON CORONA CA 242 68 F 4 65-69 5K 59:54.6 19:16/M
220 CAROLYN RIDER SANTA ANA CA 356 46 F 11 45-49 5K 59:55.2 19:16/M
221 STEVE POTTER LA HABRA CA 347 53 M 5 50-54 5K 59:55.7 19:16/M
222 MONICA DIAZ COLTON CA 238 41 F 22 40-44 5K 1:00:00.4 19:18/M
223 SUSAN PONSELL ORANGE CA 345 46 F 12 45-49 5K 1:00:01.1 19:18/M
224 KATHY SWOPE HESPERIA CA 373 70 F 2 70-74 5K 1:00:20.2 19:24/M
225 SHIRLEY HSIA UNION CITY CA 281 66 F 5 65-69 5K 1:00:21.6 19:24/M
226 MARY CHANG UNION CITY CA 224 39 F 15 35-39 5K 1:00:24.1 19:25/M
227 KAITLYN DOWDY FOUNTAIN VALLEY CA 244 14 F 8 11-14 5K 1:00:25.5 19:26/M
228 JASON TSAI UNION CITY CA 379 39 M 7 35-39 5K 1:00:25.7 19:26/M
229 MADISON LYNCH FOUNTAIN VALLEY CA 317 13 F 9 11-14 5K 1:00:25.8 19:26/M
230 KIMBERLY DOWDY FOUNTAIN VALLEY CA 245 43 F 23 40-44 5K 1:00:25.9 19:26/M
231 JESSICA TSAI UNION CITY CA 380 45 F 13 45-49 5K 1:00:27.2 19:26/M
232 REBECCA YANG SAN JACINTO CA 181 22 F 6 20-24 5K 1:00:31.3 19:28/M
233 LUCY DOWDY FOUNTAIN VALLEY CA 246 14 F 10 11-14 5K 1:00:35.0 19:29/M
234 KAREN FOX FOUNTAIN VALLEY CA 256 71 F 3 70-74 5K 1:00:36.5 19:29/M
235 REBECCA LYNCH FOUNTAIN VALLEY CA 318 44 F 24 40-44 5K 1:00:36.6 19:29/M
236 JUDY YANG SAN JACINTO CA 180 38 F 16 35-39 5K 1:00:37.1 19:29/M
237 JAZMYN NGUYEN IRVINE CA 335 9 F 26 1-10 5K 1:00:47.6 19:33/M
238 DEBRA DOTY PALM DESERT CA 243 65 F 6 65-69 5K 1:00:48.0 19:33/M
239 DAVID NGUYEN IRVINE CA 334 45 M 8 45-49 5K 1:00:49.3 19:33/M
240 CYNDY LI IRVINE CA 308 54 F 17 50-54 5K 1:00:52.6 19:34/M
241 SONYA ZHONG IRVINE CA 392 27 F 9 25-29 5K 1:00:57.5 19:36/M
242 JANICE PARKER CYPRESS CA 343 46 F 14 45-49 5K 1:01:07.2 19:39/M
243 GAYLE TAYLOR TUSTIN CA 376 61 F 6 60-64 5K 1:01:34.2 19:48/M
244 TAMMY CHEVALIER HESPERIA CA 225 47 F 15 45-49 5K 1:01:37.3 19:49/M
245 JONATHAN MEZA 1180 11 M 4 11-14 5K 1:01:46.1 19:52/M
246 ADDY COSSACK SANTA ANA CA 1116 3 F 27 1-10 5K 1:02:20.1 20:03/M
247 PAULA DE JONG SANTA ANA CA 233 52 F 18 50-54 5K 1:02:20.8 20:03/M
248 KIMBERLY DEVILLA MISSION VIEJO CA 236 37 F 17 35-39 5K 1:02:46.0 20:11/M
249 VICTORIA WATSON 1131 20 F 7 20-24 5K 1:04:38.8 20:47/M
250 MARGARET TOLLNER LAKEWOOD CA 159 55 F 8 55-59 5K 1:04:47.1 20:50/M
251 DULCE BARTON LONG BEACH CA 18 62 F 7 60-64 5K 1:04:48.0 20:50/M
252 ESIN DENKTAS LAKE FOREST CA 398 65 F 7 65-69 5K 1:04:48.6 20:50/M
253 GINNY LEE LAKE FOREST CA 93 53 F 19 50-54 5K 1:04:56.5 20:53/M
254 KELSEY HUTCHISON 1124 29 F 10 25-29 5K 1:05:10.1 20:57/M
255 VIANNEY SOLANO LOS ANGELES CA 1181 35 F 18 35-39 5K 1:05:32.8 21:04/M
256 HENRY MILWARD LA MIRADA CA 1161 3 M 23 1-10 5K 1:05:41.8 21:07/M
257 GRACIELA LAGUNAS CUDAHY CA 305 33 F 16 30-34 5K 1:06:03.3 21:14/M
258 JOSE GONZALEZ PICO RIVERA CA 260 47 M 9 45-49 5K 1:06:10.2 21:17/M
259 NICK MILWARDD 1183 34 M 6 30-34 5K 1:06:40.4 21:26/M
260 BROCK HALLORAN RANCHO SANTA MARGARITA CA 266 4 M 24 1-10 5K 1:10:14.8 22:35/M
261 HARTE HALLORAN RANCHO SANTA MARGARITA CA 267 4 M 25 1-10 5K 1:10:18.8 22:36/M
262 MARK HALLORAN RANCHO SANTA MARGARITA CA 268 50 M 6 50-54 5K 1:10:20.6 22:37/M
263 ADRIAN LING IRVINE CA 309 6 M 26 1-10 5K 1:11:52.3 23:06/M
264 KARA CHAN IRVINE CA 222 5 F 28 1-10 5K 1:11:58.0 23:08/M
265 ZACHARY CHAN IRVINE CA 223 2 M 27 1-10 5K 1:12:35.1 23:20/M
266 ETHAN WIDMAN LAGUNA HILLS CA 385 9 M 28 1-10 5K 1:13:44.4 23:43/M
267 MALCOLM WIDMAN LAGUNA HILLS CA 387 6 M 29 1-10 5K 1:13:45.7 23:43/M
268 IRAIS WIDMAN LAGUNA HILLS CA 386 43 F 25 40-44 5K 1:13:50.1 23:44/M
269 DUNCAN WIDMAN LAGUNA HILLS CA 384 45 M 10 45-49 5K 1:13:52.3 23:45/M
270 ROSANNE ESPINOZA 1174 F 5 0- 0 5K 1:14:02.5 23:48/M
271 SUSAN R ESPINOZA LOS ANGELES CA 252 62 F 8 60-64 5K 1:14:22.1 23:55/M
272 ELYSA VARGAS LOS ANGELES CA 381 33 F 17 30-34 5K 1:14:32.7 23:58/M
273 ANDERSON LING IRVINE CA 310 3 M 30 1-10 5K 1:15:32.0 24:17/M
274 COURTNEY TOSSOUNIAN LOS ANGELES CA 378 20 F 8 20-24 5K 1:16:14.5 24:31/M
275 MARY ZIDE LOS ANGELES CA 393 35 F 19 35-39 5K 1:16:28.2 24:35/M
276 DAVE HENDERSON FOOTHILL RANCH CA 274 37 M 8 35-39 5K 1:19:33.9 25:35/M
277 KATHERINE HENDERSON FOOTHILL RANCH CA 276 1 F 29 1-10 5K 1:20:06.5 25:45/M
278 JESSICA HENDERSON FOOTHILL RANCH CA 275 33 F 18 30-34 5K 1:20:06.9 25:45/M