Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Women: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
Top | |||||||
Female 5K Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | NADIA ABOUKHADIJEH | IRVINE CA | 2 | 15 | 5K | 3 | 21:28.8 |
Top | |||||||
Male 5K Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | HASSAN ABOUKHADIJEH | IRVINE CA | 1 | 17 | 5K | 1 | 21:20.9 |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | RUTH SUNDBERG | 1177 | 5K | 118 | 43:26.9 | ||
2 | REID LAWSON | 1193 | 5K | 132 | 47:23.1 | ||
3 | KATHLEEN BARNETT | 1112 | 0 | 5K | 196 | 55:28.7 | |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Unknown Partic. 1225 | 1225 | 0 | 5K | 10 | 25:41.5 | |
2 | Unknown Partic. 1127 | 1127 | 0 | 5K | 205 | 56:38.9 | |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | AVERY BRAVO | CHINO CA | 214 | 10 | 5K | 16 | 26:49.5 |
2 | JESSICA WU | IRVINE CA | 179 | 9 | 5K | 20 | 27:41.7 |
3 | ANKITA YADAV | IRVINE CA | 389 | 10 | 5K | 25 | 28:44.0 |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | JAXSON VEGA | 1111 | 8 | 5K | 2 | 21:21.3 | |
2 | HAROLD BOYD | IRVINE CA | 213 | 4 | 5K | 14 | 26:33.9 |
3 | NATHANAEL RIDER | SANTA ANA CA | 357 | 10 | 5K | 15 | 26:36.4 |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | GABRIELLE BENNETT | SAN CLEMENTE CA | 204 | 13 | 5K | 4 | 24:20.7 |
2 | MADISON BRAVO | CHINO CA | 215 | 13 | 5K | 5 | 25:09.8 |
3 | RYLIE DILELLIO | IRVINE CA | 1150 | 13 | 5K | 23 | 27:58.0 |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | JASON CALDERON | LA HABRA CA | 217 | 11 | 5K | 7 | 25:17.3 |
2 | ANSH YADAV | IRVINE CA | 390 | 13 | 5K | 31 | 29:49.7 |
3 | JACOB OLIPANE | MORENO VALLEY CA | 340 | 12 | 5K | 61 | 34:59.3 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | NADIA ABOUKHADIJEH | IRVINE CA | 2 | 15 | 5K | 3 | 21:28.8 |
2 | KIRA DICKINSON | YUCAIPA CA | 240 | 15 | 5K | 9 | 25:31.7 |
3 | SAMMI MUMFORD | HUNTINGTON BEACH CA | 330 | 17 | 5K | 36 | 30:37.2 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | HASSAN ABOUKHADIJEH | IRVINE CA | 1 | 17 | 5K | 1 | 21:20.9 |
2 | GUSTAVO HERNANDEZ | BEAUMONT CA | 72 | 15 | 5K | 11 | 25:50.9 |
3 | DANIEL ROBBINS | CORONA CA | 361 | 19 | 5K | 125 | 46:01.4 |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | LIANA FAILLA | IRVINE CA | 1155 | 24 | 5K | 21 | 27:56.8 |
2 | MAKENNA WESSELN | NEWPORT BEACH CA | 383 | 22 | 5K | 27 | 29:13.9 |
3 | KARLI EWING | NEWPORT BEACH CA | 253 | 21 | 5K | 28 | 29:15.5 |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | OLIVER COSBIE ROSS | IRVINE CA | 397 | 22 | 5K | 22 | 27:57.3 |
2 | TREVOR MALIZIA | TUSTIN CA | 320 | 21 | 5K | 138 | 48:21.5 |
3 | CEASAR GALLARDO | PLACENTIA CA | 57 | 24 | 5K | 200 | 55:52.5 |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | SADIE BANDSTRA | LIVINGSTON MT | 394 | 25 | 5K | 6 | 25:13.2 |
2 | AMANDA GOUGH | ALISO VIEJO CA | 262 | 29 | 5K | 34 | 29:59.0 |
3 | MELANIE MORALES | WHITTIER CA | 113 | 26 | 5K | 41 | 31:58.0 |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | ANTONIO FERNANDEZ | ROSEMEAD CA | 197 | 29 | 5K | 43 | 32:45.1 |
2 | TIM LENTZ | 1171 | 26 | 5K | 81 | 38:33.3 | |
3 | CHRISTOPHER JAMIESON | MISSION VIEJO CA | 290 | 25 | 5K | 193 | 54:56.8 |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | GILDA CAMPOS | IRVINE CA | 219 | 31 | 5K | 8 | 25:23.7 |
2 | KILEY MAJESKI | 1191 | 34 | 5K | 47 | 32:57.2 | |
3 | SARAH WAGNER | YORBA LINDA CA | 382 | 31 | 5K | 57 | 34:18.3 |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | JUSTIN GOUGH | ALISO VIEJO CA | 263 | 30 | 5K | 35 | 30:00.8 |
2 | DIMITRIUS LYNCH | IRVINE CA | 316 | 34 | 5K | 69 | 36:58.4 |
3 | RAKESH GOSAI | IRVINE CA | 261 | 33 | 5K | 134 | 47:38.3 |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | KRISTIN SOISETH | BREA CA | 148 | 36 | 5K | 33 | 29:54.4 |
2 | MICHELLE STOFFEL | LONG BEACH CA | 367 | 36 | 5K | 37 | 30:40.0 |
3 | KIM CUEVAS | TUSTIN CA | 230 | 35 | 5K | 44 | 32:45.7 |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | ROBERT OLIPANE | MORENO VALLEY CA | 342 | 38 | 5K | 60 | 34:58.5 |
2 | FRANKLIN HANG | 1130 | 35 | 5K | 135 | 47:38.8 | |
3 | JUAN CRUZ | RIVERSIDE CA | 48 | 35 | 5K | 144 | 48:59.5 |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | JENNIFER BRAVO | CHINO CA | 27 | 41 | 5K | 17 | 26:52.6 |
2 | EMMA ROY | CORONA CA | 363 | 41 | 5K | 39 | 31:22.9 |
3 | MARIA OCAMPO-CALDERON | LA HABRA CA | 339 | 43 | 5K | 56 | 34:07.8 |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | DANIEL HOWLIND | BUENA PARK CA | 76 | 42 | 5K | 12 | 26:12.4 |
2 | ANDREW BOYD | IRVINE CA | 25 | 42 | 5K | 13 | 26:32.5 |
3 | FRANK BRAVO | CHINO CA | 26 | 40 | 5K | 18 | 26:53.5 |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | CINDY HOWLIND | BUENA PARK CA | 75 | 47 | 5K | 24 | 28:43.3 |
2 | LORRAINE ABEL | CHINO HILLS CA | 201 | 49 | 5K | 45 | 32:48.3 |
3 | ANNE IRVANI | IRVINE CA | 287 | 45 | 5K | 50 | 33:02.7 |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | TONY VEGA | 1110 | 46 | 5K | 19 | 27:05.6 | |
2 | SATISH KUMAR | IRVINE CA | 303 | 46 | 5K | 32 | 29:53.2 |
3 | SAM IRVANI | IRVINE CA | 288 | 48 | 5K | 52 | 33:14.8 |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | JAYME LAVOIE | EL SEGUNDO CA | 91 | 54 | 5K | 67 | 36:45.4 |
2 | TAYLOR MADISON | 1104 | 53 | 5K | 70 | 37:08.2 | |
3 | DENISE CONNOLLY | PASADENA CA | 1175 | 54 | 5K | 71 | 37:19.2 |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | DON HALL | TUSTIN CA | 1158 | 54 | 5K | 89 | 39:19.2 |
2 | PAUL LOVETTE | CORONA CA | 100 | 50 | 5K | 126 | 46:01.5 |
3 | RAYE DIBBLE | LAGUNA HILLS CA | 239 | 53 | 5K | 184 | 54:03.0 |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | SALLY BANDSTRA | LIVINGSTON MT | 395 | 55 | 5K | 26 | 29:11.7 |
2 | KAREN CHIESI | PALM DESERT CA | 38 | 56 | 5K | 29 | 29:21.5 |
3 | CANDY ROSS | TUSTIN CA | 1166 | 56 | 5K | 91 | 39:20.0 |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | CHRIS CONNOLLY | 1176 | 56 | 5K | 51 | 33:03.4 | |
2 | AL RIDER | SANTA ANA CA | 355 | 55 | 5K | 53 | 33:21.5 |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | GWEN NAKATANI | WESTMINSTER CA | 115 | 62 | 5K | 83 | 38:41.9 |
2 | MARIA CHULSKI | LA HABRA CA | 42 | 62 | 5K | 164 | 51:43.8 |
3 | DEBRA GRAY | ANAHEIM CA | 264 | 60 | 5K | 177 | 53:29.6 |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | LYN WALKLEY | 1103 | 69 | 5K | 80 | 38:30.3 | |
2 | PHYL ROBINSON | 1172 | 65 | 5K | 165 | 52:02.3 | |
3 | BRENDA KAVANAGH | TUSTIN CA | 296 | 65 | 5K | 167 | 52:16.7 |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | JOANN KELLY | HESPERIA CA | 299 | 71 | 5K | 170 | 52:28.5 |
2 | KATHY SWOPE | HESPERIA CA | 373 | 70 | 5K | 224 | 1:00:20.2 |
3 | KAREN FOX | FOUNTAIN VALLEY CA | 256 | 71 | 5K | 234 | 1:00:36.5 |
Top | |||||||
Female 80 and Over |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | JENNY HAMILTON | IRVINE CA | 271 | 96 | 5K | 157 | 51:02.3 |