2018 OC Challenge "Wild Hare" 5K

2018 OC CHALLENGE 5K RESULTS

March 28, 2018


Results by ItzAboutTime.com
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 JULIAN OEY ENCINITAS CA 125 26 M 1 25-29 5K 14:46.5 4:45/M
2 PATRICK FEE FULLERTON CA 54 18 M 1 15-19 5K 16:12.6 5:13/M
3 SHINSUKE ADACHI REDONDO BEACH CA 5 41 M 1 40-44 5K 16:26.6 5:17/M
4 KYLE SMITH 1107 25 M 1 25-29 5K 16:49.5 5:24/M
5 ERICK SANCHEZ FULLERTON CA 145 18 M 1 15-19 5K 16:49.6 5:24/M
6 RACHID BENDRISS NORWAY 1101 49 M 1 45-49 5K 16:56.4 5:27/M
7 TRAYLEN RUCH 1115 17 M 2 15-19 5K 17:03.3 5:29/M
8 MAJE BROWN 1125 M 1 0- 0 5K 17:07.8 5:30/M
9 CHRIS STARK KINGSLEY MI 193 35 M 1 35-39 5K 17:09.4 5:31/M
10 DEAN GALAZ LOS ANGELES CA 1119 45 M 2 45-49 5K 17:37.1 5:40/M
11 CATRINA MCALISTER SAN CLEMENTE CA 108 24 F 1 20-24 5K 17:38.2 5:40/M
12 CARLA MCALISTER SAN CLEMENTE CA 107 45 F 1 45-49 5K 18:06.8 5:49/M
13 SKYLER JONES CHINO HILLS CA 84 14 M 1 11-14 5K 18:22.8 5:54/M
14 JOHN ARAUJO PLACENTIA CA 1197 60 M 1 60-64 5K 18:29.7 5:57/M
15 DAKOTA JONES CHINO HILLS CA 82 14 M 2 11-14 5K 18:34.9 5:58/M
16 SERGIO RODRIGUEZ SANTA ANA CA 192 18 M 3 15-19 5K 18:38.6 5:59/M
17 GUSTAVO HERNANDEZ BEAUMONT CA 72 15 M 4 15-19 5K 18:40.0 6:00/M
18 MARTIN VEGA MONTEBELLO CA 195 56 M 1 55-59 5K 18:40.4 6:00/M
19 BRENNEN HARRISON FULLERTON CA 71 18 M 5 15-19 5K 18:48.8 6:03/M
20 AYDEN ROUPE NEW BOSTON MI 1142 14 M 3 11-14 5K 19:01.4 6:07/M
21 EUGENE COOPER LA MIRADA CA 45 17 M 6 15-19 5K 19:04.6 6:08/M
22 NICOLE TAMURA IRVINE CA 153 24 F 2 20-24 5K 19:25.9 6:15/M
23 BUDDY JONES CHINO HILLS CA 80 45 M 3 45-49 5K 19:36.9 6:18/M
24 HASSAN ABOUKHADIJEH IRVINE CA 1 17 M 7 15-19 5K 19:39.3 6:19/M
25 ANDREW BOYD IRVINE CA 25 42 M 1 40-44 5K 19:39.8 6:19/M
26 FRANK BRAVO CHINO CA 26 40 M 2 40-44 5K 20:12.9 6:30/M
27 NADIA ABOUKHADIJEH IRVINE CA 2 15 F 1 15-19 5K 20:34.0 6:37/M
28 CARLOTA CONANT DOWNEY CA 44 18 F 2 15-19 5K 20:37.9 6:38/M
29 JAMES RUSSO RANCHO SANTA MARGARITA CA 142 13 M 4 11-14 5K 20:49.2 6:42/M
30 MICHAEL BELL CARSON CA 21 37 M 2 35-39 5K 20:50.0 6:42/M
31 GWEN NAKATANI WESTMINSTER CA 115 62 F 1 60-64 5K 21:17.4 6:51/M
32 ZACHARY MENTER NEWPORT COAST CA 328 9 M 1 1-10 5K 21:24.8 6:53/M
33 JOSEPH MUNOZ GARDEN GROVE CA 114 21 M 1 20-24 5K 21:30.0 6:55/M
34 TOM ALBRIGHT TUSTIN CA 1138 62 M 2 60-64 5K 21:32.5 6:55/M
35 ERIC STARK KINGSLEY MI 194 7 M 2 1-10 5K 21:33.7 6:56/M
36 JUAN CRUZ RIVERSIDE CA 48 35 M 3 35-39 5K 21:39.6 6:58/M
37 ESTHER NELSON MURRIETA CA 119 9 F 1 1-10 5K 21:42.0 6:59/M
38 CHRIS RUCH 1114 46 M 4 45-49 5K 21:45.7 7:00/M
39 KERRIANNE ROUSE STAFFORD VA 141 34 F 1 30-34 5K 21:47.2 7:00/M
40 KATHLEEN KURRLE LAKE FOREST CA 90 55 F 1 55-59 5K 21:54.8 7:03/M
41 AMY DAYAO Costa Mesa 1106 42 F 1 40-44 5K 21:54.9 7:03/M
42 ASHLEY MCLEISH LOS ANGELES CA 111 32 F 2 30-34 5K 22:25.1 7:12/M
43 BREEANN ROUPE NEW BOSTON MI 1140 12 F 1 11-14 5K 22:25.7 7:12/M
44 GANNON ARELLANO HUNTINGTON BEACH CA 9 9 M 3 1-10 5K 22:26.1 7:13/M
45 PHAEDRA ARELLANO HUNTINGTON BEACH CA 10 48 F 1 45-49 5K 22:29.3 7:14/M
46 CIANNA JONES CORONA CA 81 13 F 2 11-14 5K 22:30.7 7:14/M
47 SYDNEY RESSER SAN CLEMENTE CA 135 12 F 3 11-14 5K 22:35.3 7:16/M
48 HERBERT HO IRVINE CA 73 39 M 4 35-39 5K 22:35.6 7:16/M
49 DELANEY BELANGER SAN CLEMENTE CA 20 13 F 4 11-14 5K 22:36.1 7:16/M
50 MIGUEL ADAN FULLERTON CA 6 29 M 2 25-29 5K 22:49.3 7:20/M
51 WILL GRAY NEWPORT COAST CA 66 62 M 3 60-64 5K 22:53.3 7:21/M
52 ROB ESCALANTE MONTEBELLO CA 251 53 M 1 50-54 5K 23:07.9 7:26/M
53 DAVID WHITHAM DANA POINT CA 196 56 M 2 55-59 5K 23:18.5 7:30/M
54 PEDRO CEJA SANTA ANA CA 36 52 M 2 50-54 5K 23:22.3 7:31/M
55 DANIEL VILLAGOMEZ MONTEBELLO CA 164 56 M 3 55-59 5K 23:23.5 7:31/M
56 CAMPOS ROB 1133 46 M 5 45-49 5K 23:24.9 7:31/M
57 JENNIFER BRAVO CHINO CA 27 41 F 2 40-44 5K 23:37.5 7:36/M
58 CORY ROUPE NEW BOSTON MI 1141 38 M 5 35-39 5K 23:47.2 7:39/M
59 STACY MCCARTNEY FOUNTAIN VALLEY CA 110 39 F 1 35-39 5K 23:53.3 7:41/M
60 ALEXANDRA OBRIEN IRVINE CA 124 14 F 5 11-14 5K 23:57.5 7:42/M
61 DAVID A. SMITH IRVINE CA 147 61 M 4 60-64 5K 23:59.4 7:43/M
62 SHERIDAN NOVE MISSION VIEJO CA 122 11 F 6 11-14 5K 24:12.5 7:47/M
63 OMAR ABOUKHADIJEH IRVINE CA 3 8 M 4 1-10 5K 24:16.3 7:48/M
64 KAMRAN SALOUR IRVINE CA 144 39 M 6 35-39 5K 24:16.4 7:48/M
65 CHRIS LESSHAFFT DAYTONA BEACH FL 94 33 M 1 30-34 5K 24:19.8 7:49/M
66 CASSANDRA ROUPE NEW BOSTON MI 1143 39 F 2 35-39 5K 24:29.7 7:52/M
67 JEFF WIGHTMAN LA MIRADA CA 174 56 M 4 55-59 5K 24:35.2 7:54/M
68 UNKNOWN PARTIC. 1148 1148 34 M 2 30-34 5K 24:39.1 7:56/M
69 LINH TRAN GARDEN GROVE CA 198 35 F 3 35-39 5K 24:39.7 7:56/M
70 STUART MAURER ANAHEIM CA 105 66 M 1 65-69 5K 24:42.6 7:57/M
71 RALPH QUESADA RIVERSIDE CA 134 57 M 5 55-59 5K 24:44.7 7:57/M
72 MELOGEN MARETTI COSTA MESA CA 1192 37 F 4 35-39 5K 24:50.8 7:59/M
73 ANTONIO FERNANDEZ ROSEMEAD CA 197 29 M 3 25-29 5K 24:58.4 8:02/M
74 LASHAWN JONES CORONA CA 83 51 F 1 50-54 5K 25:00.0 8:02/M
75 DUSAN ANCICH ORANGE CA 185 43 M 3 40-44 5K 25:05.5 8:04/M
76 AVERY ANCICH ORANGE CA 184 14 F 7 11-14 5K 25:05.7 8:04/M
77 UNKNOWN PARTIC. 1139 1139 44 M 4 40-44 5K 25:12.4 8:06/M
78 GINA ANSON ORANGE CA 8 55 F 2 55-59 5K 25:29.5 8:12/M
79 Unknown Partic. 1198 1198 M 2 0- 0 5K 25:30.5 8:12/M
80 BETHANY GRAY NEWPORT COAST CA 65 44 F 3 40-44 5K 25:36.3 8:14/M
81 TOM PICHE YORBA LINDA CA 131 52 M 3 50-54 5K 25:40.5 8:15/M
82 BRENNA BIGGS IRVINE CA 22 25 F 1 25-29 5K 25:43.0 8:16/M
83 CEASAR GALLARDO PLACENTIA CA 57 24 M 2 20-24 5K 25:43.0 8:16/M
84 BRIANNA VILLAGOMEZ MONTEBELLO CA 162 27 F 2 25-29 5K 26:08.5 8:24/M
85 LACHLAN NEES IRVINE CA 117 8 M 5 1-10 5K 26:15.4 8:26/M
86 ALLISON WARD ALISO VIEJO CA 1126 0 F 1 0- 0 5K 26:33.6 8:32/M
87 Unknown Partic. 1180 1180 M 3 0- 0 5K 26:34.9 8:33/M
88 COCEAN MCALISTER SAN CLEMENTE CA 109 10 M 6 1-10 5K 26:45.4 8:36/M
89 SARAH NEES IRVINE CA 118 35 F 5 35-39 5K 26:52.5 8:38/M
90 TRESTON JONES CORONA CA 85 11 M 5 11-14 5K 26:53.8 8:39/M
91 STEVE CLARK RANCHO SANTA MARGARITA CA 43 49 M 6 45-49 5K 26:54.6 8:39/M
92 DON OCANA PLACENTIA CA 1121 69 M 2 65-69 5K 26:59.6 8:41/M
93 SHAUNA BYBEE IRVINE CA 32 38 F 6 35-39 5K 27:03.5 8:42/M
94 Unknown Partic. 1149 1149 M 4 0- 0 5K 27:08.2 8:43/M
95 CAIYA MCALISTER SAN CLEMENTE CA 106 10 F 2 1-10 5K 27:15.4 8:46/M
96 WILLIAM LANGSTAFF SANTA ANA CA 306 70 M 1 70-74 5K 27:20.0 8:47/M
97 NUVIA GARCIA SANTA ANA CA 58 21 F 1 20-24 5K 27:27.2 8:50/M
98 KAREN CHIESI PALM DESERT CA 38 56 F 3 55-59 5K 27:38.0 8:53/M
99 GARY HARRINGTON MISSION VIEJO CA 70 78 M 1 75-79 5K 27:39.6 8:53/M
100 SHAWNEE THEISS COSTA MESA CA 154 25 F 3 25-29 5K 27:47.0 8:56/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 BRIG STARR ORANGE CA 151 27 M 4 25-29 5K 27:47.0 8:56/M
102 LOIS BAILEY GARDENA CA 12 40 F 4 40-44 5K 27:50.3 8:57/M
103 CAITLIN ROUPE NEW BOSTON MI 1144 16 F 3 15-19 5K 28:03.2 9:01/M
104 KRISTIN SOISETH BREA CA 148 36 F 7 35-39 5K 28:06.5 9:02/M
105 KIMBERLY SPARLING HAYDEN ID 149 58 F 4 55-59 5K 28:17.6 9:06/M
106 BECCI LUKES MISSION VIEJO CA 102 63 F 2 60-64 5K 28:27.6 9:09/M
107 MARY HODGES GLENDALE CA 74 54 F 2 50-54 5K 28:29.8 9:10/M
108 CORSINA NYMAN LONG BEACH CA 123 56 F 5 55-59 5K 28:36.3 9:12/M
109 CINDY HOWLIND BUENA PARK CA 75 47 F 2 45-49 5K 28:40.1 9:13/M
110 DANIEL HOWLIND BUENA PARK CA 76 42 M 5 40-44 5K 28:40.1 9:13/M
111 MICHAEL BYBEE IRVINE CA 31 38 M 7 35-39 5K 28:40.4 9:13/M
112 MELANIE MORALES WHITTIER CA 113 26 F 4 25-29 5K 28:47.3 9:15/M
113 JIM LUKES MISSION VIEJO CA 103 63 M 5 60-64 5K 28:49.3 9:16/M
114 BORBALA BUNNETT IRVINE CA 29 42 F 5 40-44 5K 29:01.5 9:20/M
115 DONNA BAILEY MISSION VIEJO CA 11 55 F 6 55-59 5K 29:04.6 9:21/M
116 PATTI AMMERMAN SAN CLEMENTE CA 7 61 F 3 60-64 5K 29:08.6 9:22/M
117 FATIMA ISMAEL IRVINE CA 77 41 F 6 40-44 5K 29:17.2 9:25/M
118 SAF ABOUKHADIJEH IRVINE CA 4 46 M 7 45-49 5K 29:17.5 9:25/M
119 KATE ROBERSON COTO DE CAZA CA 137 16 F 4 15-19 5K 29:19.7 9:26/M
120 JIM ROBERSON COTO DE CAZA CA 136 47 M 8 45-49 5K 29:20.3 9:26/M
121 LINDA STAR PORTER RANCH CA 150 64 F 4 60-64 5K 29:25.1 9:28/M
122 PAUL GARCIA MONTEBELLO CA 59 26 M 5 25-29 5K 29:27.2 9:28/M
123 SUSAN STARR ORANGE CA 152 48 F 3 45-49 5K 29:30.6 9:29/M
124 CHRISTINA VILLAGOMEZ EL MONTE CA 163 27 F 5 25-29 5K 29:41.4 9:33/M
125 NATALIE UYENO TORRANCE CA 161 49 F 4 45-49 5K 29:46.8 9:34/M
126 LEIGHTON J REYNOLDS VALENCIA CA 190 70 M 2 70-74 5K 29:51.5 9:36/M
127 CHARLIZE FAURE IRVINE CA 53 21 F 2 20-24 5K 29:52.4 9:36/M
128 CHRISTIE DEMBEK ANAHEIM CA 49 47 F 5 45-49 5K 30:19.0 9:45/M
129 SARA ANCICH ORANGE CA 186 43 F 7 40-44 5K 30:24.0 9:46/M
130 JOELLE SALAS WHITTIER CA 143 32 F 3 30-34 5K 30:26.0 9:47/M
131 THAN DUONG Lake Forest 1105 41 M 6 40-44 5K 30:44.0 9:53/M
132 DARCY NOVE MISSION VIEJO CA 121 49 F 6 45-49 5K 30:56.9 9:57/M
133 J. SCOTT WORTHINGTON SHERMAN OAKS CA 177 30 M 3 30-34 5K 31:08.5 10:01/M
134 MARIA CHULSKI LA HABRA CA 42 62 F 5 60-64 5K 31:11.0 10:02/M
135 PERLA BALDERAS SANTA ANA CA 187 25 F 6 25-29 5K 31:16.5 10:03/M
136 ESTRELLA RODRIGUEZ SANTA ANA CA 191 8 F 3 1-10 5K 31:22.2 10:05/M
137 GENE TROWBRIDGE LAKE FOREST CA 160 69 M 3 65-69 5K 31:23.4 10:05/M
138 LAVONNE WALKER RIALTO CA 1117 60 F 6 60-64 5K 31:30.1 10:08/M
139 SUSAN KRAUTH LONG BEACH CA 89 54 F 3 50-54 5K 32:01.6 10:18/M
140 BILL SECKLER RIVERSIDE CA 146 70 M 3 70-74 5K 32:03.7 10:18/M
141 KRISTI CARPENTIER HUNTINGTON BEACH CA 34 54 F 4 50-54 5K 32:16.5 10:23/M
142 BABETTE FAURE IRVINE CA 52 55 F 7 55-59 5K 32:18.0 10:23/M
143 JAYME LAVOIE EL SEGUNDO CA 91 54 F 5 50-54 5K 32:18.2 10:23/M
144 ALICE WU IRVINE CA 178 45 F 7 45-49 5K 32:36.2 10:29/M
145 KILEY MASESKI CYPRESS CA 1122 34 F 4 30-34 5K 32:55.9 10:35/M
146 DEBBIE KEOUGH TRABUCO CANYON CA 87 45 F 8 45-49 5K 32:58.3 10:36/M
147 CINDY ZUANICH ORANGE CA 182 73 F 1 70-74 5K 33:32.3 10:47/M
148 DILARA BATUR LAKE FOREST CA 189 12 F 8 11-14 5K 33:33.8 10:47/M
149 DEFNE BATUR LAKE FOREST CA 188 41 F 8 40-44 5K 33:35.5 10:48/M
150 STACY ROGERS HUNTINGTON BEACH CA 140 46 F 9 45-49 5K 33:37.4 10:49/M
151 LILY CHRISTENSEN RIVERSIDE CA 40 36 F 8 35-39 5K 33:40.0 10:50/M
152 NOELLE CHRISTENSEN RIVERSIDE CA 41 9 F 4 1-10 5K 33:40.4 10:50/M
153 PAUL LOVETTE CORONA CA 100 50 M 4 50-54 5K 33:56.5 10:55/M
154 PAUL LAVOIE EL SEGUNDO CA 92 66 M 4 65-69 5K 33:57.7 10:55/M
155 NANCY WIGHTMAN LA MIRADA CA 175 51 F 6 50-54 5K 34:21.0 11:03/M
156 Unknown Partic. 5887 5887 M 5 0- 0 5K 34:21.2 11:03/M
157 RODRIGO SIGALA ANAHEIM CA 1145 40 M 7 40-44 5K 34:21.5 11:03/M
158 DANIELLE LOVETTE CORONA CA 99 43 F 9 40-44 5K 34:25.8 11:04/M
159 MARISOL PAYAN LA PUENTE CA 1120 45 F 10 45-49 5K 34:26.9 11:04/M
160 SIENA LOPRINZI NEWPORT BEACH CA 98 23 F 3 20-24 5K 34:29.7 11:05/M
161 MICHAEL BROWN SAN CLEMENTE CA 28 53 M 5 50-54 5K 34:29.9 11:05/M
162 PHIL LOPRINZI NEWPORT BEACH CA 97 55 M 6 55-59 5K 34:34.8 11:07/M
163 CLAUDIA CRUZ RIVERSIDE CA 47 36 F 9 35-39 5K 34:34.8 11:07/M
164 JENNIFER BEIGHLE NEWPORT BEACH CA 19 55 F 8 55-59 5K 34:35.2 11:07/M
165 KELLY CULLINANE HUNTINGTON BEACH CA 1118 55 F 9 55-59 5K 34:43.2 11:10/M
166 SHARON RUCH 1113 47 F 11 45-49 5K 34:53.4 11:13/M
167 DULCE BARTON LONG BEACH CA 18 62 F 7 60-64 5K 35:16.8 11:20/M
168 REID LAWSON 1193 F 2 0- 0 5K 35:21.6 11:22/M
169 GENESIS LAWSON 1190 38 F 10 35-39 5K 35:22.9 11:22/M
170 JEN LESSHAFFT DAYTONA BEACH FL 95 32 F 5 30-34 5K 35:33.0 11:26/M
171 KELLY BALL ORANGE CA 15 37 F 11 35-39 5K 35:53.4 11:32/M
172 MONICA ROMERO COSTA MESA CA 362 31 F 6 30-34 5K 36:38.0 11:47/M
173 ANDREA BURNS CYPRESS CA 30 53 F 7 50-54 5K 36:52.0 11:51/M
174 JENNIFER WOJCIECHOWSKI IRVINE CA 176 47 F 12 45-49 5K 36:53.1 11:52/M
175 JOANNA BANAYOTIDIS FULLERTON CA 16 32 F 7 30-34 5K 37:13.6 11:58/M
176 EVA MORELOS 1199 27 F 7 25-29 5K 38:08.3 12:16/M
177 LIZ PLUMB MISSION VIEJO CA 132 45 F 13 45-49 5K 38:15.4 12:18/M
178 ETHAN GONZALEZ LAKE ELSINORE CA 63 13 M 6 11-14 5K 38:23.7 12:21/M
179 MANUEL ROBLES ORANGE CA 139 66 M 5 65-69 5K 38:58.9 12:32/M
180 BLANCA VILLAGRAN 1169 44 F 10 40-44 5K 39:17.3 12:38/M
181 JESSICA WU IRVINE CA 179 9 F 5 1-10 5K 39:28.2 12:41/M
182 AARON JARAMILLO ANAHEIM CA 78 26 M 6 25-29 5K 39:30.7 12:42/M
183 CHERYL CALISE ANAHEIM CA 33 59 F 10 55-59 5K 39:31.3 12:42/M
184 MELANIE JARAMILLO ANAHEIM CA 79 24 F 4 20-24 5K 39:31.3 12:42/M
185 DINA MARIE GONZALEZ LAKE ELSINORE CA 62 47 F 14 45-49 5K 40:32.0 13:02/M
186 ESTELLA GALINDO HUNTINGTON BEACH CA 56 59 F 11 55-59 5K 41:16.9 13:16/M
187 KATRINA PICHE YORBA LINDA CA 130 52 F 8 50-54 5K 41:39.9 13:24/M
188 BERRY NANCY 1137 62 F 8 60-64 5K 41:47.6 13:26/M
189 MICAH HANG Signal Hill CA 200 5 M 7 1-10 5K 42:21.9 13:37/M
190 ABBY HANG Signal Hill CA 199 34 F 8 30-34 5K 42:30.9 13:40/M
191 FRANKLIN HANG 1130 35 M 8 35-39 5K 42:35.7 13:42/M
192 KAREN VOGELSANG COSTA MESA CA 1147 59 F 12 55-59 5K 42:59.4 13:49/M
193 PAUL VOGELSANG 1146 61 M 6 60-64 5K 43:00.4 13:50/M
194 BECKY LOZANO CARSON CA 101 49 F 15 45-49 5K 44:00.6 14:09/M
195 P J BARNES ORANGE CA 203 63 F 9 60-64 5K 44:00.7 14:09/M
196 NAME NEED 1182 0 F 3 0- 0 5K 44:21.3 14:16/M
197 HILDA GLUMACE ORANGE CA 60 41 F 11 40-44 5K 45:34.6 14:39/M
198 MICHELLE ALLEN ORANGE CA 183 34 F 9 30-34 5K 45:45.5 14:43/M
199 ESTELLE FREEMAN ORANGE CA 55 48 F 16 45-49 5K 45:58.2 14:47/M
200 COLLEEN NOLAN RANCHO SANTA MARGARITA CA 120 51 F 9 50-54 5K 46:00.2 14:47/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
201 KELSEY HUTCHISON 1124 29 F 8 25-29 5K 47:52.0 15:23/M
202 GINNY LEE LAKE FOREST CA 93 53 F 10 50-54 5K 47:52.9 15:23/M
203 MARGARET TOLLNER LAKEWOOD CA 159 55 F 13 55-59 5K 47:53.6 15:24/M
204 KENIA GARCIA GARDEN GROVE CA 1200 26 F 9 25-29 5K 48:09.6 15:29/M
205 CARRIE ROBLES ORANGE CA 138 52 F 11 50-54 5K 49:22.4 15:52/M
206 SEAN MATLOCK BREA CA 104 50 M 6 50-54 5K 49:22.7 15:52/M
207 MATTHEW PATITO FOREST CITY NC 129 34 M 4 30-34 5K 50:49.1 16:20/M
208 ASH'LEIGH PATITO FOREST CITY NC 128 31 F 10 30-34 5K 50:50.8 16:21/M
209 PAULA BARRETT YORBA LINDA CA 17 51 F 12 50-54 5K 51:20.2 16:30/M
210 KATHLEEN BARNETT 1112 0 F 4 0- 0 5K 51:21.1 16:31/M
211 STEPHANIE BLACK IRVINE CA 23 59 F 14 55-59 5K 51:49.2 16:40/M
212 MEGAN CORESSEL VALLEY VILLAGE CA 46 34 F 11 30-34 5K 51:49.6 16:40/M
213 TRACY COLLINS BELLFLOWER CA 1123 48 F 17 45-49 5K 52:33.8 16:54/M
214 MIRAM SANCHEZ LOS ANGELES CA 1167 16 F 5 15-19 5K 1:07:43.9 21:46/M
215 VANESSA SANCHEZ LOS ANGELES CA 1168 20 F 5 20-24 5K 1:07:44.6 21:47/M
216 Unknown Partic. 1170 1170 M 6 0- 0 5K 1:07:45.1 21:47/M
217 ISABELL GUTIERREZ WHITTIER CA 69 44 F 12 40-44 5K 1:07:45.4 21:47/M