Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Top | |||||||
Female OC CHALLENGE 5K Winners |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | CATRINA MCALISTER | SAN CLEMENTE CA | 108 | 24 | 5K | 11 | 17:38.2 |
2 | CARLA MCALISTER | SAN CLEMENTE CA | 107 | 45 | 5K | 12 | 18:06.8 |
3 | NICOLE TAMURA | IRVINE CA | 153 | 24 | 5K | 22 | 19:25.9 |
Top | |||||||
Male OC CHALLENGE 5K Winners |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | JULIAN OEY | ENCINITAS CA | 125 | 26 | 5K | 1 | 14:46.5 |
2 | PATRICK FEE | FULLERTON CA | 54 | 18 | 5K | 2 | 16:12.6 |
3 | SHINSUKE ADACHI | REDONDO BEACH CA | 5 | 41 | 5K | 3 | 16:26.6 |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | ALLISON WARD | ALISO VIEJO CA | 1126 | 0 | 5K | 86 | 26:33.6 |
2 | REID LAWSON | 1193 | 5K | 168 | 35:21.6 | ||
3 | NAME NEED | 1182 | 0 | 5K | 196 | 44:21.3 | |
4 | KATHLEEN BARNETT | 1112 | 0 | 5K | 210 | 51:21.1 | |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | MAJE BROWN | 1125 | 5K | 8 | 17:07.8 | ||
2 | Unknown Partic. 1198 | 1198 | 5K | 79 | 25:30.5 | ||
3 | Unknown Partic. 1180 | 1180 | 5K | 87 | 26:34.9 | ||
4 | Unknown Partic. 1149 | 1149 | 5K | 94 | 27:08.2 | ||
5 | Unknown Partic. 5887 | 5887 | 5K | 156 | 34:21.2 | ||
6 | Unknown Partic. 1170 | 1170 | 5K | 216 | 1:07:45.1 | ||
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | ESTHER NELSON | MURRIETA CA | 119 | 9 | 5K | 37 | 21:42.0 |
2 | CAIYA MCALISTER | SAN CLEMENTE CA | 106 | 10 | 5K | 95 | 27:15.4 |
3 | ESTRELLA RODRIGUEZ | SANTA ANA CA | 191 | 8 | 5K | 136 | 31:22.2 |
4 | NOELLE CHRISTENSEN | RIVERSIDE CA | 41 | 9 | 5K | 152 | 33:40.4 |
5 | JESSICA WU | IRVINE CA | 179 | 9 | 5K | 181 | 39:28.2 |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | ZACHARY MENTER | NEWPORT COAST CA | 328 | 9 | 5K | 32 | 21:24.8 |
2 | ERIC STARK | KINGSLEY MI | 194 | 7 | 5K | 35 | 21:33.7 |
3 | GANNON ARELLANO | HUNTINGTON BEACH CA | 9 | 9 | 5K | 44 | 22:26.1 |
4 | OMAR ABOUKHADIJEH | IRVINE CA | 3 | 8 | 5K | 63 | 24:16.3 |
5 | LACHLAN NEES | IRVINE CA | 117 | 8 | 5K | 85 | 26:15.4 |
6 | COCEAN MCALISTER | SAN CLEMENTE CA | 109 | 10 | 5K | 88 | 26:45.4 |
7 | MICAH HANG | Signal Hill CA | 200 | 5 | 5K | 189 | 42:21.9 |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | BREEANN ROUPE | NEW BOSTON MI | 1140 | 12 | 5K | 43 | 22:25.7 |
2 | CIANNA JONES | CORONA CA | 81 | 13 | 5K | 46 | 22:30.7 |
3 | SYDNEY RESSER | SAN CLEMENTE CA | 135 | 12 | 5K | 47 | 22:35.3 |
4 | DELANEY BELANGER | SAN CLEMENTE CA | 20 | 13 | 5K | 49 | 22:36.1 |
5 | ALEXANDRA OBRIEN | IRVINE CA | 124 | 14 | 5K | 60 | 23:57.5 |
6 | SHERIDAN NOVE | MISSION VIEJO CA | 122 | 11 | 5K | 62 | 24:12.5 |
7 | AVERY ANCICH | ORANGE CA | 184 | 14 | 5K | 76 | 25:05.7 |
8 | DILARA BATUR | LAKE FOREST CA | 189 | 12 | 5K | 148 | 33:33.8 |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | SKYLER JONES | CHINO HILLS CA | 84 | 14 | 5K | 13 | 18:22.8 |
2 | DAKOTA JONES | CHINO HILLS CA | 82 | 14 | 5K | 15 | 18:34.9 |
3 | AYDEN ROUPE | NEW BOSTON MI | 1142 | 14 | 5K | 20 | 19:01.4 |
4 | JAMES RUSSO | RANCHO SANTA MARGARITA CA | 142 | 13 | 5K | 29 | 20:49.2 |
5 | TRESTON JONES | CORONA CA | 85 | 11 | 5K | 90 | 26:53.8 |
6 | ETHAN GONZALEZ | LAKE ELSINORE CA | 63 | 13 | 5K | 178 | 38:23.7 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | NADIA ABOUKHADIJEH | IRVINE CA | 2 | 15 | 5K | 27 | 20:34.0 |
2 | CARLOTA CONANT | DOWNEY CA | 44 | 18 | 5K | 28 | 20:37.9 |
3 | CAITLIN ROUPE | NEW BOSTON MI | 1144 | 16 | 5K | 103 | 28:03.2 |
4 | KATE ROBERSON | COTO DE CAZA CA | 137 | 16 | 5K | 119 | 29:19.7 |
5 | MIRAM SANCHEZ | LOS ANGELES CA | 1167 | 16 | 5K | 214 | 1:07:43.9 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | PATRICK FEE | FULLERTON CA | 54 | 18 | 5K | 2 | 16:12.6 |
2 | ERICK SANCHEZ | FULLERTON CA | 145 | 18 | 5K | 5 | 16:49.6 |
3 | TRAYLEN RUCH | 1115 | 17 | 5K | 7 | 17:03.3 | |
4 | SERGIO RODRIGUEZ | SANTA ANA CA | 192 | 18 | 5K | 16 | 18:38.6 |
5 | GUSTAVO HERNANDEZ | BEAUMONT CA | 72 | 15 | 5K | 17 | 18:40.0 |
6 | BRENNEN HARRISON | FULLERTON CA | 71 | 18 | 5K | 19 | 18:48.8 |
7 | EUGENE COOPER | LA MIRADA CA | 45 | 17 | 5K | 21 | 19:04.6 |
8 | HASSAN ABOUKHADIJEH | IRVINE CA | 1 | 17 | 5K | 24 | 19:39.3 |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | CATRINA MCALISTER | SAN CLEMENTE CA | 108 | 24 | 5K | 11 | 17:38.2 |
2 | NICOLE TAMURA | IRVINE CA | 153 | 24 | 5K | 22 | 19:25.9 |
3 | NUVIA GARCIA | SANTA ANA CA | 58 | 21 | 5K | 97 | 27:27.2 |
4 | CHARLIZE FAURE | IRVINE CA | 53 | 21 | 5K | 127 | 29:52.4 |
5 | SIENA LOPRINZI | NEWPORT BEACH CA | 98 | 23 | 5K | 160 | 34:29.7 |
6 | MELANIE JARAMILLO | ANAHEIM CA | 79 | 24 | 5K | 184 | 39:31.3 |
7 | VANESSA SANCHEZ | LOS ANGELES CA | 1168 | 20 | 5K | 215 | 1:07:44.6 |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | JOSEPH MUNOZ | GARDEN GROVE CA | 114 | 21 | 5K | 33 | 21:30.0 |
2 | CEASAR GALLARDO | PLACENTIA CA | 57 | 24 | 5K | 83 | 25:43.0 |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | BRENNA BIGGS | IRVINE CA | 22 | 25 | 5K | 82 | 25:43.0 |
2 | BRIANNA VILLAGOMEZ | MONTEBELLO CA | 162 | 27 | 5K | 84 | 26:08.5 |
3 | SHAWNEE THEISS | COSTA MESA CA | 154 | 25 | 5K | 100 | 27:47.0 |
4 | MELANIE MORALES | WHITTIER CA | 113 | 26 | 5K | 112 | 28:47.3 |
5 | CHRISTINA VILLAGOMEZ | EL MONTE CA | 163 | 27 | 5K | 124 | 29:41.4 |
6 | PERLA BALDERAS | SANTA ANA CA | 187 | 25 | 5K | 135 | 31:16.5 |
7 | EVA MORELOS | 1199 | 27 | 5K | 176 | 38:08.3 | |
8 | KELSEY HUTCHISON | 1124 | 29 | 5K | 201 | 47:52.0 | |
9 | KENIA GARCIA | GARDEN GROVE CA | 1200 | 26 | 5K | 204 | 48:09.6 |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | JULIAN OEY | ENCINITAS CA | 125 | 26 | 5K | 1 | 14:46.5 |
2 | KYLE SMITH | 1107 | 25 | 5K | 4 | 16:49.5 | |
3 | MIGUEL ADAN | FULLERTON CA | 6 | 29 | 5K | 50 | 22:49.3 |
4 | ANTONIO FERNANDEZ | ROSEMEAD CA | 197 | 29 | 5K | 73 | 24:58.4 |
5 | BRIG STARR | ORANGE CA | 151 | 27 | 5K | 101 | 27:47.0 |
6 | PAUL GARCIA | MONTEBELLO CA | 59 | 26 | 5K | 122 | 29:27.2 |
7 | AARON JARAMILLO | ANAHEIM CA | 78 | 26 | 5K | 182 | 39:30.7 |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | KERRIANNE ROUSE | STAFFORD VA | 141 | 34 | 5K | 39 | 21:47.2 |
2 | ASHLEY MCLEISH | LOS ANGELES CA | 111 | 32 | 5K | 42 | 22:25.1 |
3 | JOELLE SALAS | WHITTIER CA | 143 | 32 | 5K | 130 | 30:26.0 |
4 | KILEY MASESKI | CYPRESS CA | 1122 | 34 | 5K | 145 | 32:55.9 |
5 | JEN LESSHAFFT | DAYTONA BEACH FL | 95 | 32 | 5K | 170 | 35:33.0 |
6 | MONICA ROMERO | COSTA MESA CA | 362 | 31 | 5K | 172 | 36:38.0 |
7 | JOANNA BANAYOTIDIS | FULLERTON CA | 16 | 32 | 5K | 175 | 37:13.6 |
8 | ABBY HANG | Signal Hill CA | 199 | 34 | 5K | 190 | 42:30.9 |
9 | MICHELLE ALLEN | ORANGE CA | 183 | 34 | 5K | 198 | 45:45.5 |
10 | ASH'LEIGH PATITO | FOREST CITY NC | 128 | 31 | 5K | 208 | 50:50.8 |
11 | MEGAN CORESSEL | VALLEY VILLAGE CA | 46 | 34 | 5K | 212 | 51:49.6 |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | CHRIS LESSHAFFT | DAYTONA BEACH FL | 94 | 33 | 5K | 65 | 24:19.8 |
2 | UNKNOWN PARTIC. 1148 | 1148 | 34 | 5K | 68 | 24:39.1 | |
3 | J. SCOTT WORTHINGTON | SHERMAN OAKS CA | 177 | 30 | 5K | 133 | 31:08.5 |
4 | MATTHEW PATITO | FOREST CITY NC | 129 | 34 | 5K | 207 | 50:49.1 |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | STACY MCCARTNEY | FOUNTAIN VALLEY CA | 110 | 39 | 5K | 59 | 23:53.3 |
2 | CASSANDRA ROUPE | NEW BOSTON MI | 1143 | 39 | 5K | 66 | 24:29.7 |
3 | LINH TRAN | GARDEN GROVE CA | 198 | 35 | 5K | 69 | 24:39.7 |
4 | MELOGEN MARETTI | COSTA MESA CA | 1192 | 37 | 5K | 72 | 24:50.8 |
5 | SARAH NEES | IRVINE CA | 118 | 35 | 5K | 89 | 26:52.5 |
6 | SHAUNA BYBEE | IRVINE CA | 32 | 38 | 5K | 93 | 27:03.5 |
7 | KRISTIN SOISETH | BREA CA | 148 | 36 | 5K | 104 | 28:06.5 |
8 | LILY CHRISTENSEN | RIVERSIDE CA | 40 | 36 | 5K | 151 | 33:40.0 |
9 | CLAUDIA CRUZ | RIVERSIDE CA | 47 | 36 | 5K | 163 | 34:34.8 |
10 | GENESIS LAWSON | 1190 | 38 | 5K | 169 | 35:22.9 | |
11 | KELLY BALL | ORANGE CA | 15 | 37 | 5K | 171 | 35:53.4 |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | CHRIS STARK | KINGSLEY MI | 193 | 35 | 5K | 9 | 17:09.4 |
2 | MICHAEL BELL | CARSON CA | 21 | 37 | 5K | 30 | 20:50.0 |
3 | JUAN CRUZ | RIVERSIDE CA | 48 | 35 | 5K | 36 | 21:39.6 |
4 | HERBERT HO | IRVINE CA | 73 | 39 | 5K | 48 | 22:35.6 |
5 | CORY ROUPE | NEW BOSTON MI | 1141 | 38 | 5K | 58 | 23:47.2 |
6 | KAMRAN SALOUR | IRVINE CA | 144 | 39 | 5K | 64 | 24:16.4 |
7 | MICHAEL BYBEE | IRVINE CA | 31 | 38 | 5K | 111 | 28:40.4 |
8 | FRANKLIN HANG | 1130 | 35 | 5K | 191 | 42:35.7 | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | AMY DAYAO | Costa Mesa | 1106 | 42 | 5K | 41 | 21:54.9 |
2 | JENNIFER BRAVO | CHINO CA | 27 | 41 | 5K | 57 | 23:37.5 |
3 | BETHANY GRAY | NEWPORT COAST CA | 65 | 44 | 5K | 80 | 25:36.3 |
4 | LOIS BAILEY | GARDENA CA | 12 | 40 | 5K | 102 | 27:50.3 |
5 | BORBALA BUNNETT | IRVINE CA | 29 | 42 | 5K | 114 | 29:01.5 |
6 | FATIMA ISMAEL | IRVINE CA | 77 | 41 | 5K | 117 | 29:17.2 |
7 | SARA ANCICH | ORANGE CA | 186 | 43 | 5K | 129 | 30:24.0 |
8 | DEFNE BATUR | LAKE FOREST CA | 188 | 41 | 5K | 149 | 33:35.5 |
9 | DANIELLE LOVETTE | CORONA CA | 99 | 43 | 5K | 158 | 34:25.8 |
10 | BLANCA VILLAGRAN | 1169 | 44 | 5K | 180 | 39:17.3 | |
11 | HILDA GLUMACE | ORANGE CA | 60 | 41 | 5K | 197 | 45:34.6 |
12 | ISABELL GUTIERREZ | WHITTIER CA | 69 | 44 | 5K | 217 | 1:07:45.4 |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | SHINSUKE ADACHI | REDONDO BEACH CA | 5 | 41 | 5K | 3 | 16:26.6 |
2 | ANDREW BOYD | IRVINE CA | 25 | 42 | 5K | 25 | 19:39.8 |
3 | FRANK BRAVO | CHINO CA | 26 | 40 | 5K | 26 | 20:12.9 |
4 | DUSAN ANCICH | ORANGE CA | 185 | 43 | 5K | 75 | 25:05.5 |
5 | UNKNOWN PARTIC. 1139 | 1139 | 44 | 5K | 77 | 25:12.4 | |
6 | DANIEL HOWLIND | BUENA PARK CA | 76 | 42 | 5K | 110 | 28:40.1 |
7 | THAN DUONG | Lake Forest | 1105 | 41 | 5K | 131 | 30:44.0 |
8 | RODRIGO SIGALA | ANAHEIM CA | 1145 | 40 | 5K | 157 | 34:21.5 |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | CARLA MCALISTER | SAN CLEMENTE CA | 107 | 45 | 5K | 12 | 18:06.8 |
2 | PHAEDRA ARELLANO | HUNTINGTON BEACH CA | 10 | 48 | 5K | 45 | 22:29.3 |
3 | CINDY HOWLIND | BUENA PARK CA | 75 | 47 | 5K | 109 | 28:40.1 |
4 | SUSAN STARR | ORANGE CA | 152 | 48 | 5K | 123 | 29:30.6 |
5 | NATALIE UYENO | TORRANCE CA | 161 | 49 | 5K | 125 | 29:46.8 |
6 | CHRISTIE DEMBEK | ANAHEIM CA | 49 | 47 | 5K | 128 | 30:19.0 |
7 | DARCY NOVE | MISSION VIEJO CA | 121 | 49 | 5K | 132 | 30:56.9 |
8 | ALICE WU | IRVINE CA | 178 | 45 | 5K | 144 | 32:36.2 |
9 | DEBBIE KEOUGH | TRABUCO CANYON CA | 87 | 45 | 5K | 146 | 32:58.3 |
10 | STACY ROGERS | HUNTINGTON BEACH CA | 140 | 46 | 5K | 150 | 33:37.4 |
11 | MARISOL PAYAN | LA PUENTE CA | 1120 | 45 | 5K | 159 | 34:26.9 |
12 | SHARON RUCH | 1113 | 47 | 5K | 166 | 34:53.4 | |
13 | JENNIFER WOJCIECHOWSKI | IRVINE CA | 176 | 47 | 5K | 174 | 36:53.1 |
14 | LIZ PLUMB | MISSION VIEJO CA | 132 | 45 | 5K | 177 | 38:15.4 |
15 | DINA MARIE GONZALEZ | LAKE ELSINORE CA | 62 | 47 | 5K | 185 | 40:32.0 |
16 | BECKY LOZANO | CARSON CA | 101 | 49 | 5K | 194 | 44:00.6 |
17 | ESTELLE FREEMAN | ORANGE CA | 55 | 48 | 5K | 199 | 45:58.2 |
18 | TRACY COLLINS | BELLFLOWER CA | 1123 | 48 | 5K | 213 | 52:33.8 |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | RACHID BENDRISS | NORWAY | 1101 | 49 | 5K | 6 | 16:56.4 |
2 | DEAN GALAZ | LOS ANGELES CA | 1119 | 45 | 5K | 10 | 17:37.1 |
3 | BUDDY JONES | CHINO HILLS CA | 80 | 45 | 5K | 23 | 19:36.9 |
4 | CHRIS RUCH | 1114 | 46 | 5K | 38 | 21:45.7 | |
5 | CAMPOS ROB | 1133 | 46 | 5K | 56 | 23:24.9 | |
6 | STEVE CLARK | RANCHO SANTA MARGARITA CA | 43 | 49 | 5K | 91 | 26:54.6 |
7 | SAF ABOUKHADIJEH | IRVINE CA | 4 | 46 | 5K | 118 | 29:17.5 |
8 | JIM ROBERSON | COTO DE CAZA CA | 136 | 47 | 5K | 120 | 29:20.3 |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | LASHAWN JONES | CORONA CA | 83 | 51 | 5K | 74 | 25:00.0 |
2 | MARY HODGES | GLENDALE CA | 74 | 54 | 5K | 107 | 28:29.8 |
3 | SUSAN KRAUTH | LONG BEACH CA | 89 | 54 | 5K | 139 | 32:01.6 |
4 | KRISTI CARPENTIER | HUNTINGTON BEACH CA | 34 | 54 | 5K | 141 | 32:16.5 |
5 | JAYME LAVOIE | EL SEGUNDO CA | 91 | 54 | 5K | 143 | 32:18.2 |
6 | NANCY WIGHTMAN | LA MIRADA CA | 175 | 51 | 5K | 155 | 34:21.0 |
7 | ANDREA BURNS | CYPRESS CA | 30 | 53 | 5K | 173 | 36:52.0 |
8 | KATRINA PICHE | YORBA LINDA CA | 130 | 52 | 5K | 187 | 41:39.9 |
9 | COLLEEN NOLAN | RANCHO SANTA MARGARITA CA | 120 | 51 | 5K | 200 | 46:00.2 |
10 | GINNY LEE | LAKE FOREST CA | 93 | 53 | 5K | 202 | 47:52.9 |
11 | CARRIE ROBLES | ORANGE CA | 138 | 52 | 5K | 205 | 49:22.4 |
12 | PAULA BARRETT | YORBA LINDA CA | 17 | 51 | 5K | 209 | 51:20.2 |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | ROB ESCALANTE | MONTEBELLO CA | 251 | 53 | 5K | 52 | 23:07.9 |
2 | PEDRO CEJA | SANTA ANA CA | 36 | 52 | 5K | 54 | 23:22.3 |
3 | TOM PICHE | YORBA LINDA CA | 131 | 52 | 5K | 81 | 25:40.5 |
4 | PAUL LOVETTE | CORONA CA | 100 | 50 | 5K | 153 | 33:56.5 |
5 | MICHAEL BROWN | SAN CLEMENTE CA | 28 | 53 | 5K | 161 | 34:29.9 |
6 | SEAN MATLOCK | BREA CA | 104 | 50 | 5K | 206 | 49:22.7 |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | KATHLEEN KURRLE | LAKE FOREST CA | 90 | 55 | 5K | 40 | 21:54.8 |
2 | GINA ANSON | ORANGE CA | 8 | 55 | 5K | 78 | 25:29.5 |
3 | KAREN CHIESI | PALM DESERT CA | 38 | 56 | 5K | 98 | 27:38.0 |
4 | KIMBERLY SPARLING | HAYDEN ID | 149 | 58 | 5K | 105 | 28:17.6 |
5 | CORSINA NYMAN | LONG BEACH CA | 123 | 56 | 5K | 108 | 28:36.3 |
6 | DONNA BAILEY | MISSION VIEJO CA | 11 | 55 | 5K | 115 | 29:04.6 |
7 | BABETTE FAURE | IRVINE CA | 52 | 55 | 5K | 142 | 32:18.0 |
8 | JENNIFER BEIGHLE | NEWPORT BEACH CA | 19 | 55 | 5K | 164 | 34:35.2 |
9 | KELLY CULLINANE | HUNTINGTON BEACH CA | 1118 | 55 | 5K | 165 | 34:43.2 |
10 | CHERYL CALISE | ANAHEIM CA | 33 | 59 | 5K | 183 | 39:31.3 |
11 | ESTELLA GALINDO | HUNTINGTON BEACH CA | 56 | 59 | 5K | 186 | 41:16.9 |
12 | KAREN VOGELSANG | COSTA MESA CA | 1147 | 59 | 5K | 192 | 42:59.4 |
13 | MARGARET TOLLNER | LAKEWOOD CA | 159 | 55 | 5K | 203 | 47:53.6 |
14 | STEPHANIE BLACK | IRVINE CA | 23 | 59 | 5K | 211 | 51:49.2 |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | MARTIN VEGA | MONTEBELLO CA | 195 | 56 | 5K | 18 | 18:40.4 |
2 | DAVID WHITHAM | DANA POINT CA | 196 | 56 | 5K | 53 | 23:18.5 |
3 | DANIEL VILLAGOMEZ | MONTEBELLO CA | 164 | 56 | 5K | 55 | 23:23.5 |
4 | JEFF WIGHTMAN | LA MIRADA CA | 174 | 56 | 5K | 67 | 24:35.2 |
5 | RALPH QUESADA | RIVERSIDE CA | 134 | 57 | 5K | 71 | 24:44.7 |
6 | PHIL LOPRINZI | NEWPORT BEACH CA | 97 | 55 | 5K | 162 | 34:34.8 |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | GWEN NAKATANI | WESTMINSTER CA | 115 | 62 | 5K | 31 | 21:17.4 |
2 | BECCI LUKES | MISSION VIEJO CA | 102 | 63 | 5K | 106 | 28:27.6 |
3 | PATTI AMMERMAN | SAN CLEMENTE CA | 7 | 61 | 5K | 116 | 29:08.6 |
4 | LINDA STAR | PORTER RANCH CA | 150 | 64 | 5K | 121 | 29:25.1 |
5 | MARIA CHULSKI | LA HABRA CA | 42 | 62 | 5K | 134 | 31:11.0 |
6 | LAVONNE WALKER | RIALTO CA | 1117 | 60 | 5K | 138 | 31:30.1 |
7 | DULCE BARTON | LONG BEACH CA | 18 | 62 | 5K | 167 | 35:16.8 |
8 | BERRY NANCY | 1137 | 62 | 5K | 188 | 41:47.6 | |
9 | P J BARNES | ORANGE CA | 203 | 63 | 5K | 195 | 44:00.7 |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | JOHN ARAUJO | PLACENTIA CA | 1197 | 60 | 5K | 14 | 18:29.7 |
2 | TOM ALBRIGHT | TUSTIN CA | 1138 | 62 | 5K | 34 | 21:32.5 |
3 | WILL GRAY | NEWPORT COAST CA | 66 | 62 | 5K | 51 | 22:53.3 |
4 | DAVID A. SMITH | IRVINE CA | 147 | 61 | 5K | 61 | 23:59.4 |
5 | JIM LUKES | MISSION VIEJO CA | 103 | 63 | 5K | 113 | 28:49.3 |
6 | PAUL VOGELSANG | 1146 | 61 | 5K | 193 | 43:00.4 | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | STUART MAURER | ANAHEIM CA | 105 | 66 | 5K | 70 | 24:42.6 |
2 | DON OCANA | PLACENTIA CA | 1121 | 69 | 5K | 92 | 26:59.6 |
3 | GENE TROWBRIDGE | LAKE FOREST CA | 160 | 69 | 5K | 137 | 31:23.4 |
4 | PAUL LAVOIE | EL SEGUNDO CA | 92 | 66 | 5K | 154 | 33:57.7 |
5 | MANUEL ROBLES | ORANGE CA | 139 | 66 | 5K | 179 | 38:58.9 |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | CINDY ZUANICH | ORANGE CA | 182 | 73 | 5K | 147 | 33:32.3 |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | WILLIAM LANGSTAFF | SANTA ANA CA | 306 | 70 | 5K | 96 | 27:20.0 |
2 | LEIGHTON J REYNOLDS | VALENCIA CA | 190 | 70 | 5K | 126 | 29:51.5 |
3 | BILL SECKLER | RIVERSIDE CA | 146 | 70 | 5K | 140 | 32:03.7 |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | GARY HARRINGTON | MISSION VIEJO CA | 70 | 78 | 5K | 99 | 27:39.6 |