SRLA 18-Mile Friendship Run at Hansen Dam 2018

February 11, 2018


Results by ItzAboutTime.com

Detail Team Results

SRLA 18

GROUP NAME

Team - John R. Wooden High School

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 6732 Manuel Chavez Reseda CA M 1078 1078 3:33:01.31
2 6734 Stephanie Darling Reseda CA F 1417 2495 3:44:13.85
3 6730 Cesar Castellanos Reseda CA M 2220 4715 4:14:46.32
4 6736 Josue Martinez Reseda CA M 2221 6936 4:14:50.63

Team - Belvedere Middle School

Finish Position - 53

Team Score (places): 1928

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 5440 Timothy Smither Los Angeles CA M 119 119 2:33:28.12
2 5437 Toby Luong Los Angeles CA M 336 455 2:54:09.81
3 5427 Daniela Acosta Los Angeles CA F 433 888 2:59:30.67
4 5426 Christopher Acosta Los Angeles CA M 434 1322 2:59:41.42
5 5439 Leonel Meza Los Angeles CA M 606 1928 3:10:39.52
6 5430 Guillermo Espinosa Los Angeles CA M 881 2809 3:24:11.01
7 5433 Veronica Gonzalez Los Angeles CA F 1127 3936 3:34:20.80
8 5432 Libertad Gonzalez Los Angeles CA F 1131 5067 3:34:23.58
9 5438 Alex Medina Los Angeles CA M 1644 6711 3:53:15.45
10 5441 Katlyn Valdez Los Angeles CA F 1675 8386 3:54:36.55
11 5434 Jonathan Gutierrez Los Angeles CA M 2606 10992 4:26:32.04
12 5435 Helen Hernandez Los Angeles CA F 2623 13615 4:26:46.55
13 5436 Heidi Juarez Los Angeles CA F 2630 16245 4:26:50.53
14 5428 Jocelyn Avalos Los Angeles CA M 2631 18876 4:26:51.44
15 5442 Warren Valles Los Angeles CA M 3182 22058 4:51:50.18

Team - Bravo Magnet High

Finish Position - 1

Team Score (places): 53

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 5553 Francisco Quijada Los Angeles CA M 1 1 1:53:41.31
2 5555 David Roman Los Angeles CA M 4 5 2:02:07.19
3 5566 Bryan Son Los Angeles CA M 8 13 2:03:57.97
4 5531 Carlos Duarte Los Angeles CA M 14 27 2:08:33.04
5 5537 Horacio Gonzalez Los Angeles CA M 26 53 2:15:02.27
6 5539 Jeffery Hanford Los Angeles CA M 44 97 2:20:25.82
7 5535 Fernando Gomez Los Angeles CA M 57 154 2:23:32.38
8 5543 Anthony Ho Los Angeles CA M 59 213 2:23:37.69
9 5544 Abraham Lopez Los Angeles CA M 75 288 2:26:46.05
10 5554 Justin Rodriguez Los Angeles CA M 88 376 2:28:22.88
11 5526 Anthony Ball Los Angeles CA M 92 468 2:29:07.88
12 5528 Johnny Chen Los Angeles CA M 111 579 2:32:38.05
13 5547 Eduardo Lugo Los Angeles CA M 130 709 2:34:24.03
14 5541 Adrian Hernandez Los Angeles CA M 161 870 2:38:08.79
15 5551 Gabriel Perez Los Angeles CA M 176 1046 2:40:03.77
16 5561 Oliver Salinas Los Angeles CA M 212 1258 2:44:25.53
17 5549 Diego Naranjo Los Angeles CA M 232 1490 2:45:13.00
18 5534 Nathaly Garcia Los Angeles CA F 307 1797 2:52:24.47
19 5533 Cleotilde Flores Los Angeles CA F 380 2177 2:56:23.06
20 5538 Johel Gonzalez Los Angeles CA M 384 2561 2:56:44.07
21 5563 Karla Sanchez-Ruiz Los Angeles CA F 422 2983 2:58:54.11
22 5568 Tammy Tran Los Angeles CA F 424 3407 2:58:55.02
23 5546 Issak Loreto Los Angeles CA M 467 3874 3:01:35.42
24 5550 Diego Palma Lopez Los Angeles CA M 554 4428 3:06:56.48
25 5564 Yuto Shido Los Angeles CA M 564 4992 3:07:16.53
26 5545 Cynthia Lopez Los Angeles CA F 989 5981 3:29:35.95
27 5527 Alejandra Calvo Los Angeles CA F 991 6972 3:29:38.15
28 5565 Alexis Sierra Los Angeles CA F 1041 8013 3:31:50.27
29 5536 Wilmer Gomez Los Angeles CA M 1202 9215 3:36:51.29
30 5540 Jennifer Hanford Los Angeles CA F 1203 10418 3:36:56.57
31 5530 Xenia Dela Cueva Los Angeles CA F 1214 11632 3:37:28.26
32 5560 Rob Russell Los Angeles CA M 1221 12853 3:37:48.30
33 5532 Kaitlyn Espinoza Los Angeles CA F 1264 14117 3:39:11.62
34 5529 Jackeline Corona Los Angeles CA F 1313 15430 3:40:44.28
35 5548 Jessica Mira Los Angeles CA F 1419 16849 3:44:16.75
36 5525 Jazmin Anguiano Los Angeles CA F 2003 18852 4:05:59.97
37 5567 Arleth Tomas Los Angeles CA F 2051 20903 4:08:17.01
38 5569 Yvonne Trenh Los Angeles CA F 2100 23003 4:09:57.20
39 5571 Kheiry Venegas Los Angeles CA F 2101 25104 4:09:58.48
40 5570 Kristy Ung Los Angeles CA F 2104 27208 4:10:00.02
41 5557 Vince Rosiles Los Angeles CA M 2506 29714 4:24:49.07

Team - Burbank Runners

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 5627 Lorenzo Putrino Burbank CA M 1024 1024 3:30:51.02
2 5628 Paul Putrino Burbank CA M 2007 3031 4:06:09.92
3 5624 Deborah Gal Burbank CA F 2875 5906 4:29:20.82

Team - Chatsworth High School

Finish Position - 42

Team Score (places): 1679

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 5854 Jacob Salzman Chatsworth CA M 104 104 2:31:17.08
2 5835 Moises Aguirre Chatsworth CA M 387 491 2:56:52.47
3 5836 Abel Arias Campos Chatsworth CA M 388 879 2:56:52.48
4 5859 Gerard Urgelles Chatsworth CA M 393 1272 2:57:18.98
5 5841 Karina Fiscal Chatsworth CA F 407 1679 2:58:00.67
6 5840 Desiree Entezami Chatsworth CA F 654 2333 3:13:48.62
7 5839 Jasmine Corralejo Chatsworth CA F 655 2988 3:13:48.64
8 5858 Jessica Uche Chatsworth CA F 656 3644 3:13:50.78
9 5853 Briana Rubio Chatsworth CA F 657 4301 3:13:50.83
10 5848 Ricardo Gracia Chatsworth CA M 887 5188 3:24:26.23
11 5834 Chelsea Adams Chatsworth CA F 1044 6232 3:31:57.67
12 5852 Jesus Rizk Chatsworth CA M 1049 7281 3:32:01.78
13 5837 Christian Barreto Chatsworth CA M 1051 8332 3:32:03.39
14 5847 Ricardo Gracia Chatsworth CA M 1111 9443 3:33:44.51
15 5838 Arleen Condor Chatsworth CA F 1175 10618 3:35:45.10
16 5842 Kayleen Fiscal Chatsworth CA F 1211 11829 3:37:17.57
17 5857 Melissa Snaider Chatsworth CA F 1354 13183 3:42:14.92
18 5849 Anita Hoch Chatsworth CA F 1355 14538 3:42:15.10
19 5844 Allen Gayle Chatsworth CA M 1863 16401 4:01:08.92
20 5846 Naileah Gonzalez Chatsworth CA F 1864 18265 4:01:09.47

Team - Downtown Magnet High

Finish Position - 41

Team Score (places): 1673

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 6065 David Campos Los Angeles CA M 211 211 2:44:25.33
2 6072 Jil Gamino Los Angeles CA M 274 485 2:49:20.26
3 6073 Kavi Gee Los Angeles CA M 301 786 2:52:06.03
4 6067 David Castillo Los Angeles CA M 326 1112 2:53:29.79
5 6075 Alex Martinez Los Angeles CA M 561 1673 3:07:10.80
6 6074 Waimin Gee Los Angeles CA M 768 2441 3:19:47.95
7 6070 Sergio Cortes Los Angeles CA M 828 3269 3:22:18.14
8 6069 Juan Clara Los Angeles CA M 829 4098 3:22:18.18
9 6076 Farhan Pasha Los Angeles CA M 883 4981 3:24:12.38
10 6068 Xavier Castillo Los Angeles CA M 994 5975 3:29:46.57
11 6066 Diego Campos Los Angeles CA M 1180 7155 3:35:59.57
12 6079 Cathy Tang Los Angeles CA F 1183 8338 3:36:02.93
13 6077 Lulu Rojas Los Angeles CA F 1187 9525 3:36:05.50
14 6071 Hanna Fernan Los Angeles CA F 1843 11368 4:00:24.73
15 6078 Christian Saravia Los Angeles CA M 2083 13451 4:09:28.60

Team - Eagle Rock High

Finish Position - 65

Team Score (places): 2306

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 6131 R-Jet Torrefiel Los Angeles CA M 55 55 2:23:12.86
2 6135 Michael Turnblom Los Angeles CA M 203 258 2:42:28.89
3 6119 Jonathan Lachica Los Angeles CA M 619 877 3:11:23.87
4 6110 Joseph Cohen Los Angeles CA M 691 1568 3:15:30.68
5 6122 Patrick Legaspi Los Angeles CA M 738 2306 3:18:11.54
6 6118 Madeline Keipp Los Angeles CA F 789 3095 3:20:32.75
7 6113 Moises De Leon Los Angeles CA M 917 4012 3:25:47.65
8 6129 Hazel Santos Tabin Los Angeles CA F 941 4953 3:27:02.69
9 6109 Ixtlalli Chavez Los Angeles CA F 1279 6232 3:39:39.77
10 6138 Justin Zhou Los Angeles CA M 1284 7516 3:39:48.42
11 6116 Iliana Garcia-Lana Los Angeles CA F 1717 9233 3:55:42.83
12 6105 Nathan Brown Los Angeles CA M 1751 10984 3:56:52.43
13 6132 Tyler Tran Los Angeles CA M 1771 12755 3:57:37.42
14 6108 Zachary Castro Los Angeles CA M 1772 14527 3:57:40.71
15 6104 Joseph Barnica Los Angeles CA M 1978 16505 4:05:13.59
16 6137 Gian Ygot Los Angeles CA M 1985 18490 4:05:18.97
17 6136 Sharon Vargas Ferrez Los Angeles CA F 2071 20561 4:08:56.97
18 6123 Adam Leonard Los Angeles CA M 2214 22775 4:14:34.18
19 6111 Ryan Martin Cucue Los Angeles CA M 2225 25000 4:14:52.86
20 6130 Byron Simon Los Angeles CA M 2226 27226 4:14:53.19
21 6134 Eleonor Trunov Los Angeles CA F 2331 29557 4:18:38.05
22 6125 Araceli Magallon Los Angeles CA F 2334 31891 4:18:44.89
23 6112 Victor Rapha Cucue Los Angeles CA M 2643 34534 4:26:58.28
24 6114 Denise Flores Los Angeles CA F 2691 37225 4:27:26.51
25 6117 Shaun Hernandez Los Angeles CA M 2809 40034 4:28:40.20
26 6133 Citlali Trujillo Los Angeles CA F 2825 42859 4:28:51.93
27 6120 Christina Lee Los Angeles CA F 3020 45879 4:33:35.41
28 6124 Princess Leus Los Angeles CA F 3021 48900 4:33:35.72
29 6126 Priscilla Medina Los Angeles CA F 3046 51946 4:35:13.16
30 6107 Aidan Cantrell Los Angeles CA M 3091 55037 4:40:22.77

Team - Edison Middle School

Finish Position - 120

Team Score (places): 4753

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 6140 Jesus Baustista Hern Los Angeles CA M 636 636 3:12:13.51
2 6161 Angel Tacuba Los Angeles CA M 800 1436 3:21:06.53
3 6152 Diego Lomeli Los Angeles CA M 801 2237 3:21:07.46
4 6142 Maria Chavez Los Angeles CA F 1136 3373 3:34:28.36
5 6145 Annette Gaytan Los Angeles CA F 1380 4753 3:42:55.90
6 6151 Joshua Huerta Los Angeles CA M 1732 6485 3:56:09.37
7 6148 Josue Hernandez Los Angeles CA M 1807 8292 3:58:36.71
8 6143 Ulises Dumas Los Angeles CA M 1822 10114 3:59:32.08
9 6153 Jacquelin Maldonado Los Angeles CA F 1927 12041 4:03:11.35
10 6141 Andrea Bautista Los Angeles CA F 2094 14135 4:09:46.80
11 6139 Isabella Adame Los Angeles CA F 2512 16647 4:24:53.62
12 6144 Antonia Gante Los Angeles CA F 2516 19163 4:24:57.57
13 6156 Melody Reyes Los Angeles CA F 2517 21680 4:24:58.51
14 6162 Daniel Vasquez Los Angeles CA M 2662 24342 4:27:10.12
15 6155 Isabel Martinez Los Angeles CA F 2672 27014 4:27:14.31
16 6160 Abygail Suchite Los Angeles CA F 2686 29700 4:27:22.56
17 6159 Juan Sierra Los Angeles CA M 3026 32726 4:33:52.03
18 6150 Lidia Hernandez Los Angeles CA F 3030 35756 4:34:08.55
19 6158 Noemi Salmeron Los Angeles CA F 3036 38792 4:34:41.15
20 6157 Denise Rojas Los Angeles CA F 3037 41829 4:34:42.64
21 6149 Julio Hernandez Los Angeles CA M 3207 45036 4:54:01.29
22 6154 Alvier Marin Los Angeles CA M 3217 48253 4:55:15.12

Team - El Sereno Middle

Finish Position - 144

Team Score (places): 6189

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 6185 Arizbel Gomez Los Angeles CA F 1192 1192 3:36:22.31
2 6195 Alondra Nava Los Angeles CA F 1193 2385 3:36:23.60
3 6190 Jan Carlo Lastimoso Los Angeles CA M 1204 3589 3:36:57.23
4 6199 David Rivera Los Angeles CA M 1222 4811 3:37:49.96
5 6177 Jacqueline Becerra Los Angeles CA F 1378 6189 3:42:50.34
6 6176 Ashley Alfaro Los Angeles CA F 1408 7597 3:44:05.29
7 6192 Ricardo Mena Los Angeles CA M 1409 9006 3:44:05.98
8 6182 Frida Conejo Los Angeles CA F 1411 10417 3:44:08.69
9 6198 Esmeralda Ramiro Los Angeles CA F 1412 11829 3:44:08.89
10 6196 Natalie Neal-Peters Los Angeles CA F 1416 13245 3:44:12.08
11 6191 Maya Martinez Los Angeles CA F 1922 15167 4:03:06.93
12 6200 Diego Ruiz Los Angeles CA M 2343 17510 4:19:01.88
13 6194 Yumma Mora Los Angeles CA F 2531 20041 4:25:19.02
14 6186 Daniel Hernandez Los Angeles CA M 2541 22582 4:25:35.38
15 6184 Jeri Garcia Los Angeles CA F 2555 25137 4:25:51.90
16 6187 Isaac Hernandez Los Angeles CA M 2557 27694 4:25:54.62
17 6193 Valerie Mora Los Angeles CA F 2558 30252 4:25:56.21
18 6202 Alize Turrey Los Angeles CA F 2573 32825 4:26:12.60
19 6175 Alexa Abrego Los Angeles CA F 2582 35407 4:26:18.65
20 6179 Mixtli Camarena Los Angeles CA F 2632 38039 4:26:53.82
21 6188 Nathan Hernandez Los Angeles CA M 2635 40674 4:26:55.04
22 6180 Nathan Castaneda Los Angeles CA M 2766 43440 4:28:14.61
23 6201 Jasmine Salazar Los Angeles CA F 3012 46452 4:32:50.52
24 6189 Vanessa Hernandez Los Angeles CA F 3023 49475 4:33:42.00
25 6181 Mia Coloma Los Angeles CA F 3033 52508 4:34:23.39
26 6178 Maria Briseno Los Angeles CA F 3034 55542 4:34:25.11

Team - Elizabeth Learning Center

Finish Position - 30

Team Score (places): 1343

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 6213 Imanol Vela Cudahy CA M 129 129 2:34:17.19
2 6214 Alvaro Ventura Cudahy CA M 170 299 2:39:21.34
3 6204 Cristian Banuelos Cudahy CA M 304 603 2:52:22.41
4 6206 Steven Osuna Cudahy CA M 342 945 2:54:23.54
5 6210 Maria Santana Cudahy CA F 398 1343 2:57:39.64
6 6205 Nancy Garcia Cudahy CA F 399 1742 2:57:43.56
7 6212 Wendy Vargas Cudahy CA F 1149 2891 3:34:40.89
8 6215 Jimena Zamudio Cudahy CA F 1371 4262 3:42:33.52
9 6209 Channel Ruiz Cudahy CA F 1676 5938 3:54:38.18
10 6207 Benjamin Palacios Cudahy CA M 1686 7624 3:54:53.60
11 6211 Edwin Soto Cudahy CA M 1938 9562 4:03:25.12
12 6208 Romina Ramirez-Magana Cudahy CA F 2959 12521 4:30:43.75

Team - Fairfax High School

Finish Position - 19

Team Score (places): 884

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 6232 Lenin Castro Los Angeles CA M 18 18 2:10:09.71
2 6262 Loreli Rodriguez Los Angeles CA F 141 159 2:36:13.75
3 6242 Hugo Lopez Los Angeles CA M 143 302 2:36:15.44
4 6241 Gregory Lopez Los Angeles CA M 262 564 2:47:30.92
5 6231 Jared Blanco Los Angeles CA M 320 884 2:53:12.25
6 6228 Marvin Andrade Los Angeles CA M 353 1237 2:54:58.76
7 6251 Angel Navas Los Angeles CA M 477 1714 3:02:07.64
8 6235 Andrew Cruz Los Angeles CA M 510 2224 3:04:32.06
9 6270 Jose Vargas Los Angeles CA M 569 2793 3:07:43.92
10 6243 Ricardo Lopez Los Angeles CA M 585 3378 3:09:04.69
11 6237 Brian Dunbar Los Angeles CA M 613 3991 3:11:06.51
12 6238 Alexis Estrada Los Angeles CA M 635 4626 3:12:11.42
13 6254 Victor Park Los Angeles CA M 844 5470 3:23:08.09
14 6248 Omar Matias Los Angeles CA M 897 6367 3:25:00.55
15 6252 Edgar Olvera Los Angeles CA M 935 7302 3:26:47.17
16 6257 Marco Rivera Los Angeles CA M 1053 8355 3:32:04.35
17 6246 Diego Martinez Los Angeles CA M 1148 9503 3:34:40.48
18 6244 Eduardo Luna Los Angeles CA M 1169 10672 3:35:19.30
19 6229 Brandon Argueta Los Angeles CA M 1182 11854 3:35:59.74
20 6256 Collin Reyes Los Angeles CA M 1227 13081 3:37:57.38
21 6259 Missael Robles Los Angeles CA M 1265 14346 3:39:11.87
22 6230 Alexis Bautista Los Angeles CA M 1266 15612 3:39:12.21
23 6258 Gustavo Robles Los Angeles CA M 1274 16886 3:39:28.27
24 6268 Jessie Serrano Los Angeles CA M 1428 18314 3:44:30.55
25 6239 Sandra Jimenez Los Angeles CA F 1444 19758 3:45:22.07
26 6240 Craig Johnson Los Angeles CA M 1521 21279 3:48:41.29
27 6264 Brian Romero Los Angeles CA M 1923 23202 4:03:08.05
28 6236 Jan Cruz Los Angeles CA M 1933 25135 4:03:16.07
29 6260 Daniel Rocha Los Angeles CA M 1986 27121 4:05:22.60
30 6245 Heriberto Maroquin Los Angeles CA M 1987 29108 4:05:23.41
31 6266 Alvaro Sanchez Los Angeles CA M 2394 31502 4:20:59.92
32 6269 Josselyn Tenas Los Angeles CA F 2397 33899 4:21:18.87
33 6233 Triana Chias Los Angeles CA F 2451 36350 4:23:28.43
34 6250 Carlo Mendoza Los Angeles CA M 2548 38898 4:25:43.01
35 6249 Yesenia Mendez Los Angeles CA F 2549 41447 4:25:44.42
36 6271 Nicole Villanueva Los Angeles CA F 2812 44259 4:28:41.01
37 6226 Madelene Aleman Los Angeles CA F 2934 47193 4:30:20.68
38 6227 Ashley Alvarado Los Angeles CA F 3056 50249 4:36:57.21
39 6267 Yanixtze Santana Los Angeles CA F 3064 53313 4:37:28.43
40 6225 Christian Acevedo Los Angeles CA M 3074 56387 4:38:24.91
41 6255 Kimberly Recarte Los Angeles CA F 3078 59465 4:38:58.08

Team - Monroe Police Academy

Finish Position - 145

Team Score (places): 6426

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 7493 Victor Varela North Hills CA M 734 734 3:17:49.70
2 7479 Carlos Mendez North Hills CA M 1160 1894 3:35:06.93
3 7489 Fanny Segura North Hills CA F 1173 3067 3:35:35.66
4 7490 Luis Suarez North Hills CA M 1174 4241 3:35:40.05
5 7477 Oscar 00 Letona North Hills CA M 2185 6426 4:12:50.89
6 7476 Annette Gonzalez North Hills CA F 2186 8612 4:12:51.88
7 7492 Miguel 00 Valadez North Hills CA M 2242 10854 4:15:36.99
8 7475 Francesco Giusseppe North Hills CA M 2250 13104 4:15:55.78
9 7474 Genesis 00 Gil North Hills CA F 2485 15589 4:24:22.83
10 7478 Allison 00 Lopez North Hills CA F 2488 18077 4:24:24.55
11 7485 Bryant Pinto North Hills CA M 2713 20790 4:27:39.12
12 7468 Nicholas Caballero North Hills CA M 2714 23504 4:27:40.54
13 7488 Juan Rosas North Hills CA M 2715 26219 4:27:40.72
14 7495 Chad Watson North Hills CA M 2788 29007 4:28:28.67
15 7482 Brandy 00 Orellana North Hills CA F 2852 31859 4:29:05.02
16 7473 Damian Garcia North Hills CA M 2942 34801 4:30:27.53
17 7466 Angel 00 Alonso North Hills CA M 2978 37779 4:31:03.88
18 7480 Dylan Miranda North Hills CA M 2982 40761 4:31:05.70
19 7472 Milana Fedorova North Hills CA F 3010 43771 4:32:42.64
20 7481 Nicole Olvera North Hills CA F 3011 46782 4:32:43.59
21 7486 Destiny 00 Ramirez North Hills CA F 3173 49955 4:50:29.23
22 7471 Shirley 00 Estrada North Hills CA F 3177 53132 4:51:15.23
23 7491 Moises Uribe North Hills CA M 3178 56310 4:51:36.01
24 7483 Erika 00 Orellana North Hills CA F 3183 59493 4:51:53.24
25 7494 Jessica Vasquez North Hills CA F 3193 62686 4:52:18.83

Team - Franklin High School

Finish Position - 8

Team Score (places): 632

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 6312 Andy Olivera Los Angeles CA M 67 67 2:24:46.81
2 6309 Edwin Morales Los Angeles CA M 94 161 2:29:22.41
3 6318 Jose Vega Los Angeles CA M 122 283 2:33:43.07
4 6308 Edward Morales Los Angeles CA M 171 454 2:39:34.01
5 6313 Eder Perez Los Angeles CA M 178 632 2:40:14.42
6 6305 Jonathan Lopez Los Angeles CA M 294 926 2:51:22.41
7 6306 Abraham Merino Los Angeles CA M 667 1593 3:14:19.97
8 6301 Gabriel Berber Los Angeles CA M 687 2280 3:15:13.73
9 6314 Rafael Pineda Los Angeles CA M 692 2972 3:15:33.26
10 6303 Brenda Herrera Los Angeles CA F 693 3665 3:15:33.28
11 6310 Jeff Morse Los Angeles CA M 713 4378 3:16:36.34
12 6307 Jose Montaòez Los Angeles CA M 806 5184 3:21:14.50
13 6300 Lizeth Bautista Amaro Los Angeles CA F 919 6103 3:25:52.19
14 6296 Melanie Almanza Los Angeles CA F 1260 7363 3:39:08.33
15 6320 Sofia Viruete Los Angeles CA F 1329 8692 3:41:30.93
16 6316 Roy Rodriguez Los Angeles CA M 1447 10139 3:45:42.85
17 6299 Jocelyne Baires Los Angeles CA F 1690 11829 3:55:02.45
18 6317 Melissa Ruiz Los Angeles CA F 1691 13520 3:55:02.91
19 6319 Pablo Velasquez Los Angeles CA M 1941 15461 4:03:33.58
20 6302 Erika Cuevas Los Angeles CA F 1967 17428 4:04:37.12
21 6298 Russia Andrade Los Angeles CA F 2218 19646 4:14:42.81
22 6297 Abelardo Anacleto Los Angeles CA M 2369 22015 4:20:08.22
23 6304 Manuel Lemus Los Angeles CA M 2671 24686 4:27:14.22
24 6315 Alexandria Puerto Los Angeles CA F 2673 27359 4:27:15.00

Team - Fremont High School

Finish Position - 77

Team Score (places): 2772

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 6339 Brandon Samaniego Los Angeles CA M 240 240 2:45:56.80
2 6342 Evelyn Toledo Los Angeles CA F 374 614 2:56:03.29
3 6321 Kevin Aguilar Los Angeles CA M 498 1112 3:03:39.61
4 6326 Maritzabeth Francisco Los Angeles CA F 501 1613 3:03:51.06
5 6336 Jose Reyes Los Angeles CA M 1159 2772 3:35:06.49
6 6341 Anthony Solis Los Angeles CA M 1162 3934 3:35:08.23
7 6340 Allison Serrano Los Angeles CA F 1449 5383 3:45:43.37
8 6327 Thalia Francisco Los Angeles CA F 1492 6875 3:47:19.46
9 6329 Maria Mares Los Angeles CA F 2061 8936 4:08:31.68
10 6328 Cielo Maldonado Los Angeles CA F 2412 11348 4:21:48.95
11 6324 Evelyn Constanza Los Angeles CA F 2413 13761 4:21:51.82
12 6325 Maria Cortez Los Angeles CA F 2437 16198 4:22:52.71
13 6333 Gilberto Paz Los Angeles CA M 2891 19089 4:29:41.73
14 6337 Abelardo Reynaga Los Angeles CA M 2900 21989 4:29:49.57
15 6335 Ivan Ramirez Los Angeles CA M 2937 24926 4:30:22.98
16 6334 Daisy Portillo Los Angeles CA F 2990 27916 4:31:23.62
17 6343 Angela Vargas Los Angeles CA F 3050 30966 4:35:31.93
18 6322 Joana Alvarez Los Angeles CA F 3100 34066 4:41:21.82
19 6330 Brenda Martinez Los Angeles CA F 3240 37306 4:56:51.09
20 6331 Maria Martinez Los Angeles CA F 3256 40562 4:58:23.66
21 6338 Elizabeth Rivas Los Angeles CA F 3258 43820 4:58:29.61

Team - Gardena High School

Finish Position - 122

Team Score (places): 4897

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 6401 Jake Sanchez Gardena CA M 219 219 2:44:49.05
2 6396 Bryan Juarez Gardena CA M 816 1035 3:21:45.93
3 6397 Abraham Medina Gardena CA M 1134 2169 3:34:27.13
4 6398 Michael Perez Gardena CA M 1201 3370 3:36:49.15
5 6394 Rosenda Fregoso Gardena CA F 1527 4897 3:49:04.24
6 6395 Rogelio Jeronimo Gardena CA M 1564 6461 3:50:26.49
7 6391 Juan Belmonte Gardena CA M 1736 8197 3:56:19.01
8 6392 Dave Caballero Gardena CA M 2244 10441 4:15:38.63
9 6393 Angelina Enriguez Gardena CA F 2554 12995 4:25:51.59
10 6400 Nathaly Rodriguez Gardena CA F 3181 16176 4:51:46.43
11 6399 Marcela Rodriguez Gardena CA F 3198 19374 4:52:32.06
12 6402 Richard Schott Gardena CA M 3224 22598 4:55:41.10

Team - Garfield High Jrotc

Finish Position - 12

Team Score (places): 807

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 6430 Saul Romero Los Angeles CA M 19 19 2:10:20.26
2 6427 Erica Ramirez Los Angeles CA F 45 64 2:20:44.99
3 6409 Owen Carrasco Los Angeles CA M 96 160 2:29:55.97
4 6413 Angel Duran Los Angeles CA M 314 474 2:52:49.90
5 6410 Brayan Castillo Los Angeles CA M 333 807 2:53:58.92
6 6412 Cindy Cumbess Los Angeles CA F 792 1599 3:20:41.63
7 6431 Zulema Uribe Los Angeles CA F 837 2436 3:22:50.05
8 6428 Evelyn Ramirez-Parada Los Angeles CA F 840 3276 3:23:00.68
9 6403 Maria Amado Los Angeles CA F 973 4249 3:28:49.69
10 6426 Axel Ortega-Rosas Los Angeles CA F 1007 5256 3:30:09.75
11 6429 Ricky Rodriguez Los Angeles CA M 1137 6393 3:34:29.10
12 6411 Alexis Cruz Los Angeles CA F 1239 7632 3:38:25.69
13 6405 Xiomara Barriere Los Angeles CA F 1277 8909 3:39:39.32
14 6404 Guadalupe Andrade Los Angeles CA F 1349 10258 3:42:02.16
15 6420 Kimberly Jimenez Los Angeles CA F 1489 11747 3:47:16.41
16 6416 Kimberly Flores-Zavalet Los Angeles CA F 1617 13364 3:52:01.76
17 6406 Angel Cano Los Angeles CA M 1718 15082 3:55:45.16
18 6424 Anthonoy Mora Los Angeles CA M 1823 16905 3:59:34.01
19 6423 Eddie Mendoza Los Angeles CA M 1827 18732 3:59:38.59
20 6415 Lisette Flores Los Angeles CA F 1858 20590 4:00:59.18
21 6432 Yllen Valdovinos Los Angeles CA F 1859 22449 4:01:00.42
22 6417 Susie Flores-Zavalet Los Angeles CA F 1860 24309 4:01:00.86
23 6421 Abraham Lopez Los Angeles CA M 2227 26536 4:14:57.21
24 6408 Lucia Carrasco Los Angeles CA F 2422 28958 4:22:27.12
25 6407 Erasmo Carrasco Los Angeles CA M 2424 31382 4:22:28.50
26 6418 Cindy Gonzalez Los Angeles CA F 2646 34028 4:26:59.12
27 6419 Guadalupe Gutierrez Los Angeles CA F 2920 36948 4:30:10.41
28 6422 Bernie Marquez Los Angeles CA M 2923 39871 4:30:11.39
29 6414 Raymond Eason Los Angeles CA M 3038 42909 4:34:43.52

Team - Griffith Middle School

Finish Position - 60

Team Score (places): 2134

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 6495 Alicia Velez Los Angeles CA F 238 238 2:45:24.14
2 8582 Jesse Luis Los Angeles CA M 439 677 3:00:13.21
3 6491 Oscar Sanchez Ruiz Los Angeles CA M 445 1122 3:00:27.17
4 6496 Antonio Velez Los Angeles CA M 505 1627 3:04:02.32
5 6480 Crystal Hernandez Los Angeles CA F 507 2134 3:04:22.57
