SRLA 18-Mile Friendship Run at Hansen Dam 2018

Overall Finish List

February 11, 2018


Results by ItzAboutTime.com
Place Name Team Bib No Age Gender Div Total Time Pace
1 Carlos Larios 396 44 M OP 1:47:22.19 5:58/M
2 Francisco Quijada Bravo Magnet High 5553 28 M SR 1:53:41.31 6:19/M
3 Hector Mendoza Reseda High School 7947 34 M SR 1:54:46.55 6:23/M
4 Ricardo Ramirez 309 46 M OP 1:55:54.97 6:26/M
5 Saul Vizcarra Bell High School 5425 17 M SR 2:00:49.91 6:43/M
6 Oscar Valle 368 19 M OP 2:01:55.53 6:46/M
7 David Roman Bravo Magnet High 5555 16 M SR 2:02:07.19 6:47/M
8 Jose Jimenez MacLay Middle School 7188 43 M SR 2:02:08.24 6:47/M
9 Miquell Benson Compton High School 5949 17 M SR 2:02:26.02 6:48/M
10 Juan Castaneda Bell High School 5387 15 M SR 2:02:26.77 6:48/M
11 Gerardo Caldera 471 48 M OP 2:03:13.54 6:51/M
12 Bryan Son Bravo Magnet High 5566 15 M SR 2:03:57.97 6:53/M
13 Jose Sevilla Manual Arts High 7324 17 M SR 2:04:29.42 6:55/M
14 Jeremy Chavez Katella High School 6741 24 M SR 2:04:30.85 6:55/M
15 Anthony Martin Foshay Learning Center 6280 37 M SR 2:05:05.90 6:57/M
16 Fabian Ochoa 281 36 M OP 2:05:32.22 6:58/M
17 Isaiah Givens Blair High School 5513 14 M SR 2:06:13.37 7:01/M
18 Joel Espinoza 165 39 M OP 2:08:15.87 7:08/M
19 Cris Romero Aae 5033 17 M SR 2:08:30.63 7:08/M
20 Carlos Duarte Bravo Magnet High 5531 17 M SR 2:08:33.04 7:09/M
21 Michael Till 357 36 M OP 2:09:03.39 7:10/M
22 Asa Barton Blair High School 5509 16 M SR 2:09:04.01 7:10/M
23 Alex Maldonado Carson High School 5797 23 M SR 2:09:28.40 7:12/M
24 Daniel Aragon-Perez Contreras Learning Comple 5962 17 M SR 2:09:38.08 7:12/M
25 Lenin Castro Fairfax High School 6232 18 M SR 2:10:09.71 7:14/M
26 Saul Romero Garfield High Jrotc 6430 17 M SR 2:10:20.26 7:14/M
27 Jose Garcia Roosevelt High School 7973 17 M SR 2:11:30.04 7:18/M
28 Jose Casas Roosevelt High School 7967 18 M SR 2:11:30.88 7:18/M
29 Jenn Goldman 182 24 F OP 2:12:17.67 7:21/M
30 Sergio Ramos Carson High School 5799 17 M SR 2:13:37.45 7:25/M
31 Joseph Umana-Walker 364 49 M OP 2:14:14.29 7:27/M
32 Marcos Gonzalez Chavez Learning Academies 5863 17 M SR 2:14:34.63 7:29/M
33 Adalberto Mendez 479 45 M OP 2:14:46.75 7:29/M
34 Carlos Yalibat Hollywood High School 6683 15 M SR 2:14:48.03 7:29/M
35 Charles Monaco 265 40 M OP 2:14:58.27 7:30/M
36 Alvaro Rodriguez MacLay Middle School 7192 26 M SR 2:15:01.87 7:30/M
37 Horacio Gonzalez Bravo Magnet High 5537 42 M SR 2:15:02.27 7:30/M
38 Racine Camara Dorsey High School 6052 18 M SR 2:15:29.25 7:32/M
39 Cristian Avaro Legacy High School 7042 16 M SR 2:15:48.60 7:33/M
40 Carlos Calderon Lapd Hollywood Cadets 6895 20 M SR 2:16:08.39 7:34/M
41 Jose Azpeitia-Marqu Banning High School 5348 17 M SR 2:16:43.26 7:36/M
42 Julio Sustegui 455 26 M OP 2:16:58.67 7:37/M
43 Armando Martinez Bell High School 5405 16 M SR 2:16:59.17 7:37/M
44 Bryan Argueta Bell High School 5385 18 M SR 2:17:02.85 7:37/M
45 Kevin Diaz Camino Nuevo High 5696 17 M SR 2:17:19.59 7:38/M
46 Brian Pfeffer Animo South La 5300 37 M SR 2:17:31.02 7:38/M
47 Jacinto Garcia Reseda High School 7942 33 M SR 2:18:01.06 7:40/M
48 Issac Maldonado Bell High School 5404 17 M SR 2:18:04.88 7:40/M
49 Gerardo Jimenez Dorsey High School 6058 17 M SR 2:18:39.16 7:42/M
50 Gabriel Cedillo Kennedy High School 6757 41 M SR 2:18:47.67 7:43/M
51 Andrew Ortiz Kennedy High School 6772 16 M SR 2:18:58.26 7:43/M
52 Noe Jimenez-Arguer Contreras Learning Comple 5974 18 M SR 2:19:09.10 7:44/M
53 Kristy Koenes Animo Venice 5312 26 F SR 2:19:48.49 7:46/M
54 Marco Pajarito 289 26 M OP 2:20:06.23 7:47/M
55 Marvin Rodriguez Cleveland High School 5885 38 M SR 2:20:06.97 7:47/M
56 Christopher Lopez Maywood Academy High 7416 18 M SR 2:20:13.97 7:47/M
57 Jeffery Hanford Bravo Magnet High 5539 18 M SR 2:20:25.82 7:48/M
58 Kevin Strehlo 350 64 M OP 2:20:40.05 7:49/M
59 Erik Ruble 326 52 M OP 2:20:43.92 7:49/M
60 Erica Ramirez Garfield High Jrotc 6427 35 F SR 2:20:44.99 7:49/M
61 Tim Panec 294 52 M OP 2:20:51.39 7:50/M
62 Roberto Chavez 135 45 M OP 2:21:10.11 7:51/M
63 Mario Rivera Polytechnic High School 7874 41 M SR 2:21:17.14 7:51/M
64 Shamar Hawkins Carson High School 5792 17 M SR 2:21:37.61 7:52/M
65 Frank Rodriguez 32nd St. School 5012 17 M SR 2:22:10.64 7:54/M
66 Juan Contreras Leuzinger High School 7074 15 M SR 2:22:13.92 7:54/M
67 Jose Reyes La River High School 6869 17 M SR 2:22:22.00 7:55/M
68 Edgar Zarzalejo 397 44 M OP 2:22:35.91 7:55/M
69 Anthony Bautista Kennedy High School 6753 16 M SR 2:22:36.61 7:55/M
70 Trisha Garcia North High School 7693 36 F SR 2:22:39.95 7:56/M
71 Armando Castro Foshay Learning Center 6274 17 M SR 2:22:45.37 7:56/M
72 Adrian Flores 399 40 M OP 2:22:46.43 7:56/M
73 Patty Gomez 185 53 F OP 2:22:47.23 7:56/M
74 Luis Soto San Fernando High 8034 17 M SR 2:22:48.92 7:56/M
75 R-Jet Torrefiel Eagle Rock High 6131 17 M SR 2:23:12.86 7:57/M
76 Alberto Castillo Roosevelt High School 7968 16 M SR 2:23:25.87 7:58/M
77 Fernando Gomez Bravo Magnet High 5535 17 M SR 2:23:32.38 7:58/M
78 Edgar Yak De-Padua Hollenbeck Middle School 6661 15 M SR 2:23:36.65 7:59/M
79 Anthony Ho Bravo Magnet High 5543 18 M SR 2:23:37.69 7:59/M
80 Toby Panec High Tech La 6606 17 M SR 2:23:37.80 7:59/M
81 Wilson Cruz Contreras Learning Comple 5968 17 M SR 2:23:39.14 7:59/M
82 Jeffrey Limbacher Dr. Mohan High 6088 25 M SR 2:23:40.93 7:59/M
83 Kevin Gomez Animo Ralph Bunche 5265 17 M SR 2:23:51.01 8:00/M
84 Brian Sazo Manual Arts High 7323 16 M SR 2:23:59.13 8:00/M
85 Marco Rodriguez 320 53 M OP 2:24:10.45 8:01/M
86 Beethoven Hernandez Alliance Tajima High School 5140 15 M SR 2:24:12.42 8:01/M
87 Dale Lister 226 55 M OP 2:24:20.40 8:01/M
88 Henry Cortes Angelou Community School 5155 17 M SR 2:24:20.79 8:01/M
89 Andy Olivera Franklin High School 6312 17 M SR 2:24:46.81 8:03/M
90 Bryan Escobar Reseda High School 7939 17 M SR 2:24:51.78 8:03/M
91 Ezequiel Gomez Reseda High School 7943 17 M SR 2:24:52.21 8:03/M
92 Hans Foronda Reseda High School 7941 15 M SR 2:24:52.67 8:03/M
93 Ariel Cornejo 32nd St. School 8571 19 M SR 2:25:02.70 8:03/M
94 Amed Medina Bell High School 5406 15 M SR 2:25:04.56 8:04/M
95 James McGuire 483 55 M OP 2:25:09.06 8:04/M
96 Jonathan Napoles Hawthorne High School 6576 16 M SR 2:25:28.04 8:05/M
97 Helen Quezada 305 37 F OP 2:26:11.91 8:07/M
98 Edwin Palencia 291 42 M OP 2:26:14.82 8:07/M
99 Fabian Gonzalez Taft High School 8320 17 M SR 2:26:31.81 8:08/M
100 Abraham Lopez Bravo Magnet High 5544 17 M SR 2:26:46.05 8:09/M
 
Place Name Team Bib No Age Gender Div Total Time Pace
101 Joaquin Palomares Sherman Oaks Ces 8137 17 M SR 2:26:50.52 8:09/M
102 Saul Salayes 473 41 M OP 2:27:11.41 8:11/M
103 Feliciano Villegas 398 47 M OP 2:27:12.60 8:11/M
104 Isabel Hernandez Panorama High School 7834 36 F SR 2:27:17.06 8:11/M
105 Jose Villalvazo MacLay Middle School 7195 24 M SR 2:27:18.74 8:11/M
106 Gustavo Hernandez Madrid Middle School 7218 14 M SR 2:27:24.08 8:11/M
107 Reyna Martínez Rojo 250 39 F OP 2:27:33.92 8:12/M
108 Wendel Yac Clinton Middle School 5911 14 M SR 2:27:38.26 8:12/M
109 Susan Baker 105 36 F OP 2:27:39.70 8:12/M
110 Ibneias Mendoza Gertz Merkin Complex 6456 17 M SR 2:27:49.87 8:13/M
111 Andres De La Herran King Drew Magnet 6787 18 M SR 2:27:55.34 8:13/M
112 Jesus Romo Southeast High School 8199 15 M SR 2:27:57.37 8:13/M
113 Jose Gallegos Nava Learning Academy 7572 14 M SR 2:28:10.62 8:14/M
114 Carlos Carrillo Nava Learning Academy 7568 13 M SR 2:28:10.94 8:14/M
115 Maria Lopez Nava Learning Academy 7577 16 M SR 2:28:11.01 8:14/M
116 Bryan Sanchez Hollenbeck Middle School 6657 15 M SR 2:28:16.78 8:14/M
117 Justin Rodriguez Bravo Magnet High 5554 16 M SR 2:28:22.88 8:15/M
118 Aiden Allende Marshall High School 7392 15 M SR 2:28:34.00 8:15/M
119 Adrian Velazquez Carson High School 5808 18 M SR 2:28:53.04 8:16/M
120 Ricardo Garcia 32nd St. School 8572 25 M SR 2:29:03.46 8:17/M
121 Anthony Ball Bravo Magnet High 5526 17 M SR 2:29:07.88 8:17/M
122 Rodolfo Tzintzun Academia Avance 5092 16 M SR 2:29:22.07 8:18/M
123 Edwin Morales Franklin High School 6309 18 M SR 2:29:22.41 8:18/M
124 David Ordonez Alliance Tajima High School 5149 15 M SR 2:29:52.42 8:20/M
125 Owen Carrasco Garfield High Jrotc 6409 17 M SR 2:29:55.97 8:20/M
126 Miguel Diaz 49 18 M OP 2:30:04.31 8:20/M
127 Jose Vara Stevenson Middle School 8251 52 M SR 2:30:20.53 8:21/M
128 Jose Rangel Yokley Middle School 8541 41 M SR 2:30:41.35 8:22/M
129 Saul Hernandez Marshall High School 7399 17 M SR 2:30:49.08 8:23/M
130 Santiago Lopez 393 28 M OP 2:30:49.54 8:23/M
131 Robert Hawrylo High Tech La 6601 16 M SR 2:31:00.52 8:23/M
132 Angel Lopez Torres High School 8342 16 M SR 2:31:03.78 8:24/M
133 Arturo Flores Torres High School 8337 17 M SR 2:31:05.14 8:24/M
134 Kevin Peralta 31 22 M OP 2:31:13.28 8:24/M
135 Javier Martinez Reseda High School 7946 16 M SR 2:31:16.71 8:24/M
136 Jacob Salzman Chatsworth High School 5854 17 M SR 2:31:17.08 8:24/M
137 Simone Porcu 302 49 M OP 2:31:27.53 8:25/M
138 Edson Ortiz Hollywood High School 6675 15 M SR 2:31:35.34 8:25/M
139 Yesenia Brockett 114 36 F OP 2:31:36.10 8:25/M
140 Jose Guzman Contreras Learning Comple 5972 17 M SR 2:31:39.95 8:26/M
141 Roberto Escobedo 451 48 M OP 2:32:08.36 8:27/M
142 Ed Ornelas 284 49 M OP 2:32:15.54 8:28/M
143 Erica Tovar Polytechnic High School 7877 32 F SR 2:32:20.58 8:28/M
144 Oscar Rojas Torres High School 8345 15 M SR 2:32:29.99 8:28/M
145 Pablo Velez Torres High School 8351 18 M SR 2:32:30.72 8:28/M
146 Jorge Sarmiento Reseda High School 7953 17 M SR 2:32:35.91 8:29/M
147 Johnny Chen Bravo Magnet High 5528 17 M SR 2:32:38.05 8:29/M
148 Luis Espinoza Bell High School 5393 15 M SR 2:32:39.03 8:29/M
149 Fabian Abella Marco Middle School 7328 13 M SR 2:32:47.12 8:29/M
150 Valerie Lobato Bell High School 5402 16 F SR 2:32:49.37 8:29/M
151 Leslie Cohen 142 62 F OP 2:32:57.98 8:30/M
152 Melanie Torres Bell High School 5421 15 F SR 2:33:11.64 8:31/M
153 Armando Gonzalez-Fuent Camino Burlington 5670 36 M SR 2:33:13.39 8:31/M
154 Milton Galindo Camino Burlington 5666 40 M SR 2:33:14.09 8:31/M
155 Jessica Mena 255 28 F OP 2:33:19.40 8:31/M
156 Abed Saled Hamilton High School 6527 17 M SR 2:33:27.92 8:32/M
157 Timothy Smither Belvedere Middle School 5440 38 M SR 2:33:28.12 8:32/M
158 Mikel Ramirez Port Of La High 7904 16 M SR 2:33:32.44 8:32/M
159 Angel Gomez Academia Avance 5060 16 M SR 2:33:33.87 8:32/M
160 Jose Vega Franklin High School 6318 15 M SR 2:33:43.07 8:32/M
161 Omar Abad Academia Avance 5047 13 M SR 2:33:47.29 8:33/M
162 Alexander Ruiz Hamilton High School 6524 14 M SR 2:33:53.61 8:33/M
163 Matthew Jaimes Burbank Middle School 5611 13 M SR 2:33:54.51 8:33/M
164 Raul Lopez 234 46 M OP 2:33:56.32 8:33/M
165 Angel Moreno Animo Ralph Bunche 5276 37 M SR 2:34:08.49 8:34/M
166 Elias Gonzalez Southeast High School 8183 21 M SR 2:34:12.00 8:34/M
167 Ryder Morgan Las Flores Middle 6994 13 M SR 2:34:15.30 8:34/M
168 Imanol Vela Elizabeth Learning Center 6213 14 M SR 2:34:17.19 8:34/M
169 Eduardo Lugo Bravo Magnet High 5547 16 M SR 2:34:24.03 8:35/M
170 Luis Chavez Leuzinger High School 7073 18 M SR 2:34:24.73 8:35/M
171 Jamie Till 356 38 F OP 2:34:28.28 8:35/M
172 Jose Zuniga Hamilton High School 6533 15 M SR 2:34:40.14 8:36/M
173 Javier Valencia Diego Rivera Learning Compl 6018 17 M SR 2:34:46.57 8:36/M
174 Audrey Faber 166 37 F OP 2:34:49.87 8:36/M
175 Ricardo Valencia Legacy High School 7069 14 M SR 2:35:16.05 8:38/M
176 Luiz Carteno Marco Middle School 7334 12 M SR 2:35:21.69 8:38/M
177 Freddie Ackerley 91 50 M OP 2:35:23.81 8:38/M
178 Eliud Rojas Bell High School 5413 15 M SR 2:35:25.99 8:38/M
179 Jarvison Ramirez Manual Arts High 7319 17 M SR 2:35:35.22 8:39/M
180 Daniel Beck Yokley Middle School 8533 14 M SR 2:35:36.10 8:39/M
181 Jonathan Montes Le Conte Middle 7033 13 M SR 2:35:39.57 8:39/M
182 Jocelyn Arroyo Camino Burlington 5657 13 F SR 2:35:40.68 8:39/M
183 Tim Vadney 366 48 M OP 2:35:51.02 8:40/M
184 Jaret Rojas 75 18 M OP 2:36:10.63 8:41/M
185 Loreli Rodriguez Fairfax High School 6262 15 F SR 2:36:13.75 8:41/M
186 Angel Solis Dr. Mohan High 6103 15 M SR 2:36:14.00 8:41/M
187 Hugo Lopez Fairfax High School 6242 16 M SR 2:36:15.44 8:41/M
188 Ishua Bonifacio Manual Arts High 7291 16 M SR 2:36:42.87 8:42/M
189 Aldo Zamora Lapd Foothill Cadets 6877 16 M SR 2:36:43.76 8:42/M
190 John Madrigal Yokley Middle School 8539 49 M SR 2:36:43.79 8:42/M
191 Mario Gonzalez Compton High School 5951 18 M SR 2:36:44.31 8:42/M
192 Bryan Portillo Lapd Newton Cadets 6954 16 M SR 2:36:47.57 8:43/M
193 Eric Dougherty 53 18 M OP 2:36:48.23 8:43/M
194 Axel Zamora Lapd Foothill Cadets 6879 17 M SR 2:36:48.36 8:43/M
195 Fernando Ramirez San Fernando High 8028 18 M SR 2:36:52.99 8:43/M
196 Jacob Lloyd Las Flores Middle 6991 13 M SR 2:36:57.03 8:43/M
197 Jose Casildo Pico Middle School 7843 13 M SR 2:37:00.69 8:43/M
198 Alex Sanchez Bell High School 5416 16 M SR 2:37:06.37 8:44/M
199 Saul Hernandez Ochoa Learning Center 7739 13 M SR 2:37:17.76 8:44/M
200 Ryan Ramirez Stevenson Middle School 8249 14 M SR 2:37:21.00 8:45/M
 
Place Name Team Bib No Age Gender Div Total Time Pace
201 Roberto Andrade 100 19 M OP 2:37:25.47 8:45/M
202 Chrystal Thomas 354 35 F OP 2:37:26.78 8:45/M
203 Eduardo Flores Columbus Middle School 5916 14 M SR 2:37:28.13 8:45/M
204 Mario Cabrera Manual Arts High 7293 18 M SR 2:37:41.86 8:46/M
205 Feliciano Barrueta Manual Arts High 7289 17 M SR 2:37:43.42 8:46/M
206 Noel Vasquez 38 17 M OP 2:37:45.10 8:46/M
207 Daniel Neri Manual Arts High 7314 16 M SR 2:37:48.96 8:46/M
208 Jaiden Bhatia Los Angeles Ces 7144 15 M SR 2:37:56.35 8:46/M
209 Denise Campiani 123 40 F OP 2:38:06.80 8:47/M
210 Adrian Hernandez Bravo Magnet High 5541 16 M SR 2:38:08.79 8:47/M
211 Jake Lopez Los Nietos Middle 7167 13 M SR 2:38:24.18 8:48/M
212 Kevin Lopez 27 15 M OP 2:38:29.80 8:48/M
213 Daniel Gutierrez Torres High School 8339 15 M SR 2:38:30.19 8:48/M
214 Daniella Chong 138 37 F OP 2:38:51.31 8:50/M
215 Bethany Stirdivant 349 40 F OP 2:38:54.73 8:50/M
216 Jose Navarro 275 40 M OP 2:38:55.24 8:50/M
217 Akiko Crawford 147 46 F OP 2:39:01.26 8:50/M
218 Eduardo Perez Orthopaedic Medical Magnet 7812 15 M SR 2:39:02.75 8:50/M
219 Sara McHale Marco Middle School 7349 50 F SR 2:39:03.44 8:50/M
220 Miguel Martinez Camino Nuevo Siart 5748 13 M SR 2:39:04.99 8:50/M
221 Eduardo Gonzalez Crenshaw High School 5987 26 M SR 2:39:12.75 8:51/M
222 Manuel Alas Hollywood High School 6665 45 M SR 2:39:14.96 8:51/M
223 Andy Guatemala Animo Ralph Bunche 5269 17 M SR 2:39:19.63 8:51/M
224 Alvaro Ventura Elizabeth Learning Center 6214 13 M SR 2:39:21.34 8:51/M
225 Edward Morales Franklin High School 6308 18 M SR 2:39:34.01 8:52/M
226 Steve Lopez Leuzinger High School 7079 15 M SR 2:39:40.95 8:52/M
227 Donovan Mandujano 32nd St. School 8573 16 M SR 2:39:41.55 8:52/M
228 Gerardo Rendon 315 20 M OP 2:39:43.83 8:52/M
229 Andrew Hernandez MacLay Middle School 7186 13 M SR 2:39:45.75 8:53/M
230 Daniel Alamo Lincoln High School 7107 33 M SR 2:40:02.26 8:53/M
231 Gabriel Perez Bravo Magnet High 5551 17 M SR 2:40:03.77 8:54/M
232 Geovanny Huerta Torres High School 8340 17 M SR 2:40:12.40 8:54/M
233 Eder Perez Franklin High School 6313 16 M SR 2:40:14.42 8:54/M
234 Mat McClenahan High Tech La 6604 47 M SR 2:40:16.94 8:54/M
235 Erick Barajas Sherman Oaks Ces 8124 15 M SR 2:40:24.74 8:55/M
236 Ashley Juarez Madison Middle School 7204 12 F SR 2:40:46.36 8:56/M
237 Bryan Nguyen Yokley Middle School 8540 13 M SR 2:40:46.86 8:56/M
238 Anthony Avila Carson High School 5783 15 M SR 2:40:51.80 8:56/M
239 Sebastian Cortez Maywood Academy High 7412 17 M SR 2:40:58.50 8:57/M
240 Julio Perez Academia Avance 5079 15 M SR 2:40:59.01 8:57/M
241 Blair Wood Marco Middle School 7361 30 M SR 2:41:00.51 8:57/M
242 Manuel Fijar 480 42 M OP 2:41:03.29 8:57/M
243 Cesar Barajas Sherman Oaks Ces 8123 17 M SR 2:41:14.82 8:57/M
244 Rosbeli Gonzalez San Pedro High 8042 15 F SR 2:41:16.29 8:58/M
245 Ramiro Orozco Legacy High School 7058 15 M SR 2:41:21.51 8:58/M
246 Erick Rascon Banning High School 5376 15 M SR 2:41:23.72 8:58/M
247 Kelvin Mandujano Jefferson High School 6722 17 M SR 2:41:24.38 8:58/M
248 Heriberto Amaral Torres High School 8332 18 M SR 2:41:24.54 8:58/M
249 Esteban Garia Hollywood High School 6673 17 M SR 2:41:25.05 8:58/M
250 Osvaldo Medina 253 18 M OP 2:41:40.86 8:59/M
251 Justin Ayala Maywood Academy High 7409 17 M SR 2:41:48.31 8:59/M
252 Jose Suchite Foshay Learning Center 6291 18 M SR 2:41:53.78 9:00/M
253 Manuel Flores Foshay Learning Center 6275 18 M SR 2:41:55.23 9:00/M
254 Joshua Castro Velasqu Venice High School 8407 16 M SR 2:41:55.59 9:00/M
255 Jesse Del Rio Santa Monica Pal 8058 15 M SR 2:41:57.88 9:00/M
256 Deonel Martinez Manual Arts High 7309 18 M SR 2:42:00.46 9:00/M
257 Achilleas Papadaopoulos Dodson Middle School 6038 12 M SR 2:42:15.67 9:01/M
258 Lizandro Castaneda Banning High School 5353 16 M SR 2:42:18.18 9:01/M
259 Juan Ibarra Huntington Park High 6696 17 M SR 2:42:21.39 9:01/M
260 Michael Turnblom Eagle Rock High 6135 40 M SR 2:42:28.89 9:02/M
261 Abiud Rojas Hawthorne High School 6582 17 M SR 2:42:29.74 9:02/M
262 John Kidde 217 31 M OP 2:42:56.36 9:03/M
263 Jeremy Zwang-Weissman Virgil Middle School 8468 33 M SR 2:43:37.19 9:05/M
264 Ryoma Ishii Port Of La High 7892 19 M SR 2:43:59.72 9:07/M
265 Brian Robles Fulton College Prep 6382 15 M SR 2:44:06.98 9:07/M
266 Sabrina Benedict Torres High School 8334 31 F SR 2:44:08.68 9:07/M
267 Douglas Poon Lincoln High School 7124 17 M SR 2:44:21.89 9:08/M
268 Bryan Garcia Katella High School 6742 16 M SR 2:44:22.83 9:08/M
269 David Campos Downtown Magnet High 6065 22 M SR 2:44:25.33 9:08/M
270 Oliver Salinas Bravo Magnet High 5561 15 M SR 2:44:25.53 9:08/M
271 Randall Gonzalez Kennedy High School 6764 17 M SR 2:44:27.88 9:08/M
272 Frieda Cedillo Kennedy High School 6756 13 F SR 2:44:29.19 9:08/M
273 Oscar Gutierrez 197 43 M OP 2:44:30.66 9:08/M
274 Jonathan Orozco Magnolia Middle Bell 7256 14 M SR 2:44:42.24 9:09/M
275 Victor Bello Angelou Community School 5153 16 M SR 2:44:46.58 9:09/M
276 Juan Lopez 231 35 M OP 2:44:47.30 9:09/M
277 Daisy Lora-Gonzalez Camino Burlington 5671 32 F SR 2:44:47.48 9:09/M
278 Merli Echevarria Camino Burlington 5664 13 F SR 2:44:48.17 9:09/M
279 Jake Sanchez Gardena High School 6401 57 M SR 2:44:49.05 9:09/M
280 Angel Lobato 228 37 M OP 2:44:49.49 9:09/M
281 Edwin Rueda Camino Burlington 5683 13 M SR 2:44:53.19 9:10/M
282 Miguel Uroza Pico Middle School 7865 35 M SR 2:44:53.35 9:10/M
283 Guillermo Velasquez Compton High School 5960 17 M SR 2:44:53.51 9:10/M
284 Gabriel Sanchez Bell High School 5418 48 M SR 2:44:54.00 9:10/M
285 Fabrizio Valdivia Mt. Gleason Middle 7537 13 M SR 2:44:56.16 9:10/M
286 Justin Sheehan Marco Middle School 7358 13 M SR 2:44:56.61 9:10/M
287 Josue Zelada Santee Education Complex 8100 18 M SR 2:44:58.79 9:10/M
288 Hernan Sanchez Compton High School 5958 68 M SR 2:45:02.54 9:10/M
289 Antonio Sanchez Bell High School 5417 46 M SR 2:45:02.59 9:10/M
290 Noemi Luevano Torres High School 8343 38 F SR 2:45:03.77 9:10/M
291 Kenneth Stickley Dodson Middle School 8589 39 M SR 2:45:04.92 9:10/M
292 William Low Mt. Gleason Middle 7523 12 M SR 2:45:07.04 9:10/M
293 Marilmeden Hall 452 48 M OP 2:45:12.82 9:11/M
294 Gil Moverman 270 48 M OP 2:45:12.89 9:11/M
295 Diego Naranjo Bravo Magnet High 5549 16 M SR 2:45:13.00 9:11/M
296 Todd Engle Manual Arts High 7300 53 M SR 2:45:15.91 9:11/M
297 Ari Vilchis Animo Jefferson Middle 5220 13 M SR 2:45:18.90 9:11/M
298 Jared Lynch King Drew Magnet 6801 16 M SR 2:45:23.17 9:11/M
299 Rachel Rodriguez Nobel Middle School 7685 41 F SR 2:45:23.46 9:11/M
300 Alexander Rodriguez Pere Bell High School 5412 15 M SR 2:45:24.05 9:11/M
 
Place Name Team Bib No Age Gender Div Total Time Pace
301 Alicia Velez Griffith Middle School 6495 12 F SR 2:45:24.14 9:11/M
302 Greceri Segura Lapd Wilshire Cadets 6983 17 M SR 2:45:28.35 9:12/M
303 Beth Townsend 84 41 F OP 2:45:42.22 9:12/M
304 Mirayna McKinney 252 19 F OP 2:45:44.19 9:12/M
305 Dora Gutierrez 196 47 F OP 2:45:49.62 9:13/M
306 Wayne Lee 66 49 M OP 2:45:52.91 9:13/M
307 Brandon Samaniego Fremont High School 6339 16 M SR 2:45:56.80 9:13/M
308 Daniel Ruiz Dodson Middle School 6041 12 M SR 2:46:04.53 9:14/M
309 Jason Salonga Dodson Middle School 6042 12 M SR 2:46:05.94 9:14/M
310 Tyler Mendoza Dodson Middle School 6035 12 M SR 2:46:06.75 9:14/M
311 Gabriel Magana Reed Middle School 8585 13 M SR 2:46:07.54 9:14/M
312 Marlon Ajtun Animo Ralph Bunche 5254 17 M SR 2:46:09.63 9:14/M
313 Ulises Gonzalez Bell High School 5397 15 M SR 2:46:15.12 9:14/M
314 Arturo Echeverria Dodson Middle School 6022 13 M SR 2:46:17.41 9:14/M
315 Edgar Soto San Fernando High 8032 16 M SR 2:46:23.10 9:15/M
316 Tayshia Garcia Ochoa Learning Center 7737 13 F SR 2:46:26.24 9:15/M
317 Arthur Hernandez 472 43 M OP 2:46:28.98 9:15/M
318 Steven Centeno 131 18 M OP 2:46:31.15 9:15/M
319 Omar Pazos 298 36 M OP 2:46:37.63 9:15/M
320 Ryan Leduc Nobel Middle School 7674 12 M SR 2:46:39.74 9:16/M
321 Dylan Fuentes Lapd Newton Cadets 6951 15 M SR 2:46:47.10 9:16/M
322 Tomas Aguirre Camino Nuevo High 5687 15 M SR 2:46:53.18 9:16/M
323 Daniel Sanchez Compton High School 5957 17 M SR 2:46:53.67 9:16/M
324 Israel Esparza Compton High School 5950 16 M SR 2:46:53.68 9:16/M
325 Kevin Islas Nimitz Middle School 7643 13 M SR 2:47:07.38 9:17/M
326 Sergio Vasquez Bethune Middle School 5504 17 M SR 2:47:08.92 9:17/M
327 Li Papadopoulos 296 40 F OP 2:47:12.54 9:17/M
328 Kevin Anguiano Katella High School 6738 15 M SR 2:47:13.22 9:17/M
329 Vivian Valdivia Angelou Community School 5180 33 F SR 2:47:21.12 9:18/M
330 William Emhof Dodson Middle School 6023 44 M SR 2:47:29.32 9:18/M
331 Timothy Wade Yokley Middle School 8547 12 M SR 2:47:29.69 9:18/M
332 Elkin Hernandes Alliance Tajima High School 5139 17 M SR 2:47:30.07 9:18/M
333 Gregory Lopez Fairfax High School 6241 16 M SR 2:47:30.92 9:18/M
334 Martin Barajas Carson High School 5784 54 M SR 2:47:31.16 9:18/M
335 Jerry Montano Chavez Learning Academies 5865 16 M SR 2:47:37.30 9:19/M
336 Kristine Dun 160 33 F OP 2:47:38.79 9:19/M
337 Nicolas Castillo-David United American Indian Uaii 8363 15 M SR 2:47:41.46 9:19/M
338 Ryan Rodriguez Yokley Middle School 8542 13 M SR 2:47:42.44 9:19/M
339 Hector Salazar Los Angeles Ces 7155 16 M SR 2:47:48.02 9:19/M
340 Daniel Deal Aae 5022 17 M SR 2:47:55.80 9:20/M
341 Derek Bello Foshay Learning Center 6273 16 M SR 2:47:59.00 9:20/M
