2017 TIKI BEACH RUN

5K

August 13, 2017


Results by ItzAboutTime.com
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Dean Galaz 669 45 M 1/21 45-49 5k 18:49.69 18:49.69 6:04/M
2 Jonathan Engle Sylmar CA 164 27 M 1/17 25-29 5k 19:05.74 19:05.74 6:09/M
3 Michael Margol Huntington Beach CA 344 33 M 1/19 30-34 5k 20:02.40 21:45.37 6:28/M
4 Nicholas Bowman Fullerton CA 62 19 M 1/13 15-19 5k 20:07.00 20:49.39 6:29/M
5 Liz Guerrini Long Beach CA 628 48 F 1/45 45-49 5k 20:27.41 20:28.10 6:36/M
6 Will Faure Irvine CA 178 19 M 2/13 15-19 5k 20:37.43 20:37.43 6:39/M
7 Bethany McCallister Phoenix AZ 352 11 F 1/9 11-14 5k 20:57.32 20:57.32 6:45/M
8 Laura Cloutier Irvine CA 113 53 F 1/45 50-54 5k 21:55.29 21:58.93 7:04/M
9 mike giuntini fullerton CA 207 25 M 2/17 25-29 5k 21:58.55 23:28.44 7:05/M
10 Ryan Campbell Spring TX 599 29 M 3/17 25-29 5k 22:10.27 23:50.93 7:09/M
11 Marissa Nickles Spring TX 1705 22 F 1/40 20-24 5k 22:10.68 23:50.68 7:09/M
12 Rocky Stenico Long Beach CA 520 61 M 1/20 60-64 5k 22:12.74 22:12.74 7:10/M
13 Lindsey Pierce Chicago IL 429 26 F 1/29 25-29 5k 22:16.50 23:10.68 7:11/M
14 Randy Watson Irvine CA 570 37 M 1/13 35-39 5k 22:21.39 24:26.00 7:13/M
15 James Maley Lantana FL 336 27 M 4/17 25-29 5k 22:24.20 22:24.38 7:14/M
16 Connie Nicholas Minneapolis MN 396 53 F 2/45 50-54 5k 22:25.51 23:19.68 7:14/M
17 ROBERT TOM Tustin CA 540 48 M 2/21 45-49 5k 22:29.71 22:32.62 7:15/M
18 Esteban Pulido Venice CA 448 33 M 2/19 30-34 5k 22:37.70 23:25.98 7:18/M
19 Tammy Sargeant Long Beach CA 659 59 F 1/30 55-59 5k 22:52.94 22:56.76 7:23/M
20 Bobby Campos Newport Beach CA 87 44 M 1/23 40-44 5k 22:54.85 22:55.43 7:23/M
21 T Liu Alhambra CA 322 52 M 1/18 50-54 5k 23:09.44 23:10.35 7:28/M
22 Collin Bennion Livingston TX 44 12 M 1/7 11-14 5k 23:17.61 24:53.48 7:31/M
23 Ben Beck Costa Mesa CA 38 22 M 1/16 20-24 5k 23:19.44 24:39.25 7:31/M
24 Sean Ng Chino Hills CA 394 15 M 3/13 15-19 5k 23:27.40 23:27.40 7:34/M
25 Delaina Gurzi Brea CA 228 23 F 2/40 20-24 5k 23:28.24 24:18.56 7:34/M
26 Kyle Chang Irvine CA 108 20 M 2/16 20-24 5k 23:31.16 25:48.44 7:35/M
27 PEDRO CEJA Santa Ana CA 105 52 M 2/18 50-54 5k 23:31.85 24:14.68 7:35/M
28 Ariana Green Denver CO 222 22 F 3/40 20-24 5k 23:34.68 23:34.68 7:36/M
29 Sonia Olsson Montebello CA 409 45 F 2/45 45-49 5k 23:41.04 23:42.64 7:38/M
30 Bill Milroy Torrance CA 369 60 M 2/20 60-64 5k 23:48.32 24:40.47 7:41/M
31 Adrian Varela Rancho Palos Verdes CA 671 24 M 3/16 20-24 5k 24:01.00 26:53.83 7:45/M
32 Sarah Nelson Carter Los Angeles CA 391 32 F 1/45 30-34 5k 24:07.52 24:10.93 7:47/M
33 Alex Bowman Fullerton CA 60 13 M 2/7 11-14 5k 24:08.70 24:50.85 7:47/M
34 Joe Nicholas Minneapolis MN 397 20 M 4/16 20-24 5k 24:14.52 26:41.19 7:49/M
35 Mike Reid 454 46 M 3/21 45-49 5k 24:16.79 25:10.11 7:50/M
36 Sarai Archer Northridge CA 17 10 F 1/10 7-10 5k 24:18.58 24:19.37 7:50/M
37 Brien Dodd Orange CA 143 61 M 3/20 60-64 5k 24:19.61 24:24.44 7:51/M
38 Amanda Dvorak Minneapolis MN 150 25 F 2/29 25-29 5k 24:27.92 26:54.33 7:53/M
39 Alex Nicholas Minneapolis MN 395 25 M 5/17 25-29 5k 24:28.57 26:54.44 7:54/M
40 Gerson Rodriguez Covina CA 472 43 M 2/23 40-44 5k 24:28.85 24:51.65 7:54/M
41 Pierre ROUX Sevres 481 62 M 4/20 60-64 5k 24:29.19 24:31.00 7:54/M
42 Gabriele Cheng Irvine CA 109 31 M 3/19 30-34 5k 24:29.29 25:14.94 7:54/M
43 Uriel Garcia Garden Grove CA 199 43 M 3/23 40-44 5k 24:35.58 26:05.26 7:56/M
44 jacob poole bonaire GA 439 35 M 2/13 35-39 5k 24:37.86 25:21.27 7:56/M
45 Dean Heacock Long Beach CA 246 61 M 5/20 60-64 5k 24:39.25 26:16.66 7:57/M
46 Steve Pierce Naperville IL 430 59 M 1/26 55-59 5k 24:40.53 27:05.38 7:57/M
47 Lauren Pierce Chicago IL 428 24 F 4/40 20-24 5k 24:41.14 27:04.95 7:58/M
48 Gregory Gerads Huntington Beach CA 202 49 M 4/21 45-49 5k 24:51.56 25:44.94 8:01/M
49 Andra Hardin Orange CA 234 57 F 2/30 55-59 5k 24:55.62 25:58.79 8:02/M
50 Seth Coe-Sullivan Redondo Beach CA 623 40 M 4/23 40-44 5k 24:56.71 27:29.94 8:03/M
51 Kathleen Kurrle Lake Forest CA 299 54 F 3/45 50-54 5k 25:03.04 25:03.61 8:05/M
52 Will Barth Los Angeles CA 664 62 M 6/20 60-64 5k 25:06.87 25:06.87 8:06/M
53 Jason Kuncewicki Long Beach CA 298 44 M 5/23 40-44 5k 25:13.65 26:40.85 8:08/M
54 Scott Hadar Los Angeles CA 230 45 M 5/21 45-49 5k 25:14.40 27:44.31 8:08/M
55 Paul Kim Diamond Bar CA 291 15 M 4/13 15-19 5k 25:16.32 26:02.23 8:09/M
56 Wendy Reid 455 45 F 3/45 45-49 5k 25:21.17 26:13.81 8:11/M
57 Brandon McQuiston Huntington Beach CA 668 41 M 6/23 40-44 5k 25:21.44 25:21.44 8:11/M
58 Giselle Garcia Garden Grove CA 196 17 F 1/11 15-19 5k 25:26.57 26:55.24 8:12/M
59 RICK JOLY Camarillo CA 279 68 M 1/12 65-69 5k 25:26.63 25:30.79 8:12/M
60 William Tsai Irvine CA 661 20 M 5/16 20-24 5k 25:33.54 27:49.70 8:15/M
61 Aaron Greene Mission Viejo CA 224 16 M 5/13 15-19 5k 25:37.96 28:32.84 8:16/M
62 E.J. Masuda Los Angeles CA 349 41 F 1/43 40-44 5k 25:46.03 27:45.94 8:19/M
63 Damon Williams Yorba Linda CA 576 39 M 3/13 35-39 5k 25:47.34 26:37.44 8:19/M
64 Leeann Leung Irvine CA 318 33 F 2/45 30-34 5k 26:00.25 26:57.89 8:23/M
65 Suzy Ritchey Torrance CA 459 61 F 1/17 60-64 5k 26:07.56 26:52.19 8:25/M
66 Michael ROBLES Irvine CA 470 16 M 6/13 15-19 5k 26:12.40 28:30.22 8:27/M
67 Weston Sanchez Long Beach CA 492 44 M 7/23 40-44 5k 26:19.27 27:46.69 8:29/M
68 Sandra Mielak Rancho Santa Margarita CA 364 50 F 4/45 50-54 5k 26:20.73 26:22.54 8:30/M
69 BETH THOMAS Riverside CA 533 54 F 5/45 50-54 5k 26:22.37 27:11.66 8:30/M
70 Sarah Royer Irvine CA 483 24 F 5/40 20-24 5k 26:24.68 28:03.84 8:31/M
71 CHELSEA TOM Tustin CA 539 25 F 3/29 25-29 5k 26:27.37 26:30.19 8:32/M
72 David Robles Chino CA 467 48 M 6/21 45-49 5k 26:29.86 28:46.27 8:33/M
73 Benjamin Lee Brea CA 311 31 M 4/19 30-34 5k 26:36.52 27:21.94 8:35/M
74 Ivan Aguirre Fontana CA 7 24 M 6/16 20-24 5k 26:36.72 27:32.94 8:35/M
75 Ryder Campos Newport Beach CA 90 12 M 3/7 11-14 5k 26:43.67 26:44.45 8:37/M
76 Krystal Dena Lake Elsinore CA 130 33 F 3/45 30-34 5k 26:44.19 28:30.43 8:37/M
77 Brandon Brooks Ladera Ranch CA 71 38 M 4/13 35-39 5k 26:47.02 28:00.39 8:38/M
78 Omar Aboukhadijeh Irvine CA 4 8 M 1/12 1-10 5k 26:47.92 26:47.92 8:38/M
79 Aaron Flores Wildomar CA 3 8 M 2/12 1-10 5k 26:49.05 27:42.44 8:39/M
80 Abel Flores Wildomar CA 187 22 M 7/16 20-24 5k 26:49.94 27:43.70 8:39/M
81 Alondra Flores Wildomar CA 188 20 F 6/40 20-24 5k 26:50.75 27:43.11 8:39/M
82 Michael Kahr Cerritos CA 284 51 M 3/18 50-54 5k 26:52.16 27:57.56 8:40/M
83 Roberto Gutierrez West Covina CA 229 27 M 6/17 25-29 5k 26:54.56 29:41.88 8:41/M
84 John Gregory Huntington Beach CA 225 48 M 7/21 45-49 5k 27:03.29 28:02.19 8:44/M
85 Victor Dena Los Angeles CA 131 28 M 7/17 25-29 5k 27:05.01 28:50.19 8:44/M
86 Devin Harris Long Beach CA 239 31 M 5/19 30-34 5k 27:09.94 30:12.36 8:45/M
87 Liza Carrillo Santa Ana CA 93 26 F 4/29 25-29 5k 27:12.02 30:14.81 8:46/M
88 ALEXIS DOMINGUEZ Littleton CO 145 21 F 7/40 20-24 5k 27:17.28 28:15.69 8:48/M
89 Marybell Eguez Placentia CA 159 37 F 1/33 35-39 5k 27:19.79 28:10.30 8:49/M
90 Ashley Lamhofer Orange CA 302 24 F 8/40 20-24 5k 27:21.34 29:05.95 8:49/M
91 Allie Pincus Laguna Niguel CA 432 15 F 2/11 15-19 5k 27:23.87 28:21.29 8:50/M
92 Cindy Leamy La Verne CA 1716 33 F 4/45 30-34 5k 27:25.12 28:49.69 8:51/M
93 David Cloutier Irvine CA 112 55 M 2/26 55-59 5k 27:26.45 27:26.45 8:51/M
94 Samantha Polk Garden Grove CA 436 13 F 2/9 11-14 5k 27:28.96 28:27.58 8:52/M
95 Unknown Partic. 1701 1701 M 1/8 0- 0 5k 27:31.47 28:41.58 8:53/M
96 Scott Do Monterey Park CA 141 31 M 6/19 30-34 5k 27:36.80 27:40.44 8:54/M
97 Miriam Chacon Whittier CA 106 41 F 2/43 40-44 5k 27:38.06 27:40.22 8:55/M
98 Marisol Eguez Placentia CA 158 39 F 2/33 35-39 5k 27:40.60 28:31.26 8:55/M
99 James Margol Yorba Linda CA 343 64 M 7/20 60-64 5k 27:46.08 29:33.35 8:57/M
100 Frances Felix Rialto CA 179 22 F 9/40 20-24 5k 27:51.87 28:42.82 8:59/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Rich Tonti Los Angeles CA 617 52 M 4/18 50-54 5k 27:51.88 28:38.13 8:59/M
102 Sarah Felix Rialto CA 180 19 F 3/11 15-19 5k 27:51.88 28:42.82 8:59/M
103 Armando Moreno Montebello CA 378 42 M 8/23 40-44 5k 28:00.09 29:17.73 9:02/M
104 Kaitlin Patten Long Beach CA 420 24 F 10/40 20-24 5k 28:00.43 28:48.30 9:02/M
105 Jillian Beck Costa Mesa CA 39 25 F 5/29 25-29 5k 28:01.07 29:22.40 9:02/M
106 Jake Melham Newport Beach CA 354 37 M 5/13 35-39 5k 28:03.79 29:24.20 9:03/M
107 Cecilia Campos La Puente CA 88 32 F 5/45 30-34 5k 28:09.59 28:09.59 9:05/M
108 Carmen Diaz La Puente CA 135 72 F 1/5 70-74 5k 28:10.20 28:10.20 9:05/M
109 Jakob Leingang HUNTINGTN BCH CA 316 10 M 3/12 1-10 5k 28:19.61 29:24.20 9:08/M
110 Matthew Leingang Huntington Beach CA 317 43 M 9/23 40-44 5k 28:19.77 29:24.94 9:08/M
111 Angeline Rivero Lake Forest CA 461 37 F 3/33 35-39 5k 28:19.77 32:10.65 9:08/M
112 Ralph Alvarez La Mirada CA 12 55 M 3/26 55-59 5k 28:21.03 29:59.90 9:09/M
113 Don Brown Dana Point CA 72 66 M 2/12 65-69 5k 28:26.05 29:20.94 9:10/M
114 Steven Kintzle Placentia CA 292 31 M 7/19 30-34 5k 28:26.54 29:21.94 9:10/M
115 Jeff Poole Port St Lucie FL 440 57 M 4/26 55-59 5k 28:27.40 29:23.81 9:11/M
116 Hannah? poole bonaire GA 438 21 F 11/40 20-24 5k 28:27.66 29:23.81 9:11/M
117 Briann Pang Lake forest 415 31 F 6/45 30-34 5k 28:28.41 29:20.57 9:11/M
118 katie cavanagh fullerton CA 102 27 F 6/29 25-29 5k 28:30.02 29:56.44 9:12/M
119 Alexa Roemmich Irvine CA 476 24 F 12/40 20-24 5k 28:31.03 30:10.34 9:12/M
120 John Valdez Corona CA 619 57 M 5/26 55-59 5k 28:33.24 30:13.57 9:13/M
121 mike harkness Fullerton CA 236 35 M 6/13 35-39 5k 28:34.28 29:30.94 9:13/M
122 Logan Harden Fontana CA 232 12 M 4/7 11-14 5k 28:35.49 30:02.69 9:13/M
123 SHEILA Z Murrieta CA 590 34 F 7/45 30-34 5k 28:37.55 29:26.42 9:14/M
124 Edgar Torres Westminster CA 544 33 M 8/19 30-34 5k 28:49.37 30:02.95 9:18/M
125 Guillermo Arce Tustin CA 16 33 M 9/19 30-34 5k 28:49.99 30:04.19 9:18/M
126 ERIK GALVAN Desert Hot Springs CA 193 41 M 10/23 40-44 5k 28:52.87 29:54.19 9:19/M
127 Kiana Scott Montes Glendora CA 496 40 F 3/43 40-44 5k 28:53.38 29:50.80 9:19/M
128 Lourdes Rodriguez Glendora CA 473 49 F 4/45 45-49 5k 28:56.00 29:51.40 9:20/M
129 Amy McCallister Phoenix AZ 351 41 F 4/43 40-44 5k 28:57.50 29:43.70 9:20/M
130 Micheal Hardin Orange CA 235 63 M 8/20 60-64 5k 29:06.07 30:09.44 9:23/M
131 Nicolette Emory Fullerton CA 163 33 F 8/45 30-34 5k 29:07.30 32:14.90 9:24/M
132 Elizabeth Anderegg Venice CA 14 31 F 9/45 30-34 5k 29:08.23 31:14.69 9:24/M
133 Steve Clark RCHO STA MARG CA 111 49 M 8/21 45-49 5k 29:11.05 30:20.94 9:25/M
134 john armentrout Carlsbad CA 22 50 M 5/18 50-54 5k 29:11.64 32:19.16 9:25/M
135 Charlize Faure Irvine CA 177 21 F 13/40 20-24 5k 29:11.93 29:56.57 9:25/M
136 Aliy Bennion Livingston TX 43 17 F 4/11 15-19 5k 29:16.05 30:52.69 9:26/M
137 Shelby Bennion Livingston TX 47 15 F 5/11 15-19 5k 29:17.03 30:53.44 9:27/M
138 Renee Estephan Duarte CA 170 23 F 14/40 20-24 5k 29:21.33 32:08.23 9:28/M
139 Greg Cooke Yorba Linda CA 119 59 M 6/26 55-59 5k 29:22.59 31:38.44 9:28/M
140 Steve Beyer Newport Beach CA 51 63 M 9/20 60-64 5k 29:27.37 29:27.37 9:30/M
141 Lilacea Hernandez Denver CO 249 22 F 15/40 20-24 5k 29:37.81 30:35.24 9:33/M
142 Eloise Thompson Torrance CA 534 61 F 2/17 60-64 5k 29:44.92 29:44.92 9:35/M
143 Daryl Bowman Fullerton CA 61 45 M 9/21 45-49 5k 29:45.53 32:49.95 9:36/M
144 Mathew Weninger Irvine CA 572 18 M 7/13 15-19 5k 29:45.79 34:44.95 9:36/M
145 Brynne Hustrulid Huntington Beach CA 261 23 F 16/40 20-24 5k 29:49.29 31:22.94 9:37/M
146 Aaron Acosta Montebello CA 1714 20 M 8/16 20-24 5k 29:56.47 32:46.17 9:39/M
147 Renato Preciado Alhambra CA 444 37 M 7/13 35-39 5k 29:58.68 32:07.63 9:40/M
148 Krista Busanovitch Corona CA 82 36 F 4/33 35-39 5k 30:01.47 31:02.60 9:41/M
149 Julie DeRose Corona CA 134 51 F 6/45 50-54 5k 30:01.83 31:26.42 9:41/M
150 Tina Pollack Chino CA 437 38 F 5/33 35-39 5k 30:05.04 31:08.00 9:42/M
151 Martin Beck Costa Mesa CA 40 52 M 6/18 50-54 5k 30:05.28 31:26.94 9:42/M
152 lauryn cavanagh fullerton CA 103 24 F 17/40 20-24 5k 30:05.84 31:32.69 9:42/M
153 Wes Bennion Livingston TX 49 37 M 8/13 35-39 5k 30:11.91 31:47.31 9:44/M
154 Lacey Bennion Livingston TX 45 9 F 2/10 7-10 5k 30:12.34 31:47.11 9:45/M
155 Matthew Conway Rancho Cucamonga CA 118 34 M 10/19 30-34 5k 30:17.84 33:47.95 9:46/M
156 Glenn Anders Fountain Valley CA 620 63 M 10/20 60-64 5k 30:19.52 32:06.38 9:47/M
157 Christen Witt-Busanovitch Corona CA 581 43 F 5/43 40-44 5k 30:22.27 31:21.94 9:48/M
158 Barbara Moretti Montebello CA 381 59 F 3/30 55-59 5k 30:23.21 30:27.69 9:48/M
159 Charles Pike Rancho Cucamonga CA 431 62 M 11/20 60-64 5k 30:26.71 31:57.45 9:49/M
160 gary robles huntington beach CA 468 62 M 12/20 60-64 5k 30:30.26 31:51.99 9:50/M
161 Lawrence DiMeo Brea CA 139 59 M 7/26 55-59 5k 30:41.07 32:12.19 9:54/M
162 Melanie Dimeo Brea CA 140 58 F 4/30 55-59 5k 30:48.04 32:19.95 9:56/M
163 Paul Kim Lake Forest CA 290 26 M 8/17 25-29 5k 30:48.86 32:56.34 9:56/M
164 Unknown Partic. 3387 3387 M 2/8 0- 0 5k 30:49.16 32:56.93 9:56/M
165 Ashley Lira Long Beach CA 320 16 F 6/11 15-19 5k 30:49.57 31:39.39 9:56/M
166 Jeanie Lee Lake Forest CA 312 24 F 18/40 20-24 5k 30:49.62 32:56.54 9:56/M
167 Natalie Downing Lawndale CA 147 32 F 10/45 30-34 5k 30:49.80 32:32.15 9:56/M
168 Jennifer Gonzalez Santa Ana CA 215 36 F 6/33 35-39 5k 30:51.16 32:11.87 9:57/M
169 JOHN SHORE PLACENTIA CA 504 65 M 3/12 65-69 5k 30:56.58 33:12.00 9:59/M
170 Will Jenkins Anaheim CA 273 40 M 11/23 40-44 5k 30:58.12 33:19.28 9:59/M
171 Steve Snyder HUNTINGTN BCH CA 510 44 M 12/23 40-44 5k 31:02.53 31:50.94 10:01/M
172 Hannah DeRose Corona CA 133 19 F 7/11 15-19 5k 31:03.16 32:27.73 10:01/M
173 Angie Lira Long Beach CA 319 51 F 7/45 50-54 5k 31:05.46 31:59.19 10:02/M
174 Angela Jones Aliso Viejo CA 281 39 F 7/33 35-39 5k 31:05.85 31:58.76 10:02/M
175 Jane Welgan Laguna Beach CA 571 70 F 2/5 70-74 5k 31:06.41 32:05.70 10:02/M
176 Jeff Logeman Irvine CA 1718 43 M 13/23 40-44 5k 31:12.62 34:42.52 10:04/M
177 Shawna Gregory Huntington Beach CA 226 43 F 6/43 40-44 5k 31:16.41 32:15.51 10:05/M
178 Chris Kearney Long Beach CA 286 29 M 9/17 25-29 5k 31:20.27 34:23.88 10:06/M
179 Lesley Blaul Huntington Beach CA 675 37 F 8/33 35-39 5k 31:21.06 32:07.62 10:07/M
180 Corsina Nyman Long Beach CA 405 55 F 5/30 55-59 5k 31:21.53 32:05.17 10:07/M
181 Jordyn Kearney Long Beach CA 287 25 F 7/29 25-29 5k 31:21.89 34:23.67 10:07/M
182 Martha Ramirez Torres 1708 40 F 7/43 40-44 5k 31:27.69 33:50.36 10:09/M
183 mark lebrecht Long Beach CA 309 59 M 8/26 55-59 5k 31:28.14 35:27.59 10:09/M
184 Christie Dembek Anaheim CA 128 46 F 5/45 45-49 5k 31:32.08 32:49.95 10:10/M
185 Patricia Barry Saint Paul MN 35 60 F 3/17 60-64 5k 31:35.27 34:03.18 10:11/M
186 John Pierce Saint Paul MN 427 61 M 13/20 60-64 5k 31:38.49 34:04.40 10:12/M
187 David Sato Brea CA 493 36 M 9/13 35-39 5k 31:43.64 34:02.14 10:14/M
188 Amanda Collins Newport Beach CA 115 28 F 8/29 25-29 5k 31:44.14 33:28.83 10:14/M
189 Mike Mendelson Fullerton CA 357 57 M 9/26 55-59 5k 31:45.15 33:13.61 10:15/M
190 Daniel Varela Azusa CA 556 45 M 10/21 45-49 5k 31:45.25 34:37.88 10:15/M
191 Sarah Mendelson Fullerton CA 358 27 F 9/29 25-29 5k 31:46.54 33:14.17 10:15/M
192 Santiago Oloriz Laguna Niguel CA 408 55 M 10/26 55-59 5k 31:52.10 33:04.25 10:17/M
193 Laura Macdougall Long beach CA 332 51 F 8/45 50-54 5k 31:53.54 33:26.95 10:17/M
194 Dolores Alvarado Rialto CA 11 44 F 8/43 40-44 5k 32:01.55 32:52.89 10:20/M
195 Raphael Rivero Lake Forest CA 462 44 M 14/23 40-44 5k 32:02.79 35:59.95 10:20/M
196 Frank Warren Buena Park CA 567 56 M 11/26 55-59 5k 32:04.45 34:13.11 10:21/M
197 Than Duong Lake Forest CA 603 41 M 15/23 40-44 5k 32:09.56 33:02.12 10:22/M
198 Cindy Zuanich Orange CA 592 73 F 3/5 70-74 5k 32:09.76 33:59.91 10:22/M
199 Matthew Reid Mission Viejo CA 453 31 M 11/19 30-34 5k 32:13.51 35:15.42 10:24/M
200 heather zabel 639 30 F 11/45 30-34 5k 32:13.95 33:30.86 10:24/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Lourdes Martinez Maywood CA 347 49 F 6/45 45-49 5k 32:16.84 33:04.45 10:25/M
202 Tori Bennion Livingston TX 48 11 F 3/9 11-14 5k 32:23.24 33:58.90 10:27/M
203 Sandy Bennion Livingston TX 46 37 F 9/33 35-39 5k 32:23.28 33:59.91 10:27/M
204 Kelly Olgun Huntington Beach CA 407 62 F 4/17 60-64 5k 32:32.52 34:22.66 10:30/M
205 KATHY JOLY Camarillo CA 278 67 F 1/14 65-69 5k 32:36.78 33:49.95 10:31/M
206 Bill Seckler Riverside CA 497 70 M 1/4 70-74 5k 32:36.97 33:35.45 10:31/M
207 Travis Nickles Corona CA 597 7 M 4/12 1-10 5k 32:38.04 34:19.70 10:32/M
208 Mary Nickles Westminster CA 596 58 F 6/30 55-59 5k 32:38.49 34:20.63 10:32/M
209 Martin Muggee San Clemente CA 384 55 M 12/26 55-59 5k 32:38.69 34:17.38 10:32/M
210 Ramon Arrarte Irvine CA 916 23 M 9/16 20-24 5k 32:41.31 36:17.90 10:33/M
211 JESUS GALVAN TUSTIN CA 194 55 M 13/26 55-59 5k 32:50.75 35:33.67 10:35/M
212 Derek Sirok Pomona CA 678 27 M 10/17 25-29 5k 32:54.00 32:54.00 10:37/M
213 Paul Lavoie El Segundo CA 306 65 M 4/12 65-69 5k 32:59.53 34:12.45 10:38/M
214 Robert Rendon Chino Hills CA 457 59 M 14/26 55-59 5k 33:01.45 34:33.40 10:39/M
215 Hector Trujillo Riverside CA 549 24 M 10/16 20-24 5k 33:05.49 36:07.16 10:40/M
216 David Brigante San Clemente CA 70 65 M 5/12 65-69 5k 33:08.46 34:57.21 10:41/M
217 Marla Shackelford Victorville CA 500 61 F 5/17 60-64 5k 33:09.66 33:52.81 10:42/M
218 Allison Brigante San Clemente CA 69 30 F 12/45 30-34 5k 33:09.76 34:57.31 10:42/M
219 Katherine Reis Huntington Beach CA 456 38 F 10/33 35-39 5k 33:10.34 35:51.12 10:42/M
220 Darin Lam Torrance CA 301 54 M 7/18 50-54 5k 33:14.26 35:46.20 10:43/M
221 Tiffani Miller Huntington Beach CA 368 45 F 7/45 45-49 5k 33:16.67 35:38.45 10:44/M
222 Sarah Wagner Fullerton CA 566 30 F 13/45 30-34 5k 33:17.56 34:07.74 10:44/M
223 Thomas Pincus Laguna Niguel CA 434 18 M 8/13 15-19 5k 33:19.72 34:18.19 10:45/M
224 NORMA GLASER Whittier CA 210 53 F 9/45 50-54 5k 33:20.21 34:19.61 10:45/M
225 Alphonso Portillo Long Beach CA 441 62 M 14/20 60-64 5k 33:22.29 35:04.45 10:46/M
226 Greg Buchan Orange CA 76 17 M 9/13 15-19 5k 33:23.82 34:51.45 10:46/M
227 Melody Tegtmeyer Rancho Santa Margarita CA 530 49 F 8/45 45-49 5k 33:24.49 34:42.15 10:46/M
228 Joy Bonde Laguna Niguel CA 58 55 F 7/30 55-59 5k 33:26.29 34:20.45 10:47/M
229 Alexia Bravo Pico Rivera CA 66 31 F 14/45 30-34 5k 33:27.05 37:08.20 10:47/M
230 Lexy Poteat Anaheim CA 443 16 F 8/11 15-19 5k 33:28.02 34:54.68 10:48/M
231 Janet Richard Costa Mesa CA 458 58 F 8/30 55-59 5k 33:30.55 35:24.34 10:48/M
232 Brian Dodson Costa Mesa CA 144 57 M 15/26 55-59 5k 33:31.76 36:07.17 10:49/M
233 Kathy Baum Corona Del Mar CA 37 55 F 9/30 55-59 5k 33:37.29 36:02.20 10:51/M
234 JENNIFER KIRKPATRICK Santa Ana CA 293 48 F 9/45 45-49 5k 33:51.91 34:58.32 10:55/M
235 Eva Travnicek-Lee Aliso Viejo CA 546 46 F 10/45 45-49 5k 33:54.36 35:37.12 10:56/M
236 Yuri Sakiyama West Hollywood CA 487 33 F 15/45 30-34 5k 33:54.76 34:53.87 10:56/M
237 Athalia Ayuco Riverside CA 25 22 F 19/40 20-24 5k 33:56.89 37:18.80 10:57/M
238 John Dwyer Riverside CA 1709 22 M 11/16 20-24 5k 33:57.24 37:18.40 10:57/M
239 Ariana Cruz Downey CA 124 20 F 20/40 20-24 5k 34:02.62 36:52.80 10:59/M
240 Alyson Varela Upland CA 555 42 F 9/43 40-44 5k 34:12.29 37:03.95 11:02/M
241 Heidi Givens Mission viejo CA 208 46 F 11/45 45-49 5k 34:24.32 35:43.60 11:06/M
242 Margaret Ervin Placerville CA 166 60 F 6/17 60-64 5k 34:27.46 36:25.62 11:07/M
243 Lori Muggee San Clemente CA 383 56 F 10/30 55-59 5k 34:27.60 36:06.55 11:07/M
244 Denise Pierce Naperville IL 426 63 F 7/17 60-64 5k 34:30.38 36:58.50 11:08/M
245 Babette Faure Irvine CA 176 55 F 11/30 55-59 5k 34:30.46 35:29.13 11:08/M
246 Jayme Lavoie El Segundo CA 305 53 F 10/45 50-54 5k 34:30.79 35:41.58 11:08/M
247 Bob Parsons Sedalia CO 416 74 M 2/4 70-74 5k 34:32.09 36:43.45 11:08/M
248 Mark Osborn Tustin CA 411 63 M 15/20 60-64 5k 34:35.36 37:14.52 11:09/M
249 Randy Mohagen Huntington Beach CA 373 48 M 11/21 45-49 5k 34:35.54 35:52.97 11:09/M
250 Yolanda Spedden Costa Mesa CA 517 48 F 12/45 45-49 5k 34:36.05 35:52.71 11:10/M
251 Mai Warren Buena Park CA 568 42 F 10/43 40-44 5k 34:39.14 36:48.45 11:11/M
252 paula ordaz Baldwin Park CA 410 41 F 11/43 40-44 5k 34:47.35 35:55.20 11:13/M
253 Samantha Goodman Cypress CA 216 20 F 21/40 20-24 5k 34:49.27 38:19.68 11:14/M
254 Diana Jacobo Murrieta CA 266 36 F 11/33 35-39 5k 34:56.31 35:48.88 11:16/M
255 Thomas Lee Irvine CA 313 20 M 12/16 20-24 5k 34:59.05 37:16.71 11:17/M
256 Rick Johnson Huntington Beach CA 277 56 M 16/26 55-59 5k 35:03.14 38:13.45 11:18/M
257 Jaclyn Eiler Huntington Beach CA 160 40 F 12/43 40-44 5k 35:08.45 36:10.59 11:20/M
258 Lyna Vo IRVINE CA 563 27 F 10/29 25-29 5k 35:11.23 38:05.89 11:21/M
