2017 TIKI BEACH RUN

Overall Finish List

August 13, 2017


Results by ItzAboutTime.com

10K Run/Walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Leonardo Martinez Mexico City DIF 1237 42 M 1/0 40-44 36:04.92 36:04.92 5:49/M
2 Collin McMillan Stanwood WA 1239 16 M 1/0 15-19 36:20.00 36:20.00 5:52/M
3 Marko Baltazar Sherman Oaks CA 1262 31 M 1/0 30-34 36:59.46 36:59.46 5:58/M
4 Milton Tan Eastvale CA 1160 25 M 1/0 25-29 40:53.93 40:53.93 6:36/M
5 enrique Santoyo 1257 50 M 1/0 50-54 41:09.46 41:09.46 6:38/M
6 Ryan Young Foothill Ranch CA 1204 16 M 2/0 15-19 42:20.87 43:03.69 6:50/M
7 Drew Gates Escondido CA 1001 20 M 1/0 20-24 42:32.83 42:37.46 6:52/M
8 Rene Fierro Brea CA 995 33 M 2/0 30-34 42:57.01 42:57.99 6:56/M
9 Curt Clausen Irvine CA 961 49 M 1/0 45-49 43:48.28 43:52.45 7:04/M
10 Daniel Traudes irvine CA 1165 29 M 2/0 25-29 44:23.71 44:23.71 7:10/M
11 Ron Dupreez Bullhead City AZ 1249 65 M 1/0 65-69 44:26.41 44:26.58 7:10/M
12 Robert Carpenter Irvine CA 1218 42 M 2/0 40-44 44:53.37 45:55.72 7:14/M
13 Neal Solbach temecula CA 1151 22 M 2/0 20-24 44:56.34 45:00.50 7:15/M
14 Jeffrey Osser Van Nuys CA 1099 57 M 1/0 55-59 45:17.78 47:32.63 7:18/M
15 Andrew Quirk Litchfield Park AZ 1115 45 M 2/0 45-49 45:36.90 45:40.34 7:21/M
16 Sennad Fallak Huntington Beach CA 991 35 M 1/0 35-39 46:04.29 46:07.12 7:26/M
17 jeff Irvine Cypress CA 1034 44 M 3/0 40-44 46:59.81 47:46.47 7:35/M
18 Christopher Johnson Seal Beach CA 1040 45 M 3/0 45-49 47:08.92 47:54.57 7:36/M
19 Anthony Silvestris Midway City CA 1144 29 M 3/0 25-29 47:15.87 49:50.22 7:37/M
20 Jerry Panagos Seal Beach CA 1101 50 M 2/0 50-54 47:31.29 47:33.90 7:40/M
21 Raeva Solbach temecula CA 1256 15 F 1/0 15-19 47:50.52 47:53.96 7:43/M
22 Kevin Twonbly 1260 62 M 1/0 60-64 48:02.22 48:47.63 7:45/M
23 David Quintana ORANGE CA 1114 28 M 4/0 25-29 48:24.83 49:05.97 7:48/M
24 Ray Dube Deland FL 978 69 M 2/0 65-69 49:47.97 49:52.46 8:02/M
25 Daniel Hagarty Oceanside CA 1010 43 M 4/0 40-44 49:55.48 49:57.14 8:03/M
26 Frances Finley Avalon CA 996 35 F 1/0 35-39 49:56.88 50:43.48 8:03/M
27 Ernie Benitez 1267 20 M 3/0 20-24 50:01.08 52:33.47 8:04/M
28 Ron Aristondo Laguna Hills CA 915 41 M 5/0 40-44 50:19.94 52:26.41 8:07/M
29 James Kroeger 1254 48 M 4/0 45-49 50:26.19 51:34.87 8:08/M
30 Ron Schultz Rancho Santa Margarita CA 1140 59 M 2/0 55-59 50:56.57 51:43.97 8:13/M
31 david ivaldi Oakland NJ 1225 56 M 3/0 55-59 51:10.53 52:09.20 8:15/M
32 victoria mcquarrie Costa Mesa CA 1220 27 F 1/0 25-29 51:19.26 52:19.92 8:17/M
33 Craig Hodgetts Santa Ana CA 1255 55 M 4/0 55-59 51:19.31 51:25.22 8:17/M
34 Michael Schoeck Laguna Niguel CA 1139 33 M 3/0 30-34 51:34.77 52:58.73 8:19/M
35 Jim Giordano Anaheim CA 1002 49 M 5/0 45-49 51:37.93 52:25.20 8:20/M
36 Richard Kim Los Angeles CA 1050 15 M 3/0 15-19 51:40.56 51:40.72 8:20/M
37 Yun sang Hwang Los Angeles CA 1033 45 M 6/0 45-49 51:41.00 51:41.16 8:20/M
38 Kevin Mochizuki Saint George UT 1087 52 M 3/0 50-54 51:41.78 54:24.18 8:20/M
39 Milton Dodson Center Valley PA 976 54 M 4/0 50-54 51:50.73 53:14.14 8:22/M
40 Lewis Bui Garden Grove CA 939 49 M 7/0 45-49 51:59.08 53:47.84 8:23/M
41 Joel Niblett Aliso Viejo CA 1251 48 M 8/0 45-49 52:04.59 53:42.75 8:24/M
42 Trisha Chin Huntington Beach CA 958 37 F 2/0 35-39 52:15.90 53:18.81 8:26/M
43 John Kilroy Orange CA 1047 63 M 2/0 60-64 52:35.29 54:21.95 8:29/M
44 Nadia Aboukhadijeh Irvine CA 902 14 F 1/0 11-14 52:39.97 52:39.97 8:30/M
45 Rudy Jimenez Vela Irvine CA 1039 34 M 4/0 30-34 52:41.61 53:45.19 8:30/M
46 Luz Jimenez Tallahassee FL 1038 26 F 2/0 25-29 52:43.47 53:45.39 8:30/M
47 Christopher Camden HUNTINGTN BCH CA 945 47 M 9/0 45-49 52:44.45 54:31.91 8:30/M
48 Darryl Kanouse Redondo Beach CA 1044 48 M 10/0 45-49 53:16.56 54:22.97 8:35/M
49 Wendy Gray Huntington Beach CA 1006 35 F 3/0 35-39 53:18.43 54:33.23 8:36/M
50 Irving Virgen Long beach CA 1176 28 M 5/0 25-29 53:21.64 54:45.00 8:36/M
51 Travis Ebright Anaheim CA 982 34 M 5/0 30-34 53:35.37 53:37.78 8:39/M
52 Michelle Croke Brea CA 971 37 F 4/0 35-39 53:36.18 54:24.98 8:39/M
53 Max Gruber Costa Mesa CA 1007 24 M 4/0 20-24 53:38.37 55:05.19 8:39/M
54 Emily Peek Costa Mesa CA 1107 23 F 1/0 20-24 53:41.06 55:07.23 8:40/M
55 Jason Adrian Costa Mesa CA 905 38 M 2/0 35-39 53:48.57 55:49.98 8:41/M
56 Kai-Hsiang Chang Irvine CA 953 24 M 5/0 20-24 53:50.68 57:24.26 8:41/M
57 Deon Lewis LOS ANGELES CA 1060 47 M 11/0 45-49 53:55.80 56:26.73 8:42/M
58 Hyun Kim Irvine CA 1048 30 M 6/0 30-34 53:59.81 57:07.24 8:42/M
59 Guadalupe Hernandez 1021 52 F 1/0 50-54 54:12.60 54:14.51 8:45/M
60 Kristina Smedley Huntington Beach CA 1148 34 F 1/0 30-34 54:16.98 55:46.40 8:45/M
61 Turner Rodgers Costa Mesa CA 1127 24 M 6/0 20-24 54:30.05 56:57.48 8:47/M
62 James Rodgers Houston TX 1126 59 M 5/0 55-59 54:30.57 56:58.23 8:47/M
63 maria rodriguez 1221 23 F 2/0 20-24 54:38.73 55:30.17 8:49/M
64 Evan Dreggors Hermosa Beach CA 977 24 M 7/0 20-24 54:47.64 57:15.14 8:50/M
65 Carissa Kildall Lakewood CA 1046 26 F 3/0 25-29 54:47.98 54:47.98 8:50/M
66 Yoshitaka Arakawa Irvine CA 913 24 M 8/0 20-24 54:56.11 58:30.69 8:52/M
67 Maribel Campbell Huntington Beach CA 946 40 F 1/0 40-44 55:02.50 56:18.31 8:53/M
68 Yubani Sosa Pineda Los Angeles CA 1152 40 M 6/0 40-44 55:03.73 57:19.59 8:53/M
69 Amanda Rosenthal Orange CA 1133 45 F 1/0 45-49 55:07.07 56:09.48 8:53/M
70 Nilah Mitchell Newport Beach CA 1086 34 F 2/0 30-34 55:08.34 57:26.23 8:54/M
71 Louisa Carpenter Irvine CA 1217 41 F 2/0 40-44 55:17.99 56:19.90 8:55/M
72 Jerry Nairn Long Beach CA 1093 58 M 6/0 55-59 55:25.99 56:41.40 8:56/M
73 Vincent Pham San Diego CA 1109 26 M 6/0 25-29 55:32.99 55:34.60 8:57/M
74 Juliette Valaer VALENCIA CA 1169 24 F 3/0 20-24 56:05.82 57:18.18 9:03/M
75 Alisa Dobernecker Placentia CA 975 34 F 3/0 30-34 56:25.51 57:14.23 9:06/M
76 Laura Trautman Huntington Beach CA 1166 38 F 5/0 35-39 56:32.86 57:36.23 9:07/M
77 Aliah Cadena Garden Grove CA 943 33 F 4/0 30-34 56:51.07 58:12.19 9:10/M
78 James Howard Huntington Beach CA 1032 26 M 7/0 25-29 56:58.57 57:55.73 9:11/M
79 Linh Tran Garden Grove CA 1270 34 F 5/0 30-34 57:01.03 59:27.75 9:12/M
80 Jason Coller Pacifica CA 965 30 M 7/0 30-34 57:04.35 58:09.74 9:12/M
81 Shelly Wambach Laguna Niguel CA 1181 41 F 3/0 40-44 57:12.29 58:44.70 9:14/M
82 Shanna Yelisetty Upland CA 1201 30 F 6/0 30-34 57:23.43 58:53.84 9:15/M
83 Jaime Petersen Fontana CA 1108 38 F 6/0 35-39 57:29.46 1:00:45.38 9:16/M
84 Kendra Jimenez Colton CA 1037 30 F 7/0 30-34 57:32.17 58:39.41 9:17/M
85 Tamy Chapman Laguna Niguel CA 955 45 F 2/0 45-49 57:36.70 58:20.93 9:17/M
86 Eduardo Rodriguez Whittier CA 1128 35 M 3/0 35-39 57:41.83 58:44.49 9:18/M
87 Melissa Edgar Huntington Beach CA 983 36 F 7/0 35-39 57:48.55 58:41.23 9:19/M
88 La Shawnda Smith Rancho Cucamonga CA 1150 40 F 4/0 40-44 57:51.47 58:55.68 9:20/M
89 Yelena Koldobskaya Santa Monica CA 1051 37 F 8/0 35-39 58:03.53 59:38.92 9:22/M
90 Holly Alvarez Huntington Beach CA 910 62 F 1/0 60-64 58:06.74 59:28.16 9:22/M
91 Devin Harrison Pasadena CA 1015 30 M 8/0 30-34 58:24.59 1:01:22.71 9:25/M
92 David Wimberley Ontario CA 1191 27 M 8/0 25-29 58:37.46 58:40.63 9:27/M
93 Kathi Chapman Westminster CA 954 52 F 2/0 50-54 58:49.44 1:02:09.99 9:29/M
94 Kelly Adler Huntington Beach CA 904 48 F 3/0 45-49 58:49.71 1:02:10.25 9:29/M
95 Jesse Hernandez III Garden Grove CA 1024 33 M 9/0 30-34 59:07.66 1:00:14.48 9:32/M
96 Barbara Barnett Anaheim CA 927 52 F 3/0 50-54 59:08.15 1:00:53.98 9:32/M
97 Alan Wong Woodland Hills CA 1194 36 M 4/0 35-39 59:12.85 1:02:29.30 9:33/M
98 Donald Ocana Compton CA 1271 68 M 3/0 65-69 59:15.89 59:27.00 9:33/M
99 Ruiqi Yan New Berlin WI 1197 22 F 4/0 20-24 59:24.56 1:00:43.23 9:35/M
100 Amelia Smith Rancho Cucamonga CA 1149 40 F 5/0 40-44 59:26.73 1:00:46.39 9:35/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Michael Guerrero Lakewood CA 1008 54 M 5/0 50-54 59:40.76 1:02:03.93 9:37/M
102 Lawrence Cole Irvine CA 962 52 M 6/0 50-54 59:43.42 1:01:37.33 9:38/M
103 Alannah Anderson Huntington Beach CA 912 35 F 9/0 35-39 59:53.37 1:00:57.95 9:40/M
104 Kristen Schoeck Laguna Niguel CA 1138 32 F 8/0 30-34 59:56.57 1:00:46.99 9:40/M
105 Gary Burdorf Pacific Palisades CA 941 53 M 7/0 50-54 1:00:20.85 1:01:17.23 9:44/M
106 Elisabeth Mendez Huntington Beach CA 1081 47 F 4/0 45-49 1:00:37.99 1:04:19.32 9:47/M
107 Arturo Cosio Long Beach CA 968 51 M 8/0 50-54 1:01:06.07 1:04:27.99 9:51/M
108 Dominique Harrison Pasadena CA 1016 54 F 4/0 50-54 1:01:11.63 1:04:09.95 9:52/M
109 Dona McBride Long Beach CA 1075 66 F 1/0 65-69 1:01:23.10 1:02:08.99 9:54/M
110 Karen Mayhew Lake Forest CA 1072 51 F 5/0 50-54 1:01:42.96 1:02:58.13 9:57/M
111 Jiten Panoya Downey CA 1259 45 M 12/0 45-49 1:01:49.19 1:03:30.74 9:58/M
112 jaymar ayos Torrance CA 919 19 M 4/0 15-19 1:01:50.62 1:03:32.77 9:58/M
113 Herb McCoy PLAYA DEL REY CA 1076 69 M 4/0 65-69 1:01:55.25 1:04:55.20 9:59/M
114 Tammy Giordano Anaheim CA 1003 46 F 5/0 45-49 1:01:59.72 1:02:48.38 10:00/M
115 Victoria Vasquez Long Beach CA 1171 30 F 9/0 30-34 1:02:01.68 1:04:41.68 10:00/M
116 Anthony Robles West Covina CA 1123 45 M 13/0 45-49 1:02:07.81 1:04:42.69 10:01/M
117 Patrick McIntyre LONG BEACH CA 1079 39 M 5/0 35-39 1:02:11.92 1:04:08.33 10:02/M
118 Caryn Chavez Yorba Linda CA 956 46 F 6/0 45-49 1:02:16.53 1:04:20.34 10:03/M
119 Hayden Young Foothill Ranch CA 1202 17 M 5/0 15-19 1:02:18.28 1:03:09.24 10:03/M
120 Jennifer Tyminski Seal Beach CA 1168 44 F 6/0 40-44 1:02:20.21 1:03:50.74 10:03/M
121 Tiffany Barr Long Beach CA 928 38 F 10/0 35-39 1:02:21.61 1:03:50.48 10:03/M
122 Linda Star Porter Ranch CA 1154 63 F 2/0 60-64 1:02:42.70 1:03:28.96 10:07/M
123 Veronica Hernandez Long Beach CA 1023 39 F 11/0 35-39 1:02:45.08 1:04:41.24 10:07/M
124 Angie Atkinson Long Beach CA 917 30 F 10/0 30-34 1:02:52.48 1:06:25.63 10:08/M
125 Geraldine Bumanglag Loma Linda CA 940 25 F 4/0 25-29 1:02:55.11 1:04:55.64 10:09/M
126 Mark Parangue Loma Linda CA 1102 26 M 9/0 25-29 1:02:55.44 1:04:55.85 10:09/M
127 Lise van Schalkwyk Tweespruit 1170 33 F 11/0 30-34 1:03:06.82 1:05:13.49 10:11/M
128 Mike Lozoya Covina CA 1065 66 M 5/0 65-69 1:03:23.23 1:04:40.64 10:13/M
129 Bob Larug 1252 59 M 7/0 55-59 1:03:23.60 1:04:40.25 10:13/M
130 Veronica Hernandez Placentia CA 1022 25 F 5/0 25-29 1:03:42.11 1:05:37.24 10:16/M
131 Kim Hinh Long Beach CA 1028 39 F 12/0 35-39 1:03:54.60 1:07:16.76 10:18/M
132 Ashley Holman LOS ANGELES CA 1029 23 F 5/0 20-24 1:03:56.67 1:05:32.83 10:19/M
133 Joe Jaye Los Angeles CA 1035 23 M 9/0 20-24 1:03:58.56 1:05:34.44 10:19/M
134 Lin Yau Irvine CA 1198 16 M 6/0 15-19 1:04:04.25 1:07:38.91 10:20/M
135 Jose Vazquez Montebello CA 1172 35 M 6/0 35-39 1:04:04.83 1:05:53.24 10:20/M
136 Carly White Phoenix AZ 1186 20 F 6/0 20-24 1:04:08.61 1:05:03.16 10:21/M
137 Laurie White Phoenix AZ 1187 53 F 6/0 50-54 1:04:08.77 1:05:04.18 10:21/M
138 Lauren Post Carlsbad CA 1113 31 F 12/0 30-34 1:04:33.89 1:07:42.80 10:25/M
139 J Lee 1250 51 F 7/0 50-54 1:04:34.81 1:05:23.74 10:25/M
140 John Dewitz Ridgefield WA 973 49 M 14/0 45-49 1:04:44.04 1:07:40.96 10:26/M
141 Lorri-Ann Bosch Seal Beach CA 935 34 F 13/0 30-34 1:04:53.68 1:06:24.20 10:28/M
142 Aletta Mayorga 1266 32 F 14/0 30-34 1:04:59.95 1:08:15.86 10:29/M
143 Geraldine Abcede West Covina CA 901 28 F 6/0 25-29 1:05:14.43 1:08:12.59 10:31/M
144 Norma Martinez 1248 0 F 1/0 0- 0 1:05:16.98 1:07:34.47 10:32/M
145 Kelly Espinosa Mission Viejo CA 986 51 F 8/0 50-54 1:05:22.10 1:06:19.96 10:33/M
146 Albert Espinosa Mission Viejo CA 985 52 M 9/0 50-54 1:05:23.35 1:06:20.17 10:33/M
147 Jenny Reyes Irvine CA 1119 39 F 13/0 35-39 1:05:23.59 1:06:12.87 10:33/M
148 John Kassabian Huntington Beach CA 1233 69 M 6/0 65-69 1:05:39.32 1:07:19.44 10:35/M
149 Juventina Verduzco Pomona CA 1174 34 F 15/0 30-34 1:05:40.88 1:07:46.74 10:35/M
150 Guido Orio Long Beach CA 1097 54 M 10/0 50-54 1:05:51.96 1:08:58.20 10:37/M
151 Pam Hardacre Riverside CA 1013 55 F 1/0 55-59 1:06:08.97 1:07:01.74 10:40/M
152 Amber McGurn Huntington Beach CA 1078 48 F 7/0 45-49 1:06:34.80 1:08:37.96 10:44/M
153 Martha CP. Sandoval Tustin CA 969 58 F 2/0 55-59 1:06:35.82 1:06:49.73 10:44/M
154 David Reinert Yorba Linda CA 1118 52 M 11/0 50-54 1:07:03.58 1:09:06.75 10:49/M
155 Gary Hall Surprise AZ 1011 68 M 7/0 65-69 1:07:23.58 1:08:17.49 10:52/M
156 Andrea agramon Irvine CA 906 20 F 7/0 20-24 1:07:45.84 1:11:24.30 10:56/M
157 Diana Skidmore Los Angeles CA 1145 52 F 9/0 50-54 1:07:50.84 1:10:05.68 10:56/M
158 Donald Miller Walnut CA 1084 81 M 1/0 80-99 1:07:57.83 1:11:38.50 10:58/M
159 Aubrey Baclig Walnut CA 923 32 F 16/0 30-34 1:08:05.35 1:10:49.76 10:59/M
160 shannon callahan Huntington Beach CA 944 42 F 7/0 40-44 1:08:06.51 1:08:06.51 10:59/M
161 John Ayos Torrance CA 920 18 M 7/0 15-19 1:08:15.81 1:10:00.22 11:00/M
162 Linda Kim Irvine CA 1049 32 F 17/0 30-34 1:08:16.02 1:11:23.67 11:01/M
163 Vanessa Loera Placentia CA 1061 35 F 14/0 35-39 1:08:20.02 1:10:15.20 11:01/M
164 Adelaida Tran Lakewood CA 1164 29 F 7/0 25-29 1:09:06.08 1:10:55.75 11:09/M
165 Lynn Wischmeyer Huntington Beach CA 1192 51 F 10/0 50-54 1:09:07.80 1:12:16.69 11:09/M
166 ROSIE FELIX Santa Ana CA 993 51 F 11/0 50-54 1:09:15.99 1:12:21.40 11:10/M
167 charles austin Huntington Beach CA 918 72 M 1/0 70-74 1:09:31.06 1:10:55.22 11:13/M
168 Peggy Lebrecht Long Beach CA 1057 58 F 3/0 55-59 1:09:31.34 1:12:03.50 11:13/M
169 Noah Masliah Beverly Hills CA 1071 13 M 1/0 11-14 1:09:49.70 1:10:53.59 11:16/M
170 Cynthia Esteban Lakewood CA 987 41 F 8/0 40-44 1:09:51.84 1:12:12.75 11:16/M
171 Omar Munoz Lakewood CA 1091 44 M 7/0 40-44 1:09:52.07 1:12:12.64 11:16/M
172 Diane Yee Valley Center CA 1200 46 F 8/0 45-49 1:09:57.08 1:13:05.98 11:17/M
173 Charlene Sharp Laguna Niguel CA 1141 40 F 9/0 40-44 1:09:58.50 1:11:31.16 11:17/M
174 Anna Sullivan Laguna Niguel CA 1156 15 F 2/0 15-19 1:09:59.01 1:11:31.58 11:17/M
175 vettania clark Long Beach CA 960 38 F 15/0 35-39 1:10:03.07 1:13:25.48 11:18/M
176 Maureen Rozar Huntington Beach CA 1134 33 F 18/0 30-34 1:10:06.91 1:11:08.83 11:18/M
177 Jenneffer Benitez 1268 30 F 19/0 30-34 1:10:10.48 1:12:42.86 11:19/M
178 Craig Fahey Garden Grove CA 990 48 M 15/0 45-49 1:10:16.08 1:11:57.21 11:20/M
179 Jesse Carbajal San Dimas CA 947 56 M 8/0 55-59 1:10:30.48 1:11:40.14 11:22/M
180 Yolanda Ybarra Costa Mesa CA 1199 51 F 12/0 50-54 1:10:38.75 1:11:53.34 11:24/M
181 Jeanette Pattison Huntington Beach CA 1106 36 F 16/0 35-39 1:10:42.86 1:12:46.25 11:24/M
182 Jim O'Hair Laguna Niguel CA 1096 58 M 9/0 55-59 1:10:47.34 1:12:37.00 11:25/M
183 Eva Yuqi Chen Irvine CA 957 18 F 3/0 15-19 1:10:50.81 1:14:32.22 11:25/M
184 Roberta Crabb Irvine CA 970 65 F 2/0 65-69 1:10:54.99 1:11:56.40 11:26/M
185 Monica Robinson Mission Viejo CA 1122 31 F 20/0 30-34 1:11:04.06 1:13:37.46 11:28/M
186 Mary Read Huntington Beach CA 1117 54 F 13/0 50-54 1:11:07.42 1:12:32.80 11:28/M
187 Jason Read Huntington Beach CA 1116 60 M 3/0 60-64 1:11:07.48 1:12:32.25 11:28/M
188 Erika Guevara Beaumont CA 1009 35 F 17/0 35-39 1:11:22.18 1:14:20.84 11:31/M
189 Clarissa Samaniego San Jacinto CA 1135 26 F 8/0 25-29 1:11:43.08 1:12:53.18 11:34/M
190 Freirer Pandya Downey CA 1258 43 F 10/0 40-44 1:11:43.32 1:13:23.24 11:34/M
191 Meredith Jenks Huntington Beach CA 1036 28 F 9/0 25-29 1:11:50.49 1:13:35.42 11:35/M
192 Angela Harris Corona CA 1014 48 F 9/0 45-49 1:11:55.22 1:13:52.75 11:36/M
193 Regina Robles Whittier CA 1125 40 F 11/0 40-44 1:11:55.24 1:13:14.13 11:36/M
194 Diana Fernandez Corona CA 994 47 F 10/0 45-49 1:11:56.45 1:13:53.70 11:36/M
195 Nancy Young Foothill Ranch CA 1203 48 F 11/0 45-49 1:11:58.66 1:12:58.65 11:36/M
196 Thanun Khowder West Covina CA 1269 35 M 7/0 35-39 1:11:59.25 1:14:30.80 11:37/M
197 Rachel Wiger West Covina CA 1189 39 F 18/0 35-39 1:12:03.50 1:14:37.92 11:37/M
198 Zach Slipp Costa Mesa CA 1147 36 M 8/0 35-39 1:12:24.15 1:13:30.36 11:41/M
199 aida marawile 1214 40 F 12/0 40-44 1:12:33.42 1:13:44.97 11:42/M
200 Michelle Kripal Lakewood CA 1053 45 F 12/0 45-49 1:12:42.20 1:14:20.69 11:44/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Michelle Hingst Mission Viejo CA 1264 52 F 14/0 50-54 1:13:10.72 1:15:44.13 11:48/M
202 Jessica Williamson Huntington Beach CA 1265 32 F 21/0 30-34 1:13:11.16 1:15:44.33 11:48/M
203 Erika Tamayo Long Beach CA 1159 27 F 10/0 25-29 1:13:23.30 1:16:47.10 11:50/M
204 Monica Farias West Covina CA 1232 50 F 15/0 50-54 1:13:37.98 1:16:53.60 11:52/M
205 Patti Phongtratik Whittier CA 1110 38 F 19/0 35-39 1:13:38.47 1:15:00.88 11:53/M
206 Tyler Duong West Covina CA 980 38 M 9/0 35-39 1:13:48.88 1:15:11.22 11:54/M
207 Kathleen Scherger La Habra CA 1137 60 F 3/0 60-64 1:13:57.90 1:15:53.73 11:56/M
208 Tina Kambarian Claremont CA 1042 50 F 16/0 50-54 1:14:38.59 1:16:08.49 12:02/M
209 Christopher Alba Seal Beach CA 908 29 M 10/0 25-29 1:14:38.67 1:15:35.59 12:02/M
210 WILLIAM LEVY Los Angelesl CA 1059 75 M 1/0 75-79 1:14:46.99 1:15:57.51 12:04/M
211 Sheila Amiri Huntington Beach CA 911 42 F 13/0 40-44 1:14:50.85 1:18:24.20 12:04/M
212 Valerie Dewitz Ridgefield WA 974 44 F 14/0 40-44 1:15:06.99 1:18:03.90 12:07/M
213 Sonia Galindo West Covina CA 998 40 F 15/0 40-44 1:15:18.15 1:18:31.92 12:09/M
214 Mary Celis Rancho Cucamonga CA 951 44 F 16/0 40-44 1:15:30.20 1:17:03.76 12:11/M
215 Stacy Rogers Huntington Beach CA 1130 46 F 13/0 45-49 1:15:31.99 1:15:33.14 12:11/M
216 Lizette Parra La Habra CA 1105 28 F 11/0 25-29 1:15:42.59 1:17:55.75 12:13/M
217 Arthur Robles Whittier CA 1124 63 M 4/0 60-64 1:16:06.82 1:17:26.71 12:16/M
218 Mina Boktor Santa Clarita CA 1261 35 M 10/0 35-39 1:16:07.87 1:19:02.75 12:17/M
219 Johnny Mayorga Los Angeles CA 1074 35 M 11/0 35-39 1:16:08.53 1:19:02.94 12:17/M
220 Shannon Dunne Los Angeles CA 979 48 F 14/0 45-49 1:16:17.22 1:18:12.43 12:18/M
221 Allison Alba Seal Beach CA 907 28 F 12/0 25-29 1:16:30.71 1:17:25.50 12:20/M
222 Jackie Surrency Bellflower CA 1158 36 F 20/0 35-39 1:16:33.26 1:16:33.26 12:21/M
223 Janice Walker Buena Park CA 1180 63 F 4/0 60-64 1:16:50.62 1:17:49.51 12:24/M
224 Jennifer Castillo Long Beach CA 950 32 F 22/0 30-34 1:17:08.01 1:20:40.76 12:26/M
225 James Scarborough Long Beach CA 1136 60 M 5/0 60-64 1:17:09.39 1:18:31.72 12:27/M
226 Shannon Cook Huntington Beach CA 967 38 F 21/0 35-39 1:17:11.15 1:18:46.13 12:27/M
227 Kirsty Evaldez irvine CA 989 25 F 13/0 25-29 1:17:14.14 1:19:39.30 12:27/M
228 Gilbert Soto Hacienda Heights CA 1153 54 M 12/0 50-54 1:17:14.42 1:19:39.26 12:27/M
229 Jennnifer Boyce Long Beach CA 936 50 F 17/0 50-54 1:17:15.03 1:19:32.70 12:28/M
230 Brandon Summers Bellflower CA 1157 26 M 11/0 25-29 1:17:52.02 1:19:21.51 12:34/M
231 Pete Borboa Los Angeles CA 934 43 M 8/0 40-44 1:18:10.22 1:21:44.38 12:36/M
232 Maeriel Mumpar Huntington Beach CA 1090 34 F 23/0 30-34 1:18:10.95 1:21:44.51 12:36/M
233 Kelly Ballhorn North Hollywood CA 925 43 F 17/0 40-44 1:18:36.77 1:20:47.92 12:41/M
234 Mark Skidmore Los Angeles CA 1146 56 F 4/0 55-59 1:18:59.60 1:21:13.51 12:44/M
235 Brian Osser El Segundo CA 1263 54 M 13/0 50-54 1:19:00.31 1:21:13.51 12:45/M
236 David Hearn Salinas CA 1020 54 M 14/0 50-54 1:19:08.05 1:20:15.46 12:46/M
237 Princess Miller Carson CA 1085 36 F 22/0 35-39 1:19:23.81 1:21:07.61 12:48/M
238 Madison Backes Mission Viejo CA 922 27 F 14/0 25-29 1:19:26.50 1:20:41.66 12:49/M
239 Peggy Mayo Riverside CA 1073 62 F 5/0 60-64 1:19:26.53 1:21:38.69 12:49/M
240 Amber Acosta Moreno Valley CA 1229 36 F 23/0 35-39 1:20:15.63 1:23:55.52 12:57/M
241 Carrie Dushey Pasadena CA 981 52 F 18/0 50-54 1:20:45.34 1:22:41.17 13:01/M
242 Heather Davis Riverside CA 1231 40 F 18/0 40-44 1:21:32.87 1:22:42.77 13:09/M
243 Gail Collard Riverside CA 963 50 F 19/0 50-54 1:21:33.49 1:22:43.16 13:09/M
244 Cynthia Badish Huntington Beach CA 924 55 F 5/0 55-59 1:21:48.35 1:23:00.70 13:12/M
245 Jennifer Hall Silver Spring MD 1012 40 F 19/0 40-44 1:23:17.52 1:25:09.44 13:26/M
246 Aslin Cassidy Camarillo CA 949 27 F 15/0 25-29 1:23:17.71 1:25:09.24 13:26/M
247 Julian Martinez Long Beach CA 1069 32 M 10/0 30-34 1:23:32.86 1:26:56.77 13:28/M
248 Sara Parisien Huntington Beach CA 1103 33 F 24/0 30-34 1:23:58.83 1:27:32.40 13:33/M
249 Alyssa McCoy Rehling Playa Del Rey CA 1077 34 F 25/0 30-34 1:24:11.52 1:27:11.69 13:35/M
250 David Martinez Monterey Park CA 1068 59 M 10/0 55-59 1:24:16.91 1:27:41.53 13:35/M
251 Michael Preis Valencia CA 1244 50 M 15/0 50-54 1:24:17.86 1:26:32.70 13:36/M
252 Marisa Kaneshiro La Habra CA 1043 36 F 24/0 35-39 1:24:38.27 1:24:38.27 13:39/M
253 Tommie Moreland Whittier CA 1088 44 F 20/0 40-44 1:24:38.38 1:24:38.38 13:39/M
254 Bridgette Jeffcoat 1205 50 F 20/0 50-54 1:25:16.61 1:28:58.27 13:45/M
255 Jennifer Wojciechowski Irvine CA 1193 46 F 15/0 45-49 1:25:44.76 1:27:00.93 13:50/M
256 Lionnel Yamentou Anaheim CA 1196 32 M 11/0 30-34 1:26:05.93 1:28:23.58 13:53/M
257 Noemi Lara San Fernando CA 1055 43 F 21/0 40-44 1:26:06.93 1:27:12.10 13:53/M
258 Agnes Masliah Beverly Hills CA 1070 43 F 22/0 40-44 1:26:07.75 1:27:12.91 13:53/M
259 Julie DeAnda Long Beach CA 972 45 F 16/0 45-49 1:26:08.10 1:27:17.77 13:54/M
260 Nancy Flores Riverside CA 997 57 F 6/0 55-59 1:26:17.08 1:29:56.96 13:55/M
