Men: Top Finishers 1-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-29 30-39 40-49 50-59 60-99
10K Run |
|||||||
Top | |||||||
Female OVERALL 10K Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alison Garofalo | Sherman Oaks | 518 | 33 | 7 | 46:25.6 | 7:28/M |
2 | Jackie Strauss | Santa Clarita | 577 | 28 | 10 | 47:01.3 | 7:34/M |
3 | Mary Scifres | Oak Park | 568 | 34 | 12 | 50:07.8 | 8:04/M |
Top | |||||||
Female 29 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jackie Strauss | Santa Clarita | 577 | 28 | 10 | 47:01.3 | 7:34/M |
2 | Ilana Schoen | Valley Vilkage | 566 | 16 | 17 | 52:55.0 | 8:31/M |
3 | Cassidy Rawlinson | Tarzana | 554 | 23 | 22 | 55:54.1 | 9:00/M |
4 | Rachel Kottkamp | Claremont | 532 | 29 | 41 | 1:07:20.4 | 10:51/M |
5 | Vicky Rosen | Glendale | 560 | 27 | 48 | 1:13:38.2 | 11:51/M |
6 | Linda Liu | Hacienda Heights | 536 | 24 | 52 | 1:16:14.5 | 12:17/M |
7 | Andrea Seikaly | Los Angeles | 573 | 25 | 69 | 1:32:09.0 | 14:50/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alison Garofalo | Sherman Oaks | 518 | 33 | 7 | 46:25.6 | 7:28/M |
2 | Mary Scifres | Oak Park | 568 | 34 | 12 | 50:07.8 | 8:04/M |
3 | Martha Quiroz | 602 | 31 | 14 | 51:38.3 | 8:19/M | |
4 | Su Xu | Los Angeles | 585 | 33 | 20 | 55:40.8 | 8:58/M |
5 | Lacey Dyer | Burbank | 509 | 31 | 34 | 1:02:28.9 | 10:04/M |
6 | Jennifer Paulding | San Diego | 550 | 33 | 35 | 1:03:03.4 | 10:09/M |
7 | Melody Ostil | 607 | 34 | 43 | 1:08:03.9 | 10:57/M | |
8 | Emlyn Zolner | La Habra | 593 | 31 | 57 | 1:20:51.8 | 13:01/M |
9 | Jennifer Crosby | Costa Mesa CA | 505 | 32 | 59 | 1:24:02.2 | 13:32/M |
10 | Mane Sardaryan | Porter Ranch | 564 | 30 | 61 | 1:27:23.9 | 14:04/M |
11 | Jamie Cuyar | Sherman Oaks | 506 | 35 | 63 | 1:27:43.8 | 14:08/M |
12 | Linh Van | Sherman Oaks | 583 | 32 | 68 | 1:31:36.9 | 14:45/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Yehudis Schoen | Valley Village | 567 | 47 | 16 | 52:48.9 | 8:30/M |
2 | Tara Kawakami | South Pasadena | 530 | 45 | 18 | 53:11.1 | 8:34/M |
3 | Clara Finneran | Camarillo | 512 | 43 | 21 | 55:48.2 | 8:59/M |
4 | Jennifer Tamor | Los Angeles | 578 | 46 | 23 | 56:50.0 | 9:09/M |
5 | Melissa Miller | Helendale | 540 | 45 | 26 | 59:25.1 | 9:34/M |
6 | Dawn Harris | Redlands | 526 | 45 | 28 | 59:32.6 | 9:35/M |
7 | Lissette Garcia | Lake Balboa | 517 | 42 | 29 | 59:46.4 | 9:37/M |
8 | Monica Freire-Pandya | Downey CA | 597 | 43 | 37 | 1:03:29.8 | 10:13/M |
9 | Samantha Zelevansky | Burbank | 592 | 41 | 44 | 1:08:44.7 | 11:04/M |
10 | Courtney Ohsogray | Van Nuys | 546 | 41 | 47 | 1:09:47.3 | 11:14/M |
11 | Wenonah Usher | Hollywood | 582 | 41 | 50 | 1:13:44.0 | 11:52/M |
12 | Vivian Jimenez | Bellflower CA | 528 | 44 | 71 | 1:36:07.4 | 15:29/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Linda Burns | Palmdale | 503 | 53 | 31 | 1:01:47.6 | 9:57/M |
2 | Rocio Paramo | 601 | 52 | 38 | 1:05:54.3 | 10:37/M | |
3 | Carole Angelo | Sherman Oaks | 501 | 50 | 39 | 1:07:03.0 | 10:48/M |
4 | Nina Rawlinson | Tarzana | 556 | 55 | 55 | 1:18:44.7 | 12:41/M |
5 | Elisa Zamora | Long Beach | 591 | 52 | 58 | 1:22:11.7 | 13:14/M |
6 | Irina Sardaryan | Porter Ranch | 563 | 56 | 60 | 1:27:22.7 | 14:04/M |
7 | Amy Grey | Toluca Lake | 524 | 58 | 62 | 1:27:42.1 | 14:07/M |
8 | Toni Trenda | Palmdale | 581 | 59 | 66 | 1:28:52.7 | 14:19/M |
9 | Tammy Pacheco | Hesperia | 547 | 54 | 67 | 1:29:02.3 | 14:20/M |
10 | Patricia Seikaly | San Diego | 574 | 54 | 70 | 1:32:10.2 | 14:50/M |
11 | Linda McClellan | CADET | 647 | 56 | 72 | 1:37:35.8 | 15:43/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sue Baker | Canoga Park CA | 596 | 72 | 53 | 1:16:31.9 | 12:19/M |
Top | |||||||
Male OVERALL 10K Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Wong | Los Angeles CA | 584 | 30 | 1 | 39:25.1 | 6:21/M |
2 | Peter Garofalo | Sherman Oaks | 519 | 34 | 2 | 40:22.5 | 6:30/M |
3 | Daniel Glasband | Van Nuys | 522 | 46 | 3 | 41:51.9 | 6:44/M |
Top | |||||||
Male 29 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Garren Cabral | Los Angeles | 504 | 27 | 9 | 46:51.3 | 7:33/M |
2 | Stewart Rosen | Glendale | 559 | 29 | 49 | 1:13:39.4 | 11:52/M |
3 | Kendrick Nou | Studio City | 544 | 11 | 65 | 1:28:33.8 | 14:16/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Wong | Los Angeles CA | 584 | 30 | 1 | 39:25.1 | 6:21/M |
2 | Peter Garofalo | Sherman Oaks | 519 | 34 | 2 | 40:22.5 | 6:30/M |
3 | Garrett Risberg | San Diego | 558 | 32 | 5 | 43:56.9 | 7:04/M |
4 | Eli Snyder | Los Angeles CA | 594 | 30 | 8 | 46:45.5 | 7:32/M |
5 | Ryan Gleason | Calabasas | 523 | 34 | 11 | 50:13.6 | 8:05/M |
6 | Blake Palomino | Los Angeles CA | 549 | 30 | 32 | 1:02:19.0 | 10:02/M |
7 | Juan Garcia | Camino Nuevo High | 603 | 34 | 33 | 1:02:19.8 | 10:02/M |
8 | Mitchell Kim | Los Angeles | 531 | 38 | 42 | 1:07:28.2 | 10:52/M |
9 | Jerille Sardoma | Anaheim | 565 | 35 | 46 | 1:09:44.8 | 11:14/M |
10 | Jason Fukumoto | Winnetka | 515 | 38 | 54 | 1:18:15.6 | 12:36/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Glasband | Van Nuys | 522 | 46 | 3 | 41:51.9 | 6:44/M |
2 | Shane Plummer | Los Angeles | 552 | 43 | 19 | 55:39.6 | 8:58/M |
3 | Jiten Pandya | Downey CA | 598 | 46 | 24 | 58:27.8 | 9:25/M |
4 | Vernon Ross | Cerritos CA | 562 | 42 | 56 | 1:19:15.9 | 12:46/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Clourfier | 604 | 52 | 4 | 43:19.8 | 6:59/M | |
2 | Sean Fuy | 606 | 53 | 6 | 46:23.1 | 7:28/M | |
3 | Diego Zamora | Long Beach | 590 | 56 | 25 | 59:16.5 | 9:33/M |
4 | Terry Montgomery | Downey CA | 542 | 57 | 30 | 1:00:59.1 | 9:49/M |
5 | David Rawlinson | Tarzana | 555 | 59 | 36 | 1:03:18.1 | 10:12/M |
6 | Carr Donald | Toluca Lake | 508 | 58 | 64 | 1:27:57.5 | 14:10/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Francisco Rosito | Glendale | 561 | 68 | 13 | 50:32.7 | 8:08/M |
2 | Greg Bard | Chino Hills CA | 595 | 60 | 15 | 52:31.8 | 8:27/M |
3 | Herbert McCoy | Playa Del Rey | 538 | 69 | 27 | 59:29.2 | 9:35/M |
4 | Shawn Kottkamp | Claremont | 533 | 66 | 40 | 1:07:17.6 | 10:50/M |
5 | Mark Horstmeyer | Burbank | 527 | 70 | 45 | 1:08:44.8 | 11:04/M |
6 | Thomas Yee | San Gabriel | 588 | 66 | 51 | 1:15:48.5 | 12:12/M |