5K |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Devin Bening | Woodland Hls CA | 516 | 12 | M | 1 10-14 | 28:30.4 | 9:10/M |
2 | Jake Schachter | Calabasas CA | 669 | 19 | M | 1 15-19 | 28:49.5 | 9:16/M |
3 | Michael Kenney | Woodland Hills CA | 603 | 48 | M | 1 45-49 | 31:38.4 | 10:10/M |
4 | Dorian Bening | Woodland Hls CA | 517 | 10 | M | 2 10-14 | 31:41.2 | 10:11/M |
5 | Zavion Harper | Chatsworth CA | 581 | 15 | M | 2 15-19 | 31:56.8 | 10:16/M |
6 | Dewayne Sode | West Hills CA | 680 | 56 | M | 1 55-59 | 32:20.8 | 10:24/M |
7 | Heather Bemis | Santa Monica CA | 515 | 31 | F | 1 30-34 | 33:02.6 | 10:37/M |
8 | Majeed Shahin | Sylmar CA | 673 | 27 | M | 1 25-29 | 33:49.5 | 10:52/M |
9 | Brandon Fravel | Camarillo CA | 567 | 33 | M | 1 30-34 | 34:02.0 | 10:57/M |
10 | Carlos Perez | Los Angeles CA | 646 | 25 | M | 2 25-29 | 34:27.5 | 11:05/M |
11 | Luis Montes | Newbury Park CA | 622 | 42 | M | 1 40-44 | 34:31.5 | 11:06/M |
12 | Rob Waters | Topanga CA | 903 | 43 | M | 2 40-44 | 34:43.8 | 11:10/M |
13 | Derek Malmsten | West Hills CA | 615 | 50 | M | 1 50-54 | 35:01.7 | 11:16/M |
14 | Jonah Green | Pittsburgh PA | 974 | 17 | M | 3 15-19 | 35:18.1 | 11:21/M |
15 | Sharon Petersen | Phoenix AZ | 649 | 48 | F | 1 45-49 | 35:21.8 | 11:22/M |
16 | Kaveh Landsverk | Santa Monica CA | 608 | 31 | M | 2 30-34 | 35:39.1 | 11:28/M |
17 | Andrew Alpert | Encino CA | 506 | 10 | M | 3 10-14 | 35:40.7 | 11:28/M |
18 | Leslie Cohen | Santa Monica CA | 538 | 62 | F | 1 60-64 | 35:43.1 | 11:29/M |
19 | Isidro Pio | Riverside CA | 654 | 34 | M | 3 30-34 | 36:14.3 | 11:39/M |
20 | Ethan Block | Piedmont CA | 523 | 8 | M | 1 1- 9 | 36:27.9 | 11:43/M |
21 | timothy brand | 965 | 39 | M | 1 35-39 | 36:52.8 | 11:51/M | |
22 | Dan Petersen | Phoenix AZ | 648 | 49 | M | 2 45-49 | 37:00.9 | 11:54/M |
23 | Oliver MacFarlane | Rancho Palos Verdes CA | 612 | 12 | M | 4 10-14 | 37:18.6 | 12:00/M |
24 | Todd Green | Pittsburgh PA | 973 | 46 | M | 3 45-49 | 37:38.7 | 12:06/M |
25 | Jonathan Green | Calabasas CA | 923 | 44 | M | 3 40-44 | 37:38.9 | 12:06/M |
26 | Matthew Alpert | Woodland Hls CA | 507 | 11 | M | 5 10-14 | 37:55.0 | 12:12/M |
27 | Olivia Faulkner | Ojai CA | 558 | 9 | F | 1 1- 9 | 37:59.4 | 12:13/M |
28 | Hayden Irwin | Oak Park CA | 597 | 23 | M | 1 20-24 | 38:17.3 | 12:19/M |
29 | Alison Scott Salas | Topanga CA | 970 | 52 | F | 1 50-54 | 38:28.2 | 12:22/M |
30 | Jessica Hernandez | Sylmar CA | 585 | 27 | F | 1 25-29 | 38:28.4 | 12:22/M |
31 | Stuart Block | Piedmont CA | 525 | 50 | M | 2 50-54 | 38:31.8 | 12:23/M |
32 | Phoebe Kiekhofer | Santa Monica CA | 604 | 22 | F | 1 20-24 | 38:46.9 | 12:28/M |
33 | Boris Vaisman | Woodland Hills CA | 697 | 42 | M | 4 40-44 | 39:09.4 | 12:35/M |
34 | Joseph Vaisman | Calabasas CA | 698 | 34 | M | 4 30-34 | 39:09.7 | 12:35/M |
35 | Gavin Robinson | Topanga CA | 665 | 12 | M | 6 10-14 | 39:38.0 | 12:45/M |
36 | Zahir Harper | Chatsworth CA | 580 | 11 | M | 7 10-14 | 39:38.4 | 12:45/M |
37 | Beckett Silzle | Oakland CA | 674 | 12 | M | 8 10-14 | 40:09.7 | 12:55/M |
38 | John Hoff | Westlake Village CA | 589 | 49 | M | 4 45-49 | 40:25.0 | 13:00/M |
39 | Hillary Thomas | Encino CA | 694 | 36 | F | 1 35-39 | 40:40.0 | 13:05/M |
40 | Thomas Richards | Washington DC | 663 | 40 | M | 5 40-44 | 40:45.0 | 13:06/M |
41 | Emma Faulkner | Ojai CA | 557 | 9 | F | 2 1- 9 | 41:16.9 | 13:16/M |
42 | Courtney Taniguchi | Santa Monica CA | 692 | 29 | F | 2 25-29 | 41:27.5 | 13:20/M |
43 | Eric Kroh | Newbury Park CA | 926 | 39 | M | 2 35-39 | 41:31.7 | 13:21/M |
44 | Jessica Berry | Los Angeles CA | 519 | 31 | F | 2 30-34 | 42:06.4 | 13:32/M |
45 | Justin Harris | Los Angeles CA | 582 | 46 | M | 5 45-49 | 42:13.0 | 13:34/M |
46 | Connor Reich | Telluride CO | 659 | 27 | M | 3 25-29 | 42:23.4 | 13:38/M |
47 | Paul Reich | Telluride CO | 662 | 59 | M | 2 55-59 | 42:29.0 | 13:40/M |
48 | David Normansell | Marina Dl Rey CA | 633 | 31 | M | 5 30-34 | 42:47.5 | 13:45/M |
49 | Brian Munoz | Thousand Oaks CA | 628 | 37 | M | 3 35-39 | 43:36.3 | 14:01/M |
50 | Dasha O'Brien | Phoenix AZ | 635 | 19 | F | 1 15-19 | 43:57.2 | 14:08/M |
51 | Ryan Hamkins | Waukesha WI | 578 | 21 | M | 2 20-24 | 44:07.0 | 14:11/M |
52 | Robert Silzle | Oakland CA | 675 | 10 | M | 9 10-14 | 44:40.3 | 14:22/M |
53 | Carlin Hudson | Oakland CA | 975 | 21 | F | 2 20-24 | 44:40.9 | 14:22/M |
54 | David Huckle | Sherman Oaks CA | 593 | 38 | M | 4 35-39 | 44:42.8 | 14:22/M |
55 | Karina Basulto | San Fernando CA | 513 | 44 | F | 1 40-44 | 44:46.0 | 14:24/M |
56 | Brandon Mossman | Lake Forest CA | 626 | 23 | M | 3 20-24 | 44:46.4 | 14:24/M |
57 | Carson Bute | Woodland Hills CA | 532 | 23 | F | 3 20-24 | 44:46.8 | 14:24/M |
58 | Tricia O'Brien | Malibu CA | 637 | 34 | F | 3 30-34 | 44:49.8 | 14:25/M |
59 | Kathleen Morin | Hermosa Beach CA | 625 | 34 | F | 4 30-34 | 44:50.3 | 14:25/M |
60 | Matt Schleicher | Westlake Vlg CA | 670 | 31 | M | 6 30-34 | 44:58.6 | 14:28/M |
61 | Raubi Sundher | Malibu CA | 689 | 59 | M | 3 55-59 | 45:03.3 | 14:29/M |
62 | Ivy Castillo | Santa Monica CA | 1028 | 39 | F | 2 35-39 | 45:11.4 | 14:32/M |
63 | Jody Szymanski | West Hills CA | 690 | 41 | F | 2 40-44 | 45:16.3 | 14:33/M |
64 | Philip O'Brien | Phoenix AZ | 636 | 59 | M | 4 55-59 | 45:20.5 | 14:35/M |
65 | Richard Bowers | Marina Dl Rey CA | 528 | 61 | M | 1 60-64 | 45:25.2 | 14:36/M |
66 | Marie Pigott | Topanga CA | 653 | 20 | M | 4 20-24 | 45:27.5 | 14:37/M |
67 | Bobby Katz | Los Angeles CA | 959 | 58 | M | 5 55-59 | 45:57.8 | 14:46/M |
68 | Jason Yee | Valencia CA | 917 | 31 | M | 7 30-34 | 46:00.7 | 14:47/M |
69 | Andy Ouvrier | Northridge CA | 642 | 49 | M | 6 45-49 | 46:03.5 | 14:48/M |
70 | Patrick Conner | Santa Monica CA | 539 | 36 | M | 5 35-39 | 46:13.1 | 14:52/M |
71 | Pria Sundher | Malibu CA | 688 | 19 | F | 2 15-19 | 46:21.4 | 14:54/M |
72 | Jessica Briesacker | San Diego CA | 529 | 33 | F | 5 30-34 | 46:23.3 | 14:55/M |
73 | Sarai Archer | Northridge CA | 511 | 11 | F | 1 10-14 | 46:23.6 | 14:55/M |
74 | Michael Schatz | Van Nuys | 971 | 31 | M | 8 30-34 | 46:23.9 | 14:55/M |
75 | Janet Paraiso | Glendale CA | 643 | 30 | F | 6 30-34 | 47:20.8 | 15:13/M |
76 | Tricia Graup | Calabasas CA | 977 | 40 | F | 3 40-44 | 47:51.1 | 15:23/M |
77 | Sean Henderson | Brea CA | 584 | 57 | M | 6 55-59 | 47:52.8 | 15:23/M |
78 | Vlada Davydova | Simi Valley CA | 546 | 38 | F | 3 35-39 | 48:02.2 | 15:27/M |
79 | Melissa Chrise | Los Angeles CA | 571 | 37 | F | 4 35-39 | 48:58.7 | 15:45/M |
80 | Megan Reich | Telluride CO | 661 | 17 | F | 3 15-19 | 48:59.9 | 15:45/M |
81 | Hannah Reich | Telluride CO | 660 | 20 | F | 4 20-24 | 49:00.4 | 15:45/M |
82 | Chad Noce | Lawndale CA | 632 | 47 | M | 7 45-49 | 49:10.1 | 15:49/M |
83 | Taylor Zagnoli | Van Nuys CA | 918 | 32 | M | 9 30-34 | 49:14.6 | 15:50/M |
84 | Tim Tampus | Valencia CA | 691 | 36 | M | 6 35-39 | 49:26.5 | 15:54/M |
85 | Alisha Salas | Camarillo CA | 668 | 33 | F | 7 30-34 | 49:42.5 | 15:59/M |
86 | Maria Lopez | Long Beach CA | 611 | 36 | F | 5 35-39 | 49:46.7 | 16:00/M |
87 | Donny Regner | 980 | 33 | M | 10 30-34 | 49:47.1 | 16:00/M | |
88 | Tish Simmons | Beverly Hills CA | 676 | 41 | F | 4 40-44 | 49:49.3 | 16:01/M |
89 | Tonya Stumphauzer | El Segundo CA | 685 | 47 | F | 2 45-49 | 50:01.9 | 16:05/M |
90 | Shanna Rampley | Jasper GA | 657 | 39 | F | 6 35-39 | 50:02.4 | 16:05/M |
91 | Joseph Galvan | Simi Valley CA | 572 | 39 | M | 7 35-39 | 50:07.5 | 16:07/M |
92 | Chelo Morcillo | Los Angeles CA | 623 | 45 | F | 3 45-49 | 50:14.1 | 16:09/M |
93 | Joanne Caceres | Chatsworth CA | 533 | 46 | F | 4 45-49 | 50:16.3 | 16:10/M |
94 | Elizabeth Birnbaum | New York NY | 520 | 24 | F | 5 20-24 | 50:17.4 | 16:10/M |
95 | Avery Epstein | Orinda CA | 552 | 26 | F | 3 25-29 | 50:27.2 | 16:13/M |
96 | Amy Kirschbaum | West Hartford CT | 968 | 47 | F | 5 45-49 | 50:31.0 | 16:15/M |
97 | Neil Frerichs | El Segundo CA | 1057 | 64 | M | 2 60-64 | 50:33.7 | 16:15/M |
98 | Shelley Bates | Pasadena CA | 514 | 57 | F | 1 55-59 | 50:55.6 | 16:22/M |
99 | Xenia Merino | Winnetka CA | 620 | 47 | F | 6 45-49 | 51:00.1 | 16:24/M |
100 | Kendall Deighan | New York NY | 549 | 24 | F | 6 20-24 | 51:03.5 | 16:25/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Genevieve Marie | Agoura Hills CA | 616 | 39 | F | 7 35-39 | 51:18.6 | 16:30/M |
102 | Michael Nazitto | Playa Vista CA | 629 | 49 | M | 8 45-49 | 51:21.3 | 16:31/M |
103 | See TIMER Who are you? | 2210 | 0 | M | 1 0- 0 | 51:26.4 | 16:32/M | |
104 | Sariah Canano | Los Angeles CA | 956 | 37 | F | 8 35-39 | 51:54.9 | 16:41/M |
105 | Juan Cardenas | Resida CA | 537 | 42 | M | 6 40-44 | 51:57.8 | 16:42/M |
106 | Matt Summers | Woodland Hills CA | 687 | 39 | M | 8 35-39 | 52:05.1 | 16:45/M |
107 | Mandy Summers | Woodland Hills CA | 686 | 39 | F | 9 35-39 | 52:06.5 | 16:45/M |
108 | Kelly Wright | Beverly Hills CA | 914 | 37 | F | 10 35-39 | 52:13.5 | 16:47/M |
109 | Mrunal Mahajan | Thousand Oaks CA | 614 | 41 | F | 5 40-44 | 52:43.8 | 16:57/M |
110 | Mikayla Quintana | Calabasas CA | 656 | 16 | F | 4 15-19 | 52:59.9 | 17:02/M |
111 | Matt McCormick | Agoura Hills CA | 619 | 53 | M | 3 50-54 | 53:01.1 | 17:03/M |
112 | Mallory McCormick | Agoura Hills CA | 618 | 18 | F | 5 15-19 | 53:01.2 | 17:03/M |
113 | Amber Blaisdell | Lexingon KY | 522 | 35 | F | 11 35-39 | 53:02.7 | 17:03/M |
114 | Andres Quintana | Calabasas CA | 655 | 47 | M | 9 45-49 | 53:05.5 | 17:04/M |
115 | Josue Berra | Brooklyn NY | 518 | 28 | M | 4 25-29 | 53:11.8 | 17:06/M |
116 | Jake Orens | Oak Park CA | 641 | 25 | M | 5 25-29 | 53:44.0 | 17:17/M |
117 | David Frantz | Alexandria VA | 566 | 70 | M | 1 70-74 | 54:13.6 | 17:26/M |
118 | Robert Leon | Gardena CA | 1111 | 47 | M | 10 45-49 | 54:32.9 | 17:32/M |
119 | Julianne Wood | Sherman Oaks CA | 913 | 43 | F | 6 40-44 | 54:39.9 | 17:34/M |
120 | Longene Leonard | Sherman Oaks CA | 609 | 52 | M | 4 50-54 | 54:45.0 | 17:36/M |
121 | Isabella Franke | Westlake Village CA | 563 | 19 | F | 6 15-19 | 54:49.4 | 17:38/M |
122 | Courtney Seawell | Westlake Village CA | 672 | 23 | F | 7 20-24 | 54:49.5 | 17:38/M |
123 | Caitlin Hughes | Los Angeles CA | 594 | 28 | F | 4 25-29 | 54:54.2 | 17:39/M |
124 | Chudney Espiritu | Valencia CA | 555 | 38 | F | 12 35-39 | 55:04.7 | 17:42/M |
125 | Chad Weiss | Los Angeles CA | 905 | 8 | M | 2 1- 9 | 55:25.1 | 17:49/M |
126 | Ella Weiss | Los Angeles CA | 906 | 13 | F | 2 10-14 | 55:26.9 | 17:49/M |
127 | Sheena Dullas | Santa Clarita CA | 551 | 32 | F | 8 30-34 | 55:39.0 | 17:54/M |
128 | Tiffany Franklin | Van Nuys | 972 | 44 | F | 7 40-44 | 55:40.3 | 17:54/M |
129 | Robert Hickam | South Pasadena CA | 586 | 53 | M | 5 50-54 | 55:43.6 | 17:55/M |
130 | Jessica Cuccia | Riverside CA | 542 | 27 | F | 5 25-29 | 56:10.3 | 18:04/M |
131 | Edgar Borje | Simi Valley CA | 527 | 48 | M | 11 45-49 | 56:37.4 | 18:12/M |
132 | Casey Rascoe | Lancaster CA | 658 | 32 | M | 11 30-34 | 56:45.2 | 18:15/M |
133 | Lexi Tibbitts | Reseda CA | 695 | 30 | F | 9 30-34 | 56:54.2 | 18:18/M |
134 | Megan Jackson | Reseda CA | 598 | 32 | F | 10 30-34 | 56:54.4 | 18:18/M |
135 | Tom Kutrosky | Ventura CA | 607 | 83 | M | 1 80-99 | 57:02.8 | 18:20/M |
136 | Ilene Block | Sacramento CA | 524 | 59 | F | 2 55-59 | 57:09.1 | 18:23/M |
137 | Alicia Guerra-Manzo | Simi Valley CA | 576 | 33 | F | 11 30-34 | 57:16.2 | 18:25/M |
138 | Wendy Escobar | Lancaster CA | 553 | 33 | F | 12 30-34 | 57:20.2 | 18:26/M |
139 | Grant Gordon | Topanga CA | 967 | 53 | M | 6 50-54 | 57:37.9 | 18:32/M |
140 | Alexandra Rybkina | Woodland Hls CA | 666 | 18 | F | 7 15-19 | 57:58.0 | 18:38/M |
141 | Kateryna Rybkina | Woodland Hills CA | 667 | 44 | F | 8 40-44 | 57:58.1 | 18:38/M |
142 | Melissa Phipps | West Hills CA | 650 | 46 | F | 7 45-49 | 58:05.8 | 18:41/M |
143 | Lucca Pigott | Topanga CA | 652 | 9 | M | 3 1- 9 | 58:09.7 | 18:42/M |
144 | Karen Ahrens | Topanga CA | 504 | 44 | F | 9 40-44 | 58:09.9 | 18:42/M |
145 | Melissa Kurek | Washington DC | 606 | 37 | F | 13 35-39 | 58:31.4 | 18:49/M |
146 | Darren Moyle | Santa Monica CA | 627 | 40 | M | 7 40-44 | 58:31.5 | 18:49/M |
147 | Stephanie Hydal | Santa Monica CA | 596 | 38 | F | 14 35-39 | 58:32.0 | 18:49/M |
148 | Alicia Diaz | La Verne CA | 928 | 50 | F | 2 50-54 | 58:39.6 | 18:52/M |
149 | Wesley Parvizi | Woodland Hls CA | 645 | 10 | M | 10 10-14 | 59:03.3 | 18:59/M |
150 | Louisa Damborg | Calabasas CA | 544 | 10 | F | 3 10-14 | 59:05.3 | 19:00/M |
151 | Emma Parvizi | Woodland Hls CA | 644 | 28 | F | 6 25-29 | 59:10.4 | 19:01/M |
152 | Avtar Araie | Canyon Country CA | 510 | 32 | M | 12 30-34 | 59:10.7 | 19:01/M |
153 | Amelia Damborg | Calabasas CA | 543 | 45 | F | 8 45-49 | 59:11.4 | 19:02/M |
154 | Ginge Cox | Pacific Palisades CA | 1039 | 30 | F | 13 30-34 | 59:36.9 | 19:10/M |
155 | Chase Johnson | Redondo Beach CA | 600 | 21 | M | 5 20-24 | 59:53.8 | 19:15/M |
156 | Beatriz Vasquez | West Hills CA | 700 | 44 | F | 10 40-44 | 1:00:14.1 | 19:22/M |
157 | Leila Mazaheri | North Hollywood CA | 617 | 32 | F | 14 30-34 | 1:00:14.5 | 19:22/M |
158 | Dylan Linehan | Sherman Oaks CA | 610 | 29 | F | 7 25-29 | 1:00:17.0 | 19:23/M |
159 | Laura Calandra | Venice CA | 534 | 40 | F | 11 40-44 | 1:00:21.6 | 19:24/M |
160 | Marissa Negrete | Lawndale CA | 630 | 40 | F | 12 40-44 | 1:00:39.3 | 19:30/M |
161 | Paul Farmer | Toluca Lake CA | 556 | 35 | M | 9 35-39 | 1:00:44.0 | 19:32/M |
162 | Rachel Schwartz | Toluca Lake CA | 671 | 34 | F | 15 30-34 | 1:00:44.0 | 19:32/M |
163 | John Verity | Oak Park CA | 901 | 68 | M | 1 65-69 | 1:00:44.4 | 19:32/M |
164 | Samantha Westrum | Dallas TX | 909 | 23 | F | 8 20-24 | 1:01:02.5 | 19:37/M |
165 | Ken Franke | Westlake Vlg CA | 564 | 52 | M | 7 50-54 | 1:01:03.4 | 19:38/M |
166 | Melissa Franke | Thousand Oaks CA | 565 | 52 | F | 3 50-54 | 1:01:04.2 | 19:38/M |
167 | Barry Westrum | Edina MN | 908 | 53 | M | 8 50-54 | 1:01:04.4 | 19:38/M |
168 | Robert Kobrin | Ventura CA | 605 | 62 | M | 3 60-64 | 1:01:45.8 | 19:51/M |
169 | Jane Normansell | Marina Dl Rey CA | 634 | 31 | F | 16 30-34 | 1:01:56.2 | 19:55/M |
170 | Justenn Garcia | Brea CA | 573 | 19 | M | 4 15-19 | 1:02:07.4 | 19:58/M |
171 | Vanessa Bonilla | Los Angeles CA | 526 | 34 | F | 17 30-34 | 1:02:22.7 | 20:03/M |
172 | Juliana Trimper | Torrance CA | 696 | 22 | F | 9 20-24 | 1:04:32.9 | 20:45/M |
173 | Rachel Hsu | Santa Monica CA | 592 | 45 | F | 9 45-49 | 1:05:13.0 | 20:58/M |
174 | Leslie Strickland | Simi Valley CA | 684 | 50 | F | 4 50-54 | 1:05:18.3 | 21:00/M |
175 | Charles Lear | Camarillo CA | 1107 | 52 | M | 9 50-54 | 1:05:28.8 | 21:03/M |
176 | Vicki Holloway | Newbury Park CA | 590 | 47 | F | 10 45-49 | 1:05:40.2 | 21:07/M |
177 | Tom Wolfgram | Bakersfield CA | 912 | 65 | M | 2 65-69 | 1:05:48.6 | 21:09/M |
178 | Rosemary Kelly | Delray Beach FL | 1098 | 63 | F | 2 60-64 | 1:05:49.3 | 21:10/M |
179 | Deborah Griffin | Malibu CA | 575 | 66 | F | 1 65-69 | 1:06:47.1 | 21:28/M |
180 | Rod Perival | Malibu CA | 647 | 56 | M | 7 55-59 | 1:06:48.5 | 21:29/M |
181 | Cameron Franke | Westlake Village CA | 561 | 24 | M | 6 20-24 | 1:06:50.9 | 21:29/M |
182 | Alexandra Franke | Westlake Village CA | 560 | 27 | F | 8 25-29 | 1:06:54.6 | 21:31/M |
183 | Andrea Von Szoke | Glendale CA | 902 | 39 | F | 15 35-39 | 1:07:27.3 | 21:41/M |
184 | Clarissa Franke | Westlake Village CA | 562 | 20 | F | 10 20-24 | 1:07:31.0 | 21:43/M |
185 | Kerry Hyatt | Culver City CA | 595 | 35 | F | 16 35-39 | 1:07:46.1 | 21:47/M |
186 | Mark Dawson | Simi Valley CA | 547 | 64 | M | 4 60-64 | 1:07:49.0 | 21:48/M |
187 | Robin Dawson | Simi Valley CA | 548 | 58 | F | 3 55-59 | 1:07:49.6 | 21:48/M |
188 | Caroline Yaeger | Los Angeles CA | 915 | 19 | F | 8 15-19 | 1:08:43.1 | 22:06/M |
189 | Thomas Yaeger | Los Angeles CA | 916 | 22 | M | 7 20-24 | 1:08:43.3 | 22:06/M |
190 | Unknown Partic. 1380 | 1380 | M | 2 0- 0 | 1:08:43.8 | 22:06/M | ||
191 | Rex Camacho | Los Angeles CA | 535 | 31 | M | 13 30-34 | 1:08:50.4 | 22:08/M |
192 | Rhodora Rabara | Los Angeles CA | 964 | 34 | F | 18 30-34 | 1:08:51.3 | 22:08/M |
193 | Alistar Aguirre | Campbell CA | 501 | 8 | M | 4 1- 9 | 1:09:04.0 | 22:12/M |
194 | Andres Aguirre | Campbell CA | 502 | 44 | M | 8 40-44 | 1:09:05.4 | 22:13/M |
195 | Carrie Christie | Atlanta GA | 951 | 58 | F | 4 55-59 | 1:09:56.3 | 22:29/M |
196 | Koren Aguirre | Campbell CA | 503 | 41 | F | 13 40-44 | 1:09:56.5 | 22:29/M |
197 | Cat White | Van Nuys CA | 910 | 48 | F | 11 45-49 | 1:10:24.3 | 22:38/M |
198 | Gail Orens | Oak Park CA | 640 | 55 | F | 5 55-59 | 1:10:52.2 | 22:47/M |
199 | Michele Schultz | Los Angeles CA | 952 | 64 | F | 3 60-64 | 1:10:54.1 | 22:48/M |
200 | Julie Weiss | Los Angeles CA | 907 | 49 | F | 12 45-49 | 1:11:30.7 | 22:59/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
201 | Yasmin Ansari | Encino CA | 509 | 19 | F | 9 15-19 | 1:11:31.9 | 23:00/M |
202 | Emily Cox | Pacific Plsds CA | 540 | 22 | F | 11 20-24 | 1:11:33.0 | 23:00/M |
203 | Max Stayman | Oakland CA | 682 | 24 | M | 8 20-24 | 1:13:14.1 | 23:33/M |
204 | Roberta Streimer | Oakland CA | 683 | 57 | F | 6 55-59 | 1:13:15.6 | 23:33/M |
205 | Polly Johnson | Santa Monica CA | 601 | 59 | F | 7 55-59 | 1:13:22.7 | 23:35/M |
206 | Stephanie Madriaga | Santa Clarita CA | 613 | 28 | F | 9 25-29 | 1:16:13.0 | 24:30/M |
207 | Jacob Freedman | Studio City CA | 568 | 15 | M | 5 15-19 | 1:18:30.8 | 25:14/M |
208 | Lexi Freedman | Studio City CA | 569 | 12 | F | 4 10-14 | 1:18:34.6 | 25:16/M |
209 | Vanessa Terrell Key | Valley Vlg CA | 693 | 40 | F | 14 40-44 | 1:18:54.9 | 25:22/M |
210 | Unknown Partic. 976 | 976 | M | 3 0- 0 | 1:18:55.2 | 25:23/M | ||
211 | Daniel Delgadillo | Torrance CA | 550 | 49 | M | 12 45-49 | 1:20:54.1 | 26:01/M |
212 | Rose Valencia | Santa Monica CA | 699 | 60 | F | 4 60-64 | 1:22:10.6 | 26:25/M |
213 | Blanca Orellana | Los Angeles CA | 639 | 29 | F | 10 25-29 | 1:22:59.1 | 26:41/M |
214 | Olivia Andrade | Whittier CA | 508 | 56 | F | 8 55-59 | 1:24:15.5 | 27:05/M |
215 | See Timer Who Are You? | 3193 | M | 4 0- 0 | 1:24:21.2 | 27:07/M | ||
216 | Steve Hoxie | Tarzana CA | 591 | 52 | M | 10 50-54 | 1:25:07.8 | 27:22/M |
217 | Melinda Miller-Hoxie | Tarzana CA | 621 | 51 | F | 5 50-54 | 1:25:13.9 | 27:24/M |
218 | Keeley Webster | Van Nuys CA | 904 | 49 | F | 13 45-49 | 1:28:40.3 | 28:31/M |
219 | Karen Kekkonen | Reseda CA | 602 | 59 | F | 9 55-59 | 1:30:14.5 | 29:01/M |
220 | Margarita Espinoza | El Monte CA | 554 | 56 | F | 10 55-59 | 1:32:38.9 | 29:47/M |
221 | Sean Hamkins | Waukesha WI | 579 | 19 | M | 6 15-19 | 1:37:46.1 | 31:26/M |
222 | Kathleen Ahrens | Placerville CA | 505 | 76 | F | 1 75-79 | 1:37:46.6 | 31:26/M |
223 | Jona Stern | 979 | 7 | M | 5 1- 9 | 1:40:43.6 | 32:23/M | |
224 | Eitam Stern | 978 | 5 | M | 6 1- 9 | 1:41:03.4 | 32:30/M | |
Top | ||||||||
10K |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Cole Hoff | Westlake Village CA | 1084 | 20 | M | 1 20-24 | 44:43.9 | 7:12/M |
2 | Zach Leith | Agoura Hills CA | 1110 | 16 | M | 1 15-19 | 49:41.9 | 8:00/M |
3 | Steve Goldcamp | Beaver PA | 1062 | 57 | M | 1 55-59 | 50:14.4 | 8:05/M |
4 | Ewan MacFarlane | Rch Palos Vrd CA | 1115 | 15 | M | 2 15-19 | 51:02.5 | 8:13/M |
5 | Taelor Young | Oak Park CA | 1189 | 25 | F | 1 25-29 | 51:41.1 | 8:19/M |
6 | Kyle Martin | Los Angeles CA | 1117 | 31 | M | 1 30-34 | 52:24.2 | 8:26/M |
7 | Barry Glading | Delray Beach FL | 1060 | 70 | M | 1 70-74 | 55:00.5 | 8:51/M |
8 | Cortney Haile | Santa Monica CA | 1072 | 41 | F | 1 40-44 | 55:08.4 | 8:53/M |
9 | Charissa Anne Barnhart | Oxnard CA | 1013 | 34 | F | 1 30-34 | 55:39.0 | 8:58/M |
10 | Everett Griffiths | Las Vegas NV | 1067 | 41 | M | 1 40-44 | 56:02.7 | 9:01/M |
11 | Roya Safaeinili | Thousand Oaks CA | 1155 | 20 | F | 1 20-24 | 56:45.9 | 9:08/M |
12 | Elliot Fleck | Granada Hills CA | 1053 | 15 | M | 3 15-19 | 56:47.8 | 9:09/M |
13 | Dakota Acuna | Venice CA | 925 | 13 | M | 1 10-14 | 57:32.7 | 9:16/M |
14 | Rene Acuna | Venice CA | 924 | 48 | M | 1 45-49 | 57:33.0 | 9:16/M |
15 | Mark Finster | Los Angeles CA | 1052 | 30 | M | 2 30-34 | 57:44.9 | 9:18/M |
16 | Michael Schiepke | Los Angeles CA | 1158 | 56 | M | 2 55-59 | 58:45.7 | 9:28/M |
17 | Elliot Block | Sacramento CA | 1016 | 57 | M | 3 55-59 | 59:49.0 | 9:38/M |
18 | Mariann Thomas | Carpinteria CA | 1174 | 55 | F | 1 55-59 | 1:00:01.1 | 9:40/M |
19 | Norimasa Tahara | Los Angeles CA | 1172 | 48 | M | 2 45-49 | 1:00:03.7 | 9:40/M |
20 | Brian Finster | Culver City CA | 1051 | 35 | M | 1 35-39 | 1:01:03.9 | 9:50/M |
21 | Ian MacFarlane | Rancho Palos Verdes CA | 1116 | 42 | M | 2 40-44 | 1:01:18.0 | 9:52/M |
22 | Joseph Norton | Chatsworth CA | 1126 | 48 | M | 3 45-49 | 1:01:34.8 | 9:55/M |
23 | Brandon Chase | Washington DC | 982 | 30 | M | 3 30-34 | 1:02:09.0 | 10:00/M |
24 | Reesa Partida | Agoura Hills CA | 1137 | 29 | F | 2 25-29 | 1:02:21.6 | 10:02/M |
25 | Max Goldcamp | Los Angles CA | 1061 | 28 | M | 1 25-29 | 1:02:38.4 | 10:05/M |
26 | Brett Wolff | Sierra Madre CA | 1185 | 52 | M | 1 50-54 | 1:02:40.5 | 10:05/M |
27 | Sean Iwata | Simi Valley CA | 935 | 51 | M | 2 50-54 | 1:02:58.7 | 10:08/M |
