Men: Top Finishers 0- 0 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 0- 0 1-14 20-24 25-29 30-34 35-39 40-44 45-49 55-59 60-64 65-69 70-74
10K Runner |
||||||
Top | ||||||
Female 10K Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sophie Peeters | Los angeles CA | 589 | 27 | 7 | 41:22.1 |
Top | ||||||
Female No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kelly Goldman | 1092 | 0 | 57 | 55:10.6 | |
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ella Parsley | Manhattan Beach CA | 587 | 13 | 23 | 46:19.6 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emily Ebrahimian | Beverly Hills CA | 507 | 22 | 49 | 53:28.8 |
2 | Jessica Liu | San Jose CA | 255 | 24 | 56 | 55:09.4 |
3 | Kayla Hayden | Santa Ana CA | 84 | 24 | 71 | 59:31.8 |
4 | Arlene Rodriguez | Pico Rivera CA | 469 | 23 | 84 | 1:04:36.1 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alissa Changala | Manhattan Beach CA | 483 | 27 | 10 | 42:37.7 |
2 | Briana Meyer | Los Angeles CA | 572 | 26 | 13 | 43:55.6 |
3 | Adriana Riphagen | Ashburn VA | 352 | 27 | 30 | 48:00.9 |
4 | Heather Farone | Los Angeles CA | 251 | 29 | 45 | 51:18.1 |
5 | Barbara Torres | Ashburn VA | 353 | 27 | 54 | 54:37.4 |
6 | Haley Christensen | Newport Beach CA | 27 | 27 | 68 | 58:16.2 |
7 | Sandra Quintero | Ashburn VA | 351 | 29 | 89 | 1:06:33.7 |
8 | Hallie Batterman | Los Angeles CA | 26 | 28 | 95 | 1:11:05.2 |
9 | Laura Reich | Los Angeles CA | 29 | 27 | 98 | 1:18:32.3 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Beth McArdle | Ashburn VA | 349 | 30 | 31 | 48:36.4 |
2 | Mindy Sartori | Santa Monica CA | 764 | 30 | 41 | 50:48.8 |
3 | Nicole Sullivan | Chillicothe IL | 770 | 33 | 44 | 50:57.7 |
4 | Alyssa Champagne | Los Angeles CA | 538 | 31 | 61 | 55:38.2 |
5 | Katie Vinten | Playa Vista CA | 779 | 34 | 66 | 57:30.1 |
6 | Elham Nik | Los angeles CA | 257 | 34 | 70 | 59:26.2 |
7 | Linda Nguyen | Los Angeles CA | 737 | 30 | 86 | 1:06:00.9 |
8 | Karina Salazar | Santa Paula CA | 399 | 31 | 93 | 1:10:40.0 |
9 | Angelica Mendez | Santa Paula CA | 395 | 30 | 97 | 1:15:30.5 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | christina olmedo | LOS ANGELES CA | 743 | 35 | 22 | 46:05.9 |
2 | Shannon Epstein | Marina Del Rey CA | 686 | 37 | 74 | 59:53.0 |
3 | Esther Magallon | ANAHEIM CA | 663 | 38 | 101 | 1:21:00.6 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nathalie Johnson | Los Angeles CA | 275 | 40 | 35 | 50:02.6 |
2 | Emily Parkhurst | Los Angeles CA | 748 | 40 | 47 | 52:55.6 |
3 | Luz Orozco | ANAHEIM CA | 666 | 40 | 100 | 1:21:00.6 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Olive Delizo | Redlands CA | 819 | 49 | 38 | 50:16.3 |
2 | Ashley Brown | Manhattan Beach CA | 536 | 45 | 46 | 51:56.4 |
3 | ROCIO GAXIOLA | LOS ANGELES CA | 691 | 45 | 58 | 55:19.4 |
4 | Stephanie Harris | Long Beach CA | 401 | 45 | 94 | 1:10:56.4 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Linda Freeman | Redondo BEach CA | 688 | 56 | 85 | 1:04:43.1 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lupe Martinez | Culver City CA | 148 | 61 | 51 | 53:58.4 |
2 | Tori Taki | La Habra Hts CA | 113 | 61 | 60 | 55:38.2 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carol Leong | Gardena CA | 723 | 69 | 102 | 1:22:08.4 |
Top | ||||||
Female 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maria olmedo | LOS ANGELES CA | 744 | 70 | 77 | 1:00:32.9 |
2 | maryjane mcmaster | LosAngeles CA | 728 | 74 | 104 | 1:28:48.0 |
3 | Rosa Rosenberg | Los Angeles CA | 220 | 70 | 106 | 1:37:33.8 |
Top | ||||||
Male 10K Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Fransisco Patino | Panorama city CA | 159 | 33 | 1 | 35:56.8 |
Top | ||||||
Male No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Unknown Partic. 1535 | 1535 | 0 | 24 | 46:20.4 | |
2 | Unknown Partic. 1011 | 1011 | 0 | 25 | 46:21.2 | |
3 | Unknown Partic. 1091 | 1091 | 0 | 42 | 50:49.5 | |
4 | Unknown Partic. 866 | 866 | 0 | 83 | 1:02:44.3 | |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JOSE LOPEZ | LOS ANGELES CA | 724 | 19 | 21 | 45:59.1 |
2 | Oscar Jimenez | Long Beach CA | 717 | 19 | 55 | 54:58.6 |
3 | Jacob Landrum | Long Beach CA | 797 | 18 | 92 | 1:08:50.6 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Philip Rosenbaum | Playa Del Rey CA | 594 | 24 | 18 | 45:22.9 |
2 | juan toscano | playa del rey CA | 61 | 24 | 43 | 50:52.3 |
3 | Nathan Mateo | Santa Ana CA | 791 | 24 | 72 | 59:32.0 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Justin Michael | Los Angeles CA | 44 | 29 | 9 | 42:21.2 |
2 | Gregory Lankston | El Segundo | 843 | 28 | 28 | 47:03.4 |
3 | Hadi Joudi | Ashburn VA | 348 | 28 | 67 | 57:58.9 |
4 | Nathan Moghavem | Los Angeles CA | 508 | 26 | 73 | 59:49.5 |
5 | Joshua Ahdoot | LOS ANGELES CA | 505 | 26 | 79 | 1:00:57.8 |
6 | Blake Palomino | Los Angeles CA | 237 | 29 | 81 | 1:01:59.2 |
7 | Benjamin Simons | Los Angeles CA | 30 | 27 | 90 | 1:07:44.9 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Aaron Mochizuki | Los Angeles CA | 573 | 33 | 4 | 38:58.6 |
2 | Keith Garcia | Newhall CA | 234 | 32 | 14 | 44:24.4 |
3 | Troy Mills | Santa Monica CA | 822 | 32 | 15 | 44:43.6 |
4 | Marc Hayashi | Playa Del Rey CA | 254 | 34 | 33 | 49:45.7 |
5 | Abraham Espadas | Ashburn VA | 343 | 33 | 65 | 56:41.2 |
6 | Carlos DeMelo | Ashburn VA | 342 | 34 | 80 | 1:01:39.1 |
7 | Carlos Villacorta | Ashburn VA | 354 | 31 | 88 | 1:06:32.2 |
8 | Aaron Dues | Manhattan Beach CA | 685 | 32 | 103 | 1:22:44.7 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christian Webster | Ashburn VA | 357 | 35 | 5 | 39:25.6 |
2 | Aaron Vinten | Playa Vista CA | 778 | 38 | 11 | 42:46.3 |
3 | joshua goldman | 1093 | 35 | 12 | 42:57.3 | |
4 | Aaron Preciado | Long Beach CA | 468 | 37 | 16 | 45:08.2 |
5 | Oliver Sicat | Manhattan Beach CA | 494 | 38 | 29 | 47:35.6 |
6 | SHUYA SUGAWARA | ALISO VIEJO CA | 827 | 38 | 36 | 50:06.8 |
7 | Joseph Bell | Los Angeles CA | 532 | 36 | 37 | 50:10.5 |
8 | Anthony Eisenhower | El Monte CA | 820 | 39 | 52 | 54:13.5 |
9 | Nader Nasseri | Chino Hills CA | 256 | 35 | 59 | 55:23.2 |
10 | Gary Hoggatt | Los Angeles CA | 712 | 39 | 63 | 55:59.3 |
11 | Rick Figueroa | Ashburn VA | 344 | 37 | 96 | 1:12:20.6 |
12 | Cesar Asebedo | Rancho Cucamonga CA | 299 | 37 | 99 | 1:20:30.9 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Olegario Hernandez | Panorama city CA | 141 | 43 | 27 | 46:54.5 |
2 | Geoffrey Colby | Baltimore MD | 540 | 41 | 40 | 50:36.6 |
3 | Fermin Cervantes | Cypress CA | 681 | 40 | 48 | 53:24.1 |
4 | Alex Valich | Playa Vista CA | 776 | 43 | 50 | 53:53.6 |
5 | Thad Summersett | Los Angeles CA | 60 | 40 | 76 | 1:00:28.1 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tin Hoang | Culver City CA | 557 | 46 | 17 | 45:08.8 |
2 | Paulo MARIN | Long Beach CA | 466 | 49 | 19 | 45:23.4 |
3 | Eric Goff | Ashburn VA | 345 | 46 | 20 | 45:52.2 |
4 | Greg Parks | RPV CA | 586 | 47 | 26 | 46:27.9 |
5 | Jon Fener | Sherman Oaks CA | 286 | 45 | 32 | 49:06.5 |
6 | Joe Tanaka | Redondo Beach CA | 771 | 45 | 34 | 49:46.5 |
7 | Franklin Westhout | San Pedro CA | 780 | 48 | 91 | 1:07:54.7 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | James Ferreira | Long Beach CA | 465 | 51 | 6 | 41:19.1 |
2 | raulo parinas | 920 | 52 | 8 | 41:30.0 | |
3 | Eric Sung | Manhattan Beach CA | 259 | 54 | 39 | 50:23.4 |
4 | Alex Verduzco | Hawthorne CA | 187 | 51 | 53 | 54:35.6 |
5 | Avelino Mercado | Torrance CA | 730 | 50 | 82 | 1:02:04.4 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Robert Hatfield | Santa Monica CA | 821 | 56 | 64 | 56:15.1 |
2 | Gary Castaldo | Los Angeles CA | 680 | 59 | 87 | 1:06:25.3 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Richard Bracy | Manhattan Beach CA | 674 | 62 | 2 | 38:22.6 |
2 | Meliton Morales | South Gate CA | 14 | 61 | 75 | 59:57.3 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | bruce dobos | 881 | 67 | 3 | 38:41.1 | |
2 | Cesar olmedo | LOS ANGELES CA | 741 | 65 | 69 | 59:01.6 |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brad Lusk | Monrovia CA | 725 | 70 | 62 | 55:48.5 |
2 | Robert Kurzweil | Sherman Oaks CA | 721 | 73 | 78 | 1:00:44.4 |
Top | ||||||
Male 75 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dick Windishar | Manhattan Beach CA | 783 | 87 | 105 | 1:30:27.7 |