Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
||||||
Top | ||||||
Female Overall 5K Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Veronica Franco | Irvine CA | 404 | 28 | 23 | 20:18.90 |
2 | Meg Buchen | Irvine CA | 159 | 38 | 26 | 20:48.10 |
3 | Caitlin Ree | Trabuco Canyon CA | 1017 | 15 | 39 | 21:42.91 |
Top | ||||||
Female No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tammy Champman | 1381 | 0 | 245 | 27:31.09 | |
Top | ||||||
Female 10 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Olivia Chun | Anaheim CA | 1428 | 4 | 248 | 27:35.33 |
2 | Bianca Massman | Las Vegas NV | 753 | 5 | 262 | 27:48.44 |
3 | Karli Edwards | Newport Beach CA | 2354 | 8 | 380 | 29:50.47 |
4 | Olivia Rossillo | Irvine CA | 1069 | 8 | 490 | 32:08.52 |
5 | Abigail Heslop | Irvine CA | 536 | 6 | 557 | 33:14.79 |
6 | Sienna Heslop | Irvine CA | 539 | 5 | 562 | 33:17.46 |
7 | Zeynep Willson | Irvine CA | 1328 | 7 | 604 | 33:56.04 |
8 | Nikki Piedad | Irvine CA | 972 | 10 | 611 | 33:59.61 |
9 | Gabriela Raphael | Irvine CA | 1605 | 9 | 647 | 34:35.94 |
10 | Laney Brucker | Irvine CA | 152 | 8 | 763 | 36:17.68 |
11 | Megan Chin | Huntington Beach CA | 235 | 6 | 799 | 36:52.01 |
12 | Marley Calderon | Irvine CA | 186 | 9 | 809 | 37:01.38 |
13 | Kate Riker | Newport Beach CA | 1039 | 9 | 871 | 38:32.66 |
14 | Veronica Barber | Irvine CA | 63 | 10 | 889 | 39:10.94 |
15 | Micaela Gonzalez | Irvine CA | 478 | 8 | 896 | 39:23.55 |
16 | Emily Faulkner | Huntington Beach CA | 375 | 9 | 911 | 39:45.90 |
17 | Abrielle Auld | Corona CA | 52 | 10 | 935 | 40:30.78 |
18 | Morean Cruz | Newport Beach CA | 2503 | 10 | 956 | 41:20.94 |
19 | Anna Chin | Huntington Beach CA | 232 | 8 | 993 | 42:22.25 |
20 | Sarah Feigenbaum | Irvine CA | 382 | 7 | 994 | 42:23.52 |
21 | Megan Cope | Placentia CA | 270 | 10 | 996 | 42:27.85 |
22 | Leia Speir | Irvine CA | 1620 | 7 | 1009 | 42:50.65 |
23 | Diya Mittal | Irvine CA | 814 | 6 | 1010 | 42:51.80 |
24 | Sophia Victorio | Irvine CA | 1283 | 9 | 1022 | 43:18.06 |
25 | Adalyn Wetter | Anaheim CA | 1318 | 4 | 1037 | 43:41.92 |
26 | Kate Wallin | Newport Beach CA | 2392 | 1 | 1049 | 43:59.08 |
27 | Hannah Cooper | Placentia CA | 266 | 8 | 1062 | 44:25.97 |
28 | Mara Gonzalez | Irvine CA | 476 | 6 | 1068 | 44:58.63 |
29 | Calista Journo | Irvine CA | 595 | 9 | 1076 | 45:15.97 |
30 | Samantha Mella | Irvine CA | 786 | 10 | 1100 | 46:09.74 |
31 | Audrey Lim | Irvine CA | 694 | 7 | 1105 | 46:25.31 |
32 | Kaela Takashima | Irvine CA | 1195 | 5 | 1117 | 46:52.44 |
33 | Sahana Mittal | Irvine CA | 817 | 6 | 1165 | 48:59.83 |
34 | Natalie Ayala | Irvine CA | 1670 | 10 | 1209 | 51:02.27 |
35 | Madison Huang-Camba | Irvine CA | 563 | 6 | 1220 | 51:44.50 |
36 | Alexa Bohenek | Foothill Ranch CA | 126 | 7 | 1231 | 51:58.15 |
37 | Kyra Lievanos | Tustin CA | 690 | 4 | 1301 | 54:48.54 |
38 | Anneliese Blattner | Lake Forest CA | 118 | 4 | 1317 | 55:19.99 |
39 | Rachel Rose | Anaheim CA | 1059 | 6 | 1327 | 55:46.32 |
40 | Mia Skye Vakharia | Newport Beach CA | 2468 | 6 | 1333 | 56:09.38 |
41 | Kaitlyn Woodford | Huntington Beach CA | 1342 | 10 | 1354 | 57:04.46 |
42 | Lexi Chin | Buena Park CA | 234 | 7 | 1368 | 57:27.70 |
43 | Evie Speir | Irvine CA | 1618 | 4 | 1370 | 57:38.86 |
44 | Katie Villarreal | Placentia CA | 1285 | 7 | 1443 | 1:00:02.50 |
45 | Hayley Tantamco | Irvine CA | 1203 | 9 | 1506 | 1:05:34.12 |
46 | Meilynn Tantamco | Irvine CA | 1204 | 5 | 1507 | 1:05:34.42 |
47 | Twyla Coon | Mission Viejo CA | 264 | 1 | 1515 | 1:08:30.99 |
48 | Sophia Isla Vakharia | Newport Beach CA | 2462 | 3 | 1542 | 1:27:17.91 |
49 | Kyra Pham | Irvine CA | 2374 | 7 | 1543 | 1:30:01.08 |
50 | Scarlett Gomez | Newport Beach CA | 2483 | 8 | 1544 | 1:37:47.33 |
Top | ||||||
Female 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maddie Zavala | Irvine CA | 1355 | 14 | 69 | 22:53.14 |
2 | Madison Ledgard | Irvine CA | 666 | 11 | 78 | 23:08.30 |
3 | Sophia Lohrbach | Rancho Santa Margarita CA | 710 | 14 | 88 | 23:30.40 |
4 | Alex Obrien | Irvine CA | 1491 | 13 | 108 | 24:12.00 |
5 | Alyssa Nicklin | Henderson NV | 886 | 12 | 110 | 24:15.39 |
6 | Nadia Aboukhadijeh | Irvine CA | 6 | 14 | 111 | 24:15.74 |
7 | Abigail Powell | Foothill Ranch CA | 986 | 14 | 215 | 26:56.48 |
8 | Natalie Miller | Irvine CA | 2473 | 11 | 216 | 26:57.46 |
9 | Brinley O'Neill | Santa Ana CA | 902 | 11 | 334 | 29:00.23 |
10 | Sofia Liphardt | Irvine CA | 704 | 11 | 388 | 29:55.93 |
11 | Megan Carpenter | Aliso Viejo CA | 200 | 12 | 410 | 30:14.22 |
12 | Caleigh Biddle | Trabuco Canyon CA | 108 | 12 | 427 | 30:39.85 |
13 | Sarina Rai | Irvine CA | 1000 | 13 | 479 | 31:51.18 |
14 | Rylee Garcia | Orange CA | 434 | 14 | 545 | 33:07.46 |
15 | Nikki Chen | Anaheim CA | 228 | 13 | 573 | 33:26.98 |
16 | Sydney Chen | Anaheim CA | 229 | 14 | 577 | 33:29.20 |
17 | Anisha Rai | Irvine CA | 998 | 11 | 619 | 34:08.38 |
18 | Hana Sweatt | San Carlos CA | 1188 | 12 | 660 | 34:42.68 |
19 | Jenna Chinn | Irvine CA | 239 | 14 | 675 | 34:59.26 |
20 | Eloise Thompson | Atherton CA | 1219 | 12 | 686 | 35:06.44 |
21 | Lauren Sanchez | Brea CA | 1096 | 12 | 760 | 36:16.04 |
22 | Kaylani Torres | Newport Beach CA | 2502 | 13 | 793 | 36:44.17 |
23 | Katie Kim | Irvine CA | 621 | 13 | 802 | 36:53.89 |
24 | Madison Calderon | Irvine CA | 185 | 14 | 821 | 37:14.46 |
25 | Meili Barber | Irvine CA | 62 | 13 | 890 | 39:11.76 |
26 | Emaleena Elson | Irvine CA | 354 | 11 | 970 | 41:45.33 |
27 | Kaitlyn Dowdy | Fountain Vly CA | 328 | 14 | 1041 | 43:52.13 |
28 | Angela Russo | Rancho Santa Margarita CA | 1078 | 11 | 1078 | 45:17.01 |
29 | Alisa Ching | Tustin CA | 1662 | 11 | 1103 | 46:19.10 |
30 | Lucy Dowdy | Fountain Vly CA | 330 | 14 | 1201 | 50:55.84 |
31 | Madison Lynch | Fountain Vly CA | 719 | 13 | 1203 | 50:57.32 |
32 | Abby Mitchell | Cerritos CA | 812 | 14 | 1262 | 53:25.72 |
33 | Lauryn Biddle | Trabuco Canyon CA | 109 | 14 | 1286 | 54:23.75 |
34 | Zara Shirwany | Irvine CA | 1131 | 14 | 1295 | 54:33.68 |
35 | Faith Bertsch | Rancho Santa Margarita CA | 102 | 11 | 1338 | 56:29.17 |
36 | Meghan Woodford | Huntington Beach CA | 1343 | 12 | 1352 | 57:04.08 |
37 | Maliyah Peters | Lake Forest CA | 959 | 11 | 1502 | 1:05:18.08 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Fatima Montelongo | Fullerton CA | 1385 | 19 | 73 | 23:03.64 |
2 | Giselle Garcia | Garden Grove CA | 1442 | 17 | 128 | 24:38.26 |
3 | Camilla Montelongo | Placentia CA | 1384 | 19 | 139 | 24:56.61 |
4 | Carisa Chen | Plymouth MN | 225 | 17 | 249 | 27:36.80 |
5 | Gwen Gonzalez | Fullerton CA | 472 | 15 | 256 | 27:44.10 |
6 | Raquel Doering | Villa Park CA | 321 | 16 | 277 | 28:00.03 |
7 | Lauren Ocampo | Irvine CA | 909 | 16 | 304 | 28:27.75 |
8 | Nicole Arce | Trabuco Canyon CA | 48 | 19 | 387 | 29:55.79 |
9 | Ashley Garcia | Montebello CA | 424 | 19 | 428 | 30:40.43 |
10 | Hannah Collins | Cypress CA | 257 | 17 | 574 | 33:27.01 |
11 | Stephanie Althof | Mission Viejoo CA | 1399 | 16 | 606 | 33:56.74 |
12 | Danielle Cloutier | Irvine CA | 1429 | 19 | 767 | 36:20.15 |
13 | Abigail Casey | Trabuco Canyon CA | 209 | 15 | 816 | 37:12.00 |
14 | Gabby Lau | Newport Beach CA | 658 | 18 | 842 | 37:48.95 |
15 | Susan Eschelbach | Irvine CA | 363 | 18 | 863 | 38:21.75 |
16 | Jessica Howsare | Fontana CA | 560 | 16 | 886 | 38:55.22 |
17 | Madison Panse | Bellflower CA | 1493 | 19 | 904 | 39:38.44 |
18 | Claire Pukszta | Irvine CA | 1603 | 19 | 905 | 39:40.23 |
19 | Gabrielle Lynch | Fountain Vly CA | 718 | 15 | 1040 | 43:51.06 |
20 | Lauren Doering | Villa Park CA | 320 | 19 | 1070 | 45:06.40 |
21 | Megan Nguyen | Orange CA | 884 | 18 | 1073 | 45:07.69 |
22 | Laurel Giblin | Irvine CA | 449 | 17 | 1079 | 45:22.40 |
23 | Zoe Giblin | Irvine CA | 452 | 15 | 1080 | 45:25.07 |
24 | Samantha Tuason | Irvine CA | 1247 | 19 | 1147 | 48:07.97 |
25 | Priscilla Gonzalez | Fullerton CA | 479 | 17 | 1267 | 53:52.71 |
26 | Sydney Busa | Pflugerville TX | 175 | 15 | 1344 | 56:52.69 |
27 | Hannah Glenn | Placentia CA | 458 | 18 | 1348 | 57:00.39 |
28 | Brooke Baldwin | Irvine CA | 1407 | 15 | 1377 | 57:48.07 |
29 | Amanda Bass | Garden Grove CA | 82 | 19 | 1385 | 58:04.84 |
30 | Madison Maloney | Lake Forest CA | 728 | 17 | 1398 | 58:11.84 |
31 | Paige Numoto | San Jose CA | 894 | 15 | 1441 | 59:56.37 |
32 | Kylie Abad | Irvine CA | 1396 | 16 | 1442 | 59:57.08 |
33 | Sara Moinuddin | Irvine CA | 819 | 15 | 1511 | 1:07:33.51 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tania Amaya | Placentia CA | 1393 | 20 | 118 | 24:24.88 |
2 | Jordan Barbieri | Irvine CA | 64 | 20 | 141 | 25:01.38 |
3 | Nicole Muehlhauser | Newport Beach CA | 848 | 22 | 151 | 25:15.76 |
4 | Madeline Joyce | Irvine CA | 598 | 21 | 154 | 25:27.14 |
5 | Sami Swanson | Huntington Beach CA | 1186 | 22 | 196 | 26:19.47 |
6 | Abbi Swanson | Huntington Beach CA | 1185 | 20 | 197 | 26:19.95 |
7 | Jessica Roman | Irvine CA | 1628 | 22 | 207 | 26:40.55 |
8 | Meghan Nunez | Irvine CA | 897 | 24 | 211 | 26:48.13 |
9 | Julia Diaz | Newport Beach CA | 307 | 22 | 225 | 27:09.70 |
10 | Shelby Jones | Lake Forest CA | 590 | 24 | 230 | 27:13.79 |
11 | Isabella Diaz | Newport Beach CA | 2450 | 20 | 231 | 27:15.50 |
12 | Amy Tolentino | Aliso Viejo CA | 1226 | 24 | 232 | 27:15.57 |
13 | Mora Gluskin | Danville CA | 466 | 23 | 244 | 27:30.63 |
14 | Danielle Van Skike | Tustin CA | 1269 | 23 | 252 | 27:38.23 |
15 | Kristen Ewing | Santa Ana CA | 371 | 23 | 267 | 27:50.62 |
16 | Maria Cebula | Santa Ana CA | 218 | 23 | 268 | 27:50.82 |
17 | Megan Frazer | Riverside CA | 409 | 24 | 274 | 27:57.02 |
18 | Emily Manos | Irvine CA | 735 | 21 | 291 | 28:10.27 |
19 | Martina Mason | Irvine CA | 750 | 21 | 338 | 29:01.70 |
20 | Kelsie Kan | Newport Beach CA | 2453 | 20 | 343 | 29:07.64 |
21 | Genesis Montalvo | Buena Park CA | 821 | 23 | 346 | 29:14.12 |
22 | Liza Hinman | Chicago IL | 543 | 23 | 348 | 29:16.28 |
23 | Daniela Gonzalez | Newport Beach CA | 470 | 20 | 363 | 29:29.36 |
24 | Elizabeth Torres | Huntington Beach CA | 1235 | 23 | 396 | 30:02.12 |
25 | Marissa Vasquez | Irvine CA | 1273 | 24 | 397 | 30:02.21 |
26 | Morgan Jardon | Irvine CA | 577 | 24 | 398 | 30:02.94 |
27 | Jenna Frazer | Riverside CA | 406 | 21 | 403 | 30:05.11 |
28 | Irene Garcia | Anaheim CA | 430 | 24 | 411 | 30:17.62 |
29 | Andrea Agramon | Irvine CA | 1368 | 20 | 436 | 30:47.53 |
30 | Sarah Weber | Irvine CA | 1310 | 22 | 445 | 30:58.08 |
31 | Isabella Sanzi | Irvine | 1365 | 23 | 454 | 31:12.63 |
32 | Lily Rice | Huntington Beach CA | 1034 | 23 | 489 | 32:04.76 |
33 | Kaylee Duncanson | Orange CA | 337 | 23 | 513 | 32:28.77 |
34 | Elise Sadler | Newport Beach CA | 1081 | 23 | 523 | 32:38.81 |
35 | Flor Gonzalez | Lake Forest CA | 471 | 24 | 550 | 33:11.39 |
36 | Charlize Faure | Irvine CA | 379 | 21 | 553 | 33:12.39 |
37 | Christina Grisanzio | Newport Beach CA | 497 | 21 | 556 | 33:14.67 |
38 | Lydia Stahr | Newport Beach CA | 1166 | 21 | 559 | 33:15.59 |
39 | Courtney Collins | Salt Lake City UT | 256 | 20 | 572 | 33:26.13 |
40 | Madison Elms | Santa Ana CA | 352 | 23 | 595 | 33:48.39 |
41 | Emma Fischer | Santa Ana CA | 393 | 23 | 597 | 33:48.59 |
42 | Sarah Amezcua | Buena Park CA | 29 | 22 | 616 | 34:03.61 |
43 | Megan Brantley | Irvine CA | 140 | 24 | 635 | 34:23.34 |
44 | Autumn Plimmer | Riverside CA | 978 | 21 | 652 | 34:38.74 |
45 | Allison Gibson | Ventura CA | 453 | 23 | 656 | 34:41.39 |
46 | Daniela Pomalaza | Mission Viejo CA | 1496 | 21 | 662 | 34:46.27 |
47 | Nicole Lee | Irvine CA | 669 | 23 | 667 | 34:51.10 |
48 | Jessica Vu | Lake Forest CA | 1391 | 23 | 670 | 34:54.29 |
49 | Amanda Stergas | Garden Grove CA | 1171 | 24 | 685 | 35:06.15 |
50 | Victoria Hawley | Columbus OH | 518 | 24 | 693 | 35:18.60 |
51 | Judy Phung | Mission Viejo CA | 968 | 23 | 706 | 35:34.78 |
52 | Lauren Disberger | Newport Beach CA | 315 | 24 | 714 | 35:46.07 |
53 | Rubi Landa Urquiza | Rancho Santa Margarita CA | 1460 | 23 | 724 | 35:54.25 |
54 | Taylor Hunsucker | Davis CA | 568 | 24 | 727 | 35:55.21 |
55 | Karsen Barbieri | Irvine CA | 65 | 24 | 728 | 35:55.38 |
56 | Chloe Bubion | Corona Del Mar CA | 157 | 23 | 730 | 35:56.40 |
57 | Kelsey Brewer | Irvine CA | 1677 | 23 | 740 | 36:04.49 |
58 | Paulina Urbanski | Irvine CA | 1254 | 22 | 746 | 36:07.25 |
59 | Nicole Urbanski | Irvine CA | 1253 | 23 | 751 | 36:09.55 |
60 | Erica Aguilera | San Juan Capistrano CA | 11 | 24 | 779 | 36:31.63 |
61 | Nancy Pena | Garden Grove CA | 952 | 23 | 787 | 36:39.51 |
62 | Julianne Barkovitz | Rancho Santa Margarita CA | 66 | 20 | 797 | 36:51.01 |
63 | Kayley Vu | Fountain Valley CA | 1294 | 22 | 843 | 37:49.95 |
64 | Katie Pettee | Newport Beach CA | 962 | 24 | 882 | 38:51.16 |
65 | Ashley Phillips | Costa Mesa CA | 964 | 22 | 902 | 39:37.43 |
66 | Megan Van Lugten | Orange CA | 1268 | 24 | 914 | 39:49.12 |
67 | Meredith Duncan | Tustin CA | 336 | 23 | 917 | 39:52.45 |
68 | Hailey Shaw | Newport Beach CA | 1122 | 23 | 918 | 39:52.51 |
69 | Tarah Sadler | Newport Beach CA | 1085 | 20 | 926 | 40:14.07 |
70 | Jessica Beyer | Costa Mesa CA | 105 | 24 | 927 | 40:18.88 |
71 | Krista Linzner | Fullerton CA | 701 | 23 | 981 | 42:08.63 |
72 | Dominique Raymond | Denver CO | 1012 | 24 | 1030 | 43:29.59 |
73 | Michelle Marquez | Tustin CA | 740 | 24 | 1092 | 45:55.30 |
74 | Jenny Bourque | Wakefield MA | 133 | 20 | 1122 | 47:01.04 |
75 | Serena Brouelette | Rancho Santa Margarita CA | 1415 | 21 | 1129 | 47:22.16 |
76 | Jessica Otteman | Whittier CA | 928 | 24 | 1154 | 48:18.75 |
77 | Jackee Walker | Fullerton CA | 1297 | 23 | 1243 | 52:43.45 |
78 | Erika Michel | Orange CA | 800 | 23 | 1246 | 52:50.29 |
79 | Amanda Steele | Irvine CA | 1169 | 22 | 1253 | 53:15.56 |
80 | Amber Besselman | Irvine CA | 1412 | 22 | 1255 | 53:15.78 |
81 | Yesenia Jaimes | Santa Ana CA | 574 | 20 | 1275 | 54:04.83 |
82 | Kelsey Stevens | Huntingtn Bch CA | 1172 | 22 | 1287 | 54:26.44 |
83 | Tracy Ho | Newport Beach CA | 2353 | 22 | 1299 | 54:40.37 |
84 | Amanda Glenn | Placentia CA | 457 | 22 | 1328 | 55:49.29 |
85 | Danielle Cupps | Aliso Viejo CA | 287 | 21 | 1329 | 55:57.68 |
86 | Madison Mullane | Fullerton CA | 854 | 20 | 1359 | 57:11.96 |
87 | Kelli Mullane | Fullerton CA | 853 | 23 | 1361 | 57:14.47 |
88 | Carrie McIntosh | Fullerton CA | 771 | 24 | 1363 | 57:16.43 |
89 | Elizabeth Ocampo | Irvine CA | 908 | 20 | 1365 | 57:18.23 |
90 | Sarahbeth Glenn | Placentia CA | 459 | 24 | 1430 | 59:25.59 |
91 | Amber McKinney | Irvine CA | 775 | 22 | 1446 | 1:00:05.16 |
92 | Rebecca Song | 4 | 23 | 1456 | 1:00:25.62 | |
93 | Hannah Jones | Foothill Ranch CA | 588 | 24 | 1466 | 1:01:00.49 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Vanessa Grichine | Laguna Hills CA | 496 | 27 | 51 | 22:09.00 |
2 | Shannon Stupay | Dallas TX | 1180 | 29 | 86 | 23:28.17 |
3 | Victoria Ross | Denver CO | 1063 | 26 | 89 | 23:31.80 |
4 | Amanda Traylor | Irvine CA | 1242 | 28 | 101 | 23:58.77 |
5 | Emily Grasch | Sault Sainte Marie MI | 487 | 26 | 104 | 24:04.46 |
6 | Magali Onofre | Costa Mesa CA | 919 | 27 | 135 | 24:49.86 |
7 | Holly Hinman | Chicago IL | 542 | 26 | 137 | 24:52.71 |
8 | Jessica Phung | Mission Viejo CA | 967 | 26 | 145 | 25:04.10 |
9 | Jessica Crane | Fullerton CA | 276 | 26 | 173 | 25:53.70 |
10 | Heather Cannioto | 1378 | 28 | 174 | 25:54.20 | |
11 | Blanca Morales | Costa Mesa CA | 832 | 26 | 175 | 25:55.39 |
12 | Danielle Van Tuinen | Seattle WA | 1271 | 26 | 180 | 25:59.95 |
13 | Ashley Rink | Irvine CA | 1610 | 28 | 185 | 26:03.94 |
14 | Jacqueline Morales | Newport Beach CA | 2379 | 26 | 195 | 26:18.84 |
15 | Skylar Hoey | Costa Mesa CA | 547 | 25 | 224 | 27:08.37 |
16 | Nicole Pluta | Dayton NV | 979 | 26 | 233 | 27:17.40 |
17 | Jordan Gamart | Laguna Beach CA | 421 | 28 | 238 | 27:25.32 |
18 | Claire Kim | San Francisco CA | 618 | 27 | 266 | 27:50.56 |
19 | Lauren Dickson | San Francisco CA | 308 | 26 | 284 | 28:03.66 |
20 | Rocio Ruiz | 1654 | 28 | 289 | 28:06.48 | |
21 | Marci Gomez | Santa Ana CA | 468 | 29 | 292 | 28:10.61 |
22 | Madeline Alkhas | Denver CO | 21 | 28 | 297 | 28:16.42 |
23 | Alexandria Presto | Costa Mesa CA | 993 | 26 | 302 | 28:24.16 |
24 | Grace Lau | Hawthorne CA | 660 | 26 | 305 | 28:27.88 |
25 | Mao Takada | Newport Coast CA | 1194 | 26 | 311 | 28:33.03 |
26 | Michelle Lesser | Austin TX | 676 | 26 | 318 | 28:42.68 |
27 | Sara Labelle | Placentia CA | 649 | 29 | 321 | 28:43.13 |
28 | Jessica Caruso | Costa Mesa CA | 208 | 26 | 324 | 28:46.63 |
29 | Katherine Naser | Costa Mesa CA | 869 | 27 | 332 | 28:57.82 |
30 | Shawnee Santos | Costa Mesa CA | 1100 | 25 | 350 | 29:21.93 |
31 | Shannon Blike | Alameda CA | 125 | 27 | 357 | 29:25.65 |
32 | Chelsea Garcia | La Mirada CA | 426 | 26 | 373 | 29:44.88 |
33 | Meghan Jardon | Irvine CA | 576 | 27 | 375 | 29:45.75 |
34 | Kelsey Wallace | San Francisco CA | 1298 | 27 | 386 | 29:54.84 |
35 | Sarah Tomasi | Irvine CA | 1233 | 27 | 420 | 30:26.27 |
36 | Kate Tomasi | Irvine CA | 1231 | 29 | 426 | 30:37.16 |
37 | Brooke Theodora | Newport Beach CA | 1207 | 27 | 444 | 30:56.64 |
38 | Emily Holden | Santa Ana CA | 548 | 27 | 449 | 31:05.40 |
39 | Crystal Marin | Santa Ana CA | 737 | 25 | 460 | 31:26.51 |
40 | Amanda George | Orange CA | 442 | 25 | 461 | 31:27.54 |
41 | Jina Lee | Foothill Rnch CA | 668 | 27 | 464 | 31:30.92 |
42 | Laleh Honar | Austin TX | 1449 | 29 | 487 | 32:00.81 |
43 | Kris Morales | Alameda CA | 836 | 29 | 496 | 32:15.16 |
44 | Michelle Young | Cupertino CA | 1351 | 26 | 527 | 32:42.58 |
45 | Kelli Andersen | Orange CA | 34 | 26 | 537 | 32:53.39 |
46 | Lisa Doan Minh | Newport Beach CA | 2393 | 26 | 551 | 33:11.49 |
47 | Erin Watson | Aliso Viejo CA | 1305 | 28 | 554 | 33:13.74 |
48 | Allison Fimreite | Laguna Hills CA | 391 | 28 | 578 | 33:31.43 |
49 | Jennifer Nguyen Poon | Garden Grove CA | 885 | 27 | 631 | 34:18.10 |
50 | Caitlin Sisk | Huntington Beach CA | 1145 | 29 | 650 | 34:37.89 |
51 | Angelica Ramos | Newport Coast CA | 1008 | 26 | 654 | 34:40.57 |
52 | Sanchez Jade | Newport Beach CA | 1669 | 28 | 666 | 34:50.64 |
53 | Regina Lee | Irvine CA | 671 | 27 | 668 | 34:51.51 |
54 | Annie Howard | Fullerton CA | 555 | 27 | 682 | 35:05.83 |
55 | Megan Cherene | Fullerton CA | 231 | 26 | 690 | 35:15.42 |
56 | Shannon O'Nale | Santa Ana CA | 900 | 28 | 691 | 35:16.40 |
57 | Wendy Siino | Newport Beach CA | 1136 | 25 | 699 | 35:22.97 |
58 | Jessica Ortega | Tustin CA | 924 | 28 | 707 | 35:35.66 |
59 | Jennifer Okita | Garden Grove CA | 912 | 27 | 713 | 35:46.04 |
60 | Stephanie Bryant | Corona CA | 156 | 27 | 720 | 35:52.75 |
61 | Mckenzie Bennett | Brooklyn NY | 98 | 26 | 732 | 35:58.79 |
62 | Daniela Gaytan | Newport Beach CA | 2500 | 26 | 758 | 36:15.24 |
63 | Kelsey Verellen | Irvine CA | 1278 | 28 | 762 | 36:17.11 |
64 | Stacey Levine | Irvine CA | 680 | 26 | 776 | 36:26.89 |
65 | Crystal Warffuel | Lake Forest CA | 1300 | 27 | 785 | 36:38.23 |
66 | Katrina Lieu | Irvine CA | 688 | 26 | 795 | 36:44.65 |
67 | Kenza Martin | Irvine CA | 1644 | 29 | 804 | 36:57.90 |
68 | Melissa Munoz | Newport Beach CA | 2398 | 28 | 819 | 37:13.94 |
69 | Halie Crom | Newport Beach CA | 2510 | 25 | 833 | 37:35.92 |
70 | Thalia De La Torre | Fountain Valley CA | 297 | 29 | 840 | 37:47.66 |
71 | Gillian Lau | Newport Beach CA | 659 | 25 | 841 | 37:48.75 |
72 | Kelsey Weston | Tustin CA | 1316 | 26 | 847 | 37:52.94 |
73 | Shauna Globe | Irvine CA | 463 | 28 | 851 | 37:56.42 |
74 | Emily Sinderhoff | Costa Mesa CA | 1143 | 27 | 861 | 38:20.95 |
75 | Chelsea Nunez | Irvine CA | 896 | 26 | 865 | 38:25.76 |
76 | Vanna Tang | Irvine CA | 1202 | 28 | 868 | 38:29.89 |
77 | Alison Althof | Scottsdale AZ | 1398 | 25 | 876 | 38:41.77 |
78 | Taylor Max | Santa Ana CA | 758 | 28 | 888 | 39:08.22 |
79 | Jessica McNamara | Garden Grove CA | 780 | 28 | 895 | 39:23.07 |
80 | Divya Mehta | Irvine CA | 782 | 28 | 920 | 39:54.40 |
81 | Victoria Hamilton | Lake Forest CA | 505 | 29 | 922 | 40:05.15 |
82 | Jessica Samuel | Fishers IN | 1093 | 25 | 939 | 40:33.64 |
83 | Elizabeth Eldridge | Irvine CA | 350 | 29 | 940 | 40:43.80 |
84 | Alison Duran | Huntingtn Bch CA | 339 | 26 | 943 | 40:48.10 |
85 | Amy Tilk | Lake Forest CA | 1222 | 26 | 947 | 40:55.09 |
86 | Melissa Ruiz | Santa Ana CA | 1074 | 28 | 963 | 41:30.39 |
87 | Erika Thompson | Huntington Beach CA | 1220 | 29 | 976 | 41:51.40 |
88 | Liliana Cebula | Santa Ana CA | 216 | 25 | 984 | 42:12.56 |
89 | Amy Lanteigne | San Jose CA | 655 | 28 | 1003 | 42:39.42 |
90 | Nadine Edwards | Corona CA | 1438 | 28 | 1004 | 42:41.45 |
91 | Brittany Lewis | Arcadia FL | 686 | 29 | 1005 | 42:42.16 |
92 | Marina Colomiet | Laguna Woods CA | 260 | 29 | 1007 | 42:46.55 |
93 | Angel Key | Irvine CA | 617 | 25 | 1011 | 42:51.96 |
94 | Bahar Erfanian Abdoost | Irvine CA | 361 | 27 | 1028 | 43:28.02 |
95 | Rachel Dinsdale | Orange CA | 313 | 28 | 1053 | 44:10.01 |
96 | Amy Johnson | Santa Monica CA | 1451 | 25 | 1055 | 44:13.16 |
97 | Kelsey Hutchison | Lakewood CA | 569 | 29 | 1065 | 44:43.87 |
98 | Erica Lee | Irvine CA | 1462 | 26 | 1072 | 45:06.55 |
99 | Jennifer Chavarriaga | Huntington Beach CA | 223 | 27 | 1081 | 45:28.66 |
100 | Brianna Alvarez | Rancho Santa Margarita CA | 23 | 25 | 1082 | 45:37.11 |
101 | Tritia Antonio | Bellflower CA | 1403 | 26 | 1083 | 45:42.21 |
102 | Colleen Bromberger | Fullerton CA | 147 | 26 | 1084 | 45:43.65 |
103 | Christine Ramiscal | Carson CA | 1006 | 29 | 1098 | 46:03.38 |
104 | Emily Andrews | Irvine CA | 41 | 27 | 1106 | 46:26.98 |
