2017 MT BALDY Run to the Top

Overall Finish List

September 04, 2017


Results by Itz About Time

7+ Miles

Place Name City Bib No Age Gender Age Group Total Time Pace
1 LUCAS MATISON Altadena CA 264 20 M 1/9 19-24 1:06:53.5 9:33/M
2 PETER MAKSIMOW Manitou Springs CO 259 38 M 1/38 35-39 1:09:39.4 9:57/M
3 ANTHONY FAGUNDES Fair Oaks CA 131 27 M 1/23 25-29 1:11:42.0 10:15/M
4 MICHAEL EASTBURN Porter Ranch CA 113 27 M 2/23 25-29 1:12:42.4 10:23/M
5 JOHN TRAFECANTY Claremont CA 416 49 M 1/50 45-49 1:15:36.4 10:48/M
6 SHANNON PAYNE Franktown CO 322 31 F 1/12 30-34 1:15:45.7 10:49/M
7 MATT EBINER Covina CA 115 56 M 1/41 55-59 1:16:16.2 10:54/M
8 JEREMY DVORAK Mount Baldy CA 112 20 M 2/9 19-24 1:19:57.1 11:25/M
9 PHILIP MONELL Visalia CA 283 36 M 2/38 35-39 1:20:26.1 11:29/M
10 JOHNNIE PADILLA San Diego CA 311 35 M 3/38 35-39 1:21:40.7 11:40/M
11 HUNTER MCINTYRE Malibu CA 268 28 M 3/23 25-29 1:22:12.4 11:45/M
12 CHRISTIAN SCHLACHTE Pacific Palisades CA 384 25 M 4/23 25-29 1:23:24.2 11:55/M
13 GEORGE JUAREZ Los Angeles CA 213 51 M 1/37 50-54 1:25:31.0 12:13/M
14 BRIAN SAX Calabasas CA 381 46 M 2/50 45-49 1:26:07.6 12:18/M
15 DANIEL WEISSAUER Topanga CA 438 36 M 4/38 35-39 1:26:46.1 12:24/M
16 MATTHEW NEWMAN MISSION VIEJO 472 31 M 1/28 30-34 1:27:40.4 12:31/M
17 ALEC HULL La Habra CA 199 49 M 3/50 45-49 1:28:02.9 12:35/M
18 RUN BUM ATLANTA 489 31 M 2/28 30-34 1:28:10.6 12:36/M
19 PAUL TINMAN BURBANK 461 44 M 1/38 40-44 1:28:11.2 12:36/M
20 MIKE FILLIPOW Long Beach CA 134 56 M 2/41 55-59 1:28:34.9 12:39/M
21 JUSTIN HENDERSON Phelan CA 184 31 M 3/28 30-34 1:28:46.2 12:41/M
22 KEN ATTERHOLT Irvine CA 22 57 M 3/41 55-59 1:29:03.1 12:43/M
23 ERIC SEZGEN Oakland CA 387 24 M 3/9 19-24 1:29:32.2 12:47/M
24 GEORGIS TZORTZAKIS Corona CA 423 29 M 5/23 25-29 1:29:43.5 12:49/M
25 ERIC TRIPLETT Monrovia CA 419 44 M 2/38 40-44 1:29:46.0 12:49/M
26 JOE KIECHLER Pasadena CA 222 49 M 4/50 45-49 1:30:34.6 12:56/M
27 DYLAN FLORES San Dimas CA 135 10 M 1/7 1-14 1:31:00.9 13:00/M
28 RYAN ROLLINS Newbury Park CA 362 31 M 4/28 30-34 1:31:08.1 13:01/M
29 THEO TOWER Crestline CA 415 32 M 5/28 30-34 1:31:19.8 13:03/M
30 ALISTAIR HAYDEN South Pasadena CA 182 27 M 6/23 25-29 1:31:39.0 13:06/M
31 SAM DONER MAMMOTH LAKES CA 470 25 F 1/15 25-29 1:32:19.0 13:11/M
32 MARK FLORES San Dimas CA 136 49 M 5/50 45-49 1:32:30.4 13:13/M
33 RYAN MONGAN Orange CA 284 51 M 2/37 50-54 1:32:40.5 13:14/M
34 MARCUS LOSTRACCO San Diego CA 251 28 M 7/23 25-29 1:32:42.0 13:15/M
35 TOM TILLETT La Jolla CA 411 38 M 5/38 35-39 1:34:18.0 13:28/M
36 LORENZO ROSSI Los Angeles CA 366 41 M 3/38 40-44 1:34:19.5 13:28/M
37 MICHAEL GOBBONS Los Angeles CA 460 27 M 8/23 25-29 1:34:39.1 13:31/M
38 TYLER KMETKO Riverside CA 227 33 M 6/28 30-34 1:34:52.0 13:33/M
39 BRADFORD SMITH LA VERNE 483 34 M 7/28 30-34 1:35:02.0 13:35/M
40 SUZANNA GUADARRAMA Los Angeles CA 467 29 F 2/15 25-29 1:35:07.4 13:35/M
41 MIKE BERTRAM Lake Forest CA 39 48 M 6/50 45-49 1:35:07.4 13:35/M
42 TOM STARR Newport Beach CA 399 54 M 3/37 50-54 1:35:08.0 13:35/M
43 JOSEPH BOWERS North Hollywood CA 49 37 M 6/38 35-39 1:35:20.2 13:37/M
44 LEO BISTER Claremont CA 42 56 M 4/41 55-59 1:35:39.1 13:40/M
45 JOSE RAMOS Norwalk CA 345 43 M 4/38 40-44 1:36:00.0 13:43/M
46 MILIND MAHAJAN Thousand Oaks CA 258 43 M 5/38 40-44 1:36:27.0 13:47/M
47 JEFFREY LAWLER Los Angeles CA 239 47 M 7/50 45-49 1:36:38.2 13:48/M
48 MADELYN WHITAKER Malibu CA 439 20 F 1/5 19-24 1:36:49.0 13:50/M
49 RHODA SHAVER Irvine CA 389 45 F 1/12 45-49 1:37:22.0 13:55/M
50 BRIANNE HOLLAND-STERGAR Los Angeles CA 191 26 F 3/15 25-29 1:37:35.5 13:56/M
51 PATRICK ARMITAGE Venice CA 17 35 M 7/38 35-39 1:37:56.1 13:59/M
52 RYAN NICCUM TUSCON 450 42 M 6/38 40-44 1:37:56.2 13:59/M
53 KEN YANG Pacific Palisades CA 446 47 M 8/50 45-49 1:38:04.8 14:01/M
54 JEFF DINKIN Palm Springs CA 109 51 M 4/37 50-54 1:38:18.3 14:03/M
55 MARTIN HAK Pacific Palisades CA 177 42 M 7/38 40-44 1:38:24.9 14:03/M
56 STEPHEN MACKEL South Pasadena CA 254 55 M 5/41 55-59 1:39:06.8 14:09/M
57 JOSE PARREDES 497 32 M 8/28 30-34 1:39:18.2 14:11/M
58 DAVID BARKDULL Huntington Beach CA 29 34 M 9/28 30-34 1:39:28.5 14:13/M
59 ROBERT BENNETT North Hollywood CA 35 25 M 9/23 25-29 1:39:33.6 14:13/M
60 LUCIA MAC MCINTOSH LOS ANGELES 485 39 F 1/18 35-39 1:39:35.6 14:14/M
61 SHILOH SANDERS Highland CA 374 43 M 8/38 40-44 1:40:27.9 14:21/M
62 MICHAEL CAVISTON Coronado CA 71 56 M 6/41 55-59 1:40:31.5 14:22/M
63 MICHAEL BALENT Los Angeles CA 28 36 M 8/38 35-39 1:40:36.5 14:22/M
64 TODD HUCKINS Bellflower CA 198 54 M 5/37 50-54 1:40:43.4 14:23/M
65 HANS ALLHOFF Los Angeles CA 10 38 M 9/38 35-39 1:40:53.0 14:25/M
66 ELVIO SADUN Monrovia CA 369 33 M 10/28 30-34 1:40:56.0 14:25/M
67 MARCUS RADDON Rancho Cucamonga CA 341 16 M 1/4 15-18 1:41:25.4 14:29/M
68 RENE FIERRO Brea CA 133 33 M 11/28 30-34 1:41:26.0 14:29/M
69 COLLIN VIS Pasadena CA 432 20 M 4/9 19-24 1:41:39.3 14:31/M
70 SEAN GRANGE Laguna Niguel CA 165 44 M 9/38 40-44 1:41:43.3 14:32/M
71 MARCEL SAULIS Laguna Niguel CA 379 47 M 9/50 45-49 1:41:48.6 14:33/M
72 STEVEN LEE Ventura CA 242 51 M 6/37 50-54 1:41:55.0 14:34/M
73 ANN MARIE CODY Sunnyvale CA 84 36 F 2/18 35-39 1:41:57.9 14:34/M
74 STEPHEN HINKEL Pasadena CA 188 38 M 10/38 35-39 1:41:59.5 14:34/M
75 ANTHONY TANNER Rancho Cucamonga CA 407 50 M 7/37 50-54 1:42:00.0 14:34/M
76 MARC TIRITILLI La Crescenta CA 413 45 M 10/50 45-49 1:42:00.3 14:34/M
77 MATTHEW PERRY Simi Valley CA 328 38 M 11/38 35-39 1:42:18.0 14:37/M
78 ALEX BOSCH Los Angeles CA 47 19 M 5/9 19-24 1:42:29.8 14:38/M
79 ROSENDO GONZALEZ Murrieta CA 160 46 M 11/50 45-49 1:42:48.4 14:41/M
80 LORNA BRANDT Los Angeles CA 51 21 F 2/5 19-24 1:42:50.4 14:41/M
81 DAVID RIDDLE Pacific Grove CA 354 65 M 1/9 65-69 1:42:55.3 14:42/M
82 HANS KOPP Laguna Niguel CA 231 37 M 12/38 35-39 1:42:58.2 14:43/M
83 ARNOLD GAUNT Clearfield UT 151 55 M 7/41 55-59 1:43:08.4 14:44/M
84 TERRY CASTANEDA San Bernardino CA 65 36 F 3/18 35-39 1:43:28.5 14:47/M
85 ALAN DERWIN KENTFIELD 465 52 M 8/37 50-54 1:43:49.2 14:50/M
86 TIMOTHY RYAN Irvine CA 368 52 M 9/37 50-54 1:44:21.8 14:54/M
87 CATHERINE WUESTHOFF Newbury Park CA 445 51 F 1/20 50-54 1:45:01.8 15:00/M
88 BRIAN CELAYA Brea CA 72 36 M 13/38 35-39 1:45:21.4 15:03/M
89 FRANK DEKENS Chino Hills CA 102 49 M 12/50 45-49 1:46:21.2 15:12/M
90 ZHANAR HOWLAND San Diego CA 196 42 F 1/18 40-44 1:46:22.0 15:12/M
91 NATHAN HULL La Habra CA 200 14 M 2/7 1-14 1:46:22.0 15:12/M
92 ISAAC LABARGE San Luis Obispo CA 236 29 M 10/23 25-29 1:46:43.6 15:15/M
93 BRIAN BURKE Santa Monica CA 56 29 M 11/23 25-29 1:47:01.5 15:17/M
94 LONNIE RODRIGUEZ Costa Mesa CA 360 42 M 10/38 40-44 1:47:02.7 15:17/M
95 JULIE ICKIS Upland CA 203 41 F 2/18 40-44 1:47:16.4 15:19/M
96 LEO RAMOS Placentia CA 346 42 M 11/38 40-44 1:47:19.0 15:20/M
97 KEVIN HOPP San Marcos CA 193 46 M 13/50 45-49 1:47:27.1 15:21/M
98 DAVID ARDILA South Pasadena CA 16 48 M 14/50 45-49 1:47:31.8 15:22/M
99 MICHAEL BUSHER Huntington Beach CA 58 51 M 10/37 50-54 1:47:42.7 15:23/M
100 CHRIS HILLMAN Newbury Park CA 187 47 M 15/50 45-49 1:47:42.7 15:23/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 DANIEL MORAD 473 30 M 12/28 30-34 1:48:03.9 15:26/M
102 PETE KIRKHAM IDYLLWID 463 60 M 1/18 60-64 1:48:05.2 15:26/M
103 JEFFREY MCKINNEY Long Beach CA 270 50 M 11/37 50-54 1:48:18.0 15:28/M
104 MARK TURNBULL Pomona CA 422 35 M 14/38 35-39 1:48:38.7 15:31/M
105 MICHAEL CONNOR 471 31 M 13/28 30-34 1:48:40.4 15:31/M
106 ROBERT MARTIN Solana Beach CA 261 50 M 12/37 50-54 1:48:51.2 15:33/M
107 DAVID BIRDSELL Los Angeles CA 41 49 M 16/50 45-49 1:49:01.0 15:34/M
108 PHILIP ROSENBAUM Playa del Rey CA 365 24 M 6/9 19-24 1:49:04.2 15:35/M
109 EIDAN GIDON Long Beach CA 154 27 M 12/23 25-29 1:49:30.1 15:39/M
110 WALLY DRAKE Brisbane CA 111 61 M 2/18 60-64 1:49:42.0 15:40/M
111 SUNGJUN KIM Irvine CA 224 40 M 12/38 40-44 1:49:52.4 15:42/M
112 DEAN YANKOVICH Orange CA 447 34 M 14/28 30-34 1:49:54.1 15:42/M
113 TRENT QUATMAN Loma Linda CA 338 29 M 13/23 25-29 1:49:57.6 15:42/M
114 BRENDA PALOMINO Santa Clarita CA 314 29 F 4/15 25-29 1:50:03.7 15:43/M
115 BRIAN BAILEY Los Angeles CA 24 49 M 17/50 45-49 1:50:11.2 15:44/M
116 CHRISTA KOOT 455 58 F 1/10 55-59 1:50:21.0 15:46/M
117 HANS LUDWIG La Canada Flintridge CA 253 33 M 15/28 30-34 1:50:25.6 15:46/M
118 NICK PEARCY Yorba Linda CA 324 55 M 8/41 55-59 1:50:27.3 15:47/M
119 ARMANDO ALVAREZ BREA 478 55 M 9/41 55-59 1:50:31.2 15:47/M
120 ANDREA JOHNSON YUCAIPA 452 53 F 2/20 50-54 1:51:03.4 15:52/M
121 NEAL HOWLAND San Diego CA 195 45 M 18/50 45-49 1:51:08.1 15:53/M
122 CHASE BERNARDY 451 18 M 2/4 15-18 1:51:44.5 15:58/M
123 MASSIMO RAFFA Claremont CA 342 44 M 13/38 40-44 1:51:59.2 16:00/M
124 MICHAEL SPARKS Burbank CA 397 38 M 15/38 35-39 1:52:01.6 16:00/M
125 STEVE LING Carlsbad CA 246 57 M 10/41 55-59 1:52:20.5 16:03/M
126 DAN BELANGER Los Angeles CA 32 43 M 14/38 40-44 1:52:42.3 16:06/M
127 JIM CALLANS Venice CA 62 43 M 15/38 40-44 1:52:45.5 16:06/M
128 LAURA ARTHUR Ventura CA 19 40 F 3/18 40-44 1:52:57.6 16:08/M
129 ROBIN CONLON Los Alamitos CA 87 43 F 4/18 40-44 1:53:01.3 16:09/M
130 SERGIO MEDINA San Gabriel CA 274 47 M 19/50 45-49 1:53:23.0 16:12/M
131 SHAWN DENNIN Long Beach CA 104 35 M 16/38 35-39 1:53:42.2 16:15/M
132 MARC TROTOUX South Pasadena CA 420 44 M 16/38 40-44 1:53:50.7 16:16/M
133 RANDOL CURTIS 484 47 M 20/50 45-49 1:53:56.9 16:17/M
134 GRICELDA CENCI Riverside CA 73 43 F 5/18 40-44 1:54:06.4 16:18/M
135 KAZ IWASAKI El Segundo CA 208 47 M 21/50 45-49 1:54:08.5 16:18/M
136 SAHAR AFSARI CLAREMONT 468 38 F 4/18 35-39 1:54:28.4 16:21/M
137 SARAH ZELKO 474 34 F 2/12 30-34 1:54:31.6 16:22/M
138 DANIEL KHALILI Anaheim CA 220 31 M 16/28 30-34 1:54:55.4 16:25/M
139 FRANCISCO GUTIERREZ Moreno Valley CA 175 52 M 13/37 50-54 1:55:11.0 16:27/M
140 DANIEL ESTRADA Temecula CA 126 56 M 11/41 55-59 1:55:14.7 16:28/M
141 CHRIS WOODS Del Mar CA 443 34 M 17/28 30-34 1:55:27.0 16:30/M
142 CAROL PICCHINI Moorpark CA 329 55 F 2/10 55-59 1:55:43.2 16:32/M
143 MAREVA COUSTAUT Orange CA 94 53 F 3/20 50-54 1:55:49.4 16:33/M
144 MIKE EBERTS Los Angeles CA 114 61 M 3/18 60-64 1:55:53.3 16:33/M
145 MIKE EIMERS Mission Viejo CA 117 44 M 17/38 40-44 1:55:54.2 16:33/M
146 CRAIG KINARD Pasadena CA 225 66 M 2/9 65-69 1:56:06.8 16:35/M
147 CHRISTOPHER GIZA Culver City CA 157 52 M 14/37 50-54 1:56:09.7 16:36/M
148 KENT SANDIE Orange CA 376 56 M 12/41 55-59 1:56:16.7 16:37/M
149 ALEX GIZA Culver City CA 156 49 M 22/50 45-49 1:56:37.4 16:40/M
150 GREG MONTGOMERY Glendora CA 286 28 M 14/23 25-29 1:56:39.3 16:40/M
151 STANFORD CARLSEN Grand Terrace CA 63 51 M 15/37 50-54 1:56:52.0 16:42/M
152 FOSTER MCLEAN Santa Clarita CA 271 46 M 23/50 45-49 1:57:27.4 16:47/M
153 MICHAEL BURROWS Redlands CA 57 43 M 18/38 40-44 1:57:49.9 16:50/M
154 ENRIQUE MARTINEZ Fontana CA 262 48 M 24/50 45-49 1:58:13.4 16:53/M
155 GREG BROWN Long Beach CA 55 36 M 17/38 35-39 1:58:25.2 16:55/M
156 CARLOS MAYEN Azusa CA 265 40 M 19/38 40-44 1:58:30.6 16:56/M
157 ERIC KRYSTAD Pasadena CA 232 56 M 13/41 55-59 1:58:42.9 16:57/M
158 DELIA PARK RANCHO CUCMONGA 482 43 F 6/18 40-44 1:58:50.4 16:59/M
159 JOANNA DIENER Chino CA 107 39 F 5/18 35-39 1:58:52.7 16:59/M
160 VIDO BUTLER Laguna Beach CA 59 51 M 16/37 50-54 1:58:59.5 17:00/M
161 ALEXANDER MUELLER LOS ANGELES 487 33 M 18/28 30-34 1:59:02.7 17:00/M
162 CHRIS KACHLINE Burbank CA 214 29 M 15/23 25-29 1:59:31.2 17:04/M
163 NAKUL JOSHI Venice CA 212 25 M 16/23 25-29 1:59:32.4 17:05/M
164 JIM HELLER Yorba Linda CA 183 70 M 1/4 70-74 1:59:38.9 17:05/M
165 HEIDI WALKER Mission Viejo CA 436 42 F 7/18 40-44 1:59:49.0 17:07/M
166 TIMOTHY BERNARDO Fullerton CA 37 36 M 18/38 35-39 2:00:07.0 17:10/M
167 BRIANA MEYER Los Angeles CA 278 26 F 5/15 25-29 2:00:22.7 17:12/M
168 PAIGE NEWSHAM Rialto CA 300 17 F 1/1 15-18 2:00:23.3 17:12/M
169 ANTONIO SOTO Pomona CA 395 44 M 20/38 40-44 2:00:41.7 17:14/M
170 JOSE AQUINO Montclair CA 15 35 M 19/38 35-39 2:00:45.5 17:15/M
171 THOMAS MEYER Los Angeles CA 279 46 M 25/50 45-49 2:00:55.2 17:16/M
172 RICHARD BROWNE HACIENDA 462 54 M 17/37 50-54 2:01:04.7 17:18/M
173 MATT WOODY Corona CA 444 43 M 21/38 40-44 2:01:09.9 17:18/M
174 ARIEL BRICE Los Angeles CA 53 37 M 20/38 35-39 2:01:14.4 17:19/M
175 CHARLES ELLINGSON Mount Baldy CA 120 28 M 17/23 25-29 2:01:18.7 17:20/M
176 LUIS ALATOORE SAN BERNARDINO 481 60 M 4/18 60-64 2:01:40.2 17:23/M
177 BILL TRAPP Aliso Viejo CA 417 70 M 2/4 70-74 2:01:47.8 17:24/M
178 SHANE EDWARDS Anaheim CA 116 32 M 19/28 30-34 2:01:54.8 17:25/M
179 JOE GERBER Foothill Ranch CA 152 49 M 26/50 45-49 2:01:54.9 17:25/M
180 TERRENCE SNODGRASS LADERA RANCH 458 36 M 21/38 35-39 2:02:05.7 17:26/M
181 DAVE LANE Riverside CA 237 60 M 5/18 60-64 2:02:30.3 17:30/M
182 LILLIAN BERTRAM Lake Forest CA 38 51 F 4/20 50-54 2:02:32.9 17:30/M
183 SEAN BENNETT San Ramon CA 36 44 M 22/38 40-44 2:02:35.4 17:31/M
184 KEN LEWIS Los Angeles CA 245 54 M 18/37 50-54 2:02:47.4 17:32/M
185 LUC PELTIER Glendale CA 325 47 M 27/50 45-49 2:02:52.5 17:33/M
186 CODY AYALA Long Beach CA 23 28 M 18/23 25-29 2:03:08.8 17:35/M
187 BRANDON JANSMA Fountain Valley CA 209 37 M 22/38 35-39 2:03:11.2 17:36/M
188 ASH NAYAR Claremont CA 295 35 M 23/38 35-39 2:03:13.5 17:36/M
189 BILL VAUGHN Huntington Beach CA 428 62 M 6/18 60-64 2:03:16.5 17:37/M
190 PARGA ADRIAN Pomona CA 7 52 M 19/37 50-54 2:03:16.6 17:37/M
191 STEVE REYNA Riverside CA 351 31 M 20/28 30-34 2:03:21.7 17:37/M
192 JAMES CASTILLO Downey CA 67 26 M 19/23 25-29 2:03:39.7 17:40/M
193 NATHAN CASTILLO Downey CA 68 21 M 7/9 19-24 2:03:45.3 17:41/M
194 SUSAN HOLWAY La Verne CA 192 64 F 1/3 60-64 2:03:51.8 17:42/M
195 ERIC KNAPP Orange CA 228 49 M 28/50 45-49 2:03:55.1 17:42/M
196 KEVIN GARRITY Huntington Beach CA 149 29 M 20/23 25-29 2:04:40.6 17:49/M
197 RICHARD BAKER Westlake Village CA 27 51 M 20/37 50-54 2:04:40.8 17:49/M
198 EVAN BASAKIS Newport Beach CA 30 31 M 21/28 30-34 2:04:58.2 17:51/M
199 VALERIE CARR Fontana CA 64 30 F 3/12 30-34 2:05:06.9 17:52/M
200 ADAM LEWIS Los Angeles CA 244 12 M 3/7 1-14 2:05:12.9 17:53/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 JIM HERNANDEZ La Mesa CA 185 41 M 23/38 40-44 2:05:18.6 17:54/M
202 FRANK SIZEMORE Redlands CA 391 42 M 24/38 40-44 2:05:27.6 17:55/M
203 FRANCIS FARMER Banning CA 132 64 M 7/18 60-64 2:05:34.0 17:56/M
204 CLINT MCCALL Irvine CA 267 51 M 21/37 50-54 2:06:32.7 18:05/M
205 DEBBIE OUNE Gardena CA 310 54 F 5/20 50-54 2:06:34.3 18:05/M
206 JAMES PEACOCK Long Beach CA 323 57 M 14/41 55-59 2:06:38.5 18:05/M
207 JASON KAHN Trabuco Canyon CA 215 37 M 24/38 35-39 2:06:46.1 18:07/M
208 PARK SOUTHWORTH La Verne CA 396 62 M 8/18 60-64 2:06:53.8 18:08/M
209 DERICK GALLEES CULVER CITY 486 41 M 25/38 40-44 2:07:02.2 18:09/M
210 AMAR RAHEJA Claremont CA 343 45 M 29/50 45-49 2:07:09.1 18:10/M
211 GRACEN RHODES Santa Ana CA 353 38 F 6/18 35-39 2:07:09.7 18:10/M
212 AZAR DABIRI Arcadia CA 97 59 F 3/10 55-59 2:07:18.9 18:11/M
213 SAMUEL FRANKEL RANCHO CUCMONGA 453 16 M 3/4 15-18 2:07:20.2 18:11/M
214 ALFONSO NUNEZ Upland CA 305 46 M 30/50 45-49 2:07:38.1 18:14/M
215 ERIC BLUMBERG Altadena CA 45 47 M 31/50 45-49 2:07:42.9 18:15/M
216 GLEN GERO Santa Clarita CA 153 60 M 9/18 60-64 2:07:49.6 18:16/M
217 KENNETH DICKINSON La Crescenta CA 106 55 M 15/41 55-59 2:07:55.7 18:16/M
218 CRAIG TAYLOR Bellevue WA 408 36 M 25/38 35-39 2:07:57.2 18:17/M
219 JOHN URIBE West Hollywood CA 424 53 M 22/37 50-54 2:08:05.7 18:18/M
220 GREGORY BOYTOS Van Nuys CA 50 33 M 22/28 30-34 2:08:10.4 18:19/M
221 HARNAND HERRMANN SANTA ANA 466 52 M 23/37 50-54 2:08:11.7 18:19/M
222 DIANA BOUZ San Dimas CA 48 31 F 4/12 30-34 2:08:29.8 18:21/M
223 ED POWLESSON Claremont CA 331 67 M 3/9 65-69 2:08:31.8 18:22/M
224 KATHY HERNANDEZ Riverside CA 186 54 F 6/20 50-54 2:08:34.9 18:22/M
225 CAROL BAKER Brea CA 26 62 F 2/3 60-64 2:08:51.6 18:24/M
226 LYNNE GLADSTONE Lake Arrowhead CA 158 36 F 7/18 35-39 2:09:10.1 18:27/M
227 PATRICK MENAH San Diego CA 275 27 M 21/23 25-29 2:09:10.1 18:27/M
228 ALI RASHIDI San Diego CA 347 44 M 26/38 40-44 2:09:10.2 18:27/M
229 JIMMY ESTRELLA Burbank CA 128 46 M 32/50 45-49 2:09:26.5 18:29/M
230 NAOMI RUIZ Los Angeles CA 367 49 F 2/12 45-49 2:09:33.9 18:30/M
231 ROBERT FRY Rancho Palos Verdes CA 142 56 M 16/41 55-59 2:09:40.1 18:31/M
232 JASON KEYES La Jolla CA 219 52 M 24/37 50-54 2:09:57.1 18:34/M
233 CHIRAWAT CHOTIKASUPASERANEE Newhall CA 82 49 M 33/50 45-49 2:10:36.7 18:39/M
234 ALBERT CABALLES San Bernardino CA 60 51 M 25/37 50-54 2:10:46.5 18:41/M
235 KYLE HUCKINS Bellflower CA 197 20 M 8/9 19-24 2:11:32.3 18:47/M
236 ELIO GONZALEZ Rosemead CA 159 44 M 27/38 40-44 2:11:34.8 18:48/M
237 LEIGH ADAMS San Diego CA 6 31 F 5/12 30-34 2:11:35.4 18:48/M
238 MARYLOU JOHNSON OAK HILLS 469 43 F 8/18 40-44 2:11:43.3 18:49/M
239 DAN SHULSTAD Yorba Linda CA 390 59 M 17/41 55-59 2:12:05.5 18:52/M
240 TRAN VO Diamond Bar CA 433 56 M 18/41 55-59 2:12:17.2 18:54/M
241 CHRISTINA TUBMAN Mission Viejo CA 421 43 F 9/18 40-44 2:12:28.7 18:55/M
242 ROBBIE WARNER Mount Baldy CA 437 53 M 26/37 50-54 2:13:07.0 19:01/M
243 FRANK FREEMAN Santa Monica CA 141 33 M 23/28 30-34 2:13:27.4 19:04/M
244 STEVEN RODRIGUEZ Costa Mesa CA 361 16 M 4/4 15-18 2:13:32.1 19:05/M
245 TIMOTHY BRANSON La Habra CA 52 59 M 19/41 55-59 2:13:46.9 19:07/M
246 JESSICA KIM Lake Forest CA 223 28 F 6/15 25-29 2:13:47.1 19:07/M
247 WILLIAM GORDON Upland CA 163 58 M 20/41 55-59 2:13:53.6 19:08/M
248 RONNIE CASANOVA Whittier CA 464 31 M 24/28 30-34 2:14:00.7 19:09/M
249 OLE ELLINGSON Rancho Cucamonga CA 121 60 M 10/18 60-64 2:14:06.8 19:09/M
250 CHRISTINE HARRISON San Diego CA 181 57 F 4/10 55-59 2:14:37.3 19:14/M
251 DIANE PUCHBAUER Mount Baldy CA 336 48 F 3/12 45-49 2:14:57.8 19:17/M
252 ALEJANDRO FRANCO Corona CA 137 34 M 25/28 30-34 2:15:03.8 19:18/M
253 JIGAR KHANT Placentia CA 221 39 M 26/38 35-39 2:15:12.0 19:19/M
254 COLLEEN SLICK Redlands CA 393 50 F 7/20 50-54 2:15:26.5 19:21/M
255 TIFFANY SAX Calabasas CA 382 10 F 1/2 1-14 2:15:39.4 19:23/M
256 JOSHUA CASTRO Pico Rivera CA 69 19 M 9/9 19-24 2:15:49.8 19:24/M
257 RAFAEL CONTRERAS Pomona CA 90 53 M 27/37 50-54 2:15:56.2 19:25/M
258 EDWIN POZUELOS Hawthorne CA 332 35 M 27/38 35-39 2:15:57.4 19:25/M
259 JOSE MARTINEZ Santa Ana CA 263 36 M 28/38 35-39 2:16:09.1 19:27/M
260 JAMES SPROULE Moreno Valley CA 398 50 M 28/37 50-54 2:16:38.4 19:31/M
261 BRAYTON SAX Calabasas CA 380 9 M 4/7 1-14 2:16:38.4 19:31/M
262 NATALIE NOLASCO Costa Mesa CA 303 28 F 7/15 25-29 2:17:20.3 19:37/M
263 DAVID KAMENSKY San Bernardino CA 217 31 M 26/28 30-34 2:17:27.2 19:38/M
264 ORLANDO CABANDAY Torrance CA 61 49 M 34/50 45-49 2:17:32.7 19:39/M
265 RONALD NIKO Chino Hills CA 301 45 M 35/50 45-49 2:17:34.6 19:39/M
266 JOEL LIVESEY 454 39 M 29/38 35-39 2:17:57.6 19:42/M
267 KEVIN DAVIDSON Anaheim CA 99 58 M 21/41 55-59 2:18:16.3 19:45/M
268 SLOAN BELLA Sun Valley CA 33 51 F 8/20 50-54 2:18:36.0 19:48/M
269 MICHAEL NOBRIGA Fresno CA 302 38 M 30/38 35-39 2:19:00.2 19:51/M
270 ERIC SMITH Canyon Country CA 394 46 M 36/50 45-49 2:19:13.0 19:53/M
271 SAUL VAZQUEZ La Puente CA 429 58 M 22/41 55-59 2:19:28.5 19:55/M
272 JENNIFER MERVIS Monrovia CA 277 46 F 4/12 45-49 2:19:29.5 19:56/M
273 SHAWN MIR Torrance CA 281 38 M 31/38 35-39 2:19:41.3 19:57/M
274 FREDY GIRON Fullerton CA 155 35 M 32/38 35-39 2:19:43.4 19:58/M
275 CHARLES CRISP Tarzana CA 95 53 M 29/37 50-54 2:19:51.9 19:59/M
276 ROBERTO SANDOVAL Playa del Rey CA 377 43 M 28/38 40-44 2:19:59.1 20:00/M
277 DAVID NEWSHAM Rialto CA 298 55 M 23/41 55-59 2:20:06.7 20:01/M
278 DANA BAILEY Los Angeles CA 25 43 F 10/18 40-44 2:20:12.0 20:02/M
279 LEIGHTON CHALMERS Long Beach CA 78 47 M 37/50 45-49 2:20:15.3 20:02/M
280 JAMES ALTON Ladera Ranch CA 11 51 M 30/37 50-54 2:20:16.2 20:02/M
281 MANZOOR ISMAIL Simi Valley CA 206 39 M 33/38 35-39 2:20:20.9 20:03/M
282 JARED NEWMAN Murrieta CA 296 46 M 38/50 45-49 2:20:29.6 20:04/M
283 ALFREDO CASTANEDA Glendale CA 66 43 M 29/38 40-44 2:20:36.5 20:05/M
