2017 MT BALDY Run to the Top

Age Group Results

September 04, 2017


Results by Itz About Time


Men: Top Finishers 1-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 1-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

7+ Miles

Top

Female 7+ OVERALL Winners

Place Name City Bib No Age Overall Total Time Pace
1 SHANNON PAYNE Franktown CO 322 31 6 1:15:45.7 10:49/M
2 SAM DONER MAMMOTH LAKES CA 470 25 31 1:32:19.0 13:11/M
3 SUZANNA GUADARRAMA Los Angeles CA 467 29 40 1:35:07.4 13:35/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 TIFFANY SAX Calabasas CA 382 10 255 2:15:39.4 19:23/M
2 MADISON NEWSHAM Rialto CA 299 13 404 3:00:59.0 25:51/M
Top

Female 15 to 18

Place Name City Bib No Age Overall Total Time Pace
1 PAIGE NEWSHAM Rialto CA 300 17 168 2:00:23.3 17:12/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 MADELYN WHITAKER Malibu CA 439 20 48 1:36:49.0 13:50/M
2 LORNA BRANDT Los Angeles CA 51 21 80 1:42:50.4 14:41/M
3 ALEXIS FRASER San Diego CA 139 24 323 2:30:02.1 21:26/M
4 KRYSTEL TORRES Hesperia CA 414 22 328 2:30:17.0 21:28/M
5 ALEXA KALLEN Los Angeles CA 216 23 377 2:46:00.7 23:43/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 SAM DONER MAMMOTH LAKES CA 470 25 31 1:32:19.0 13:11/M
2 SUZANNA GUADARRAMA Los Angeles CA 467 29 40 1:35:07.4 13:35/M
3 BRIANNE HOLLAND-STERGAR Los Angeles CA 191 26 50 1:37:35.5 13:56/M
4 BRENDA PALOMINO Santa Clarita CA 314 29 114 1:50:03.7 15:43/M
5 BRIANA MEYER Los Angeles CA 278 26 167 2:00:22.7 17:12/M
6 JESSICA KIM Lake Forest CA 223 28 246 2:13:47.1 19:07/M
7 NATALIE NOLASCO Costa Mesa CA 303 28 262 2:17:20.3 19:37/M
8 JACQUELINE ESTRADA Claremont CA 127 26 291 2:23:16.9 20:28/M
9 LISA FURUMOTO Temple City CA 144 27 299 2:25:50.3 20:50/M
10 KIMBERLY WADE Fountain Valley CA 435 28 317 2:29:30.2 21:21/M
11 LAURA SCHAEFER Newcastle CA 383 28 343 2:33:49.4 21:58/M
12 SHANNA MITCHELL Los Angeles CA 282 28 345 2:35:11.1 22:10/M
13 AMBER BHARGAVA Livermore CA 40 25 388 2:54:32.1 24:56/M
14 CHRISTIANNA LOZA North Hollywood CA 252 25 392 2:55:40.3 25:06/M
15 MIRYAM MUNIZ Riverside CA 292 29 393 2:56:04.4 25:09/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 SHANNON PAYNE Franktown CO 322 31 6 1:15:45.7 10:49/M
2 SARAH ZELKO 474 34 137 1:54:31.6 16:22/M
3 VALERIE CARR Fontana CA 64 30 199 2:05:06.9 17:52/M
4 DIANA BOUZ San Dimas CA 48 31 222 2:08:29.8 18:21/M
5 LEIGH ADAMS San Diego CA 6 31 237 2:11:35.4 18:48/M
6 KIM GRUSS Placentia CA 168 32 288 2:22:48.0 20:24/M
7 CRISTINA ESPARZA Galt CA 124 30 305 2:27:24.0 21:03/M
8 JESSICA MULLAN Sylmar CA 291 33 335 2:31:55.4 21:42/M
9 ARIEL KUZON Los Angeles CA 233 31 378 2:46:05.1 23:44/M
10 MELISSA TAMPUS Valencia CA 406 33 397 2:59:43.6 25:40/M
11 CHRISTIN EUBANKS Santa Monica CA 129 32 405 3:00:59.7 25:51/M
12 KATRINA LEE Granada Hills CA 241 32 415 3:10:17.7 27:11/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 LUCIA MAC MCINTOSH LOS ANGELES 485 39 60 1:39:35.6 14:14/M
2 ANN MARIE CODY Sunnyvale CA 84 36 73 1:41:57.9 14:34/M
3 TERRY CASTANEDA San Bernardino CA 65 36 84 1:43:28.5 14:47/M
4 SAHAR AFSARI CLAREMONT 468 38 136 1:54:28.4 16:21/M
5 JOANNA DIENER Chino CA 107 39 159 1:58:52.7 16:59/M
6 GRACEN RHODES Santa Ana CA 353 38 211 2:07:09.7 18:10/M
7 LYNNE GLADSTONE Lake Arrowhead CA 158 36 226 2:09:10.1 18:27/M
8 NORMA MORALES La Puente CA 287 39 286 2:21:55.6 20:16/M
9 XIO CASTRO HIDALGO North Hollywood CA 70 39 297 2:25:44.7 20:49/M
10 KIRSTEN BOLTON Studio City CA 46 36 301 2:25:58.0 20:51/M
11 YESENIA DE LA PENA Pomona CA 100 38 334 2:31:44.4 21:41/M
12 CHIARA INKELAAR-CRUZ Studio City CA 204 38 373 2:43:48.9 23:24/M
13 MICHELLE CONTI Chino Hills CA 89 38 380 2:48:19.7 24:03/M
14 ROBYN PRADO Corona CA 333 38 383 2:51:35.6 24:31/M
15 DEBBIE VALLARINO Los Angeles CA 426 37 399 2:59:55.4 25:42/M
16 SHERRIE GASPER Torrance CA 150 37 409 3:03:15.9 26:11/M
17 MICHELLE BENAVIDES Fontana CA 34 36 413 3:08:57.3 27:00/M
18 DANNIELLE IVEY Redlands CA 207 38 416 3:10:24.4 27:12/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 ZHANAR HOWLAND San Diego CA 196 42 90 1:46:22.0 15:12/M
2 JULIE ICKIS Upland CA 203 41 95 1:47:16.4 15:19/M
3 LAURA ARTHUR Ventura CA 19 40 128 1:52:57.6 16:08/M
4 ROBIN CONLON Los Alamitos CA 87 43 129 1:53:01.3 16:09/M
5 GRICELDA CENCI Riverside CA 73 43 134 1:54:06.4 16:18/M
6 DELIA PARK RANCHO CUCMONGA 482 43 158 1:58:50.4 16:59/M
7 HEIDI WALKER Mission Viejo CA 436 42 165 1:59:49.0 17:07/M
8 MARYLOU JOHNSON OAK HILLS 469 43 238 2:11:43.3 18:49/M
9 CHRISTINA TUBMAN Mission Viejo CA 421 43 241 2:12:28.7 18:55/M
10 DANA BAILEY Los Angeles CA 25 43 278 2:20:12.0 20:02/M
11 SUZANNE REED GLENDORA 500 42 284 2:20:42.4 20:06/M
12 RACHEL SUOJANEN Long Beach CA 405 41 298 2:25:48.5 20:50/M
13 MELONY LORENZANA Chino Hills CA 250 40 347 2:35:53.7 22:16/M
14 TINA REEVES Granada Hills CA 349 41 365 2:40:15.1 22:54/M
15 MARIANELA CHOW Redondo Beach CA 83 41 374 2:43:55.4 23:25/M
16 NIDHI SHAH South Pasadena CA 388 41 411 3:04:29.0 26:21/M
17 SONJA COOK Granite Bay CA 91 40 421 3:31:32.7 30:13/M
18 MICHELLE VERCELES Signal Hill CA 430 41 424 3:36:05.5 30:52/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 RHODA SHAVER Irvine CA 389 45 49 1:37:22.0 13:55/M
2 NAOMI RUIZ Los Angeles CA 367 49 230 2:09:33.9 18:30/M
3 DIANE PUCHBAUER Mount Baldy CA 336 48 251 2:14:57.8 19:17/M
4 JENNIFER MERVIS Monrovia CA 277 46 272 2:19:29.5 19:56/M
5 STACY PALMER Ontario CA 313 48 316 2:29:16.4 21:19/M
6 CAROLYN STRATHMAN Chino Hills CA 402 48 318 2:29:39.4 21:23/M
7 LISA MOZDEN Sierra Madre CA 290 47 331 2:30:59.4 21:34/M
8 IRMA GARCIA POMONA CA 147 49 386 2:53:11.9 24:44/M
9 LEE MEACH Pasadena CA 273 48 400 3:00:10.7 25:44/M
10 AMY GOODRICH Redondo Beach CA 162 48 401 3:00:19.0 25:46/M
11 JODIE CONNEELY San Clemente CA 88 48 406 3:02:29.0 26:04/M
12 TERESA ISAGO Burbank CA 205 47 410 3:03:32.5 26:13/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 CATHERINE WUESTHOFF Newbury Park CA 445 51 87 1:45:01.8 15:00/M
2 ANDREA JOHNSON YUCAIPA 452 53 120 1:51:03.4 15:52/M
3 MAREVA COUSTAUT Orange CA 94 53 143 1:55:49.4 16:33/M
4 LILLIAN BERTRAM Lake Forest CA 38 51 182 2:02:32.9 17:30/M
5 DEBBIE OUNE Gardena CA 310 54 205 2:06:34.3 18:05/M
6 KATHY HERNANDEZ Riverside CA 186 54 224 2:08:34.9 18:22/M
7 COLLEEN SLICK Redlands CA 393 50 254 2:15:26.5 19:21/M
8 SLOAN BELLA Sun Valley CA 33 51 268 2:18:36.0 19:48/M
9 CHRIS FRASER Spokane WA 140 51 312 2:28:58.7 21:17/M
10 KIM ELLIOTT Playa del Rey CA 122 50 314 2:29:03.9 21:18/M
11 DEBBIE RHOADES Studio City CA 352 50 336 2:32:01.3 21:43/M
12 LINDA ROBB Aliso Viejo CA 356 52 341 2:33:01.1 21:52/M
13 MARGOT RABBITT Tustin CA 340 53 361 2:39:01.4 22:43/M
14 OLIVIA GUERRERO Riverside CA 169 54 367 2:41:32.6 23:05/M
15 SALLY ANDRADE Manhattan Beach CA 14 52 387 2:53:31.1 24:47/M
16 BETH CHALFIN Palos Verdes Peninsu CA 77 50 391 2:55:24.8 25:03/M
17 KIMBERLY TERPSTRA Chino CA 409 51 396 2:59:29.0 25:38/M
18 LISA BEIER Monrovia CA 31 50 398 2:59:48.1 25:41/M
19 TINA RIVERO PASADENA 490 53 402 3:00:20.3 25:46/M
20 SUSAN ASHCRAFT Fontana CA 20 52 408 3:02:55.1 26:08/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 CHRISTA KOOT 455 58 116 1:50:21.0 15:46/M
2 CAROL PICCHINI Moorpark CA 329 55 142 1:55:43.2 16:32/M
3 AZAR DABIRI Arcadia CA 97 59 212 2:07:18.9 18:11/M
4 CHRISTINE HARRISON San Diego CA 181 57 250 2:14:37.3 19:14/M
5 SHAWNA HOWARD Santa Ana CA 194 55 308 2:27:38.9 21:05/M
6 DENISE ASLANIAN Whittier CA 21 58 372 2:43:27.7 23:21/M
7 SUSAN BITHELL Studio City CA 43 57 382 2:50:33.6 24:22/M
8 DOREEN (DORY) THOMPSON Lake Elsinore CA 410 56 417 3:20:43.4 28:40/M
9 ALMA GUTIERREZ Downey CA 173 56 420 3:30:37.5 30:05/M
10 MARTHA MENDEZ Hacienda Heights CA 276 55 423 3:32:37.5 30:22/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 SUSAN HOLWAY La Verne CA 192 64 194 2:03:51.8 17:42/M
2 CAROL BAKER Brea CA 26 62 225 2:08:51.6 18:24/M
3 YEN DARCY Placentia CA 98 61 352 2:37:11.1 22:27/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 NANCY TINKER Monrovia CA 412 65 362 2:39:06.1 22:44/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 BARBARA FRYER La Jolla CA 143 71 390 2:54:53.2 24:59/M
Top

Male 7+ OVERALL Winners

Place Name City Bib No Age Overall Total Time Pace
1 LUCAS MATISON Altadena CA 264 20 1 1:06:53.5 9:33/M
2 PETER MAKSIMOW Manitou Springs CO 259 38 2 1:09:39.4 9:57/M
3 ANTHONY FAGUNDES Fair Oaks CA 131 27 3 1:11:42.0 10:15/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 DYLAN FLORES San Dimas CA 135 10 27 1:31:00.9 13:00/M
2 NATHAN HULL La Habra CA 200 14 91 1:46:22.0 15:12/M
3 ADAM LEWIS Los Angeles CA 244 12 200 2:05:12.9 17:53/M
4 BRAYTON SAX Calabasas CA 380 9 261 2:16:38.4 19:31/M
5 KADEN ROMANIW Sierra Madre CA 363 13 307 2:27:30.3 21:04/M
6 TYRONE ARREVLA PACIOMA 477 11 339 2:32:52.1 21:50/M
7 HIROSHI MATSUNE West Covina CA 449 11 422 3:32:17.2 30:20/M
Top

Male 15 to 18

Place Name City Bib No Age Overall Total Time Pace
1 MARCUS RADDON Rancho Cucamonga CA 341 16 67 1:41:25.4 14:29/M
2 CHASE BERNARDY 451 18 122 1:51:44.5 15:58/M
3 SAMUEL FRANKEL RANCHO CUCMONGA 453 16 213 2:07:20.2 18:11/M
4 STEVEN RODRIGUEZ Costa Mesa CA 361 16 244 2:13:32.1 19:05/M
Top

Male 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 LUCAS MATISON Altadena CA 264 20 1 1:06:53.5 9:33/M
2 JEREMY DVORAK Mount Baldy CA 112 20 8 1:19:57.1 11:25/M
3 ERIC SEZGEN Oakland CA 387 24 23 1:29:32.2 12:47/M
4 COLLIN VIS Pasadena CA 432 20 69 1:41:39.3 14:31/M
5 ALEX BOSCH Los Angeles CA 47 19 78 1:42:29.8 14:38/M
6 PHILIP ROSENBAUM Playa del Rey CA 365 24 108 1:49:04.2 15:35/M
7 NATHAN CASTILLO Downey CA 68 21 193 2:03:45.3 17:41/M
8 KYLE HUCKINS Bellflower CA 197 20 235 2:11:32.3 18:47/M
9 JOSHUA CASTRO Pico Rivera CA 69 19 256 2:15:49.8 19:24/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 ANTHONY FAGUNDES Fair Oaks CA 131 27 3 1:11:42.0 10:15/M
2 MICHAEL EASTBURN Porter Ranch CA 113 27 4 1:12:42.4 10:23/M
3 HUNTER MCINTYRE Malibu CA 268 28 11 1:22:12.4 11:45/M
4 CHRISTIAN SCHLACHTE Pacific Palisades CA 384 25 12 1:23:24.2 11:55/M
5 GEORGIS TZORTZAKIS Corona CA 423 29 24 1:29:43.5 12:49/M
6 ALISTAIR HAYDEN South Pasadena CA 182 27 30 1:31:39.0 13:06/M
7 MARCUS LOSTRACCO San Diego CA 251 28 34 1:32:42.0 13:15/M
8 MICHAEL GOBBONS Los Angeles CA 460 27 37 1:34:39.1 13:31/M
9 ROBERT BENNETT North Hollywood CA 35 25 59 1:39:33.6 14:13/M
10 ISAAC LABARGE San Luis Obispo CA 236 29 92 1:46:43.6 15:15/M
11 BRIAN BURKE Santa Monica CA 56 29 93 1:47:01.5 15:17/M
12 EIDAN GIDON Long Beach CA 154 27 109 1:49:30.1 15:39/M
13 TRENT QUATMAN Loma Linda CA 338 29 113 1:49:57.6 15:42/M
14 GREG MONTGOMERY Glendora CA 286 28 150 1:56:39.3 16:40/M
15 CHRIS KACHLINE Burbank CA 214 29 162 1:59:31.2 17:04/M
16 NAKUL JOSHI Venice CA 212 25 163 1:59:32.4 17:05/M
17 CHARLES ELLINGSON Mount Baldy CA 120 28 175 2:01:18.7 17:20/M
18 CODY AYALA Long Beach CA 23 28 186 2:03:08.8 17:35/M
19 JAMES CASTILLO Downey CA 67 26 192 2:03:39.7 17:40/M
20 KEVIN GARRITY Huntington Beach CA 149 29 196 2:04:40.6 17:49/M
21 PATRICK MENAH San Diego CA 275 27 227 2:09:10.1 18:27/M
22 ROBERT HERNANDEZ SAN DIEGO 488 28 289 2:23:07.0 20:27/M
23 NERMAN PIMENTEL Glendale CA 330 28 294 2:24:03.1 20:35/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 MATTHEW NEWMAN MISSION VIEJO 472 31 16 1:27:40.4 12:31/M
2 RUN BUM ATLANTA 489 31 18 1:28:10.6 12:36/M
3 JUSTIN HENDERSON Phelan CA 184 31 21 1:28:46.2 12:41/M
4 RYAN ROLLINS Newbury Park CA 362 31 28 1:31:08.1 13:01/M
5 THEO TOWER Crestline CA 415 32 29 1:31:19.8 13:03/M
6 TYLER KMETKO Riverside CA 227 33 38 1:34:52.0 13:33/M
7 BRADFORD SMITH LA VERNE 483 34 39 1:35:02.0 13:35/M
8 JOSE PARREDES 497 32 57 1:39:18.2 14:11/M
9 DAVID BARKDULL Huntington Beach CA 29 34 58 1:39:28.5 14:13/M
10 ELVIO SADUN Monrovia CA 369 33 66 1:40:56.0 14:25/M
11 RENE FIERRO Brea CA 133 33 68 1:41:26.0 14:29/M
12 DANIEL MORAD 473 30 101 1:48:03.9 15:26/M
13 MICHAEL CONNOR 471 31 105 1:48:40.4 15:31/M
14 DEAN YANKOVICH Orange CA 447 34 112 1:49:54.1 15:42/M
15 HANS LUDWIG La Canada Flintridge CA 253 33 117 1:50:25.6 15:46/M
16 DANIEL KHALILI Anaheim CA 220 31 138 1:54:55.4 16:25/M
17 CHRIS WOODS Del Mar CA 443 34 141 1:55:27.0 16:30/M
18 ALEXANDER MUELLER LOS ANGELES 487 33 161 1:59:02.7 17:00/M
19 SHANE EDWARDS Anaheim CA 116 32 178 2:01:54.8 17:25/M
20 STEVE REYNA Riverside CA 351 31 191 2:03:21.7 17:37/M
21 EVAN BASAKIS Newport Beach CA 30 31 198 2:04:58.2 17:51/M
22 GREGORY BOYTOS Van Nuys CA 50 33 220 2:08:10.4 18:19/M
23 FRANK FREEMAN Santa Monica CA 141 33 243 2:13:27.4 19:04/M
24 RONNIE CASANOVA Whittier CA 464 31 248 2:14:00.7 19:09/M
25 ALEJANDRO FRANCO Corona CA 137 34 252 2:15:03.8 19:18/M
26 DAVID KAMENSKY San Bernardino CA 217 31 263 2:17:27.2 19:38/M
27 PABLO MAYEN Azusa CA 266 31 290 2:23:07.1 20:27/M
28 GIRISH GADGIL Torrance CA 145 32 403 3:00:29.0 25:47/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 PETER MAKSIMOW Manitou Springs CO 259 38 2 1:09:39.4 9:57/M
2 PHILIP MONELL Visalia CA 283 36 9 1:20:26.1 11:29/M
3 JOHNNIE PADILLA San Diego CA 311 35 10 1:21:40.7 11:40/M
4 DANIEL WEISSAUER Topanga CA 438 36 15 1:26:46.1 12:24/M
5 TOM TILLETT La Jolla CA 411 38 35 1:34:18.0 13:28/M
6 JOSEPH BOWERS North Hollywood CA 49 37 43 1:35:20.2 13:37/M
7 PATRICK ARMITAGE Venice CA 17 35 51 1:37:56.1 13:59/M
8 MICHAEL BALENT Los Angeles CA 28 36 63 1:40:36.5 14:22/M
9 HANS ALLHOFF Los Angeles CA 10 38 65 1:40:53.0 14:25/M
10 STEPHEN HINKEL Pasadena CA 188 38 74 1:41:59.5 14:34/M
11 MATTHEW PERRY Simi Valley CA 328 38 77 1:42:18.0 14:37/M
12 HANS KOPP Laguna Niguel CA 231 37 82 1:42:58.2 14:43/M
13 BRIAN CELAYA Brea CA 72 36 88 1:45:21.4 15:03/M
14 MARK TURNBULL Pomona CA 422 35 104 1:48:38.7 15:31/M
15 MICHAEL SPARKS Burbank CA 397 38 124 1:52:01.6 16:00/M
16 SHAWN DENNIN Long Beach CA 104 35 131 1:53:42.2 16:15/M
17 GREG BROWN Long Beach CA 55 36 155 1:58:25.2 16:55/M
18 TIMOTHY BERNARDO Fullerton CA 37 36 166 2:00:07.0 17:10/M
19 JOSE AQUINO Montclair CA 15 35 170 2:00:45.5 17:15/M
20 ARIEL BRICE Los Angeles CA 53 37 174 2:01:14.4 17:19/M
21 TERRENCE SNODGRASS LADERA RANCH 458 36 180 2:02:05.7 17:26/M
22 BRANDON JANSMA Fountain Valley CA 209 37 187 2:03:11.2 17:36/M
23 ASH NAYAR Claremont CA 295 35 188 2:03:13.5 17:36/M
24 JASON KAHN Trabuco Canyon CA 215 37 207 2:06:46.1 18:07/M
25 CRAIG TAYLOR Bellevue WA 408 36 218 2:07:57.2 18:17/M
26 JIGAR KHANT Placentia CA 221 39 253 2:15:12.0 19:19/M
27 EDWIN POZUELOS Hawthorne CA 332 35 258 2:15:57.4 19:25/M
28 JOSE MARTINEZ Santa Ana CA 263 36 259 2:16:09.1 19:27/M
29 JOEL LIVESEY 454 39 266 2:17:57.6 19:42/M
30 MICHAEL NOBRIGA Fresno CA 302 38 269 2:19:00.2 19:51/M
31 SHAWN MIR Torrance CA 281 38 273 2:19:41.3 19:57/M
32 FREDY GIRON Fullerton CA 155 35 274 2:19:43.4 19:58/M
33 MANZOOR ISMAIL Simi Valley CA 206 39 281 2:20:20.9 20:03/M
34 CHRISTOPHER RIZZA Los Angeles CA 355 38 303 2:26:41.3 20:57/M
35 NICHOLAS JOLSON Santee CA 210 39 309 2:28:15.8 21:11/M
36 KEVIN HIROSE Los Angeles CA 189 39 329 2:30:46.7 21:32/M
37 ROBERT MARTINEZ ORANGE CA 475 38 376 2:44:46.4 23:32/M
38 ALLAN SALINAS North Hollywood CA 371 36 379 2:46:51.4 23:50/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 PAUL TINMAN BURBANK 461 44 19 1:28:11.2 12:36/M
2 ERIC TRIPLETT Monrovia CA 419 44 25 1:29:46.0 12:49/M
3 LORENZO ROSSI Los Angeles CA 366 41 36 1:34:19.5 13:28/M
4 JOSE RAMOS Norwalk CA 345 43 45 1:36:00.0 13:43/M
5 MILIND MAHAJAN Thousand Oaks CA 258 43 46 1:36:27.0 13:47/M
6 RYAN NICCUM TUSCON 450 42 52 1:37:56.2 13:59/M
7 MARTIN HAK Pacific Palisades CA 177 42 55 1:38:24.9 14:03/M
8 SHILOH SANDERS Highland CA 374 43 61 1:40:27.9 14:21/M
9 SEAN GRANGE Laguna Niguel CA 165 44 70 1:41:43.3 14:32/M
10 LONNIE RODRIGUEZ Costa Mesa CA 360 42 94 1:47:02.7 15:17/M
11 LEO RAMOS Placentia CA 346 42 96 1:47:19.0 15:20/M
12 SUNGJUN KIM Irvine CA 224 40 111 1:49:52.4 15:42/M
13 MASSIMO RAFFA Claremont CA 342 44 123 1:51:59.2 16:00/M
14 DAN BELANGER Los Angeles CA 32 43 126 1:52:42.3 16:06/M
15 JIM CALLANS Venice CA 62 43 127 1:52:45.5 16:06/M
16 MARC TROTOUX South Pasadena CA 420 44 132 1:53:50.7 16:16/M
17 MIKE EIMERS Mission Viejo CA 117 44 145 1:55:54.2 16:33/M
18 MICHAEL BURROWS Redlands CA 57 43 153 1:57:49.9 16:50/M
19 CARLOS MAYEN Azusa CA 265 40 156 1:58:30.6 16:56/M
20 ANTONIO SOTO Pomona CA 395 44 169 2:00:41.7 17:14/M
21 MATT WOODY Corona CA 444 43 173 2:01:09.9 17:18/M
22 SEAN BENNETT San Ramon CA 36 44 183 2:02:35.4 17:31/M
23 JIM HERNANDEZ La Mesa CA 185 41 201 2:05:18.6 17:54/M
24 FRANK SIZEMORE Redlands CA 391 42 202 2:05:27.6 17:55/M
25 DERICK GALLEES CULVER CITY 486 41 209 2:07:02.2 18:09/M
26 ALI RASHIDI San Diego CA 347 44 228 2:09:10.2 18:27/M
27 ELIO GONZALEZ Rosemead CA 159 44 236 2:11:34.8 18:48/M
28 ROBERTO SANDOVAL Playa del Rey CA 377 43 276 2:19:59.1 20:00/M
29 ALFREDO CASTANEDA Glendale CA 66 43 283 2:20:36.5 20:05/M
30 DARREN PARKER San Diego CA 318 40 311 2:28:47.0 21:15/M
31 JUAN ARRETCHE Pomona CA 18 41 315 2:29:12.0 21:19/M
32 ROBERT ALVAREZ Pasadena CA 12 44 319 2:29:53.1 21:25/M
33 KIMO MORENTE Pasadena CA 288 43 327 2:30:10.5 21:27/M
34 ABE ESQUIBEL Fontana CA 125 40 338 2:32:11.2 21:44/M
35 JEREMY WINDERWEEDLE Apple Valley CA 442 43 354 2:37:28.8 22:30/M
36 GLENN COGBURN Apple Valley CA 85 43 355 2:37:31.9 22:30/M
37 CARLO REYES Huntington Beach CA 350 41 364 2:39:11.7 22:44/M
38 CHRISTIAN HALVORSEN Los Angeles CA 179 41 371 2:43:05.6 23:18/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 JOHN TRAFECANTY Claremont CA 416 49 5 1:15:36.4 10:48/M
2 BRIAN SAX Calabasas CA 381 46 14 1:26:07.6 12:18/M
3 ALEC HULL La Habra CA 199 49 17 1:28:02.9 12:35/M
4 JOE KIECHLER Pasadena CA 222 49 26 1:30:34.6 12:56/M
5 MARK FLORES San Dimas CA 136 49 32 1:32:30.4 13:13/M
6 MIKE BERTRAM Lake Forest CA 39 48 41 1:35:07.4 13:35/M
7 JEFFREY LAWLER Los Angeles CA 239 47 47 1:36:38.2 13:48/M
8 KEN YANG Pacific Palisades CA 446 47 53 1:38:04.8 14:01/M
9 MARCEL SAULIS Laguna Niguel CA 379 47 71 1:41:48.6 14:33/M
10 MARC TIRITILLI La Crescenta CA 413 45 76 1:42:00.3 14:34/M
11 ROSENDO GONZALEZ Murrieta CA 160 46 79 1:42:48.4 14:41/M
12 FRANK DEKENS Chino Hills CA 102 49 89 1:46:21.2 15:12/M
13 KEVIN HOPP San Marcos CA 193 46 97 1:47:27.1 15:21/M
14 DAVID ARDILA South Pasadena CA 16 48 98 1:47:31.8 15:22/M
15 CHRIS HILLMAN Newbury Park CA 187 47 100 1:47:42.7 15:23/M
16 DAVID BIRDSELL Los Angeles CA 41 49 107 1:49:01.0 15:34/M
17 BRIAN BAILEY Los Angeles CA 24 49 115 1:50:11.2 15:44/M
18 NEAL HOWLAND San Diego CA 195 45 121 1:51:08.1 15:53/M
19 SERGIO MEDINA San Gabriel CA 274 47 130 1:53:23.0 16:12/M
20 RANDOL CURTIS 484 47 133 1:53:56.9 16:17/M
21 KAZ IWASAKI El Segundo CA 208 47 135 1:54:08.5 16:18/M
22 ALEX GIZA Culver City CA 156 49 149 1:56:37.4 16:40/M
23 FOSTER MCLEAN Santa Clarita CA 271 46 152 1:57:27.4 16:47/M
24 ENRIQUE MARTINEZ Fontana CA 262 48 154 1:58:13.4 16:53/M
25 THOMAS MEYER Los Angeles CA 279 46 171 2:00:55.2 17:16/M
26 JOE GERBER Foothill Ranch CA 152 49 179 2:01:54.9 17:25/M
27 LUC PELTIER Glendale CA 325 47 185 2:02:52.5 17:33/M
28 ERIC KNAPP Orange CA 228 49 195 2:03:55.1 17:42/M
29 AMAR RAHEJA Claremont CA 343 45 210 2:07:09.1 18:10/M
30 ALFONSO NUNEZ Upland CA 305 46 214 2:07:38.1 18:14/M
31 ERIC BLUMBERG Altadena CA 45 47 215 2:07:42.9 18:15/M
32 JIMMY ESTRELLA Burbank CA 128 46 229 2:09:26.5 18:29/M
33 CHIRAWAT CHOTIKASUPASERANEE Newhall CA 82 49 233 2:10:36.7 18:39/M
34 ORLANDO CABANDAY Torrance CA 61 49 264 2:17:32.7 19:39/M
35 RONALD NIKO Chino Hills CA 301 45 265 2:17:34.6 19:39/M
36 ERIC SMITH Canyon Country CA 394 46 270 2:19:13.0 19:53/M
37 LEIGHTON CHALMERS Long Beach CA 78 47 279 2:20:15.3 20:02/M
38 JARED NEWMAN Murrieta CA 296 46 282 2:20:29.6 20:04/M
39 JAY SALAZAR Long Beach CA 370 45 287 2:22:00.0 20:17/M
40 CHARLES DEVOS Granada Hills CA 105 45 292 2:23:45.8 20:32/M
41 MICHAEL STEIN Ladera Ranch CA 400 47 300 2:25:52.0 20:50/M
42 RESHAN COORAY Cerritos CA 92 45 324 2:30:05.4 21:26/M
43 ARTURO GOMEZ LOS ANGELES 456 48 325 2:30:05.8 21:26/M
44 ESTEBAN ROBLEDO Moreno Valley CA 357 47 350 2:35:56.2 22:17/M
45 RICK LA BARE Garden Grove CA 234 48 356 2:37:54.4 22:33/M
46 JOYAL PATEL Yorba Linda CA 319 45 366 2:40:21.0 22:54/M
47 JAMES LORENZANA Chino Hills CA 249 45 368 2:42:25.3 23:12/M
48 JULIAN IBARRA Norwalk CA 202 45 381 2:49:22.6 24:12/M
49 MATT STRATHMAN Chino Hills CA 403 48 385 2:52:51.6 24:42/M
50 GEDEON PAGARIGAN Redlands CA 312 46 414 3:09:32.5 27:05/M
Top

Male 50 to 54

