Cinco De OH My OH 5K/10K

Overall Finish List

May 06, 2017


Professional Results by Itz About Time http://www.ItzAboutTime.com

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Jose Arias Los Angeles CA 263 42 M 1/8 40-44 18:32.47 18:32.47 5:58/M
2 Jonathan Engle Sylmar CA 80 27 M 1/7 25-29 18:50.92 18:50.97 6:03/M
3 Timothy Berry Colorado Springs CO 234 48 M 1/10 45-49 19:02.40 19:05.40 6:08/M
4 Ben Nusz Dana Point CA 159 14 M 1/5 11-14 20:43.10 20:45.16 6:40/M
5 Scott Mecham Long Beach CA 144 33 M 1/6 30-34 21:16.25 21:17.55 6:51/M
6 Samantha Doner Mammoth Lakes CA 72 25 F 1/16 25-29 21:42.42 21:42.85 6:59/M
7 Chanel Jones Long Beach CA 276 58 M 1/6 55-59 22:42.03 22:42.31 7:18/M
8 Mark Borchetta North Hollywood CA 270 53 M 1/13 50-54 22:47.92 22:48.98 7:20/M
9 John Schaefer Mission Viejo CA 184 46 M 2/10 45-49 22:50.52 23:08.93 7:26/M
10 Tony Gliwa Bloomington IL 88 54 M 2/13 50-54 22:56.81 23:01.42 7:24/M
11 Glenn Zeigler Colorado Springs CO 246 44 M 2/8 40-44 23:25.18 23:47.30 7:39/M
12 Natasha Marsh Costa Mesa CA 136 23 F 1/10 20-24 23:42.22 23:48.48 7:39/M
13 Zachary Menter Newport Coast 146 8 M 1/3 7-10 23:46.01 23:48.12 7:39/M
14 Kiyoshi Watanabe Huntington Beach CA 230 56 M 2/6 55-59 23:53.26 23:54.94 7:41/M
15 Pedro Ceja Santa Ana CA 43 51 M 3/13 50-54 24:18.04 24:19.42 7:49/M
16 Ramon Fuentes 7 12 M 2/5 11-14 24:23.68 25:00.98 8:02/M
17 John Goul Grand Terrace CA 269 47 M 3/10 45-49 24:45.93 24:46.42 7:58/M
18 Scott Trippanera Irvine CA 206 51 M 4/13 50-54 24:46.22 24:53.03 8:00/M
19 Justin Deyle Huntington Beach CA 65 44 M 3/8 40-44 24:47.82 25:06.23 8:04/M
20 Catherine Pineda Irvine CA 165 18 F 1/3 15-19 24:53.94 25:02.23 8:03/M
21 Ralph Quesada Riverside CA 169 57 M 3/6 55-59 24:55.36 24:55.36 8:01/M
22 Juan Mejia Anaheim CA 145 43 M 4/8 40-44 25:10.82 25:12.35 8:06/M
23 Aimee Conklin Bloomington IL 52 51 F 1/21 50-54 25:17.90 25:23.57 8:10/M
24 Chris Arduengo Newport Beach CA 18 36 M 1/10 35-39 25:19.48 25:19.48 8:08/M
25 Jaime Petersen Fontana CA 163 38 F 1/15 35-39 25:26.68 25:32.53 8:13/M
26 Wendy Chiu Cupertino CA 264 52 F 2/21 50-54 25:42.62 25:47.92 8:17/M
27 Yvonne Hall San Pedro CA 94 44 F 1/23 40-44 25:48.03 25:52.22 8:19/M
28 Gregory Gerads Huntington Beach CA 86 48 M 4/10 45-49 25:49.76 26:00.06 8:22/M
29 Richard Jimenez Rancho Santa Margarita CA 107 49 M 5/10 45-49 26:02.08 26:43.99 8:35/M
30 Renee Gliwa Bloomington IL 87 53 F 3/21 50-54 26:14.84 26:19.40 8:28/M
31 Neil Bennett Irvine CA 29 26 F 2/16 25-29 26:16.17 26:23.86 8:29/M
32 Jonathan Huer Irvine CA 99 35 M 2/10 35-39 26:19.19 26:26.89 8:30/M
33 Yeni Cortez Santa Ana CA 57 37 F 2/15 35-39 26:26.21 26:28.12 8:31/M
34 Simone Andersen Irvine CA 17 23 F 2/10 20-24 26:29.41 26:38.31 8:34/M
35 Unknown Partic. 5542 5542 M 1/4 0- 0 26:40.35 26:40.35 8:34/M
36 Amber Conway Rancho Cucamonga CA 53 27 F 3/16 25-29 26:41.04 26:46.27 8:36/M
37 Ally McDeavitt Huntington Beach CA 140 23 F 3/10 20-24 27:05.76 27:19.60 8:47/M
38 Matthew Conway Rancho Cucamonga CA 54 33 M 2/6 30-34 27:12.23 27:32.33 8:51/M
39 Wyatt Najarian Lakewood CA 156 12 M 3/5 11-14 27:12.73 27:36.99 8:52/M
40 Nathanael Najarian Lakewood CA 155 39 M 3/10 35-39 27:13.84 27:37.20 8:53/M
41 Jaclyn Csira Laguna Beach CA 235 28 F 4/16 25-29 27:29.57 27:46.94 8:56/M
42 George Ramos La Habra CA 272 60 M 1/4 60-64 27:34.88 27:36.00 8:52/M
43 Siggi Simonarson San Francisco CA 194 25 M 2/7 25-29 27:36.76 27:51.02 8:57/M
44 Shawn Barrett Long Beach CA 27 37 M 4/10 35-39 27:57.01 28:18.44 9:06/M
45 Brynne Hustrulid Huntington Beach CA 101 23 F 4/10 20-24 27:58.48 28:10.03 9:03/M
46 Eduardo Hernandez Lake Elsinore CA 97 28 M 3/7 25-29 28:37.68 28:55.24 9:18/M
47 Alice Chan Irvine CA 44 30 F 1/16 30-34 28:39.76 28:55.05 9:18/M
48 Pamela Wusthof Irvine CA 245 64 F 1/5 60-64 28:51.72 28:53.24 9:17/M
49 Ariana Rivera Riverside CA 177 15 F 2/3 15-19 28:59.07 29:16.64 9:25/M
50 Jon Reeves Santa Ana CA 243 45 M 6/10 45-49 29:08.64 29:38.95 9:32/M
51 Jeff Stark Buena Park CA 199 53 M 5/13 50-54 29:16.00 29:39.06 9:32/M
52 Julian Togashi Costa Mesa CA 205 27 M 4/7 25-29 29:22.60 29:30.48 9:29/M
53 Susan Arduengo Newport Beach CA 19 34 F 2/16 30-34 29:26.24 29:35.05 9:31/M
54 Timothy Tavarez Santa Clarita CA 203 53 M 6/13 50-54 29:29.36 29:33.34 9:30/M
55 Kaitlin Patten Long Beach CA 161 23 F 5/10 20-24 29:34.53 29:45.49 9:34/M
56 Joey Schramm Mountain Brook AL 186 17 M 1/2 15-19 30:07.80 30:22.68 9:46/M
57 Richard Jimenez Rancho Santa Margarita CA 9 0 M 2/4 0- 0 30:50.53 31:33.48 10:09/M
58 Antonia Dinet 6 13 F 1/9 11-14 30:53.07 31:33.12 10:09/M
59 Christine Joubeen Ladera Ranch CA 112 33 F 3/16 30-34 31:06.94 31:24.21 10:06/M
60 Scott Griffie Torrance CA 92 50 M 7/13 50-54 31:20.04 32:00.10 10:17/M
61 Corsina Nyman Long Beach CA 160 55 F 1/9 55-59 31:24.46 31:25.82 10:06/M
62 Linda McKindley Buena Park CA 142 42 F 2/23 40-44 31:27.45 32:06.64 10:19/M
63 Norman Schramm Birmingham AL 187 51 M 8/13 50-54 31:43.90 32:02.24 10:18/M
64 Murtaza Shikari Aliso Viejo CA 193 34 M 3/6 30-34 31:53.60 32:04.00 10:19/M
65 Kathy Baum Corona Del Mar CA 28 55 F 2/9 55-59 31:57.44 32:24.50 10:25/M
66 jessica vung 252 24 F 6/10 20-24 32:04.43 32:04.43 10:19/M
67 Suzanne Maldonado Norwalk CA 133 38 F 3/15 35-39 32:17.01 32:25.51 10:25/M
68 Tiffany` Eng Porter Ranch CA 79 26 F 5/16 25-29 32:25.56 32:38.11 10:30/M
69 Kay Core Garden Grove CA 56 65 F 1/5 65-69 32:26.10 32:37.29 10:29/M
70 Paul Lavoie El Segundo CA 125 65 M 1/3 65-69 32:26.46 32:36.48 10:29/M
71 Bill Seckler Riverside CA 190 70 M 1/1 70-99 32:28.45 33:21.00 10:43/M
72 Jan Smith Irvine CA 233 51 F 4/21 50-54 32:33.91 32:50.92 10:33/M
73 Eric Enright Huntington Beach CA 81 19 M 2/2 15-19 32:41.40 32:46.25 10:32/M
74 Sierra Stillwell Huntington Beach CA 200 19 F 3/3 15-19 32:43.35 32:45.87 10:32/M
75 Jon Dunavold Lake Forest CA 74 42 M 5/8 40-44 32:54.14 33:34.50 10:48/M
76 Allison Vander Wall Irvine CA 209 26 F 6/16 25-29 32:55.14 33:05.23 10:38/M
77 Jaclyn Kenaston Riverside CA 115 38 F 4/15 35-39 32:55.88 33:14.69 10:41/M
78 Kaleen Repsher Huntington Beach CA 175 30 F 4/16 30-34 32:57.11 33:03.16 10:38/M
79 Dawn Chaulsett Huntington Beach CA 45 37 F 5/15 35-39 32:57.50 33:03.97 10:38/M
80 Lisa Vo Austin TX 215 24 F 7/10 20-24 33:03.84 33:19.18 10:43/M
81 Carina Velasco Missouri City TX 214 23 F 8/10 20-24 33:04.95 33:18.51 10:42/M
82 Sophan Im Lakewood CA 104 31 M 4/6 30-34 33:09.07 33:24.13 10:44/M
83 Kathy Kellison Fountain Valley CA 114 57 F 3/9 55-59 33:10.23 33:21.21 10:43/M
84 Kim Barcenas Villa Park CA 24 37 F 6/15 35-39 33:24.43 33:37.65 10:49/M
85 Brian Dodson Costa Mesa CA 71 57 M 4/6 55-59 33:32.43 34:07.48 10:58/M
86 Amber Storar Santa Ana CA 201 25 F 7/16 25-29 33:42.56 34:16.04 11:01/M
87 Jaclyn Eiler Huntington Beach CA 77 39 F 7/15 35-39 33:43.59 33:53.91 10:54/M
88 Yvette Player Garden Grove CA 167 43 F 3/23 40-44 33:52.53 34:01.23 10:56/M
89 Christie Dembek Anaheim CA 60 46 F 1/14 45-49 33:58.43 34:07.11 10:58/M
90 Todd Kenaston Riverside CA 116 48 M 7/10 45-49 33:59.44 34:18.89 11:02/M
91 Jill Smith Azusa CA 195 53 F 5/21 50-54 34:00.41 34:13.43 11:00/M
92 Fatima Husain Los Angeles CA 253 F 1/1 0- 0 34:09.57 34:09.57 10:59/M
93 Jayme Lavoie El Segundo CA 124 53 F 6/21 50-54 34:21.66 34:33.50 11:07/M
94 Michael Brown San Clemente CA 37 53 M 9/13 50-54 34:25.00 34:32.70 11:06/M
95 Tianne Patten Long Beach CA 162 53 F 7/21 50-54 34:31.80 34:43.37 11:10/M
96 Melanie Nichols Huntington Beach CA 158 43 F 4/23 40-44 34:31.80 34:51.36 11:12/M
97 Randy Mohagen Costa Mesa CA 149 47 M 8/10 45-49 34:33.31 34:39.24 11:08/M
98 Krishnan Gurusamy Irvine CA 93 50 M 10/13 50-54 34:33.59 34:56.87 11:14/M
99 Yolanda Spedden Costa Mesa CA 198 48 F 2/14 45-49 34:33.93 34:39.17 11:08/M
100 Ronda Shelton San Pedro CA 192 54 F 8/21 50-54 34:35.37 34:42.86 11:09/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Veronica Lira La Mirada CA 275 34 F 5/16 30-34 34:37.44 35:12.50 11:19/M
102 Lisa Reynolds Huntington Beach CA 176 54 F 9/21 50-54 34:37.83 34:57.08 11:14/M
103 Elisha Perez 13 13 F 2/9 11-14 34:39.14 35:21.66 11:22/M
104 Carol Fong Culver City CA 83 55 F 4/9 55-59 35:00.20 35:45.50 11:30/M
105 Terry Smith Corona CA 261 54 M 11/13 50-54 35:03.86 35:30.35 11:25/M
106 Tammy Schramm Birmingham AL 188 46 F 3/14 45-49 35:08.95 35:25.25 11:23/M
107 Joanne Long Huntington Beach CA 129 55 F 5/9 55-59 35:11.36 35:30.60 11:25/M
108 Barbara Barree Rowland Heights CA 26 52 F 10/21 50-54 35:30.22 36:07.50 11:37/M
109 Czarina Al Baloy Huntington Beach CA 21 37 F 8/15 35-39 35:47.42 36:00.65 11:35/M
110 Olga Leanos Garden Grove CA 126 43 F 5/23 40-44 35:51.92 36:01.45 11:35/M
111 Federante Cordero Las Vegas NV 55 48 M 9/10 45-49 36:17.57 36:49.25 11:50/M
112 Andrea Christensen Las Vegas NV 48 47 F 4/14 45-49 36:20.20 36:49.36 11:50/M
113 Melissa Khim Porter Ranch CA 120 28 F 8/16 25-29 36:21.80 36:35.23 11:46/M
114 Cynthia Jazwa Las Vegas NV 106 43 F 6/23 40-44 36:22.90 36:51.59 11:51/M
115 Helena Phan Huntington Beach CA 164 49 F 5/14 45-49 36:45.16 37:08.46 11:56/M
116 Angelica Romero Long Beach CA 179 36 F 9/15 35-39 36:48.98 37:22.47 12:01/M
117 Modenia Huegel Rialto CA 436 27 F 9/16 25-29 36:58.93 36:58.93 11:53/M
118 Xochitl Vasquez Downey CA 212 43 F 7/23 40-44 37:13.07 37:17.20 11:59/M
119 Molly Ann Mroczynski Pasadena CA 154 47 F 6/14 45-49 37:28.99 37:28.99 12:03/M
120 Rodiel Kirby Baloy Huntington Beach CA 22 39 M 5/10 35-39 37:36.57 37:50.26 12:10/M
121 Matthew Zimmerman Orange CA 227 32 M 5/6 30-34 38:04.10 38:17.12 12:19/M
122 John Do Long Beach CA 69 36 M 6/10 35-39 38:07.24 38:51.20 12:30/M
123 Jennifer Zimmerman Orange CA 226 39 F 10/15 35-39 38:07.28 38:18.84 12:19/M
124 Jesica Hercules Los Angeles CA 95 26 F 10/16 25-29 38:08.06 38:50.59 12:29/M
125 Alejandra Sanchez Riverside CA 182 27 F 11/16 25-29 38:16.10 39:14.58 12:37/M
126 Katie Plant Long Beach CA 166 27 F 12/16 25-29 38:29.88 38:50.37 12:29/M
127 Mallory Larue Santa Ana CA 123 25 F 13/16 25-29 39:38.57 40:10.27 12:55/M
128 Nancy Wiscomb Layton UT 251 48 F 7/14 45-49 39:41.91 40:03.21 12:53/M
129 Chesda Eng Orange CA 78 36 M 7/10 35-39 39:51.08 40:04.93 12:53/M
130 Lydia Van Zee Rancho Cucamonga CA 208 52 F 11/21 50-54 39:56.64 40:04.13 12:53/M
131 Haley Tull Newport Beach CA 277 30 F 6/16 30-34 40:02.79 40:49.22 13:07/M
132 Andy Sonora Newport Beach CA 196 28 M 5/7 25-29 40:24.56 40:40.68 13:05/M
133 Erin Schramm Newport Beach CA 185 24 F 9/10 20-24 40:25.78 40:41.28 13:05/M
134 Danyelle Dunavold Lake Forest CA 73 44 F 8/23 40-44 40:34.76 41:11.95 13:15/M
135 Denise Nichols Riverside CA 157 50 F 12/21 50-54 41:07.97 41:17.67 13:16/M
136 Denise McCarty Brea CA 139 55 F 6/9 55-59 41:10.32 41:45.25 13:25/M
137 Nicole Monosky Huntington Beach CA 151 29 F 14/16 25-29 41:30.25 41:53.30 13:28/M
138 Michael Monosky Huntington Beach CA 150 43 M 6/8 40-44 41:33.67 41:56.63 13:29/M
139 William David McNab Irvine CA 143 56 M 5/6 55-59 41:37.50 41:57.68 13:29/M
140 Kristi Daniels Irvine CA 58 44 F 9/23 40-44 41:41.49 41:58.49 13:30/M
141 Elaine Smith Corona CA 260 53 F 13/21 50-54 41:44.15 42:09.42 13:33/M
142 Unknown Partic. 331 331 M 3/4 0- 0 42:00.58 42:00.58 13:30/M
143 P J Barnes Orange CA 25 62 F 2/5 60-64 43:03.04 43:30.09 13:59/M
144 Jennifer Kennedy Huntington Beach CA 118 59 F 7/9 55-59 43:30.88 43:36.52 14:01/M
145 Jeffrey Kennedy Huntington Beach CA 117 58 M 6/6 55-59 43:32.73 43:38.21 14:02/M
146 Dawn Hernandez La Habra CA 96 40 F 10/23 40-44 43:42.79 44:26.13 14:17/M
147 Priscilla Hustrulid Huntington Beach CA 102 52 F 14/21 50-54 44:04.89 44:16.19 14:14/M
148 Mey Saied Huntington Beach CA 181 43 F 11/23 40-44 44:18.90 44:33.36 14:19/M
149 Kade Martin Henderson NV 247 12 M 4/5 11-14 44:25.28 44:55.36 14:27/M
150 Michell Miller Laguna Niguel CA 148 44 F 12/23 40-44 44:26.41 45:22.65 14:35/M
151 Shauna Martin Henderson NV 137 42 F 13/23 40-44 44:28.09 44:56.39 14:27/M
152 Shad Martin Henderson NV 240 44 M 7/8 40-44 44:28.24 44:56.38 14:27/M
153 Estella Galindo Huntington Beach CA 84 58 F 8/9 55-59 45:05.47 45:10.02 14:31/M
154 Hilda Glumace Orange CA 89 40 F 14/23 40-44 45:08.03 45:19.19 14:34/M
155 Alejandro Lopez Los Angeles CA 130 9 M 2/3 7-10 45:09.71 45:48.25 14:44/M
156 Ricardo Real Los Angeless CA 172 42 M 8/8 40-44 45:10.88 45:48.46 14:44/M
157 Beth Ann Decker Tustin CA 59 40 F 15/23 40-44 45:16.20 45:35.44 14:39/M
158 Cindy Chorpenning Huntington Beach CA 46 60 F 3/5 60-64 45:21.36 45:49.87 14:44/M
159 Zoe Milkie Riverside CA 147 40 F 16/23 40-44 45:30.57 46:19.13 14:54/M
160 Reina Wong Corona CA 220 35 F 11/15 35-39 45:31.12 46:19.14 14:54/M
161 Gracie Deniz La Puente CA 62 10 F 1/3 7-10 45:35.14 46:12.70 14:51/M
162 Lisa Quijada San Clemente CA 170 47 F 8/14 45-49 45:58.27 46:30.52 14:57/M
163 Patti Fehervari Laguna Niguel CA 82 64 F 4/5 60-64 45:59.51 46:31.14 14:57/M
164 Amy Dillon Corona CA 67 40 F 17/23 40-44 46:08.57 46:09.27 14:50/M
165 Carole Dillon Corona CA 68 70 F 1/2 70-99 46:08.65 46:09.34 14:50/M
166 Monique Griffie Torrance CA 91 49 F 9/14 45-49 46:08.73 46:49.40 15:03/M
167 Irene Ybarra Westminster CA 224 54 F 15/21 50-54 46:19.31 46:49.70 15:03/M
168 Kimberly Marsh Costa Mesa CA 135 54 F 16/21 50-54 46:31.92 46:37.47 14:59/M
169 Ryann Jacobsen Tustin CA 239 27 F 15/16 25-29 46:38.35 47:20.26 15:13/M
170 Lisa Jacobsen Tustin CA 238 50 F 17/21 50-54 46:39.17 47:20.87 15:13/M
171 Charles Von Ronk Long Beach CA 216 50 M 12/13 50-54 46:46.86 47:35.42 15:18/M
172 John Roberts Trabuco Canyon CA 178 53 M 13/13 50-54 46:46.92 47:33.23 15:17/M
173 Michelle Seddon Corona CA 191 35 F 12/15 35-39 46:48.22 47:34.53 15:18/M
174 Regan Rothery Anaheim CA 180 38 F 13/15 35-39 46:50.86 47:38.28 15:19/M
175 Dawn Insco Huntington Beach CA 105 48 F 10/14 45-49 46:55.83 47:44.64 15:21/M
176 Collen Nolan Rancho Santa Margari CA 250 50 F 18/21 50-54 47:30.82 47:52.14 15:23/M
177 Gilda Granadino Whittier CA 90 54 F 19/21 50-54 47:31.25 47:58.66 15:25/M
178 Viviana Sanchez Riverside CA 183 23 F 10/10 20-24 47:35.98 48:33.28 15:37/M
179 Kyle Gritten 278 28 M 6/7 25-29 47:43.22 47:43.22 15:21/M
180 Michelle Young Orange CA 225 52 F 20/21 50-54 47:50.50 48:28.92 15:35/M
181 Rick Chorpenning Huntington Beach CA 47 60 M 2/4 60-64 47:58.57 48:25.47 15:34/M
182 Thomas Tileston Long Beach CA 204 65 M 2/3 65-69 48:09.86 48:47.03 15:41/M
183 Elizabeth Lopez Los Angeles CA 131 43 F 18/23 40-44 48:52.95 49:32.17 15:56/M
184 Claire Deniz La Puente CA 61 7 F 2/3 7-10 48:54.85 49:30.55 15:55/M
185 Elvia Sornoza Inglewood CA 197 30 F 7/16 30-34 49:06.57 49:15.50 15:50/M
186 Maria Pucci Foothill Ranch CA 168 31 F 8/16 30-34 49:10.48 49:48.04 16:01/M
187 Gemma Watkins Foothill Ranch CA 217 33 F 9/16 30-34 49:11.23 49:47.53 16:00/M
188 David Morales 11 12 M 5/5 11-14 49:48.20 50:31.28 16:15/M
189 Evelyn Clemens Westminster CA 49 60 F 5/5 60-64 49:54.42 50:27.47 16:13/M
190 Lorena Montoya Huntington Beac CA 152 38 F 14/15 35-39 49:55.25 50:26.67 16:13/M
191 Theresa Hellstorm 300 69 F 2/5 65-69 50:37.44 50:37.44 16:17/M
192 Sheri Johnson Cypress CA 109 46 F 11/14 45-49 50:47.38 51:36.01 16:35/M
193 Larry Bettes Ontario CA 31 62 M 3/4 60-64 50:56.02 51:21.28 16:31/M
194 Denise Bettes Ontario CA 30 42 F 19/23 40-44 50:56.94 51:21.49 16:31/M
195 Jennifer Gamero Panorama City CA 85 37 F 15/15 35-39 51:13.33 51:53.03 16:41/M
196 Monique Vasquez Van Nuys CA 211 32 F 10/16 30-34 51:14.03 51:53.04 16:41/M
197 David Vasquez Van Nuys CA 210 37 M 8/10 35-39 51:39.64 52:18.24 16:49/M
198 Kimberly Goul Grand Terrace CA 267 48 F 12/14 45-49 52:21.43 53:25.24 17:11/M
199 Karla Trujillo 14 12 F 3/9 11-14 52:42.18 53:29.61 17:12/M
200 Genesis Gama 8 14 F 4/9 11-14 52:45.42 53:28.49 17:12/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Jessica Munoz 12 12 F 5/9 11-14 52:46.76 53:31.07 17:12/M
202 Marisa Kvenbo Buena Park CA 122 31 F 11/16 30-34 52:48.41 53:36.55 17:14/M
203 Arlene Woolley Santa Ana CA 222 48 F 13/14 45-49 52:51.34 53:36.54 17:14/M
204 Beth Wilson Corona CA 218 33 F 12/16 30-34 53:14.36 54:04.64 17:23/M
205 Jeffrey Wilson Corona CA 219 31 M 6/6 30-34 53:14.75 54:05.04 17:23/M
206 Kayla Goul Grand Terrace CA 268 11 F 6/9 11-14 53:15.99 53:17.52 17:08/M
207 Reth Im Lakewood CA 103 31 F 13/16 30-34 53:53.37 54:10.53 17:25/M
208 Rena Barbosa Santa Barbara CA 23 34 F 14/16 30-34 53:56.16 54:14.97 17:26/M
209 Judy Eng Anaheim CA 265 42 F 20/23 40-44 53:57.12 54:09.68 17:25/M
210 Linda Huot Tustin CA 100 33 F 15/16 30-34 53:57.66 54:11.91 17:25/M
211 Ezel Reyes Grand Terrace CA 266 8 F 3/3 7-10 54:25.22 55:29.04 17:50/M
212 John Burns Wildomar CA 40 68 M 3/3 65-69 54:31.08 54:57.37 17:40/M
213 Terri Burns Wildomar CA 42 68 F 3/5 65-69 54:31.62 54:57.17 17:40/M
214 Jessica Bonette Costa Mesa CA 33 40 F 21/23 40-44 54:55.61 55:30.12 17:51/M
215 Tomas Almera Huntington Beach CA 16 39 M 9/10 35-39 54:56.03 55:31.33 17:51/M
216 Bruce Rechichar Encino CA 173 46 M 10/10 45-49 55:57.95 56:12.00 18:04/M
217 Heidi Rechichar Encino CA 174 40 F 22/23 40-44 55:59.25 56:13.29 18:05/M
218 Jackie Leigh Whittier CA 127 58 F 9/9 55-59 57:31.74 58:02.30 18:40/M
219 Bonnie Bolton Whittier CA 271 65 F 4/5 65-69 57:32.99 58:02.30 18:40/M
220 Paula Coker Huntington Beach CA 51 65 F 5/5 65-69 59:13.63 59:25.82 19:06/M
221 Lee Digregorio Anaheim CA 66 84 F 2/2 70-99 59:33.61 1:00:02.98 19:18/M
222 Carol Reeves Santa Ana CA 242 42 F 23/23 40-44 1:00:41.04 1:01:11.60 19:40/M
223 Kristoffer Reeves Santa Ana CA 249 10 M 3/3 7-10 1:00:41.33 1:01:11.30 19:40/M
224 Kirsten Reeves Santa Ana CA 248 12 F 7/9 11-14 1:00:43.50 1:01:11.55 19:40/M
225 Cindy Ybarra Westminster CA 223 47 F 14/14 45-49 1:02:07.70 1:02:37.70 20:08/M
226 Marty Perez 274 38 M 10/10 35-39 1:02:44.23 1:03:36.06 20:27/M
227 Lisa Baker Pico Rivera CA 273 25 F 16/16 25-29 1:02:46.29 1:03:37.70 20:27/M
228 Tammy Doan Santa Ana CA 70 50 F 21/21 50-54 1:02:49.65 1:02:56.21 20:14/M
229 Cadence Martinez 10 13 F 8/9 11-14 1:02:54.06 1:03:37.41 20:27/M
230 Maylene Diaz 5 13 F 9/9 11-14 1:02:55.35 1:03:36.40 20:27/M
231 Kenny Alford Long Beach CA 15 26 M 7/7 25-29 1:04:54.16 1:05:27.66 21:03/M
232 Lacey Jones Long Beach CA 110 31 F 16/16 30-34 1:04:54.56 1:05:28.06 21:03/M
233 Unknown Partic. 1609 1609 M 4/4 0- 0 1:06:51.11 1:06:51.11 21:30/M
234 Joseph Hinojos Whittier CA 98 62 M 4/4 60-64 1:07:25.45 1:07:52.26 21:49/M