Men: Top Finishers 0- 0 7-10 11-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 0 7-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5k |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samantha Doner | Mammoth Lakes CA | 72 | 25 | 6 | 21:42.42 | 6:59/M |
2 | Natasha Marsh | Costa Mesa CA | 136 | 23 | 12 | 23:42.22 | 7:39/M |
3 | Catherine Pineda | Irvine CA | 165 | 18 | 20 | 24:53.94 | 8:03/M |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Fatima Husain | Los Angeles CA | 253 | 92 | 34:09.57 | 10:59/M | |
Top | |||||||
Female 7 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gracie Deniz | La Puente CA | 62 | 10 | 161 | 45:35.14 | 14:51/M |
2 | Claire Deniz | La Puente CA | 61 | 7 | 184 | 48:54.85 | 15:55/M |
3 | Ezel Reyes | Grand Terrace CA | 266 | 8 | 211 | 54:25.22 | 17:50/M |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Antonia Dinet | 6 | 13 | 58 | 30:53.07 | 10:09/M | |
2 | Elisha Perez | 13 | 13 | 103 | 34:39.14 | 11:22/M | |
3 | Karla Trujillo | 14 | 12 | 199 | 52:42.18 | 17:12/M | |
4 | Genesis Gama | 8 | 14 | 200 | 52:45.42 | 17:12/M | |
5 | Jessica Munoz | 12 | 12 | 201 | 52:46.76 | 17:12/M | |
6 | Kayla Goul | Grand Terrace CA | 268 | 11 | 206 | 53:15.99 | 17:08/M |
7 | Kirsten Reeves | Santa Ana CA | 248 | 12 | 224 | 1:00:43.50 | 19:40/M |
8 | Cadence Martinez | 10 | 13 | 229 | 1:02:54.06 | 20:27/M | |
9 | Maylene Diaz | 5 | 13 | 230 | 1:02:55.35 | 20:27/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Catherine Pineda | Irvine CA | 165 | 18 | 20 | 24:53.94 | 8:03/M |
2 | Ariana Rivera | Riverside CA | 177 | 15 | 49 | 28:59.07 | 9:25/M |
3 | Sierra Stillwell | Huntington Beach CA | 200 | 19 | 74 | 32:43.35 | 10:32/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Natasha Marsh | Costa Mesa CA | 136 | 23 | 12 | 23:42.22 | 7:39/M |
2 | Simone Andersen | Irvine CA | 17 | 23 | 34 | 26:29.41 | 8:34/M |
3 | Ally McDeavitt | Huntington Beach CA | 140 | 23 | 37 | 27:05.76 | 8:47/M |
4 | Brynne Hustrulid | Huntington Beach CA | 101 | 23 | 45 | 27:58.48 | 9:03/M |
5 | Kaitlin Patten | Long Beach CA | 161 | 23 | 55 | 29:34.53 | 9:34/M |
6 | jessica vung | 252 | 24 | 66 | 32:04.43 | 10:19/M | |
7 | Lisa Vo | Austin TX | 215 | 24 | 80 | 33:03.84 | 10:43/M |
8 | Carina Velasco | Missouri City TX | 214 | 23 | 81 | 33:04.95 | 10:42/M |
9 | Erin Schramm | Newport Beach CA | 185 | 24 | 133 | 40:25.78 | 13:05/M |
10 | Viviana Sanchez | Riverside CA | 183 | 23 | 178 | 47:35.98 | 15:37/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samantha Doner | Mammoth Lakes CA | 72 | 25 | 6 | 21:42.42 | 6:59/M |
2 | Neil Bennett | Irvine CA | 29 | 26 | 31 | 26:16.17 | 8:29/M |
3 | Amber Conway | Rancho Cucamonga CA | 53 | 27 | 36 | 26:41.04 | 8:36/M |
4 | Jaclyn Csira | Laguna Beach CA | 235 | 28 | 41 | 27:29.57 | 8:56/M |
5 | Tiffany` Eng | Porter Ranch CA | 79 | 26 | 68 | 32:25.56 | 10:30/M |
6 | Allison Vander Wall | Irvine CA | 209 | 26 | 76 | 32:55.14 | 10:38/M |
7 | Amber Storar | Santa Ana CA | 201 | 25 | 86 | 33:42.56 | 11:01/M |
8 | Melissa Khim | Porter Ranch CA | 120 | 28 | 113 | 36:21.80 | 11:46/M |
9 | Modenia Huegel | Rialto CA | 436 | 27 | 117 | 36:58.93 | 11:53/M |
10 | Jesica Hercules | Los Angeles CA | 95 | 26 | 124 | 38:08.06 | 12:29/M |
11 | Alejandra Sanchez | Riverside CA | 182 | 27 | 125 | 38:16.10 | 12:37/M |
12 | Katie Plant | Long Beach CA | 166 | 27 | 126 | 38:29.88 | 12:29/M |
13 | Mallory Larue | Santa Ana CA | 123 | 25 | 127 | 39:38.57 | 12:55/M |
14 | Nicole Monosky | Huntington Beach CA | 151 | 29 | 137 | 41:30.25 | 13:28/M |
15 | Ryann Jacobsen | Tustin CA | 239 | 27 | 169 | 46:38.35 | 15:13/M |
16 | Lisa Baker | Pico Rivera CA | 273 | 25 | 227 | 1:02:46.29 | 20:27/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alice Chan | Irvine CA | 44 | 30 | 47 | 28:39.76 | 9:18/M |
2 | Susan Arduengo | Newport Beach CA | 19 | 34 | 53 | 29:26.24 | 9:31/M |
3 | Christine Joubeen | Ladera Ranch CA | 112 | 33 | 59 | 31:06.94 | 10:06/M |
4 | Kaleen Repsher | Huntington Beach CA | 175 | 30 | 78 | 32:57.11 | 10:38/M |
5 | Veronica Lira | La Mirada CA | 275 | 34 | 101 | 34:37.44 | 11:19/M |
6 | Haley Tull | Newport Beach CA | 277 | 30 | 131 | 40:02.79 | 13:07/M |
7 | Elvia Sornoza | Inglewood CA | 197 | 30 | 185 | 49:06.57 | 15:50/M |
8 | Maria Pucci | Foothill Ranch CA | 168 | 31 | 186 | 49:10.48 | 16:01/M |
9 | Gemma Watkins | Foothill Ranch CA | 217 | 33 | 187 | 49:11.23 | 16:00/M |
10 | Monique Vasquez | Van Nuys CA | 211 | 32 | 196 | 51:14.03 | 16:41/M |
11 | Marisa Kvenbo | Buena Park CA | 122 | 31 | 202 | 52:48.41 | 17:14/M |
12 | Beth Wilson | Corona CA | 218 | 33 | 204 | 53:14.36 | 17:23/M |
13 | Reth Im | Lakewood CA | 103 | 31 | 207 | 53:53.37 | 17:25/M |
14 | Rena Barbosa | Santa Barbara CA | 23 | 34 | 208 | 53:56.16 | 17:26/M |
15 | Linda Huot | Tustin CA | 100 | 33 | 210 | 53:57.66 | 17:25/M |
16 | Lacey Jones | Long Beach CA | 110 | 31 | 232 | 1:04:54.56 | 21:03/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jaime Petersen | Fontana CA | 163 | 38 | 25 | 25:26.68 | 8:13/M |
2 | Yeni Cortez | Santa Ana CA | 57 | 37 | 33 | 26:26.21 | 8:31/M |
3 | Suzanne Maldonado | Norwalk CA | 133 | 38 | 67 | 32:17.01 | 10:25/M |
4 | Jaclyn Kenaston | Riverside CA | 115 | 38 | 77 | 32:55.88 | 10:41/M |
5 | Dawn Chaulsett | Huntington Beach CA | 45 | 37 | 79 | 32:57.50 | 10:38/M |
6 | Kim Barcenas | Villa Park CA | 24 | 37 | 84 | 33:24.43 | 10:49/M |
7 | Jaclyn Eiler | Huntington Beach CA | 77 | 39 | 87 | 33:43.59 | 10:54/M |
8 | Czarina Al Baloy | Huntington Beach CA | 21 | 37 | 109 | 35:47.42 | 11:35/M |
9 | Angelica Romero | Long Beach CA | 179 | 36 | 116 | 36:48.98 | 12:01/M |
10 | Jennifer Zimmerman | Orange CA | 226 | 39 | 123 | 38:07.28 | 12:19/M |
11 | Reina Wong | Corona CA | 220 | 35 | 160 | 45:31.12 | 14:54/M |
12 | Michelle Seddon | Corona CA | 191 | 35 | 173 | 46:48.22 | 15:18/M |
13 | Regan Rothery | Anaheim CA | 180 | 38 | 174 | 46:50.86 | 15:19/M |
14 | Lorena Montoya | Huntington Beac CA | 152 | 38 | 190 | 49:55.25 | 16:13/M |
15 | Jennifer Gamero | Panorama City CA | 85 | 37 | 195 | 51:13.33 | 16:41/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Yvonne Hall | San Pedro CA | 94 | 44 | 27 | 25:48.03 | 8:19/M |
2 | Linda McKindley | Buena Park CA | 142 | 42 | 62 | 31:27.45 | 10:19/M |
3 | Yvette Player | Garden Grove CA | 167 | 43 | 88 | 33:52.53 | 10:56/M |
4 | Melanie Nichols | Huntington Beach CA | 158 | 43 | 96 | 34:31.80 | 11:12/M |
5 | Olga Leanos | Garden Grove CA | 126 | 43 | 110 | 35:51.92 | 11:35/M |
6 | Cynthia Jazwa | Las Vegas NV | 106 | 43 | 114 | 36:22.90 | 11:51/M |
7 | Xochitl Vasquez | Downey CA | 212 | 43 | 118 | 37:13.07 | 11:59/M |
8 | Danyelle Dunavold | Lake Forest CA | 73 | 44 | 134 | 40:34.76 | 13:15/M |
9 | Kristi Daniels | Irvine CA | 58 | 44 | 140 | 41:41.49 | 13:30/M |
10 | Dawn Hernandez | La Habra CA | 96 | 40 | 146 | 43:42.79 | 14:17/M |
11 | Mey Saied | Huntington Beach CA | 181 | 43 | 148 | 44:18.90 | 14:19/M |
12 | Michell Miller | Laguna Niguel CA | 148 | 44 | 150 | 44:26.41 | 14:35/M |
13 | Shauna Martin | Henderson NV | 137 | 42 | 151 | 44:28.09 | 14:27/M |
14 | Hilda Glumace | Orange CA | 89 | 40 | 154 | 45:08.03 | 14:34/M |
15 | Beth Ann Decker | Tustin CA | 59 | 40 | 157 | 45:16.20 | 14:39/M |
16 | Zoe Milkie | Riverside CA | 147 | 40 | 159 | 45:30.57 | 14:54/M |
17 | Amy Dillon | Corona CA | 67 | 40 | 164 | 46:08.57 | 14:50/M |
18 | Elizabeth Lopez | Los Angeles CA | 131 | 43 | 183 | 48:52.95 | 15:56/M |
19 | Denise Bettes | Ontario CA | 30 | 42 | 194 | 50:56.94 | 16:31/M |
20 | Judy Eng | Anaheim CA | 265 | 42 | 209 | 53:57.12 | 17:25/M |
21 | Jessica Bonette | Costa Mesa CA | 33 | 40 | 214 | 54:55.61 | 17:51/M |
22 | Heidi Rechichar | Encino CA | 174 | 40 | 217 | 55:59.25 | 18:05/M |
23 | Carol Reeves | Santa Ana CA | 242 | 42 | 222 | 1:00:41.04 | 19:40/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christie Dembek | Anaheim CA | 60 | 46 | 89 | 33:58.43 | 10:58/M |
2 | Yolanda Spedden | Costa Mesa CA | 198 | 48 | 99 | 34:33.93 | 11:08/M |
3 | Tammy Schramm | Birmingham AL | 188 | 46 | 106 | 35:08.95 | 11:23/M |
4 | Andrea Christensen | Las Vegas NV | 48 | 47 | 112 | 36:20.20 | 11:50/M |
5 | Helena Phan | Huntington Beach CA | 164 | 49 | 115 | 36:45.16 | 11:56/M |
6 | Molly Ann Mroczynski | Pasadena CA | 154 | 47 | 119 | 37:28.99 | 12:03/M |
7 | Nancy Wiscomb | Layton UT | 251 | 48 | 128 | 39:41.91 | 12:53/M |
8 | Lisa Quijada | San Clemente CA | 170 | 47 | 162 | 45:58.27 | 14:57/M |
9 | Monique Griffie | Torrance CA | 91 | 49 | 166 | 46:08.73 | 15:03/M |
10 | Dawn Insco | Huntington Beach CA | 105 | 48 | 175 | 46:55.83 | 15:21/M |
11 | Sheri Johnson | Cypress CA | 109 | 46 | 192 | 50:47.38 | 16:35/M |
12 | Kimberly Goul | Grand Terrace CA | 267 | 48 | 198 | 52:21.43 | 17:11/M |
13 | Arlene Woolley | Santa Ana CA | 222 | 48 | 203 | 52:51.34 | 17:14/M |
14 | Cindy Ybarra | Westminster CA | 223 | 47 | 225 | 1:02:07.70 | 20:08/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aimee Conklin | Bloomington IL | 52 | 51 | 23 | 25:17.90 | 8:10/M |
2 | Wendy Chiu | Cupertino CA | 264 | 52 | 26 | 25:42.62 | 8:17/M |
3 | Renee Gliwa | Bloomington IL | 87 | 53 | 30 | 26:14.84 | 8:28/M |
4 | Jan Smith | Irvine CA | 233 | 51 | 72 | 32:33.91 | 10:33/M |
5 | Jill Smith | Azusa CA | 195 | 53 | 91 | 34:00.41 | 11:00/M |
6 | Jayme Lavoie | El Segundo CA | 124 | 53 | 93 | 34:21.66 | 11:07/M |
7 | Tianne Patten | Long Beach CA | 162 | 53 | 95 | 34:31.80 | 11:10/M |
8 | Ronda Shelton | San Pedro CA | 192 | 54 | 100 | 34:35.37 | 11:09/M |
9 | Lisa Reynolds | Huntington Beach CA | 176 | 54 | 102 | 34:37.83 | 11:14/M |
10 | Barbara Barree | Rowland Heights CA | 26 | 52 | 108 | 35:30.22 | 11:37/M |
11 | Lydia Van Zee | Rancho Cucamonga CA | 208 | 52 | 130 | 39:56.64 | 12:53/M |
12 | Denise Nichols | Riverside CA | 157 | 50 | 135 | 41:07.97 | 13:16/M |
13 | Elaine Smith | Corona CA | 260 | 53 | 141 | 41:44.15 | 13:33/M |
14 | Priscilla Hustrulid | Huntington Beach CA | 102 | 52 | 147 | 44:04.89 | 14:14/M |
15 | Irene Ybarra | Westminster CA | 224 | 54 | 167 | 46:19.31 | 15:03/M |
16 | Kimberly Marsh | Costa Mesa CA | 135 | 54 | 168 | 46:31.92 | 14:59/M |
17 | Lisa Jacobsen | Tustin CA | 238 | 50 | 170 | 46:39.17 | 15:13/M |
18 | Collen Nolan | Rancho Santa Margari CA | 250 | 50 | 176 | 47:30.82 | 15:23/M |
19 | Gilda Granadino | Whittier CA | 90 | 54 | 177 | 47:31.25 | 15:25/M |
20 | Michelle Young | Orange CA | 225 | 52 | 180 | 47:50.50 | 15:35/M |
21 | Tammy Doan | Santa Ana CA | 70 | 50 | 228 | 1:02:49.65 | 20:14/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Corsina Nyman | Long Beach CA | 160 | 55 | 61 | 31:24.46 | 10:06/M |
2 | Kathy Baum | Corona Del Mar CA | 28 | 55 | 65 | 31:57.44 | 10:25/M |
3 | Kathy Kellison | Fountain Valley CA | 114 | 57 | 83 | 33:10.23 | 10:43/M |
4 | Carol Fong | Culver City CA | 83 | 55 | 104 | 35:00.20 | 11:30/M |
5 | Joanne Long | Huntington Beach CA | 129 | 55 | 107 | 35:11.36 | 11:25/M |
6 | Denise McCarty | Brea CA | 139 | 55 | 136 | 41:10.32 | 13:25/M |
7 | Jennifer Kennedy | Huntington Beach CA | 118 | 59 | 144 | 43:30.88 | 14:01/M |
8 | Estella Galindo | Huntington Beach CA | 84 | 58 | 153 | 45:05.47 | 14:31/M |
9 | Jackie Leigh | Whittier CA | 127 | 58 | 218 | 57:31.74 | 18:40/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pamela Wusthof | Irvine CA | 245 | 64 | 48 | 28:51.72 | 9:17/M |
2 | P J Barnes | Orange CA | 25 | 62 | 143 | 43:03.04 | 13:59/M |
3 | Cindy Chorpenning | Huntington Beach CA | 46 | 60 | 158 | 45:21.36 | 14:44/M |
4 | Patti Fehervari | Laguna Niguel CA | 82 | 64 | 163 | 45:59.51 | 14:57/M |
5 | Evelyn Clemens | Westminster CA | 49 | 60 | 189 | 49:54.42 | 16:13/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kay Core | Garden Grove CA | 56 | 65 | 69 | 32:26.10 | 10:29/M |
2 | Theresa Hellstorm | 300 | 69 | 191 | 50:37.44 | 16:17/M | |
3 | Terri Burns | Wildomar CA | 42 | 68 | 213 | 54:31.62 | 17:40/M |
4 | Bonnie Bolton | Whittier CA | 271 | 65 | 219 | 57:32.99 | 18:40/M |
5 | Paula Coker | Huntington Beach CA | 51 | 65 | 220 | 59:13.63 | 19:06/M |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carole Dillon | Corona CA | 68 | 70 | 165 | 46:08.65 | 14:50/M |
2 | Lee Digregorio | Anaheim CA | 66 | 84 | 221 | 59:33.61 | 19:18/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jose Arias | Los Angeles CA | 263 | 42 | 1 | 18:32.47 | 5:58/M |
2 | Jonathan Engle | Sylmar CA | 80 | 27 | 2 | 18:50.92 | 6:03/M |
3 | Timothy Berry | Colorado Springs CO | 234 | 48 | 3 | 19:02.40 | 6:08/M |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 5542 | 5542 | 35 | 26:40.35 | 8:34/M | ||
2 | Richard Jimenez | Rancho Santa Margarita CA | 9 | 0 | 57 | 30:50.53 | 10:09/M |
3 | Unknown Partic. 331 | 331 | 142 | 42:00.58 | 13:30/M | ||
4 | Unknown Partic. 1609 | 1609 | 233 | 1:06:51.11 | 21:30/M | ||
Top | |||||||
Male 7 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zachary Menter | Newport Coast | 146 | 8 | 13 | 23:46.01 | 7:39/M |
2 | Alejandro Lopez | Los Angeles CA | 130 | 9 | 155 | 45:09.71 | 14:44/M |
3 | Kristoffer Reeves | Santa Ana CA | 249 | 10 | 223 | 1:00:41.33 | 19:40/M |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Nusz | Dana Point CA | 159 | 14 | 4 | 20:43.10 | 6:40/M |
2 | Ramon Fuentes | 7 | 12 | 16 | 24:23.68 | 8:02/M | |
3 | Wyatt Najarian | Lakewood CA | 156 | 12 | 39 | 27:12.73 | 8:52/M |
4 | Kade Martin | Henderson NV | 247 | 12 | 149 | 44:25.28 | 14:27/M |
5 | David Morales | 11 | 12 | 188 | 49:48.20 | 16:15/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joey Schramm | Mountain Brook AL | 186 | 17 | 56 | 30:07.80 | 9:46/M |
2 | Eric Enright | Huntington Beach CA | 81 | 19 | 73 | 32:41.40 | 10:32/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jonathan Engle | Sylmar CA | 80 | 27 | 2 | 18:50.92 | 6:03/M |
2 | Siggi Simonarson | San Francisco CA | 194 | 25 | 43 | 27:36.76 | 8:57/M |
3 | Eduardo Hernandez | Lake Elsinore CA | 97 | 28 | 46 | 28:37.68 | 9:18/M |
4 | Julian Togashi | Costa Mesa CA | 205 | 27 | 52 | 29:22.60 | 9:29/M |
5 | Andy Sonora | Newport Beach CA | 196 | 28 | 132 | 40:24.56 | 13:05/M |
6 | Kyle Gritten | 278 | 28 | 179 | 47:43.22 | 15:21/M | |
7 | Kenny Alford | Long Beach CA | 15 | 26 | 231 | 1:04:54.16 | 21:03/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Mecham | Long Beach CA | 144 | 33 | 5 | 21:16.25 | 6:51/M |
2 | Matthew Conway | Rancho Cucamonga CA | 54 | 33 | 38 | 27:12.23 | 8:51/M |
3 | Murtaza Shikari | Aliso Viejo CA | 193 | 34 | 64 | 31:53.60 | 10:19/M |
4 | Sophan Im | Lakewood CA | 104 | 31 | 82 | 33:09.07 | 10:44/M |
5 | Matthew Zimmerman | Orange CA | 227 | 32 | 121 | 38:04.10 | 12:19/M |
6 | Jeffrey Wilson | Corona CA | 219 | 31 | 205 | 53:14.75 | 17:23/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Arduengo | Newport Beach CA | 18 | 36 | 24 | 25:19.48 | 8:08/M |
2 | Jonathan Huer | Irvine CA | 99 | 35 | 32 | 26:19.19 | 8:30/M |
3 | Nathanael Najarian | Lakewood CA | 155 | 39 | 40 | 27:13.84 | 8:53/M |
4 | Shawn Barrett | Long Beach CA | 27 | 37 | 44 | 27:57.01 | 9:06/M |
5 | Rodiel Kirby Baloy | Huntington Beach CA | 22 | 39 | 120 | 37:36.57 | 12:10/M |
6 | John Do | Long Beach CA | 69 | 36 | 122 | 38:07.24 | 12:30/M |
7 | Chesda Eng | Orange CA | 78 | 36 | 129 | 39:51.08 | 12:53/M |
8 | David Vasquez | Van Nuys CA | 210 | 37 | 197 | 51:39.64 | 16:49/M |
9 | Tomas Almera | Huntington Beach CA | 16 | 39 | 215 | 54:56.03 | 17:51/M |
10 | Marty Perez | 274 | 38 | 226 | 1:02:44.23 | 20:27/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jose Arias | Los Angeles CA | 263 | 42 | 1 | 18:32.47 | 5:58/M |
2 | Glenn Zeigler | Colorado Springs CO | 246 | 44 | 11 | 23:25.18 | 7:39/M |
3 | Justin Deyle | Huntington Beach CA | 65 | 44 | 19 | 24:47.82 | 8:04/M |
4 | Juan Mejia | Anaheim CA | 145 | 43 | 22 | 25:10.82 | 8:06/M |
5 | Jon Dunavold | Lake Forest CA | 74 | 42 | 75 | 32:54.14 | 10:48/M |
6 | Michael Monosky | Huntington Beach CA | 150 | 43 | 138 | 41:33.67 | 13:29/M |
7 | Shad Martin | Henderson NV | 240 | 44 | 152 | 44:28.24 | 14:27/M |
8 | Ricardo Real | Los Angeless CA | 172 | 42 | 156 | 45:10.88 | 14:44/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Timothy Berry | Colorado Springs CO | 234 | 48 | 3 | 19:02.40 | 6:08/M |
2 | John Schaefer | Mission Viejo CA | 184 | 46 | 9 | 22:50.52 | 7:26/M |
3 | John Goul | Grand Terrace CA | 269 | 47 | 17 | 24:45.93 | 7:58/M |
4 | Gregory Gerads | Huntington Beach CA | 86 | 48 | 28 | 25:49.76 | 8:22/M |
5 | Richard Jimenez | Rancho Santa Margarita CA | 107 | 49 | 29 | 26:02.08 | 8:35/M |
6 | Jon Reeves | Santa Ana CA | 243 | 45 | 50 | 29:08.64 | 9:32/M |
7 | Todd Kenaston | Riverside CA | 116 | 48 | 90 | 33:59.44 | 11:02/M |
8 | Randy Mohagen | Costa Mesa CA | 149 | 47 | 97 | 34:33.31 | 11:08/M |
9 | Federante Cordero | Las Vegas NV | 55 | 48 | 111 | 36:17.57 | 11:50/M |
10 | Bruce Rechichar | Encino CA | 173 | 46 | 216 | 55:57.95 | 18:04/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Borchetta | North Hollywood CA | 270 | 53 | 8 | 22:47.92 | 7:20/M |
2 | Tony Gliwa | Bloomington IL | 88 | 54 | 10 | 22:56.81 | 7:24/M |
3 | Pedro Ceja | Santa Ana CA | 43 | 51 | 15 | 24:18.04 | 7:49/M |
4 | Scott Trippanera | Irvine CA | 206 | 51 | 18 | 24:46.22 | 8:00/M |
5 | Jeff Stark | Buena Park CA | 199 | 53 | 51 | 29:16.00 | 9:32/M |
6 | Timothy Tavarez | Santa Clarita CA | 203 | 53 | 54 | 29:29.36 | 9:30/M |
7 | Scott Griffie | Torrance CA | 92 | 50 | 60 | 31:20.04 | 10:17/M |
8 | Norman Schramm | Birmingham AL | 187 | 51 | 63 | 31:43.90 | 10:18/M |
9 | Michael Brown | San Clemente CA | 37 | 53 | 94 | 34:25.00 | 11:06/M |
10 | Krishnan Gurusamy | Irvine CA | 93 | 50 | 98 | 34:33.59 | 11:14/M |
11 | Terry Smith | Corona CA | 261 | 54 | 105 | 35:03.86 | 11:25/M |
12 | Charles Von Ronk | Long Beach CA | 216 | 50 | 171 | 46:46.86 | 15:18/M |
13 | John Roberts | Trabuco Canyon CA | 178 | 53 | 172 | 46:46.92 | 15:17/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chanel Jones | Long Beach CA | 276 | 58 | 7 | 22:42.03 | 7:18/M |
2 | Kiyoshi Watanabe | Huntington Beach CA | 230 | 56 | 14 | 23:53.26 | 7:41/M |
3 | Ralph Quesada | Riverside CA | 169 | 57 | 21 | 24:55.36 | 8:01/M |
4 | Brian Dodson | Costa Mesa CA | 71 | 57 | 85 | 33:32.43 | 10:58/M |
5 | William David McNab | Irvine CA | 143 | 56 | 139 | 41:37.50 | 13:29/M |
6 | Jeffrey Kennedy | Huntington Beach CA | 117 | 58 | 145 | 43:32.73 | 14:02/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | George Ramos | La Habra CA | 272 | 60 | 42 | 27:34.88 | 8:52/M |
2 | Rick Chorpenning | Huntington Beach CA | 47 | 60 | 181 | 47:58.57 | 15:34/M |
3 | Larry Bettes | Ontario CA | 31 | 62 | 193 | 50:56.02 | 16:31/M |
4 | Joseph Hinojos | Whittier CA | 98 | 62 | 234 | 1:07:25.45 | 21:49/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Lavoie | El Segundo CA | 125 | 65 | 70 | 32:26.46 | 10:29/M |
2 | Thomas Tileston | Long Beach CA | 204 | 65 | 182 | 48:09.86 | 15:41/M |
3 | John Burns | Wildomar CA | 40 | 68 | 212 | 54:31.08 | 17:40/M |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Seckler | Riverside CA | 190 | 70 | 71 | 32:28.45 | 10:43/M |