Cinco De OH My OH 5K/10K

Age Group Results

May 06, 2017


Professional Results by Itz About Time http://www.ItzAboutTime.com


Men: Top Finishers 1- 6 20-24 25-29 30-34 35-39 40-44 45-49 55-59 60-64
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59

10K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Tricia Van Haeren Tustin CA 463 43 5 51:01.26 8:13/M
2 Guadalupe Hernandez Garden Grove CA 433 52 11 54:45.50 8:49/M
3 Claudia Acuff San Clemente CA 401 42 12 54:47.58 8:50/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Danielle Ward Norco CA 500 16 16 55:24.86 8:59/M
2 Christina Gutierrez Santa Ana CA 430 18 68 1:44:48.05 16:55/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Jessica Ward Norco CA 464 21 29 1:03:29.43 10:17/M
2 Carmen Ward Norco CA 465 21 37 1:07:09.64 10:53/M
3 Gabriela Sanchez Riverside CA 455 22 41 1:07:48.54 10:56/M
4 Shirley Estrada Fontana CA 423 23 42 1:08:00.72 10:58/M
5 Alejandra Fernandez Rialto CA 495 24 69 1:57:49.66 18:58/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Janie Gaddy Los Angeless CA 426 26 17 58:37.95 9:27/M
2 Jerrilyn Rivas Gardena CA 452 29 27 1:03:07.90 10:11/M
3 Courtney Lynch Newport Beach CA 443 25 33 1:06:43.30 10:45/M
4 Ashley Bable Oceanside CA 403 28 35 1:06:59.86 10:49/M
5 Maegan Regala Santa Ana CA 451 28 36 1:07:00.38 10:48/M
6 Samantha Seng Orange CA 457 28 43 1:09:45.43 11:18/M
7 Melinda Jensen Orange CA 438 29 44 1:10:14.31 11:23/M
8 Dulce Barajas Gardena CA 406 28 46 1:12:58.52 11:46/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Catherine Tejada Panorama City CA 493 34 14 55:00.06 8:58/M
2 Stephanie Neylon Apple Valley CA 448 31 18 58:58.83 9:34/M
3 Lisa-Marie Ebright Anaheim Hills CA 420 34 23 1:00:01.15 9:41/M
4 Diana Pinedo Gardena CA 449 30 25 1:01:54.99 10:00/M
5 Evelin Hernandez Brea CA 432 32 32 1:06:18.15 10:48/M
6 Allyson Grimes Huntington Beach CA 429 32 54 1:17:12.94 12:29/M
7 Jaclyn Cordova Rancho Santa Margarita CA 414 34 58 1:27:13.17 14:10/M
8 Christina De La Puente Riverside CA 417 30 63 1:33:44.43 15:15/M
9 Abby Hang Garden Grove 491 32 65 1:38:30.96 20:16/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Melissa Edgar Huntington Beach CA 422 36 22 59:42.85 9:37/M
2 Carrie Sappenfield Fountain Valley CA 456 38 49 1:14:30.53 12:05/M
3 Roselle Beltran Pasadena CA 409 37 51 1:16:10.28 12:17/M
4 Kelly Barlow Newport Beach CA 407 35 53 1:17:10.12 12:29/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Tricia Van Haeren Tustin CA 463 43 5 51:01.26 8:13/M
2 Claudia Acuff San Clemente CA 401 42 12 54:47.58 8:50/M
3 Wenonah Usher Los Angeles CA 462 40 39 1:07:11.64 10:57/M
4 Anke Zwirner Long Beach CA 472 42 40 1:07:26.58 10:53/M
5 Beth Cohen Long Beach CA 413 40 47 1:13:20.72 11:57/M
6 Amanda Wilson Fountain Valley CA 467 41 48 1:14:29.46 12:05/M
7 Kristen Diehl Long Beach CA 419 42 56 1:17:13.53 12:29/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Violet Morgan Los Angeleslos Angeles CA 446 49 20 59:25.44 9:35/M
2 Danielle Davis Los Angeles CA 416 45 38 1:07:10.96 10:57/M
3 Kari Horii Huntington Beach CA 435 47 45 1:10:55.82 11:25/M
4 Bridget Johnson Los Angeles CA 439 46 60 1:27:59.23 14:18/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Guadalupe Hernandez Garden Grove CA 433 52 11 54:45.50 8:49/M
2 Barbara Barnett Anaheim CA 408 52 24 1:01:02.70 9:56/M
3 Yolanda Ybarra Costa Mesa CA 470 51 55 1:17:13.20 12:31/M
4 Jane Baldwin Sun Valley CA 405 54 59 1:27:26.19 14:07/M
5 Theresa Delabarcena Riverside CA 418 54 61 1:33:07.64 15:09/M
6 Ana Ruedas El Segundo CA 453 50 62 1:33:08.10 15:09/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Pam Hardacre Riverside CA 431 55 28 1:03:26.44 10:13/M
2 Martha Cp Tustin CA 415 58 30 1:03:50.69 10:17/M
3 Phyllis Webb Pomona CA 466 56 52 1:16:46.53 12:22/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Enrique Santoyo Santa Ana CA 521 49 1 39:49.66 6:25/M
2 Rene Fierro Brea CA 425 33 2 44:24.20 7:09/M
3 Stephen Acuff San Clemente CA 402 62 3 45:17.33 7:18/M
Top

Male 6 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Micah Hang Garden Grove CA 492 5 64 1:38:29.96 20:16/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Samuel Franklin Lakewood CA 501 23 8 52:30.58 8:30/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Larry Tran Garden Grove CA 461 26 7 51:44.73 8:24/M
2 Geoff Feltman Huntington Beach CA 424 27 10 54:41.36 8:52/M
3 Enrique Sanchez Riverside CA 454 27 21 59:42.56 9:38/M
4 David Wimberley Ontario CA 468 27 26 1:02:14.76 10:03/M
5 Brian Bable Oceanside CA 404 28 34 1:06:59.42 10:49/M
6 William Canton Rialto CA 480 27 50 1:16:07.29 12:15/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Rene Fierro Brea CA 425 33 2 44:24.20 7:09/M
2 Travis Ebright Anaheim Hills CA 421 34 4 50:19.37 8:08/M
3 Jesse Hernandez Garden Grove CA 434 33 19 59:06.88 9:33/M
4 Franklin Hang Garden Grove 490 33 66 1:38:31.16 20:16/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Edward Kawecki Las Vegas NV 440 36 6 51:40.69 8:25/M
2 Rob Manriquez Corona CA 444 38 31 1:03:54.74 10:18/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Cornelius Silva Santa Ana CA 458 44 9 54:41.03 8:51/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Enrique Santoyo Santa Ana CA 521 49 1 39:49.66 6:25/M
2 Warren Terry Kimberly ID 460 49 13 54:57.49 8:51/M
3 David Castaneda Santa Ana CA 412 45 57 1:26:57.53 14:03/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Steven Smith Azusa CA 459 55 15 55:14.89 8:56/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Stephen Acuff San Clemente CA 402 62 3 45:17.33 7:18/M
2 Nicolas Aguirre Simi Valley CA 520 60 67 1:38:38.92 15:56/M