SRLA 15K - Arroyo Seco

November 18, 2017


Timed by ItzAboutTime (itzaboutime.com)

Detail Team Results

SRLA 15K

Team - John R. Wooden High School

Finish Position - 153

Team Score (places): 6623

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 1781 Carlos Cruz Reseda CA M 125 125 1:08:20.86
2 1787 John Tiul Reseda CA M 863 988 1:27:00.60
3 1782 Anthony Garcia Reseda CA M 1875 2863 1:48:38.73
4 1784 Josue Martinez Reseda CA M 1876 4739 1:48:39.00
5 1780 Cesar Castellanos Reseda CA M 1884 6623 1:48:45.56
6 1786 Barbara Stoliker Reseda CA F 1906 8529 1:49:14.62
7 1788 Mark Velez Reseda CA M 2164 10693 1:56:16.56
8 1783 Juan Guerrero Reseda CA M 3037 13730 2:19:44.16

Team - Belvedere Middle School

Finish Position - 108

Team Score (places): 3597

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 426 Timothy Smither Los Angeles CA M 542 542 1:19:56.85
2 424 Leonel Meza Los Angeles CA M 606 1148 1:21:04.88
3 422 Toby Luong Los Angeles CA M 768 1916 1:24:43.34
4 416 Libertad Gonzalez Los Angeles CA F 840 2756 1:26:29.29
5 417 Veronica Gonzalez Los Angeles CA F 841 3597 1:26:30.94
6 423 Alex Medina Los Angeles CA M 948 4545 1:28:37.18
7 411 Christian Balerio Los Angeles CA M 1062 5607 1:30:50.41
8 412 Tomas Dela Rosa Los Angeles CA M 1164 6771 1:32:47.80
9 414 Viviana Flores Los Angeles CA F 1478 8249 1:39:47.62
10 419 Helen Hernandez Los Angeles CA F 1773 10022 1:46:32.98
11 410 Jocelyn Avalos Los Angeles CA M 1779 11801 1:46:35.35
12 415 Patama Garcia Los Angeles CA F 2529 14330 2:04:12.43
13 421 Heidi Juarez Los Angeles CA F 2546 16876 2:04:32.47
14 413 Guillermo Espinosa Los Angeles CA M 2711 19587 2:08:41.98
15 425 Yureli Ramirez Los Angeles CA F 2920 22507 2:16:10.61
16 428 Warren Valles Los Angeles CA M 3047 25554 2:19:48.88

Team - Bravo Magnet High

Finish Position - 1

Team Score (places): 180

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 519 Jeffrey Carrasco Los Angeles CA M 17 17 1:02:01.27
2 539 Fernando Sanchez Los Angeles CA M 31 48 1:03:16.50
3 530 Diego Naranjo Los Angeles CA M 32 80 1:03:19.93
4 517 Anthony Ball Los Angeles CA M 39 119 1:04:03.21
5 526 Adrian Hernandez Los Angeles CA M 61 180 1:05:12.75
6 528 Issak Loreto Los Angeles CA M 77 257 1:06:55.67
7 525 Horacio Gonzalez Los Angeles CA M 81 338 1:07:07.97
8 538 Oliver Salinas Los Angeles CA M 188 526 1:09:51.44
9 524 Wilmer Gomez Los Angeles CA M 259 785 1:11:12.76
10 523 Justin Cedri Garcia Los Angeles CA M 275 1060 1:11:24.13
11 531 Diego Palma Lopez Los Angeles CA M 296 1356 1:12:16.96
12 534 Josiah Rodriguez Los Angeles CA M 374 1730 1:14:58.24
13 541 Alexis Sierra Los Angeles CA F 377 2107 1:15:01.36
14 540 Yuto Shido Los Angeles CA M 446 2553 1:17:23.54
15 522 Cleotilde Flores Los Angeles CA F 539 3092 1:19:53.28
16 543 Kristy Ung Los Angeles CA F 710 3802 1:23:14.30
17 520 Xenia Dela Cueva Los Angeles CA F 865 4667 1:27:02.94
18 521 Kaitlyn Espinoza Los Angeles CA F 869 5536 1:27:05.69
19 533 Kayla Perez Los Angeles CA F 877 6413 1:27:14.00
20 532 Noemi Pedraza-Aguado Los Angeles CA F 1037 7450 1:30:20.75
21 516 Jazmin Anguiano Los Angeles CA F 1246 8696 1:34:28.04
22 544 Kheiry Venegas Los Angeles CA F 1355 10051 1:37:11.64
23 542 Yvonne Trenh Los Angeles CA F 1357 11408 1:37:12.20
24 535 John Rosiles Los Angeles CA M 2061 13469 1:53:16.42
25 529 Jessica Mira Los Angeles CA F 2064 15533 1:53:17.63
26 537 Vincent Rosiles Los Angeles CA M 3170 18703 2:23:50.74
27 527 Moises Hernandez Los Angeles CA M 3173 21876 2:24:15.20
28 536 Vince Rosiles Los Angeles CA M 3237 25113 2:32:58.92

Team - Burbank Runners

Finish Position - 168

Team Score (places): 8819

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 601 Valentina Donado Burbank CA F 206 206 1:10:09.89
2 603 Maria Gonzalez Burbank CA F 1221 1427 1:34:00.66
3 606 Lorenzo Putrino Burbank CA M 1711 3138 1:45:11.75
4 605 Gabriella Putrino Burbank CA F 2839 5977 2:13:10.22
5 602 Deborah Gal Burbank CA F 2842 8819 2:13:24.86
6 607 Paul Putrino Burbank CA M 2844 11663 2:13:25.27
7 604 Arlene Lovejoy-Bluem Burbank CA F 3230 14893 2:31:17.66

Team - Chatsworth High School

Finish Position - 25

Team Score (places): 1207

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 838 Jacob Salzman Chatsworth CA M 73 73 1:06:25.37
2 839 Ruby Salzman Chatsworth CA F 74 147 1:06:25.38
3 827 Elias Frey Chatsworth CA M 182 329 1:09:42.99
4 831 Ricardo Gracia Chatsworth CA M 438 767 1:16:58.18
5 829 Naileah Gonzalez Chatsworth CA F 440 1207 1:16:58.70
6 832 Anita Hoch Chatsworth CA F 580 1787 1:20:45.28
7 844 Gerard Urgelles Chatsworth CA M 660 2447 1:22:11.80
8 825 Karina Fiscal Chatsworth CA F 661 3108 1:22:12.02
9 835 Shintaro Nishi Chatsworth CA M 966 4074 1:29:04.04
10 3837 Allen Gayle Chatsworth CA M 969 5043 1:29:04.73
11 822 Arleen Condor Chatsworth CA F 1058 6101 1:30:47.40
12 823 Jasmine Corralejo Chatsworth CA F 1059 7160 1:30:47.89
13 837 Briana Rubio Chatsworth CA F 1168 8328 1:32:52.51
14 826 Kayleen Fiscal Chatsworth CA F 1169 9497 1:32:52.52
15 830 Ricardo Gracia Chatsworth CA M 1258 10755 1:34:47.00
16 820 Abel Arias Campos Chatsworth CA M 1524 12279 1:40:52.05
17 819 Moises Aguirre Chatsworth CA M 1525 13804 1:40:52.38
18 824 Desiree Entezami Chatsworth CA F 1605 15409 1:42:54.44
19 818 Chelsea Adams Chatsworth CA F 1606 17015 1:42:55.27
20 836 Jesus Rizk Chatsworth CA M 1615 18630 1:43:02.96
21 842 Matthew Snaider Chatsworth CA M 1631 20261 1:43:24.61
22 834 Emily Nguyen Chatsworth CA F 2051 22312 1:53:04.03
23 828 Aryanna Godoy-Roque Chatsworth CA F 2052 24364 1:53:04.24
24 833 Pamela Molina Chatsworth CA F 2053 26417 1:53:04.62
25 821 Christian Barreto Chatsworth CA M 2076 28493 1:53:41.86

Team - Downtown Magnet High

Finish Position - 39

Team Score (places): 1580

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 1055 David Campos Los Angeles CA M 8 8 1:00:10.71
2 1064 Alex Martinez Los Angeles CA M 245 253 1:10:51.50
3 1062 Kavi Gee Los Angeles CA M 432 685 1:16:34.82
4 1057 Juan Clara Los Angeles CA M 435 1120 1:16:39.00
5 1065 Farhan Pasha Los Angeles CA M 460 1580 1:17:55.48
6 1069 Cole Warner Los Angeles CA M 496 2076 1:18:51.56
7 1063 Waimin Gee Los Angeles CA M 581 2657 1:20:45.77
8 1059 Bryan Elias Los Angeles CA M 708 3365 1:23:09.72
9 1056 Diego Campos Los Angeles CA M 796 4161 1:25:22.14
10 1067 Christian Saravia Los Angeles CA M 1201 5362 1:33:42.64
11 1061 Jil Gamino Los Angeles CA M 1368 6730 1:37:25.77
12 1054 Luis Calderon Los Angeles CA M 1746 8476 1:45:54.54

Team - Eagle Rock High

Finish Position - 81

Team Score (places): 2645

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 1100 Ixtlalli Chavez Los Angeles CA F 236 236 1:10:46.10
2 1127 Michael Turnblom Los Angeles CA M 325 561 1:13:21.47
3 1110 Jonathan Lachica Los Angeles CA F 677 1238 1:22:29.33
4 1113 Patrick Legaspi Los Angeles CA M 703 1941 1:23:00.82
5 1124 Tyler Tran Los Angeles CA M 704 2645 1:23:02.11
6 1101 Joseph Cohen Los Angeles CA M 758 3403 1:24:21.83
7 1107 Iliana Garcia-Lana Los Angeles CA F 764 4167 1:24:32.16
8 1095 Kiana Andrada Los Angeles CA F 900 5067 1:27:35.01
9 1098 Zachary Castro Los Angeles CA M 1123 6190 1:32:04.99
10 1129 Gian Ygot Los Angeles CA M 1134 7324 1:32:21.07
11 1121 Hazel Santos Tabin Los Angeles CA F 1263 8587 1:34:50.07
12 1109 Madeline Keipp Los Angeles CA F 1354 9941 1:37:10.88
13 1104 Moises De Leon Los Angeles CA M 1360 11301 1:37:16.44
14 1103 Victor Rapha Cucue Los Angeles CA M 1451 12752 1:39:14.41
15 1096 Nathan Brown Los Angeles CA M 1556 14308 1:41:28.32
16 1126 Eleonor Trunov Los Angeles CA F 1557 15865 1:41:29.67
17 1119 Lucca Pastore Los Angeles CA F 1681 17546 1:44:27.49
18 1131 Justin Zhou Los Angeles CA M 1734 19280 1:45:43.92
19 1120 Mike Retuta Los Angeles CA M 2012 21292 1:52:00.05
20 1122 Byron Simon Los Angeles CA M 2116 23408 1:55:03.86
21 1097 Dolores Cannata Los Angeles CA F 2117 25525 1:55:07.11
22 1102 Ryan Martin Cucue Los Angeles CA M 2190 27715 1:56:50.60
23 1111 Christina Lee Los Angeles CA F 2198 29913 1:57:02.64
24 1112 Kenneth Lee Los Angeles CA M 2250 32163 1:58:22.55
25 1108 Shaun Hernandez Los Angeles CA M 2274 34437 1:58:46.11
26 1128 Sharon Vargas Ferrez Los Angeles CA F 2342 36779 2:00:18.02
27 1105 Denise Flores Los Angeles CA F 2471 39250 2:02:44.82
28 1118 Maria Mena Los Angeles CA F 2619 41869 2:06:05.49
29 1117 Priscilla Medina Los Angeles CA F 2707 44576 2:08:35.43
30 1116 Araceli Magallon Los Angeles CA F 2772 47348 2:10:47.25
31 1130 Janelle Zavaleta Los Angeles CA F 2793 50141 2:11:35.94
32 1094 Leslie Albarran Los Angeles CA F 2831 52972 2:13:03.53
33 1106 Charlize Frazier Los Angeles CA F 2880 55852 2:14:42.41
34 1125 Citlali Trujillo Los Angeles CA F 2881 58733 2:14:44.19
35 1115 Princess Leus Los Angeles CA F 3044 61777 2:19:47.96

Team - Edison Middle School

Finish Position - 114

Team Score (places): 3913

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 1133 Jesus Baustista Hern Los Angeles CA M 584 584 1:20:46.01
2 1155 Angel Tacuba Los Angeles CA M 586 1170 1:20:49.57
3 1141 Sergio Gomez Jr. Los Angeles CA M 686 1856 1:22:37.45
4 1135 Maria Chavez Los Angeles CA F 984 2840 1:29:19.89
5 1146 Diego Lomeli Los Angeles CA M 1073 3913 1:31:00.22
6 1142 Josue Hernandez Los Angeles CA M 1560 5473 1:41:33.83
7 1137 Kimberly Fernandez Los Angeles CA F 1840 7313 1:47:58.70
8 1136 Ulises Dumas Los Angeles CA M 1846 9159 1:48:05.76
9 1139 Annette Gaytan Los Angeles CA F 1912 11071 1:49:21.57
10 1147 Jacquelin Maldonado Los Angeles CA F 2235 13306 1:57:58.96
11 1138 Antonia Gante Los Angeles CA F 2441 15747 2:01:54.52
12 1145 Joshua Huerta Los Angeles CA M 2564 18311 2:04:49.66
13 1150 Melody Reyes Los Angeles CA F 2631 20942 2:06:14.43
14 1134 Andrea Bautista Los Angeles CA F 2633 23575 2:06:14.93
15 1144 Lidia Hernandez Los Angeles CA F 2853 26428 2:14:01.82
16 1151 Denise Rojas Los Angeles CA F 2854 29282 2:14:02.21
17 1153 Giselle Santos Los Angeles CA F 2919 32201 2:16:09.97
18 1152 Noemi Salmeron Los Angeles CA F 2921 35122 2:16:11.94
19 1157 Daniel Vasquez Los Angeles CA M 2976 38098 2:17:59.21
20 1132 Isabella Adame Los Angeles CA F 3031 41129 2:19:39.69
21 1148 Alvier Marin Los Angeles CA M 3053 44182 2:19:54.02
22 1154 Juan Sierra Los Angeles CA M 3087 47269 2:20:45.77
23 1140 Derwin Gomez Los Angeles CA M 3093 50362 2:20:55.79
24 1143 Julio Hernandez Los Angeles CA M 3117 53479 2:21:24.40
25 3813 Jason Gonzalez Los Angeles CA M 3232 56711 2:31:30.12

Team - El Sereno Middle

Finish Position - 126

Team Score (places): 4272

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 1180 Jeri Garcia Los Angeles CA F 140 140 1:08:39.31
2 1192 Alondra Nava Los Angeles CA F 783 923 1:25:05.29
3 1181 Arizbel Gomez Los Angeles CA F 1114 2037 1:31:56.68
4 1172 Jacqueline Becerra Los Angeles CA F 1116 3153 1:31:57.07
5 1179 Emilee Rae Faber Los Angeles CA F 1119 4272 1:31:57.78
6 1195 David Rivera Los Angeles CA M 1585 5857 1:42:21.71
7 1189 Ricardo Mena Los Angeles CA M 2611 8468 2:06:00.78
8 1193 Johnathan Porras Los Angeles CA M 2615 11083 2:06:03.30
9 1194 Esmeralda Ramiro Los Angeles CA F 2618 13701 2:06:03.91
10 1176 Frida Conejo Los Angeles CA F 2620 16321 2:06:05.80
11 1196 Diego Ruiz Los Angeles CA M 2621 18942 2:06:05.89
12 1186 Jan Carlo Lastimoso Los Angeles CA M 2622 21564 2:06:06.14
13 1188 Maya Martinez Los Angeles CA F 2624 24188 2:06:07.15
14 1183 Isaac Hernandez Los Angeles CA M 2625 26813 2:06:07.63
15 1191 Yumma Mora Los Angeles CA F 2626 29439 2:06:07.99
16 1198 Alize Turrey Los Angeles CA F 2883 32322 2:14:48.43
17 1182 Daniel Hernandez Los Angeles CA M 2949 35271 2:17:09.80
18 1175 Mia Coloma Los Angeles CA F 2958 38229 2:17:23.23
19 1174 Nathan Castaneda Los Angeles CA M 2960 41189 2:17:24.78
20 1173 Mixtli Camarena Los Angeles CA F 2991 44180 2:18:33.11
21 1197 Jasmine Salazar Los Angeles CA F 3065 47245 2:20:08.04
22 1185 Vanessa Hernandez Los Angeles CA F 3089 50334 2:20:47.30
23 1170 Alexa Abrego Los Angeles CA F 3181 53515 2:25:30.09
24 1184 Nathan Hernandez Los Angeles CA M 3182 56697 2:25:38.74
25 1187 Roxana Lopes Los Angeles CA F 3216 59913 2:29:43.41
26 1178 Martha Cruz Los Angeles CA F 3224 63137 2:30:15.78

Team - Elizabeth Learning Center

Finish Position - 71

Team Score (places): 2475

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 1213 Alvaro Ventura Cudahy CA M 197 197 1:10:01.66
2 1205 Steven Osuna Cudahy CA M 361 558 1:14:34.95
3 1210 Mariana Santana Cudahy CA F 401 959 1:15:45.66
4 1201 Cristian Banuelos Cudahy CA M 477 1436 1:18:32.54
5 1208 Channel Ruiz Cudahy CA F 1039 2475 1:30:22.87
6 1206 Benjamin Palacios Cudahy CA M 1203 3678 1:33:44.28
7 1215 Jimena Zamudio Cudahy CA F 1348 5026 1:37:05.53
8 1212 Wendy Vargas Cudahy CA F 1409 6435 1:38:33.27
9 1211 Edwin Soto Cudahy CA M 1727 8162 1:45:35.18
10 1204 Nancy Garcia Cudahy CA F 1738 9900 1:45:47.01
11 1207 Romina Ramirez-Magana Cudahy CA F 2033 11933 1:52:42.28

Team - Fairfax High School

Finish Position - 8

Team Score (places): 697

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 1232 Lenin Castro Los Angeles CA M 3 3 49:19.16
2 1239 Hugo Lopez Los Angeles CA M 45 48 1:04:13.89
3 1247 Angel Navas Los Angeles CA M 152 200 1:08:58.48
4 1230 Alexis Bautista Los Angeles CA M 248 448 1:11:01.38
5 1235 Andrew Cruz Los Angeles CA M 249 697 1:11:02.10
6 1231 Jared Blanco Los Angeles CA M 256 953 1:11:04.87
7 1248 Edgar Olvera Los Angeles CA M 276 1229 1:11:27.50
8 1255 Missael Robles Los Angeles CA M 297 1526 1:12:19.15
9 1228 Marvin Andrade Los Angeles CA M 321 1847 1:13:15.45
10 1243 Diego Martinez Los Angeles CA M 368 2215 1:14:46.66
11 1237 Alexis Estrada Los Angeles CA M 443 2658 1:17:17.94
12 1252 Collin Reyes Los Angeles CA M 483 3141 1:18:35.27
13 1250 Victor Park Los Angeles CA M 536 3677 1:19:49.22
14 1254 Gustavo Robles Los Angeles CA M 561 4238 1:20:21.57
15 1249 Edwin Palacios Los Angeles CA M 734 4972 1:24:03.47
16 1244 Omar Matias Los Angeles CA M 784 5756 1:25:07.86
17 1256 Daniel Rocha Los Angeles CA M 868 6624 1:27:04.52
18 1266 Jose Vargas Los Angeles CA M 917 7541 1:27:54.04
19 1264 Jessie Serrano Los Angeles CA M 921 8462 1:27:58.21
20 1260 Brian Romero Los Angeles CA M 985 9447 1:29:20.19
21 1242 Heriberto Maroquin Los Angeles CA M 1055 10502 1:30:43.37
22 1258 Loreli Rodriguez Los Angeles CA F 1071 11573 1:30:59.95
23 1241 Eduardo Luna Los Angeles CA M 1097 12670 1:31:34.21
24 1238 Sandra Jimenez Los Angeles CA F 1188 13858 1:33:30.88
25 1259 Steve Rodriguez Los Angeles CA M 1247 15105 1:34:28.10
26 1229 Brandon Argueta Los Angeles CA M 1341 16446 1:36:55.41
27 1227 Gilbert Altamirano Los Angeles CA M 1512 17958 1:40:31.92
28 1225 Christian Acevedo Los Angeles CA M 1716 19674 1:45:21.55
29 1261 Joao Rosas-Esparza Los Angeles CA M 1725 21399 1:45:34.11
30 1246 Carlo Mendoza Los Angeles CA M 1965 23364 1:50:57.04
31 1245 Yesenia Mendez Los Angeles CA F 1966 25330 1:50:57.22
32 1262 Alvaro Sanchez Los Angeles CA M 2129 27459 1:55:24.82
33 1226 Madelene Aleman Los Angeles CA F 2307 29766 1:59:25.28
34 1233 Triana Chias Los Angeles CA F 2321 32087 1:59:38.83
35 1267 Nicole Villanueva Los Angeles CA F 2322 34409 1:59:38.93
36 1263 Yanixtze Santana Los Angeles CA F 2461 36870 2:02:22.04
37 1265 Josselyn Tenas Los Angeles CA F 2562 39432 2:04:47.43
38 1251 Kimberly Recarte Los Angeles CA F 2771 42203 2:10:41.28
39 1257 Christine Rodriguez Los Angeles CA F 3056 45259 2:19:56.30

Team - Monroe Police Academy

Finish Position - 90

Team Score (places): 2871

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 2515 Milana Fedorova North Hills CA F 212 212 1:10:12.90
2 2539 Chad Watson North Hills CA M 222 434 1:10:27.66
3 2537 Victor Varela North Hills CA M 732 1166 1:23:54.73
4 2534 Luis 00 Suarez North Hills CA M 741 1907 1:24:08.96
5 2533 Fanny 00 Segura North Hills CA F 964 2871 1:29:03.42
6 2522 Carlos 00 Mendez North Hills CA M 975 3846 1:29:12.39
7 2520 Oscar 00 Letona North Hills CA M 976 4822 1:29:14.29
8 2532 Juan Rosas North Hills CA M 1372 6194 1:37:30.08
9 2511 Nicholas Caballero North Hills CA M 1376 7570 1:37:35.83
10 2521 Allison 00 Lopez North Hills CA F 1380 8950 1:37:49.20
11 3846 Genesis 00 Gil North Hills CA F 1457 10407 1:39:20.76
12 2518 Francesco Giusseppe North Hills CA M 1519 11926 1:40:37.86
13 2512 Natalie Castillo North Hills CA F 1520 13446 1:40:39.05
14 2509 Angel 00 Alonso North Hills CA M 1665 15111 1:44:04.15
15 2531 Genesis Rodriguez North Hills CA F 1942 17053 1:50:34.37
16 2526 Brandy 00 Orellana North Hills CA F 1962 19015 1:50:51.77
17 2517 Damian Garcia North Hills CA M 2276 21291 1:58:46.57
18 2524 Dylan Miranda North Hills CA M 2525 23816 2:04:04.91
19 2523 Eliver Menjivar North Hills CA M 2718 26534 2:08:55.40
20 2513 Emily 00 Espinosa North Hills CA F 2720 29254 2:08:55.69
21 2535 Moises Uribe North Hills CA M 2898 32152 2:15:14.08
22 2536 Miguel 00 Valadez North Hills CA M 2934 35086 2:16:34.35
23 2538 Jessica Vasquez North Hills CA F 2936 38022 2:16:39.06
24 2514 Shirley 00 Estrada North Hills CA F 2937 40959 2:16:40.69
25 2510 Maggie 00 Boyle North Hills CA F 2938 43897 2:16:42.23
26 2527 Erika 00 Orellana North Hills CA F 2944 46841 2:16:54.94
27 2530 Ana Puac North Hills CA F 3238 50079 2:37:46.40

Team - Franklin High School

Finish Position - 4

Team Score (places): 479

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 1335 Byron Ruvalcaba Los Angeles CA M 20 20 1:02:19.16
2 1330 Eder Perez Los Angeles CA M 24 44 1:02:33.81
3 1336 Jose Vega Los Angeles CA M 47 91 1:04:19.99
4 1324 Edward Morales Los Angeles CA M 80 171 1:07:06.32
5 1329 Andy Olivera Los Angeles CA M 308 479 1:12:33.78
6 1325 Edwin Morales Los Angeles CA M 309 788 1:12:40.93
7 1322 Abraham Merino Los Angeles CA M 341 1129 1:14:07.46
8 1338 Raen Viquiera Los Angeles CA M 499 1628 1:18:58.33
9 1321 Jonathan Lopez Los Angeles CA M 588 2216 1:20:52.55
10 1326 Jeff Morse Los Angeles CA M 731 2947 1:23:51.37
11 1333 Roy Rodriguez Los Angeles CA M 971 3918 1:29:05.46
12 1317 Gabriel Berber Los Angeles CA M 996 4914 1:29:33.80
13 1316 Lizeth Bautista Amaro Los Angeles CA F 1081 5995 1:31:17.48
14 1320 Manuel Lemus Los Angeles CA M 1128 7123 1:32:14.42
15 1319 Brenda Herrera Los Angeles CA F 1255 8378 1:34:41.17
16 1339 Sofia Viruete Los Angeles CA F 1459 9837 1:39:25.36
17 1315 Jocelyne Baires Los Angeles CA F 1662 11499 1:44:02.56
18 1312 Melanie Almanza Los Angeles CA F 1663 13162 1:44:02.74
19 1334 Melissa Ruiz Los Angeles CA F 1664 14826 1:44:03.40
20 1313 Abelardo Anacleto Los Angeles CA M 1691 16517 1:44:43.51
21 1337 Pablo Velasquez Los Angeles CA M 1713 18230 1:45:14.83
22 1331 Rafael Pineda Los Angeles CA M 1888 20118 1:48:57.10
23 1323 Jose Montañez Los Angeles CA M 1926 22044 1:49:51.02
24 1318 Erika Cuevas Los Angeles CA F 2042 24086 1:52:54.99
25 1332 Alexandria Puerto Los Angeles CA F 2344 26430 2:00:18.64
26 1328 Kenny Nieto Los Angeles CA M 2490 28920 2:03:15.01

Team - Fremont High School

Finish Position - 76

Team Score (places): 2573

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 1358 Brandon Samaniego Los Angeles CA M 311 311 1:12:48.62
2 1355 Jose Reyes Los Angeles CA M 511 822 1:19:17.62
3 1360 Anthony Solis Los Angeles CA M 512 1334 1:19:18.56
4 1340 Kevin Aguilar Los Angeles CA M 615 1949 1:21:11.43
5 1361 Evelyn Toledo Los Angeles CA F 624 2573 1:21:21.54
6 1354 Ivan Ramirez Los Angeles CA M 1082 3655 1:31:18.06
7 1359 Allison Serrano Los Angeles CA F 1251 4906 1:34:30.67
8 1346 Maritzabeth Francisco Los Angeles CA F 1279 6185 1:35:13.07
9 1347 Cielo Maldonado Los Angeles CA F 1418 7603 1:38:38.76
10 1344 Evelyn Constanza Los Angeles CA F 1419 9022 1:38:39.04
11 1352 Gilberto Paz Los Angeles CA M 1831 10853 1:47:40.85
12 1343 Brian Chamu Los Angeles CA M 1955 12808 1:50:46.75
13 1362 Angela Vargas Los Angeles CA F 2272 15080 1:58:44.05
14 1353 Daisy Portillo Los Angeles CA F 2300 17380 1:59:20.38
15 3857 Joana Alvarez Los Angeles CA F 2301 19681 1:59:20.74
16 1345 Maria Cortez Los Angeles CA F 2458 22139 2:02:17.78
17 1342 Randy Bustillo Los Angeles CA M 2597 24736 2:05:53.06
18 1348 Maria Mares Los Angeles CA F 2603 27339 2:05:57.05
19 1350 Maria Martinez Los Angeles CA F 2606 29945 2:05:57.61
20 1351 Mariana Parada Los Angeles CA F 2610 32555 2:05:59.89
21 1357 Elizabeth Rivas Los Angeles CA F 2682 35237 2:07:58.36
22 1349 Brenda Martinez Los Angeles CA F 3119 38356 2:21:33.04

Team - Gardena High School

Finish Position - 121

Team Score (places): 4021

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 1432 Abraham Medina Gardena CA M 190 190 1:09:53.47
2 1433 Michael Perez Gardena CA M 352 542 1:14:22.83
3 1431 Rogelio Jeronimo Gardena CA M 1131 1673 1:32:17.41
4 1428 Dave Caballero Gardena CA M 1159 2832 1:32:45.89
5 1426 Anthony Alvarado Gardena CA M 1189 4021 1:33:33.66
6 1427 Juan Belmonte Gardena CA M 2271 6292 1:58:42.22
7 1429 Angelina Enriguez Gardena CA F 2580 8872 2:05:15.58
8 1436 Marcela Rodriguez Gardena CA F 2821 11693 2:12:51.17
9 1439 Richard Schott Gardena CA M 2992 14685 2:18:33.26

Team - Garfield High JROTC

Finish Position - 88

Team Score (places): 2842

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 1446 Owen Carrasco Los Angeles CA M 4 4 49:44.70
2 1447 Brayan Castillo Los Angeles CA M 203 207 1:10:07.97
3 1464 Evelyn Ramirez-Parada Los Angeles CA F 800 1007 1:25:27.89
4 1453 Kimberly Flores-Zavalet Los Angeles CA F 802 1809 1:25:29.38
5 1465 Ricky Rodriguez Los Angeles CA M 1033 2842 1:30:17.99
6 1467 Zulema Uribe Los Angeles CA F 1045 3887 1:30:26.43
7 1462 Anthonoy Mora Los Angeles CA M 1184 5071 1:33:21.03
8 1444 Erasmo Carrasco Los Angeles CA M 1196 6267 1:33:36.49
9 1443 Angel Cano Los Angeles CA M 1422 7689 1:38:44.91
10 1441 Guadalupe Andrade Los Angeles CA F 1468 9157 1:39:37.08
11 1442 Xiomara Barriere Los Angeles CA F 1686 10843 1:44:36.00
12 1440 Maria Amado Los Angeles CA F 1993 12836 1:51:32.37
13 1468 Yllen Valdovinos Los Angeles CA F 1994 14830 1:51:32.51
14 1452 Lisette Flores Los Angeles CA F 1999 16829 1:51:35.76
15 1454 Susie Flores-Zavalet Los Angeles CA F 2000 18829 1:51:35.79
16 1450 Cindy Cumbess Los Angeles CA F 2034 20863 1:52:44.25
17 1457 Kimberly Jimenez Los Angeles CA F 2155 23018 1:55:55.45
18 1459 Abraham Lopez Los Angeles CA M 2462 25480 2:02:22.78
19 1456 Guadalupe Gutierrez Los Angeles CA F 2503 27983 2:03:37.56
20 1445 Lucia Carrasco Los Angeles CA F 2572 30555 2:05:04.57
21 1460 Bernie Marquez Los Angeles CA M 2576 33131 2:05:11.33
22 1463 Erica Ramirez Los Angeles CA F 2683 35814 2:07:59.78
23 1455 Cindy Gonzalez Los Angeles CA F 2756 38570 2:10:10.57

Team - Griffith Middle School

Finish Position - 29

Team Score (places): 1306

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 1522 Jesse Luis Los Angeles CA M 158 158 1:09:09.01
2 1532 Oscar Sanchez Ruiz Los Angeles CA M 189 347 1:09:52.84
3 1536 Ashley Tomas Los Angeles CA F 205 552 1:10:08.94
4 1538 Antonio Velez Los Angeles CA M 355 907 1:14:25.64
5 1520 Crystal Hernandez Los Angeles CA F 399 1306 1:15:44.02
6 1537 Alicia Velez Los Angeles CA F 428 1734 1:16:29.27
7 1521 Mauricio Islas Los Angeles CA M 759 2493 1:24:22.13
8 1528 Alyson Perez Los Angeles CA F 769 3262 1:24:44.90
9 1530 Jacqueline Ramirez Los Angeles CA F 834 4096 1:26:26.41
