SRLA CASTAIC 10K

October 28, 2017


Timed by ItzAboutTime

Detail Team Results

SRLA 10K

GROUP NAME

Team - John R. Wooden High School

Finish Position - 98

Team Score (places): 3279

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 6712 Carlos Cruz Reseda CA M 136 136 46:10.75
2 6714 Anthony Garcia Reseda CA M 738 874 57:18.25
3 6711 Manuel Chavez Reseda CA M 740 1614 57:18.89
4 6719 John Tiul Reseda CA M 801 2415 58:15.16
5 6710 Alexander Chavez Reseda CA M 864 3279 58:58.29
6 6713 Stephanie Darling Reseda CA F 1145 4424 1:02:08.87
7 6709 Cesar Castellanos Reseda CA M 1884 6308 1:11:59.49
8 6717 Brandon Rosas Reseda CA M 1890 8198 1:12:02.28
9 6715 Juan Guerrero Reseda CA M 2511 10709 1:23:39.32
10 6716 Josue Martinez Reseda CA M 2977 13686 1:34:34.82

Team - Belvedere Middle School

Finish Position - 105

Team Score (places): 3790

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 5400 Leonel Meza Los Angeles CA M 432 432 52:34.20
2 5399 Alex Medina Los Angeles CA M 660 1092 56:09.89
3 5398 Toby Luong Los Angeles CA M 746 1838 57:30.88
4 5394 Veronica Gonzalez Los Angeles CA F 845 2683 58:48.97
5 5395 Helen Hernandez Los Angeles CA F 1107 3790 1:01:49.58
6 5393 Libertad Gonzalez Los Angeles CA F 1141 4931 1:02:06.73
7 5391 Viviana Flores Los Angeles CA F 1246 6177 1:03:27.23
8 5402 Adan Tinoco Los Angeles CA M 1624 7801 1:08:19.11
9 5392 Patama Garcia Los Angeles CA F 1688 9489 1:09:09.84
10 5389 Tomas Dela Rosa Los Angeles CA M 1689 11178 1:09:10.03
11 5387 Jocelyn Avalos Los Angeles CA M 2365 13543 1:20:27.70
12 5396 Mariah Huerta Los Angeles CA F 2448 15991 1:22:14.46
13 5404 Warren Valles Los Angeles CA M 2498 18489 1:23:17.73
14 5401 Yureli Ramirez Los Angeles CA F 2618 21107 1:26:47.18
15 5388 Christian Balerio Los Angeles CA M 2970 24077 1:34:30.26
16 5397 Heidi Juarez Los Angeles CA F 2973 27050 1:34:31.79
17 5390 Guillermo Espinosa Los Angeles CA M 2994 30044 1:34:53.85

Team - Bravo Magnet High

Finish Position - 3

Team Score (places): 149

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 5521 David Roman Los Angeles CA M 14 14 38:51.99
2 5500 Carlos Duarte Los Angeles CA M 21 35 39:10.03
3 5504 Fernando Gomez Los Angeles CA M 24 59 39:34.63
4 5532 Bryan Son Los Angeles CA M 42 101 41:44.70
5 5519 Francisco Quijada Los Angeles CA M 48 149 42:02.97
6 5513 Eduardo Lugo Los Angeles CA M 57 206 42:17.73
7 5498 Johnny Chen Los Angeles CA M 78 284 43:19.90
8 5494 Anthony Ball Los Angeles CA M 87 371 43:45.09
9 5527 Fernando Sanchez Los Angeles CA M 91 462 44:03.47
10 5497 Jeffrey Carrasco Los Angeles CA M 96 558 44:13.74
11 5508 Adrian Hernandez Los Angeles CA M 129 687 45:43.10
12 5512 Issak Loreto Los Angeles CA M 131 818 45:49.08
13 5526 Oliver Salinas Los Angeles CA M 167 985 47:10.81
14 5515 Diego Naranjo Los Angeles CA M 223 1208 48:44.59
15 5506 Horacio Gonzalez Los Angeles CA M 270 1478 49:36.64
16 5502 Justin Cedri Garcia Los Angeles CA M 310 1788 50:23.42
17 5530 Yuto Shido Los Angeles CA M 311 2099 50:25.48
18 5496 Kendrick Carles Los Angeles CA M 382 2481 51:57.66
19 5520 Josiah Rodriguez Los Angeles CA M 449 2930 52:51.04
20 5511 Cynthia Lopez Los Angeles CA F 542 3472 54:25.01
21 5505 Wilmer Gomez Los Angeles CA M 555 4027 54:36.30
22 5503 Nathaly Garcia Los Angeles CA F 570 4597 54:45.88
23 5529 Melissa Santos Los Angeles CA F 587 5184 55:05.24
24 5501 Cleotilde Flores Los Angeles CA F 643 5827 56:00.75
25 5518 Kayla Perez Los Angeles CA F 704 6531 56:43.35
26 5499 Xenia Dela Cueva Los Angeles CA F 1041 7572 1:01:05.89
27 5533 Arleth Tomas Los Angeles CA F 1065 8637 1:01:20.39
28 5493 Jazmin Anguiano Los Angeles CA F 1094 9731 1:01:42.84
29 5535 Yvonne Trenh Los Angeles CA F 1499 11230 1:06:36.60
30 5514 Jessica Mira Los Angeles CA F 1660 12890 1:08:45.90
31 5524 Vincent Rosiles Los Angeles CA M 2173 15063 1:16:54.33
32 5534 Tammy Tran Los Angeles CA F 2486 17549 1:23:03.45
33 5528 Karla Sanchez-Ruiz Los Angeles CA F 2487 20036 1:23:03.85
34 5536 Kristy Ung Los Angeles CA F 3054 23090 1:36:34.35
35 5531 Alexis Sierra Los Angeles CA F 3055 26145 1:36:34.53
36 5517 Gabriel Perez Los Angeles CA M 3073 29218 1:37:10.36
37 5516 Diego Palma Lopez Los Angeles CA M 3074 32292 1:37:12.44
38 5507 Johel Gonzalez Los Angeles CA M 3078 35370 1:37:17.05
39 5523 Vince Rosiles Los Angeles CA M 3144 38514 1:39:53.83
40 5525 Rob Russell Los Angeles CA M 3156 41670 1:47:29.62

Team - Burbank Runners

Finish Position - 159

Team Score (places): 7959

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 5596 Deborah Gal Burbank CA F 796 796 58:13.03
2 9044 Maria Gonzalez Burbank CA F 1148 1944 1:02:10.95
3 5599 Lorenzo Putrino Burbank CA M 1675 3619 1:08:56.41
4 5598 Gabriella Putrino Burbank CA F 1970 5589 1:13:11.43
5 5600 Paul Putrino Burbank CA M 2370 7959 1:20:31.37
6 5597 Arlene Lovejoy-Bluem Burbank CA F 2933 10892 1:33:46.53

Team - Chatsworth High School

Finish Position - 11

Team Score (places): 802

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 5808 Jesus Rizk Chatsworth CA M 110 110 45:04.02
2 5790 Abel Arias Campos Chatsworth CA M 111 221 45:04.22
3 5797 Elias Frey Chatsworth CA M 188 409 47:37.69
4 5816 Gerard Urgelles Chatsworth CA M 190 599 47:43.43
5 5798 Allen Gayle Chatsworth CA M 203 802 48:17.73
6 5789 Moises Aguirre Chatsworth CA M 231 1033 48:52.58
7 5813 Matthew Snaider Chatsworth CA M 232 1265 48:52.81
8 5802 Ricardo Gracia Chatsworth CA M 320 1585 50:45.84
9 5803 Anita Hoch Chatsworth CA F 334 1919 50:58.94
10 5814 Melissa Snaider Chatsworth CA F 527 2446 54:11.78
11 5792 Arleen Condor Chatsworth CA F 838 3284 58:42.59
12 5796 Karina Fiscal Chatsworth CA F 840 4124 58:43.01
13 5812 Denise Schnell Chatsworth CA F 1133 5257 1:02:04.77
14 5801 Ricardo Gracia Chatsworth CA M 1514 6771 1:06:52.46
15 5809 Briana Rubio Chatsworth CA F 1600 8371 1:08:01.10
16 5806 Emily Nguyen Chatsworth CA F 1602 9973 1:08:01.31
17 5788 Chelsea Adams Chatsworth CA F 1696 11669 1:09:15.84
18 5795 Desiree Entezami Chatsworth CA F 1697 13366 1:09:15.92
19 5811 Shane Salzman Chatsworth CA M 1984 15350 1:13:21.59
20 5807 Shintaro Nishi Chatsworth CA M 1987 17337 1:13:22.60
21 5791 Christian Barreto Chatsworth CA M 2171 19508 1:16:50.66
22 5815 Jessica Uche Chatsworth CA F 2599 22107 1:26:20.77
23 5793 Sophia Coreas Chatsworth CA F 2600 24707 1:26:20.77
24 5804 Pamela Molina Chatsworth CA F 2677 27384 1:27:54.98
25 5810 Ruby Salzman Chatsworth CA F 2680 30064 1:27:58.63
26 5800 Naileah Gonzalez Chatsworth CA F 2681 32745 1:27:59.13
27 5794 Jasmine Corralejo Chatsworth CA F 3064 35809 1:36:47.09

Team - Downtown Magnet High

Finish Position - 14

Team Score (places): 855

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 6016 Kavi Gee Los Angeles CA M 49 49 42:03.26
2 6015 Jil Gamino Los Angeles CA M 141 190 46:17.22
3 6007 David Campos Los Angeles CA M 148 338 46:23.76
4 6011 Juan Clara Los Angeles CA M 241 579 48:58.64
5 6009 David Castillo Los Angeles CA M 276 855 49:44.07
6 6013 Bryan Elias Los Angeles CA M 350 1205 51:20.23
7 6020 Farhan Pasha Los Angeles CA M 401 1606 52:15.91
8 6008 Diego Campos Los Angeles CA M 403 2009 52:16.96
9 6018 Alex Martinez Los Angeles CA M 497 2506 53:40.74
10 6010 Xavier Castillo Los Angeles CA M 535 3041 54:16.29
11 6022 Cole Warner Los Angeles CA M 544 3585 54:26.34
12 6012 Sergio Cortes Los Angeles CA M 578 4163 54:53.79
13 6017 Waimin Gee Los Angeles CA M 1093 5256 1:01:42.15
14 6014 Hanna Fernan Los Angeles CA F 1234 6490 1:03:16.83
15 6021 Christian Saravia Los Angeles CA M 1416 7906 1:05:37.12

Team - Eagle Rock High

Finish Position - 39

Team Score (places): 1717

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 6079 R-Jet Torrefiel Los Angeles CA M 13 13 38:51.99
2 6083 Sharon Vargas Ferrez Los Angeles CA F 156 169 46:39.52
3 6062 Gabrielle Hernandez Los Angeles CA F 345 514 51:15.19
4 6082 Michael Turnblom Los Angeles CA M 495 1009 53:38.51
5 6065 Jonathan Lachica Los Angeles CA F 708 1717 56:46.26
6 6064 Madeline Keipp Los Angeles CA F 908 2625 59:28.79
7 6054 Ixtlalli Chavez Los Angeles CA F 1007 3632 1:00:37.20
8 6061 Iliana Garcia-Lana Los Angeles CA F 1008 4640 1:00:37.66
9 6058 Victor Rapha Cucue Los Angeles CA M 1405 6045 1:05:31.97
10 6068 Patrick Legaspi Los Angeles CA M 1408 7453 1:05:32.46
11 6080 Tyler Tran Los Angeles CA M 1410 8863 1:05:33.17
12 6059 Moises De Leon Los Angeles CA M 1438 10301 1:05:56.42
13 6055 Joseph Cohen Los Angeles CA M 1475 11776 1:06:22.50
14 6052 Zachary Castro Los Angeles CA M 1525 13301 1:07:05.70
15 6049 Nathan Brown Los Angeles CA M 1605 14906 1:08:02.98
16 6086 Justin Zhou Los Angeles CA M 1646 16552 1:08:34.02
17 6048 Joseph Barnica Los Angeles CA M 1722 18274 1:09:42.70
18 6081 Eleonor Trunov Los Angeles CA F 1851 20125 1:11:35.54
19 6074 Isaiah Osorio Los Angeles CA M 1871 21996 1:11:51.25
20 6063 Shaun Hernandez Los Angeles CA M 1947 23943 1:12:57.63
21 6057 Ryan Martin Cucue Los Angeles CA M 1965 25908 1:13:09.81
22 6077 Byron Simon Los Angeles CA M 1966 27874 1:13:09.98
23 6072 Priscilla Medina Los Angeles CA F 2169 30043 1:16:45.85
24 6076 Mike Retuta Los Angeles CA M 2227 32270 1:17:51.95
25 6067 Kenneth Lee Los Angeles CA M 2251 34521 1:18:29.79
26 6066 Christina Lee Los Angeles CA F 2252 36773 1:18:30.18
27 6060 Denise Flores Los Angeles CA F 2352 39125 1:20:10.41
28 6073 Maria Mena Los Angeles CA F 2413 41538 1:21:14.43
29 6071 Araceli Magallon Los Angeles CA F 2414 43952 1:21:15.30
30 6085 Janelle Zavaleta Los Angeles CA F 2425 46377 1:21:27.26
31 6051 Aidan Cantrell Los Angeles CA M 2734 49111 1:29:18.27
32 6070 Princess Leus Los Angeles CA F 2759 51870 1:29:51.93
33 6069 Adam Leonard Los Angeles CA M 2865 54735 1:31:30.69
34 6053 Esther Chavez Los Angeles CA F 2874 57609 1:31:42.04
35 6084 Gian Ygot Los Angeles CA M 2879 60488 1:31:48.48

Team - Edison Middle School

Finish Position - 45

Team Score (places): 1873

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 6110 Angel Tacuba Los Angeles CA M 183 183 47:32.07
2 6096 Jason Gonzalez Los Angeles CA M 304 487 50:20.37
3 6100 Joshua Huerta Los Angeles CA M 322 809 50:47.06
4 6095 Derwin Gomez Los Angeles CA M 329 1138 50:50.15
5 6088 Jesus Baustista Hern Los Angeles CA M 735 1873 57:14.29
6 6101 Diego Lomeli Los Angeles CA M 1200 3073 1:02:55.60
7 6090 Maria Chavez Los Angeles CA F 1529 4602 1:07:09.54
8 6097 Josue Hernandez Los Angeles CA M 1581 6183 1:07:44.16
9 6091 Ulises Dumas Los Angeles CA M 1929 8112 1:12:40.31
10 6094 Annette Gaytan Los Angeles CA F 1990 10102 1:13:28.16
11 6102 Jacquelin Maldonado Los Angeles CA F 2229 12331 1:17:58.72
12 6111 Zannethly Tamayo Los Angeles CA F 2232 14563 1:18:03.81
13 6105 Melody Reyes Los Angeles CA F 2294 16857 1:19:05.11
14 6089 Andrea Bautista Los Angeles CA F 2315 19172 1:19:26.90
15 6104 Isabel Martinez Los Angeles CA F 2350 21522 1:20:08.92
16 6093 Antonia Gante Los Angeles CA F 2416 23938 1:21:20.56
17 6092 Kimberly Fernandez Los Angeles CA F 2533 26471 1:24:10.75
18 6099 Lidia Hernandez Los Angeles CA F 2534 29005 1:24:10.87
19 6107 Giselle Santos Los Angeles CA F 2536 31541 1:24:11.74
20 6106 Noemi Salmeron Los Angeles CA F 2537 34078 1:24:13.54
21 6108 Juan Sierra Los Angeles CA M 2541 36619 1:24:21.87
22 6112 Daniel Vasquez Los Angeles CA M 2556 39175 1:24:48.27
23 6098 Julio Hernandez Los Angeles CA M 2566 41741 1:25:10.26
24 6109 Abygail Suchite Los Angeles CA F 2623 44364 1:26:53.54
25 6087 Isabella Adame Los Angeles CA F 2630 46994 1:27:03.43
26 6103 Alvier Marin Los Angeles CA M 2896 49890 1:32:25.74

Team - El Sereno Middle

Finish Position - 162

Team Score (places): 8202

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 6135 Emilee Rae Faber Los Angeles CA F 1197 1197 1:02:51.65
2 6150 David Rivera Los Angeles CA M 1503 2700 1:06:38.02
3 6147 Alondra Nava Los Angeles CA F 1585 4285 1:07:47.32
4 6151 Diego Ruiz Los Angeles CA M 1958 6243 1:13:05.98
5 6144 Ricardo Mena Los Angeles CA M 1959 8202 1:13:06.31
6 6141 Jan Carlo Lastimoso Los Angeles CA M 1960 10162 1:13:07.02
7 6132 Frida Conejo Los Angeles CA F 1962 12124 1:13:07.84
8 6148 Natalie Neal-Peters Los Angeles CA F 1964 14088 1:13:09.42
9 6146 Yumma Mora Los Angeles CA F 1969 16057 1:13:11.32
10 6153 Alize Turrey Los Angeles CA F 2000 18057 1:13:45.31
11 6149 Johnathan Porres Los Angeles CA M 2221 20278 1:17:47.13
12 6136 Jeri Garcia Los Angeles CA F 2222 22500 1:17:47.75
13 6154 Cecilia Valadez-Duarte Los Angeles CA F 2395 24895 1:20:54.98
14 6129 Mixtli Camarena Los Angeles CA F 2621 27516 1:26:53.03
15 6133 Karelys Coronado Los Angeles CA F 2624 30140 1:26:54.60
16 6125 Alexa Abrego Los Angeles CA F 2646 32786 1:27:24.00
17 6140 Vanessa Hernandez Los Angeles CA F 2648 35434 1:27:27.74
18 6134 Martha Cruz Los Angeles CA F 2694 38128 1:28:22.74
19 6142 Roxana Lopes Los Angeles CA F 2700 40828 1:28:31.30
20 6143 Maya Martinez Los Angeles CA F 2705 43533 1:28:35.52
21 6128 Maria Briseno Los Angeles CA F 2712 46245 1:28:38.29
22 6127 Jacqueline Becerra Los Angeles CA F 2715 48960 1:28:41.02
23 6130 Nathan Castaneda Los Angeles CA M 2735 51695 1:29:18.90
24 6139 Nathan Hernandez Los Angeles CA M 2820 54515 1:30:55.74

Team - Elizabeth Learning Center

Finish Position - 56

Team Score (places): 2147

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 6170 Imanol Vela Cudahy CA M 245 245 49:03.43
2 6160 Jacob Carvajal Cudahy CA M 306 551 50:21.50
3 6159 Jose Campos Cudahy CA M 467 1018 53:11.21
4 6162 Steven Osuna Cudahy CA M 520 1538 54:03.81
5 6171 Alvaro Ventura Cudahy CA M 609 2147 55:30.24
6 6158 Christian Callejas Cudahy CA M 1105 3252 1:01:48.93
7 6163 Benjamin Palacios Cudahy CA M 1159 4411 1:02:18.41
8 6169 Wendy Vargas Cudahy CA F 1245 5656 1:03:27.08
9 6157 Cristian Banuelos Cudahy CA M 1698 7354 1:09:17.52
10 6156 Hailie Ardon Cudahy CA F 1704 9058 1:09:21.02
11 6172 Jennifer Ventura Cudahy CA F 1705 10763 1:09:21.24
12 6165 Channel Ruiz Cudahy CA F 1743 12506 1:10:08.40
13 6173 Jimena Zamudio Cudahy CA F 1982 14488 1:13:21.27
14 6164 Romina Ramirez-Magana Cudahy CA F 2006 16494 1:13:51.82
15 6168 Edwin Soto Cudahy CA M 2118 18612 1:15:39.25
16 6166 Maria Santana Cudahy CA F 2885 21497 1:32:03.07

Team - Fairfax High School

Finish Position - 16

Team Score (places): 915

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 6194 Lenin Castro Los Angeles CA M 15 15 38:58.99
2 6202 Hugo Lopez Los Angeles CA M 124 139 45:35.65
3 6215 Collin Reyes Los Angeles CA M 236 375 48:56.50
4 6218 Missael Robles Los Angeles CA M 240 615 48:57.88
5 6211 Edgar Olvera Los Angeles CA M 300 915 50:11.41
6 6228 Jose Vargas Los Angeles CA M 313 1228 50:33.11
7 6205 Diego Martinez Los Angeles CA M 317 1545 50:42.85
8 6190 Marvin Andrade Los Angeles CA M 338 1883 51:03.99
9 6220 Christine Rodriguez Los Angeles CA F 351 2234 51:21.11
10 6199 Alexis Estrada Los Angeles CA M 457 2691 53:01.64
11 6198 Brian Dunbar Los Angeles CA M 481 3172 53:25.51
12 6217 Gustavo Robles Los Angeles CA M 523 3695 54:05.90
13 6212 Edwin Palacios Los Angeles CA M 528 4223 54:12.11
14 6213 Victor Park Los Angeles CA M 556 4779 54:36.85
15 6221 Loreli Rodriguez Los Angeles CA F 614 5393 55:34.90
16 6200 Sandra Jimenez Los Angeles CA F 667 6060 56:13.30
17 6222 Steve Rodriguez Los Angeles CA M 690 6750 56:32.11
18 9119 Richardo Lopez Los Angeles CA M 696 7446 56:35.10
19 6207 Omar Matias Los Angeles CA M 830 8276 58:39.64
20 6187 Gilbert Altamirano Los Angeles CA M 856 9132 58:55.51
21 6226 Jessie Serrano Los Angeles CA M 867 9999 58:59.99
22 6204 Heriberto Maroquin Los Angeles CA M 909 10908 59:30.77
23 6197 Jan Cruz Los Angeles CA M 947 11855 59:54.16
24 6191 Brandon Argueta Los Angeles CA M 1113 12968 1:01:53.55
25 6203 Eduardo Luna Los Angeles CA M 1165 14133 1:02:22.87
26 6208 Yesenia Mendez Los Angeles CA F 1171 15304 1:02:31.28
27 6223 Joao Rosas-Esparza Los Angeles CA M 1476 16780 1:06:23.20
28 6206 Edgar Martinez Los Angeles CA M 1539 18319 1:07:14.80
29 6196 Jose Cordova Los Angeles CA M 1650 19969 1:08:37.25
30 6227 Josselyn Tenas Los Angeles CA F 1724 21693 1:09:49.80
31 6229 Nicole Villanuera Los Angeles CA F 1798 23491 1:10:48.04
32 6186 Christian Acevedo Los Angeles CA M 2029 25520 1:14:10.56
33 6195 Triana Chias Los Angeles CA F 2226 27746 1:17:50.73
34 6214 Kimberly Recarte Los Angeles CA F 2329 30075 1:19:41.15
35 6219 Daniel Rocha Los Angeles CA M 2957 33032 1:34:19.05
36 6192 Alexis Bautista Los Angeles CA M 2984 36016 1:34:45.15
37 6224 Alvaro Sanchez Los Angeles CA M 2990 39006 1:34:49.27
38 6201 Gregory Lopez Los Angeles CA M 2993 41999 1:34:51.75

Team - Monroe Police Academy

Finish Position - 97

Team Score (places): 3244

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 7389 Bryant Pinto North Hills CA M 170 170 47:12.04
2 7379 Annette Gonzalez North Hills CA F 576 746 54:50.06
3 7370 Nicholas Caballero North Hills CA M 687 1433 56:29.23
4 7393 Juan Rosas North Hills CA M 905 2338 59:27.28
5 7394 Fanny 00 Segura North Hills CA F 906 3244 59:27.79
6 7400 Chad Watson North Hills CA M 1081 4325 1:01:32.06
7 7385 Nicole Olvera North Hills CA F 1349 5674 1:04:43.64
8 7378 Francesco Giusseppe North Hills CA M 1430 7104 1:05:49.71
9 7381 Allison 00 Lopez North Hills CA F 1431 8535 1:05:49.97
10 7371 Natalie Castillo North Hills CA F 1433 9968 1:05:51.30
11 7376 Damian Garcia North Hills CA M 1620 11588 1:08:16.42
12 7386 Brandy 00 Orellana North Hills CA F 1633 13221 1:08:22.15
13 7380 Oscar 00 Letona North Hills CA M 1659 14880 1:08:45.86
14 7395 Luis 00 Suarez North Hills CA M 1663 16543 1:08:46.78
15 7377 Genesis 00 Gil North Hills CA F 1740 18283 1:10:01.92
16 7392 Genesis Rodriguez North Hills CA F 1994 20277 1:13:38.55
17 7384 Dylan Miranda North Hills CA M 2462 22739 1:22:30.60
18 7397 Miguel Valadez North Hills CA M 2468 25207 1:22:43.35
19 7399 Jessica Vasquez North Hills CA F 2470 27677 1:22:44.22
20 7373 Shirley Estrada North Hills CA F 2472 30149 1:22:45.02
21 7369 Maggie 00 Boyle North Hills CA F 2602 32751 1:26:24.15
22 7375 Joel 00 Frias North Hills CA M 2746 35497 1:29:29.28
23 7374 Milana Fedorova North Hills CA F 2747 38244 1:29:29.78
24 7391 Destiny 00 Ramirez North Hills CA F 2750 40994 1:29:34.41
25 7387 Erika 00 Orellana North Hills CA F 2751 43745 1:29:36.10
26 7396 Moises Uribe North Hills CA M 2756 46501 1:29:40.36
27 7382 Carlos 00 Mendez North Hills CA M 2777 49278 1:30:20.11
28 7398 Victor Varela North Hills CA M 2778 52056 1:30:20.54
29 7388 Veronica Orellana North Hills CA F 2849 54905 1:31:18.52
30 7383 Eliver Menjivar North Hills CA M 2917 57822 1:33:08.08

Team - Franklin High School

Finish Position - 6

Team Score (places): 365

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 6287 Andy Olivera Los Angeles CA M 33 33 40:35.97
2 6293 Byron Ruvalcaba Los Angeles CA M 36 69 40:52.96
3 6288 Eder Perez Los Angeles CA M 52 121 42:10.35
4 6286 Kenny Nieto Los Angeles CA M 82 203 43:41.14
5 6294 Jose Vega Los Angeles CA M 162 365 47:02.22
6 6281 Jose Montañez Los Angeles CA M 261 626 49:23.43
7 6283 Edwin Morales Los Angeles CA M 266 892 49:29.87
8 6296 Raen Viquiera Los Angeles CA M 412 1304 52:23.33
9 6280 Abraham Merino Los Angeles CA M 419 1723 52:25.02
10 6284 Jeff Morse Los Angeles CA M 538 2261 54:19.09
11 6285 Nancy Naranjo Los Angeles CA F 615 2876 55:37.64
12 6295 Pablo Velasquez Los Angeles CA M 991 3867 1:00:26.96
13 6271 Abelardo Anacleto Los Angeles CA M 1199 5066 1:02:55.20
14 6291 Roy Rodriguez Los Angeles CA M 1224 6290 1:03:10.43
15 6270 Melanie Almanza Los Angeles CA F 1256 7546 1:03:32.46
16 6272 Russia Andrade Los Angeles CA F 1266 8812 1:03:39.04
17 6275 Gabriel Berber Los Angeles CA M 1382 10194 1:05:12.64
18 6292 Melissa Ruiz Los Angeles CA F 1492 11686 1:06:32.00
19 6273 Jocelyne Baires Los Angeles CA F 1504 13190 1:06:39.36
20 6282 Edward Morales Los Angeles CA M 1638 14828 1:08:24.76
21 6289 Rafael Pineda Los Angeles CA M 1677 16505 1:08:58.50
22 6297 Sofia Viruete Los Angeles CA F 1793 18298 1:10:42.52
23 6290 Alexandria Puerto Los Angeles CA F 2306 20604 1:19:13.82
24 6279 Jonathan Lopez Los Angeles CA M 2983 23587 1:34:40.01
25 6274 Lizeth Bautista Amaro Los Angeles CA F 2999 26586 1:35:08.15

Team - Fremont High School

Finish Position - 79

Team Score (places): 2647

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 6298 Kevin Aguilar Los Angeles CA M 416 416 52:24.47
2 6318 Anthony Solis Los Angeles CA M 424 840 52:27.53
3 6319 Evelyn Toledo Los Angeles CA F 425 1265 52:28.01
4 6300 Miguel Barocio Los Angeles CA M 427 1692 52:29.12
5 6307 Maria Mares Los Angeles CA F 955 2647 1:00:01.09
6 6306 Maritzabeth Francisco Los Angeles CA F 1037 3684 1:01:03.26
7 6314 Abelardo Reynaga Los Angeles CA M 1306 4990 1:04:04.00
8 6302 Randy Bustillo Los Angeles CA M 1320 6310 1:04:15.99
9 6303 Brian Chamu Los Angeles CA M 1339 7649 1:04:30.73
10 6304 Evelyn Constanza Los Angeles CA F 1400 9049 1:05:27.40
11 6317 Allison Serrano Los Angeles CA F 1548 10597 1:07:22.70
12 6299 Joana Alvarez Los Angeles CA F 1738 12335 1:09:59.17
13 6312 Ivan Ramirez Los Angeles CA M 1820 14155 1:11:07.46
14 6310 Gilberto Paz Los Angeles CA M 1822 15977 1:11:07.94
15 6301 Tania Barocio Los Angeles CA F 1866 17843 1:11:46.50
16 6305 Maria Cortez Los Angeles CA F 2077 19920 1:14:59.47
17 9064 Terrell Richardson Los Angeles CA M 2094 22014 1:15:18.30
18 6320 Angela Vargas Los Angeles CA F 2250 24264 1:18:29.63
19 6315 Elizabeth Rivas Los Angeles CA F 2503 26767 1:23:25.34
20 6308 Brenda Martinez Los Angeles CA F 2544 29311 1:24:29.04
21 6311 Daisy Portillo Los Angeles CA F 2552 31863 1:24:40.75
22 6316 Brandon Samaniego Los Angeles CA M 2668 34531 1:27:47.74

Team - Gardena High School

Finish Position - 126

Team Score (places): 4555

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 6386 Jake Sanchez Gardena CA M 271 271 49:37.98
2 6381 Michael Perez Gardena CA M 321 592 50:45.87
3 6378 Rogelio Jeronimo Gardena CA M 969 1561 1:00:12.34
4 6380 Abraham Medina Gardena CA M 1488 3049 1:06:29.11
5 6374 Juan Belmonte Gardena CA M 1506 4555 1:06:43.26
6 6377 Rosenda Fregoso Gardena CA F 1732 6287 1:09:53.33
7 6376 Angelina Enriguez Gardena CA F 2087 8374 1:15:11.59
8 6382 Kali Playter Gardena CA F 2402 10776 1:21:01.81
9 6384 Marcela Rodriguez Gardena CA F 2419 13195 1:21:23.56
10 6385 Nathaly Rodriguez Gardena CA F 2557 15752 1:24:49.38
11 6379 Bryan Juarez Gardena CA M 2723 18475 1:28:51.61
12 6375 Dave Caballero Gardena CA M 2725 21200 1:28:53.78
13 6373 Anthony Alvarado Gardena CA M 2814 24014 1:30:50.31

Team - Garfield High Jrotc

Finish Position - 44

Team Score (places): 1834

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time
1 6411 Saul Romero Los Angeles CA M 16 16 39:00.57
2 6391 Owen Carrasco Los Angeles CA M 28 44 39:57.84
3 6406 Arturo Nolasco Los Angeles CA M 150 194 46:29.60
4 6407 Axel Ortega-Rosas Los Angeles CA F 798 992 58:14.03
5 6397 Kimberly Flores-Zavalet Los Angeles CA F 842 1834 58:46.41
6 6404 Eddie Mendoza Los Angeles CA M 1185 3019 1:02:40.84
7 6393 Alexis Cruz Los Angeles CA F 1428 4447 1:05:49.15
8 6412 Zulema Uribe Los Angeles CA F 1562 6009 1:07:33.77
9 6396 Lisette Flores Los Angeles CA F 1577 7586 1:07:41.99
10 6387 Maria Amado Los Angeles CA F 1579 9165 1:07:42.65
11 6413 Yllen Valdovinos Los Angeles CA F 1582 10747 1:07:44.43
