2016 SRLA PEDAL TO THE MEDAL 8 MILER

Overall Finish List

November 19, 2016


TIMED BY WWW.ITZABOUTTIME.COM www.itzabouttime.com

8 MILES

Place Name City Bib No Age Gender Age Group Total Time Pace
1 NELSON QUIROA KENNEDY HIGH SCHOOL 6905 19 M 1 15-19 46:00.45 5:45/M
2 ANTHONY MARTIN FOSHAY LEARNING CENTER 6361 35 M 1 20-99 46:03.22 5:45/M
3 JOSE GUZMAN CONTRERAS LEARNING COMPLE 6008 16 M 2 15-19 46:04.77 5:46/M
4 JUSTIN GOMEZ JEFFERSON HIGH SCHOOL 6843 16 M 3 15-19 50:44.94 6:21/M
5 JOSE ROJAS ADAMS MIDDLE SCHOOL 5099 34 M 2 20-99 50:54.95 6:22/M
6 FERNANDO NAVARRO ADAMS MIDDLE SCHOOL 5106 46 M 3 20-99 51:43.04 6:28/M
7 JONATHAN OROZCO MAGNOLIA MIDDLE BELL 7338 12 M 1 11-14 52:07.95 6:31/M
8 NANCY ORTEGA BURBANK MIDDLE SCHOOL 5608 13 F 1 11-14 52:08.20 6:31/M
9 ROBERT UDELL TAFT HIGH SCHOOL 9135 16 M 4 15-19 52:25.13 6:33/M
10 CRISTIAN AVARO LEGACY HIGH SCHOOL 7147 14 M 2 11-14 52:33.66 6:34/M
11 FABIAN GONZALEZ TAFT HIGH SCHOOL 9126 16 M 5 15-19 52:41.03 6:35/M
12 EDUARDO BARESI CAMINO NUEVO HIGH 5695 17 M 6 15-19 52:53.29 6:37/M
13 ANDY OLIVERA FRANKLIN HIGH SCHOOL 6401 16 M 7 15-19 53:15.51 6:39/M
14 CHRISTOPHER LOPEZ ACADEMIA AVANCE 5048 16 M 8 15-19 53:44.24 6:43/M
15 GABRIEL CEDILLO KENNEDY HIGH SCHOOL 6887 40 M 4 20-99 53:46.00 6:43/M
16 ALEX MALDONADO CARSON HIGH SCHOOL 5804 22 M 5 20-99 53:53.57 6:44/M
17 AMY TURNER ANIMO SOUTH LA 5279 27 F 1 20-99 54:26.15 6:48/M
18 HORACIO GONZALEZ BRAVO MAGNET HIGH 5540 41 M 6 20-99 54:35.66 6:49/M
19 DANIEL SANTOS VENICE HIGH SCHOOL 9225 40 M 7 20-99 54:55.90 6:52/M
20 AMBER RIOS YOKLEY MIDDLE SCHOOL 9334 13 F 2 11-14 55:13.15 6:54/M
21 ESTEBAN MONTIEL ANGELOU COMMUNITY SCHOOL 5135 17 M 9 15-19 55:21.12 6:55/M
22 URIEL VAZQUEZ BRAVO MAGNET HIGH 5553 17 M 10 15-19 55:32.14 6:57/M
23 ERICK LERENA ROOSEVELT HIGH SCHOOL 8139 15 M 11 15-19 55:40.58 6:58/M
24 MATTHEW HIDALGO ROOSEVELT HIGH SCHOOL 8138 15 M 12 15-19 55:40.69 6:58/M
25 ESAU RIVAS HAWTHORNE HIGH SCHOOL 6712 17 M 13 15-19 55:41.20 6:58/M
26 EDWARD CARRILLO CARTER HIGH SCHOOL 5817 14 M 3 11-14 55:47.74 6:58/M
27 AIDEN ALLENDE MARSHALL HIGH SCHOOL 7468 14 M 4 11-14 55:52.91 6:59/M
28 JOSE GALLARDO ACADEMIA AVANCE 5038 15 M 14 15-19 56:07.99 7:01/M
29 CHRISTIAN BARRIOS KING DREW MAGNET 6914 17 M 15 15-19 56:08.27 7:01/M
30 KEVIN DIAZ-LOPEZ BRAVO MAGNET HIGH 5538 17 M 16 15-19 56:13.70 7:02/M
31 JOSEPH CABRERA MARSHALL HIGH SCHOOL 7471 14 M 5 11-14 56:18.87 7:02/M
32 JAZMIN RODRIGUEZ HARBOR TEACHER PREP 6663 26 F 2 20-99 56:28.40 7:04/M
33 KENDALL LOPEZ CAMINO NUEVO SIART 5756 33 M 8 20-99 56:29.22 7:04/M
34 RICKY DE LA ROSA LEUZINGER HIGH SCHOOL 7183 17 M 17 15-19 56:37.18 7:05/M
35 IVAN ORTIZ POLYTECHNIC HIGH SCHOOL 8024 17 M 18 15-19 56:39.13 7:05/M
36 BRYAN AGUILAR DODSON MIDDLE SCHOOL 6059 13 M 6 11-14 56:43.47 7:05/M
37 KEVIN DIAZ CAMINO NUEVO HIGH 5699 16 M 19 15-19 56:46.71 7:06/M
38 ZACHARY DUARTE SUN VALLEY HIGH 8462 14 M 7 11-14 56:52.96 7:07/M
39 URIEL CARMONA OCHOA LEARNING CENTER 7885 18 M 20 15-19 56:53.04 7:07/M
40 JAVIER BRAVO LINCOLN HIGH SCHOOL 7219 16 M 21 15-19 56:58.26 7:07/M
41 ESTRELLA MONTIEL ANGELOU COMMUNITY SCHOOL 5136 17 F 1 15-19 57:02.66 7:08/M
42 JOSE SON PANORAMA HIGH SCHOOL 7989 62 M 9 20-99 57:10.60 7:09/M
43 ODALIS RAMIREZ PANORAMA HIGH SCHOOL 7987 16 F 2 15-19 57:12.06 7:09/M
44 SEBASTIAN CORTEZ MAYWOOD ACADEMY HIGH 7490 15 M 22 15-19 57:43.92 7:13/M
45 FRANCISCO PIMENTEL BANNING HIGH SCHOOL 5383 17 M 23 15-19 57:50.49 7:14/M
46 GREGORY LOPEZ FAIRFAX HIGH SCHOOL 6310 14 M 8 11-14 57:52.02 7:14/M
47 JOSE VARA STEVENSON MIDDLE SCHOOL 8435 51 M 10 20-99 57:57.19 7:15/M
48 JOSHUA GARCIA MARQUEZ HIGH SCHOOL 7457 17 M 24 15-19 58:01.23 7:15/M
49 NOE JIMENEZ ARGUERA CONTRERAS LEARNING COMPLE 6009 17 M 25 15-19 58:05.49 7:16/M
50 GABRIEL LOPEZ ANGELOU COMMUNITY SCHOOL 5131 16 M 26 15-19 58:08.41 7:16/M
51 RONALD PINEDA EAGLE ROCK HIGH 6190 13 M 9 11-14 58:09.39 7:16/M
52 ALBERTO CASTILLO ROOSEVELT HIGH SCHOOL 8133 15 M 27 15-19 58:10.92 7:16/M
53 JUAN PEREZ ACADEMIA AVANCE 5058 16 M 28 15-19 58:14.02 7:17/M
54 UNKNOWN PARTIC. 9392 9392 M 1 0- 0 58:15.72 7:17/M
55 FELIPE CAPERON HUNTINGTON PARK HIGH 6808 16 M 29 15-19 58:15.93 7:17/M
56 SERGIO RAMOS CARSON HIGH SCHOOL 5810 16 M 30 15-19 58:17.14 7:17/M
57 JULIO MENDEZ RESEDA HIGH SCHOOL 8110 15 M 31 15-19 58:18.23 7:17/M
58 MAURICIO ROSAS HAMILTON HIGH SCHOOL 6642 18 M 32 15-19 58:18.68 7:17/M
59 SAUL HERNANDEZ MARSHALL HIGH SCHOOL 7473 16 M 33 15-19 58:36.74 7:20/M
60 JEREMY GARCIA TORRES HIGH SCHOOL 9141 15 M 34 15-19 58:37.82 7:20/M
61 ENZO DOMINGUEZ YOKLEY MIDDLE SCHOOL 9327 12 M 10 11-14 58:42.47 7:20/M
62 JOSUE ZELADA SANTEE EDUCATION COMPLEX 8258 16 M 35 15-19 58:51.71 7:21/M
63 ANTHONY ANDRADA MARQUEZ HIGH SCHOOL 7455 46 M 11 20-99 58:52.24 7:22/M
64 ROBERT HAWRYLO HIGH TECH LA 6728 15 M 36 15-19 58:59.05 7:22/M
65 ABRAHAM LOPEZ BRAVO MAGNET HIGH 5544 16 M 37 15-19 59:03.20 7:23/M
66 JOHN CHRISTIAN VIJANDRE JEFFERSON HIGH SCHOOL 6858 17 M 38 15-19 59:03.77 7:23/M
67 JOSE AZPEITIA-MARQUEZ BANNING HIGH SCHOOL 5345 16 M 39 15-19 59:08.02 7:24/M
68 CHRISTIAN CHAVEZ HUNTINGTON PARK HIGH 6809 17 M 40 15-19 59:08.62 7:24/M
69 GUADALUPE MEDINA NIMITZ MIDDLE SCHOOL 7785 12 F 3 11-14 59:13.67 7:24/M
70 DAVID PADILLA POLYTECHNIC HIGH SCHOOL 8025 17 M 41 15-19 59:14.80 7:24/M
71 ANDRES NUNEZ WILMINGTON MIDDLE SCHOOL 9316 13 M 11 11-14 59:32.00 7:27/M
72 GERARDO SANTOS GRIFFITH MIDDLE SCHOOL 6613 13 M 12 11-14 59:35.05 7:27/M
73 KEVIN ARMAS MT. GLEASON MIDDLE 7601 14 M 13 11-14 59:35.11 7:27/M
74 DAVID URBINA CONTRERAS LEARNING COMPLE 6025 17 M 42 15-19 59:35.96 7:27/M
75 OSCAR ROJAS BELVEDERE MIDDLE SCHOOL 5443 14 M 14 11-14 59:42.38 7:28/M
76 LUIS FLORES GARFIELD HIGH JROTC 6528 17 M 43 15-19 59:42.86 7:28/M
77 ANDERSON FURLANETTO NARBONNE HIGH SCHOOL 7689 17 M 44 15-19 59:43.51 7:28/M
78 ERIC BORJA ACADEMIA AVANCE 5036 13 M 15 11-14 59:44.43 7:28/M
79 JAVIER MARTINEZ RESEDA HIGH SCHOOL 8108 15 M 45 15-19 59:48.50 7:29/M
80 ALVARO DOMINGUEZ CHAVEZ LEARNING ACADEMIES 5890 17 M 46 15-19 59:50.09 7:29/M
81 BRYAN RENTERIA NORTH HOLLYWOOD HIGH 7876 16 M 47 15-19 59:51.48 7:29/M
82 RAMIRO OROZCO LEGACY HIGH SCHOOL 7161 14 M 16 11-14 59:52.90 7:29/M
83 JUSTIN RODRIGUEZ BRAVO MAGNET HIGH 5549 15 M 48 15-19 59:53.72 7:29/M
84 WILLIAM MCGILVRAY CANOGA PARK HIGH 5776 15 M 49 15-19 59:56.17 7:30/M
85 OMAR ROJAS BELVEDERE MIDDLE SCHOOL 5442 14 M 17 11-14 59:58.60 7:30/M
86 MARIO CORTES SOUTHEAST HIGH SCHOOL 8361 16 M 50 15-19 59:59.04 7:30/M
87 BEN NUSZ MARCO MIDDLE SCHOOL 7423 14 M 18 11-14 59:59.06 7:30/M
88 RICARDO RAMOS HAMILTON HIGH SCHOOL 6640 15 M 51 15-19 1:00:05.42 7:31/M
89 ALEJANDRO CORTEZ PANORAMA HIGH SCHOOL 7979 22 M 12 20-99 1:00:07.72 7:31/M
90 WILSON CRUZ CONTRERAS LEARNING COMPLE 6000 16 M 52 15-19 1:00:08.39 7:31/M
91 PABLO VELASCO NORTH HOLLYWOOD HIGH 7884 16 M 53 15-19 1:00:08.97 7:31/M
92 EDUARDO PRECIADO CHATSWORTH HIGH SCHOOL 5874 17 M 54 15-19 1:00:12.71 7:32/M
93 BRIAN SAZO MANUAL ARTS HIGH 7404 14 M 19 11-14 1:00:13.33 7:32/M
94 SEBASTIAN REVEL CHATSWORTH HIGH SCHOOL 5875 17 M 55 15-19 1:00:13.66 7:32/M
95 WILLIAMS ROJAS ANGELOU COMMUNITY SCHOOL 5144 20 M 13 20-99 1:00:19.01 7:32/M
96 RAEN VIQUIERA FRANKLIN HIGH SCHOOL 6411 14 M 20 11-14 1:00:24.16 7:33/M
97 WILLIAM GERALD ANUNCIACION SAN PEDRO HIGH 8200 16 M 56 15-19 1:00:26.31 7:33/M
98 ERIC LIN SOTOMAYOR LEARNING ACADEM 8316 17 M 57 15-19 1:00:27.38 7:33/M
99 MAURICIO HERNANDEZ BRAVO MAGNET HIGH 5543 14 M 21 11-14 1:00:32.13 7:34/M
100 EKYAER ALVARADO GIRLS AND BOYS ACADEMY - 6584 27 M 14 20-99 1:00:39.03 7:35/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 EDWIN ORTEGA ANGELOU COMMUNITY SCHOOL 5140 17 M 58 15-19 1:00:41.16 7:35/M
102 RONALDO ROMERO ANGELOU COMMUNITY SCHOOL 5145 15 M 59 15-19 1:00:42.37 7:35/M
103 DEJA KING CRENSHAW HIGH SCHOOL 6035 16 F 3 15-19 1:00:44.60 7:36/M
104 BEATRIZ CASTILLO RAMONA OPPORTUNITY HIGH 8078 17 F 4 15-19 1:00:50.40 7:36/M
105 ALAN DIRCIO CAMINO NUEVO SIART 5749 12 M 22 11-14 1:00:51.58 7:36/M
106 LECINES GARCIA MARQUEZ HIGH SCHOOL 7458 17 M 60 15-19 1:00:51.70 7:36/M
107 MARIO NUNES BELL HIGH SCHOOL 5420 17 M 61 15-19 1:00:52.07 7:37/M
108 JONATHAN RODRIGUEZ BELL HIGH SCHOOL 5422 14 M 23 11-14 1:00:52.30 7:37/M
109 CRISTIAN LOPEZ COMPTON HIGH SCHOOL 5988 17 M 62 15-19 1:00:52.51 7:37/M
110 JUSTIN AYALA MAYWOOD ACADEMY HIGH 7488 16 M 63 15-19 1:00:53.91 7:37/M
111 RUBEN PEREYRA BRIGHT STAR SCHOOLS 5579 17 M 64 15-19 1:00:56.12 7:37/M
112 ALEX MEDINA BRAVO MAGNET HIGH 5545 16 M 65 15-19 1:00:56.82 7:37/M
113 ANDY MOLNAR CONTRERAS LEARNING COMPLE 6016 39 M 15 20-99 1:00:56.94 7:37/M
114 JUAN HERNANDEZ TWAIN MIDDLE SCHOOL 9158 13 M 24 11-14 1:00:58.75 7:37/M
115 JOSE ZUNIGA TWAIN MIDDLE SCHOOL 9166 14 M 25 11-14 1:00:59.05 7:37/M
116 ANTHONY BALL BRAVO MAGNET HIGH 5533 15 M 66 15-19 1:01:01.35 7:38/M
117 JOVANNY HERNANDEZ PORT OF LA HIGH 8037 14 M 26 11-14 1:01:01.49 7:38/M
118 JUAN LEON MANUAL ARTS HIGH 7392 14 M 27 11-14 1:01:04.48 7:38/M
119 BARNABY SHEPHERD MT. GLEASON MIDDLE 7658 48 M 16 20-99 1:01:06.47 7:38/M
120 CRAIG MOSS MT. GLEASON MIDDLE 7646 43 M 17 20-99 1:01:11.28 7:39/M
121 CHRISTIAN MARTINEZ BRIGHT STAR SCHOOLS 5573 14 M 28 11-14 1:01:11.74 7:39/M
122 ISAIAH GIVENS BLAIR HIGH SCHOOL 5517 13 M 29 11-14 1:01:11.75 7:39/M
123 MARIA JIMENEZ MT. GLEASON MIDDLE 7627 14 F 4 11-14 1:01:11.86 7:39/M
124 ANTHONY MARTINEZ BLAIR HIGH SCHOOL 5522 17 M 67 15-19 1:01:13.17 7:39/M
125 ASA BARTON BLAIR HIGH SCHOOL 5515 15 M 68 15-19 1:01:13.44 7:39/M
126 DAVID SALAZAR HAMILTON HIGH SCHOOL 6643 17 M 69 15-19 1:01:13.91 7:39/M
127 JOSE MARTINEZ LEGACY HIGH SCHOOL 9384 17 M 70 15-19 1:01:16.85 7:40/M
128 ALEXANDER LUGO CAMINO NUEVO HIGH 5713 15 M 71 15-19 1:01:16.97 7:40/M
129 MARVIN RODRIGUEZ CLEVELAND HIGH SCHOOL 5924 37 M 18 20-99 1:01:17.92 7:40/M
130 JUAN CONTRERAS LEUZINGER HIGH SCHOOL 7182 14 M 30 11-14 1:01:21.65 7:40/M
131 ANIEL GONZALEZ NAVA LEARNING ACADEMY 7710 17 M 72 15-19 1:01:23.94 7:40/M
132 ANDREW RODRIGUEZ ANGELOU COMMUNITY SCHOOL CA 5143 16 M 73 15-19 1:01:25.06 7:41/M
133 CARLOS RANGEL RESEDA HIGH SCHOOL 8115 16 M 74 15-19 1:01:27.23 7:41/M
134 ALFREDO MEJIA BELL HIGH SCHOOL 5418 16 M 75 15-19 1:01:27.82 7:41/M
135 ANTONIA GUZMAN LEGACY HIGH SCHOOL 7152 39 F 3 20-99 1:01:28.42 7:41/M
136 CHRISTOPHER BERNABE NORTH HOLLYWOOD HIGH 7860 17 M 76 15-19 1:01:30.87 7:41/M
137 ESTRELLA JIMENEZ CLINTON MIDDLE SCHOOL 5941 13 F 5 11-14 1:01:37.17 7:42/M
138 LEIDY LEZAMA CLINTON MIDDLE SCHOOL 5943 13 F 6 11-14 1:01:37.78 7:42/M
139 FLOYD THWEATT CHAMPS CHARTER HIGH 5846 49 M 19 20-99 1:01:45.95 7:43/M
140 RICARDO MARQUEZ SAN FERNANDO HIGH 8188 17 M 77 15-19 1:01:46.57 7:43/M
141 LUIS ALMANZA SAN FERNANDO HIGH 8181 17 M 78 15-19 1:01:47.87 7:43/M
142 ANTHONY ALFARO SAN FERNANDO HIGH 8180 17 M 79 15-19 1:01:49.19 7:44/M
143 MISSAEL ROBLES FAIRFAX HIGH SCHOOL 6326 16 M 80 15-19 1:01:51.00 7:44/M
144 JEREMY ZWANG-WEISSMAN VIRGIL MIDDLE SCHOOL 9268 32 M 20 20-99 1:01:55.85 7:44/M
145 ABDIAS TELLES CAMINO NUEVO HIGH 5733 17 M 81 15-19 1:01:59.01 7:45/M
146 OSCAR MEJIA GUTIERREZ CONTRERAS LEARNING COMPLE 6015 14 M 31 11-14 1:01:59.02 7:45/M
147 BRYCE WALLACE MT. GLEASON MIDDLE 7667 13 M 32 11-14 1:02:00.63 7:45/M
148 LUIS VASQUEZ MANUAL ARTS HIGH 7408 16 M 82 15-19 1:02:06.29 7:46/M
149 PABLO VELASQUEZ FRANKLIN HIGH SCHOOL 6410 16 M 83 15-19 1:02:06.50 7:46/M
150 OWEN SWISCHUK LOS ANGELES CES 7256 17 M 84 15-19 1:02:08.08 7:46/M
151 ANDREW ALBA NOBEL MIDDLE SCHOOL 7797 15 M 85 15-19 1:02:08.95 7:46/M
152 JAMES WOLF FOSHAY LEARNING CENTER 6381 58 M 21 20-99 1:02:09.84 7:46/M
153 ABED SALED HAMILTON HIGH SCHOOL 6644 16 M 86 15-19 1:02:11.46 7:46/M
154 HUNTER WEHRLI LAS FLORES MIDDLE 7096 17 M 87 15-19 1:02:11.92 7:46/M
155 CESAR PRECIADO ANIMO JACKIE ROBINSON 5165 30 M 22 20-99 1:02:12.51 7:47/M
156 MANUEL SOZA KRANZ INTERMEDIATE 6970 12 M 33 11-14 1:02:14.65 7:47/M
157 ELIAS ESPINOZA EAGLE ROCK HIGH 6170 14 M 34 11-14 1:02:21.45 7:48/M
158 BYRON RUVALCABA FRANKLIN HIGH SCHOOL 6405 14 M 35 11-14 1:02:38.00 7:50/M
159 JOSHUA FUQUA ANGELOU COMMUNITY SCHOOL 5128 16 M 88 15-19 1:02:38.73 7:50/M
160 JOHNNY GUERRERO ANGELOU COMMUNITY SCHOOL 5130 14 M 36 11-14 1:02:39.21 7:50/M
161 HENRY CORTES ANGELOU COMMUNITY SCHOOL 5124 16 M 89 15-19 1:02:39.62 7:50/M
162 VIVIAN VALDIVIA ANGELOU COMMUNITY SCHOOL 5151 32 F 4 20-99 1:02:39.65 7:50/M
163 SILVANA MARTINEZ LAPD WILSHIRE CADETS 7068 14 F 7 11-14 1:02:39.84 7:50/M
164 JUDITH MARTINEZ LAPD WILSHIRE CADETS 7067 17 F 5 15-19 1:02:40.88 7:50/M
165 JOSE CASAS ROOSEVELT HIGH SCHOOL 8132 17 M 90 15-19 1:02:41.61 7:50/M
166 VICTOR LOZANO PACOIMA MIDDLE SCHOOL 7966 12 M 37 11-14 1:02:44.91 7:51/M
167 JOSE GARCIA ROOSEVELT HIGH SCHOOL 8136 16 M 91 15-19 1:02:45.30 7:51/M
168 JORDAN DEGELIA CARTER HIGH SCHOOL 5820 17 M 92 15-19 1:02:48.67 7:51/M
169 CARLOS LOPEZ CARTER HIGH SCHOOL 5824 16 M 93 15-19 1:02:49.89 7:51/M
170 SEAN MCNAMARA LAS FLORES MIDDLE 7087 40 M 23 20-99 1:02:50.56 7:51/M
171 IVAN LOZANO MONTEBELLO HIGH SCHOOL 7588 16 M 94 15-19 1:02:51.37 7:51/M
172 JUAN IBARRA HUNTINGTON PARK HIGH 6817 16 M 95 15-19 1:02:53.62 7:52/M
173 ANNA WADE TORRES HIGH SCHOOL 9153 31 F 5 20-99 1:02:55.31 7:52/M
174 RONALD AVALOS CLEVELAND HIGH SCHOOL 5913 15 M 96 15-19 1:03:00.40 7:53/M
175 BRANDON ROSALES DORSEY HIGH SCHOOL 6088 17 M 97 15-19 1:03:01.69 7:53/M
176 JULIAN ROJAS SUN VALLEY MAGNET 8491 25 M 24 20-99 1:03:03.93 7:53/M
177 RUBIN ZEPEDA HAMILTON HIGH SCHOOL 6652 17 M 98 15-19 1:03:03.94 7:53/M
178 GERARDO JIMENEZ DORSEY HIGH SCHOOL 6083 15 M 99 15-19 1:03:05.13 7:53/M
179 RICARDO VALENCIA OCHOA LEARNING CENTER 7901 13 M 38 11-14 1:03:06.50 7:53/M
180 JHAUN MENDOZA BRIGHT STAR SCHOOLS 5575 13 M 39 11-14 1:03:07.25 7:53/M
181 DAVID ORDONEZ CAMINO BURLINGTON 5682 13 M 40 11-14 1:03:08.02 7:54/M
182 EDUARDO FRANCISCO CAMINO BURLINGTON 5672 13 M 41 11-14 1:03:10.36 7:54/M
183 ALEJANDRO NARANJO HOLLENBECK MIDDLE SCHOOL 6778 14 M 42 11-14 1:03:10.73 7:54/M
184 YOHAN RUIZ CAMINO BURLINGTON 5690 14 M 43 11-14 1:03:12.01 7:54/M
185 BRIAN PFEFFER ANIMO SOUTH LA 5272 36 M 25 20-99 1:03:12.21 7:54/M
186 JAKE SANCHEZ GARDENA HIGH SCHOOL 6515 56 M 26 20-99 1:03:12.93 7:54/M
187 LEO PERALES RESEDA HIGH SCHOOL 8114 18 M 100 15-19 1:03:13.16 7:54/M
188 RAYMUNDO ALEJO HOLLENBECK MIDDLE SCHOOL 6762 13 M 44 11-14 1:03:13.86 7:54/M
189 OMAR PERALTA MARCO MIDDLE SCHOOL 7424 13 M 45 11-14 1:03:15.37 7:54/M
190 ADRIAN RODRIGUEZ ANIMO RALPH BUNCHE 5256 14 M 46 11-14 1:03:15.39 7:54/M
191 MARK CUEVAS RESEDA HIGH SCHOOL 8099 16 M 101 15-19 1:03:15.61 7:54/M
192 JAVIER CASTILLO SANTEE EDUCATION COMPLEX 8229 17 M 102 15-19 1:03:16.99 7:55/M
193 FRABRIZIO AVILA LAPD HOLLYWOOD PAL 7005 15 M 103 15-19 1:03:17.19 7:55/M
194 IBNEIAS MENDOZA GERTZ MERKIN COMPLEX 6572 16 M 104 15-19 1:03:18.72 7:55/M
195 RENE FERNANDEZ ARLETA HIGH SCHOOL 5300 14 M 47 11-14 1:03:19.86 7:55/M
196 LUIS PAEZ JEFFERSON HIGH SCHOOL 6853 17 M 105 15-19 1:03:22.11 7:55/M
197 BENJAMIN VASQUEZ MARSHALL HIGH SCHOOL 7485 14 M 48 11-14 1:03:24.14 7:56/M
198 ELVIS IBARRA SUN VALLEY MAGNET 8483 25 M 27 20-99 1:03:24.41 7:56/M
199 RYOMA ISHII PORT OF LA HIGH 8039 18 M 106 15-19 1:03:28.17 7:56/M
200 ALEX FRANCISCO GERTZ MERKIN COMPLEX 6560 17 M 107 15-19 1:03:28.94 7:56/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 JOSE CARLOS VALOR ACADEMY 9170 16 M 108 15-19 1:03:31.57 7:56/M
202 LUIS ROJAS MARCO MIDDLE SCHOOL 7431 12 M 49 11-14 1:03:31.91 7:56/M
203 ARTURO BARRON BETHUNE MIDDLE SCHOOL 5487 17 M 109 15-19 1:03:36.16 7:57/M
204 ROLANDO FRANCISCO GERTZ MERKIN COMPLEX 6561 17 M 110 15-19 1:03:37.09 7:57/M
205 NICOLAS GUARDADO ACADEMIA AVANCE 5042 15 M 111 15-19 1:03:38.01 7:57/M
206 ROGELIO RAMIREZ KATELLA HIGH SCHOOL 6875 14 M 50 11-14 1:03:38.64 7:57/M
207 KRYSTAL JIMENEZ KATELLA HIGH SCHOOL 6870 14 F 8 11-14 1:03:40.84 7:58/M
208 SERGIO REYES ANIMO PAT BROWN 5229 17 M 112 15-19 1:03:43.22 7:58/M
209 ADRIXX REYES RIVERA STERN MASS 8423 15 M 113 15-19 1:03:44.38 7:58/M
210 DANIEL BECK YOKLEY MIDDLE SCHOOL 9320 12 M 51 11-14 1:03:46.61 7:58/M
211 ISAAC HAROS STERN MASS 8415 15 M 114 15-19 1:03:46.92 7:58/M
212 ANA-MICHELLE CENTENO FRISBIE MIDDLE SCHOOL 6454 37 F 6 20-99 1:03:47.86 7:58/M
213 ISSAC ABRAIRA HAWTHORNE HIGH SCHOOL 6671 16 M 115 15-19 1:03:48.20 7:59/M
214 GRECERI SEGURA LAPD WILSHIRE CADETS 7075 16 M 116 15-19 1:03:49.80 7:59/M
215 JEFFREY LIMBACHER DR. MOHAN HIGH 6145 24 M 28 20-99 1:03:50.33 7:59/M
216 ADRIAN ESTRADA FAIRFAX HIGH SCHOOL 6298 17 M 117 15-19 1:03:58.37 8:00/M
217 KEVIN VASQUEZ YOUNG OAK KIM ACADEMY 9359 13 M 52 11-14 1:04:02.31 8:00/M
218 DANIEL JACOB GRIMM ANIMO SOUTH LA 5266 26 M 29 20-99 1:04:02.50 8:00/M
219 STEVE LINARES VALOR ACADEMY 9176 16 M 118 15-19 1:04:05.01 8:01/M
220 CHRISTIAN AVILA VALOR ACADEMY 9168 16 M 119 15-19 1:04:05.56 8:01/M
221 MIGUEL ARTEAGA CURTISS MIDDLE SCHOOL 6048 12 M 53 11-14 1:04:06.41 8:01/M
222 JUAN HERNANDEZ-BASILIO VENICE HIGH SCHOOL 9209 16 M 120 15-19 1:04:07.28 8:01/M
223 ALEJANDRO PARTIDA LAPD HOLLYWOOD PAL 7013 13 M 54 11-14 1:04:08.91 8:01/M
224 HECTOR QUIJADA MAGNOLIA SCIENCE HIGH 7369 16 M 121 15-19 1:04:12.62 8:02/M
225 IRAN AVONCE OLLIN UNIVERSITY PREP 7928 17 M 122 15-19 1:04:14.69 8:02/M
226 RICK VILLONES EAGLE ROCK HIGH 6199 17 M 123 15-19 1:04:15.11 8:02/M
227 ANGEL NAVAS FAIRFAX HIGH SCHOOL 6321 15 M 124 15-19 1:04:15.94 8:02/M
228 CARLOS MONTES BANNING HIGH SCHOOL 5379 16 M 125 15-19 1:04:16.95 8:02/M
229 DANIEL VILLEDA PROVIDENCE HIGH SCHOOL 8074 15 M 126 15-19 1:04:17.47 8:02/M
230 MIGUEL VALDERRAMA ACADEMIA AVANCE 5069 17 M 127 15-19 1:04:18.68 8:02/M
231 ANGEL GARCIA MANUAL ARTS HIGH 7387 16 M 128 15-19 1:04:23.98 8:03/M
232 ELVIS GUINAC CAMINO NUEVO HIGH 5707 18 M 129 15-19 1:04:24.29 8:03/M
233 BILLY ALVAREZ MT. GLEASON MIDDLE 7598 12 M 55 11-14 1:04:27.26 8:03/M
234 SANJAY VIJAYKUMAR HAMILTON HIGH SCHOOL 6650 17 M 130 15-19 1:04:27.56 8:03/M
235 JONATHAN LOPEZ FRANKLIN HIGH SCHOOL 6394 16 M 131 15-19 1:04:29.42 8:04/M
236 JOCELYN ARROYO CAMINO BURLINGTON 5665 12 F 9 11-14 1:04:31.59 8:04/M
237 MARK CARRILLO HOLLENBECK MIDDLE SCHOOL 6764 14 M 56 11-14 1:04:32.32 8:04/M
238 SEBASTIAN JIMENEZ MAGNOLIA SCIENCE HIGH 7358 14 M 57 11-14 1:04:34.91 8:04/M
239 JOSE LUIS GARCIA ARLETA HIGH SCHOOL 5301 22 M 30 20-99 1:04:35.09 8:04/M
240 ARIEL TORRES ANIMO PAT BROWN 5233 16 M 132 15-19 1:04:35.81 8:04/M
241 NIKO SANTANA MARCO MIDDLE SCHOOL 7432 13 M 58 11-14 1:04:37.83 8:05/M
242 MATTHEW GUTIERREZ CARNEGIE MIDDLE SCHOOL 5785 13 M 59 11-14 1:04:38.54 8:05/M
243 ARTURO FLORES TORRES HIGH SCHOOL 9140 15 M 133 15-19 1:04:38.71 8:05/M
244 FARRAH MASSARO MARCO MIDDLE SCHOOL 7419 13 F 10 11-14 1:04:38.90 8:05/M
245 LAURENTINO MENDEZ ADAMS MIDDLE SCHOOL 5104 61 M 31 20-99 1:04:38.98 8:05/M
246 FERNANDO GARCIA EAGLE ROCK HIGH 6173 47 M 32 20-99 1:04:39.56 8:05/M
247 ROLAND PASCUAL BURROUGHS MIDDLE SCHOOL 5644 13 M 60 11-14 1:04:39.94 8:05/M
248 EMILY JACOBY LAS FLORES MIDDLE 7081 18 F 6 15-19 1:04:41.26 8:05/M
