2016 SRLA PEDAL TO THE MEDAL 7.8 MILES

Age Group Results

November 19, 2016


TIMED BY WWW.ITZABOUTTIME.COM www.itzabouttime.com


Men: Top Finishers 0- 0 11-14 15-19 20-99
Women: Top Finishers 0- 0 11-14 15-19 20-99

7.8 MILES

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 NANCY ORTEGA BURBANK MIDDLE SCHOOL 5608 13 8 52:08.20 58:36.53 6:41/M
2 AMY TURNER ANIMO SOUTH LA 5279 27 17 54:26.15 55:46.39 6:59/M
3 AMBER RIOS YOKLEY MIDDLE SCHOOL 9334 13 20 55:13.15 56:35.30 7:05/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 TONYA MANDL NOBEL MIDDLE SCHOOL 7822 0 1067 1:17:49.37 1:23:27.85 9:59/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 NANCY ORTEGA BURBANK MIDDLE SCHOOL 5608 13 8 52:08.20 58:36.53 6:41/M
2 AMBER RIOS YOKLEY MIDDLE SCHOOL 9334 13 20 55:13.15 56:35.30 7:05/M
3 GUADALUPE MEDINA NIMITZ MIDDLE SCHOOL 7785 12 69 59:13.67 59:20.61 7:36/M
4 MARIA JIMENEZ MT. GLEASON MIDDLE 7627 14 123 1:01:11.86 1:01:20.48 7:51/M
5 ESTRELLA JIMENEZ CLINTON MIDDLE SCHOOL 5941 13 137 1:01:37.17 1:03:41.58 7:54/M
6 LEIDY LEZAMA CLINTON MIDDLE SCHOOL 5943 13 138 1:01:37.78 1:03:42.37 7:54/M
7 SILVANA MARTINEZ LAPD WILSHIRE CADETS 7068 14 163 1:02:39.84 1:05:34.54 8:02/M
8 KRYSTAL JIMENEZ KATELLA HIGH SCHOOL 6870 14 207 1:03:40.84 1:06:25.55 8:10/M
9 JOCELYN ARROYO CAMINO BURLINGTON 5665 12 236 1:04:31.59 1:08:16.28 8:16/M
10 FARRAH MASSARO MARCO MIDDLE SCHOOL 7419 13 244 1:04:38.90 1:05:34.55 8:17/M
11 ANGELIQUE ESCOBAR TWAIN MIDDLE SCHOOL 9154 13 250 1:04:43.12 1:08:42.99 8:18/M
12 PRABJOT KAUR TWAIN MIDDLE SCHOOL 9159 12 252 1:04:45.08 1:08:45.43 8:18/M
13 ASHLEY LEWIS SOUTHEAST MIDDLE SCHOOL 8395 13 259 1:04:50.19 1:08:17.55 8:19/M
14 JULISSA CESAREO MADRID MIDDLE SCHOOL 7302 13 263 1:04:55.42 1:09:10.82 8:19/M
15 MICHELLE ALVARADO FAIRFAX HIGH SCHOOL 9368 14 265 1:04:56.32 1:08:25.44 8:19/M
16 PAOLA MUNOZ CAMINO NUEVO SIART 5760 13 267 1:04:57.89 1:09:49.76 8:20/M
17 ROSA ARMAS LAPD HOLLENBECK 6992 13 278 1:05:15.58 1:09:20.86 8:22/M
18 VERONICA GONZALEZ BELVEDERE MIDDLE SCHOOL 5433 12 282 1:05:20.00 1:08:03.40 8:23/M
19 JOCELYN GALLARDO YOKLEY MIDDLE SCHOOL 9328 12 327 1:06:35.85 1:07:32.74 8:32/M
20 JENNIFER PONCE CLINTON MIDDLE SCHOOL 5947 13 348 1:07:06.83 1:09:06.56 8:36/M
21 MELANIE TORRES BELL HIGH SCHOOL 5427 14 372 1:07:44.98 1:08:26.90 8:41/M
22 CANDACE LOPEZ HOLLENBECK MIDDLE SCHOOL 6772 14 376 1:07:53.65 1:12:45.46 8:42/M
23 HEATHER GOMEZ KRANZ INTERMEDIATE 6953 13 388 1:08:08.45 1:11:43.56 8:44/M
24 SAMANTHA JORDAN YOKLEY MIDDLE SCHOOL 9329 13 398 1:08:20.55 1:09:24.80 8:46/M
25 LILIA CONTRERAS SUN VALLEY HIGH 8458 14 405 1:08:29.07 1:08:50.55 8:47/M
26 KELLY WILSON 32ND ST. SCHOOL 5010 14 451 1:09:24.67 1:09:50.79 8:54/M
27 ASHLEY ALVARADO BURROUGHS MIDDLE SCHOOL 5624 13 465 1:09:35.52 1:16:14.32 8:55/M
28 DA-MYA WILLIAMS BETHUNE MIDDLE SCHOOL 5513 13 487 1:09:58.41 1:11:36.32 8:58/M
29 ALBA LAZO BETHUNE MIDDLE SCHOOL 5500 13 488 1:09:58.70 1:11:36.24 8:58/M
30 KAYLA PEREZ YOKLEY MIDDLE SCHOOL 9333 13 492 1:10:03.75 1:11:07.68 8:59/M
31 VERONIKA KATONA NOBEL MIDDLE SCHOOL 7816 13 499 1:10:07.06 1:11:27.87 8:59/M
32 MELISSA HOLLANDS NOBEL MIDDLE SCHOOL 7814 13 502 1:10:08.67 1:11:27.48 8:59/M
33 STEPHANIE TENDILLA HOLLENBECK MIDDLE SCHOOL 6789 13 503 1:10:09.56 1:15:08.68 9:00/M
34 SOFIA PEREZ NOBEL MIDDLE SCHOOL 7824 13 539 1:10:41.80 1:11:59.61 9:04/M
35 BRIANA GARCIA EAGLE ROCK HIGH 6172 12 547 1:10:52.42 1:11:34.80 9:05/M
36 KIARA WITT LAPD MISSION 7049 13 565 1:11:09.23 1:12:15.39 9:07/M
37 BERENICE POBLANO LOS NIETOS MIDDLE 7272 13 580 1:11:28.35 1:12:31.76 9:10/M
38 EMILY CORONA FREMONT HIGH SCHOOL 6414 14 584 1:11:34.30 1:15:09.92 9:11/M
39 JENNIFER FONSECA FREMONT HIGH SCHOOL 6420 14 587 1:11:35.86 1:15:11.76 9:11/M
40 YESENIA RIVERA LEGACY HIGH SCHOOL 7168 14 601 1:11:51.67 1:12:13.14 9:13/M
41 MELISSA RAYMUNDO MARQUEZ HIGH SCHOOL 7462 14 618 1:12:12.16 1:13:18.81 9:15/M
42 KENIA OCHOA MANUAL ARTS HIGH 7397 14 633 1:12:28.05 1:13:22.94 9:17/M
43 BECKY CARO YOKLEY MIDDLE SCHOOL 9322 13 649 1:12:38.15 1:13:43.41 9:19/M
44 BRIANA ORTIZ YOKLEY MIDDLE SCHOOL 9332 13 650 1:12:38.39 1:13:44.24 9:19/M
45 KERYN CASTEEL YOKLEY MIDDLE SCHOOL 9323 13 669 1:13:02.35 1:14:24.50 9:22/M
46 ERICA MARTINEZ PICO MIDDLE SCHOOL 8003 13 707 1:13:38.47 1:17:37.67 9:26/M
47 KARINA MONTES STEVENSON MIDDLE SCHOOL 8432 13 710 1:13:39.94 1:14:50.28 9:27/M
48 CHARLIE CALZADA YOKLEY MIDDLE SCHOOL 9321 12 727 1:13:48.34 1:14:54.63 9:28/M
49 SHERLYN QUEZADA LEGACY HIGH SCHOOL 7165 14 741 1:14:01.22 1:14:13.81 9:29/M
50 BRIANNA CERVANTES LEGACY HIGH SCHOOL 7149 14 742 1:14:01.22 1:14:13.89 9:29/M
51 SANDRA NUNEZ CAMINO NUEVO HIGH 5721 14 744 1:14:04.32 1:15:26.57 9:30/M
52 CINDY MARTINEZ ANIMO JACKIE ROBINSON 5163 14 745 1:14:04.39 1:16:12.52 9:30/M
53 LAXYA TORRES MACLAY MIDDLE SCHOOL 7296 13 764 1:14:14.73 1:15:45.32 9:31/M
54 HUMAIRAH DJAFAR PICO MIDDLE SCHOOL 7993 13 770 1:14:18.14 1:18:17.32 9:32/M
55 ASHLEY SANCHEZ PICO MIDDLE SCHOOL 8011 13 771 1:14:18.54 1:18:17.16 9:32/M
56 ISABELLA WATTS LAS FLORES MIDDLE 7095 12 773 1:14:20.69 1:17:03.97 9:32/M
57 CITLALI TEJEDA SOUTH GATE COMPLEX 8347 13 781 1:14:24.87 1:17:17.72 9:32/M
58 RAQUEL ORTIZ 32ND ST. SCHOOL 5005 13 813 1:14:42.70 1:15:09.51 9:35/M
59 ILSE PAZOS 32ND ST. SCHOOL 5006 13 818 1:14:46.82 1:15:09.72 9:35/M
60 JENNIFER REYNOSO LOS NIETOS MIDDLE 7275 12 819 1:14:46.83 1:15:42.44 9:35/M
61 CINDY FRANCO SEPULVEDA MIDDLE SCHOOL 9372 13 828 1:14:54.59 1:15:11.76 9:36/M
62 KARLI STEINHARDT LAS FLORES MIDDLE 7093 14 837 1:15:05.82 1:16:56.33 9:38/M
63 MAGGIE SCHAFF LAS FLORES MIDDLE 9412 13 838 1:15:05.99 1:16:56.33 9:38/M
64 LIZBETH CORDOVA LAPD MISSION 7034 13 870 1:15:37.08 1:16:27.83 9:42/M
65 GISELLE REYES SOUTHEAST MIDDLE SCHOOL 8404 13 872 1:15:38.19 1:18:13.57 9:42/M
66 DENISSE PADILLA LAPD MISSION 7041 13 880 1:15:41.47 1:16:28.22 9:42/M
67 JIYEON KIM AAE 5023 13 901 1:15:59.78 1:16:42.77 9:44/M
68 HANNAH PEREZ SOUTH GATE COMPLEX 8342 12 906 1:16:03.18 1:21:23.32 9:45/M
69 NICOLE HERNANDEZ NOBEL MIDDLE SCHOOL 7813 13 908 1:16:03.50 1:21:07.98 9:45/M
70 ERIKA LINARES ACRMA4 5086 13 910 1:16:04.22 1:22:24.59 9:45/M
71 LIZBETH LEON LEGACY HIGH SCHOOL 7153 14 913 1:16:06.23 1:16:18.57 9:45/M
72 DULCE GONZALEZ COLUMBUS MIDDLE SCHOOL 5959 12 916 1:16:09.17 1:21:22.52 9:46/M
73 KIRA MARX LAS FLORES MIDDLE 7086 14 917 1:16:09.42 1:18:40.54 9:46/M
74 WENDY AGUILERA CAMINO NUEVO SIART 5738 12 922 1:16:12.10 1:20:29.82 9:46/M
75 MONICA RICO NARBONNE HIGH SCHOOL 7695 14 932 1:16:19.54 1:20:20.71 9:47/M
76 SAMANTHA PEREZ 32ND ST. SCHOOL 5008 12 933 1:16:19.67 1:16:42.56 9:47/M
77 ASDRUBAL DURAN GERTZ MERKIN COMPLEX 6554 13 947 1:16:29.42 1:21:26.58 9:48/M
78 GENESSI LIZAMA KING MIDDLE SCHOOL 6941 12 956 1:16:38.47 1:21:16.57 9:49/M
79 STELLA SUHAR KING MIDDLE SCHOOL 6945 12 959 1:16:40.56 1:21:19.25 9:50/M
80 BRENDA GALVAN MARCO MIDDLE SCHOOL 7417 13 968 1:16:47.11 1:17:52.57 9:51/M
81 ROSA RODRIGUEZ MARCO MIDDLE SCHOOL 7430 13 971 1:16:48.32 1:17:53.57 9:51/M
82 GUADALUPE HERNANDEZ NIGHTINGALE MIDDLE SCHOOL 7739 13 972 1:16:50.63 1:23:24.45 9:51/M
83 SARAI CEJA NIGHTINGALE MIDDLE SCHOOL 7733 13 973 1:16:51.28 1:23:24.64 9:51/M
84 ARLEEN CONDOR NOBEL MIDDLE SCHOOL 7805 13 978 1:16:55.36 1:18:29.83 9:52/M
85 JAQUELINE GARCIA BURROUGHS MIDDLE SCHOOL 5632 13 980 1:16:58.36 1:19:59.92 9:52/M
86 EMILY HERNANDEZ BURROUGHS MIDDLE SCHOOL 5634 13 981 1:16:59.51 1:20:00.86 9:52/M
87 ZULY HERNANDEZ CRUZ FOSHAY LEARNING CENTER 6357 14 982 1:16:59.51 1:22:31.29 9:52/M
88 KAITLYN ESPINOZA YOUNG OAK KIM ACADEMY 9340 13 988 1:17:05.28 1:21:37.21 9:53/M
89 MACKENZIE MACARE LAS FLORES MIDDLE 7085 13 1000 1:17:11.90 1:19:53.57 9:54/M
90 ANGELA GARCIA NIGHTINGALE MIDDLE SCHOOL 7736 13 1002 1:17:12.45 1:23:46.91 9:54/M
91 BRADI STEINHARDT LAS FLORES MIDDLE 7092 14 1004 1:17:13.67 1:19:54.46 9:54/M
92 GENESIS ASUNCION MACLAY MIDDLE SCHOOL 7283 13 1015 1:17:20.08 1:18:33.57 9:55/M
93 JASMINE ALVAREZ YOUNG OAK KIM ACADEMY 9338 13 1054 1:17:37.88 1:22:13.58 9:57/M
94 BRIANA RUBIO CHATSWORTH HIGH SCHOOL 5876 14 1060 1:17:41.67 1:23:30.83 9:58/M
95 KIMBERLY LORENZO LIECHTY MIDDLE SCHOOL 7205 12 1073 1:17:53.29 1:21:16.56 9:59/M
96 CLARI GOMEZ LIECHTY MIDDLE SCHOOL 7202 11 1075 1:17:56.82 1:21:17.37 9:59/M
97 JASMINE CAJERO MADRID MIDDLE SCHOOL 7299 13 1088 1:18:11.48 1:22:37.33 10:01/M
98 BERNICE MACIAS MADRID MIDDLE SCHOOL 7315 13 1089 1:18:12.66 1:22:37.34 10:02/M
99 CELINA MENDOZA NOBEL MIDDLE SCHOOL 7823 12 1099 1:18:19.98 1:23:24.45 10:02/M
100 KIMBERLY FLORES GRIFFITH MIDDLE SCHOOL 6600 12 1141 1:18:54.21 1:21:26.33 10:07/M
101 GISSELLE ROJAS GRIFFITH MIDDLE SCHOOL 6610 13 1142 1:18:54.63 1:21:26.79 10:07/M
102 ANGIE VASQUEZ BERENDO MIDDLE SCHOOL 5471 13 1161 1:19:09.95 1:24:30.76 10:09/M
103 SHAHNEZ KHAN BERENDO MIDDLE SCHOOL 5460 12 1169 1:19:13.49 1:24:10.84 10:09/M
104 MARIAJOSE LARA KRANZ INTERMEDIATE 6955 12 1170 1:19:14.04 1:25:43.92 10:09/M
105 AALIYAH CONTERAS BELVEDERE MIDDLE SCHOOL 5431 13 1174 1:19:17.49 1:26:22.21 10:10/M
106 LEXI ORTIZ MT. GLEASON MIDDLE 7650 14 1178 1:19:19.25 1:25:04.75 10:10/M
107 YARELY FRANCO BLAIR HIGH SCHOOL 5516 14 1192 1:19:28.73 1:25:51.27 10:11/M
108 RUBY MAGZUL BLAIR HIGH SCHOOL 5521 12 1194 1:19:29.95 1:25:52.12 10:11/M
109 JASMINE HERNANDEZ FULTON COLLEGE PREP 6484 14 1205 1:19:38.89 1:23:26.49 10:13/M
110 ALLYSON MONTERROZO VALOR ACADEMY 9181 14 1206 1:19:38.95 1:23:22.20 10:13/M
111 KAYREE COOKE SEPULVEDA MIDDLE SCHOOL 8260 13 1213 1:19:41.23 1:19:57.77 10:13/M
112 DESIREE SANDOVAL BANNING HIGH SCHOOL 5396 14 1226 1:19:50.25 1:25:50.84 10:14/M
113 AMELIA KIM EAGLE ROCK HIGH 6179 13 1242 1:19:57.91 1:21:05.83 10:15/M
114 GABRIELA QUEZADA LOS NIETOS MIDDLE 7273 13 1247 1:19:59.85 1:22:28.58 10:15/M
115 ALEJANDRA VALENZUELA LE CONTE MIDDLE 7143 11 1248 1:19:59.85 1:25:39.60 10:15/M
116 JENNIFER VEGA CARVER MIDDLE SCHOOL 5834 13 1252 1:20:02.29 1:21:26.59 10:16/M
117 KARLA ORTEGA KRANZ INTERMEDIATE 6961 13 1260 1:20:07.04 1:26:42.50 10:16/M
118 NATALIA SANTOS SEPULVEDA MIDDLE SCHOOL 8276 13 1264 1:20:08.64 1:20:24.99 10:16/M
119 ALONDRA FLORES BETHUNE MIDDLE SCHOOL 5492 14 1279 1:20:16.21 1:24:08.81 10:17/M
120 WENDY COREAS ASPIRE PACIFIC ACADEMY 5311 14 1283 1:20:17.72 1:22:26.56 10:18/M
121 LUNA SANTIAGO VALOR ACADEMY 9190 12 1301 1:20:24.99 1:25:17.59 10:18/M
122 ENKHSARUUL BATHUYAG LE CONTE MIDDLE 7129 12 1307 1:20:26.51 1:26:06.45 10:19/M
123 ESTEFANI NAVARRO MACLAY MIDDLE SCHOOL 7290 13 1317 1:20:31.98 1:21:55.58 10:19/M
124 ANDY VALDEZ YOUNG OAK KIM ACADEMY 9357 13 1328 1:20:41.09 1:25:16.78 10:21/M
125 GRECIA MARTINEZ YOUNG OAK KIM ACADEMY 9349 13 1334 1:20:44.87 1:25:17.40 10:21/M
126 DANIELA MALDONADO NAVA LEARNING ACADEMY 7713 13 1337 1:20:47.07 1:21:58.91 10:21/M
127 EUFROCINA VARELA GRIFFITH MIDDLE SCHOOL 6616 13 1340 1:20:47.49 1:23:20.76 10:21/M
128 NAOMI MITCHELL COMPTON HIGH SCHOOL 5989 14 1357 1:20:52.71 1:23:26.87 10:22/M
129 CRYSTAL SOLANO FRISBIE MIDDLE SCHOOL 6466 12 1363 1:20:57.98 1:24:10.25 10:23/M
130 ELANIE CORRAL FRISBIE MIDDLE SCHOOL 6456 12 1365 1:20:58.83 1:24:10.69 10:23/M
131 MALINDA MADRIGAL SOUTHEAST MIDDLE SCHOOL 8396 13 1367 1:21:00.08 1:23:48.35 10:23/M
132 PAIGE DOUGLASS LAS FLORES MIDDLE 7079 13 1373 1:21:05.08 1:23:43.21 10:24/M
133 AVA PINTO LAS FLORES MIDDLE 7088 13 1375 1:21:06.53 1:23:43.43 10:24/M
134 MELISSA CRIST ELIZABETH LEARNING CENTER 6271 14 1379 1:21:09.14 1:24:37.24 10:24/M
135 KIANA ANDRADA EAGLE ROCK HIGH 6160 12 1384 1:21:11.03 1:22:33.54 10:24/M
136 ANGIE GUZMAN ANIMO JEFFERSON MIDDLE 5181 13 1394 1:21:21.80 1:25:19.59 10:26/M
137 JULIA SERRANO HOLLENBECK MIDDLE SCHOOL 6787 13 1396 1:21:22.83 1:21:22.83 10:26/M
138 SAMIA AKTAR MARSHALL HIGH SCHOOL 7467 14 1398 1:21:23.15 1:21:34.60 10:26/M
139 CHANCE WALKER BURROUGHS MIDDLE SCHOOL 5650 13 1399 1:21:24.97 1:24:46.33 10:26/M
140 KIMBERLY CARRILLO MARCO MIDDLE SCHOOL 7413 12 1417 1:21:39.15 1:22:19.54 10:28/M
141 MARGARET TSE MT. GLEASON MIDDLE 7665 13 1424 1:21:46.55 1:27:36.10 10:29/M
142 MOHANA TENIO MT. GLEASON MIDDLE 7663 13 1425 1:21:46.64 1:27:36.10 10:29/M
143 DIANA GUZMAN-WUG GERTZ MERKIN COMPLEX 6563 14 1429 1:21:49.15 1:26:23.46 10:29/M
144 CLARA JIMENEZ 32ND ST. SCHOOL 5003 13 1433 1:21:50.79 1:22:15.46 10:29/M
145 GABRIELA ALATORRE MADRID MIDDLE SCHOOL 7297 13 1439 1:21:55.25 1:26:20.78 10:30/M
146 ZULEMA OLIVARES MT. GLEASON MIDDLE 7649 12 1446 1:21:57.20 1:24:33.14 10:30/M
147 YANIXTZE SANTANA BURROUGHS MIDDLE SCHOOL 5648 13 1451 1:22:01.44 1:28:40.95 10:31/M
148 YULENI AVELICA ACADEMIA AVANCE 5034 12 1459 1:22:05.86 1:24:29.46 10:31/M
149 AMBERLY MACIAS MARCO MIDDLE SCHOOL 7418 13 1472 1:22:14.31 1:22:28.82 10:33/M
150 MELISSA RAMOS ROMER MIDDLE SCHOOL 8125 13 1475 1:22:15.48 1:22:27.33 10:33/M
151 KAYLEEN FISCAL CHATSWORTH HIGH SCHOOL 5860 13 1477 1:22:16.82 1:22:47.43 10:33/M
152 GERIANNE WONG ROMER MIDDLE SCHOOL 8127 13 1479 1:22:17.18 1:22:27.36 10:33/M
153 KAREN OLIVARES-TORRES MACLAY MIDDLE SCHOOL 7291 14 1483 1:22:19.81 1:23:42.60 10:33/M
154 KIMBERLY PINEDA SUN VALLEY MAGNET 8490 13 1492 1:22:25.10 1:25:11.89 10:34/M
155 HEIDDY PACHECO DOWNTOWN VALUE 6122 13 1494 1:22:25.47 1:27:23.59 10:34/M
156 ASHLEY MARTINEZ KRANZ INTERMEDIATE 6956 13 1501 1:22:28.73 1:29:02.84 10:34/M
157 MAYRA AGUILAR SOUTHEAST HIGH SCHOOL 8354 14 1505 1:22:30.64 1:26:37.59 10:35/M
158 SOFIE MATSUNO DODSON MIDDLE SCHOOL 6069 12 1506 1:22:32.67 1:27:49.41 10:35/M
159 NIOVE ARAGON BURROUGHS MIDDLE SCHOOL 5626 13 1510 1:22:35.27 1:25:48.41 10:35/M
160 ALONDRA GOMEZ MADRID MIDDLE SCHOOL 7308 13 1513 1:22:42.51 1:27:01.93 10:36/M
161 ALYSSA SILVA MT. GLEASON MIDDLE 7659 13 1516 1:22:44.78 1:29:03.34 10:36/M
162 KRISTINE LE MADRID MIDDLE SCHOOL 7312 13 1527 1:22:55.31 1:27:13.85 10:38/M
163 LINH TRAN MADRID MIDDLE SCHOOL 7325 13 1532 1:22:57.43 1:27:13.96 10:38/M
164 SANDRA PEC ALLIANCE TAJIMA HIGH SCHO 5119 14 1537 1:23:00.65 1:28:01.84 10:38/M
165 YANIRA MACIAS SUN VALLEY MAGNET 8485 14 1541 1:23:03.75 1:25:37.36 10:39/M
166 ABIGAIL ALVARADO BANNING HIGH SCHOOL 5339 14 1548 1:23:07.98 1:25:50.58 10:39/M
167 GISSELLE URIOSTEGUI BANNING HIGH SCHOOL 5400 14 1549 1:23:08.48 1:25:50.65 10:39/M
168 JANET PALOMINO MADRID MIDDLE SCHOOL 7319 13 1552 1:23:10.64 1:27:32.24 10:40/M
169 YETZIZ CRUZ DR. MOHAN HIGH 6138 14 1563 1:23:18.74 1:27:04.91 10:41/M
170 MARIANA MORENO-ARCOS DR. MOHAN HIGH 6150 14 1566 1:23:22.38 1:27:00.59 10:41/M
171 TABITHA LOPEZ MAYWOOD ACADEMY HIGH 7498 14 1575 1:23:28.18 1:26:12.59 10:42/M
172 ANGIE PEREZ OCHOA LEARNING CENTER 7896 13 1581 1:23:30.92 1:29:17.84 10:42/M
173 MELISSA CERDA MENDEZ HIGH SCHOOL 7513 14 1584 1:23:31.87 1:26:21.34 10:42/M
174 JAH BEAR MENDEZ HIGH SCHOOL 7510 14 1593 1:23:37.85 1:24:32.83 10:43/M
175 VIVIANA ROMO VALOR ACADEMY 9186 13 1597 1:23:40.17 1:28:33.59 10:44/M
176 ERIN MEDINA MADRID MIDDLE SCHOOL 7317 13 1603 1:23:45.07 1:28:07.22 10:44/M
177 AHILIN SANCHEZ MADRID MIDDLE SCHOOL 7324 13 1604 1:23:45.33 1:28:09.48 10:44/M
178 IZABELLA JAIME MT. GLEASON MIDDLE 7626 12 1605 1:23:45.88 1:29:34.40 10:44/M
179 KAYLA VERA BRAVO MAGNET HIGH 5554 14 1610 1:23:49.68 1:28:18.46 10:45/M
180 JENNYFER CORTEZ ANIMO JEFFERSON MIDDLE 5176 13 1612 1:23:51.41 1:27:49.62 10:45/M
181 KAYLA MUNOZ BRIGHT STAR SCHOOLS 5576 13 1613 1:23:51.49 1:26:54.34 10:45/M
182 DIANNE REYES BRIGHT STAR SCHOOLS 5582 13 1614 1:23:51.62 1:26:53.91 10:45/M
183 JENNIFER ACEVES SUN VALLEY MAGNET 8474 14 1645 1:24:11.12 1:27:16.24 10:48/M
184 ARIADNE BOTEILLIO NOBEL MIDDLE SCHOOL 7799 12 1648 1:24:12.24 1:29:16.34 10:48/M
185 JENNIFER GONZALEZ EDISON MIDDLE SCHOOL 6210 13 1657 1:24:18.31 1:25:58.59 10:48/M
186 GISELA CRUZ EDISON MIDDLE SCHOOL 6206 13 1661 1:24:20.68 1:25:58.50 10:49/M
187 LIZBETH GONZALEZ NIMITZ MIDDLE SCHOOL 7780 13 1667 1:24:29.37 1:24:36.34 10:50/M
188 XOCHITL VERGARA NIMITZ MIDDLE SCHOOL 7796 13 1671 1:24:33.78 1:24:41.33 10:50/M
189 ALEXANDRA AGUILAR CLINTON MIDDLE SCHOOL 5930 12 1675 1:24:35.70 1:26:40.69 10:51/M
190 AILEEN CALIXTO YOUNG OAK KIM ACADEMY 9339 13 1676 1:24:35.98 1:29:07.81 10:51/M
191 EDITH OWUSU DODSON MIDDLE SCHOOL 6071 12 1688 1:24:45.89 1:29:47.73 10:52/M
192 SAVANNAH SCHROEDER FRISBIE MIDDLE SCHOOL 6465 12 1694 1:24:50.49 1:31:15.60 10:53/M
193 JENNIFER BARBA WILMINGTON MIDDLE SCHOOL 9305 13 1709 1:24:58.24 1:27:08.59 10:54/M
194 ABIGAIL REYES SEPULVEDA MIDDLE SCHOOL 8273 12 1722 1:25:04.48 1:25:23.59 10:54/M
195 MELISSA GARCIA SEPULVEDA MIDDLE SCHOOL 8263 13 1723 1:25:04.54 1:25:22.89 10:54/M
196 LISA NJABO SEPULVEDA MIDDLE SCHOOL 8271 13 1729 1:25:06.68 1:25:23.51 10:55/M
197 ANALAURA CABALLERO ANIMO VENICE 5281 14 1730 1:25:07.45 1:29:33.43 10:55/M
198 DOVE DETAPIA MARCO MIDDLE SCHOOL 7415 12 1735 1:25:09.98 1:30:45.82 10:55/M
199 BRIGITTE CRAVIOTO LAS FLORES MIDDLE 7078 13 1736 1:25:10.69 1:27:49.63 10:55/M
200 REBECCA CRUZ HAMILTON HIGH SCHOOL 6620 14 1738 1:25:11.31 1:26:56.90 10:55/M
201 MARILYN VILLALBA LEGACY HIGH SCHOOL 7178 14 1745 1:25:16.00 1:25:27.58 10:56/M
202 CARMEN PEREZ NAVA LEARNING ACADEMY 7716 13 1747 1:25:16.27 1:25:50.12 10:56/M
203 DESIREE MENDOZA MAGNOLIA MIDDLE BELL 7334 12 1755 1:25:21.32 1:30:07.20 10:57/M
204 KATIE KOEHLER LAS FLORES MIDDLE 7083 13 1757 1:25:21.71 1:28:05.34 10:57/M
205 JAQUELINE MARTINEZ DR. MOHAN HIGH 6146 14 1760 1:25:23.84 1:28:59.99 10:57/M
206 JARETHZY ROMAN KRANZ INTERMEDIATE 6964 12 1761 1:25:24.33 1:31:54.48 10:57/M
207 LAYLA COTA LOS NIETOS MIDDLE 7262 13 1762 1:25:25.49 1:27:51.34 10:57/M
208 LAUREN JORY LAS FLORES MIDDLE 7082 13 1764 1:25:26.08 1:28:05.18 10:57/M
209 KELSEY PEREZ BURROUGHS MIDDLE SCHOOL 5645 13 1772 1:25:35.46 1:28:59.17 10:58/M
210 ALEXANDRA OCHOA LOS NIETOS MIDDLE 7271 12 1783 1:25:44.21 1:28:10.49 10:59/M
211 DIANA JEREZ BRIGHT STAR SCHOOLS 5569 14 1785 1:25:45.46 1:28:58.16 11:00/M
212 ERIKA XU NIGHTINGALE MIDDLE SCHOOL 7749 13 1787 1:25:46.66 1:32:24.35 11:00/M
213 CONSUELO VEGA OCHOA LEARNING CENTER 7902 13 1808 1:26:02.42 1:31:47.31 11:02/M
214 KAYLEE NICOLAS PICO MIDDLE SCHOOL 8006 13 1822 1:26:16.62 1:30:14.80 11:04/M
215 NUVIA CORONA VENICE HIGH SCHOOL 9201 14 1829 1:26:28.69 1:32:46.80 11:05/M
216 ISABELLE THOMPSON MT. GLEASON MIDDLE 7664 13 1830 1:26:29.66 1:29:03.35 11:05/M
217 SOFIA GOMEZ DODSON MIDDLE SCHOOL 6067 12 1834 1:26:33.87 1:31:36.10 11:06/M
218 ROSANNA GIRGUIS DODSON MIDDLE SCHOOL 6066 12 1835 1:26:34.50 1:31:36.35 11:06/M
219 RIRI KURIHARA DODSON MIDDLE SCHOOL 6068 12 1837 1:26:35.55 1:31:37.16 11:06/M
220 ADRIAN FELIX NOBEL MIDDLE SCHOOL 7809 12 1838 1:26:36.01 1:29:10.73 11:06/M
221 BRIANNA OUTLAND CURTISS MIDDLE SCHOOL 6056 13 1852 1:26:44.05 1:32:17.25 11:07/M
222 GISSELLE ACEVEDO CAMINO BURLINGTON 5662 13 1853 1:26:46.55 1:32:53.35 11:07/M
223 REBECA BAUTISTA NOBEL MIDDLE SCHOOL 7798 12 1855 1:26:49.30 1:29:24.59 11:08/M
224 LESLY FIGUEROA NORTH HOLLYWOOD HIGH 7866 14 1862 1:26:55.17 1:27:04.84 11:09/M
225 MARLEN CASTRO EDISON MIDDLE SCHOOL 6203 14 1866 1:26:57.65 1:28:38.30 11:09/M
226 JESSICA UCHE CHATSWORTH HIGH SCHOOL 5884 14 1867 1:26:58.00 1:32:41.69 11:09/M
227 XITLALI GOMEZ DIEGO LA ACADEMY MIDDLE 6983 13 1868 1:26:58.06 1:33:00.71 11:09/M
228 YESSENIA MORALES ANIMO JEFFERSON MIDDLE 5188 13 1875 1:27:02.87 1:31:01.64 11:09/M
229 SYDNEY CHAU MADRID MIDDLE SCHOOL 7303 13 1877 1:27:03.20 1:31:20.34 11:10/M
