Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Women: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
5K Run |
||||||
Top | ||||||
Female Top Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ALLISON LOMBARDO | LOS ANGELES CA | 101 | 28 | 3 | 22:26.57 |
2 | JOELLE GRYCZMAN | LOS ANGELES CA | 61 | 39 | 6 | 23:03.22 |
3 | HANNAH ZELKHA | BEVERLY HILLS CA | 221 | 09 | 14 | 24:41.75 |
Top | ||||||
Female No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | TAMARA KRINSKY | LOS ANGELES CA | 92 | 0 | 64 | 35:45.09 |
Top | ||||||
Female 10 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | HANNAH ZELKHA | BEVERLY HILLS CA | 221 | 09 | 14 | 24:41.75 |
2 | AYALA KATZ | LOS ANGELES CA | 80 | 6 | 47 | 33:16.70 |
3 | OLIVIA PETLAK | LOS ANGELES CA | 220 | 9 | 52 | 34:07.37 |
4 | KIRA HEUMANN | LOS ANGELES CA | 66 | 10 | 68 | 36:34.73 |
5 | NETTIE WOLKIND | LOS ANGELES CA | 202 | 10 | 77 | 38:34.06 |
6 | GOLDIE WINTNER | LOS ANGELES CA | 198 | 9 | 86 | 41:04.77 |
7 | DAVIS BULMAN | LOS ANGELES CA | 248 | 4 | 97 | 1:27:32.40 |
8 | ARINA SHALTANOVA | WINNETKA CA | 158 | 5 | 99 | 1:36:44.74 |
Top | ||||||
Female 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MALINA ANIEL | LOS ANGELES CA | 234 | 12 | 35 | 29:59.00 |
2 | NOA WALLOCK | LOS ANGELES CA | 188 | 12 | 49 | 33:50.14 |
3 | SHOSHANA ROBERTS | LOS ANGELES CA | 138 | 12 | 50 | 33:52.37 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ROSIE WOLKIND | LOS ANGELES CA | 203 | 16 | 89 | 42:18.39 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LEAH STERNBERG | LOS ANGELES CA | 170 | 24 | 40 | 31:46.36 |
2 | REBECCA MOSS | LOS ANGELES CA | 113 | 24 | 60 | 35:07.95 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ALLISON LOMBARDO | LOS ANGELES CA | 101 | 28 | 3 | 22:26.57 |
2 | MONICA PADMAN | LOS ANGELES CA | 116 | 29 | 34 | 29:44.00 |
3 | SASHA KOPP | LOS ANGELES CA | 90 | 28 | 43 | 32:34.80 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SHANNON WEISSMAN | LOS ANGELES CA | 196 | 34 | 72 | 37:27.18 |
2 | FARRAH ZWEIG | BEVERLY HILLS CA | 206 | 34 | 90 | 42:18.69 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JOELLE GRYCZMAN | LOS ANGELES CA | 61 | 39 | 6 | 23:03.22 |
2 | DAMONA HOFFMAN | LOS ANGELES CA | 70 | 38 | 30 | 28:58.15 |
3 | LAURA NOTOWITZ | LOS ANGELES CA | 114 | 38 | 59 | 35:07.70 |
4 | ANNE HROMADKA | LOS ANGELES CA | 72 | 36 | 75 | 37:56.33 |
5 | CEDAR BOSCHAN | LOS ANGELES CA | 17 | 39 | 87 | 41:36.12 |
6 | IKUNO KIM | LOS ANGELES CA | 85 | 39 | 91 | 43:43.74 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ERIKO GLEIBERMAN | LOS ANGELES CA | 49 | 42 | 15 | 24:58.99 |
2 | AMY KESTENBAUM | BEVERLY HILLS CA | 81 | 40 | 33 | 29:37.94 |
3 | JANET HONG | CULVER CITY CA | 71 | 40 | 66 | 36:20.71 |
4 | CASSIE WEINSTOCK | LOS ANGELES CA | 192 | 40 | 74 | 37:55.46 |
5 | LISA PETLAK | LOS ANGELES CA | 219 | 43 | 79 | 38:59.27 |
6 | SHLOMIT LEVY | LOS ANGELES CA | 226 | 44 | 93 | 50:06.05 |
7 | ELEANOR CURRY | LOS ANGELES CA | 247 | 41 | 95 | 1:27:31.39 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | NIPA COOK | ALTADENA CA | 32 | 47 | 29 | 28:29.30 |
2 | MICHELE POLTORAK | LOS ANGELES CA | 123 | 46 | 82 | 39:30.00 |
3 | ROCHELLE ROSE | LOS ANGELES CA | 140 | 45 | 83 | 39:42.58 |
4 | ELLEN GOLDSMITH | LOS ANGELES CA | 54 | 49 | 88 | 42:03.19 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KAREN GETELMAN | TARZANA CA | 46 | 53 | 23 | 27:31.68 |
2 | SUE STENGEL | LOS ANGELES CA | 169 | 53 | 32 | 29:10.05 |
3 | LEAH LESCH | LOS ANGELES CA | 100 | 51 | 51 | 33:53.25 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KAREN GOLDEN | LOS ANGELES CA | 53 | 57 | 78 | 38:56.79 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JANIS BARQUIST | BEVERLY HILLS CA | 12 | 63 | 85 | 40:48.55 |
2 | JUDIE STILLMAN | LOS ANGELES CA | 171 | 63 | 92 | 44:10.73 |
Top | ||||||
Female 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | TAMARA BLUSTEIN | LOS ANGELES CA | 15 | 75 | 84 | 39:56.65 |
Top | ||||||
Male Top Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | PAUL BAKER | LOS ANGELES CA | 8 | 33 | 1 | 20:21.93 |
2 | ADAM WEISS | LOS ANGELES CA | 193 | 38 | 2 | 21:51.81 |
3 | DANIEL WINTNER | LOS ANGELES CA | 197 | 38 | 4 | 22:34.64 |
Top | ||||||
Male No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Unknown Partic. 212 | 212 | 65 | 35:52.79 | ||
Top | ||||||
Male 10 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | HARRY KESTENBAUM | BEVERLY HILLS CA | 82 | 8 | 31 | 29:00.31 |
2 | EMIL KESTENBAUM | BEVERLY HILLS CA | 83 | 8 | 39 | 31:19.33 |
3 | AHARON TOPP | LOS ANGELES CA | 180 | 10 | 53 | 34:11.04 |
4 | SOLLY WINTNER | LOS ANGELES CA | 199 | 7 | 61 | 35:27.90 |
5 | JOSH AFTERGOOD | LOS ANGELES CA | 210 | 08 | 71 | 37:26.24 |
6 | ORI BARD | LOS ANGELES CA | 223 | 6 | 94 | 50:09.93 |
7 | MATVEY SHALTANOV | WINNETKA CA | 157 | 3 | 96 | 1:27:31.47 |
Top | ||||||
Male 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MICHAEL OELBERGER | LOS ANGELES CA | 237 | 13 | 37 | 30:14.60 |
2 | JONAH BARD | LOS ANGELES CA | 225 | 12 | 41 | 32:05.44 |
3 | YONATAN ROSENBERG | LOS ANGELES CA | 141 | 11 | 62 | 35:35.01 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JOSH SUPER | BEVERLY HILLS CA | 174 | 17 | 20 | 26:14.07 |
2 | MICHAEL GOMES | LOS ANGELES CA | 218 | 16 | 22 | 27:07.84 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | FRANCISCO SERRANO | NORTH HOLLYWOOD CA | 215 | 23 | 42 | 32:16.10 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | AARON WASSERTEIL | LOS ANGELES CA | 216 | 29 | 7 | 23:14.70 |
2 | JOSEPH SIPKINS | LOS ANGELES CA | 160 | 28 | 9 | 23:34.97 |
3 | ANTHONY LOMBARDO | LOS ANGELES CA | 102 | 28 | 10 | 23:57.48 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | PAUL BAKER | LOS ANGELES CA | 8 | 33 | 1 | 20:21.93 |
2 | MAX CHAIKEN | PASADENA CA | 25 | 30 | 24 | 27:45.23 |
3 | ANDREW PASCHEN | LOS ANGELES CA | 238 | 30 | 98 | 1:34:46.90 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ADAM WEISS | LOS ANGELES CA | 193 | 38 | 2 | 21:51.81 |
2 | DANIEL WINTNER | LOS ANGELES CA | 197 | 38 | 4 | 22:34.64 |
3 | STEVE SAULENAS | TORRANCE CA | 236 | 37 | 11 | 24:02.89 |
4 | JOE FIERKE | LOS ANGELES CA | 42 | 36 | 13 | 24:25.93 |
5 | MARK LESTER | WEST HOLLYWOOD CA | 235 | 37 | 67 | 36:21.10 |
6 | AARON AFTERGOOD | 211 | 36 | 70 | 37:24.25 | |
7 | JUSTIN WEISSMAN | LOS ANGELES CA | 195 | 36 | 73 | 37:28.52 |
8 | JOSHUA MUELLER | CAMARILLO CA | 232 | 38 | 76 | 37:57.06 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | STEVEN HEUMANN | LOS ANGELES CA | 68 | 41 | 5 | 22:48.82 |
2 | DAVID ZLOTCHEW | LOS ANGELES CA | 204 | 44 | 8 | 23:21.91 |
3 | PJ PEREZ | LOS ANGELES CA | 119 | 41 | 17 | 25:49.68 |
4 | MATTHEW LEFFERMAN | LOS ANGELES CA | 99 | 44 | 18 | 25:57.41 |
5 | RICHARD OELBERGER | LA CA | 115 | 41 | 25 | 27:53.53 |
6 | MAYER BICK | LOS ANGELES CA | 13 | 44 | 46 | 33:14.34 |
7 | KALMAN TOPP | LOS ANGELES CA | 181 | 43 | 54 | 34:11.50 |
8 | DAVID BARD | LOS ANGELES CA | 224 | 44 | 55 | 34:14.39 |
9 | ZEV FELDMAN | LOS ANGELES CA | 40 | 43 | 63 | 35:40.19 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | TYSON ROBERTS | LOS ANGELES CA | 139 | 46 | 26 | 27:56.01 |
2 | ALAN PETLAK | LOS ANGELES CA | 120 | 46 | 36 | 30:14.26 |
3 | LARRY TANZ | LOS ANGELES CA | 230 | 46 | 48 | 33:45.25 |
4 | MARLENE KAHAN | LOS ANGELES CA | 76 | 46 | 56 | 34:36.69 |
5 | DO KIM | LOS ANGELES CA | 84 | 45 | 58 | 34:57.58 |
6 | ADAM SILVERSTEIN | LOS ANGELES CA | 159 | 48 | 80 | 39:12.66 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SCOTT TARYLE | LOS ANGELES CA | 176 | 50 | 21 | 26:16.79 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ARI KLEIMAN | SANTA MONICA CA | 86 | 58 | 12 | 24:13.07 |
2 | ED ZIMBLER | LOS ANGELES CA | 214 | 57 | 19 | 26:11.84 |
3 | STEVE RACHWAL | LOS ANGELES CA | 129 | 56 | 45 | 33:07.23 |
4 | STEVE WALLOCK | LOS ANGELES CA | 189 | 55 | 81 | 39:16.87 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | WILL BARTH | LOS ANGELES CA | 217 | 62 | 16 | 25:47.10 |
2 | DAVID JACOB | LOS ANGELES CA | 74 | 61 | 28 | 28:26.51 |
3 | CHARLES BARQUIST | BEVERLY HILLS CA | 11 | 63 | 57 | 34:45.49 |
Top | ||||||
Male 70 to 99 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | YOSSIE BOCK | LOS ANGELES CA | 16 | 73 | 27 | 28:14.22 |
2 | JOHN SPIVACK | LOS ANGELES CA | 213 | 80 | 38 | 31:09.28 |
3 | RONALD HECKER | LOS ANGELES CA | 62 | 77 | 44 | 32:47.92 |
4 | ALABERTO CHAVEZ RAMIREZ | LOS ANGELES CA | 26 | 82 | 69 | 37:22.98 |