2017 SRLA FRIENDSHIP 18 MILE RUN

Combine - Open and SRLA Results

February 12, 2017



Place Name Group Name Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Jose Merino 498 40 M 1/61 40-44 OPE 1:53:18.63 1:53:20.56 6:05/M
2 Francisco Quijada Bravo Magnet High 5580 27 M 1/52 25-29 SRL 1:55:34.07 1:55:41.79 6:13/M
3 Salvador Martinez Adams Middle School 5111 14 M 1/565 11-14 SRL 1:58:18.52 1:58:18.52 6:22/M
4 Anthony Simon Marshall High School 7389 18 M 1/951 15-19 SRL 2:04:12.67 2:06:28.50 6:41/M
5 Carlos Vizcarra Legacy High School 7081 43 M 1/61 40-44 SRL 2:04:30.49 2:04:34.40 6:42/M
6 Fernando Navarro Adams Middle School 5114 46 M 1/67 45-49 SRL 2:04:46.49 2:06:16.77 6:42/M
7 Julio Herrarte 499 49 M 2/67 45-49 OPE 2:06:40.21 2:06:44.98 6:49/M
8 Anthony Ho Bravo Magnet High 5569 17 M 2/951 15-19 SRL 2:07:03.12 2:11:06.43 6:50/M
9 Gerardo Caldera 496 47 M 3/67 45-49 OPE 2:07:39.57 2:07:42.34 6:52/M
10 David Delcarmen Bell High School 5417 18 M 3/951 15-19 SRL 2:07:41.31 2:07:41.93 6:52/M
11 Fernando Gomez Bravo Magnet High 5560 16 M 4/951 15-19 SRL 2:08:01.65 2:12:04.34 6:53/M
12 Gerardo Barragan Maclay Middle School 7190 29 M 1/52 25-29 SRL 2:08:04.82 2:08:47.44 6:53/M
13 Daniel Morales Bravo Magnet High 5575 17 M 5/951 15-19 SRL 2:10:16.06 2:14:18.54 7:00/M
14 Jesus Roman Bravo Magnet High 5586 17 M 6/951 15-19 SRL 2:10:16.25 2:14:18.53 7:00/M
15 Luis Cisneros PUBLIC 55 31 M 1/52 30-34 OPE 2:11:26.20 2:11:34.94 7:04/M
16 Anthony Martin Foshay Learning Center 6343 36 M 1/47 35-39 SRL 2:11:32.17 2:11:32.84 7:04/M
17 Javier Perez 497 46 M 4/67 45-49 OPE 2:11:42.80 2:11:45.55 7:05/M
18 Jorge Ruiz 495 44 M 2/61 40-44 OPE 2:11:49.11 2:11:52.90 7:05/M
19 Marcos Gonzalez Chavez Learning Academies 5909 16 M 7/951 15-19 SRL 2:11:59.69 2:12:04.45 7:06/M
20 Saul Viscarra Bell High School 5449 16 M 8/951 15-19 SRL 2:13:05.01 2:13:51.85 7:09/M
21 Samuel Cervantes PUBLIC 44 24 M 1/27 20-24 OPE 2:13:05.63 2:13:36.20 7:09/M
22 Eduardo Gonzalez Crenshaw High School 6035 25 M 2/52 25-29 SRL 2:13:38.84 2:13:38.84 7:11/M
23 Joshua Spiker 255 18 M 9/951 15-19 OPE 2:14:34.61 2:14:40.52 7:14/M
24 Vidal Gutierrez Bravo Magnet High 5564 17 M 10/951 15-19 SRL 2:14:50.69 2:18:53.19 7:15/M
25 Alexis Martinez Downtown Magnet High 6105 17 M 11/951 15-19 SRL 2:15:06.63 2:15:18.92 7:16/M
26 Daniel Santos Venice High School 9798 40 M 3/61 40-44 SRL 2:15:37.16 2:15:46.51 7:17/M
27 Andy Olivera Franklin High School 6376 16 M 12/951 15-19 SRL 2:16:12.29 2:17:53.10 7:19/M
28 Alex Maldonado Carson High School 5831 22 M 2/27 20-24 SRL 2:16:13.75 2:18:13.10 7:19/M
29 Lucio Lira 397 49 M 5/67 45-49 OPE 2:16:51.47 2:16:55.29 7:21/M
30 Andy Molnar Contreras Learning Comple 6023 39 M 2/47 35-39 SRL 2:17:33.51 2:19:36.48 7:24/M
31 Tommy Givens PUBLIC 106 41 M 4/61 40-44 OPE 2:17:45.68 2:17:49.34 7:24/M
32 Charles Balkcom Cleveland High School 5928 16 M 13/951 15-19 SRL 2:18:29.91 2:20:20.10 7:27/M
33 Jose Paredes 323 31 M 2/52 30-34 OPE 2:18:31.95 2:18:37.72 7:27/M
34 Edwin Villatoro 322 22 M 3/27 20-24 OPE 2:19:13.73 2:19:19.56 7:29/M
35 Amy Turner Animo South LA 5297 27 F 1/60 25-29 SRL 2:19:57.52 2:21:21.85 7:31/M
36 Chris Jacoby 138 50 M 1/31 50-54 OPE 2:20:05.53 2:20:21.24 7:32/M
37 Gabriel Perez Bravo Magnet High 5579 16 M 14/951 15-19 SRL 2:20:21.00 2:24:29.47 7:33/M
38 Cris Romero AAE 5030 16 M 15/951 15-19 SRL 2:20:46.45 2:21:11.10 7:34/M
39 Julio Suastegui 259 25 M 3/52 25-29 OPE 2:20:51.36 2:21:17.26 7:34/M
40 Javier Benitez 32nd St. School 5001 23 M 4/27 20-24 SRL 2:21:15.83 2:24:31.41 7:36/M
41 Gabriel Cedillo Kennedy High School 6831 40 M 5/61 40-44 SRL 2:21:27.27 2:21:37.73 7:36/M
42 Juan Arroyo Team SRLA 9691 47 M 6/67 45-49 SRL 2:21:29.18 2:23:30.98 7:36/M
43 Edgar Arana Academia Avance 5042 17 M 16/951 15-19 SRL 2:21:45.75 2:24:49.35 7:37/M
44 Angel Garcia Manual Arts High 7286 17 M 17/951 15-19 SRL 2:22:44.21 2:22:59.15 7:40/M
45 Santiago Edinger Bravo Magnet High 5558 17 M 18/951 15-19 SRL 2:22:50.00 2:26:53.59 7:41/M
46 Cristian Lopez Compton High School 5997 17 M 19/951 15-19 SRL 2:22:50.09 2:22:50.36 7:41/M
47 Juan Castaneda Bell High School 5412 14 M 1/565 11-14 SRL 2:22:51.00 2:22:51.00 7:41/M
48 Brian Pfeffer Animo South LA 5291 36 M 3/47 35-39 SRL 2:23:36.88 2:28:50.19 7:43/M
49 Jose Arias 399 42 M 6/61 40-44 OPE 2:25:08.85 2:25:12.31 7:48/M
50 Erik Perez Animo Ralph Bunche 5263 28 M 4/52 25-29 SRL 2:25:17.17 2:30:00.11 7:49/M
51 Anthony Lezama Carson High School 5829 17 M 20/951 15-19 SRL 2:25:29.12 2:26:43.50 7:49/M
52 Kevin Armas Mt. Gleason Middle 7506 15 M 21/951 15-19 SRL 2:25:37.84 2:26:42.36 7:50/M
53 Adrian Ramirez Hilda Solis Learning Academy 6697 15 M 22/951 15-19 SRL 2:26:28.40 2:27:39.86 7:52/M
54 Roberto Andrade PUBLIC 14 18 M 23/951 15-19 OPE 2:26:30.83 2:26:38.58 7:53/M
55 Edgar Yak De Padua Hollenbeck Middle School 6732 14 M 2/565 11-14 SRL 2:26:32.48 2:28:04.33 7:53/M
56 Jose Guzman Contreras Learning Comple 6017 16 M 24/951 15-19 SRL 2:26:34.43 2:28:30.79 7:53/M
57 Rodolfo Tzintzun Academia Avance 5080 15 M 25/951 15-19 SRL 2:26:35.52 2:29:39.62 7:53/M
58 David Roman Bravo Magnet High 5585 15 M 26/951 15-19 SRL 2:26:52.34 2:31:06.12 7:54/M
59 Marco Pajarito 212 25 M 5/52 25-29 OPE 2:27:03.01 2:27:29.33 7:54/M
60 Barry Leonard 312 61 M 1/15 60-64 OPE 2:27:06.43 2:27:06.43 7:55/M
61 Salvador Matias 482 39 M 4/47 35-39 OPE 2:27:22.25 2:27:40.79 7:55/M
62 Carlos Duarte Bravo Magnet High 5557 16 M 27/951 15-19 SRL 2:27:31.83 2:31:35.34 7:56/M
63 Kristy Koenes Animo Venice 5307 25 F 2/60 25-29 SRL 2:27:31.94 2:30:11.61 7:56/M
64 Luciano Valdez Soto 396 53 M 2/31 50-54 OPE 2:27:35.34 2:27:38.95 7:56/M
65 Robert Hernandez Sun Valley High 9648 14 M 3/565 11-14 SRL 2:27:48.67 2:28:10.28 7:57/M
66 Anthony Martinez Blair High School 5538 17 M 28/951 15-19 SRL 2:27:51.96 2:30:38.55 7:57/M
67 Luis Vasquez Manual Arts High 7312 16 M 29/951 15-19 SRL 2:27:53.14 2:30:25.00 7:57/M
68 Amber Rios Yokley Middle School 9896 13 F 1/550 11-14 SRL 2:27:54.61 2:28:31.45 7:57/M
69 Isaiah Givens Blair High School 5533 13 M 4/565 11-14 SRL 2:28:11.78 2:30:40.95 7:58/M
70 Gerardo Pech Bravo Magnet High 5578 17 M 30/951 15-19 SRL 2:28:34.29 2:28:48.11 7:59/M
71 Feliciano Villegas 395 46 M 7/67 45-49 OPE 2:28:51.17 2:28:54.84 8:00/M
72 Maria Torres 263 22 F 1/30 20-24 OPE 2:28:58.31 2:29:08.65 8:01/M
73 Brian Escobar Reseda High School 7975 16 M 31/951 15-19 SRL 2:29:07.41 2:31:26.85 8:01/M
74 Peter Castano PUBLIC 37 18 M 32/951 15-19 OPE 2:29:46.71 2:30:04.48 8:03/M
75 Unger Ling 155 60 M 2/15 60-64 OPE 2:29:50.56 2:29:55.86 8:03/M
76 David Ordonez Camino Burlington 5716 14 M 5/565 11-14 SRL 2:30:02.81 2:31:37.37 8:04/M
77 Matthew Tiu Marshall High School 7391 18 M 33/951 15-19 SRL 2:30:03.79 2:32:28.72 8:04/M
78 Kevin Gomez Animo Ralph Bunche 5253 16 M 34/951 15-19 SRL 2:30:44.20 2:35:00.83 8:06/M
79 Javier Favela Reseda High School 7976 17 M 35/951 15-19 SRL 2:30:46.38 2:33:11.52 8:06/M
80 Aldhair Alvarado Reseda High School 7964 17 M 36/951 15-19 SRL 2:30:50.58 2:33:17.37 8:07/M
81 Lucas Sanchez Yokley Middle School 9897 14 M 6/565 11-14 SRL 2:31:00.72 2:31:43.60 8:07/M
82 Nelson Quiroa Kennedy High School 6849 19 M 37/951 15-19 SRL 2:31:15.69 2:31:26.29 8:08/M
83 Adrian Rodriguez Animo Ralph Bunche 5268 14 M 7/565 11-14 SRL 2:31:17.04 2:35:32.25 8:08/M
84 Yesenia Brockett PUBLIC 27 35 F 1/68 35-39 OPE 2:31:26.35 2:31:31.17 8:08/M
85 Bryan Son Bravo Magnet High 5592 14 M 8/565 11-14 SRL 2:31:33.16 2:34:00.58 8:09/M
86 Jose Son Panorama High School 7866 62 M 3/15 60-64 SRL 2:31:44.06 2:33:50.87 8:09/M
87 Jackeline Corona Bravo Magnet High 5554 16 F 1/766 15-19 SRL 2:31:51.03 2:36:01.40 8:10/M
88 Harold Benitez Kennedy High School 6830 18 M 38/951 15-19 SRL 2:32:05.85 2:32:14.34 8:11/M
89 Maximiliano Calles Bravo Magnet High 5551 14 M 9/565 11-14 SRL 2:32:17.97 2:36:27.62 8:11/M
90 Adrian Meza Angelou Community School 5147 25 M 6/52 25-29 SRL 2:32:18.30 2:33:08.72 8:11/M
91 Fabian Gonzalez Taft High School 9681 16 M 39/951 15-19 SRL 2:32:27.58 2:34:22.68 8:12/M
92 Jeffrey Limbacher Dr. Mohan High 6150 24 M 5/27 20-24 SRL 2:32:30.62 2:32:57.34 8:12/M
93 Nicolas Guardado Academia Avance 5052 16 M 40/951 15-19 SRL 2:32:31.60 2:37:24.48 8:12/M
94 Ho Nam 195 51 M 3/31 50-54 OPE 2:32:37.08 2:32:40.86 8:12/M
95 Jeffery Hanford Bravo Magnet High 5565 17 M 41/951 15-19 SRL 2:32:40.84 2:36:39.82 8:12/M
96 Victor Lozano Pacoima Middle School 7846 12 M 10/565 11-14 SRL 2:32:40.90 2:37:47.62 8:12/M
97 Yesenia Marks 173 41 F 1/68 40-44 OPE 2:33:09.35 2:33:19.11 8:14/M
98 Esteban Montiel Angelou Community School 5148 17 M 42/951 15-19 SRL 2:33:13.34 2:35:19.10 8:14/M
99 Barnaby Shepherd Mt. Gleason Middle 7554 49 M 8/67 45-49 SRL 2:33:33.06 2:33:39.91 8:15/M
100 Ibneias Mendoza Gertz Merkin Complex 6538 16 M 43/951 15-19 SRL 2:34:05.54 2:34:55.74 8:17/M
 
Place Name Group Name Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Kevin Diaz-Lopez Bravo Magnet High 5556 17 M 44/951 15-19 SRL 2:34:10.40 2:38:24.33 8:17/M
102 Joseph Umana-Walker 267 48 M 9/67 45-49 OPE 2:34:11.52 2:34:17.37 8:17/M
103 Josue Zelada Santee Education Complex 9446 17 M 45/951 15-19 SRL 2:34:16.88 2:36:47.13 8:18/M
104 Cristian Gaspar Fremont High School 6392 16 M 46/951 15-19 SRL 2:34:28.79 2:40:55.13 8:18/M
105 Esau Rivas Hawthorne High School 6662 17 M 47/951 15-19 SRL 2:34:29.47 2:34:55.37 8:18/M
106 Jose Gallardo Academia Avance 5048 15 M 48/951 15-19 SRL 2:34:35.29 2:37:39.10 8:19/M
107 Jose Gaytan Sepulveda Middle School 9453 13 M 11/565 11-14 SRL 2:34:35.37 2:34:35.37 8:19/M
108 John McGuinness 183 43 M 7/61 40-44 OPE 2:34:40.05 2:34:45.54 8:19/M
109 Sergio Ramos Carson High School 5836 16 M 49/951 15-19 SRL 2:34:44.49 2:36:00.85 8:19/M
110 Taylor Nordhagen 202 19 F 2/766 15-19 OPE 2:34:50.83 2:34:50.83 8:19/M
111 Robert Udell Taft High School 9688 16 M 50/951 15-19 SRL 2:34:52.83 2:39:54.34 8:20/M
112 Ronald Avalos Cleveland High School 5927 15 M 51/951 15-19 SRL 2:35:17.42 2:36:59.71 8:21/M
113 Jose Sevilla Manual Arts High 7308 16 M 52/951 15-19 SRL 2:35:39.83 2:36:26.12 8:22/M
114 Ricardo Marquez San Fernando High 9999 17 M 53/951 15-19 SRL 2:35:44.61 2:36:26.60 8:22/M
115 Ben Nusz Marco Middle School 7330 14 M 12/565 11-14 SRL 2:35:46.38 2:37:10.94 8:22/M
116 Miguel Diaz PUBLIC 78 18 M 54/951 15-19 OPE 2:35:53.79 2:36:16.60 8:23/M
117 Griselda Morales Carver Middle School 5855 14 F 1/550 11-14 SRL 2:36:02.81 2:41:51.18 8:23/M
118 Issac Abraira Hawthorne High School 6632 16 M 55/951 15-19 SRL 2:36:29.02 2:36:57.87 8:25/M
119 Helen Quezada 222 36 F 2/68 35-39 OPE 2:36:36.81 2:36:44.12 8:25/M
120 Jacob Salzman Chatsworth High School 5894 16 M 56/951 15-19 SRL 2:36:38.68 2:36:38.68 8:25/M
121 Felix Rosas 236 39 M 5/47 35-39 OPE 2:36:43.56 2:36:52.50 8:26/M
122 Enzo Dominguez Yokley Middle School 9888 13 M 13/565 11-14 SRL 2:37:08.26 2:37:46.88 8:27/M
123 Vivian Valdivia Angelou Community School 5164 32 F 1/74 30-34 SRL 2:37:13.79 2:37:40.35 8:27/M
124 Abraham Lopez Bravo Magnet High 5571 16 M 57/951 15-19 SRL 2:37:26.47 2:41:36.61 8:28/M
125 Gabriel Vilchis Animo Ralph Bunche 5277 17 M 58/951 15-19 SRL 2:37:29.06 2:41:45.29 8:28/M
126 Ronald Pineda Eagle Rock High 6188 13 M 14/565 11-14 SRL 2:37:31.28 2:41:54.25 8:28/M
127 Manuel Fijar 398 40 M 8/61 40-44 OPE 2:37:34.32 2:37:53.64 8:28/M
128 Thomas Delalande PUBLIC 71 29 M 7/52 25-29 OPE 2:37:53.95 2:38:04.55 8:29/M
129 Eduardo Francisco Camino Burlington 5706 13 M 15/565 11-14 SRL 2:37:59.08 2:39:33.86 8:30/M
130 Bryan Aguilar Dodson Middle School 6052 13 M 16/565 11-14 SRL 2:38:06.96 2:44:26.63 8:30/M
131 Jaylen Joseph Bravo Magnet High 5570 16 M 59/951 15-19 SRL 2:38:17.27 2:42:30.11 8:31/M
132 Devin Hernandez Clinton Middle School 5952 14 M 17/565 11-14 SRL 2:38:21.18 2:41:44.29 8:31/M
133 Uriel Vazquez Bravo Magnet High 5594 17 M 60/951 15-19 SRL 2:38:29.03 2:42:41.38 8:31/M
134 Mario Correas PUBLIC 61 28 M 8/52 25-29 OPE 2:38:30.15 2:49:22.91 8:31/M
135 Paul Schuster John R. Wooden High School 6808 62 M 4/15 60-64 SRL 2:38:56.62 2:38:56.62 8:33/M
136 Adalberto Cigarroa Foshay Learning Center 6340 19 M 61/951 15-19 SRL 2:38:56.68 2:39:05.91 8:33/M
137 Luis Chavez PUBLIC 51 24 M 6/27 20-24 OPE 2:39:05.21 2:39:14.62 8:33/M
138 Wilson Cruz Contreras Learning Comple 6009 16 M 62/951 15-19 SRL 2:39:07.98 2:41:16.52 8:33/M
139 Trisha Garcia PUBLIC 103 35 F 3/68 35-39 OPE 2:39:12.86 2:39:27.32 8:34/M
140 Ramiro Orozco Legacy High School 7062 14 M 18/565 11-14 SRL 2:39:13.79 2:40:07.10 8:34/M
141 Erik Almendares Bell High School 5408 16 M 63/951 15-19 SRL 2:39:19.05 2:40:05.88 8:34/M
142 Luis Almanza San Fernando High 8559 17 M 64/951 15-19 SRL 2:39:19.75 2:39:59.62 8:34/M
143 Iyob Tessema 261 54 M 4/31 50-54 OPE 2:39:32.37 2:39:50.49 8:35/M
144 Robert Hawrylo High Tech LA 6676 15 M 65/951 15-19 SRL 2:39:37.08 2:40:00.42 8:35/M
145 Leslie Cohen PUBLIC 57 61 F 1/5 60-64 OPE 2:39:39.20 2:39:51.40 8:35/M
146 Christopher Ochoa Franklin High School 6375 18 M 66/951 15-19 SRL 2:39:58.72 2:47:46.10 8:36/M
147 Racine Camara Dorsey High School 6082 17 M 67/951 15-19 SRL 2:40:07.82 2:40:09.56 8:37/M
148 Beethoven Hernandez Alliance Tajima High School 5125 14 M 19/565 11-14 SRL 2:40:10.00 2:41:46.63 8:37/M
149 Uriel Rivas Santee Education Complex 9438 16 M 68/951 15-19 SRL 2:40:15.29 2:42:47.80 8:37/M
150 Efrain Hinojosa 129 18 M 69/951 15-19 OPE 2:40:28.06 2:52:37.64 8:38/M
151 Andrew Martinez Franklin High School 6369 16 M 70/951 15-19 SRL 2:40:29.60 2:48:15.75 8:38/M
152 Danielle Marsh 175 32 F 2/74 30-34 OPE 2:40:52.78 2:41:00.75 8:39/M
153 Alex Medina Bravo Magnet High 5573 16 M 71/951 15-19 SRL 2:40:54.68 2:45:04.56 8:39/M
154 Fernando Araujo Champs Charter High 5859 17 M 72/951 15-19 SRL 2:41:03.66 2:41:34.26 8:40/M
155 Ricardo Valencia Ochoa Learning Center 7781 13 M 20/565 11-14 SRL 2:41:20.34 2:47:56.59 8:40/M
156 Erick 00 Salazar Monroe Police Academy 7485 18 M 73/951 15-19 SRL 2:41:24.81 2:41:24.81 8:41/M
157 Daniel Beck Yokley Middle School 9880 13 M 21/565 11-14 SRL 2:41:35.62 2:42:14.12 8:41/M
158 Brian Guzman Manual Arts High 7288 14 M 22/565 11-14 SRL 2:41:54.76 2:44:26.63 8:42/M
159 Juan Perez Academia Avance 5070 16 M 74/951 15-19 SRL 2:42:01.40 2:46:53.93 8:43/M
160 Shawn Casteel Yokley Middle School 9885 43 M 9/61 40-44 SRL 2:42:02.79 2:42:54.64 8:43/M
161 Adrian Flores 486 37 M 6/47 35-39 OPE 2:42:12.47 2:42:15.42 8:43/M
162 Gregory Lopez Fairfax High School 6296 15 M 75/951 15-19 SRL 2:42:17.05 2:44:44.64 8:43/M
163 Joshua Fuqua Angelou Community School 5139 16 M 76/951 15-19 SRL 2:42:24.80 2:42:48.38 8:44/M
164 Sean McNamara Las Flores Middle 6986 41 M 10/61 40-44 SRL 2:42:30.51 2:44:10.19 8:44/M
165 Alex Hoogland 134 27 M 9/52 25-29 OPE 2:42:34.82 2:42:42.30 8:44/M
166 Gustavo Flores Kennedy High School 6836 17 M 77/951 15-19 SRL 2:42:54.66 2:44:11.86 8:45/M
167 Alberto Castillo Roosevelt High School 8519 15 M 78/951 15-19 SRL 2:43:05.22 2:44:47.73 8:46/M
168 Angel Garcia PUBLIC 95 18 M 79/951 15-19 OPE 2:43:10.14 2:43:24.83 8:46/M
169 Armando Martinez Bell High School 5430 15 M 80/951 15-19 SRL 2:43:15.64 2:43:15.64 8:47/M
170 Lori Lopez Mendez High School 7429 30 F 3/74 30-34 SRL 2:43:30.29 2:46:33.63 8:47/M
171 Henry Cortes Angelou Community School 5136 16 M 81/951 15-19 SRL 2:43:40.02 2:44:02.69 8:48/M
172 Alex Sanchez Bell High School 5442 15 M 82/951 15-19 SRL 2:43:48.56 2:48:46.13 8:48/M
173 Jesse Del Rio Santa Monica PAL 8588 14 M 23/565 11-14 SRL 2:43:53.92 2:48:54.78 8:49/M
174 Douglas Poon Lincoln High School 7133 16 M 83/951 15-19 SRL 2:44:03.72 2:47:53.39 8:49/M
175 Mauricio Hernandez Bravo Magnet High 5568 15 M 84/951 15-19 SRL 2:44:06.17 2:48:19.14 8:49/M
176 Johel Gonzalez Bravo Magnet High 5562 15 M 85/951 15-19 SRL 2:44:12.39 2:48:24.11 8:50/M
177 Isabel Cruz Pico Middle School 7869 31 F 4/74 30-34 SRL 2:44:13.91 2:47:26.62 8:50/M
178 David Urbina Contreras Learning Comple 6028 17 M 86/951 15-19 SRL 2:44:14.05 2:46:20.88 8:50/M
179 Isaak Ramirez Hollywood High School 6746 15 M 87/951 15-19 SRL 2:44:16.45 2:44:46.31 8:50/M
180 Michelle Godinez Griffith Middle School 6564 37 F 4/68 35-39 SRL 2:44:20.13 2:50:22.82 8:50/M
181 Julio Mendez Reseda High School 7986 16 M 88/951 15-19 SRL 2:44:28.99 2:46:54.74 8:51/M
182 Roger Ortiz Dr. Mohan High 6157 18 M 89/951 15-19 SRL 2:44:32.27 2:45:01.63 8:51/M
183 Edward Carrillo Carter High School 5842 14 M 24/565 11-14 SRL 2:44:34.30 2:49:55.14 8:51/M
184 Carlos Quiche 483 34 M 3/52 30-34 OPE 2:44:43.68 2:45:05.60 8:51/M
185 Eder Perez Franklin High School 6377 15 M 90/951 15-19 SRL 2:44:45.25 2:49:03.10 8:51/M
186 Kevin Diaz Camino Nuevo High 5733 16 M 91/951 15-19 SRL 2:44:48.63 2:50:16.33 8:52/M
187 James Wolf Foshay Learning Center 6357 58 M 1/17 55-59 SRL 2:45:03.15 2:45:38.38 8:52/M
188 Caroline Vo 273 32 F 5/74 30-34 OPE 2:45:04.62 2:45:04.62 8:52/M
189 Milton Galindo Camino Burlington 5707 39 M 7/47 35-39 SRL 2:45:05.85 2:45:35.63 8:53/M
190 Isabel Hernandez Panorama High School 7860 35 F 5/68 35-39 SRL 2:45:18.48 2:45:20.38 8:53/M
191 Miguel Romero 481 42 M 11/61 40-44 OPE 2:45:30.77 2:45:30.77 8:54/M
192 Javier Martinez Reseda High School 7984 15 M 92/951 15-19 SRL 2:45:36.65 2:47:56.14 8:54/M
193 Lizette Rodriguez Bravo Magnet High 5584 18 F 3/766 15-19 SRL 2:45:44.16 2:48:10.50 8:55/M
194 Feliciano Barrueta Manual Arts High 7277 16 M 93/951 15-19 SRL 2:45:45.49 2:46:28.13 8:55/M
195 Alberto Guerrero PUBLIC 118 43 M 12/61 40-44 OPE 2:45:57.94 2:46:23.88 8:55/M
196 Anthony Ball Bravo Magnet High 5548 16 M 94/951 15-19 SRL 2:46:01.44 2:48:32.79 8:56/M
197 Bryan Birrueta 32nd St. School 5003 17 M 95/951 15-19 SRL 2:46:05.15 2:50:41.39 8:56/M
198 Jesus Romo Southeast High School 9558 14 M 25/565 11-14 SRL 2:46:06.26 2:47:30.25 8:56/M
199 Heriberto Amaral Torres High School 9710 17 M 96/951 15-19 SRL 2:46:06.28 2:48:24.70 8:56/M
200 Mario Cortes Southeast High School 9542 16 M 97/951 15-19 SRL 2:46:07.71 2:47:30.87 8:56/M
 
Place Name Group Name Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Anna Wade Torres High School 9726 31 F 6/74 30-34 SRL 2:46:08.51 2:48:26.71 8:56/M
202 Rick Villones Eagle Rock High 6195 17 M 98/951 15-19 SRL 2:46:15.15 2:47:30.00 8:56/M
203 Oscar Castillo Santee Education Complex 9415 17 M 99/951 15-19 SRL 2:46:25.50 2:49:10.81 8:57/M
204 Javier Bravo Lincoln High School 7121 16 M 100/951 15-19 SRL 2:46:29.21 2:50:36.15 8:57/M
205 Joaquin Palomares Sherman Oaks CES 9485 16 M 101/951 15-19 SRL 2:46:32.36 2:48:56.14 8:57/M
206 Benjamin Jurado Camino Nuevo Siart 5785 13 M 26/565 11-14 SRL 2:46:35.72 2:46:57.57 8:57/M
207 David Alvarez North Hills - SEA 7732 17 M 102/951 15-19 SRL 2:46:42.26 2:46:46.64 8:58/M
208 Erick Barajas Sherman Oaks CES 9473 14 M 27/565 11-14 SRL 2:46:45.06 2:48:57.39 8:58/M
209 Carlos Rangel Reseda High School 7990 17 M 103/951 15-19 SRL 2:46:52.78 2:49:11.12 8:58/M
210 Matthew Reiser 228 22 M 7/27 20-24 OPE 2:46:58.48 2:52:48.86 8:59/M
211 Julian Rojas Sun Valley Magnet 9670 25 M 10/52 25-29 SRL 2:46:58.58 2:47:46.50 8:59/M
212 Vanessa Moreno Academia Avance 5062 18 F 4/766 15-19 SRL 2:47:00.72 2:49:53.57 8:59/M
213 Justin Ayala Maywood Academy High 7395 16 M 104/951 15-19 SRL 2:47:01.85 2:48:52.55 8:59/M
214 Diego Campos Downtown Magnet High 6096 25 M 11/52 25-29 SRL 2:47:23.17 2:51:28.12 9:00/M
215 Roland Pascual Burroughs Middle School 5680 14 M 28/565 11-14 SRL 2:47:24.20 2:48:23.64 9:00/M
216 Gabriel Sanchez Bell High School 5444 47 M 10/67 45-49 SRL 2:47:25.77 2:50:24.90 9:00/M
217 Rene Flores Compton High School 5992 17 M 105/951 15-19 SRL 2:47:28.28 2:50:27.12 9:00/M
218 James Hooker Bell High School 5424 54 M 5/31 50-54 SRL 2:47:29.97 2:50:27.24 9:00/M
219 Fernando Molina Santee Education Complex 9428 42 M 13/61 40-44 SRL 2:47:32.54 2:49:58.64 9:00/M
220 Benjamin Vasquez Marshall High School 7392 14 M 29/565 11-14 SRL 2:47:35.65 2:47:35.65 9:01/M
221 Sara McHale Marco Middle School 7326 49 F 1/52 45-49 SRL 2:47:40.62 2:49:12.89 9:01/M
222 Jone Li Lincoln High School 7126 17 M 106/951 15-19 SRL 2:47:50.30 2:49:45.24 9:01/M
223 Antonia Guzman Legacy High School 7052 39 F 6/68 35-39 SRL 2:47:50.78 2:49:26.58 9:01/M
224 Servando Lopez Animo Venice 5309 31 M 4/52 30-34 SRL 2:47:52.38 2:50:27.74 9:02/M
225 Jesse Medina Santee Education Complex 9425 16 M 107/951 15-19 SRL 2:48:03.85 2:50:49.19 9:02/M
226 Omar Peralta Marco Middle School 7331 13 M 30/565 11-14 SRL 2:48:06.54 2:49:47.39 9:02/M
227 Eric Borja Academia Avance 5046 14 M 31/565 11-14 SRL 2:48:12.32 2:51:13.64 9:03/M
228 Favio Solares 253 37 M 8/47 35-39 OPE 2:48:12.37 2:55:21.26 9:03/M
229 Luis Rojas Marco Middle School 7337 12 M 32/565 11-14 SRL 2:48:17.65 2:49:48.62 9:03/M
230 Todd Engle Manual Arts High 7284 52 M 6/31 50-54 SRL 2:48:20.13 2:51:45.23 9:03/M
231 Rafael Del Toro Bravo Magnet High 5555 16 M 108/951 15-19 SRL 2:48:32.02 2:50:13.83 9:04/M
232 Victor Perez Santee Education Complex 9436 15 M 109/951 15-19 SRL 2:48:35.18 2:51:03.61 9:04/M
233 Angel Navas Fairfax High School 6307 15 M 110/951 15-19 SRL 2:48:39.56 2:50:53.27 9:04/M
234 Joel Ledezma Andrade Kennedy High School 6841 15 M 111/951 15-19 SRL 2:48:42.15 2:49:18.79 9:04/M
235 Julio Perez Academia Avance 5071 14 M 33/565 11-14 SRL 2:48:56.51 2:51:43.11 9:05/M
