2017 SRLA FRIENDSHIP 18 MILE RUN

Combine SRLA and Open Division

February 12, 2017



Place Name Group Name Bib No Age Gender Age Group Div Total Time Pace
1 Jose Merino 498 40 M 1/61 40-44 OPE 1:53:18.63 6:05/M
2 Francisco Quijada Bravo Magnet High 5580 27 M 1/52 25-29 SRL 1:55:34.07 6:13/M
3 Salvador Martinez Adams Middle School 5111 14 M 1/566 11-14 SRL 1:58:18.52 6:22/M
4 Anthony Simon Marshall High School 7389 18 M 1/952 15-19 SRL 2:04:12.67 6:41/M
5 Carlos Vizcarra Legacy High School 7081 43 M 1/61 40-44 SRL 2:04:30.49 6:42/M
6 Fernando Navarro Adams Middle School 5114 46 M 1/67 45-49 SRL 2:04:46.49 6:42/M
7 Julio Herrarte 499 49 M 2/67 45-49 OPE 2:06:40.21 6:49/M
8 Anthony Ho Bravo Magnet High 5569 17 M 2/952 15-19 SRL 2:07:03.12 6:50/M
9 Gerardo Caldera 496 47 M 3/67 45-49 OPE 2:07:39.57 6:52/M
10 David Delcarmen Bell High School 5417 18 M 3/952 15-19 SRL 2:07:41.31 6:52/M
11 Fernando Gomez Bravo Magnet High 5560 16 M 4/952 15-19 SRL 2:08:01.65 6:53/M
12 Gerardo Barragan Maclay Middle School 7190 29 M 1/52 25-29 SRL 2:08:04.82 6:53/M
13 Daniel Morales Bravo Magnet High 5575 17 M 5/952 15-19 SRL 2:10:16.06 7:00/M
14 Jesus Roman Bravo Magnet High 5586 17 M 6/952 15-19 SRL 2:10:16.25 7:00/M
15 Luis Cisneros PUBLIC 55 31 M 1/52 30-34 OPE 2:11:26.20 7:04/M
16 Anthony Martin Foshay Learning Center 6343 36 M 1/47 35-39 SRL 2:11:32.17 7:04/M
17 Javier Perez 497 46 M 4/67 45-49 OPE 2:11:42.80 7:05/M
18 Jorge Ruiz 495 44 M 2/61 40-44 OPE 2:11:49.11 7:05/M
19 Marcos Gonzalez Chavez Learning Academies 5909 16 M 7/952 15-19 SRL 2:11:59.69 7:06/M
20 Saul Viscarra Bell High School 5449 16 M 8/952 15-19 SRL 2:13:05.01 7:09/M
21 Samuel Cervantes PUBLIC 44 24 M 1/27 20-24 OPE 2:13:05.63 7:09/M
22 Eduardo Gonzalez Crenshaw High School 6035 25 M 2/52 25-29 SRL 2:13:38.84 7:11/M
23 Joshua Spiker 255 18 M 9/952 15-19 OPE 2:14:34.61 7:14/M
24 Vidal Gutierrez Bravo Magnet High 5564 17 M 10/952 15-19 SRL 2:14:50.69 7:15/M
25 Alexis Martinez Downtown Magnet High 6105 17 M 11/952 15-19 SRL 2:15:06.63 7:16/M
26 Daniel Santos Venice High School 9798 40 M 3/61 40-44 SRL 2:15:37.16 7:17/M
27 Andy Olivera Franklin High School 6376 16 M 12/952 15-19 SRL 2:16:12.29 7:19/M
28 Alex Maldonado Carson High School 5831 22 M 2/27 20-24 SRL 2:16:13.75 7:19/M
29 Lucio Lira 397 49 M 5/67 45-49 OPE 2:16:51.47 7:21/M
30 Andy Molnar Contreras Learning Comple 6023 39 M 2/47 35-39 SRL 2:17:33.51 7:24/M
31 Tommy Givens PUBLIC 106 41 M 4/61 40-44 OPE 2:17:45.68 7:24/M
32 Charles Balkcom Cleveland High School 5928 16 M 13/952 15-19 SRL 2:18:29.91 7:27/M
33 Jose Paredes 323 31 M 2/52 30-34 OPE 2:18:31.95 7:27/M
34 Edwin Villatoro 322 22 M 3/27 20-24 OPE 2:19:13.73 7:29/M
35 Amy Turner Animo South LA 5297 27 F 1/60 25-29 SRL 2:19:57.52 7:31/M
36 Chris Jacoby 138 50 M 1/31 50-54 OPE 2:20:05.53 7:32/M
37 Gabriel Perez Bravo Magnet High 5579 16 M 14/952 15-19 SRL 2:20:21.00 7:33/M
38 Cris Romero AAE 5030 16 M 15/952 15-19 SRL 2:20:46.45 7:34/M
39 Julio Suastegui 259 25 M 3/52 25-29 OPE 2:20:51.36 7:34/M
40 Javier Benitez 32nd St. School 5001 23 M 4/27 20-24 SRL 2:21:15.83 7:36/M
41 Gabriel Cedillo Kennedy High School 6831 40 M 5/61 40-44 SRL 2:21:27.27 7:36/M
42 Juan Arroyo Team SRLA 9691 47 M 6/67 45-49 SRL 2:21:29.18 7:36/M
43 Edgar Arana Academia Avance 5042 17 M 16/952 15-19 SRL 2:21:45.75 7:37/M
44 Angel Garcia Manual Arts High 7286 17 M 17/952 15-19 SRL 2:22:44.21 7:40/M
45 Santiago Edinger Bravo Magnet High 5558 17 M 18/952 15-19 SRL 2:22:50.00 7:41/M
46 Cristian Lopez Compton High School 5997 17 M 19/952 15-19 SRL 2:22:50.09 7:41/M
47 Juan Castaneda Bell High School 5412 14 M 1/566 11-14 SRL 2:22:51.00 7:41/M
48 Brian Pfeffer Animo South LA 5291 36 M 3/47 35-39 SRL 2:23:36.88 7:43/M
49 Jose Arias 399 42 M 6/61 40-44 OPE 2:25:08.85 7:48/M
50 Erik Perez Animo Ralph Bunche 5263 28 M 4/52 25-29 SRL 2:25:17.17 7:49/M
51 Anthony Lezama Carson High School 5829 17 M 20/952 15-19 SRL 2:25:29.12 7:49/M
52 Kevin Armas Mt. Gleason Middle 7506 15 M 21/952 15-19 SRL 2:25:37.84 7:50/M
53 Adrian Ramirez Hilda Solis Learning Academy 6697 15 M 22/952 15-19 SRL 2:26:28.40 7:52/M
54 Roberto Andrade PUBLIC 14 18 M 23/952 15-19 OPE 2:26:30.83 7:53/M
55 Edgar Yak De Padua Hollenbeck Middle School 6732 14 M 2/566 11-14 SRL 2:26:32.48 7:53/M
56 Jose Guzman Contreras Learning Comple 6017 16 M 24/952 15-19 SRL 2:26:34.43 7:53/M
57 Rodolfo Tzintzun Academia Avance 5080 15 M 25/952 15-19 SRL 2:26:35.52 7:53/M
58 David Roman Bravo Magnet High 5585 15 M 26/952 15-19 SRL 2:26:52.34 7:54/M
59 Marco Pajarito 212 25 M 5/52 25-29 OPE 2:27:03.01 7:54/M
60 Barry Leonard 312 61 M 1/15 60-64 OPE 2:27:06.43 7:55/M
61 Salvador Matias 482 39 M 4/47 35-39 OPE 2:27:22.25 7:55/M
62 Carlos Duarte Bravo Magnet High 5557 16 M 27/952 15-19 SRL 2:27:31.83 7:56/M
63 Kristy Koenes Animo Venice 5307 25 F 2/60 25-29 SRL 2:27:31.94 7:56/M
64 Luciano Valdez Soto 396 53 M 2/31 50-54 OPE 2:27:35.34 7:56/M
65 Robert Hernandez Sun Valley High 9648 14 M 3/566 11-14 SRL 2:27:48.67 7:57/M
66 Anthony Martinez Blair High School 5538 17 M 28/952 15-19 SRL 2:27:51.96 7:57/M
67 Luis Vasquez Manual Arts High 7312 16 M 29/952 15-19 SRL 2:27:53.14 7:57/M
68 Amber Rios Yokley Middle School 9896 13 F 1/551 11-14 SRL 2:27:54.61 7:57/M
69 Isaiah Givens Blair High School 5533 13 M 4/566 11-14 SRL 2:28:11.78 7:58/M
70 Gerardo Pech Bravo Magnet High 5578 17 M 30/952 15-19 SRL 2:28:34.29 7:59/M
71 Feliciano Villegas 395 46 M 7/67 45-49 OPE 2:28:51.17 8:00/M
72 Maria Torres 263 22 F 1/30 20-24 OPE 2:28:58.31 8:01/M
73 Brian Escobar Reseda High School 7975 16 M 31/952 15-19 SRL 2:29:07.41 8:01/M
74 Peter Castano PUBLIC 37 18 M 32/952 15-19 OPE 2:29:46.71 8:03/M
75 Unger Ling 155 60 M 2/15 60-64 OPE 2:29:50.56 8:03/M
76 David Ordonez Camino Burlington 5716 14 M 5/566 11-14 SRL 2:30:02.81 8:04/M
77 Matthew Tiu Marshall High School 7391 18 M 33/952 15-19 SRL 2:30:03.79 8:04/M
78 Kevin Gomez Animo Ralph Bunche 5253 16 M 34/952 15-19 SRL 2:30:44.20 8:06/M
79 Javier Favela Reseda High School 7976 17 M 35/952 15-19 SRL 2:30:46.38 8:06/M
80 Aldhair Alvarado Reseda High School 7964 17 M 36/952 15-19 SRL 2:30:50.58 8:07/M
81 Lucas Sanchez Yokley Middle School 9897 14 M 6/566 11-14 SRL 2:31:00.72 8:07/M
82 Nelson Quiroa Kennedy High School 6849 19 M 37/952 15-19 SRL 2:31:15.69 8:08/M
83 Adrian Rodriguez Animo Ralph Bunche 5268 14 M 7/566 11-14 SRL 2:31:17.04 8:08/M
84 Yesenia Brockett PUBLIC 27 35 F 1/68 35-39 OPE 2:31:26.35 8:08/M
85 Bryan Son Bravo Magnet High 5592 14 M 8/566 11-14 SRL 2:31:33.16 8:09/M
86 Jose Son Panorama High School 7866 62 M 3/15 60-64 SRL 2:31:44.06 8:09/M
87 Jackeline Corona Bravo Magnet High 5554 16 F 1/766 15-19 SRL 2:31:51.03 8:10/M
88 Harold Benitez Kennedy High School 6830 18 M 38/952 15-19 SRL 2:32:05.85 8:11/M
89 Maximiliano Calles Bravo Magnet High 5551 14 M 9/566 11-14 SRL 2:32:17.97 8:11/M
90 Adrian Meza Angelou Community School 5147 25 M 6/52 25-29 SRL 2:32:18.30 8:11/M
91 Fabian Gonzalez Taft High School 9681 16 M 39/952 15-19 SRL 2:32:27.58 8:12/M
92 Jeffrey Limbacher Dr. Mohan High 6150 24 M 5/27 20-24 SRL 2:32:30.62 8:12/M
93 Nicolas Guardado Academia Avance 5052 16 M 40/952 15-19 SRL 2:32:31.60 8:12/M
94 Ho Nam 195 51 M 3/31 50-54 OPE 2:32:37.08 8:12/M
95 Jeffery Hanford Bravo Magnet High 5565 17 M 41/952 15-19 SRL 2:32:40.84 8:12/M
96 Victor Lozano Pacoima Middle School 7846 12 M 10/566 11-14 SRL 2:32:40.90 8:12/M
97 Yesenia Marks 173 41 F 1/68 40-44 OPE 2:33:09.35 8:14/M
98 Esteban Montiel Angelou Community School 5148 17 M 42/952 15-19 SRL 2:33:13.34 8:14/M
99 Barnaby Shepherd Mt. Gleason Middle 7554 49 M 8/67 45-49 SRL 2:33:33.06 8:15/M
100 Ibneias Mendoza Gertz Merkin Complex 6538 16 M 43/952 15-19 SRL 2:34:05.54 8:17/M
 
Place Name Group Name Bib No Age Gender Age Group Div Total Time Pace
101 Kevin Diaz-Lopez Bravo Magnet High 5556 17 M 44/952 15-19 SRL 2:34:10.40 8:17/M
102 Joseph Umana-Walker 267 48 M 9/67 45-49 OPE 2:34:11.52 8:17/M
103 Josue Zelada Santee Education Complex 9446 17 M 45/952 15-19 SRL 2:34:16.88 8:18/M
104 Cristian Gaspar Fremont High School 6392 16 M 46/952 15-19 SRL 2:34:28.79 8:18/M
105 Esau Rivas Hawthorne High School 6662 17 M 47/952 15-19 SRL 2:34:29.47 8:18/M
106 Jose Gallardo Academia Avance 5048 15 M 48/952 15-19 SRL 2:34:35.29 8:19/M
107 Jose Gaytan Sepulveda Middle School 9453 13 M 11/566 11-14 SRL 2:34:35.37 8:19/M
108 John McGuinness 183 43 M 7/61 40-44 OPE 2:34:40.05 8:19/M
109 Sergio Ramos Carson High School 5836 16 M 49/952 15-19 SRL 2:34:44.49 8:19/M
110 Taylor Nordhagen 202 19 F 2/766 15-19 OPE 2:34:50.83 8:19/M
111 Robert Udell Taft High School 9688 16 M 50/952 15-19 SRL 2:34:52.83 8:20/M
112 Ronald Avalos Cleveland High School 5927 15 M 51/952 15-19 SRL 2:35:17.42 8:21/M
113 Jose Sevilla Manual Arts High 7308 16 M 52/952 15-19 SRL 2:35:39.83 8:22/M
114 Ricardo Marquez San Fernando High 9999 17 M 53/952 15-19 SRL 2:35:44.61 8:22/M
115 Ben Nusz Marco Middle School 7330 14 M 12/566 11-14 SRL 2:35:46.38 8:22/M
116 Miguel Diaz PUBLIC 78 18 M 54/952 15-19 OPE 2:35:53.79 8:23/M
117 Griselda Morales Carver Middle School 5855 14 F 1/551 11-14 SRL 2:36:02.81 8:23/M
118 Justin Rodriguez Bravo Magnet High 5583 15 M 55/952 15-19 SRL 2:36:27.69 8:25/M
119 Issac Abraira Hawthorne High School 6632 16 M 56/952 15-19 SRL 2:36:29.02 8:25/M
120 Helen Quezada 222 36 F 2/68 35-39 OPE 2:36:36.81 8:25/M
121 Jacob Salzman Chatsworth High School 5894 16 M 57/952 15-19 SRL 2:36:38.68 8:25/M
122 Felix Rosas 236 39 M 5/47 35-39 OPE 2:36:43.56 8:26/M
123 Enzo Dominguez Yokley Middle School 9888 13 M 13/566 11-14 SRL 2:37:08.26 8:27/M
124 Vivian Valdivia Angelou Community School 5164 32 F 1/74 30-34 SRL 2:37:13.79 8:27/M
125 Abraham Lopez Bravo Magnet High 5571 16 M 58/952 15-19 SRL 2:37:26.47 8:28/M
126 Gabriel Vilchis Animo Ralph Bunche 5277 17 M 59/952 15-19 SRL 2:37:29.06 8:28/M
127 Ronald Pineda Eagle Rock High 6188 13 M 14/566 11-14 SRL 2:37:31.28 8:28/M
128 Manuel Fijar 398 40 M 8/61 40-44 OPE 2:37:34.32 8:28/M
129 Thomas Delalande PUBLIC 71 29 M 7/52 25-29 OPE 2:37:53.95 8:29/M
130 Eduardo Francisco Camino Burlington 5706 13 M 15/566 11-14 SRL 2:37:59.08 8:30/M
131 Bryan Aguilar Dodson Middle School 6052 13 M 16/566 11-14 SRL 2:38:06.96 8:30/M
132 Jaylen Joseph Bravo Magnet High 5570 16 M 60/952 15-19 SRL 2:38:17.27 8:31/M
133 Devin Hernandez Clinton Middle School 5952 14 M 17/566 11-14 SRL 2:38:21.18 8:31/M
134 Uriel Vazquez Bravo Magnet High 5594 17 M 61/952 15-19 SRL 2:38:29.03 8:31/M
135 Mario Correas PUBLIC 61 28 M 8/52 25-29 OPE 2:38:30.15 8:31/M
136 Paul Schuster John R. Wooden High School 6808 62 M 4/15 60-64 SRL 2:38:56.62 8:33/M
137 Adalberto Cigarroa Foshay Learning Center 6340 19 M 62/952 15-19 SRL 2:38:56.68 8:33/M
138 Luis Chavez PUBLIC 51 24 M 6/27 20-24 OPE 2:39:05.21 8:33/M
139 Wilson Cruz Contreras Learning Comple 6009 16 M 63/952 15-19 SRL 2:39:07.98 8:33/M
140 Trisha Garcia PUBLIC 103 35 F 3/68 35-39 OPE 2:39:12.86 8:34/M
141 Ramiro Orozco Legacy High School 7062 14 M 18/566 11-14 SRL 2:39:13.79 8:34/M
142 Erik Almendares Bell High School 5408 16 M 64/952 15-19 SRL 2:39:19.05 8:34/M
143 Luis Almanza San Fernando High 8559 17 M 65/952 15-19 SRL 2:39:19.75 8:34/M
144 Iyob Tessema 261 54 M 4/31 50-54 OPE 2:39:32.37 8:35/M
145 Robert Hawrylo High Tech LA 6676 15 M 66/952 15-19 SRL 2:39:37.08 8:35/M
146 Leslie Cohen PUBLIC 57 61 F 1/5 60-64 OPE 2:39:39.20 8:35/M
147 Christopher Ochoa Franklin High School 6375 18 M 67/952 15-19 SRL 2:39:58.72 8:36/M
148 Racine Camara Dorsey High School 6082 17 M 68/952 15-19 SRL 2:40:07.82 8:37/M
149 Beethoven Hernandez Alliance Tajima High School 5125 14 M 19/566 11-14 SRL 2:40:10.00 8:37/M
150 Uriel Rivas Santee Education Complex 9438 16 M 69/952 15-19 SRL 2:40:15.29 8:37/M
151 Efrain Hinojosa 129 18 M 70/952 15-19 OPE 2:40:28.06 8:38/M
152 Andrew Martinez Franklin High School 6369 16 M 71/952 15-19 SRL 2:40:29.60 8:38/M
153 Danielle Marsh 175 32 F 2/74 30-34 OPE 2:40:52.78 8:39/M
154 Alex Medina Bravo Magnet High 5573 16 M 72/952 15-19 SRL 2:40:54.68 8:39/M
155 Fernando Araujo Champs Charter High 5859 17 M 73/952 15-19 SRL 2:41:03.66 8:40/M
156 Ricardo Valencia Ochoa Learning Center 7781 13 M 20/566 11-14 SRL 2:41:20.34 8:40/M
157 Erick 00 Salazar Monroe Police Academy 7485 18 M 74/952 15-19 SRL 2:41:24.81 8:41/M
158 Daniel Beck Yokley Middle School 9880 13 M 21/566 11-14 SRL 2:41:35.62 8:41/M
159 Brian Guzman Manual Arts High 7288 14 M 22/566 11-14 SRL 2:41:54.76 8:42/M
160 Juan Perez Academia Avance 5070 16 M 75/952 15-19 SRL 2:42:01.40 8:43/M
161 Shawn Casteel Yokley Middle School 9885 43 M 9/61 40-44 SRL 2:42:02.79 8:43/M
162 Adrian Flores 486 37 M 6/47 35-39 OPE 2:42:12.47 8:43/M
163 Gregory Lopez Fairfax High School 6296 15 M 76/952 15-19 SRL 2:42:17.05 8:43/M
164 Joshua Fuqua Angelou Community School 5139 16 M 77/952 15-19 SRL 2:42:24.80 8:44/M
165 Sean McNamara Las Flores Middle 6986 41 M 10/61 40-44 SRL 2:42:30.51 8:44/M
166 Alex Hoogland 134 27 M 9/52 25-29 OPE 2:42:34.82 8:44/M
167 Gustavo Flores Kennedy High School 6836 17 M 78/952 15-19 SRL 2:42:54.66 8:45/M
168 Alberto Castillo Roosevelt High School 8519 15 M 79/952 15-19 SRL 2:43:05.22 8:46/M
169 Angel Garcia PUBLIC 95 18 M 80/952 15-19 OPE 2:43:10.14 8:46/M
170 Armando Martinez Bell High School 5430 15 M 81/952 15-19 SRL 2:43:15.64 8:47/M
171 Lori Lopez Mendez High School 7429 30 F 3/74 30-34 SRL 2:43:30.29 8:47/M
172 Henry Cortes Angelou Community School 5136 16 M 82/952 15-19 SRL 2:43:40.02 8:48/M
173 Alex Sanchez Bell High School 5442 15 M 83/952 15-19 SRL 2:43:48.56 8:48/M
174 Jesse Del Rio Santa Monica PAL 8588 14 M 23/566 11-14 SRL 2:43:53.92 8:49/M
175 Douglas Poon Lincoln High School 7133 16 M 84/952 15-19 SRL 2:44:03.72 8:49/M
176 Mauricio Hernandez Bravo Magnet High 5568 15 M 85/952 15-19 SRL 2:44:06.17 8:49/M
177 Johel Gonzalez Bravo Magnet High 5562 15 M 86/952 15-19 SRL 2:44:12.39 8:50/M
178 Isabel Cruz Pico Middle School 7869 31 F 4/74 30-34 SRL 2:44:13.91 8:50/M
179 David Urbina Contreras Learning Comple 6028 17 M 87/952 15-19 SRL 2:44:14.05 8:50/M
180 Isaak Ramirez Hollywood High School 6746 15 M 88/952 15-19 SRL 2:44:16.45 8:50/M
181 Michelle Godinez Griffith Middle School 6564 37 F 4/68 35-39 SRL 2:44:20.13 8:50/M
182 Julio Mendez Reseda High School 7986 16 M 89/952 15-19 SRL 2:44:28.99 8:51/M
183 Roger Ortiz Dr. Mohan High 6157 18 M 90/952 15-19 SRL 2:44:32.27 8:51/M
184 Edward Carrillo Carter High School 5842 14 M 24/566 11-14 SRL 2:44:34.30 8:51/M
185 Carlos Quiche 483 34 M 3/52 30-34 OPE 2:44:43.68 8:51/M
186 Eder Perez Franklin High School 6377 15 M 91/952 15-19 SRL 2:44:45.25 8:51/M
187 Kevin Diaz Camino Nuevo High 5733 16 M 92/952 15-19 SRL 2:44:48.63 8:52/M
188 James Wolf Foshay Learning Center 6357 58 M 1/17 55-59 SRL 2:45:03.15 8:52/M
189 Caroline Vo 273 32 F 5/74 30-34 OPE 2:45:04.62 8:52/M
190 Milton Galindo Camino Burlington 5707 39 M 7/47 35-39 SRL 2:45:05.85 8:53/M
191 Isabel Hernandez Panorama High School 7860 35 F 5/68 35-39 SRL 2:45:18.48 8:53/M
192 Miguel Romero 481 42 M 11/61 40-44 OPE 2:45:30.77 8:54/M
193 Javier Martinez Reseda High School 7984 15 M 93/952 15-19 SRL 2:45:36.65 8:54/M
194 Lizette Rodriguez Bravo Magnet High 5584 18 F 3/766 15-19 SRL 2:45:44.16 8:55/M
195 Feliciano Barrueta Manual Arts High 7277 16 M 94/952 15-19 SRL 2:45:45.49 8:55/M
196 Alberto Guerrero PUBLIC 118 43 M 12/61 40-44 OPE 2:45:57.94 8:55/M
197 Anthony Ball Bravo Magnet High 5548 16 M 95/952 15-19 SRL 2:46:01.44 8:56/M
198 Bryan Birrueta 32nd St. School 5003 17 M 96/952 15-19 SRL 2:46:05.15 8:56/M
199 Jesus Romo Southeast High School 9558 14 M 25/566 11-14 SRL 2:46:06.26 8:56/M
200 Heriberto Amaral Torres High School 9710 17 M 97/952 15-19 SRL 2:46:06.28 8:56/M
 
Place Name Group Name Bib No Age Gender Age Group Div Total Time Pace
201 Mario Cortes Southeast High School 9542 16 M 98/952 15-19 SRL 2:46:07.71 8:56/M
202 Anna Wade Torres High School 9726 31 F 6/74 30-34 SRL 2:46:08.51 8:56/M
203 Rick Villones Eagle Rock High 6195 17 M 99/952 15-19 SRL 2:46:15.15 8:56/M
204 Oscar Castillo Santee Education Complex 9415 17 M 100/952 15-19 SRL 2:46:25.50 8:57/M
205 Javier Bravo Lincoln High School 7121 16 M 101/952 15-19 SRL 2:46:29.21 8:57/M
206 Joaquin Palomares Sherman Oaks CES 9485 16 M 102/952 15-19 SRL 2:46:32.36 8:57/M
207 Benjamin Jurado Camino Nuevo Siart 5785 13 M 26/566 11-14 SRL 2:46:35.72 8:57/M
208 David Alvarez North Hills - SEA 7732 17 M 103/952 15-19 SRL 2:46:42.26 8:58/M
209 Erick Barajas Sherman Oaks CES 9473 14 M 27/566 11-14 SRL 2:46:45.06 8:58/M
210 Carlos Rangel Reseda High School 7990 17 M 104/952 15-19 SRL 2:46:52.78 8:58/M
211 Matthew Reiser 228 22 M 7/27 20-24 OPE 2:46:58.48 8:59/M
212 Julian Rojas Sun Valley Magnet 9670 25 M 10/52 25-29 SRL 2:46:58.58 8:59/M
213 Vanessa Moreno Academia Avance 5062 18 F 4/766 15-19 SRL 2:47:00.72 8:59/M
214 Justin Ayala Maywood Academy High 7395 16 M 105/952 15-19 SRL 2:47:01.85 8:59/M
215 Diego Campos Downtown Magnet High 6096 25 M 11/52 25-29 SRL 2:47:23.17 9:00/M
216 Roland Pascual Burroughs Middle School 5680 14 M 28/566 11-14 SRL 2:47:24.20 9:00/M
217 Gabriel Sanchez Bell High School 5444 47 M 10/67 45-49 SRL 2:47:25.77 9:00/M
218 Rene Flores Compton High School 5992 17 M 106/952 15-19 SRL 2:47:28.28 9:00/M
219 James Hooker Bell High School 5424 54 M 5/31 50-54 SRL 2:47:29.97 9:00/M
220 Fernando Molina Santee Education Complex 9428 42 M 13/61 40-44 SRL 2:47:32.54 9:00/M
221 Benjamin Vasquez Marshall High School 7392 14 M 29/566 11-14 SRL 2:47:35.65 9:01/M
222 Sara McHale Marco Middle School 7326 49 F 1/52 45-49 SRL 2:47:40.62 9:01/M
223 Jone Li Lincoln High School 7126 17 M 107/952 15-19 SRL 2:47:50.30 9:01/M
224 Antonia Guzman Legacy High School 7052 39 F 6/68 35-39 SRL 2:47:50.78 9:01/M
225 Servando Lopez Animo Venice 5309 31 M 4/52 30-34 SRL 2:47:52.38 9:02/M
226 Jesse Medina Santee Education Complex 9425 16 M 108/952 15-19 SRL 2:48:03.85 9:02/M
227 Omar Peralta Marco Middle School 7331 13 M 30/566 11-14 SRL 2:48:06.54 9:02/M
228 Eric Borja Academia Avance 5046 14 M 31/566 11-14 SRL 2:48:12.32 9:03/M
229 Favio Solares 253 37 M 8/47 35-39 OPE 2:48:12.37 9:03/M
230 Luis Rojas Marco Middle School 7337 12 M 32/566 11-14 SRL 2:48:17.65 9:03/M
231 Todd Engle Manual Arts High 7284 52 M 6/31 50-54 SRL 2:48:20.13 9:03/M
232 Rafael Del Toro Bravo Magnet High 5555 16 M 109/952 15-19 SRL 2:48:32.02 9:04/M
233 Victor Perez Santee Education Complex 9436 15 M 110/952 15-19 SRL 2:48:35.18 9:04/M
234 Angel Navas Fairfax High School 6307 15 M 111/952 15-19 SRL 2:48:39.56 9:04/M
235 Joel Ledezma Andrade Kennedy High School 6841 15 M 112/952 15-19 SRL 2:48:42.15 9:04/M
236 Julio Perez Academia Avance 5071 14 M 33/566 11-14 SRL 2:48:56.51 9:05/M
237 Jake Sanchez Gardena High School 6484 56 M 2/17 55-59 SRL 2:48:59.94 9:05/M
238 Bryce Wallace Mt. Gleason Middle 7562 14 M 34/566 11-14 SRL 2:49:00.24 9:05/M
239 Ivan Lozano Montebello High School 7494 16 M 113/952 15-19 SRL 2:49:02.92 9:05/M
240 Jose Romero Ollin University Prep 7822 17 M 114/952 15-19 SRL 2:49:06.08 9:05/M
241 Yanira Leon Ollin University Prep 7813 12 F 2/551 11-14 SRL 2:49:07.31 9:06/M
242 Gabriel Mateo Lopez 308 34 M 5/52 30-34 OPE 2:49:08.00 9:06/M
243 Ryoma Ishii Port of LA High 7915 18 M 115/952 15-19 SRL 2:49:08.05 9:06/M
244 Jonathan Mosqueda Narbonne High School 7586 17 M 116/952 15-19 SRL 2:49:10.62 9:06/M
245 Juan Trujillo Legacy High School 7075 17 M 117/952 15-19 SRL 2:49:18.78 9:06/M
246 Eduardo Baresi Camino Nuevo High 5729 17 M 118/952 15-19 SRL 2:49:26.37 9:07/M
247 David Rivas Nava Learning Academy 7612 15 F 5/766 15-19 SRL 2:49:29.00 9:07/M
248 Adrian Hernandez Bravo Magnet High 5567 15 M 119/952 15-19 SRL 2:49:30.30 9:07/M
249 Mauricio Rojas Huntington Park High 6774 18 M 120/952 15-19 SRL 2:49:45.63 9:08/M
250 Brandon Samaniego Fremont High School 6405 15 M 121/952 15-19 SRL 2:49:48.54 9:08/M
251 Luis Flores Garfield High JROTC 6495 17 M 122/952 15-19 SRL 2:49:55.12 9:08/M
252 Unknown Partic. 326 326 M 1/10 0- 0 OPE 2:49:59.26 9:08/M
253 Jeremy Zwang-Weissman Virgil Middle School 9837 32 M 6/52 30-34 SRL 2:50:08.89 9:09/M
254 Leonardo Quero Fairfax High School 6310 18 M 123/952 15-19 SRL 2:50:28.01 9:10/M
255 Duvan Rios Hamilton High School 6603 17 M 124/952 15-19 SRL 2:50:29.21 9:10/M
256 Oscar Ortiz-Vasquez Hollywood High School 6744 17 M 125/952 15-19 SRL 2:50:29.49 9:10/M
257 Cathleen Jenkins Ramona Opportunity High 7955 48 F 2/52 45-49 OPE 2:50:31.07 9:10/M
258 Jessica Mena 184 27 F 1/60 25-29 OPE 2:50:36.02 9:10/M
259 Andrea Cohen PUBLIC 56 27 F 2/60 25-29 OPE 2:50:41.54 9:11/M
260 Gabriel Ruiz LAPD Hollywood PAL 6932 33 M 7/52 30-34 SRL 2:50:50.90 9:11/M
261 Guadalupe Medina Nimitz Middle School 7673 13 F 3/551 11-14 SRL 2:50:51.56 9:11/M
262 Martin Barajas Carson High School 5821 53 M 7/31 50-54 SRL 2:50:55.20 9:11/M
263 Gerardo Jimenez Dorsey High School 6085 16 M 126/952 15-19 SRL 2:50:59.43 9:12/M
264 Abed Saled Hamilton High School 6606 16 M 127/952 15-19 SRL 2:51:02.54 9:12/M
265 Ron Gochez Angelou Community School 5140 35 M 9/47 35-39 SRL 2:51:05.77 9:12/M
266 Victor Vargas Manual Arts High 7311 16 M 128/952 15-19 SRL 2:51:06.04 9:12/M
267 Kevin Kuhlman 147 18 M 129/952 15-19 OPE 2:51:13.36 9:12/M
268 Jeffrey Luarca Eisner Middle School 6230 13 M 35/566 11-14 SRL 2:51:14.53 9:12/M
269 Leo Perales Reseda High School 7989 18 M 130/952 15-19 SRL 2:51:22.46 9:13/M
270 Cristina Shente Reseda High School 7992 23 F 2/30 20-24 SRL 2:51:28.16 9:13/M
271 Jacinto Garcia Reseda High School 7979 32 M 8/52 30-34 SRL 2:51:30.24 9:13/M
272 Roberto Soto Team SRLA 9707 41 M 14/61 40-44 SRL 2:51:39.34 9:14/M
