2017 SRLA FRIENDSHIP 18 MILE RUN

Combine SRLA and Open Division Results

February 12, 2017




Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

Top

Female Open Winners

Place Name Bib No Age Div Overall Total Time Pace
1 Amy Turner Animo South LA 5297 27 SRL 35 2:19:57.52 7:31/M
2 Kristy Koenes Animo Venice 5307 25 SRL 63 2:27:31.94 7:56/M
3 Amber Rios Yokley Middle School 9896 13 SRL 68 2:27:54.61 7:57/M
Top

Female 11 to 14

Place Name Bib No Age Div Overall Total Time Pace
1 Amber Rios Yokley Middle School 9896 13 SRL 68 2:27:54.61 7:57/M
2 Griselda Morales Carver Middle School 5855 14 SRL 117 2:36:02.81 8:23/M
3 Yanira Leon Ollin University Prep 7813 12 SRL 241 2:49:07.31 9:06/M
4 Guadalupe Medina Nimitz Middle School 7673 13 SRL 261 2:50:51.56 9:11/M
5 Brenda Galvan Marco Middle School 7322 14 SRL 297 2:52:53.62 9:18/M
6 Keryn Casteel Yokley Middle School 9883 13 SRL 330 2:55:21.15 9:26/M
7 Jocelyn Arroyo Camino Burlington 5699 12 SRL 334 2:55:40.43 9:27/M
8 Kiara Witt LAPD Mission 6950 13 SRL 354 2:56:30.10 9:29/M
9 Karla Sanchez-Ruiz Bravo Magnet High 5591 14 SRL 377 2:58:20.50 9:35/M
10 Paola Munoz Camino Nuevo Siart 5791 13 SRL 395 2:59:35.59 9:39/M
11 Jocelyn Gallardo Yokley Middle School 9889 12 SRL 399 2:59:47.37 9:40/M
12 Naomi Mitchell Compton High School 5998 14 SRL 479 3:05:14.73 9:58/M
13 Ashley Sanchez Pico Middle School 7888 14 SRL 503 3:06:19.88 10:01/M
14 Melissa Hollands Nobel Middle School 7701 13 SRL 508 3:06:27.21 10:01/M
15 Veronika Katona Nobel Middle School 7703 13 SRL 509 3:06:27.42 10:01/M
16 Berenice Poblano Los Nietos Middle 7178 14 SRL 531 3:07:49.49 10:06/M
17 Ysabella Sardillo AAE 5033 14 SRL 544 3:08:20.72 10:08/M
18 Ilse Pazos 32nd St. School 5009 13 SRL 547 3:08:39.17 10:09/M
19 Kelly Wilson 32nd St. School 5014 14 SRL 556 3:09:31.26 10:11/M
20 Marlyn Leonidez LA Academy Middle 6915 13 SRL 587 3:11:08.97 10:17/M
21 Kenia Ochoa Manual Arts High 7299 14 SRL 592 3:11:25.56 10:17/M
22 Samantha Jordan Yokley Middle School 9890 13 SRL 612 3:12:39.58 10:21/M
23 Gisselle Rojas Griffith Middle School 6573 13 SRL 617 3:12:53.40 10:22/M
24 Malinda Madrigal Southeast Middle School 9577 13 SRL 623 3:13:20.15 10:24/M
25 Giselle Reyes Southeast Middle School 9584 13 SRL 624 3:13:21.70 10:24/M
26 Jamie Lee 152 13 OPE 639 3:13:58.81 10:26/M
27 Sofia Perez Nobel Middle School 7711 13 SRL 640 3:13:59.12 10:26/M
28 Veronica Gonzalez Belvedere Middle School 5453 12 SRL 651 3:14:36.02 10:28/M
29 Ashley Lewis Southeast Middle School 9576 13 SRL 660 3:15:25.51 10:30/M
30 Maryluz Dorantes Maclay Middle School 7191 13 SRL 671 3:15:53.47 10:32/M
31 Kiana Andrada Eagle Rock High 6165 12 SRL 677 3:16:01.79 10:32/M
32 Celeste Corrigan Eagle Rock High 6170 13 SRL 690 3:16:17.58 10:33/M
33 Kheiry Venegas Bravo Magnet High 5595 14 SRL 704 3:16:49.93 10:35/M
34 Monica Camacho Lincoln High School 7122 14 SRL 706 3:16:51.74 10:35/M
35 Tori Bonacio AAE 5017 14 SRL 708 3:16:53.13 10:35/M
36 Ashley Morales Canoga Park High 5809 14 SRL 726 3:17:31.52 10:37/M
37 Jiyeon Kim AAE 5027 13 SRL 743 3:18:21.09 10:40/M
38 Laxya Torres Maclay Middle School 7201 13 SRL 757 3:19:11.54 10:43/M
39 Crystal Garcia Kranz Intermediate 6892 13 SRL 765 3:19:34.04 10:44/M
40 Becky Caro Yokley Middle School 9882 13 SRL 812 3:22:05.86 10:52/M
41 Briana Ortiz Yokley Middle School 9894 13 SRL 815 3:22:09.87 10:52/M
42 Aaliyah Conteras Belvedere Middle School 5451 14 SRL 831 3:22:45.76 10:54/M
43 Kayla Perez Yokley Middle School 9895 13 SRL 872 3:24:17.39 10:59/M
44 Arleen Condor Nobel Middle School 7692 14 SRL 901 3:25:35.92 11:03/M
45 Farrah Massaro Marco Middle School 7325 13 SRL 904 3:25:40.56 11:03/M
46 Valerie Villatoro Legacy High School 7080 14 SRL 925 3:26:34.86 11:06/M
47 Lilia Contreras Sun Valley High 9641 14 SRL 928 3:26:40.73 11:07/M
48 Amber Curiel Legacy High School 7048 14 SRL 966 3:28:32.55 11:13/M
49 Amanda Lizarraga Mt. Gleason Middle 7532 13 SRL 982 3:29:32.09 11:16/M
50 Sandra Nunez Camino Nuevo High 5753 14 SRL 984 3:29:35.58 11:16/M
51 Zulema Olivares Mt. Gleason Middle 7546 12 SRL 985 3:29:35.96 11:16/M
52 Marta Acosta Torres High School 9709 14 SRL 990 3:29:43.74 11:17/M
53 Luna Santiago Valor Academy 9758 12 SRL 999 3:30:09.52 11:18/M
54 Jasmine Cajero Madrid Middle School 7204 14 SRL 1001 3:30:13.47 11:18/M
55 Humairah Djafar Pico Middle School 7870 13 SRL 1008 3:30:36.65 11:19/M
56 Juliana Cuevas Southeast Middle School 9570 13 SRL 1035 3:31:22.29 11:22/M
57 Elanie Corral Frisbie Middle School 6428 13 SRL 1048 3:31:49.40 11:23/M
58 Crystal Solano Frisbie Middle School 6437 12 SRL 1050 3:31:51.55 11:23/M
59 Wendy Aguilera Camino Nuevo Siart 5770 13 SRL 1053 3:31:54.19 11:24/M
60 Celina Mendoza Nobel Middle School 7710 12 SRL 1056 3:31:59.00 11:24/M
61 Eufrocina Varela Griffith Middle School 6579 13 SRL 1057 3:32:01.83 11:24/M
62 Mariana Padilla Saint Marys 8554 12 SRL 1067 3:32:42.60 11:26/M
63 Izabella Jaime Mt. Gleason Middle 7528 12 SRL 1068 3:32:43.79 11:26/M
64 Mohana Tenio Mt. Gleason Middle 7558 13 SRL 1069 3:32:44.21 11:26/M
65 Margaret Tse Mt. Gleason Middle 7560 14 SRL 1070 3:32:44.28 11:26/M
66 Guadalupe Hernandez Nightingale Middle School 7630 13 SRL 1074 3:32:49.29 11:27/M
67 Sarai Ceja Nightingale Middle School 7626 13 SRL 1079 3:32:59.45 11:27/M
68 Mackenzie MacAre Las Flores Middle 6983 13 SRL 1084 3:33:06.94 11:27/M
69 Sherlyn Quezada Legacy High School 7066 14 SRL 1101 3:33:56.40 11:30/M
70 Melissa Raymundo Marquez High School 7368 14 SRL 1102 3:34:02.39 11:30/M
71 Maria Amado Griffith Middle School 6560 13 SRL 1119 3:34:55.04 11:33/M
72 Briana Garcia Eagle Rock High 6174 12 SRL 1123 3:35:09.50 11:34/M
73 Ruby Magzul Blair High School 5537 12 SRL 1149 3:35:46.46 11:36/M
74 Lauren Cuthbertson Vista del Mar Middle 9844 13 SRL 1157 3:35:51.31 11:36/M
75 Kira Marx Las Flores Middle 6984 14 SRL 1173 3:36:18.94 11:38/M
76 Brianna Cervantes Legacy High School 7046 14 SRL 1180 3:36:46.18 11:39/M
77 Yesenia Rivera Legacy High School 7070 14 SRL 1182 3:36:46.47 11:39/M
78 Genesis Asuncion Maclay Middle School 7189 14 SRL 1183 3:36:49.77 11:39/M
79 Desiree Sandoval Banning High School 5403 14 SRL 1188 3:36:56.41 11:40/M
80 Lexi Ortiz Mt. Gleason Middle 7547 14 SRL 1190 3:37:01.20 11:40/M
81 Kimberly Flores Griffith Middle School 6563 12 SRL 1192 3:37:08.41 11:40/M
82 Kristine Le Madrid Middle School 7217 14 SRL 1196 3:37:16.11 11:41/M
83 Linh Tran Madrid Middle School 7229 13 SRL 1199 3:37:20.42 11:41/M
84 Emily Pulido Clinton Middle School 5959 13 SRL 1209 3:38:04.83 11:43/M
85 Dulce Gonzalez Columbus Middle School 5969 12 SRL 1214 3:38:10.51 11:44/M
86 Samia Aktar Marshall High School 7373 14 SRL 1232 3:38:52.91 11:46/M
87 Edith Owusu Dodson Middle School 6067 12 SRL 1233 3:38:57.25 11:46/M
88 Genessi Lizama King Middle School 6884 12 SRL 1263 3:40:24.78 11:51/M
89 Jocelyn Palacios Animo Ralph Bunche 5262 14 SRL 1268 3:40:29.57 11:51/M
90 Xochitl Benitez 32nd St. School 5002 12 SRL 1271 3:40:33.65 11:51/M
91 Raquel Ortiz 32nd St. School 5008 13 SRL 1273 3:40:37.36 11:52/M
92 Angie Vasquez Berendo Middle School 5489 13 SRL 1293 3:41:04.66 11:53/M
93 Analaura Caballero Animo Venice 5299 14 SRL 1295 3:41:04.77 11:53/M
94 Bradi Steinhardt Las Flores Middle 6992 14 SRL 1298 3:41:18.33 11:54/M
95 Karli Steinhardt Las Flores Middle 6993 14 SRL 1299 3:41:18.35 11:54/M
96 Maggie Schaff Las Flores Middle 6990 13 SRL 1300 3:41:19.29 11:54/M
97 Angie Perez Ochoa Learning Center 7778 13 SRL 1301 3:41:20.32 11:54/M
98 Ava Pinto Las Flores Middle 6987 14 SRL 1304 3:41:22.64 11:54/M
99 Gerianne Wong Romer Middle School 8514 14 SRL 1319 3:41:42.97 11:55/M
100 Melissa Ramos Romer Middle School 8512 13 SRL 1320 3:41:45.12 11:55/M
101 Erin Medina Madrid Middle School 7222 13 SRL 1332 3:42:12.34 11:57/M
102 Ahilin Sanchez Madrid Middle School 7228 13 SRL 1333 3:42:12.60 11:57/M
103 Jenna Ward Marco Middle School 7343 13 SRL 1336 3:42:16.60 11:57/M
104 Amberly MacIas Marco Middle School 7324 14 SRL 1340 3:42:24.18 11:57/M
105 Hannah Perez South Gate Complex 9523 13 SRL 1346 3:42:39.86 11:58/M
106 Brittania Chacon Orthopaedic Medical Magnet 7831 14 SRL 1368 3:43:21.69 12:00/M
107 Melanie Torres Bell High School 5446 14 SRL 1383 3:43:57.86 12:02/M
108 Jasmine Hernandez Fulton College Prep 6457 14 SRL 1390 3:44:10.75 12:03/M
109 Monica Gomez Fulton College Prep 6455 14 SRL 1391 3:44:10.80 12:03/M
110 Stella Suhar King Middle School 6887 12 SRL 1402 3:44:39.39 12:05/M
111 Mayra Aguilar Southeast High School 9535 14 SRL 1406 3:45:02.91 12:06/M
112 Lily Rose Rodriguez Southeast Middle School 9586 13 SRL 1409 3:45:09.97 12:06/M
113 Nancy Ortega Burbank Middle School 5643 14 SRL 1419 3:45:30.85 12:07/M
114 Brianna Mena Burbank Middle School 5638 13 SRL 1420 3:45:31.06 12:07/M
115 Isabella Watts Las Flores Middle 6995 12 SRL 1429 3:45:42.12 12:08/M
116 Marilyn Villalba Legacy High School 7079 14 SRL 1435 3:45:55.34 12:09/M
117 Candace Lopez Hollenbeck Middle School 6714 14 SRL 1441 3:46:15.45 12:10/M
118 Citlali Tejeda South Gate Complex 9528 13 SRL 1454 3:46:49.91 12:12/M
119 Raquel Pulido Southeast Middle School 9582 13 SRL 1466 3:47:18.64 12:13/M
120 Clara Jimenez 32nd St. School 5007 14 SRL 1483 3:47:39.86 12:14/M
121 Coni Franco Vista del Mar Middle 9849 14 SRL 1487 3:47:50.86 12:15/M
122 Matea Eib Vista del Mar Middle 9846 14 SRL 1489 3:47:51.59 12:15/M
123 Jennifer Vega Carver Middle School 5858 13 SRL 1503 3:48:31.38 12:17/M
124 Brigitte Cravioto Las Flores Middle 6978 13 SRL 1505 3:48:32.79 12:17/M
125 Maria Jimenez Mt. Gleason Middle 9924 14 SRL 1510 3:48:46.40 12:18/M
126 Heidy Ponce Le Conte Middle 7040 13 SRL 1515 3:48:56.82 12:18/M
127 Erika Linares ACRMA4 5095 13 SRL 1517 3:48:59.53 12:19/M
128 Charlie Calzada Yokley Middle School 9881 12 SRL 1518 3:49:00.33 12:19/M
129 Jennifer Reynoso Los Nietos Middle 7180 12 SRL 1525 3:49:06.76 12:19/M
130 Gabriela Quezada Los Nietos Middle 7179 14 SRL 1526 3:49:06.80 12:19/M
131 Jennyfer Cortez Animo Jefferson Middle 5190 13 SRL 1528 3:49:08.55 12:19/M
132 Paige Douglass Las Flores Middle 6979 13 SRL 1530 3:49:09.13 12:19/M
133 Katie Koehler Las Flores Middle 6982 13 SRL 1534 3:49:13.24 12:19/M
134 Kim Hansen Santa Monica PAL 8590 13 SRL 1540 3:49:33.35 12:20/M
135 Xochitl Vergara Nimitz Middle School 7683 13 SRL 1562 3:50:03.00 12:22/M
136 Monica Rico Narbonne High School 7589 14 SRL 1587 3:51:07.98 12:26/M
137 Jasmine Hernandez Madrid Middle School 7214 14 SRL 1590 3:51:13.50 12:26/M
138 Flor Talamante 315 14 OPE 1593 3:51:19.76 12:26/M
139 Nadia Palomares Sherman Oaks CES 9486 14 SRL 1624 3:51:59.28 12:28/M
140 Angela Garcia Nightingale Middle School 7628 13 SRL 1627 3:52:05.52 12:29/M
141 Gladys Salas Katella High School 6821 14 SRL 1644 3:52:30.81 12:30/M
142 Andy Valdez Young Oak Kim Academy 9916 13 SRL 1655 3:52:46.62 12:31/M
143 Grecia Martinez Young Oak Kim Academy 9909 14 SRL 1665 3:53:05.58 12:32/M
144 Michelle Pacheco Sun Valley Magnet 9667 13 SRL 1674 3:53:26.11 12:33/M
145 Kimberly Pineda Sun Valley Magnet 9669 13 SRL 1675 3:53:27.06 12:33/M
146 America Gonzales Sun Valley Magnet 9660 12 SRL 1678 3:53:36.79 12:34/M
147 Shahnez Khan Berendo Middle School 5480 13 SRL 1701 3:54:17.26 12:36/M
148 Tania Herrera Berendo Middle School 5478 12 SRL 1703 3:54:19.11 12:36/M
149 Emely Herrera Berendo Middle School 5476 12 SRL 1706 3:54:20.84 12:36/M
150 Jennifer Flores Camino Burlington 5705 13 SRL 1730 3:55:03.55 12:38/M
151 Kimberly Chung Nobel Middle School 7691 13 SRL 1745 3:55:23.90 12:39/M
152 Maritza Ochoa Odyssey High School 7796 14 SRL 1749 3:55:27.49 12:40/M
153 Abigail Alvarado Banning High School 5354 14 SRL 1771 3:56:03.59 12:41/M
154 Gisselle Uriostegui Banning High School 5406 14 SRL 1772 3:56:05.04 12:42/M
155 Ninh Phung Sun Valley Magnet 9668 13 SRL 1777 3:56:18.25 12:42/M
156 Lizveth Morales Gertz Merkin Complex 6543 14 SRL 1778 3:56:23.11 12:43/M
157 Karina Montes Stevenson Middle School 9617 13 SRL 1788 3:56:38.93 12:43/M
158 Gissela Castillo Mt. Gleason Middle 7512 13 SRL 1793 3:56:54.21 12:44/M
159 Gabriela Alatorre Madrid Middle School 7202 13 SRL 1795 3:56:57.13 12:44/M
160 Alondra Gomez Madrid Middle School 7213 13 SRL 1797 3:56:57.15 12:44/M
161 Yuliana Palate Camino Burlington 5718 14 SRL 1804 3:57:11.24 12:45/M
162 Gisselle Acevedo Camino Burlington 5696 13 SRL 1805 3:57:11.82 12:45/M
163 Maya Rosado Mendez High School 7439 14 SRL 1806 3:57:12.81 12:45/M
164 Luz Garrido Camino Burlington 5708 13 SRL 1807 3:57:13.28 12:45/M
165 Jah Bear Mendez High School 7416 14 SRL 1809 3:57:16.58 12:45/M
166 Renne Takahashi Dodson Middle School 6078 13 SRL 1836 3:58:34.58 12:50/M
167 Sofia Gomez Dodson Middle School 6062 12 SRL 1837 3:58:35.10 12:50/M
168 Ena Arroyo Dodson Middle School 6054 13 SRL 1838 3:58:35.33 12:50/M
169 Giselle Tellez Downtown Magnet High 6111 14 SRL 1840 3:58:42.37 12:50/M
170 Niove Aragon Burroughs Middle School 5661 13 SRL 1856 3:59:15.32 12:52/M
171 Diana Cervantes Elizabeth Learning Center 6262 13 SRL 1865 3:59:31.68 12:53/M
172 Precious Vargas Madrid Middle School 7230 12 SRL 1868 3:59:33.95 12:53/M
173 Alondra Flores Bethune Middle School 5508 14 SRL 1876 3:59:51.68 12:54/M
174 Estefani Navarro Maclay Middle School 7195 14 SRL 1881 4:00:14.34 12:55/M
175 Samantha MacIas Madrid Middle School 7221 14 SRL 1882 4:00:15.82 12:55/M
176 Emily Silva Saint Marys 8556 12 SRL 1886 4:00:24.37 12:55/M
177 Madison Gonzalez Saint Ignatius 8537 12 SRL 1887 4:00:25.28 12:56/M
178 Sarah Delgadillo Saint Ignatius 8535 13 SRL 1888 4:00:25.70 12:56/M
179 Vianey Martinez Mt. Gleason Middle 7539 13 SRL 1896 4:00:43.33 12:57/M
180 Sonia Kaczer Mt. Gleason Middle 7529 12 SRL 1900 4:00:49.52 12:57/M
181 Kassandra Bautista Mt. Gleason Middle 7509 13 SRL 1902 4:00:51.26 12:57/M
182 Estefany Morales Mt. Gleason Middle 7541 13 SRL 1903 4:00:52.27 12:57/M
183 Erica Martinez Pico Middle School 7880 13 SRL 1910 4:01:07.16 12:58/M
184 Emily Hernandez Burroughs Middle School 5671 13 SRL 1911 4:01:08.18 12:58/M
185 Jaqueline Garcia Burroughs Middle School 5668 13 SRL 1912 4:01:08.66 12:58/M
186 Karen Olivares-Torres Maclay Middle School 7196 14 SRL 1922 4:01:21.47 12:59/M
187 Jennifer Liyanage Nobel Middle School 7704 13 SRL 1924 4:01:28.82 12:59/M
188 Heiddy Pacheco Downtown Value 6127 13 SRL 1940 4:01:44.19 13:00/M
189 Yanira MacIas Sun Valley Magnet 9664 14 SRL 1961 4:02:21.55 13:02/M
190 Chiara Cimarusti Burroughs Middle School 5665 13 SRL 1963 4:02:25.27 13:02/M
191 Giselle Ajanel El Sereno Middle 6236 13 SRL 1971 4:02:48.52 13:03/M
192 Kathy Lam Nightingale Middle School 7632 13 SRL 1983 4:03:03.70 13:04/M
193 Erika Xu Nightingale Middle School 7637 14 SRL 1985 4:03:05.87 13:04/M
194 Karla Ortega El Sereno Middle 6253 13 SRL 1996 4:03:25.12 13:05/M
195 Mariana Moreno-Arcos Dr. Mohan High 6154 14 SRL 2007 4:03:35.24 13:06/M
196 Sandy Phung El Sereno Middle 6254 13 SRL 2009 4:03:36.95 13:06/M
197 Yetziz Cruz Dr. Mohan High 6145 14 SRL 2010 4:03:37.13 13:06/M
198 Ashley Martinez Kranz Intermediate 6896 13 SRL 2016 4:03:46.36 13:06/M
199 Ariatna Reyes Rivera Stern MASS 9606 14 SRL 2018 4:03:48.28 13:06/M
200 Brianna Cabrera Aspire Pacific Academy 5325 13 SRL 2020 4:03:51.07 13:07/M
201 Mariajose Lara Kranz Intermediate 6895 12 SRL 2023 4:03:56.24 13:07/M
202 Hailey Aleman Eisner Middle School 6221 13 SRL 2024 4:03:57.82 13:07/M
203 Jarethzy Roman Kranz Intermediate 6898 13 SRL 2025 4:04:00.79 13:07/M
204 Rebecca Cruz Hamilton High School 6582 14 SRL 2041 4:04:25.42 13:08/M
205 Valentina Hernandez Las Flores Middle 6980 14 SRL 2044 4:04:30.07 13:09/M
206 Alondra Pareja Markham Middle School 7350 12 SRL 2047 4:04:33.99 13:09/M
207 Crystal Villegas Kranz Intermediate 6904 13 SRL 2049 4:04:36.63 13:09/M
208 Darlene Sanchez Kranz Intermediate 6899 13 SRL 2051 4:04:41.04 13:09/M
209 Diana Sanchez Kranz Intermediate 6900 13 SRL 2052 4:04:41.04 13:09/M
210 Araceli Jimenez Markham Middle School 7348 13 SRL 2057 4:04:43.38 13:09/M
211 Lizbeth Cordova LAPD Mission 6938 13 SRL 2059 4:04:47.36 13:10/M
212 Denisse Padilla LAPD Mission 6943 14 SRL 2060 4:04:49.11 13:10/M
213 Jaimie Lee Marshall High School 7382 14 SRL 2061 4:04:52.42 13:10/M
214 Avery Shinners Vista del Mar Middle 9859 13 SRL 2063 4:04:55.75 13:10/M
215 Ariadni Boteilho Nobel Middle School 7686 13 SRL 2075 4:05:25.52 13:12/M
216 Julissa Cesareo Madrid Middle School 7207 13 SRL 2078 4:05:33.58 13:12/M
217 Evelyn Pineda Madrid Middle School 7224 14 SRL 2079 4:05:34.68 13:12/M
218 Rebeca Bautista Nobel Middle School 7685 12 SRL 2089 4:05:47.44 13:13/M
219 Evelyn Toledo 9983 13 SRL 2092 4:05:49.47 13:13/M
220 Michelle Florez Nobel Middle School 7696 13 SRL 2093 4:05:53.59 13:13/M
221 Chance Walker Burroughs Middle School 5685 13 SRL 2094 4:05:54.12 13:13/M
222 Leticia Mercado South Gate Complex 9520 13 SRL 2096 4:05:54.99 13:13/M
223 Gabriella Ramirez Pacoima Middle School 7851 13 SRL 2105 4:06:08.10 13:14/M
224 Nora Zaragoza Pacoima Middle School 7854 13 SRL 2106 4:06:09.35 13:14/M
225 Angie Guzman Animo Jefferson Middle 5194 14 SRL 2112 4:06:16.23 13:14/M
226 Genesis Nam Marshall High School 7386 13 SRL 2137 4:06:45.02 13:16/M
227 Evelyn Cruz-Tovar Downtown Value 6119 14 SRL 2140 4:06:46.48 13:16/M
228 Abigail Reyes Sepulveda Middle School 9462 12 SRL 2142 4:06:48.67 13:16/M
229 Emelly Velasquez Curtiss Middle School 6050 13 SRL 2144 4:06:51.69 13:16/M
230 Melissa Garcia Sepulveda Middle School 9452 13 SRL 2150 4:07:02.14 13:17/M
231 Grace Selby Vista del Mar Middle 9858 13 SRL 2154 4:07:05.32 13:17/M
232 Lisa Njabo Sepulveda Middle School 9460 13 SRL 2159 4:07:18.20 13:18/M
233 Michelle Mendez Virgil Middle School 9825 13 SRL 2163 4:07:23.95 13:18/M
234 Jennifer Ramirez Camino Burlington 5721 12 SRL 2176 4:08:05.24 13:20/M
235 Adriana Huerta Stevenson Middle School 9616 12 SRL 2179 4:08:08.09 13:20/M
236 Mai Takahashi Dodson Middle School 6077 13 SRL 2186 4:08:10.43 13:21/M
237 Kayla Huang Dodson Middle School 6063 13 SRL 2187 4:08:10.65 13:21/M
238 Ilyne Salazar Camino Burlington 5725 12 SRL 2190 4:08:14.12 13:21/M
239 Stephanie Aparicio Camino Burlington 5698 14 SRL 2199 4:08:30.06 13:22/M
240 Kris Jimenez Camino Burlington 5710 13 SRL 2200 4:08:30.37 13:22/M
241 Amelia Kim Eagle Rock High 6179 13 SRL 2206 4:08:37.78 13:22/M
242 Hanna Fernan Virgil Middle School 9817 14 SRL 2207 4:08:37.84 13:22/M
243 Nicole Arredondo Le Conte Middle 7027 13 SRL 2215 4:09:00.11 13:23/M
244 Kaylyn Clemens Vista del Mar Middle 9843 14 SRL 2223 4:09:09.08 13:24/M
245 Lauren Page Vista del Mar Middle 9856 12 SRL 2224 4:09:11.18 13:24/M
246 Tatiana Pineda LAPD Wilshire Cadets 6971 14 SRL 2228 4:09:19.48 13:24/M
247 Brisa Carrera Elizabeth Learning Center 6260 13 SRL 2231 4:09:27.70 13:25/M
248 Mariana Santana Elizabeth Learning Center 6272 14 SRL 2232 4:09:27.80 13:25/M
249 Jasmin Martinez Elizabeth Learning Center 6266 13 SRL 2237 4:09:31.33 13:25/M
250 Kaylee Nicolas Pico Middle School 7883 13 SRL 2238 4:09:35.83 13:25/M
251 Haide Diaz Downtown Value 6121 13 SRL 2245 4:09:54.12 13:26/M
252 Mariana Trigueros Downtown Value 6137 12 SRL 2247 4:09:55.04 13:26/M
253 Sarah Ramirez Mulholland Middle School 7575 14 SRL 2248 4:09:56.62 13:26/M
254 Monika De Niz Downtown Value 6120 12 SRL 2250 4:09:57.06 13:26/M
255 Jessica Mancilla Curtiss Middle School 6047 12 SRL 2251 4:09:59.51 13:26/M
256 Marisol Cruz-Actual Downtown Value 6118 12 SRL 2262 4:10:15.44 13:27/M
257 Melissa Cerda Mendez High School 7418 14 SRL 2271 4:10:27.03 13:28/M
258 Madison Carus Dodson Middle School 6056 14 SRL 2284 4:11:05.20 13:30/M
259 Glomarie Ramos Dodson Middle School 6073 13 SRL 2287 4:11:06.75 13:30/M
260 Laysa Flores Stevenson Middle School 9614 13 SRL 2294 4:11:29.79 13:31/M
261 Alejandra Valenzuela Le Conte Middle 7042 12 SRL 2297 4:11:36.07 13:32/M
262 Maria Vazquez Valor Academy 9764 13 SRL 2303 4:11:43.42 13:32/M
263 Viviana Romo Valor Academy 9754 13 SRL 2304 4:11:47.50 13:32/M
264 Leslie Molina Le Conte Middle 7036 12 SRL 2316 4:12:12.86 13:34/M
265 Jasmine Rivas Pico Middle School 7887 13 SRL 2328 4:12:39.89 13:35/M
266 Daniela Hernandez Southeast Middle School 9575 14 SRL 2332 4:12:46.54 13:35/M
267 Briana Marin Southeast Middle School 9578 12 SRL 2333 4:12:47.14 13:35/M
268 Ashled Uribe Southeast Middle School 9587 14 SRL 2334 4:12:47.43 13:35/M
269 Clari Gomez Liechty Middle School 7104 12 SRL 2343 4:13:07.20 13:37/M
270 Emily Hic Gertz Merkin Complex 6532 12 SRL 2358 4:13:46.77 13:39/M
271 Blanca Garcia ACRMA4 5092 13 SRL 2361 4:14:00.20 13:39/M
272 Kaitlyn Espinoza Young Oak Kim Academy 9902 13 SRL 2375 4:14:29.04 13:41/M
273 Kayleen Fiscal Chatsworth High School 5880 13 SRL 2379 4:14:31.13 13:41/M
274 Yuleni Avelica Academia Avance 5044 12 SRL 2385 4:14:37.97 13:41/M
275 Nicole Hernandez Nobel Middle School 7700 14 SRL 2397 4:15:12.03 13:43/M
276 Rosa Rodriguez Marco Middle School 7336 13 SRL 2400 4:15:14.63 13:43/M
277 Keana Boessler Marco Middle School 7316 14 SRL 2401 4:15:15.75 13:43/M
278 Bernice MacIas Madrid Middle School 7220 14 SRL 2408 4:15:31.82 13:44/M
279 Janet Palomino Madrid Middle School 7223 13 SRL 2415 4:15:38.74 13:45/M
280 Yessenia Rodriguez Saint Ignatius 8539 13 SRL 2424 4:15:57.38 13:46/M
281 Riri Kurihara Dodson Middle School 6064 12 SRL 2425 4:15:58.52 13:46/M
282 Samantha Martinez Saint Ignatius 8538 13 SRL 2426 4:15:58.58 13:46/M
283 Ruthie Shenoy Niguel Hills Middle 7654 13 SRL 2455 4:17:04.84 13:49/M
284 Samantha Perez 32nd St. School 5011 12 SRL 2477 4:17:52.91 13:52/M
285 Jennifer Rubio Cruz Frisbie Middle School 6435 13 SRL 2483 4:18:01.41 13:52/M
286 Gisela Cruz Edison Middle School 6202 14 SRL 2501 4:18:32.90 13:54/M
287 Jennifer Gonzalez Edison Middle School 6207 13 SRL 2503 4:18:35.33 13:54/M
288 Enkhsaruul Bathuyag Le Conte Middle 7028 12 SRL 2511 4:18:51.60 13:55/M
289 Stephanie Tendilla Hollenbeck Middle School 6731 13 SRL 2523 4:19:25.46 13:57/M
290 Jasmine Sin Lincoln High School 7135 14 SRL 2526 4:19:27.36 13:57/M
291 Briana Rubio Chatsworth High School 5892 14 SRL 2528 4:19:37.86 13:57/M
292 Jennifer Diaz Camino Nuevo Siart 5779 12 SRL 2530 4:19:39.02 13:58/M
293 Karen Lopez Hollenbeck Middle School 6717 13 SRL 2534 4:19:53.20 13:58/M
294 Rosanna Girguis Dodson Middle School 6061 12 SRL 2538 4:20:01.79 13:59/M
295 Sandra Pec Alliance Tajima High School 5131 14 SRL 2540 4:20:07.42 13:59/M
296 Amanda Thompson AAE 5037 14 SRL 2550 4:20:22.26 14:00/M
297 Sarah Vazquez Mt. Gleason Middle 7561 13 SRL 2554 4:20:36.30 14:01/M
298 Daniela Moreno Mt. Gleason Middle 7542 14 SRL 2556 4:20:37.97 14:01/M
299 Desiree Martinez Mt. Gleason Middle 7538 13 SRL 2557 4:20:38.86 14:01/M
300 Elishay Taylor Pico Middle School 7889 13 SRL 2569 4:21:00.07 14:02/M
301 Juana Hernandez Madrid Middle School 7215 14 SRL 2572 4:21:18.66 14:03/M
