WETNWILD5K

Overall Finish List

August 05, 2017


Results by Itz About Time

Red Wave 8am

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 Kaylie Haggenmiller Haggenmiller Harriers 1441 11 F 1/32 11-15 21:15.4 6:50/M
2 Rania Korari 1588 7 F 1/38 1-10 25:01.4 8:03/M
3 Nadia El Aoufi 1285 40 F 1/50 36-40 25:02.3 8:03/M
4 Jessica Martinez 1700 42 F 1/32 41-45 25:04.1 8:04/M
5 Robin Haggenmiller Haggenmiller Harriers 1443 15 F 2/32 11-15 25:12.4 8:06/M
6 Kevin Sales 1973 61 M 1/4 61-65 25:37.4 8:14/M
7 Karol Holman 2341 32 M 1/11 31-35 27:28.7 8:50/M
8 Samuel Cui Suburban Water 1234 18 M 1/9 16-20 27:59.0 9:05/M
9 Nicole Cuevas 1233 40 F 2/50 36-40 29:26.1 9:28/M
10 Robert Melgoza 2371 9 M 1/30 1-10 29:29.6 9:29/M
11 Ernest Melgoza 2372 36 M 1/21 36-40 29:30.2 9:29/M
12 Matt Haggenmiller Haggenmiller Harriers 1442 42 M 1/18 41-45 29:41.5 9:35/M
13 Unknown Partic. 2387 2387 0 M 1/5 0- 0 30:34.1 15:50/M
14 Unknown Partic. 2386 2386 0 M 2/5 0- 0 30:35.0 15:51/M
15 Unknown Partic. 2385 2385 0 M 3/5 0- 0 30:35.2 15:51/M
16 Richard Briones 1129 43 M 2/18 41-45 30:35.3 9:53/M
17 ENRIQUE CONTRERAS 2384 36 M 2/21 36-40 30:36.7 15:51/M
18 Stefan Gutierrez 1437 46 M 1/13 46-50 31:45.9 10:13/M
19 Rosalba Magana Suburban Water 1671 51 F 1/37 51-55 31:50.3 15:54/M
20 Haley Henderson 1459 23 F 1/18 21-25 31:56.2 10:16/M
21 Heidi Bashoor Team Taylor 1083 44 F 2/32 41-45 32:04.2 11:04/M
22 Jennifer Thomas 2097 46 F 1/28 46-50 32:06.1 10:19/M
23 Adriel Bobadilla 1101 12 M 1/18 11-15 32:10.0 10:21/M
24 Sharne Zhu KF PANDA 2269 14 M 2/18 11-15 32:34.8 10:37/M
25 Ana Ackermann 1002 30 F 1/19 26-30 33:52.5 10:53/M
26 Abby Hang Team Kickass Bears 2242 33 F 1/36 31-35 33:53.5 10:54/M
27 Albert Mariscal KP 3rd Times A Charm 1687 51 M 1/8 51-55 33:57.9 10:55/M
28 Marquis Lewis 1634 25 M 1/6 21-25 34:03.9 10:58/M
29 Wesley Matthews 1717 12 M 3/18 11-15 34:17.2 11:06/M
30 Nick Mariscal KP 3rd Times A Charm 1690 13 M 4/18 11-15 34:54.2 11:13/M
31 Christine Godzich 1389 20 F 1/7 16-20 35:28.1 11:32/M
32 Emmett Haggennmiller Haggenmiller Harriers 1444 5 M 2/30 1-10 35:29.4 11:25/M
33 Heather Haggenmiller Haggenmiller Harriers 1438 41 F 3/32 41-45 35:32.2 11:26/M
34 Amanda Curry 1235 38 F 3/50 36-40 35:32.9 11:26/M
35 Claudia Valdovinos 2151 39 F 4/50 36-40 35:33.3 11:26/M
36 Jasper Wang 2193 14 M 5/18 11-15 35:38.6 11:38/M
37 weston Snachez 2407 43 M 3/18 41-45 35:42.2 11:29/M
38 Lawrence Wang KF PANDA 2194 14 M 6/18 11-15 35:42.4 11:38/M
39 Samantha Sanchez 2405 37 F 5/50 36-40 35:46.7 11:30/M
40 Malissa Lopez 1657 30 F 2/19 26-30 35:53.4 11:41/M
41 Samantha Lee Feet2Faith 1620 14 F 3/32 11-15 36:13.2 11:40/M
42 Brian Lee Feet2Faith 1608 43 M 4/18 41-45 36:14.1 11:40/M
43 Jennifer Trejo 2122 31 F 2/36 31-35 36:55.8 17:10/M
44 Pamela Valencia 2152 29 F 3/19 26-30 36:57.5 17:10/M
45 Beatris Delgado Sr. KP 3rd Times A Charm 1249 52 F 2/37 51-55 37:18.2 12:00/M
46 Beatris Delgado Jr. KP 3rd Times A Charm 1248 22 F 2/18 21-25 37:18.4 12:00/M
47 Judith Riveros 1917 62 F 1/5 61-65 37:20.7 12:00/M
48 Alena Rosas 1941 31 F 3/36 31-35 37:20.9 12:00/M
49 Tiffany Merrill 1743 43 F 4/32 41-45 37:24.7 12:02/M
50 Emma Merrill 1742 12 F 4/32 11-15 37:24.7 12:02/M
51 Hilary Miao Suburban Water 1744 40 F 6/50 36-40 37:27.1 12:18/M
52 Diana Escalante 2400 51 F 3/37 51-55 37:32.2 12:04/M
53 Johnny Linneman 1642 13 M 7/18 11-15 37:33.5 12:07/M
54 Lydia Wang KF PANDA 2197 14 F 5/32 11-15 37:49.8 12:21/M
55 Ashleigh Smith 2040 10 F 2/38 1-10 38:11.7 12:17/M
56 Michele Schirmers 1994 52 F 4/37 51-55 38:14.1 12:18/M
57 Roderick Sinclair 2032 57 M 1/7 56-60 39:08.9 12:38/M
58 Krystal Umeres Los Mojados 2143 14 F 6/32 11-15 39:15.0 12:55/M
59 Maribel Canfield 2325 34 F 4/36 31-35 39:27.4 12:54/M
60 Erika Alferez The Wreckers 1013 32 F 5/36 31-35 39:29.8 13:12/M
61 Lynda Glasgow BGRLA 1387 55 F 5/37 51-55 39:41.6 12:53/M
62 Ryan Morgan 1769 36 M 3/21 36-40 39:46.4 12:50/M
63 Julie Johnson 1539 60 F 1/20 56-60 39:52.0 12:55/M
64 Amanda Ramos 1885 29 F 4/19 26-30 40:25.9 13:21/M
65 Johana Briones 1128 39 F 7/50 36-40 40:28.8 13:04/M
66 Miriam Cresine 1218 51 F 6/37 51-55 40:33.6 13:02/M
67 Dalia Flores Suburban Water 1329 35 F 6/36 31-35 40:37.0 18:43/M
68 Jordan Jacoby 1515 10 F 3/38 1-10 40:40.7 13:05/M
69 Avery Jacoby 1512 7 F 4/38 1-10 40:41.1 13:05/M
70 Brian Jacoby 1513 38 M 4/21 36-40 40:42.6 13:05/M
71 Jenzi Jacoby 1514 36 F 8/50 36-40 40:49.9 13:07/M
72 Azalea Flores Suburban Water 1328 12 F 7/32 11-15 40:50.7 18:49/M
73 Joseph Mariscal KP 3rd Times A Charm 1688 22 M 2/6 21-25 40:51.5 13:08/M
74 Maria Mariscal KP 3rd Times A Charm 1689 53 F 7/37 51-55 40:51.5 13:08/M
75 Isaiah Gonzalez New Phone Who Dis 1403 16 M 2/9 16-20 41:22.8 13:19/M
76 Fernando Gonzalez New Phone Who Dis 1402 35 M 2/11 31-35 41:23.7 13:19/M
77 Isabelle Morgan 1768 36 F 9/50 36-40 41:46.3 13:29/M
78 Sharon Weissinger 2217 61 F 2/5 61-65 41:50.4 13:27/M
79 Stephanie Fedoroff Notre Dame XC 1310 21 F 3/18 21-25 41:52.9 13:28/M
80 Matthew Puig This Lil Puig-y Went... 1879 10 M 3/30 1-10 42:05.0 13:32/M
81 Lisette Puig This Lil Puig-y Went... 1878 39 F 10/50 36-40 42:07.4 13:33/M
82 Deneice Cotton 1214 67 F 1/1 66-70 42:09.0 14:04/M
83 Emma Giles 1384 10 F 5/38 1-10 42:27.9 13:39/M
84 Jannah Linneman 1641 43 F 5/32 41-45 43:01.3 13:52/M
85 Addison Linneman 1640 11 F 8/32 11-15 43:02.4 13:52/M
86 Matthew Paquette 1838 29 M 1/10 26-30 43:08.6 13:52/M
87 Nichole Fava 1305 32 F 7/36 31-35 43:09.0 13:52/M
88 Richard Fonseca 1339 28 M 2/10 26-30 43:11.1 13:55/M
89 Renallie Anglo 1037 30 F 5/19 26-30 43:14.4 13:54/M
90 Karen Hopkins 1483 50 F 2/28 46-50 43:15.5 13:54/M
91 Sharlene Park Team Siloe 2306 25 F 4/18 21-25 43:20.3 15:47/M
92 Donnae Bergson 1090 54 F 8/37 51-55 43:20.4 14:07/M
93 Andrew Lusk Feet2Faith 1663 13 M 8/18 11-15 43:21.3 13:57/M
94 Desi Kirst 1579 32 F 8/36 31-35 43:33.2 14:00/M
95 Christos Kirst 1578 34 M 3/11 31-35 43:35.2 14:01/M
96 Savannah Minton 1749 9 F 6/38 1-10 43:42.1 14:19/M
97 Lorena Neyra 1803 47 F 3/28 46-50 43:43.3 14:19/M
98 Dimas Fonseca 1338 55 M 2/8 51-55 43:53.2 14:09/M
99 Nichole Rosas 1942 31 F 9/36 31-35 44:17.6 14:15/M
100 Juan Lopez KP 3rd Times A Charm 1654 14 M 9/18 11-15 44:21.7 14:16/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
101 Luz Lopez KP 3rd Times A Charm 1655 43 F 6/32 41-45 44:22.0 14:16/M
102 Hailey Renteria 1892 11 F 9/32 11-15 44:23.8 14:21/M
103 Jackie Soria Superstars 2057 36 F 11/50 36-40 44:48.9 15:02/M
104 Trevor Denkers Denkers on Fire 1254 16 M 3/9 16-20 45:05.2 14:30/M
105 Nancy Fernandez BGRLA 1314 53 F 9/37 51-55 45:22.3 14:43/M
106 Jorge Soria Superstars 2058 7 M 4/30 1-10 45:22.7 15:01/M
107 Shirl Watson Van Der Plas BGRLA 2213 51 F 10/37 51-55 45:23.7 14:43/M
108 Joe Dankert 1237 62 M 2/4 61-65 45:54.6 14:56/M
109 Brittany Cotton 1213 36 F 12/50 36-40 46:16.1 15:23/M
110 Steve Zevallos Los Mojados 2267 44 M 5/18 41-45 46:31.7 15:15/M
111 Elisa Zevallos Los Mojados 2266 41 F 7/32 41-45 46:34.1 15:15/M
112 Natalie Soria Superstars 2059 9 F 7/38 1-10 46:52.9 15:29/M
113 Emily Soria Superstars 2056 12 F 10/32 11-15 46:53.9 15:30/M
114 Maylie Willette Feet2Faith 2226 12 F 11/32 11-15 46:54.7 15:07/M
115 Hilda Glumace 1388 40 F 13/50 36-40 46:54.9 15:05/M
116 Natalie Denkers Denkers on Fire 1253 13 F 12/32 11-15 47:00.8 15:07/M
117 Penelope Ogden Ogden girls 1819 9 F 8/38 1-10 47:01.0 15:07/M
118 Audrianna Downard Feet2Faith 1277 13 F 13/32 11-15 47:03.6 15:10/M
119 Andrew Denkers Denkers on Fire 1251 9 M 5/30 1-10 47:04.0 15:08/M
120 Sophia Klinck Feet2Faith 1580 12 F 14/32 11-15 47:05.1 15:10/M
121 Sandiza Arciniaga 2409 55 F 11/37 51-55 47:06.7 15:09/M
122 Isaiah Lee Feet2Faith 1611 17 M 4/9 16-20 47:11.6 15:13/M
123 Lupe Lee Feet2Faith 1614 42 F 8/32 41-45 47:12.8 15:13/M
124 Sherri Harris BGRLA 1456 50 F 4/28 46-50 47:23.5 15:22/M
125 June Murakami Suburban Water 1780 52 F 12/37 51-55 47:30.4 15:32/M
126 Tim Crizer Team Taylor 1223 29 M 3/10 26-30 47:47.5 15:43/M
127 Alyssa Murakami Suburban Water 1779 23 F 5/18 21-25 48:01.9 15:42/M
128 Frank Avila 1057 53 M 3/8 51-55 48:14.1 15:32/M
129 Marcela Del Toro 1246 45 F 9/32 41-45 48:15.9 21:22/M
130 Mary Eileen Arroyo 1045 44 F 10/32 41-45 48:16.0 21:22/M
131 Marlene Rivas 2383 0 F 1/7 0- 0 48:16.5 21:22/M
132 Haylee Avila 1058 14 F 15/32 11-15 48:17.7 15:32/M
133 Danielle Martinez BRF Run Squad 1696 47 F 5/28 46-50 48:21.9 15:33/M
134 Karmen White 2225 53 F 13/37 51-55 48:45.3 15:50/M
135 Carolina Rios Los Mojados 1905 41 F 11/32 41-45 48:46.1 15:56/M
136 Jolene Avila 1059 51 F 14/37 51-55 48:59.0 15:47/M
137 Richard Saito 1968 48 M 2/13 46-50 49:11.8 15:51/M
138 Cinthya Garcia 1362 43 F 12/32 41-45 49:13.5 15:52/M
139 Erica Van Velson 2158 28 F 6/19 26-30 49:29.6 16:01/M
140 Karen Slaughter BGRLA 2038 51 F 15/37 51-55 49:36.4 15:57/M
141 Andres Perez Suburban Water 1846 11 M 10/18 11-15 50:11.4 16:28/M
142 Raul Barajas 2373 35 M 4/11 31-35 50:14.0 16:29/M
143 Mark Phares 2423 36 M 5/21 36-40 50:22.6 16:28/M
144 Georgia Denkers Denkers on Fire 1252 49 F 6/28 46-50 50:23.3 16:13/M
145 Tyler Denkers Denkers on Fire 1255 12 M 11/18 11-15 50:24.9 16:13/M
146 Mercy Sandoval 2343 9 F 9/38 1-10 50:31.8 16:28/M
147 Elias Brindis-Reich 1126 6 M 6/30 1-10 50:35.3 16:19/M
148 Seth Brindis 1125 39 M 6/21 36-40 50:37.5 16:20/M
149 Violet Brindis-Reich 1127 10 F 10/38 1-10 50:41.6 16:21/M
150 Stephanie Reich 1891 43 F 13/32 41-45 50:41.6 16:22/M
151 Margarita Abrina Bahala Na 1000 49 F 7/28 46-50 50:42.5 16:23/M
152 Lucia Wang KF PANDA 2196 14 F 16/32 11-15 50:56.5 16:33/M
153 Justin Reyes 11Worth 1896 23 M 3/6 21-25 51:01.3 16:24/M
154 Kimmie Schmaling 2315 37 F 14/50 36-40 51:15.0 16:40/M
155 Mary Logan-Pike 1646 47 F 8/28 46-50 51:15.1 16:34/M
156 Joshua Pike 1862 10 M 7/30 1-10 51:15.3 16:34/M
157 David Pike 1861 50 M 3/13 46-50 51:16.5 16:34/M
158 Scott Bashoor Team Taylor 1084 46 M 4/13 46-50 51:20.1 16:52/M
159 Brenda Torres 2113 31 F 10/36 31-35 51:39.3 16:45/M
160 Laura Tweedt 2139 50 F 9/28 46-50 52:35.0 16:54/M
161 Suzanne Wood 2237 44 F 14/32 41-45 52:35.5 16:54/M
162 Abigail Ogden Ogden girls 1816 14 F 17/32 11-15 52:36.0 16:55/M
163 Elliana Ogden Ogden girls 1817 11 F 18/32 11-15 52:37.1 16:55/M
164 Kirsten Winiecki 2235 18 F 2/7 16-20 52:43.1 17:03/M
165 Roberta Gregg 11Worth 1421 60 F 2/20 56-60 52:44.5 17:05/M
166 Ronald Bean 11Worth 1085 57 M 2/7 56-60 52:46.0 17:05/M
167 Jim Lopez What canadian? 1653 57 M 3/7 56-60 52:54.2 20:15/M
168 Rich Milburn What canadian? 1745 47 M 5/13 46-50 52:54.8 20:16/M
169 Cathy Gribble What canadian? 1422 44 F 15/32 41-45 52:55.4 20:15/M
170 Paulo Pocholo Fernandez 1315 36 M 7/21 36-40 53:22.9 17:12/M
171 Maria Teresa Lopez 1658 40 F 15/50 36-40 53:23.2 17:12/M
172 Witness Brown 1142 54 F 16/37 51-55 53:27.1 19:16/M
173 Mechelle Lawrence 1606 50 F 10/28 46-50 53:27.3 17:19/M
174 Eddie Villanueva 2171 53 M 4/8 51-55 53:36.0 17:19/M
175 Lilian Villanueva 2172 55 F 17/37 51-55 53:36.0 17:19/M
176 Taryn Tanner 2090 34 F 11/36 31-35 53:52.9 17:21/M
177 Diane Tanner 2089 63 F 3/5 61-65 53:53.2 17:22/M
178 Aubrey Buracchio 1147 34 F 12/36 31-35 53:56.9 17:22/M
179 Joey Blackstock 1095 9 M 8/30 1-10 54:07.8 17:30/M
180 Brad Matthews 1712 12 M 12/18 11-15 54:11.4 17:30/M
181 Niobe Mirazo Suburban Water 1750 12 F 19/32 11-15 54:24.4 18:20/M
182 Paula Hall Suburban Water 1446 0 F 2/7 0- 0 54:26.5 18:20/M
183 Jennifer Valentine Balian's Beach Balls 2154 39 F 16/50 36-40 54:48.7 17:37/M
184 Blanca Musselman Suburban Water 1783 0 F 3/7 0- 0 54:49.4 18:20/M
185 Balian Valentine Balian's Beach Balls 2153 7 M 9/30 1-10 54:55.2 17:39/M
186 Pamela Felix-Sanchez 2389 36 F 17/50 36-40 55:00.0 23:32/M
187 Cailey Pankey 1835 11 F 20/32 11-15 55:01.1 17:41/M
188 Heather Pankey 1836 38 F 18/50 36-40 55:01.9 17:41/M
189 Shau Fen Hwang KF PANDA 1502 60 F 3/20 56-60 55:14.1 17:58/M
190 Judy Wu KF PANDA 2240 51 F 18/37 51-55 55:15.4 17:58/M
191 Leticia Pinon Suburban Water 1865 51 F 19/37 51-55 55:20.8 18:06/M
192 Jasmine Lin KF PANDA 1639 13 F 21/32 11-15 55:20.8 17:57/M
193 Jonathan Davis 1240 39 M 8/21 36-40 55:38.2 18:24/M
194 Ping Tsai 2129 43 F 16/32 41-45 56:11.3 18:09/M
195 Nikki Tsai 2128 13 F 22/32 11-15 56:11.8 18:09/M
196 Chloe Tsai 2127 9 F 11/38 1-10 56:12.1 18:09/M
197 Iris Nievez 2344 11 F 23/32 11-15 56:16.7 18:06/M
198 Kristi Williams 2229 40 F 19/50 36-40 56:19.3 18:14/M
199 Jazmin Medina 2347 29 F 7/19 26-30 56:21.9 18:07/M
200 Marian Dankert 1238 63 F 4/5 61-65 56:26.0 18:19/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
201 Victor Ortiz MRTT 1827 34 M 5/11 31-35 56:39.0 18:23/M
202 Kerstin Obando De Ortiz MRTT 1813 34 F 13/36 31-35 56:39.3 18:23/M
203 Maruin castillo 2427 53 M 5/8 51-55 56:45.0 18:15/M
204 Mariana Vargas MRTT 2161 33 F 14/36 31-35 56:57.3 18:29/M
205 Georgia Zaharopoulos 2258 27 F 8/19 26-30 57:03.3 18:23/M
206 Denise Zaharopoulos 2257 27 F 9/19 26-30 57:03.5 18:23/M
207 Odet Santos 1989 37 F 20/50 36-40 57:26.5 18:31/M
208 Joshua Bonilla 1108 11 M 13/18 11-15 57:33.4 18:31/M
209 Marry Ann Gomez-Angel Suburban Water 1396 0 F 4/7 0- 0 57:35.2 18:46/M
210 Oscar Santos 1990 36 M 9/21 36-40 57:51.1 18:38/M
211 Samantha Bonilla 1111 14 F 24/32 11-15 57:55.2 18:39/M
212 Kayla Santos 1988 15 F 25/32 11-15 57:55.4 18:40/M
213 Santana Nelson 1796 7 M 10/30 1-10 57:59.5 24:23/M
214 Lauren Brown 1138 14 F 26/32 11-15 57:59.9 24:23/M
215 Vera Nelson 1801 38 F 21/50 36-40 57:59.9 24:23/M
216 Sebastian Santos 1991 9 M 11/30 1-10 58:01.8 18:40/M
217 Cherie Lopez 1648 37 F 22/50 36-40 58:02.1 24:23/M
218 Matthew Lopez 1660 10 M 12/30 1-10 58:02.4 24:23/M
219 Julie Deanda 1243 45 F 17/32 41-45 58:03.5 19:21/M
220 Jesse Carbajal 1167 56 M 4/7 56-60 58:03.9 19:21/M
221 Shelly Hehner Dogz Rule 1458 46 F 11/28 46-50 58:04.3 18:48/M
222 Regina Bennett Dogz Rule 1088 39 F 23/50 36-40 58:04.7 18:48/M
223 Barbara Nelson 1792 56 F 4/20 56-60 58:07.8 24:23/M
224 John Nelson 1795 49 M 6/13 46-50 58:07.9 24:23/M
225 Santana Nelson 1797 46 M 7/13 46-50 58:08.7 24:24/M
226 James Foreman Dungeon Krew 1342 16 M 5/9 16-20 58:20.5 18:54/M
227 Max Starr Dungeon Krew 2065 18 M 6/9 16-20 58:20.9 18:54/M
228 Ishmael Agiba Dungeon Krew 1006 34 M 6/11 31-35 58:21.3 18:54/M
229 Michael Nirenberchik Dungeon Krew 1809 33 F 15/36 31-35 58:25.5 18:55/M
230 Jeannette Reyes 11Worth 1895 55 F 20/37 51-55 58:35.7 18:58/M
231 Amy Reyes 11Worth 1894 25 F 6/18 21-25 58:36.7 18:58/M
232 Victoria Merrick 1741 40 F 24/50 36-40 58:45.1 18:58/M
233 Nhu Nguyen 1807 31 F 16/36 31-35 58:52.4 19:19/M
234 Miguel Hernandez 1467 29 M 4/10 26-30 58:52.6 19:19/M
235 Bradley Merrick 1740 40 M 10/21 36-40 59:01.2 18:59/M
236 Lisa Getze 1382 57 F 5/20 56-60 59:09.3 19:07/M
237 Forrest Ogden Ogden girls 1818 47 M 8/13 46-50 59:14.4 19:03/M
238 Quinlan Ogden Ogden girls 1820 7 F 12/38 1-10 59:14.4 19:03/M
239 Bobby Puig This Lil Puig-y Went... 1877 12 M 14/18 11-15 59:25.6 19:07/M
240 Austin Rupley 1963 10 M 13/30 1-10 59:38.8 19:13/M
241 Sara Sandoval Water Trotters 1986 42 F 18/32 41-45 59:48.3 19:28/M
242 Anaya Barber 1077 10 F 13/38 1-10 59:56.6 19:22/M
243 Teri Barber 1078 49 F 12/28 46-50 59:57.2 19:22/M
244 Shannon Nelson 1798 30 F 10/19 26-30 1:00:44.4 19:32/M
245 Ronald Busa Bahala Na 1150 39 M 11/21 36-40 1:01:22.4 19:46/M
246 Elizabeth Corl 1207 8 F 14/38 1-10 1:01:25.8 19:54/M
247 Jason Corl 1208 38 M 12/21 36-40 1:01:26.8 19:54/M
248 Alexis Corl 1205 6 F 15/38 1-10 1:01:27.0 19:54/M
249 Carla Corl 1206 31 F 17/36 31-35 1:01:27.2 19:54/M
250 Blanca Gonzalez 2380 49 F 13/28 46-50 1:01:32.7 19:47/M
251 Zachary Arnold 1043 22 M 4/6 21-25 1:01:39.4 19:55/M
252 Maria Gorton 1409 55 F 21/37 51-55 1:01:43.5 19:53/M
253 Ethan Ruiz 1960 8 M 14/30 1-10 1:01:48.2 19:53/M
254 Danny Ruiz 1957 36 M 13/21 36-40 1:01:48.5 19:54/M
255 Erica Ruiz 1958 37 F 25/50 36-40 1:01:53.8 19:55/M
256 Jada Hall 1445 22 F 7/18 21-25 1:01:59.1 20:04/M
257 Luz Duran 1279 39 F 26/50 36-40 1:01:59.2 20:04/M
258 Jacob Kraus 1590 9 M 15/30 1-10 1:02:08.5 20:02/M
259 Rachael Kraus 1592 41 F 19/32 41-45 1:02:20.2 20:06/M
260 Matt Kraus 1591 41 M 6/18 41-45 1:02:21.3 20:06/M
261 Stacy Gutierrez 1436 48 F 14/28 46-50 1:02:23.3 20:10/M
262 Abbie Kraus 1589 13 F 27/32 11-15 1:02:25.3 20:07/M
263 Hilary Brammer 1115 29 F 11/19 26-30 1:02:51.0 20:34/M
264 Michelle Brumley 1143 34 F 18/36 31-35 1:02:53.5 20:34/M
265 Ray Yoshida What canadian? 2253 55 M 6/8 51-55 1:02:59.7 20:15/M
266 Veronica Green 1419 33 F 19/36 31-35 1:03:01.4 20:19/M
267 Erin McGhee 1725 33 F 20/36 31-35 1:03:05.6 20:20/M
268 Briana Moser 1772 31 F 21/36 31-35 1:03:13.5 20:28/M
269 Ilsa Kim KP 3rd Times A Charm 1567 11 F 28/32 11-15 1:03:37.2 20:27/M
270 Brian Kim KP 3rd Times A Charm 1563 49 M 9/13 46-50 1:03:50.9 20:32/M
271 Ilan Kim KP 3rd Times A Charm 1566 7 M 16/30 1-10 1:03:53.9 20:32/M
272 Susy Yu KP 3rd Times A Charm 2256 47 F 15/28 46-50 1:03:54.5 20:33/M
273 Pia Sebastian KP 3rd Times A Charm 2007 20 F 3/7 16-20 1:03:54.7 20:33/M
274 Erin Peterson 1855 21 F 8/18 21-25 1:03:56.1 20:36/M
275 Connie Peterson 1853 55 F 22/37 51-55 1:04:09.7 20:40/M
276 Don Peterson 1854 61 M 3/4 61-65 1:04:10.3 20:40/M
277 Chi Woodruff 2275 39 M 14/21 36-40 1:04:10.5 20:49/M
278 Audrey Woodruff 2276 9 F 16/38 1-10 1:04:10.8 20:49/M
279 Chris Musselman Suburban Water 1784 0 M 4/5 0- 0 1:04:15.0 21:08/M
280 Pete Matthews 1715 58 M 5/7 56-60 1:04:37.7 20:54/M
281 Dana Matthews 1713 57 F 6/20 56-60 1:04:37.9 20:54/M
282 Elizabeth Ko Team Siloe 1582 24 F 9/18 21-25 1:04:57.2 20:53/M
283 Bill Fournier 1347 62 M 4/4 61-65 1:05:09.2 21:04/M
284 Patricia Fournier 1348 59 F 7/20 56-60 1:05:09.4 21:04/M
285 Tre'Shawn Hall-Baker Running4Fun 1448 43 F 20/32 41-45 1:05:11.9 21:10/M
286 Tynisha Johnson Running4Fun 1543 43 F 21/32 41-45 1:05:12.1 21:10/M
287 Jason Capili Cruz Control 1166 20 M 7/9 16-20 1:05:18.0 21:13/M
288 Nico Cruz Cruz Control 1230 16 M 8/9 16-20 1:05:18.1 21:13/M
289 Maddie Chin Cruz Control 1196 19 F 4/7 16-20 1:05:19.0 21:13/M
290 Leonard Cruz Cruz Control 1227 42 M 7/18 41-45 1:05:19.1 21:13/M
291 Melissa Cruz Cruz Control 1228 47 F 16/28 46-50 1:05:25.0 21:15/M
292 Rylyn Wang 2200 9 F 17/38 1-10 1:05:42.2 21:18/M
293 Linda Dirks 1269 50 F 17/28 46-50 1:05:58.9 21:20/M
294 Sherri Hamilton 1451 46 F 18/28 46-50 1:05:59.0 21:20/M
295 Valerie Pappi 1837 56 F 8/20 56-60 1:06:00.9 21:20/M
296 Wesley Wang KF PANDA 2201 46 M 10/13 46-50 1:06:02.9 21:24/M
297 Nathan Wang 2198 9 M 17/30 1-10 1:06:03.9 21:25/M
298 Nygel Baker Running4Fun 1072 9 M 18/30 1-10 1:06:31.4 21:24/M
299 Noah Baker Running4Fun 1071 7 M 19/30 1-10 1:06:32.1 21:24/M
300 Louis Wang KF PANDA 2195 56 M 6/7 56-60 1:06:49.0 21:40/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
301 Eileen Zhu KF PANDA 2268 10 F 18/38 1-10 1:06:55.3 21:44/M
302 Valeska Tuntariyanond Superstars 2134 36 F 27/50 36-40 1:06:55.3 22:08/M
303 Alexa Tuntariyanond Superstars 2133 6 F 19/38 1-10 1:07:29.9 22:07/M
304 Connie Cruz Cruz Control 1224 44 F 22/32 41-45 1:07:31.1 21:56/M
305 Elissa Mondragon Superstars 1752 21 F 10/18 21-25 1:07:31.9 22:08/M
306 Nia Cruz Cruz Control 1229 7 F 20/38 1-10 1:07:32.6 21:56/M
307 Noelle Cruz Cruz Control 1231 18 F 5/7 16-20 1:07:33.5 21:56/M
308 William Zhu KF PANDA 2270 46 M 11/13 46-50 1:07:35.6 21:44/M
309 Sokem Mall 1682 27 M 5/10 26-30 1:07:56.9 21:53/M
310 Lois Phillips 1858 58 F 9/20 56-60 1:07:59.4 21:57/M
311 Theresa Blackwell 1096 38 F 28/50 36-40 1:07:59.6 21:57/M
312 Rebecca Oseguera 1828 27 F 12/19 26-30 1:08:26.7 22:18/M
313 Bradley Wright 2239 4 M 20/30 1-10 1:08:29.3 22:19/M
314 Lyndell Balajadia 1073 21 F 11/18 21-25 1:08:44.4 22:11/M
315 Richard Rich Suburban Water 1899 41 M 8/18 41-45 1:08:46.8 22:24/M
316 Jaxon Rich Suburban Water 1898 12 M 15/18 11-15 1:08:50.5 22:26/M
317 Kandi Tidwell 2104 51 F 23/37 51-55 1:08:59.6 22:13/M
318 Johanna Guevara 1432 20 F 6/7 16-20 1:08:59.7 22:11/M
319 Iliana Quinteros 2408 24 F 12/18 21-25 1:09:03.7 22:12/M
320 Bryan Avila 1056 14 M 16/18 11-15 1:09:07.6 22:13/M
321 Josiah Canto Team Siloe 1164 30 M 6/10 26-30 1:09:24.3 22:22/M
322 Michelle Salcedo Avalon Rock Stars 2284 31 F 22/36 31-35 1:09:41.2 22:37/M
323 Ana Batres 2445 45 F 23/32 41-45 1:09:41.8 22:37/M
324 Ira Verceles Avalon Rock Stars 2169 37 F 29/50 36-40 1:09:44.6 22:37/M
325 Jayesh Modha Avalon Rock Stars 2282 34 M 7/11 31-35 1:09:45.9 22:37/M
326 Peter Lopez 2283 40 M 15/21 36-40 1:09:46.9 22:37/M
327 Liliana Rodriguez 1930 27 F 13/19 26-30 1:10:32.8 22:54/M
328 Marcus Dixie 2299 14 M 17/18 11-15 1:10:36.2 23:11/M
329 Yazmin Rojas PHAT team 1937 34 F 23/36 31-35 1:10:37.0 22:54/M
330 Rosalind Spears-Nash BGRLA 2063 57 F 10/20 56-60 1:10:44.4 22:52/M
331 Sydney Lawrence 1607 58 F 11/20 56-60 1:10:45.2 22:52/M
332 Tanya Johnson Lee BGRLA 1545 51 F 24/37 51-55 1:10:46.4 22:53/M
333 Lorenzo Sevilla The Wreckers 2017 36 M 16/21 36-40 1:11:00.1 23:20/M
