WETNWILD5K

Overall Finish List

August 05, 2017


Results by Itz About Time

Competitive Wave 730am

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 Austin Van Biezen Team Tundra Pretty 2157 24 M 1 Top Fin 18:47.0 6:35/M
2 Michael Nakahara Team Tundra Pretty 2285 23 M 2 Top Fin 19:04.6 6:40/M
3 Ethan Liang Team Tundra Pretty 1636 22 M 3 Top Fin 19:13.3 6:43/M
4 Orlando Lopez 2381 38 M 1/11 36-40 19:49.8 6:55/M
5 Gregory Ostrom Thirst Place Water You Gonna Do About It 1829 22 M 1/9 21-25 20:02.7 6:27/M
6 Joshua Washburn Thirst Place Water You Gonna Do About It 2207 16 M 1/11 16-20 20:04.4 6:28/M
7 Michael Morrone Chaminaders 2295 16 M 2/11 16-20 20:06.3 6:28/M
8 Christian Simone Chaminaders 2027 13 M 1/18 11-15 20:19.1 6:32/M
9 Anna Farello Team Tundra Pretty 1303 22 F 1 Top Fin 20:26.8 7:07/M
10 Sam Sousa 2062 21 M 2/9 21-25 20:27.1 7:07/M
11 Lucas Rondan 2370 17 M 3/11 16-20 21:09.2 6:48/M
12 Riley Jackson Thirst Place Water You Gonna Do About It 1510 17 M 4/11 16-20 21:18.6 6:52/M
13 Andrew Urie 2147 16 M 5/11 16-20 21:18.7 7:24/M
14 Ben Washburn Thirst Place Water You Gonna Do About It 2203 14 M 2/18 11-15 21:32.1 6:56/M
15 Bryce Hill Thirst Place Water You Gonna Do About It 1477 14 M 3/18 11-15 21:33.3 6:56/M
16 Jacob Kelley Thirst Place Water You Gonna Do About It 1561 17 M 6/11 16-20 21:47.4 7:01/M
17 Josue Diaz 1260 39 M 2/11 36-40 21:54.3 7:35/M
18 Matt Hamada Notre Dame XC 1450 16 M 7/11 16-20 22:11.9 7:09/M
19 Colin Elder Team Tundra Pretty 1286 24 M 3/9 21-25 22:34.3 7:48/M
20 Dan Ybarra Whittier and Beyond 2249 55 M 1/9 51-55 22:59.1 7:56/M
21 Kurt Shaffer Team Tundra Pretty 2019 23 M 4/9 21-25 23:24.3 8:04/M
22 Gage Stewart Thirst Place Water You Gonna Do About It 2075 15 M 4/18 11-15 23:28.0 7:33/M
23 Mike Corridori Notre Dame XC 1210 50 M 1/18 46-50 23:34.8 8:08/M
24 Anthony Barnes 1080 53 M 2/9 51-55 23:45.5 8:11/M
25 Nikki Olson Notre Dame XC 1821 35 F 2 Top Fin 23:48.6 8:13/M
26 MARVIN CASTILLO 2437 53 M 3/9 51-55 23:57.8 8:15/M
27 David Griffin 1423 48 M 2/18 46-50 24:20.6 8:22/M
28 Armani Ronaldo Rosiles 1944 31 M 1/10 31-35 24:27.5 8:24/M
29 Matt Sambol 1978 38 M 3/11 36-40 24:34.2 8:27/M
30 Alexandra Guerrero 1429 21 F 3 Top Fin 24:41.2 8:29/M
31 Caden Goeppinger Thirst Place Water You Gonna Do About It 1391 14 M 5/18 11-15 24:41.9 7:57/M
32 Juliette Fedoroff Notre Dame XC 1309 19 F 1/7 16-20 24:44.9 8:30/M
33 Andres Garcia 1361 27 M 1/8 26-30 24:49.5 8:34/M
34 John Tiffin Osos Fast 2107 71 M 1/3 71-75 25:12.6 8:39/M
35 Emilio Gonzalez 1400 31 M 2/10 31-35 25:16.7 8:41/M
36 Adam Rigsby Osos Fast 1903 15 M 6/18 11-15 25:23.6 8:43/M
37 Kevin Jimenez 1528 37 M 4/11 36-40 25:58.5 8:53/M
38 Peter Koontz Osos Fast 1585 13 M 7/18 11-15 26:00.3 8:55/M
39 Jason Lietzau Osos Fast 1637 40 M 5/11 36-40 26:02.6 8:56/M
40 Faustino Anthonio 2441 55 M 4/9 51-55 26:07.9 8:57/M
41 John Tiffin Osos Fast 2106 35 M 3/10 31-35 26:14.8 9:00/M
42 Willabert Bonet 1104 33 M 4/10 31-35 26:20.2 9:01/M
43 Joshua Kim 1568 14 M 8/18 11-15 26:37.2 9:09/M
44 Norma Gonzalez 1406 31 F 1/8 31-35 26:44.1 9:08/M
45 Byron Strope 2077 54 M 5/9 51-55 26:52.6 9:11/M
46 Matt Tyler 2430 22 M 5/9 21-25 26:56.2 9:15/M
47 Miguel Hernandez 2305 48 M 3/18 46-50 27:09.7 9:20/M
48 Joseph Rusche 1965 47 M 4/18 46-50 27:13.8 9:19/M
49 Yvonne Hall 1447 45 F 1/11 41-45 27:26.4 9:22/M
50 Jonah Lietzau Osos Fast 1638 11 M 9/18 11-15 27:32.0 9:24/M
51 Aaron Faauli 1302 26 M 2/8 26-30 27:33.0 9:24/M
52 Sarah Carter 1174 32 F 2/8 31-35 27:38.9 9:26/M
53 Eric Nelson 1794 30 M 3/8 26-30 27:41.6 9:28/M
54 Matthew Alvarez 1026 22 M 6/9 21-25 27:51.6 9:30/M
55 Cinko Marcinko 1686 50 M 5/18 46-50 28:05.5 9:35/M
56 MARIANA ROLF 2308 38 F 1/16 36-40 28:11.9 9:37/M
57 Annette Alvarez 1024 42 F 2/11 41-45 28:12.1 9:37/M
58 John Alvarez 1025 46 M 6/18 46-50 28:12.3 9:37/M
59 Raymond Thompson Team Thompson 2103 29 M 4/8 26-30 28:16.6 9:40/M
60 Ephraim Washburn Thirst Place Water You Gonna Do About It 2205 41 M 1/6 41-45 28:21.9 9:40/M
61 Lydia Washburn Thirst Place Water You Gonna Do About It 2208 12 F 1/10 11-15 28:22.1 9:40/M
62 Edgar Cadena 2286 39 M 6/11 36-40 28:29.4 9:45/M
63 Eddie Oftelie Whittier and Beyond 1815 47 M 7/18 46-50 28:32.8 9:43/M
64 Yazandra Martinez 2287 22 F 1/4 21-25 28:46.1 9:53/M
65 Jason Kuncewicki 1596 44 M 2/6 41-45 28:52.6 9:57/M
66 Chloe Widdowson 2431 21 F 2/4 21-25 29:18.8 10:01/M
67 ROXY ALCAUDE 2324 48 F 1/18 46-50 29:32.9 10:03/M
68 Nataly Torres Notre Dame XC 2114 14 F 2/10 11-15 29:33.1 9:31/M
69 Ruben Rosa 2438 35 M 5/10 31-35 29:43.6 10:07/M
70 Thomas Castle 1183 33 M 6/10 31-35 29:53.0 10:09/M
71 Gerard Martinez 2439 30 M 5/8 26-30 30:05.0 10:14/M
72 Adriana Ramos 2363 47 F 2/18 46-50 30:05.5 10:14/M
73 Steven Fowler 1349 66 M 1/4 66-70 30:15.8 10:18/M
74 Abdellah Korari 1586 43 M 3/6 41-45 30:16.5 9:44/M
75 Suzy Ritchey 1907 61 F 1/6 61-65 30:22.7 10:19/M
76 Fernando Rodriguez 2307 44 M 4/6 41-45 30:35.2 10:23/M
77 Scott Do 1271 31 M 7/10 31-35 30:35.9 10:23/M
78 Alyanna Jalbuena 2436 16 F 2/7 16-20 30:41.4 9:53/M
79 Nicole Simone Chaminaders 2028 16 F 3/7 16-20 30:41.7 9:53/M
80 Mario Diaz 1263 69 M 2/4 66-70 30:49.1 10:28/M
81 Jaime Serrano 2012 50 M 8/18 46-50 30:59.9 10:32/M
82 Sarah Caballero 1153 20 F 4/7 16-20 31:10.9 10:38/M
83 Arun Das Notre Dame XC 1239 14 M 10/18 11-15 31:16.9 10:05/M
84 Kaya Stark Notre Dame XC 2064 15 F 3/10 11-15 31:18.5 10:05/M
85 Laura Cruz-Atrian 1232 29 F 1/9 26-30 31:41.3 10:44/M
86 Raul Guerrero 1430 57 M 1/5 56-60 31:50.3 10:14/M
87 Anabel Cortez DASHING DIVAS 1211 32 F 3/8 31-35 31:55.1 10:49/M
88 Michael Skaggs Skaggsateers 2037 18 M 8/11 16-20 31:55.4 10:50/M
89 Frank Amador 2274 50 M 9/18 46-50 31:59.5 10:51/M
90 Christy Frankos 1352 36 F 2/16 36-40 32:00.8 10:53/M
91 Patricia Ziola 2273 38 F 3/16 36-40 32:01.1 10:53/M
92 Norma Urie 2148 41 F 3/11 41-45 32:06.6 10:52/M
93 Emily Baker 2312 40 F 4/16 36-40 32:18.8 10:59/M
94 Luanne Boll 1103 44 F 4/11 41-45 32:19.3 10:57/M
95 John Do 1270 36 M 7/11 36-40 32:19.7 10:59/M
96 Michael Rivera 1915 17 M 9/11 16-20 32:50.1 11:09/M
97 Amparo Gonzalez 2289 43 F 5/11 41-45 32:51.8 11:10/M
98 Nick Rudolph 1951 38 M 8/11 36-40 32:56.3 11:08/M
99 Rosy Villarreal 2174 16 F 5/7 16-20 33:01.2 11:13/M
100 David Broms 1131 53 M 6/9 51-55 33:12.3 11:18/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
101 Thomas Wendler 2218 53 M 7/9 51-55 33:14.9 11:17/M
102 Nathan Nava DASHING DIVAS 1789 10 M 1/5 1-10 33:37.5 10:49/M
103 Don Skaggs 2035 49 M 10/18 46-50 33:44.4 11:25/M
104 Milo Broms 1133 13 M 11/18 11-15 33:46.5 11:29/M
105 Eloise Thompson 2302 61 F 2/6 61-65 33:55.5 11:28/M
106 Anthony Mendoza 1733 49 M 11/18 46-50 33:58.2 11:29/M
107 Robin Matthews 1716 31 F 4/8 31-35 34:10.2 18:53/M
108 Christian Thompson 2099 25 M 7/9 21-25 34:22.3 11:35/M
109 Patty Fimreite 1325 55 F 1/11 51-55 34:38.2 11:42/M
110 Jeff Fimreite 1324 56 M 2/5 56-60 34:38.9 11:42/M
111 Yuthana Kong Kool Runners 1584 46 F 3/18 46-50 34:42.5 11:50/M
112 Kristin Soiseth 2055 36 F 5/16 36-40 34:53.5 11:48/M
113 William Amor 1030 57 M 3/5 56-60 34:58.5 11:54/M
114 Frank J Herrera 1471 39 M 9/11 36-40 35:05.0 11:52/M
115 Deborah Skaggs Skaggsateers 2034 50 F 4/18 46-50 35:22.9 11:57/M
116 Cristabel Campos 1163 30 F 2/9 26-30 35:45.0 12:12/M
117 Erin Hull 2300 38 F 6/16 36-40 35:55.0 12:07/M
118 Ofelia Hernandez Whittier and Beyond 1468 51 F 2/11 51-55 36:03.9 12:09/M
119 Cris Correa 2291 26 M 6/8 26-30 36:10.3 12:14/M
120 Elizabeth Uribe 2145 12 F 4/10 11-15 36:14.0 12:12/M
121 Natalie Uyeno Firestone 1326 48 F 5/18 46-50 36:20.5 12:15/M
122 Hayden Moore 1757 11 M 12/18 11-15 36:38.2 12:42/M
123 Aidan Fichtelberg 1321 11 M 13/18 11-15 36:38.2 12:42/M
124 Gabriela Corona 1209 46 F 6/18 46-50 36:46.4 12:22/M
125 Caritina Bedolla 1086 63 F 3/6 61-65 36:47.7 12:23/M
126 Robin Fichtelberg 1323 50 F 7/18 46-50 36:51.4 12:46/M
127 Luis Mateo 1709 21 M 8/9 21-25 36:53.6 19:43/M
128 Jordan Ramirez 2440 8 M 2/5 1-10 36:54.3 12:25/M
129 Salvador Vega 2167 49 M 12/18 46-50 36:54.6 12:25/M
130 Paul Lavoie 1605 65 M 1/2 61-65 36:56.6 12:28/M
131 Samantha Goeppinger Thirst Place Water You Gonna Do About It 1392 37 F 7/16 36-40 36:58.4 12:26/M
132 Laura Lara 2290 30 F 3/9 26-30 37:05.0 12:31/M
133 Cathy Schlunegger 1999 59 F 1/7 56-60 37:05.1 12:33/M
134 Jennifer Skaggs Skaggsateers 2036 22 F 3/4 21-25 37:16.7 12:34/M
135 Paulina Villarreal 2173 12 F 5/10 11-15 37:17.6 12:36/M
136 Samantha Villarreal 2175 11 F 6/10 11-15 37:23.1 12:38/M
137 Jorge Luna-Cantu 1662 53 M 8/9 51-55 37:25.0 12:38/M
138 Susan Guerrero 1431 56 F 2/7 56-60 37:34.1 12:45/M
139 Evan Benson 1089 21 M 9/9 21-25 37:35.1 12:44/M
140 Paul Hudson 1495 68 M 3/4 66-70 37:36.9 12:44/M
141 Amy Tiffin Osos Fast 2105 29 F 4/9 26-30 37:43.0 12:47/M
142 Isabel Galan Team Thompson 1356 47 F 8/18 46-50 37:58.5 12:48/M
143 Patty Thompson Team Thompson 2102 56 F 3/7 56-60 37:59.1 12:48/M
144 Brandon Skaggs Skaggsateers 2033 16 M 10/11 16-20 38:01.5 12:48/M
145 Luis Turell 2137 15 M 14/18 11-15 38:05.5 12:48/M
146 Cathy Moreno 1763 52 F 3/11 51-55 38:21.9 12:56/M
147 Bill Seckler 2008 70 M 4/4 66-70 38:23.6 12:58/M
148 Walker Doucette 2416 16 M 11/11 16-20 38:29.5 12:28/M
149 Debbie Terlizzi 2429 43 F 6/11 41-45 38:38.6 13:01/M
150 Lourdes Rodriguez 2425 49 F 9/18 46-50 38:38.7 13:01/M
151 Olga Leiva 1627 37 F 8/16 36-40 38:41.0 13:04/M
152 Anthony Diaz 1258 13 M 15/18 11-15 38:54.3 13:04/M
153 Suzanne Maldonado 1680 39 F 9/16 36-40 39:04.2 13:09/M
154 Anjalysse Rodriguez 2336 15 F 7/10 11-15 39:27.1 13:16/M
155 Janice Walker 2187 63 F 4/6 61-65 39:40.4 13:21/M
156 Santiago Enriquez 1290 48 M 13/18 46-50 39:51.5 13:26/M
157 Ronda Shelton 2023 55 F 4/11 51-55 40:03.3 13:28/M
158 Daniel Zimmerman 2271 7 M 3/5 1-10 40:23.0 13:34/M
159 Janet Zimmerman 2272 51 F 5/11 51-55 40:28.0 13:36/M
160 Thanun Khowdee 1562 35 M 8/10 31-35 40:32.0 13:37/M
161 Dana Schwartz 2006 47 F 10/18 46-50 40:35.2 13:41/M
162 Ezra Broms 1132 9 M 4/5 1-10 40:35.8 13:41/M
163 Fernando Turell 2136 14 M 16/18 11-15 40:40.5 13:38/M
164 Jayme Lavoie 1604 53 F 6/11 51-55 40:53.3 13:44/M
165 Lina Ibarra 1503 48 F 11/18 46-50 41:15.7 13:53/M
166 Rhona Gewelber 1383 64 F 5/6 61-65 41:18.0 13:52/M
167 Angelica MacHtolff Whittier and Beyond 1667 44 F 7/11 41-45 41:28.1 13:53/M
168 Donna Garcia 1363 46 F 12/18 46-50 41:52.6 14:07/M
169 Reina Aldape 1010 27 F 5/9 26-30 42:16.3 14:16/M
170 Jonathan Tahod 2085 27 M 7/8 26-30 42:17.9 14:16/M
171 Debra Castillo 1181 63 F 6/6 61-65 42:19.3 14:16/M
172 Deena Jones 1547 9 F 1/3 1-10 42:36.2 14:17/M
173 Maria Amor 1029 50 F 13/18 46-50 42:36.4 14:22/M
174 Sheryl Blades 1099 45 F 8/11 41-45 42:38.6 14:18/M
175 Clayton Mark 1691 39 M 10/11 36-40 42:50.3 14:28/M
176 Gricelda Uribe 2146 46 F 14/18 46-50 43:22.6 14:30/M
177 Esteban San Juan 2278 34 M 9/10 31-35 43:38.5 14:37/M
178 Rosa Cabrera 2277 34 F 5/8 31-35 43:38.5 14:37/M
179 Charlotte Higa Mermaids 1476 75 F 1/1 71-75 44:32.9 15:00/M
180 Michele Tsujimoto Notre Dame XC 2130 15 F 8/10 11-15 44:47.2 14:25/M
181 Liese Neelin Notre Dame XC 1791 16 F 6/7 16-20 44:47.9 14:25/M
182 Julia L Muralles DASHING DIVAS 1781 49 F 15/18 46-50 45:01.1 15:02/M
183 Elizabeth Arreola DASHING DIVAS 1044 34 F 6/8 31-35 45:01.5 15:02/M
184 Carol Morris Lowe Mermaids 1771 66 F 1/1 66-70 45:16.3 15:14/M
185 Kelley Strope 2079 50 F 16/18 46-50 45:37.1 15:15/M
186 Hailey Strope 2078 24 F 4/4 21-25 45:40.4 15:15/M
187 Rick Ibarra 1504 46 M 14/18 46-50 46:42.3 15:39/M
188 Lorrie Marquez 2322 40 F 10/16 36-40 47:14.5 15:45/M
189 Sherlyn Blades 1098 28 F 6/9 26-30 48:09.0 16:04/M
190 Janelle Barrera 1081 10 F 2/3 1-10 48:44.9 16:14/M
191 Sandy Barrera 1082 31 F 7/8 31-35 48:45.3 16:14/M
192 Elvis Wong Justlive 2236 31 M 10/10 31-35 49:06.2 16:20/M
193 Osmar Alvidrez 1028 36 M 11/11 36-40 49:47.4 16:36/M
194 Lisa Rubio 1950 38 F 11/16 36-40 49:48.4 16:36/M
195 Cortney Sneller 2054 57 F 4/7 56-60 49:58.4 16:39/M
196 Gene Simpson 2029 72 M 2/3 71-75 50:37.8 16:49/M
197 John Bailey 1069 50 M 15/18 46-50 51:23.0 17:04/M
198 Bill Dawson 1242 55 M 9/9 51-55 51:23.1 17:09/M
199 Claudia Mercado 2279 43 F 9/11 41-45 51:24.0 17:09/M
200 Monique Navaraz 2280 14 F 9/10 11-15 51:24.2 17:09/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
201 Mary Ferregur 1316 49 F 17/18 46-50 51:25.2 17:04/M
202 Eva Yanez-Dawson 2248 54 F 7/11 51-55 51:26.3 17:09/M
203 Sophia Turell 2138 8 F 3/3 1-10 51:33.1 17:08/M
204 Laura Cedillo 1186 38 F 12/16 36-40 51:33.3 17:08/M
205 Ethan Baker 2326 13 M 17/18 11-15 51:40.6 17:12/M
206 Leyannah Rodriguez 2337 12 F 10/10 11-15 51:55.0 17:17/M
207 Tawney Kneifl 1581 54 F 8/11 51-55 51:56.2 17:23/M
208 Monica Flores 1333 36 F 13/16 36-40 52:31.3 17:31/M
209 Erica Flores 1331 29 F 7/9 26-30 52:31.3 17:31/M
210 Anayanci Burgueno 1149 37 F 14/16 36-40 52:32.3 17:31/M
211 Tony Perez 1850 50 M 16/18 46-50 52:40.4 17:35/M
212 Stephen Hulsey 1498 75 M 3/3 71-75 52:47.3 17:31/M
213 Jessica Smith 2045 30 F 8/9 26-30 54:01.9 17:56/M
214 Lucy Nash 1788 33 F 8/8 31-35 54:03.0 17:56/M
215 David Stevenson 2072 57 M 4/5 56-60 54:04.8 17:23/M
216 Dustin Martinez 1697 12 M 18/18 11-15 54:08.7 25:18/M
217 Emma Guimet Aztec Warriors 1433 18 F 7/7 16-20 54:31.3 18:18/M
218 Guillermina Torrico Splashin' Sprinters 2116 48 F 18/18 46-50 55:14.2 18:26/M
219 Marsha Jauregui 1522 39 F 15/16 36-40 57:12.2 18:59/M
220 Sandra Leon 1630 41 F 10/11 41-45 57:15.9 18:58/M
221 Victoria Cardenas 1168 43 F 11/11 41-45 57:16.7 18:59/M
222 Gaston Cartznes Splashin' Sprinters 1175 56 M 5/5 56-60 57:18.9 18:25/M
223 Javoris Ruffin 1952 41 M 5/6 41-45 57:35.0 19:10/M
224 Ladonna Ruffin 1953 36 F 16/16 36-40 57:35.7 19:10/M
225 Jose Rivera 1912 29 M 8/8 26-30 59:51.0 27:06/M
226 Irene Rivera 1911 27 F 9/9 26-30 59:51.3 27:06/M
227 Rudy Flores 1335 46 M 17/18 46-50 59:52.2 19:48/M
228 Kyan Chen Kool Runners 1192 6 M 5/5 1-10 1:02:04.7 20:38/M
229 Jeanette Morimoto Kool Runners 1770 51 F 9/11 51-55 1:02:09.4 20:39/M
230 Ani Joseph Mermaids 1550 56 F 5/7 56-60 1:02:41.6 20:50/M
231 Magdalena Jacobo 1511 53 F 10/11 51-55 1:06:01.9 21:52/M
232 Hermis Alvarenga Splashin' Sprinters 1022 50 M 18/18 46-50 1:09:36.7 23:03/M
233 Jacqueline Alvarenga Splashin' Sprinters 1023 52 F 11/11 51-55 1:09:41.8 23:03/M
234 Jairo Montenegro Splashin' Sprinters 1753 62 M 2/2 61-65 1:09:44.6 23:04/M
235 Nohra Matiz Splashin' Sprinters 1711 59 F 6/7 56-60 1:09:45.6 23:04/M
236 Darlene Wilbanks 2320 57 F 7/7 56-60 1:12:14.2 23:49/M
237 Al Schlunegger 1998 79 M 1/1 76-99 1:15:06.0 24:50/M
238 Romel Geronimo 1380 43 M 6/6 41-45 1:17:54.1 32:53/M