Men: Top Finishers 1-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-99
Women: Top Finishers 1-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75
Competitive Wave 730am |
|||||||
Top | |||||||
Female COMPETITIVE TOP 3 Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anna Farello | El Segundo CA | 1303 | 22 | 9 | 20:26.8 | 7:07/M |
2 | Nikki Olson | Woodland Hills CA | 1821 | 35 | 25 | 23:48.6 | 8:13/M |
3 | Alexandra Guerrero | Yorba Linda CA | 1429 | 21 | 30 | 24:41.2 | 8:29/M |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Deena Jones | Inglewood CA | 1547 | 9 | 172 | 42:36.2 | 14:17/M |
2 | Janelle Barrera | Long Beach CA | 1081 | 10 | 190 | 48:44.9 | 16:14/M |
3 | Sophia Turell | Garden Grove CA | 2138 | 8 | 203 | 51:33.1 | 17:08/M |
Top | |||||||
Female 11 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lydia Washburn | Ridgecrest CA | 2208 | 12 | 61 | 28:22.1 | 9:40/M |
2 | Nataly Torres | Canyon Country CA | 2114 | 14 | 68 | 29:33.1 | 9:31/M |
3 | Kaya Stark | Los Angeles CA | 2064 | 15 | 84 | 31:18.5 | 10:05/M |
4 | Elizabeth Uribe | Long Beach CA | 2145 | 12 | 120 | 36:14.0 | 12:12/M |
5 | Paulina Villarreal | La Habra CA | 2173 | 12 | 135 | 37:17.6 | 12:36/M |
6 | Samantha Villarreal | La Habra CA | 2175 | 11 | 136 | 37:23.1 | 12:38/M |
7 | Anjalysse Rodriguez | La Mirada CA | 2336 | 15 | 154 | 39:27.1 | 13:16/M |
8 | Michele Tsujimoto | Sherman Oaks CA | 2130 | 15 | 180 | 44:47.2 | 14:25/M |
9 | Monique Navaraz | Anaheim CA | 2280 | 14 | 200 | 51:24.2 | 17:09/M |
10 | Leyannah Rodriguez | La Mirada CA | 2337 | 12 | 206 | 51:55.0 | 17:17/M |
Top | |||||||
Female 16 to 20 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Juliette Fedoroff | North Hills CA | 1309 | 19 | 32 | 24:44.9 | 8:30/M |
2 | Alyanna Jalbuena | 2436 | 16 | 78 | 30:41.4 | 9:53/M | |
3 | Nicole Simone | Canoga Park CA | 2028 | 16 | 79 | 30:41.7 | 9:53/M |
4 | Sarah Caballero | Yorba Linda CA | 1153 | 20 | 82 | 31:10.9 | 10:38/M |
5 | Rosy Villarreal | La Habra CA | 2174 | 16 | 99 | 33:01.2 | 11:13/M |
6 | Liese Neelin | Los Angeles CA | 1791 | 16 | 181 | 44:47.9 | 14:25/M |
7 | Emma Guimet | Azusa CA | 1433 | 18 | 217 | 54:31.3 | 18:18/M |
Top | |||||||
Female 21 to 25 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Yazandra Martinez | Bell Gardens CA | 2287 | 22 | 64 | 28:46.1 | 9:53/M |
2 | Chloe Widdowson | Pomona CA | 2431 | 21 | 66 | 29:18.8 | 10:01/M |
3 | Jennifer Skaggs | Temecula CA | 2036 | 22 | 134 | 37:16.7 | 12:34/M |
4 | Hailey Strope | Uplandnd CA | 2078 | 24 | 186 | 45:40.4 | 15:15/M |
Top | |||||||
Female 26 to 30 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Cruz-Atrian | Alhambra CA | 1232 | 29 | 85 | 31:41.3 | 10:44/M |
2 | Cristabel Campos | Los Angeles CA | 1163 | 30 | 116 | 35:45.0 | 12:12/M |
3 | Laura Lara | Bell Gardens CA | 2290 | 30 | 132 | 37:05.0 | 12:31/M |
4 | Amy Tiffin | La Habra CA | 2105 | 29 | 141 | 37:43.0 | 12:47/M |
5 | Reina Aldape | Glendale CA | 1010 | 27 | 169 | 42:16.3 | 14:16/M |
6 | Sherlyn Blades | Los Angeles CA | 1098 | 28 | 189 | 48:09.0 | 16:04/M |
7 | Erica Flores | Santa Ana CA | 1331 | 29 | 209 | 52:31.3 | 17:31/M |
8 | Jessica Smith | Long Beach CA | 2045 | 30 | 213 | 54:01.9 | 17:56/M |
9 | Irene Rivera | Signal Hill CA | 1911 | 27 | 226 | 59:51.3 | 27:06/M |
Top | |||||||
Female 31 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Norma Gonzalez | Los Angeles CA | 1406 | 31 | 44 | 26:44.1 | 9:08/M |
2 | Sarah Carter | Monterey Park CA | 1174 | 32 | 52 | 27:38.9 | 9:26/M |
3 | Anabel Cortez | North Hollywood CA | 1211 | 32 | 87 | 31:55.1 | 10:49/M |
4 | Robin Matthews | Whittier CA | 1716 | 31 | 107 | 34:10.2 | 18:53/M |
5 | Rosa Cabrera | La Habra CA | 2277 | 34 | 178 | 43:38.5 | 14:37/M |
6 | Elizabeth Arreola | Los Angeles CA | 1044 | 34 | 183 | 45:01.5 | 15:02/M |
7 | Sandy Barrera | Long Beach CA | 1082 | 31 | 191 | 48:45.3 | 16:14/M |
8 | Lucy Nash | Irvine CA | 1788 | 33 | 214 | 54:03.0 | 17:56/M |
Top | |||||||
Female 36 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARIANA ROLF | 2308 | 38 | 56 | 28:11.9 | 9:37/M | |
2 | Christy Frankos | Whittier CA | 1352 | 36 | 90 | 32:00.8 | 10:53/M |
3 | Patricia Ziola | Whittier CA | 2273 | 38 | 91 | 32:01.1 | 10:53/M |
4 | Emily Baker | Whittier CA | 2312 | 40 | 93 | 32:18.8 | 10:59/M |
5 | Kristin Soiseth | Glendale CA | 2055 | 36 | 112 | 34:53.5 | 11:48/M |
6 | Erin Hull | Lakewood CA | 2300 | 38 | 117 | 35:55.0 | 12:07/M |
7 | Samantha Goeppinger | Ridgecrest CA | 1392 | 37 | 131 | 36:58.4 | 12:26/M |
8 | Olga Leiva | Montebello CA | 1627 | 37 | 151 | 38:41.0 | 13:04/M |
9 | Suzanne Maldonado | Norwalk CA | 1680 | 39 | 153 | 39:04.2 | 13:09/M |
10 | Lorrie Marquez | Long Beach CA | 2322 | 40 | 188 | 47:14.5 | 15:45/M |
11 | Lisa Rubio | Whittier CA | 1950 | 38 | 194 | 49:48.4 | 16:36/M |
12 | Laura Cedillo | Garden Grove CA | 1186 | 38 | 204 | 51:33.3 | 17:08/M |
13 | Monica Flores | Santa Ana CA | 1333 | 36 | 208 | 52:31.3 | 17:31/M |
14 | Anayanci Burgueno | Irvine CA | 1149 | 37 | 210 | 52:32.3 | 17:31/M |
15 | Marsha Jauregui | Rosemead CA | 1522 | 39 | 219 | 57:12.2 | 18:59/M |
16 | Ladonna Ruffin | Fontana CA | 1953 | 36 | 224 | 57:35.7 | 19:10/M |
Top | |||||||
Female 41 to 45 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Yvonne Hall | San Pedro CA | 1447 | 45 | 49 | 27:26.4 | 9:22/M |
2 | Annette Alvarez | La Mirada CA | 1024 | 42 | 57 | 28:12.1 | 9:37/M |
3 | Norma Urie | Santa Fe Springs CA | 2148 | 41 | 92 | 32:06.6 | 10:52/M |
4 | Luanne Boll | Anaheim CA | 1103 | 44 | 94 | 32:19.3 | 10:57/M |
5 | Amparo Gonzalez | Bell Gardens CA | 2289 | 43 | 97 | 32:51.8 | 11:10/M |
6 | Debbie Terlizzi | San Dimas CA | 2429 | 43 | 149 | 38:38.6 | 13:01/M |
7 | Angelica MacHtolff | La Mirada CA | 1667 | 44 | 167 | 41:28.1 | 13:53/M |
8 | Sheryl Blades | Inglewood CA | 1099 | 45 | 174 | 42:38.6 | 14:18/M |
9 | Claudia Mercado | Anaheim CA | 2279 | 43 | 199 | 51:24.0 | 17:09/M |
10 | Sandra Leon | Bell CA | 1630 | 41 | 220 | 57:15.9 | 18:58/M |
11 | Victoria Cardenas | Bell CA | 1168 | 43 | 221 | 57:16.7 | 18:59/M |
Top | |||||||
Female 46 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ROXY ALCAUDE | 2324 | 48 | 67 | 29:32.9 | 10:03/M | |
2 | Adriana Ramos | La Habra CA | 2363 | 47 | 72 | 30:05.5 | 10:14/M |
3 | Yuthana Kong | Bellflower CA | 1584 | 46 | 111 | 34:42.5 | 11:50/M |
4 | Deborah Skaggs | Temecula CA | 2034 | 50 | 115 | 35:22.9 | 11:57/M |
5 | Natalie Uyeno Firestone | Torrance CA | 1326 | 48 | 121 | 36:20.5 | 12:15/M |
6 | Gabriela Corona | Lakewood CA | 1209 | 46 | 124 | 36:46.4 | 12:22/M |
7 | Robin Fichtelberg | Fullerton CA | 1323 | 50 | 126 | 36:51.4 | 12:46/M |
8 | Isabel Galan | Los Alamitos CA | 1356 | 47 | 142 | 37:58.5 | 12:48/M |
9 | Lourdes Rodriguez | Glendora CA | 2425 | 49 | 150 | 38:38.7 | 13:01/M |
10 | Dana Schwartz | Los Angeles CA | 2006 | 47 | 161 | 40:35.2 | 13:41/M |
11 | Lina Ibarra | La Mlirada CA | 1503 | 48 | 165 | 41:15.7 | 13:53/M |
12 | Donna Garcia | Buena Park CA | 1363 | 46 | 168 | 41:52.6 | 14:07/M |
13 | Maria Amor | Rancho Cucamonga CA | 1029 | 50 | 173 | 42:36.4 | 14:22/M |
14 | Gricelda Uribe | Long Beach CA | 2146 | 46 | 176 | 43:22.6 | 14:30/M |
15 | Julia L Muralles | Los Angeles CA | 1781 | 49 | 182 | 45:01.1 | 15:02/M |
16 | Kelley Strope | Uplandnd CA | 2079 | 50 | 185 | 45:37.1 | 15:15/M |
17 | Mary Ferregur | Norwalk CA | 1316 | 49 | 201 | 51:25.2 | 17:04/M |
18 | Guillermina Torrico | La Mirada CA | 2116 | 48 | 218 | 55:14.2 | 18:26/M |
Top | |||||||
Female 51 to 55 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patty Fimreite | Laguna Hills CA | 1325 | 55 | 109 | 34:38.2 | 11:42/M |
2 | Ofelia Hernandez | Whittier CA | 1468 | 51 | 118 | 36:03.9 | 12:09/M |
3 | Cathy Moreno | La Mirada CA | 1763 | 52 | 146 | 38:21.9 | 12:56/M |
4 | Ronda Shelton | San Pedro CA | 2023 | 55 | 157 | 40:03.3 | 13:28/M |
5 | Janet Zimmerman | Manhattan Beach CA | 2272 | 51 | 159 | 40:28.0 | 13:36/M |
6 | Jayme Lavoie | El Segundo CA | 1604 | 53 | 164 | 40:53.3 | 13:44/M |
7 | Eva Yanez-Dawson | San Bernardino CA | 2248 | 54 | 202 | 51:26.3 | 17:09/M |
8 | Tawney Kneifl | La Mirada CA | 1581 | 54 | 207 | 51:56.2 | 17:23/M |
9 | Jeanette Morimoto | Carlsbad CA | 1770 | 51 | 229 | 1:02:09.4 | 20:39/M |
10 | Magdalena Jacobo | San Bernardino CA | 1511 | 53 | 231 | 1:06:01.9 | 21:52/M |
11 | Jacqueline Alvarenga | La Mirada CA | 1023 | 52 | 233 | 1:09:41.8 | 23:03/M |
Top | |||||||
Female 56 to 60 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cathy Schlunegger | La Mirada CA | 1999 | 59 | 133 | 37:05.1 | 12:33/M |
2 | Susan Guerrero | Yorba Linda CA | 1431 | 56 | 138 | 37:34.1 | 12:45/M |
3 | Patty Thompson | Los Alamitos CA | 2102 | 56 | 143 | 37:59.1 | 12:48/M |
4 | Cortney Sneller | Orange CA | 2054 | 57 | 195 | 49:58.4 | 16:39/M |
5 | Ani Joseph | Cerritos CA | 1550 | 56 | 230 | 1:02:41.6 | 20:50/M |
6 | Nohra Matiz | La Mirada CA | 1711 | 59 | 235 | 1:09:45.6 | 23:04/M |
7 | Darlene Wilbanks | Lakewood CA | 2320 | 57 | 236 | 1:12:14.2 | 23:49/M |
Top | |||||||
Female 61 to 65 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Suzy Ritchey | Torrance CA | 1907 | 61 | 75 | 30:22.7 | 10:19/M |
2 | Eloise Thompson | Torrance CA | 2302 | 61 | 105 | 33:55.5 | 11:28/M |
3 | Caritina Bedolla | Lakewood CA | 1086 | 63 | 125 | 36:47.7 | 12:23/M |
4 | Janice Walker | Buena Park CA | 2187 | 63 | 155 | 39:40.4 | 13:21/M |
5 | Rhona Gewelber | La Miradal CA | 1383 | 64 | 166 | 41:18.0 | 13:52/M |
6 | Debra Castillo | Glendale CA | 1181 | 63 | 171 | 42:19.3 | 14:16/M |
Top | |||||||
Female 66 to 70 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carol Morris Lowe | La Mirada CA | 1771 | 66 | 184 | 45:16.3 | 15:14/M |
Top | |||||||
Female 71 to 75 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charlotte Higa | Cerritos CA | 1476 | 75 | 179 | 44:32.9 | 15:00/M |
Top | |||||||
Male COMPETITIVE TOP 3 Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Austin Van Biezen | El Segundo CA | 2157 | 24 | 1 | 18:47.0 | 6:35/M |
2 | Michael Nakahara | Torrance CA | 2285 | 23 | 2 | 19:04.6 | 6:40/M |
3 | Ethan Liang | El Segundo CA | 1636 | 22 | 3 | 19:13.3 | 6:43/M |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nathan Nava | North Hollywood CA | 1789 | 10 | 102 | 33:37.5 | 10:49/M |
2 | Jordan Ramirez | La Puente CA | 2440 | 8 | 128 | 36:54.3 | 12:25/M |
3 | Daniel Zimmerman | Manhattan Beach CA | 2271 | 7 | 158 | 40:23.0 | 13:34/M |
4 | Ezra Broms | Los Angeles CA | 1132 | 9 | 162 | 40:35.8 | 13:41/M |
5 | Kyan Chen | Carlsbad CA | 1192 | 6 | 228 | 1:02:04.7 | 20:38/M |
Top | |||||||
Male 11 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christian Simone | Canoga Park CA | 2027 | 13 | 8 | 20:19.1 | 6:32/M |
2 | Ben Washburn | Ridgecrest CA | 2203 | 14 | 14 | 21:32.1 | 6:56/M |
3 | Bryce Hill | Ridgecrest CA | 1477 | 14 | 15 | 21:33.3 | 6:56/M |
4 | Gage Stewart | Ridgecrest CA | 2075 | 15 | 22 | 23:28.0 | 7:33/M |
5 | Caden Goeppinger | Ridgecrest CA | 1391 | 14 | 31 | 24:41.9 | 7:57/M |
6 | Adam Rigsby | La Mirada CA | 1903 | 15 | 36 | 25:23.6 | 8:43/M |
7 | Peter Koontz | La Habra CA | 1585 | 13 | 38 | 26:00.3 | 8:55/M |
8 | Joshua Kim | Arcadia CA | 1568 | 14 | 43 | 26:37.2 | 9:09/M |
9 | Jonah Lietzau | La Mirada CA | 1638 | 11 | 50 | 27:32.0 | 9:24/M |
10 | Arun Das | Sherman Oaks CA | 1239 | 14 | 83 | 31:16.9 | 10:05/M |
11 | Milo Broms | Los Angeles CA | 1133 | 13 | 104 | 33:46.5 | 11:29/M |
12 | Hayden Moore | Fullerton CA | 1757 | 11 | 122 | 36:38.2 | 12:42/M |
13 | Aidan Fichtelberg | Fullerton CA | 1321 | 11 | 123 | 36:38.2 | 12:42/M |
14 | Luis Turell | Garden Grove CA | 2137 | 15 | 145 | 38:05.5 | 12:48/M |
15 | Anthony Diaz | Pacoima CA | 1258 | 13 | 152 | 38:54.3 | 13:04/M |
16 | Fernando Turell | Garden Grove CA | 2136 | 14 | 163 | 40:40.5 | 13:38/M |
17 | Ethan Baker | Whittier CA | 2326 | 13 | 205 | 51:40.6 | 17:12/M |
18 | Dustin Martinez | Whittier CA | 1697 | 12 | 216 | 54:08.7 | 25:18/M |
Top | |||||||
Male 16 to 20 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua Washburn | Ridgecrest CA | 2207 | 16 | 6 | 20:04.4 | 6:28/M |
2 | Michael Morrone | Van Nuys CA | 2295 | 16 | 7 | 20:06.3 | 6:28/M |
3 | Lucas Rondan | 2370 | 17 | 11 | 21:09.2 | 6:48/M | |
4 | Riley Jackson | Ridgecrest CA | 1510 | 17 | 12 | 21:18.6 | 6:52/M |
5 | Andrew Urie | Santa Fe Springs CA | 2147 | 16 | 13 | 21:18.7 | 7:24/M |
6 | Jacob Kelley | Ridgecrest CA | 1561 | 17 | 16 | 21:47.4 | 7:01/M |
7 | Matt Hamada | Sherman Oaks CA | 1450 | 16 | 18 | 22:11.9 | 7:09/M |
8 | Michael Skaggs | Temecula CA | 2037 | 18 | 88 | 31:55.4 | 10:50/M |
9 | Michael Rivera | La Habra CA | 1915 | 17 | 96 | 32:50.1 | 11:09/M |
10 | Brandon Skaggs | Temecula CA | 2033 | 16 | 144 | 38:01.5 | 12:48/M |
11 | Walker Doucette | Oak Park CA | 2416 | 16 | 148 | 38:29.5 | 12:28/M |
Top | |||||||
Male 21 to 25 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gregory Ostrom | Ridgecrest CA | 1829 | 22 | 5 | 20:02.7 | 6:27/M |
2 | Sam Sousa | Pico Rivera CA | 2062 | 21 | 10 | 20:27.1 | 7:07/M |
3 | Colin Elder | El Segundo CA | 1286 | 24 | 19 | 22:34.3 | 7:48/M |
4 | Kurt Shaffer | Hermosa Beach CA | 2019 | 23 | 21 | 23:24.3 | 8:04/M |
5 | Matt Tyler | Pomona CA | 2430 | 22 | 46 | 26:56.2 | 9:15/M |
6 | Matthew Alvarez | La Mirada CA | 1026 | 22 | 54 | 27:51.6 | 9:30/M |
7 | Christian Thompson | Long Beach CA | 2099 | 25 | 108 | 34:22.3 | 11:35/M |
8 | Luis Mateo | Los Angeles CA | 1709 | 21 | 127 | 36:53.6 | 19:43/M |
9 | Evan Benson | Chino Hills CA | 1089 | 21 | 139 | 37:35.1 | 12:44/M |
Top | |||||||
Male 26 to 30 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andres Garcia | Norwalk CA | 1361 | 27 | 33 | 24:49.5 | 8:34/M |
2 | Aaron Faauli | Westminster CA | 1302 | 26 | 51 | 27:33.0 | 9:24/M |
3 | Eric Nelson | Fullerton CA | 1794 | 30 | 53 | 27:41.6 | 9:28/M |
4 | Raymond Thompson | Whittier CA | 2103 | 29 | 59 | 28:16.6 | 9:40/M |
5 | Gerard Martinez | Los Angeles CA | 2439 | 30 | 71 | 30:05.0 | 10:14/M |
6 | Cris Correa | Bell Gardens CA | 2291 | 26 | 119 | 36:10.3 | 12:14/M |
7 | Jonathan Tahod | Glendale CA | 2085 | 27 | 170 | 42:17.9 | 14:16/M |
8 | Jose Rivera | Signal Hill CA | 1912 | 29 | 225 | 59:51.0 | 27:06/M |
Top | |||||||
Male 31 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Armani Ronaldo Rosiles | San Francisco CA | 1944 | 31 | 28 | 24:27.5 | 8:24/M |
2 | Emilio Gonzalez | Bellflower CA | 1400 | 31 | 35 | 25:16.7 | 8:41/M |
3 | John Tiffin | La Habra CA | 2106 | 35 | 41 | 26:14.8 | 9:00/M |
4 | Willabert Bonet | San Pedro CA | 1104 | 33 | 42 | 26:20.2 | 9:01/M |
5 | Ruben Rosa | Long Beach CA | 2438 | 35 | 69 | 29:43.6 | 10:07/M |
6 | Thomas Castle | Corona CA | 1183 | 33 | 70 | 29:53.0 | 10:09/M |
7 | Scott Do | Monterey Park CA | 1271 | 31 | 77 | 30:35.9 | 10:23/M |
8 | Thanun Khowdee | West Covina CA | 1562 | 35 | 160 | 40:32.0 | 13:37/M |
9 | Esteban San Juan | La Habra CA | 2278 | 34 | 177 | 43:38.5 | 14:37/M |
10 | Elvis Wong | San Gabriel CA | 2236 | 31 | 192 | 49:06.2 | 16:20/M |
Top | |||||||
Male 36 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Orlando Lopez | 2381 | 38 | 4 | 19:49.8 | 6:55/M | |
2 | Josue Diaz | Pacoima CA | 1260 | 39 | 17 | 21:54.3 | 7:35/M |
3 | Matt Sambol | La Mirada CA | 1978 | 38 | 29 | 24:34.2 | 8:27/M |
4 | Kevin Jimenez | Pomona CA | 1528 | 37 | 37 | 25:58.5 | 8:53/M |
5 | Jason Lietzau | La Mirada CA | 1637 | 40 | 39 | 26:02.6 | 8:56/M |
6 | Edgar Cadena | Whittier CA | 2286 | 39 | 62 | 28:29.4 | 9:45/M |
7 | John Do | Long Beach CA | 1270 | 36 | 95 | 32:19.7 | 10:59/M |
8 | Nick Rudolph | Norwalk CA | 1951 | 38 | 98 | 32:56.3 | 11:08/M |
9 | Frank J Herrera | Whittier CA | 1471 | 39 | 114 | 35:05.0 | 11:52/M |
10 | Clayton Mark | La Mirada CA | 1691 | 39 | 175 | 42:50.3 | 14:28/M |
11 | Osmar Alvidrez | Whittier CA | 1028 | 36 | 193 | 49:47.4 | 16:36/M |
Top | |||||||
Male 41 to 45 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ephraim Washburn | Ridgecrest CA | 2205 | 41 | 60 | 28:21.9 | 9:40/M |
2 | Jason Kuncewicki | Lakewood CA | 1596 | 44 | 65 | 28:52.6 | 9:57/M |
3 | Abdellah Korari | Rheinberg NW | 1586 | 43 | 74 | 30:16.5 | 9:44/M |
4 | Fernando Rodriguez | Aliso Viejo CA | 2307 | 44 | 76 | 30:35.2 | 10:23/M |
5 | Javoris Ruffin | Fontana CA | 1952 | 41 | 223 | 57:35.0 | 19:10/M |
6 | Romel Geronimo | Mission Viejo CA | 1380 | 43 | 238 | 1:17:54.1 | 32:53/M |
Top | |||||||
Male 46 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Corridori | Woodland Hills CA | 1210 | 50 | 23 | 23:34.8 | 8:08/M |
2 | David Griffin | Irvine CA | 1423 | 48 | 27 | 24:20.6 | 8:22/M |
3 | Miguel Hernandez | Whittier CA | 2305 | 48 | 47 | 27:09.7 | 9:20/M |
4 | Joseph Rusche | Canyon Country CA | 1965 | 47 | 48 | 27:13.8 | 9:19/M |
5 | Cinko Marcinko | Canyon Country CA | 1686 | 50 | 55 | 28:05.5 | 9:35/M |
6 | John Alvarez | La Mirada CA | 1025 | 46 | 58 | 28:12.3 | 9:37/M |
7 | Eddie Oftelie | Ontario CA | 1815 | 47 | 63 | 28:32.8 | 9:43/M |
8 | Jaime Serrano | Torrance CA | 2012 | 50 | 81 | 30:59.9 | 10:32/M |
9 | Frank Amador | La Palma CA | 2274 | 50 | 89 | 31:59.5 | 10:51/M |
10 | Don Skaggs | Temecula CA | 2035 | 49 | 103 | 33:44.4 | 11:25/M |
11 | Anthony Mendoza | Whittier CA | 1733 | 49 | 106 | 33:58.2 | 11:29/M |
12 | Salvador Vega | Lakewood CA | 2167 | 49 | 129 | 36:54.6 | 12:25/M |
13 | Santiago Enriquez | La Puente CA | 1290 | 48 | 156 | 39:51.5 | 13:26/M |
14 | Rick Ibarra | La Mlirada CA | 1504 | 46 | 187 | 46:42.3 | 15:39/M |
15 | John Bailey | Norwalk CA | 1069 | 50 | 197 | 51:23.0 | 17:04/M |
16 | Tony Perez | Whittier CA | 1850 | 50 | 211 | 52:40.4 | 17:35/M |
17 | Rudy Flores | Garden Grove CA | 1335 | 46 | 227 | 59:52.2 | 19:48/M |
18 | Hermis Alvarenga | La Mirada CA | 1022 | 50 | 232 | 1:09:36.7 | 23:03/M |
Top | |||||||
Male 51 to 55 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dan Ybarra | La Mirada CA | 2249 | 55 | 20 | 22:59.1 | 7:56/M |
2 | Anthony Barnes | Ridgecrest CA | 1080 | 53 | 24 | 23:45.5 | 8:11/M |
3 | MARVIN CASTILLO | 2437 | 53 | 26 | 23:57.8 | 8:15/M | |
4 | Faustino Anthonio | Hawthorne CA | 2441 | 55 | 40 | 26:07.9 | 8:57/M |
5 | Byron Strope | Uplandnd CA | 2077 | 54 | 45 | 26:52.6 | 9:11/M |
6 | David Broms | Los Angeles CA | 1131 | 53 | 100 | 33:12.3 | 11:18/M |
7 | Thomas Wendler | Villa Park CA | 2218 | 53 | 101 | 33:14.9 | 11:17/M |
8 | Jorge Luna-Cantu | La Habra CA | 1662 | 53 | 137 | 37:25.0 | 12:38/M |
9 | Bill Dawson | San Bernardino CA | 1242 | 55 | 198 | 51:23.1 | 17:09/M |
Top | |||||||
Male 56 to 60 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Raul Guerrero | Yorba Linda CA | 1430 | 57 | 86 | 31:50.3 | 10:14/M |
2 | Jeff Fimreite | Laguna Hills CA | 1324 | 56 | 110 | 34:38.9 | 11:42/M |
3 | William Amor | Rancho Cucamonga CA | 1030 | 57 | 113 | 34:58.5 | 11:54/M |
4 | David Stevenson | Hacienda Heights CA | 2072 | 57 | 215 | 54:04.8 | 17:23/M |
5 | Gaston Cartznes | La Mirada CA | 1175 | 56 | 222 | 57:18.9 | 18:25/M |
Top | |||||||
Male 61 to 65 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Lavoie | El Segundo CA | 1605 | 65 | 130 | 36:56.6 | 12:28/M |
2 | Jairo Montenegro | La Mirada CA | 1753 | 62 | 234 | 1:09:44.6 | 23:04/M |
Top | |||||||
Male 66 to 70 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steven Fowler | Big Bear City CA | 1349 | 66 | 73 | 30:15.8 | 10:18/M |
2 | Mario Diaz | Pacoima CA | 1263 | 69 | 80 | 30:49.1 | 10:28/M |
3 | Paul Hudson | La Habra CA | 1495 | 68 | 140 | 37:36.9 | 12:44/M |
4 | Bill Seckler | Riverside CA | 2008 | 70 | 147 | 38:23.6 | 12:58/M |
Top | |||||||
Male 71 to 75 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Tiffin | Los Osos CA | 2107 | 71 | 34 | 25:12.6 | 8:39/M |
2 | Gene Simpson | La Habra CA | 2029 | 72 | 196 | 50:37.8 | 16:49/M |
3 | Stephen Hulsey | Los Angeles CA | 1498 | 75 | 212 | 52:47.3 | 17:31/M |
Top | |||||||
Male 76 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Al Schlunegger | La Mirada CA | 1998 | 79 | 237 | 1:15:06.0 | 24:50/M |