The Rabbit Run 5K & Egg Hunt

Overall Finish List

April 08, 2017


Professional Results by Itz About Time http://www.ItzAboutTime.com
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Pace
1 MARK STRAUSS ALTADENA CA 1261 49 M 1 45-49 5K   20:42.5 20:45.1 6:39/M
2 MORGAN STRAUSS ALTADENA CA 1262 10 M 1 1-10 5K 1:40.0 22:22.5 22:22.8 7:12/M
3 RUSSELL TALGI IRVINE CA 1265 10 M 2 1-10 5K 2:14.1 22:56.6 22:56.6 7:22/M
4 MEGAN CRUM LAKE ELSINORE CA 75 9 F 1 1-10 5K   23:12.9 23:14.6 7:28/M
5 JASMINE HALLETT SOUTHINGTON CT 897 13 F 1 11-14 5K 0:42.4 23:55.3 23:56.9 7:41/M
6 SHEILA YOON IRVINE CA 1300 42 F 1 40-44 5K 3:43.1 26:56.1 26:58.5 8:40/M
7 SARA SCHAIBLE COSTA MESA CA 1241 36 F 1 35-39 5K 5:30.2 28:43.2 29:18.6 9:14/M
8 LIAM GLENN HUNTINGTON BEACH CA 100 10 M 3 1-10 5K 8:34.9 29:17.4 29:24.5 9:25/M
9 LAURA RICHARDS ALISO VIEJO CA 1231 11 F 2 11-14 5K 6:32.8 29:45.7 29:46.0 9:34/M
10 BOBBY CAMPOS NEWPORT BEACH CA 65 44 M 1 40-44 5K 9:03.7 29:46.2 30:26.3 9:34/M
11 RYDER CAMPOS NEWPORT BEACH CA 68 12 M 1 11-14 5K 9:09.7 29:52.2 30:26.3 9:36/M
12 JORDAN HALLETT SOUTHINGTON CT 1852 11 M 2 11-14 5K 9:14.9 29:57.4 29:59.1 9:38/M
13 KYLA PLANK IRVINE CA 293 12 F 3 11-14 5K 6:46.3 29:59.2 29:59.4 9:38/M
14 WILL BUCHEN 364 8 M 4 1-10 5K 9:19.1 30:01.6 30:04.1 9:39/M
15 MADISON BRAVO CHINO CA 55 12 F 4 11-14 5K 6:56.0 30:09.0 30:09.1 9:42/M
16 GANNON ARELLANO HUNTINGTON BEACH CA 30 8 M 5 1-10 5K 9:31.1 30:13.6 30:17.6 9:43/M
17 PHAEDRA ARELLANO HUNTINGTON BEACH CA 31 47 F 1 45-49 5K 7:04.3 30:17.2 30:18.1 9:44/M
18 ANDREW SPENCER GARDEN GROVE CA 1250 36 M 1 35-39 5K 10:34.9 31:17.4 31:47.6 10:04/M
19 DAVID SPENCER GARDEN GROVE CA 1251 8 M 6 1-10 5K 10:35.3 31:17.8 31:48.4 10:04/M
20 JACOB MCCORMICK FOOTHILL RANCH CA 168 22 M 1 20-24 5K 11:19.7 32:02.2 32:14.6 10:18/M
21 LEEANN LEUNG IRVINE CA 254 33 F 1 30-34 5K 9:21.9 32:34.8 32:50.4 10:28/M
22 STEVE BOTTOMLEY 1888 62 M 1 60-64 5K 12:29.0 33:11.5 33:23.6 10:40/M
23 KYLIE GLENN HUNTINGTON BEACH CA 99 9 F 1 1-10 5K 10:04.1 33:17.0 33:23.1 10:42/M
24 ETHAN VALENTINE IRVINE CA 1276 13 M 3 11-14 5K 12:52.0 33:34.5 33:38.6 10:48/M
25 LOGAN VALENTINE IRVINE CA 1278 9 M 7 1-10 5K 12:56.0 33:38.5 33:40.1 10:49/M
26 KRISTI VALENTINE IRVINE CA 1277 41 F 2 40-44 5K 10:36.3 33:49.2 33:51.6 10:52/M
27 JESSICA BLOOM LADERA RANCH CA 42 22 F 1 20-24 5K 10:38.4 33:51.4 34:11.5 10:53/M
28 JOSE GONZALEZ VERA MARINA CA 342 19 M 1 15-19 5K 13:18.2 34:00.7 34:12.8 10:56/M
29 TERESA CONTRERAS CHAVEZ MARINA CA 325 20 F 2 20-24 5K 10:48.8 34:01.7 34:12.8 10:56/M
30 JACQIE FIORILLO DOWNEY CA 94 31 F 2 30-34 5K 11:15.6 34:28.5 35:09.0 11:05/M
31 MICHAEL BROWN SAN CLEMENTE CA 58 52 M 1 50-54 5K 13:55.9 34:38.4 34:41.8 11:08/M
32 NOBUKO CHRISTOPH IRVINE CA 72 61 F 1 60-64 5K 12:23.1 35:36.0 35:36.8 11:27/M
33 BRYCEN YOON IRVINE CA 1299 7 M 8 1-10 5K 15:33.7 36:16.2 36:17.0 11:40/M
34 Unknown Partic. 337 337 M 1 0- 0 5K 15:47.3 36:29.8 36:32.9 11:44/M
35 JACK BLOOM LADERA RANCH CA 41 7 M 9 1-10 5K 15:56.5 36:39.0 36:58.1 11:47/M
36 BRIANNA GRAVES LAGUNA NIGUEL CA 231 12 F 5 11-14 5K 13:28.4 36:41.3 37:23.5 11:48/M
37 MARK BLOOM LADERA RANCH CA 43 49 M 1 45-49 5K 16:01.0 36:43.5 37:07.1 11:48/M
38 KRISTIN SPENCER GARDEN GROVE CA 1253 35 F 2 35-39 5K 13:42.2 36:55.1 37:29.8 11:52/M
39 ELIZABETH SPENCER GARDEN GROVE CA 1252 5 F 2 1-10 5K 13:42.3 36:55.2 37:29.4 11:52/M
40 ERNEST VILLEGAS PLACENTIA CA 1283 38 M 2 35-39 5K 16:30.4 37:12.9 37:17.6 11:58/M
41 ETHAN VILLEGAS PLACENTIA CA 1284 8 M 10 1-10 5K 16:33.3 37:15.8 37:17.4 11:59/M
42 SAHAR TALGI IRVINE CA 1266 13 F 6 11-14 5K 14:07.1 37:20.0 37:20.0 12:00/M
43 KAREN KAYE LAKE FOREST CA 246 43 F 3 40-44 5K 14:19.4 37:32.3 37:35.1 12:04/M
44 AVERY BRAVO CHINO CA 53 9 F 3 1-10 5K 14:27.1 37:40.0 37:40.2 12:07/M
45 JENNIFER BRAVO CHINO CA 54 40 F 4 40-44 5K 14:27.3 37:40.2 37:41.1 12:07/M
46 MATT RODRIGUEZ CHINO HILLS CA 1237 26 M 1 25-29 5K 17:47.0 38:29.5 38:48.6 12:22/M
47 ISAIAH RODRIGUEZ CHINO HILLS CA 1235 9 M 11 1-10 5K 17:51.4 38:33.9 38:50.1 12:24/M
48 JAMES BUCHEN IRVINE CA 190 5 M 12 1-10 5K 18:10.0 38:52.5 39:01.9 12:30/M
49 MEG BUCHEN IRVINE CA 191 38 F 3 35-39 5K 15:41.9 38:54.8 39:04.7 12:30/M
50 VIOLETA BLOOM LADERA RANCH CA 44 42 F 5 40-44 5K 15:47.6 39:00.5 39:20.7 12:32/M
51 ANNE MARIE RICKARDS HUNTINGTON BEACH CA 152 49 F 2 45-49 5K 15:51.7 39:04.6 39:35.0 12:34/M
52 QUINLAN GRAVES LAGUNA NIGUEL CA 233 10 M 13 1-10 5K 18:22.5 39:05.0 39:48.2 12:34/M
53 MICHAEL FINK HUNTINGTON BEACH CA 93 44 M 2 40-44 5K 19:16.5 39:59.0 40:38.5 12:51/M
54 DRAKE HARVEY 1605 08 M 14 1-10 5K 19:28.8 40:11.3 40:50.4 12:55/M
55 LISA HOCH LAKE FOREST CA 239 33 F 3 30-34 5K 18:35.0 41:48.0 41:59.4 13:26/M
56 MICHELL MILLER LAGUNA NIGUEL CA 272 44 F 6 40-44 5K 18:36.9 41:49.9 41:51.0 13:27/M
57 KIRSTEN HARVEY 1606 36 F 4 35-39 5K 18:37.6 41:50.5 42:31.7 13:27/M
58 KATIE DAVID RANCHO CUCAMONGA CA 76 35 F 5 35-39 5K 19:02.6 42:15.6 42:19.1 13:35/M
59 JANICE GRAVES LAGUNA NIGUEL CA 232 46 F 3 45-49 5K 19:42.9 42:55.9 43:38.7 13:48/M
60 KATY LU 183 57 F 1 55-59 5K 20:21.4 43:34.4 43:45.5 14:01/M
61 AVA STRAUSS ALTADENA CA 1260 10 F 4 1-10 5K 20:27.8 43:40.8 43:43.3 14:02/M
62 KRISTINE KOWALSKI SAN MARCOS CA 248 52 F 1 50-54 5K 20:32.0 43:44.9 44:01.4 14:04/M
63 SAMI KOWALSKI SAN MARCOS CA 249 13 F 7 11-14 5K 20:32.8 43:45.8 44:02.7 14:04/M
64 ELISE OLSEN 356 6 F 5 1-10 5K 20:40.4 43:53.4 44:42.0 14:07/M
65 NICOLE OLSEN 358 35 F 6 35-39 5K 20:42.4 43:55.3 44:42.2 14:07/M
66 TIM OLSEN 377 35 M 3 35-39 5K 23:16.1 43:58.6 44:49.4 14:08/M
67 RHONDA STRAUSS ALTADENA CA 1263 49 F 4 45-49 5K 20:57.2 44:10.2 44:13.6 14:12/M
68 JORDAN SERAFIN TUSTIN CA 1243 8 M 15 1-10 5K 23:44.6 44:27.1 44:28.2 14:18/M
69 KATHRYN SERAFIN TUSTIN CA 1244 35 F 7 35-39 5K 21:16.8 44:29.8 44:31.1 14:18/M
70 STEVE BARNETT ANAHEIMANAHEIM CA 38 57 M 1 55-59 5K 24:13.7 44:56.2 45:41.4 14:27/M
71 ALICIA MEDINA GARDEN GROVE CA 269 37 F 8 35-39 5K 21:58.0 45:11.0 45:12.6 14:32/M
72 ADDISON MEDINA GARDEN GROVE CA 268 7 F 6 1-10 5K 21:59.0 45:11.9 45:13.1 14:32/M
73 DANIEL GETTINGER SAN MARCOS CA 98 59 M 2 55-59 5K 24:58.3 45:40.8 45:58.4 14:41/M
74 CRISTINA MONTES CHINO HILLS CA 279 26 F 1 25-29 5K 22:56.2 46:09.1 46:24.8 14:50/M
75 SHERILYN O'DELL ANAHEIM 1895 52 F 2 50-54 5K 22:59.8 46:12.8 46:41.3 14:51/M
76 EVELYN VILLEGAS PLACENTIA CA 1285 5 F 7 1-10 5K 23:05.3 46:18.3 46:25.2 14:53/M
77 LEO BRADY ANAHEIM CA 49 6 M 16 1-10 5K 25:55.3 46:37.8 47:01.4 14:59/M
78 MATTHEW BRADY ANAHEIM CA 50 36 M 4 35-39 5K 25:57.2 46:39.7 47:05.2 15:00/M
79 MARIA SANDOVAL SANTA ANA CA 1240 30 F 4 30-34 5K 23:30.6 46:43.5 46:50.0 15:01/M
80 CECELIA MCGREGOR IRVINEIRVINE CA 267 46 F 5 45-49 5K 23:31.2 46:44.2 46:46.4 15:02/M
81 KATHERINE JOHNSON SANTA ANA CA 243 40 F 7 40-44 5K 23:31.6 46:44.6 46:50.2 15:02/M
82 ARLYNN BOTTOMLEY 1885 64 F 2 60-64 5K 23:45.8 46:58.8 47:12.4 15:06/M
83 KAREN VOGELSANG COSTA MESA CA 373 58 F 2 55-59 5K 23:47.5 47:00.4 47:08.8 15:07/M
84 CHARLIE BRADY ANAHEIM CA 47 3 M 17 1-10 5K 26:24.0 47:06.5 47:39.0 15:09/M
85 COURTNEY BRADY ANAHEIM CA 48 37 F 9 35-39 5K 23:56.2 47:09.1 47:41.4 15:10/M
86 BRIAN BABLE OCEANSIDE CA 34 28 M 2 25-29 5K 26:34.9 47:17.4 48:08.8 15:12/M
87 PAUL VOGELSANG COSTA MESA CA 360 60 M 2 60-64 5K 26:35.6 47:18.1 47:26.0 15:13/M
88 ASHLEY BABLE OCEANSIDE CA 33 28 F 2 25-29 5K 24:06.7 47:19.7 48:14.1 15:13/M
89 LEXE DAVIDSON ANAHEIM CA 77 36 F 10 35-39 5K 24:25.9 47:38.9 48:11.2 15:19/M
90 JAMES TARVIN ANAHEIM CA 1267 5 M 18 1-10 5K 27:05.1 47:47.6 48:10.8 15:22/M
91 NATE TARVIN ANAHEIM CA 1268 35 M 5 35-39 5K 27:08.3 47:50.8 47:50.8 15:23/M
92 JULIE ELDER LAKEWOOD CA 84 53 F 3 50-54 5K 25:36.7 48:49.7 49:12.6 15:42/M
93 FRIYANA MCAFEE CORONA DEL MAR CA 266 6 F 8 1-10 5K 25:48.3 49:01.3 49:26.6 15:46/M
94 CHAD MCAFEE CORONA DEL MAR CA 264 40 M 3 40-44 5K 28:27.5 49:10.0 49:39.4 15:49/M
95 JOE YOUNG MOUNTAIN VIEW CA 1881 39 M 6 35-39 5K 28:45.7 49:28.2 50:06.2 15:54/M
96 JENNA OKAMURA-YOUNG MOUNTAIN VIEW CA 286 31 F 5 30-34 5K 26:18.2 49:31.2 50:04.4 15:55/M
97 SARINA SHAH NEWPORT COAST CA 1248 5 F 9 1-10 5K 26:21.4 49:34.3 49:59.7 15:56/M
98 NIRAV SHAH NEWPORT COAST CA 1246 41 M 4 40-44 5K 28:52.5 49:35.0 50:00.7 15:57/M
99 ROWAN HARVEY 1884 05 M 19 1-10 5K 28:52.6 49:35.1 50:15.2 15:57/M
100 DAN HARVEY 1602 40 M 5 40-44 5K 28:58.0 49:40.5 50:21.4 15:58/M
 
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Pace
101 LOGO LEO DIAMOND BAR CA 253 10 M 20 1-10 5K 29:19.1 50:01.6 50:05.4 16:05/M
102 ZACHARY ALDERSON-FROST SANTA ANA CA 28 7 M 21 1-10 5K 29:23.7 50:06.2 50:12.9 16:07/M
103 LUNA GUTIERREZ 375 1 F 10 1-10 5K 27:00.1 50:13.1 50:13.7 16:09/M
104 BELLE LEE DIAMOND BAR CA 250 39 F 11 35-39 5K 27:02.0 50:14.9 50:19.2 16:09/M
105 CHEYENNE CAMPOS NEWPORT BEACH CA 66 14 F 8 11-14 5K 27:02.7 50:15.6 50:49.1 16:09/M
106 SHANNON ALDERSON SANTA ANA CA 27 37 F 12 35-39 5K 27:06.5 50:19.4 50:26.3 16:11/M
107 GAVO LEO DIAMOND BAR CA 252 8 M 22 1-10 5K 29:38.8 50:21.3 50:23.5 16:11/M
108 JESSIE HOLECHEK NEWPORT BEACH CA 240 24 F 3 20-24 5K 27:11.4 50:24.3 50:58.8 16:12/M
109 NICOLE CAMPOS NEWPORT BEACH CA 67 42 F 8 40-44 5K 27:15.6 50:28.5 50:59.2 16:14/M
110 JANICE WALKER BUENA PARK CA 1290 63 F 3 60-64 5K 28:00.3 51:13.2 51:48.1 16:28/M
111 APRIL DENNY SANTA ANA CA 78 53 F 4 50-54 5K 28:09.8 51:22.7 52:09.4 16:31/M
112 TIFFANY OLDEFENDT ANAHEIM CA 287 41 F 9 40-44 5K 28:13.9 51:26.9 51:34.2 16:32/M
113 ALEX GARCIA IRVINE CA 95 34 M 1 30-34 5K 30:47.1 51:29.6 51:31.1 16:33/M
114 KAYLEE TUCKER IRVINE CA 1272 27 F 3 25-29 5K 28:17.7 51:30.6 51:32.2 16:34/M
115 BRADLY BUCZKOWSKI LONG BEACH CA 63 28 M 3 25-29 5K 30:59.8 51:42.3 51:59.4 16:37/M
116 MINNIE KIM LONG BEACH CA 247 26 F 4 25-29 5K 28:32.4 51:45.3 51:59.6 16:38/M
117 MICHELLE YOUNG ORANGE CA 1882 52 F 5 50-54 5K 28:58.4 52:11.4 52:49.4 16:47/M
118 STEPHANIE NEWBY RIVERSIDE CA 284 41 F 10 40-44 5K 29:06.3 52:19.3 52:38.4 16:49/M
119 BARBARA MONTES CHINO HILLS CA 278 49 F 6 45-49 5K 29:12.7 52:25.6 52:43.0 16:51/M
120 JOSE MONTES CHINO HILLS CA 280 50 M 2 50-54 5K 31:45.3 52:27.8 52:46.1 16:52/M
121 NATALIE RODRIGUEZ CHINO HILLS CA 1238 28 F 5 25-29 5K 29:16.3 52:29.3 52:46.1 16:53/M
122 LANA RODRIGUEZ CHINO HILLS CA 1236 1 F 11 1-10 5K 29:17.9 52:30.9 52:47.2 16:53/M
123 EMMA HALLETT SOUTHINGTON CT 374 06 F 12 1-10 5K 29:50.6 53:03.5 53:05.1 17:03/M
124 GEORGE CURLEY SANTA ANA CA 359 60 M 3 60-64 5K 32:29.1 53:11.6 53:14.8 17:06/M
125 JULIE WEST IRVINE CA 1294 32 F 6 30-34 5K 29:58.7 53:11.7 53:37.4 17:06/M
126 KRISTEN CURLEY SOUTHINGTON CT 1850 40 F 11 40-44 5K 29:59.5 53:12.4 53:12.6 17:06/M
127 LORI GRIGG NORCO CA 237 55 F 3 55-59 5K 30:09.1 53:22.0 53:23.4 17:10/M
128 KYLEY GRIGG NORCO CA 236 15 F 1 15-19 5K 30:09.3 53:22.3 53:23.6 17:10/M
129 MURTAZA SHIKARI ALISO VIEJO CA 1249 34 M 2 30-34 5K 32:49.0 53:31.5 53:35.8 17:12/M
130 PAUL LOVETTE CORONA CA 258 7 F 13 1-10 5K 31:34.5 54:47.4 54:57.6 17:37/M
131 MADYSON LOVETTE CORONA CA 257 9 F 14 1-10 5K 31:41.3 54:54.3 55:03.7 17:39/M
132 EMMA GARDEA CHINO CA 97 11 F 9 11-14 5K 32:15.1 55:28.1 55:59.4 17:50/M
133 EDWINA DONALDSON CORONA CA 81 67 F 1 65-69 5K 32:18.5 55:31.5 55:42.1 17:51/M
134 DANIELLE LOVETTE CORONA CA 256 42 F 12 40-44 5K 32:24.1 55:37.0 55:48.7 17:53/M
135 PAUL LOVETTE CORONA CA 259 49 M 2 45-49 5K 34:55.6 55:38.1 55:48.7 17:53/M
136 BRIDGET GARDEA CHINO CA 96 41 F 13 40-44 5K 32:38.9 55:51.8 56:29.6 17:57/M
137 ARLENE WOOLLEY SANTA ANA CA 326 48 F 7 45-49 5K 35:16.3 58:29.3 58:53.9 18:48/M
138 LISA FAIR IRVINE CA 146 51 F 6 50-54 5K 35:17.9 58:30.9 58:54.7 18:49/M
139 RINA BOIDON LAKE FOREST CA 45 43 F 14 40-44 5K 35:23.2 58:36.2 59:04.9 18:51/M
140 RILEY FERRER IRVINE CA 91 8 M 23 1-10 5K 37:55.7 58:38.2 59:04.7 18:51/M
141 DOMINADOR JO FERRER III IRVINE CA 92 45 M 3 45-49 5K 38:00.4 58:42.9 59:12.0 18:52/M
142 ROBERT MCCORMICK FOOTHILL RANCH CA 179 55 M 3 55-59 5K 38:07.7 58:50.2 59:05.4 18:55/M
143 KATHLEEN MCCORMICK FOOTHILL RANCH CA 173 48 F 8 45-49 5K 35:42.0 58:54.9 59:05.5 18:56/M
144 MAKINZIE MONTE LA MIRADA CA 275 7 F 15 1-10 5K 36:11.1 59:24.0 59:52.2 19:06/M
145 ALESSANDRA BAZE HUNTINGTON BEACH 145 7 F 16 1-10 5K 36:11.8 59:24.8 59:52.2 19:06/M
146 YVETTE MONTE LA MIRADA CA 277 32 F 7 30-34 5K 36:16.2 59:29.1 1:00:01.2 19:08/M
147 RYLEE MONTE LA MIRADA CA 276 7 F 17 1-10 5K 36:19.9 59:32.8 59:58.7 19:09/M
148 SELAH BAZE HUNTINGTON BEACH 144 30 F 8 30-34 5K 36:23.9 59:36.8 1:00:04.1 19:10/M
149 MIA RIOS 357 7 F 18 1-10 5K 36:50.6 1:00:03.6 1:00:04.3 19:19/M
150 JENNIE RIOS IRVINE CA 1233 37 F 13 35-39 5K 36:50.9 1:00:03.8 1:00:04.3 19:19/M
151 DARIN MACK ANAHEIM CA 261 14 M 4 11-14 5K 39:30.4 1:00:12.9 1:00:22.3 19:21/M
152 RON MACK ANAHEIM CA 262 60 M 4 60-64 5K 39:35.9 1:00:18.4 1:00:28.7 19:23/M
153 TAMARAH ROBB ANAHEIM CA 1234 50 F 7 50-54 5K 37:31.2 1:00:44.2 1:00:53.1 19:32/M
154 ABBY HANG GARDEN GROVE 900 33 F 9 30-34 5K 38:26.6 1:01:39.6 1:02:42.5 19:49/M
155 MICAH HANG GARDEN GROVE CA 898 5 M 24 1-10 5K 40:57.3 1:01:39.8 1:02:41.3 19:49/M
156 FRANKLIN HANG GARDEN GROVE 899 34 M 3 30-34 5K 41:20.0 1:02:02.5 1:02:52.2 19:57/M
157 MADERIA EOFF LONG BEACH CA 86 39 F 14 35-39 5K 40:00.5 1:03:13.4 1:03:20.4 20:20/M
158 ANITA EOFF LONG BEACH CA 85 56 F 4 55-59 5K 40:05.9 1:03:18.8 1:03:22.1 20:21/M
159 COLLEEN HANNEGAN LAGUNA HILLS CA 238 61 F 4 60-64 5K 40:32.0 1:03:44.9 1:04:03.1 20:30/M
160 PAULA VILLMER ANAHEIM CA 1287 62 F 5 60-64 5K 40:34.0 1:03:47.0 1:04:03.7 20:31/M
161 L VISCONTI ANAHEIM CA 1288 58 F 5 55-59 5K 40:36.7 1:03:49.6 1:04:04.7 20:31/M
162 JON DUNAVOLD LAKE FOREST CA 83 42 M 6 40-44 5K 43:56.9 1:04:39.4 1:05:17.5 20:47/M
163 DANYELLE DUNAVOLD LAKE FOREST CA 82 43 F 15 40-44 5K 41:28.4 1:04:41.3 1:05:18.2 20:48/M
164 ANNABELLE CHEN IRVINE CA 70 5 F 19 1-10 5K 41:51.3 1:05:04.3 1:05:59.5 20:55/M
165 ANDY CHEN IRVINE CA 69 41 M 7 40-44 5K 44:35.3 1:05:17.8 1:06:15.2 20:59/M
166 GEORGIA HSU IRVINE CA 241 36 F 15 35-39 5K 42:06.0 1:05:18.9 1:06:28.6 21:00/M
167 KATIE UNGER LA HABRA CA 1273 37 F 16 35-39 5K 42:38.2 1:05:51.2 1:05:51.2 21:10/M
168 SHANE UNGER LA HABRA CA 1274 42 M 8 40-44 5K 45:14.1 1:05:56.6 1:05:56.6 21:12/M
169 SAMANTHA BLOCH RIVERSIDE CA 40 29 F 6 25-29 5K 43:08.8 1:06:21.7 1:06:35.3 21:20/M
170 EMILY BLOCH RIVERSIDE CA 39 3 F 20 1-10 5K 43:10.9 1:06:23.8 1:06:35.0 21:21/M
171 DAKOTA ESHELMAN RIVERSIDE CA 87 7 F 21 1-10 5K 43:12.2 1:06:25.1 1:06:35.7 21:21/M
172 DAVID METTS HUNTINGTON BEACH CA 270 6 M 25 1-10 5K 45:47.5 1:06:30.0 1:06:31.2 21:23/M
173 LUCAS CHEN IRVINE CA 71 0 M 2 0- 0 5K 46:03.0 1:06:45.5 1:06:45.5 21:28/M
174 JACOB BRAKKE TUSTIN CA 52 2 M 26 1-10 5K 46:36.6 1:07:19.1 1:07:41.4 21:39/M
175 ALYSSA BRAKKE TUSTIN CA 51 35 F 17 35-39 5K 44:09.3 1:07:22.2 1:07:41.6 21:40/M
176 KATIE QUINTO IRVINE CA 297 32 F 10 30-34 5K 44:09.6 1:07:22.5 1:07:43.2 21:40/M
177 KAI QUINTO IRVINE CA 296 2 M 27 1-10 5K 46:40.4 1:07:22.9 1:07:43.2 21:40/M
178 P J BARNES ORANGE CA 36 62 F 6 60-64 5K 44:29.0 1:07:42.0 1:08:03.7 21:46/M
179 JESSICA VUNG 1887 24 F 4 20-24 5K 44:30.8 1:07:43.7 1:08:31.4 21:46/M
180 SAIYA SHAH NEWPORT COAST CA 1247 6 F 22 1-10 5K 44:44.3 1:07:57.3 1:08:25.5 21:51/M
181 ELIKA MCAFEE CORONA DEL MAR CA 265 4 F 23 1-10 5K 44:49.7 1:08:02.7 1:08:29.6 21:53/M
182 FARGOL FAROKHIAN CORONA DEL MAR CA 88 39 F 18 35-39 5K 45:09.1 1:08:22.1 1:08:49.5 21:59/M
183 ARATI SHAH NEWPORT COAST CA 1245 34 F 11 30-34 5K 45:12.3 1:08:25.3 1:08:50.2 22:00/M
184 BETTY NUNEZ LONG BEACH 361 69 F 2 65-69 5K 45:18.8 1:08:31.8 1:09:14.1 22:02/M
185 LUCAS STABLEY IRVINE CA 1255 2 M 28 1-10 5K 47:49.4 1:08:31.9 1:09:12.6 22:02/M
186 DEBBIE STERZENBACH RANCHO SANTA MARGARITA CA 1257 51 F 8 50-54 5K 45:19.4 1:08:32.4 1:08:43.2 22:02/M
187 MACKENZIE STERZENBACH RANCHO SANTA MARGARITA CA 1258 10 F 24 1-10 5K 45:20.8 1:08:33.8 1:08:43.5 22:03/M
188 SAMANTHA STABLEY IRVINE CA 1256 32 F 12 30-34 5K 45:21.2 1:08:34.2 1:09:13.9 22:03/M
189 LAYLA STABLEY IRVINE CA 1254 5 F 25 1-10 5K 45:24.8 1:08:37.7 1:09:15.0 22:04/M
190 BRENDA NEVAREZ LONG BEACH CA 283 42 F 16 40-44 5K 46:05.7 1:09:18.6 1:09:26.5 22:17/M
191 LISA BAKER PICO RIVERA CA 35 25 F 7 25-29 5K 47:23.9 1:10:36.9 1:10:44.2 22:42/M