Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top | |||||||
Female 5K Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | MEGAN CRUM | LAKE ELSINORE CA | 75 | 9 | 5K | 4 | 23:12.9 |
Top | |||||||
Male 5K Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | MARK STRAUSS | ALTADENA CA | 1261 | 49 | 5K | 1 | 20:42.5 |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Unknown Partic. 337 | 337 | 5K | 34 | 36:29.8 | ||
2 | LUCAS CHEN | IRVINE CA | 71 | 0 | 5K | 173 | 1:06:45.5 |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | MEGAN CRUM | LAKE ELSINORE CA | 75 | 9 | 5K | 4 | 23:12.9 |
2 | KYLIE GLENN | HUNTINGTON BEACH CA | 99 | 9 | 5K | 23 | 33:17.0 |
3 | ELIZABETH SPENCER | GARDEN GROVE CA | 1252 | 5 | 5K | 39 | 36:55.2 |
4 | AVERY BRAVO | CHINO CA | 53 | 9 | 5K | 44 | 37:40.0 |
5 | AVA STRAUSS | ALTADENA CA | 1260 | 10 | 5K | 61 | 43:40.8 |
6 | ELISE OLSEN | 356 | 6 | 5K | 64 | 43:53.4 | |
7 | ADDISON MEDINA | GARDEN GROVE CA | 268 | 7 | 5K | 72 | 45:11.9 |
8 | EVELYN VILLEGAS | PLACENTIA CA | 1285 | 5 | 5K | 76 | 46:18.3 |
9 | FRIYANA MCAFEE | CORONA DEL MAR CA | 266 | 6 | 5K | 93 | 49:01.3 |
10 | SARINA SHAH | NEWPORT COAST CA | 1248 | 5 | 5K | 97 | 49:34.3 |
11 | LUNA GUTIERREZ | 375 | 1 | 5K | 103 | 50:13.1 | |
12 | LANA RODRIGUEZ | CHINO HILLS CA | 1236 | 1 | 5K | 122 | 52:30.9 |
13 | EMMA HALLETT | SOUTHINGTON CT | 374 | 06 | 5K | 123 | 53:03.5 |
14 | PAUL LOVETTE | CORONA CA | 258 | 7 | 5K | 130 | 54:47.4 |
15 | MADYSON LOVETTE | CORONA CA | 257 | 9 | 5K | 131 | 54:54.3 |
16 | MAKINZIE MONTE | LA MIRADA CA | 275 | 7 | 5K | 144 | 59:24.0 |
17 | ALESSANDRA BAZE | HUNTINGTON BEACH | 145 | 7 | 5K | 145 | 59:24.8 |
18 | RYLEE MONTE | LA MIRADA CA | 276 | 7 | 5K | 147 | 59:32.8 |
19 | MIA RIOS | 357 | 7 | 5K | 149 | 1:00:03.6 | |
20 | ANNABELLE CHEN | IRVINE CA | 70 | 5 | 5K | 164 | 1:05:04.3 |
21 | EMILY BLOCH | RIVERSIDE CA | 39 | 3 | 5K | 170 | 1:06:23.8 |
22 | DAKOTA ESHELMAN | RIVERSIDE CA | 87 | 7 | 5K | 171 | 1:06:25.1 |
23 | SAIYA SHAH | NEWPORT COAST CA | 1247 | 6 | 5K | 180 | 1:07:57.3 |
24 | ELIKA MCAFEE | CORONA DEL MAR CA | 265 | 4 | 5K | 181 | 1:08:02.7 |
25 | MACKENZIE STERZENBACH | RANCHO SANTA MARGARITA CA | 1258 | 10 | 5K | 187 | 1:08:33.8 |
26 | LAYLA STABLEY | IRVINE CA | 1254 | 5 | 5K | 189 | 1:08:37.7 |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | MORGAN STRAUSS | ALTADENA CA | 1262 | 10 | 5K | 2 | 22:22.5 |
2 | RUSSELL TALGI | IRVINE CA | 1265 | 10 | 5K | 3 | 22:56.6 |
3 | LIAM GLENN | HUNTINGTON BEACH CA | 100 | 10 | 5K | 8 | 29:17.4 |
4 | WILL BUCHEN | 364 | 8 | 5K | 14 | 30:01.6 | |
5 | GANNON ARELLANO | HUNTINGTON BEACH CA | 30 | 8 | 5K | 16 | 30:13.6 |
6 | DAVID SPENCER | GARDEN GROVE CA | 1251 | 8 | 5K | 19 | 31:17.8 |
7 | LOGAN VALENTINE | IRVINE CA | 1278 | 9 | 5K | 25 | 33:38.5 |
8 | BRYCEN YOON | IRVINE CA | 1299 | 7 | 5K | 33 | 36:16.2 |
9 | JACK BLOOM | LADERA RANCH CA | 41 | 7 | 5K | 35 | 36:39.0 |
10 | ETHAN VILLEGAS | PLACENTIA CA | 1284 | 8 | 5K | 41 | 37:15.8 |
11 | ISAIAH RODRIGUEZ | CHINO HILLS CA | 1235 | 9 | 5K | 47 | 38:33.9 |
12 | JAMES BUCHEN | IRVINE CA | 190 | 5 | 5K | 48 | 38:52.5 |
13 | QUINLAN GRAVES | LAGUNA NIGUEL CA | 233 | 10 | 5K | 52 | 39:05.0 |
14 | DRAKE HARVEY | 1605 | 08 | 5K | 54 | 40:11.3 | |
15 | JORDAN SERAFIN | TUSTIN CA | 1243 | 8 | 5K | 68 | 44:27.1 |
16 | LEO BRADY | ANAHEIM CA | 49 | 6 | 5K | 77 | 46:37.8 |
17 | CHARLIE BRADY | ANAHEIM CA | 47 | 3 | 5K | 84 | 47:06.5 |
18 | JAMES TARVIN | ANAHEIM CA | 1267 | 5 | 5K | 90 | 47:47.6 |
19 | ROWAN HARVEY | 1884 | 05 | 5K | 99 | 49:35.1 | |
20 | LOGO LEO | DIAMOND BAR CA | 253 | 10 | 5K | 101 | 50:01.6 |
21 | ZACHARY ALDERSON-FROST | SANTA ANA CA | 28 | 7 | 5K | 102 | 50:06.2 |
22 | GAVO LEO | DIAMOND BAR CA | 252 | 8 | 5K | 107 | 50:21.3 |
23 | RILEY FERRER | IRVINE CA | 91 | 8 | 5K | 140 | 58:38.2 |
24 | MICAH HANG | GARDEN GROVE CA | 898 | 5 | 5K | 155 | 1:01:39.8 |
25 | DAVID METTS | HUNTINGTON BEACH CA | 270 | 6 | 5K | 172 | 1:06:30.0 |
26 | JACOB BRAKKE | TUSTIN CA | 52 | 2 | 5K | 174 | 1:07:19.1 |
27 | KAI QUINTO | IRVINE CA | 296 | 2 | 5K | 177 | 1:07:22.9 |
28 | LUCAS STABLEY | IRVINE CA | 1255 | 2 | 5K | 185 | 1:08:31.9 |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | JASMINE HALLETT | SOUTHINGTON CT | 897 | 13 | 5K | 5 | 23:55.3 |
2 | LAURA RICHARDS | ALISO VIEJO CA | 1231 | 11 | 5K | 9 | 29:45.7 |
3 | KYLA PLANK | IRVINE CA | 293 | 12 | 5K | 13 | 29:59.2 |
4 | MADISON BRAVO | CHINO CA | 55 | 12 | 5K | 15 | 30:09.0 |
5 | BRIANNA GRAVES | LAGUNA NIGUEL CA | 231 | 12 | 5K | 36 | 36:41.3 |
6 | SAHAR TALGI | IRVINE CA | 1266 | 13 | 5K | 42 | 37:20.0 |
7 | SAMI KOWALSKI | SAN MARCOS CA | 249 | 13 | 5K | 63 | 43:45.8 |
8 | CHEYENNE CAMPOS | NEWPORT BEACH CA | 66 | 14 | 5K | 105 | 50:15.6 |
9 | EMMA GARDEA | CHINO CA | 97 | 11 | 5K | 132 | 55:28.1 |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | RYDER CAMPOS | NEWPORT BEACH CA | 68 | 12 | 5K | 11 | 29:52.2 |
2 | JORDAN HALLETT | SOUTHINGTON CT | 1852 | 11 | 5K | 12 | 29:57.4 |
3 | ETHAN VALENTINE | IRVINE CA | 1276 | 13 | 5K | 24 | 33:34.5 |
4 | DARIN MACK | ANAHEIM CA | 261 | 14 | 5K | 151 | 1:00:12.9 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | KYLEY GRIGG | NORCO CA | 236 | 15 | 5K | 128 | 53:22.3 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | JOSE GONZALEZ VERA | MARINA CA | 342 | 19 | 5K | 28 | 34:00.7 |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | JESSICA BLOOM | LADERA RANCH CA | 42 | 22 | 5K | 27 | 33:51.4 |
2 | TERESA CONTRERAS CHAVEZ | MARINA CA | 325 | 20 | 5K | 29 | 34:01.7 |
3 | JESSIE HOLECHEK | NEWPORT BEACH CA | 240 | 24 | 5K | 108 | 50:24.3 |
4 | JESSICA VUNG | 1887 | 24 | 5K | 179 | 1:07:43.7 | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | JACOB MCCORMICK | FOOTHILL RANCH CA | 168 | 22 | 5K | 20 | 32:02.2 |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | CRISTINA MONTES | CHINO HILLS CA | 279 | 26 | 5K | 74 | 46:09.1 |
2 | ASHLEY BABLE | OCEANSIDE CA | 33 | 28 | 5K | 88 | 47:19.7 |
3 | KAYLEE TUCKER | IRVINE CA | 1272 | 27 | 5K | 114 | 51:30.6 |
4 | MINNIE KIM | LONG BEACH CA | 247 | 26 | 5K | 116 | 51:45.3 |
5 | NATALIE RODRIGUEZ | CHINO HILLS CA | 1238 | 28 | 5K | 121 | 52:29.3 |
6 | SAMANTHA BLOCH | RIVERSIDE CA | 40 | 29 | 5K | 169 | 1:06:21.7 |
7 | LISA BAKER | PICO RIVERA CA | 35 | 25 | 5K | 191 | 1:10:36.9 |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | MATT RODRIGUEZ | CHINO HILLS CA | 1237 | 26 | 5K | 46 | 38:29.5 |
2 | BRIAN BABLE | OCEANSIDE CA | 34 | 28 | 5K | 86 | 47:17.4 |
3 | BRADLY BUCZKOWSKI | LONG BEACH CA | 63 | 28 | 5K | 115 | 51:42.3 |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | LEEANN LEUNG | IRVINE CA | 254 | 33 | 5K | 21 | 32:34.8 |
2 | JACQIE FIORILLO | DOWNEY CA | 94 | 31 | 5K | 30 | 34:28.5 |
3 | LISA HOCH | LAKE FOREST CA | 239 | 33 | 5K | 55 | 41:48.0 |
4 | MARIA SANDOVAL | SANTA ANA CA | 1240 | 30 | 5K | 79 | 46:43.5 |
5 | JENNA OKAMURA-YOUNG | MOUNTAIN VIEW CA | 286 | 31 | 5K | 96 | 49:31.2 |
6 | JULIE WEST | IRVINE CA | 1294 | 32 | 5K | 125 | 53:11.7 |
7 | YVETTE MONTE | LA MIRADA CA | 277 | 32 | 5K | 146 | 59:29.1 |
8 | SELAH BAZE | HUNTINGTON BEACH | 144 | 30 | 5K | 148 | 59:36.8 |
9 | ABBY HANG | GARDEN GROVE | 900 | 33 | 5K | 154 | 1:01:39.6 |
10 | KATIE QUINTO | IRVINE CA | 297 | 32 | 5K | 176 | 1:07:22.5 |
11 | ARATI SHAH | NEWPORT COAST CA | 1245 | 34 | 5K | 183 | 1:08:25.3 |
12 | SAMANTHA STABLEY | IRVINE CA | 1256 | 32 | 5K | 188 | 1:08:34.2 |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | ALEX GARCIA | IRVINE CA | 95 | 34 | 5K | 113 | 51:29.6 |
2 | MURTAZA SHIKARI | ALISO VIEJO CA | 1249 | 34 | 5K | 129 | 53:31.5 |
3 | FRANKLIN HANG | GARDEN GROVE | 899 | 34 | 5K | 156 | 1:02:02.5 |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | SARA SCHAIBLE | COSTA MESA CA | 1241 | 36 | 5K | 7 | 28:43.2 |
2 | KRISTIN SPENCER | GARDEN GROVE CA | 1253 | 35 | 5K | 38 | 36:55.1 |
3 | MEG BUCHEN | IRVINE CA | 191 | 38 | 5K | 49 | 38:54.8 |
4 | KIRSTEN HARVEY | 1606 | 36 | 5K | 57 | 41:50.5 | |
5 | KATIE DAVID | RANCHO CUCAMONGA CA | 76 | 35 | 5K | 58 | 42:15.6 |
6 | NICOLE OLSEN | 358 | 35 | 5K | 65 | 43:55.3 | |
7 | KATHRYN SERAFIN | TUSTIN CA | 1244 | 35 | 5K | 69 | 44:29.8 |
8 | ALICIA MEDINA | GARDEN GROVE CA | 269 | 37 | 5K | 71 | 45:11.0 |
9 | COURTNEY BRADY | ANAHEIM CA | 48 | 37 | 5K | 85 | 47:09.1 |
10 | LEXE DAVIDSON | ANAHEIM CA | 77 | 36 | 5K | 89 | 47:38.9 |
11 | BELLE LEE | DIAMOND BAR CA | 250 | 39 | 5K | 104 | 50:14.9 |
12 | SHANNON ALDERSON | SANTA ANA CA | 27 | 37 | 5K | 106 | 50:19.4 |
13 | JENNIE RIOS | IRVINE CA | 1233 | 37 | 5K | 150 | 1:00:03.8 |
14 | MADERIA EOFF | LONG BEACH CA | 86 | 39 | 5K | 157 | 1:03:13.4 |
15 | GEORGIA HSU | IRVINE CA | 241 | 36 | 5K | 166 | 1:05:18.9 |
16 | KATIE UNGER | LA HABRA CA | 1273 | 37 | 5K | 167 | 1:05:51.2 |
17 | ALYSSA BRAKKE | TUSTIN CA | 51 | 35 | 5K | 175 | 1:07:22.2 |
18 | FARGOL FAROKHIAN | CORONA DEL MAR CA | 88 | 39 | 5K | 182 | 1:08:22.1 |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | ANDREW SPENCER | GARDEN GROVE CA | 1250 | 36 | 5K | 18 | 31:17.4 |
2 | ERNEST VILLEGAS | PLACENTIA CA | 1283 | 38 | 5K | 40 | 37:12.9 |
3 | TIM OLSEN | 377 | 35 | 5K | 66 | 43:58.6 | |
4 | MATTHEW BRADY | ANAHEIM CA | 50 | 36 | 5K | 78 | 46:39.7 |
5 | NATE TARVIN | ANAHEIM CA | 1268 | 35 | 5K | 91 | 47:50.8 |
6 | JOE YOUNG | MOUNTAIN VIEW CA | 1881 | 39 | 5K | 95 | 49:28.2 |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | SHEILA YOON | IRVINE CA | 1300 | 42 | 5K | 6 | 26:56.1 |
2 | KRISTI VALENTINE | IRVINE CA | 1277 | 41 | 5K | 26 | 33:49.2 |
3 | KAREN KAYE | LAKE FOREST CA | 246 | 43 | 5K | 43 | 37:32.3 |
4 | JENNIFER BRAVO | CHINO CA | 54 | 40 | 5K | 45 | 37:40.2 |
5 | VIOLETA BLOOM | LADERA RANCH CA | 44 | 42 | 5K | 50 | 39:00.5 |
6 | MICHELL MILLER | LAGUNA NIGUEL CA | 272 | 44 | 5K | 56 | 41:49.9 |
7 | KATHERINE JOHNSON | SANTA ANA CA | 243 | 40 | 5K | 81 | 46:44.6 |
8 | NICOLE CAMPOS | NEWPORT BEACH CA | 67 | 42 | 5K | 109 | 50:28.5 |
9 | TIFFANY OLDEFENDT | ANAHEIM CA | 287 | 41 | 5K | 112 | 51:26.9 |
10 | STEPHANIE NEWBY | RIVERSIDE CA | 284 | 41 | 5K | 118 | 52:19.3 |
11 | KRISTEN CURLEY | SOUTHINGTON CT | 1850 | 40 | 5K | 126 | 53:12.4 |
12 | DANIELLE LOVETTE | CORONA CA | 256 | 42 | 5K | 134 | 55:37.0 |
13 | BRIDGET GARDEA | CHINO CA | 96 | 41 | 5K | 136 | 55:51.8 |
14 | RINA BOIDON | LAKE FOREST CA | 45 | 43 | 5K | 139 | 58:36.2 |
15 | DANYELLE DUNAVOLD | LAKE FOREST CA | 82 | 43 | 5K | 163 | 1:04:41.3 |
16 | BRENDA NEVAREZ | LONG BEACH CA | 283 | 42 | 5K | 190 | 1:09:18.6 |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | BOBBY CAMPOS | NEWPORT BEACH CA | 65 | 44 | 5K | 10 | 29:46.2 |
2 | MICHAEL FINK | HUNTINGTON BEACH CA | 93 | 44 | 5K | 53 | 39:59.0 |
3 | CHAD MCAFEE | CORONA DEL MAR CA | 264 | 40 | 5K | 94 | 49:10.0 |
4 | NIRAV SHAH | NEWPORT COAST CA | 1246 | 41 | 5K | 98 | 49:35.0 |
5 | DAN HARVEY | 1602 | 40 | 5K | 100 | 49:40.5 | |
6 | JON DUNAVOLD | LAKE FOREST CA | 83 | 42 | 5K | 162 | 1:04:39.4 |
7 | ANDY CHEN | IRVINE CA | 69 | 41 | 5K | 165 | 1:05:17.8 |
8 | SHANE UNGER | LA HABRA CA | 1274 | 42 | 5K | 168 | 1:05:56.6 |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | PHAEDRA ARELLANO | HUNTINGTON BEACH CA | 31 | 47 | 5K | 17 | 30:17.2 |
2 | ANNE MARIE RICKARDS | HUNTINGTON BEACH CA | 152 | 49 | 5K | 51 | 39:04.6 |
3 | JANICE GRAVES | LAGUNA NIGUEL CA | 232 | 46 | 5K | 59 | 42:55.9 |
4 | RHONDA STRAUSS | ALTADENA CA | 1263 | 49 | 5K | 67 | 44:10.2 |
5 | CECELIA MCGREGOR | IRVINEIRVINE CA | 267 | 46 | 5K | 80 | 46:44.2 |
6 | BARBARA MONTES | CHINO HILLS CA | 278 | 49 | 5K | 119 | 52:25.6 |
7 | ARLENE WOOLLEY | SANTA ANA CA | 326 | 48 | 5K | 137 | 58:29.3 |
8 | KATHLEEN MCCORMICK | FOOTHILL RANCH CA | 173 | 48 | 5K | 143 | 58:54.9 |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | MARK STRAUSS | ALTADENA CA | 1261 | 49 | 5K | 1 | 20:42.5 |
2 | MARK BLOOM | LADERA RANCH CA | 43 | 49 | 5K | 37 | 36:43.5 |
3 | PAUL LOVETTE | CORONA CA | 259 | 49 | 5K | 135 | 55:38.1 |
4 | DOMINADOR JO FERRER III | IRVINE CA | 92 | 45 | 5K | 141 | 58:42.9 |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | KRISTINE KOWALSKI | SAN MARCOS CA | 248 | 52 | 5K | 62 | 43:44.9 |
2 | SHERILYN O'DELL | ANAHEIM | 1895 | 52 | 5K | 75 | 46:12.8 |
3 | JULIE ELDER | LAKEWOOD CA | 84 | 53 | 5K | 92 | 48:49.7 |
4 | APRIL DENNY | SANTA ANA CA | 78 | 53 | 5K | 111 | 51:22.7 |
5 | MICHELLE YOUNG | ORANGE CA | 1882 | 52 | 5K | 117 | 52:11.4 |
6 | LISA FAIR | IRVINE CA | 146 | 51 | 5K | 138 | 58:30.9 |
7 | TAMARAH ROBB | ANAHEIM CA | 1234 | 50 | 5K | 153 | 1:00:44.2 |
8 | DEBBIE STERZENBACH | RANCHO SANTA MARGARITA CA | 1257 | 51 | 5K | 186 | 1:08:32.4 |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | MICHAEL BROWN | SAN CLEMENTE CA | 58 | 52 | 5K | 31 | 34:38.4 |
2 | JOSE MONTES | CHINO HILLS CA | 280 | 50 | 5K | 120 | 52:27.8 |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | KATY LU | 183 | 57 | 5K | 60 | 43:34.4 | |
2 | KAREN VOGELSANG | COSTA MESA CA | 373 | 58 | 5K | 83 | 47:00.4 |
3 | LORI GRIGG | NORCO CA | 237 | 55 | 5K | 127 | 53:22.0 |
4 | ANITA EOFF | LONG BEACH CA | 85 | 56 | 5K | 158 | 1:03:18.8 |
5 | L VISCONTI | ANAHEIM CA | 1288 | 58 | 5K | 161 | 1:03:49.6 |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | STEVE BARNETT | ANAHEIMANAHEIM CA | 38 | 57 | 5K | 70 | 44:56.2 |
2 | DANIEL GETTINGER | SAN MARCOS CA | 98 | 59 | 5K | 73 | 45:40.8 |
3 | ROBERT MCCORMICK | FOOTHILL RANCH CA | 179 | 55 | 5K | 142 | 58:50.2 |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | NOBUKO CHRISTOPH | IRVINE CA | 72 | 61 | 5K | 32 | 35:36.0 |
2 | ARLYNN BOTTOMLEY | 1885 | 64 | 5K | 82 | 46:58.8 | |
3 | JANICE WALKER | BUENA PARK CA | 1290 | 63 | 5K | 110 | 51:13.2 |
4 | COLLEEN HANNEGAN | LAGUNA HILLS CA | 238 | 61 | 5K | 159 | 1:03:44.9 |
5 | PAULA VILLMER | ANAHEIM CA | 1287 | 62 | 5K | 160 | 1:03:47.0 |
6 | P J BARNES | ORANGE CA | 36 | 62 | 5K | 178 | 1:07:42.0 |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | STEVE BOTTOMLEY | 1888 | 62 | 5K | 22 | 33:11.5 | |
2 | PAUL VOGELSANG | COSTA MESA CA | 360 | 60 | 5K | 87 | 47:18.1 |
3 | GEORGE CURLEY | SANTA ANA CA | 359 | 60 | 5K | 124 | 53:11.6 |
4 | RON MACK | ANAHEIM CA | 262 | 60 | 5K | 152 | 1:00:18.4 |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | EDWINA DONALDSON | CORONA CA | 81 | 67 | 5K | 133 | 55:31.5 |
2 | BETTY NUNEZ | LONG BEACH | 361 | 69 | 5K | 184 | 1:08:31.8 |