OC Challenge "Wild Hare" 5K

Overall Finish List

April 08, 2017


Professional Results by Itz About Time http://www.ItzAboutTime.com
Place Name City Bib No Age Gender Age Group Div Time Back Total Time Pace
1 MICHAEL HICKS ANAHEIM 363 25 M 1/4 25-29 5K   15:44.0 5:04/M
2 JOSE GONZALEZ VERA MARINA CA 342 19 M 1/4 15-19 5K 0:10.0 15:54.0 5:07/M
3 NOAH EIRICH SANTA ANA CA 165 18 M 2/4 15-19 5K 0:15.0 15:59.0 5:08/M
4 ZACHARY DIGNAN IRVINE CA 79 18 M 1/4 15-19 5K 2:05.2 17:49.2 5:44/M
5 BAILEY TANG IRVINE CA 300 20 M 1/2 20-24 5K 2:24.6 18:08.6 5:50/M
6 MEGAN CRUM LAKE ELSINORE CA 75 9 F 1/1 1-10 5K   18:13.0 5:51/M
7 MAX CRISPI 365 50 M 1/6 50-54 5K 2:42.0 18:26.0 5:56/M
8 KRISTEN REYES LA HABRA CA 299 42 F 1/10 40-44 5K 0:31.6 18:44.6 6:01/M
9 BEN NUSZ DANA POINT CA 285 14 M 1/5 11-14 5K 3:56.3 19:40.3 6:19/M
10 ERIK ROOKLIDGE 1601 45 M 1/3 45-49 5K 4:26.0 20:10.0 6:29/M
11 MEG BUCHEN IRVINE CA 191 38 F 1/8 35-39 5K 2:17.0 20:30.0 6:35/M
12 EMILY RICHARDS ALISO VIEJO CA 1230 14 F 1/3 11-14 5K 2:47.8 21:00.8 6:45/M
13 STEVE RICHARDS ALISO VIEJO CA 1232 50 M 2/6 50-54 5K 5:16.8 21:00.8 6:45/M
14 TIMOTHY WARD SAN CLEMENTE 1603 41 M 1/8 40-44 5K 5:39.1 21:23.1 6:53/M
15 ANALISA ARRINGTON IRVINE CA 32 20 F 1/4 20-24 5K 3:14.5 21:27.5 6:54/M
16 TEJAL PARIKA TUSCON AZ 362 52 F 1/6 50-54 5K 3:37.0 21:50.0 7:01/M
17 RILEY BUCHHEIM LADERA RANCH CA 62 11 M 2/5 11-14 5K 6:21.5 22:05.5 7:06/M
18 WILL GRAY NEWPORT COAST CA 235 61 M 1/3 60-64 5K 6:49.1 22:33.1 7:15/M
19 T LIU ALHAMBRA CA 255 51 M 3/6 50-54 5K 7:05.0 22:49.0 7:20/M
20 ANDREW DAY 1899 29 M 1/4 25-29 5K 7:18.4 23:02.4 7:24/M
21 RODNEY WONG MISSION VIEJO CA 1298 61 M 2/3 60-64 5K 7:42.4 23:26.4 7:32/M
22 RYDER CAMPOS NEWPORT BEACH CA 68 12 M 3/5 11-14 5K 8:00.4 23:44.4 7:38/M
23 HOWARD WHEELER IRVINEIRVINE CA 1295 11 M 4/5 11-14 5K 8:12.1 23:56.1 7:42/M
24 BOBBY CAMPOS NEWPORT BEACH CA 65 44 M 2/8 40-44 5K 8:14.7 23:58.7 7:42/M
25 JENNIFER BRAVO CHINO CA 54 40 F 1/10 40-44 5K 5:46.7 23:59.7 7:43/M
26 GANNON ARELLANO HUNTINGTON BEACH CA 30 8 M 1/6 1-10 5K 8:18.8 24:02.8 7:44/M
27 PHAEDRA ARELLANO HUNTINGTON BEACH CA 31 47 F 1/4 45-49 5K 5:49.8 24:02.8 7:44/M
28 KRISTEN CURLEY SOUTHINGTON CT 1850 40 F 2/10 40-44 5K 6:01.9 24:14.9 7:48/M
29 CALVIN VU RIVERSIDE CA 1289 9 M 2/6 1-10 5K 8:43.3 24:27.3 7:52/M
30 BRIAN BABLE OCEANSIDE CA 34 28 M 2/4 25-29 5K 8:48.5 24:32.5 7:53/M
31 JENNIFER BUCHHEIM LADERA RANCHCH CA 60 43 F 3/10 40-44 5K 6:20.4 24:33.4 7:54/M
32 GIULIO ONGARO ORANGE CA 187 65 M 1/2 65-69 5K 9:05.0 24:49.0 7:59/M
33 COURTNEY BRADY ANAHEIM CA 48 37 F 1/8 35-39 5K 6:46.8 24:59.8 8:02/M
34 GERARD RUSHE IRVINE CA 1239 32 M 1/6 30-34 5K 9:16.7 25:00.7 8:02/M
35 JOHN POPA IRVINE CA 294 52 M 4/6 50-54 5K 9:18.3 25:02.3 8:03/M
36 BEN RUBIN TUSTIN CA 160 37 M 1/3 35-39 5K 9:18.5 25:02.5 8:03/M
37 ELVIS VIEIRA IRVINE CA 1281 41 M 3/8 40-44 5K 9:34.1 25:18.1 8:08/M
38 SCOTT TRIPPANERA IRVINE CA 1271 51 M 5/6 50-54 5K 9:36.3 25:20.3 8:09/M
39 MICHELE POPA IRVINE CA 295 50 F 2/6 50-54 5K 7:17.1 25:30.1 8:12/M
40 VINCENT PHAM SAN DIEGO CA 289 26 M 3/4 25-29 5K 10:16.8 26:00.8 8:22/M
41 BETHANY GRAY NEWPORT COAST CA 234 43 F 4/10 40-44 5K 8:15.8 26:28.8 8:31/M
42 STEPHEN WHEELER IRVINE CA 1296 43 M 4/8 40-44 5K 10:51.2 26:35.2 8:33/M
43 BOB WOLF OCEANSIDE CA 1297 68 M 2/2 65-69 5K 11:35.3 27:19.3 8:47/M
44 JACQIE FIORILLO DOWNEY CA 94 31 F 1/7 30-34 5K 9:09.0 27:22.0 8:48/M
45 ALEX GARCIA IRVINE CA 95 34 M 2/6 30-34 5K 11:40.0 27:24.0 8:49/M
46 LEEANN LEUNG IRVINE CA 254 33 F 2/7 30-34 5K 9:11.2 27:24.2 8:49/M
47 LEXE DAVIDSON ANAHEIM CA 77 36 F 2/8 35-39 5K 9:22.3 27:35.3 8:52/M
48 BARBARA BARNETT ANAHEIM CA 37 52 F 3/6 50-54 5K 9:56.1 28:09.1 9:03/M
49 CHARLIZE FAURE IRVINE CA 90 20 F 2/4 20-24 5K 10:18.7 28:31.7 9:10/M
50 JON DUNAVOLD LAKE FOREST CA 83 42 M 5/8 40-44 5K 12:48.0 28:32.0 9:10/M
51 THOMAS PICHE YORBA LINDA CA 291 51 M 6/6 50-54 5K 12:50.2 28:34.2 9:11/M
52 MICHAEL BREWER TUSTIN CA 56 38 M 2/3 35-39 5K 13:11.7 28:55.7 9:18/M
53 DUANE BROZEK MISSION VIEJO CA 59 58 M 1/1 55-59 5K 13:26.6 29:10.6 9:23/M
54 ASHLEY BABLE OCEANSIDE CA 33 28 F 1/1 25-29 5K 11:10.1 29:23.1 9:27/M
55 JEFF LOGEMAN 1886 43 M 6/8 40-44 5K 13:43.8 29:27.8 9:28/M
56 MURTAZA SHIKARI ALISO VIEJO CA 1249 34 M 3/6 30-34 5K 14:01.5 29:45.5 9:34/M
57 JESSICA VUNG 1887 24 F 3/4 20-24 5K 11:38.3 29:51.3 9:36/M
58 COLLIN THOMPSON IRVINE CA 1270 24 M 2/2 20-24 5K 14:25.0 30:09.0 9:42/M
59 GISELE VIEIRA IRVINE CA 1282 37 F 3/8 35-39 5K 12:07.0 30:20.0 9:45/M
60 MARK BLOOM LADERA RANCH CA 43 49 M 2/3 45-49 5K 14:56.5 30:40.5 9:52/M
61 PATTI AMMERMAN SAN CLEMENTE CA 29 60 F 1/3 60-64 5K 12:28.9 30:41.9 9:52/M
62 GEORGE CURLEY SANTA ANA CA 359 60 M 3/3 60-64 5K 15:00.9 30:44.9 9:53/M
63 TIRTHANKAR CHAK DIPANKAR IRVINE CA 80 34 M 4/6 30-34 5K 15:11.0 30:55.0 9:56/M
64 JESSIE HOLECHEK NEWPORT BEACH CA 240 24 F 4/4 20-24 5K 12:45.1 30:58.1 9:57/M
65 CHRISTINE JOUBEEN LADERA RANCH CA 245 33 F 3/7 30-34 5K 12:47.3 31:00.3 9:58/M
66 SALLY MAGGARD LAKE FOREST CA 263 67 F 1/1 65-69 5K 12:55.2 31:08.2 10:01/M
67 KYUNGJOON OSCAR KO IRVINE CA 328 15 M 2/4 15-19 5K 15:38.2 31:22.2 10:05/M
68 COLE KIM IRVINE CA 327 10 M 3/6 1-10 5K 15:40.7 31:24.7 10:06/M
69 JUNGWOO DANIEL BYUN IRVINE CA 329 13 M 5/5 11-14 5K 15:40.7 31:24.7 10:06/M
70 KATHY BAUM CORONA DEL MAR CA 131 55 F 1/3 55-59 5K 13:13.5 31:26.5 10:06/M
71 REBEKAH LEE YORBA LINDA CA 251 38 F 4/8 35-39 5K 13:18.8 31:31.8 10:08/M
72 Unknown Partic. 1365 1365 M 1/1 0- 0 5K 15:59.9 31:43.9 10:12/M
73 KYLEY GRIGG NORCO CA 236 15 F 1/1 15-19 5K 13:43.9 31:56.9 10:16/M
74 SOPHIA PASQUALETTO IRVINE CA 288 33 F 4/7 30-34 5K 13:59.9 32:12.9 10:21/M
75 BABETTE FAURE IRVINE CA 89 54 F 4/6 50-54 5K 14:02.5 32:15.5 10:22/M
76 PARKER BUCHHEIM LADERA RANCH CA 61 8 M 4/6 1-10 5K 17:50.6 33:34.6 10:48/M
77 CRISTAL E JONES IRVINE CA 244 47 F 2/4 45-49 5K 15:25.7 33:38.7 10:49/M
78 ANNE MARIE RICKARDS HUNTINGTON BEACH CA 152 49 F 3/4 45-49 5K 15:45.3 33:58.3 10:55/M
79 MARISA VALDEAZ YORBA LINDA CA 1275 46 F 4/4 45-49 5K 15:48.4 34:01.4 10:56/M
80 BRIANNA GRAVES LAGUNA NIGUEL CA 231 12 F 2/3 11-14 5K 16:17.3 34:30.3 11:06/M
81 DAN HARVEY 1602 40 M 7/8 40-44 5K 18:50.5 34:34.5 11:07/M
82 YASHA TABATABAI LADERA RANCH CA 1264 33 M 5/6 30-34 5K 19:06.9 34:50.9 11:12/M
83 DRAKE HARVEY 1605 08 M 5/6 1-10 5K 19:18.1 35:02.1 11:16/M
84 ANUP DESHMUKH LAKE FOREST 366 40 M 8/8 40-44 5K 19:21.3 35:05.3 11:17/M
85 PAUL LOVETTE CORONA CA 259 49 M 3/3 45-49 5K 19:59.6 35:43.6 11:29/M
86 EMMA GARDEA CHINO CA 97 11 F 3/3 11-14 5K 17:47.5 36:00.5 11:35/M
87 DANIELLE LOVETTE CORONA CA 256 42 F 5/10 40-44 5K 17:56.8 36:09.8 11:37/M
88 DEARBHLA GASKIN 378 44 F 6/10 40-44 5K 18:01.6 36:14.6 11:39/M
89 KATIE DAVID RANCHO CUCAMONGA CA 76 35 F 5/8 35-39 5K 18:12.9 36:25.9 11:43/M
90 DANYELLE DUNAVOLD LAKE FOREST CA 82 43 F 7/10 40-44 5K 18:37.7 36:50.7 11:51/M
91 JACLYN CORDOVA RANCHO SANTA MARGARITA CA 73 34 F 5/7 30-34 5K 20:59.7 39:12.7 12:36/M
92 JANICE WALKER BUENA PARK CA 1290 63 F 2/3 60-64 5K 21:28.3 39:41.3 12:46/M
93 ANALI VIEIRA IRVINE CA 1280 36 F 6/8 35-39 5K 23:24.5 41:37.5 13:23/M
94 P J BARNES ORANGE CA 36 62 F 3/3 60-64 5K 23:26.6 41:39.6 13:24/M
95 BRIDGET GARDEA CHINO CA 96 41 F 8/10 40-44 5K 23:32.7 41:45.7 13:25/M
96 LORI GRIGG NORCO CA 237 55 F 2/3 55-59 5K 23:54.5 42:07.5 13:33/M
97 KATRINA PICHE YORBA LINDA CA 290 51 F 5/6 50-54 5K 24:30.8 42:43.8 13:44/M
98 LELON STOLDT IRVINE CA 1259 36 M 3/3 35-39 5K 28:18.5 44:02.5 14:10/M
99 MEGAN CORESSEL CULVER CITY CA 74 33 F 6/7 30-34 5K 25:52.9 44:05.9 14:10/M
100 APRIL DENNY SANTA ANA CA 78 53 F 6/6 50-54 5K 28:13.8 46:26.8 14:56/M
 
Place Name City Bib No Age Gender Age Group Div Time Back Total Time Pace
101 STEPHANIE NEWBY RIVERSIDE CA 284 41 F 9/10 40-44 5K 30:56.8 49:09.8 15:48/M
102 FRANKLIN HANG GARDEN GROVE 899 34 M 6/6 30-34 5K 34:00.1 49:44.1 15:59/M
103 MICAH HANG GARDEN GROVE CA 898 5 M 6/6 1-10 5K 34:03.2 49:47.2 16:00/M
104 ABBY HANG GARDEN GROVE 900 33 F 7/7 30-34 5K 31:34.6 49:47.6 16:00/M
105 ANITA EOFF LONG BEACH CA 85 56 F 3/3 55-59 5K 32:09.8 50:22.8 16:12/M
106 MADERIA EOFF LONG BEACH CA 86 39 F 7/8 35-39 5K 32:10.6 50:23.6 16:12/M